Home | Daily Trade Report | Overview | Listed Issuers | Trading Members | Listing Sponsors | News
Bermuda Commercial Bank Limited

BCB Building, 19 Pa-la-Ville Road,
Hamilton HM 11
P.O. Box HM 1748, Hamilton HM GX

Freely transferable, 60/40 exempt

http://www.bermuda-bcb.com

Currency: BMD
Ticker: BCB.BH
ISIN: BMG1033K1071
Telephone: (441) 295-5678
Fax: (441) 295-8091
Email: enquiries@bcb.bm


Bermuda Commercial Bank Limited (BCB) is the only bank in Bermuda that is primarily focused on the corporate, commercial, and fund community. BCB also serves high net worth personal clients.

 

Established in 1969 BCB provides a full range of banking services in all major currencies and delivers a personal level of service of the highest standards to all its clients.  BCB competes, not only in the domestic Bermuda market, but also in the international market.

 

BCB's electronic banking system allows clients to access their banking information and process transactions in real-time from anywhere in the world. Call and term deposit accounts may be opened in any of the major currencies and exotics can also be accommodated.  BCB also offers Letters of Credit facilities especially tailored to the captive insurance market.

 

BCB's subsidiary, International Corporate Management of Bermuda, provides fund administration services for Mutual Funds and Hedge Funds, as well as global custody services and full corporate secretarial and company formation services.

 

BCB Trust Company offers Trust services for corporate, personal, special purpose trusts and unit trusts. Together with the Global Custody program clients enjoy a comprehensive trust program.

 

At year end September 2008, BCB had assets of $486.8 million and total demand and term deposits of $415.2 million.  At year-end 2008, BCB had a capital base of $71.6 million.

Website: www.bcb.bm


Trading History, Unadjusted For Stock Dividends and Stock Splits      

Date High Low Bid Ask Close Volume
2010/02/05 7.50 7.50 6.00 8.95 7.50 1,100
2010/02/04 7.50 7.50 6.00 8.95 7.50 1,500
2010/01/29 7.50 7.50 6.00 7.50 7.50 500
2010/01/27 6.00 6.00 6.00 7.50 6.00 466
2010/01/11 7.50 5.25 7.00 9.00 7.50 3,500
2009/12/31 5.50 4.40 4.40 5.95 4.40 500
2009/12/21 5.50 5.50 4.25 6.00 5.50 1,800
2009/12/15 5.50 5.50 4.25 5.50 5.50 200
2009/12/09 5.00 5.00 4.25 6.50 5.00 2,000
2009/11/20 7.50 7.50 5.00 8.95 7.50 400
2009/11/16 5.10 5.10 5.10 7.50 5.10 525
2009/11/04 5.10 5.10 5.10 6.45 5.10 2,649
2009/11/02 5.45 5.45 5.45 7.45 5.45 8,700
2009/10/20 5.45 5.45 5.45 7.45 5.45 1,300
2009/10/19 5.50 5.50 5.45 5.50 5.50 700
2009/10/06 5.50 5.50 5.50 7.50 5.50 2,308
2009/08/18 9.65 9.65 5.50 9.65 9.65 1,000
2009/05/11 9.75 9.75 7.00 9.75 9.75 750
2009/04/23 9.75 9.75 9.00 10.00 9.75 885
2009/04/22 9.75 9.75 7.30 9.75 9.75 4,812
2009/04/16 9.75 9.75 7.25 10.00 9.75 500
2009/04/07 7.75 7.75 7.25 10.00 7.75 2,000
2009/03/09 7.25 7.25 7.25 9.90 7.25 359
2009/02/19 7.00 7.00 6.05 9.90 7.00 5,000
2009/02/18 7.05 7.00 6.00 9.95 7.00 3,076
2009/02/12 9.10 9.00 7.05 9.95 9.00 1,904
2009/02/09 9.00 9.00 9.00 10.00 9.00 100
2009/02/02 9.00 9.00 9.00 10.00 9.00 100
2008/11/13 11.00 11.00 9.00 11.00 11.00 400
2008/10/29 9.00 9.00 9.00 11.00 9.00 100
2008/10/17 10.50 10.50 10.00 11.00 10.50 2,132
2008/10/08 9.25 9.00 9.00 10.50 9.00 2,000
2008/09/19 9.25 9.25 9.25 10.50 9.25 1,000
2008/09/18 9.60 9.60 9.25 10.50 9.60 2,000
2008/09/12 10.00 9.25 9.25 10.50 9.25 1,500
2008/08/29 10.00 10.00 10.00 10.50 10.00 1,000
2008/08/20 10.50 10.00 10.00 10.50 10.00 300
2008/08/12 11.00 11.00 10.00 11.00 11.00 500
2008/07/28 10.25 10.25 10.00 11.00 10.25 700
2008/07/04 11.00 11.00 9.45 11.00 11.00 2,700
2008/07/01 11.00 11.00 9.45 11.00 11.00 2,000
2008/06/27 10.95 10.95 9.45 11.00 10.95 114
2008/06/26 12.00 11.25 9.45 12.50 12.00 2,869
2008/06/18 11.00 11.00 9.30 12.00 11.00 194
2008/05/29 12.00 12.00 9.05 12.00 12.00 400
2008/05/28 12.00 12.00 10.50 12.00 12.00 307
2008/05/27 10.50 10.50 10.50 12.00 10.50 600
2008/05/23 10.00 9.95 9.50 12.00 10.00 1,500
2008/05/22 9.95 9.50 9.50 9.95 9.50 800
2008/05/14 9.05 9.00 9.00 10.00 9.00 5,000
2008/05/07 10.00 10.00 9.00 11.00 10.00 1,000
2008/04/24 12.50 12.50 9.00 13.85 12.50 400
2008/04/18 12.00 12.00 8.55 13.90 12.00 700
2008/04/17 12.50 12.50 8.55 13.90 12.50 4,600
2008/04/16 9.00 9.00 9.00 13.50 9.00 500
2008/04/03 10.00 10.00 10.00 13.90 10.00 300
2008/03/28 11.00 9.80 10.00 13.90 11.00 6,600
2008/03/20 10.50 10.50 8.55 10.95 10.50 1,000
2008/03/10 10.50 10.50 9.50 10.50 10.50 1,400
2008/03/07 11.00 10.90 10.40 11.00 11.00 4,230
2008/02/28 10.90 10.90 8.55 11.00 10.90 2,000
2008/02/26 10.60 10.60 10.00 11.00 10.60 700
2008/02/05 10.95 10.95 10.95 10.95 10.95 3,100
2008/01/28 11.00 11.00 10.25 11.00 11.00 244
2008/01/25 10.80 10.80 10.25 11.00 10.80 3,000
2008/01/04 12.60 12.60 10.25 12.65 12.60 775
2007/12/06 12.00 12.00 10.25 13.90 12.00 1,300
2007/11/23 12.50 12.50 12.00 14.00 12.50 1,031
2007/11/06 12.50 12.00 12.00 14.50 12.00 1,600
2007/10/17 13.90 13.90 12.50 13.90 13.90 700
2007/10/09 13.90 13.90 12.50 13.90 13.90 2,000
2007/10/02 12.50 12.50 12.50 13.90 12.50 700
2007/10/01 12.25 12.00 12.00 13.95 12.00 25,000
2007/09/28 12.25 12.25 12.00 12.50 12.25 5,000
2007/09/27 12.00 11.85 12.00 12.45 12.00 3,414
2007/09/10 12.00 12.00 11.25 12.00 12.00 1,000
2007/08/29 11.75 11.75 10.25 12.00 11.75 10,784
2007/07/26 11.50 11.50 10.20 11.75 11.50 2,500
2007/07/20 10.75 10.75 10.20 11.50 10.75 800
2007/07/18 10.75 10.75 10.50 10.75 10.75 700
2007/07/06 10.50 10.50 10.20 11.75 10.50 948
2007/07/05 10.55 10.50 10.20 11.75 10.50 6,500
2007/06/25 11.50 11.50 10.50 11.75 11.50 2,000
2007/06/12 9.50 9.50 9.50 11.50 9.50 1,100
2007/06/01 9.50 9.50 9.50 11.50 9.50 200
2007/05/29 9.50 9.50 9.50 11.50 9.50 1,037
2007/05/28 10.00 10.00 9.50 11.50 10.00 200
2007/05/21 9.75 9.75 9.00 11.50 9.75 2,000
2007/05/14 8.85 8.85 9.00 9.75 8.85 400
2007/05/11 8.85 8.85 8.85 9.75 8.85 1,000
2007/04/20 9.50 8.75 8.75 9.75 8.75 800
2007/04/16 9.00 9.00 8.75 11.50 9.00 467
2007/04/10 8.75 8.75 8.75 11.50 8.75 2,068
2007/04/02 9.50 9.00 8.75 11.50 9.50 3,200
2007/03/29 8.75 8.75 8.75 9.50 8.75 165
2007/03/21 9.50 9.00 8.75 9.50 9.50 800
2007/03/19 9.00 9.00 8.75 9.00 9.00 3,800
2007/03/13 9.00 9.00 8.75 9.00 9.00 200
2007/03/09 9.00 9.00 8.75 9.00 9.00 100
2007/02/28 9.00 9.00 8.80 9.00 9.00 100
2007/02/26 9.00 9.00 8.75 9.00 9.00 100
2007/02/15 9.50 9.00 8.50 9.50 9.00 5,100
2007/02/06 9.50 9.50 9.50 12.00 9.50 7,060
2007/02/02 12.50 12.50 9.50 12.50 12.50 1,248
2007/01/30 10.00 10.00 9.50 12.50 10.00 500
2007/01/29 10.00 10.00 9.50 10.00 10.00 600
2007/01/26 9.95 9.95 10.00 12.50 9.95 550
2007/01/25 9.90 9.90 9.50 9.95 9.90 11,500
2007/01/23 9.50 9.50 9.20 9.90 9.50 10,071
2007/01/22 9.50 9.50 9.50 9.90 9.50 13,200
2007/01/18 9.75 9.75 9.05 9.75 9.75 10,060
2007/01/11 9.00 9.00 8.25 9.75 9.00 10,000
2007/01/10 8.50 8.50 8.25 9.00 8.50 8,000
2007/01/05 8.25 8.25 8.25 8.50 8.25 100
2007/01/04 8.25 8.25 8.25 8.50 8.25 1,000
2006/12/28 8.50 8.50 8.25 8.50 8.50 300
2006/12/22 9.25 8.50 8.25 9.25 9.25 5,100
2006/12/12 8.00 8.00 7.05 9.25 8.00 3,700
2006/12/01 8.00 8.00 8.00 9.50 8.00 600
2006/11/27 9.00 9.00 9.00 9.95 9.00 2,944
2006/11/09 9.00 9.00 8.00 9.95 9.00 1,000
2006/11/06 9.50 9.50 8.00 9.95 9.50 3,000
2006/11/03 9.50 9.50 9.50 9.95 9.50 2,188
2006/10/27 9.95 9.95 8.00 9.95 9.95 6,000
2006/10/25 10.00 10.00 7.05 10.00 10.00 3,750
2006/10/20 10.45 10.45 7.05 14.00 10.45 5,000
2006/10/18 8.00 8.00 7.50 10.45 8.00 1,700
2006/10/13 7.75 7.55 7.00 8.00 7.55 7,500
2006/10/09 8.00 8.00 7.55 8.00 8.00 500
2006/09/27 8.50 8.50 7.80 9.00 8.50 2,000
2006/09/22 7.80 7.80 7.80 9.00 7.80 2,000
2006/09/19 8.50 8.30 7.80 9.00 8.30 6,900
2006/09/13 8.50 8.50 8.50 10.45 8.50 936
2006/09/12 9.00 8.50 8.50 10.45 8.50 900
2006/08/25 8.50 8.50 8.50 10.45 8.50 100
2006/08/21 8.30 8.30 8.30 10.50 8.30 5,500
2006/08/18 8.30 8.30 8.30 10.50 8.30 232
2006/07/28 8.50 8.25 8.25 11.45 8.25 1,300
2006/07/21 8.95 8.95 8.95 11.45 8.95 700
2006/07/17 8.95 8.95 8.50 8.95 8.95 300
2006/07/11 8.25 8.25 8.25 8.95 8.25 300
2006/07/07 8.55 8.50 8.25 8.50 8.50 5,900
2006/06/30 8.95 8.95 8.55 11.45 8.95 5,600
2006/06/29 8.50 8.50 8.50 8.95 8.50 600
2006/06/07 8.50 8.50 8.50 8.95 8.50 124
2006/06/02 8.50 8.50 8.50 8.95 8.50 600
2006/05/30 8.50 8.50 8.25 8.95 8.50 1,300
2006/05/26 8.50 8.50 8.35 8.50 8.50 372
2006/05/18 8.25 8.20 8.25 8.50 8.25 73,000
2006/05/17 8.25 8.25 8.15 8.25 8.25 6,828
2006/05/16 8.15 8.15 8.15 8.25 8.15 200
2006/05/11 7.80 7.80 7.80 8.25 7.80 240
2006/05/04 8.25 7.55 7.55 8.25 8.25 3,230
2006/05/01 7.75 7.75 7.55 8.25 7.75 14,294
2006/04/24 7.75 7.75 7.55 7.75 7.75 7,000
2006/04/21 8.00 7.75 7.55 8.00 8.00 5,250
2006/04/17 7.75 7.75 7.75 8.00 7.75 4,075
2006/04/13 8.00 7.55 7.55 8.00 7.55 4,231
2006/04/10 8.25 8.25 8.00 8.25 8.25 100
2006/04/04 8.25 8.25 8.00 8.25 8.25 200
2006/03/24 8.25 8.25 8.25 8.95 8.25 100
2006/03/23 8.25 8.25 8.25 8.95 8.25 160
2006/03/14 7.60 7.55 7.55 8.95 7.55 1,200
2006/02/27 7.50 7.50 7.00 8.95 7.50 3,900
2006/02/22 7.75 7.50 6.70 7.50 7.50 7,900
2006/02/21 7.75 7.75 7.75 8.25 7.75 2,700
2006/02/20 7.75 7.75 7.75 8.25 7.75 222
2006/01/31 8.25 8.20 7.75 8.95 8.25 1,000
2006/01/23 8.25 8.25 7.75 8.95 8.25 100
2006/01/18 8.50 8.50 8.25 8.95 8.50 400
2005/12/28 8.50 8.50 7.75 8.50 8.50 100
2005/12/20 8.75 8.75 7.55 8.50 8.75 2,000
2005/12/01 8.95 8.95 7.50 8.95 8.95 1,000
2005/11/21 8.95 8.95 7.50 8.95 8.95 1,500
2005/11/16 8.00 8.00 7.50 8.95 8.00 564
2005/11/15 9.00 9.00 8.00 9.00 9.00 1,500
2005/11/14 9.00 9.00 7.50 9.00 9.00 100
2005/11/10 9.00 9.00 7.50 9.00 9.00 1,500
2005/11/02 9.00 9.00 7.50 9.00 9.00 3,300
2005/10/19 8.50 8.50 8.50 9.00 8.50 100
2005/10/10 9.00 9.00 8.50 9.00 9.00 500
2005/10/06 8.50 8.50 8.50 9.00 8.50 400
2005/09/28 9.00 9.00 8.50 9.00 9.00 150
2005/09/06 8.00 8.00 7.75 9.70 8.00 300
2005/08/31 9.70 8.00 7.75 8.00 8.00 1,100
2005/08/26 7.75 7.50 7.75 9.65 7.50 2,600
2005/08/19 8.50 8.50 7.50 9.65 8.50 100
2005/08/10 7.50 7.50 7.50 8.50 7.50 700
2005/08/08 8.00 8.00 7.50 8.50 8.00 500
2005/07/27 7.55 7.50 7.50 9.65 7.50 1,800
2005/07/25 8.50 8.50 7.55 9.65 8.50 1,800
2005/05/25 7.75 7.30 7.30 9.70 7.30 5,400
2005/05/12 7.50 7.50 7.75 9.75 7.50 1,000
2005/04/15 9.00 7.75 7.75 9.00 7.75 850
2005/03/28 9.05 9.00 9.00 9.75 9.00 2,000
2005/03/03 8.00 8.00 8.05 9.75 8.00 123
2005/02/24 9.00 9.00 8.00 9.75 9.00 379
2005/02/14 9.50 9.00 7.50 10.00 9.00 2,305
2005/02/09 10.00 10.00 9.50 10.00 10.00 241
2005/02/03 10.00 9.95 7.10 10.00 10.00 5,000
2005/02/02 7.25 7.25 7.10 9.95 7.25 5,000
2005/01/28 8.00 8.00 7.10 10.00 8.00 5,056
2005/01/27 8.00 8.00 7.10 10.00 8.00 2,000
2005/01/19 8.00 7.90 8.00 9.00 8.00 9,700
2005/01/11 8.00 8.00 7.10 8.00 8.00 2,000
2004/12/20 8.00 8.00 7.10 9.00 8.00 100
2004/12/14 7.50 7.50 7.10 9.00 7.50 2,000
2004/12/10 7.50 7.50 7.10 9.50 7.50 21,683
2004/12/09 7.65 7.65 7.00 7.50 7.65 1,932
2004/11/29 8.50 7.75 7.75 9.00 7.75 6,340
2004/11/15 8.50 8.50 8.50 10.00 8.50 1,042
2004/11/10 10.00 10.00 8.00 10.00 10.00 200
2004/10/27 10.00 10.00 10.00 10.95 10.00 300
2004/10/21 10.00 10.00 8.05 10.00 10.00 6,250
2004/10/19 10.00 10.00 8.05 10.00 10.00 1,600
2004/10/01 9.00 8.05 8.05 10.00 8.05 400
2004/08/18 10.95 9.50 9.00 10.95 10.95 1,110
2004/07/13 10.95 10.95 8.00 10.95 10.95 1,000
2004/04/16 11.50 11.50 8.00 11.50 11.50 200
2004/04/15 10.00 10.00 8.00 10.00 10.00 1,000
2004/04/01 9.50 9.50 8.00 10.00 9.50 200
2004/03/30 9.00 9.00 8.00 9.50 9.00 2,200
2004/03/18 9.35 9.35 7.80 10.00 9.35 200
2004/03/17 11.00 10.00 9.35 10.00 10.00 1,800
2004/03/16 11.00 11.00 10.50 11.50 11.00 300
2004/03/10 11.50 11.50 11.00 11.50 11.50 234
2004/03/05 11.50 11.00 11.00 11.50 11.00 1,855
2004/03/03 11.50 11.50 10.50 11.50 11.50 1,000
2004/02/27 11.50 11.00 10.00 12.00 11.50 1,179
2004/02/26 10.55 10.55 10.00 11.00 10.55 750
2004/02/23 11.50 11.00 10.55 11.00 11.00 1,925
2004/02/18 11.00 11.00 10.55 11.50 11.00 3,000
2004/02/10 10.00 10.00 10.00 12.00 10.00 572
2004/02/09 10.00 10.00 10.00 15.00 10.00 1,900
2004/02/06 10.00 10.00 10.00 15.00 10.00 900
2004/02/03 10.00 10.00 10.00 15.00 10.00 3,000
2004/02/02 10.00 9.70 9.70 10.00 9.70 2,300
2004/01/29 9.75 9.35 9.35 10.00 9.75 7,000
2004/01/27 9.45 9.45 9.40 10.00 9.45 3,039
2004/01/22 9.25 9.25 9.15 9.25 9.25 1,000
2004/01/21 9.25 9.25 9.15 9.25 9.25 3,000
2004/01/07 7.50 7.50 7.65 9.25 7.50 3,000
2003/12/18 7.30 7.30 7.30 9.25 7.30 730
2003/12/03 6.65 6.65 6.65 9.25 6.65 250
2003/11/25 6.60 6.60 6.55 9.25 6.60 400
2003/11/20 6.60 6.60 6.55 9.25 6.60 613
2003/11/14 7.50 7.00 6.50 9.25 7.50 500
2003/11/05 6.75 6.50 6.50 7.50 6.50 1,070
2003/10/17 6.75 6.30 6.10 7.50 6.30 20,000
2003/09/29 6.85 6.75 6.75 7.50 6.75 8,400
2003/09/22 6.75 6.75 6.75 7.50 6.75 500
2003/08/27 7.25 7.00 6.75 7.50 7.25 3,800
2003/08/15 7.75 7.75 7.75 9.25 7.75 105
2003/08/14 7.75 6.95 7.75 9.25 7.75 7,000
2003/08/08 6.75 6.75 6.75 6.95 6.75 190
2003/07/30 6.75 6.75 6.75 6.95 6.75 300
2003/07/18 6.50 6.50 6.75 6.95 6.50 4,085
2003/07/14 6.50 6.50 6.30 6.50 6.50 1,096
2003/07/09 6.30 6.30 6.30 6.50 6.30 5,000
2003/07/07 6.50 6.50 6.30 6.50 6.50 700
2003/07/02 7.00 7.00 6.30 7.00 7.00 500
2003/06/25 6.30 6.30 6.30 7.15 6.30 1,500
2003/06/23 6.30 6.30 6.30 7.00 6.30 12,341
2003/06/18 6.50 6.50 6.30 7.00 6.50 1,400
2003/06/17 6.50 6.50 6.50 7.00 6.50 1,600
2003/06/13 6.50 6.50 6.30 7.00 6.50 2,313
2003/06/06 6.50 6.50 6.30 7.00 6.50 10,000
2003/05/20 6.50 6.50 6.30 7.00 6.50 2,500
2003/05/14 6.45 6.45 6.30 6.50 6.45 1,000
2003/05/09 6.50 6.50 6.30 7.00 6.50 1,634
2003/04/25 6.50 6.50 6.30 7.00 6.50 1,000
2003/04/24 6.25 6.25 6.25 7.00 6.25 400
2003/04/22 6.75 6.75 6.25 7.00 6.75 4,360
2003/04/21 7.00 6.75 6.75 7.00 6.75 7,000
2003/03/14 6.25 6.25 6.25 7.15 6.25 2,651
2003/02/28 6.50 6.50 6.10 7.15 6.50 1,585
2003/02/21 6.50 6.00 6.00 7.15 6.00 3,600
2003/02/12 6.00 6.00 6.50 7.15 6.00 300
2003/02/03 6.00 6.00 6.00 7.15 6.00 1,756
2002/12/18 6.50 6.50 5.50 6.50 6.50 2,600
2002/12/09 6.45 6.00 5.60 6.50 6.45 2,000
2002/12/02 5.50 5.50 5.50 6.00 5.50 140
2002/11/21 6.00 6.00 30.75 31.00 6.00 900
2002/11/15 6.05 6.00 6.00 6.50 6.00 6,500
2002/11/13 6.50 6.50 6.05 6.50 6.50 1,000
2002/11/08 6.50 6.50 6.25 6.50 6.50 3,000
2002/11/07 6.50 6.50 6.25 6.50 6.50 680
2002/11/05 6.35 6.35 6.25 6.50 6.35 1,000
2002/10/24 6.25 6.25 6.25 6.75 6.25 2,000
2002/10/15 6.25 6.25 6.25 6.75 6.25 3,800
2002/09/30 6.20 6.20 6.05 6.75 6.20 1,029
2002/09/26 6.40 6.00 6.00 7.25 6.00 3,000
2002/09/19 6.05 6.05 6.05 6.40 6.05 800
2002/09/18 6.30 6.30 6.05 6.30 6.30 218
2002/09/05 6.05 6.05 6.05 7.00 6.05 2,000
2002/08/27 6.30 6.00 6.00 7.25 6.00 13,600
2002/08/26 6.50 6.30 6.00 6.30 6.30 2,600
2002/08/22 6.60 6.60 6.30 6.60 6.60 3,800
2002/07/25 6.75 6.60 6.60 7.25 6.60 16,700
2002/07/17 7.00 7.00 6.75 7.00 7.00 1,020
2002/07/04 6.75 6.75 6.75 7.25 6.75 500
2002/06/19 7.25 7.00 6.75 7.50 7.00 5,800
2002/06/07 6.75 6.75 6.75 7.25 6.75 213
2002/06/06 7.25 7.25 6.75 7.25 7.25 760
2002/05/31 7.25 7.25 6.75 7.25 7.25 1,500
2002/05/29 6.75 6.75 6.75 7.25 6.75 4,000
2002/05/28 7.00 7.00 6.75 7.00 7.00 1,000
2002/05/08 7.25 7.00 7.00 7.75 7.00 2,000
2002/04/29 7.50 7.50 7.00 7.50 7.50 2,000
2002/04/12 6.75 6.75 6.50 7.75 6.75 1,200
2002/03/27 6.50 6.50 6.50 7.25 6.50 700
2002/03/20 6.75 6.75 6.30 7.00 6.75 2,100
2002/03/19 6.75 6.75 6.30 6.75 6.75 2,000
2002/03/18 6.75 6.75 6.30 6.75 6.75 600
2002/03/11 6.75 6.75 6.75 7.25 6.75 400
2002/03/08 7.00 7.00 6.75 7.00 7.00 500
2002/03/07 7.25 7.25 6.75 7.25 7.25 200
2002/03/05 7.25 7.25 6.75 7.25 7.25 2,000
2002/02/13 6.50 6.50 6.50 7.75 6.50 1,500
2002/01/30 6.75 6.75 6.75 7.50 6.75 1,045
2001/12/03 7.00 7.00 6.30 8.00 7.00 980
2001/10/29 6.25 6.25 6.25 7.00 6.25 515
2001/10/26 6.25 6.25 5.50 7.00 6.25 521
2001/10/25 6.25 6.25 5.50 7.00 6.25 500
2001/09/26 7.00 7.00 7.00 8.00 7.00 500
2001/09/24 7.55 7.55 7.55 8.00 7.55 2,900
2001/09/21 7.75 7.55 7.55 8.00 7.55 4,200
2001/09/20 7.75 7.75 7.75 8.00 7.75 2,000
2001/09/06 8.00 8.00 7.55 8.75 8.00 6,300
2001/08/31 8.00 7.75 7.55 8.00 8.00 1,100
2001/08/28 8.00 8.00 7.55 8.00 8.00 1,600
2001/08/23 8.50 8.50 8.00 8.50 8.50 100
2001/08/13 8.00 8.00 8.00 8.50 8.00 5,100
2001/08/09 8.00 8.00 8.00 8.50 8.00 315
2001/07/27 8.00 8.00 8.00 8.50 8.00 255
2001/07/26 8.00 8.00 8.00 8.25 8.00 1,000
2001/07/24 8.00 8.00 8.00 8.50 8.00 5,200
2001/07/13 7.85 7.85 8.00 8.50 7.85 3,100
2001/07/10 7.55 7.55 7.55 7.90 7.55 1,050
2001/07/05 8.30 8.30 7.25 8.50 8.30 1,000
2001/07/04 8.50 8.50 8.30 8.50 8.50 4,000
2001/07/03 8.50 8.50 8.50 8.70 8.50 1,323
2001/07/02 8.55 8.55 8.50 8.70 8.55 4,858
2001/06/29 8.55 8.55 8.55 8.70 8.55 400
2001/06/28 8.55 8.55 8.55 8.70 8.55 4,800
2001/06/22 9.25 8.55 8.55 9.00 9.25 6,500
2001/06/15 8.50 8.50 8.50 9.25 8.50 5,000
2001/06/14 8.60 8.55 8.50 9.25 8.55 10,300
2001/06/12 9.00 9.00 8.60 9.00 9.00 800
2001/06/06 9.25 9.00 9.00 9.25 9.00 5,300
2001/06/05 9.25 9.25 9.00 9.25 9.25 300
2001/05/31 9.25 9.20 8.60 9.25 9.25 1,500
2001/05/21 9.25 9.00 8.55 9.25 9.25 1,500
2001/05/16 8.50 8.50 8.50 9.00 8.50 10,000
2001/05/14 9.00 9.00 8.50 9.00 9.00 110
2001/05/10 9.00 9.00 8.50 9.00 9.00 500
2001/05/09 9.00 9.00 8.50 9.00 9.00 3,300
2001/05/07 9.25 9.25 8.30 9.25 9.25 612
2001/05/04 9.25 9.00 8.30 9.25 9.25 3,037
2001/05/03 9.25 9.25 8.00 9.25 9.25 2,500
2001/05/02 9.75 8.25 8.00 9.25 9.25 3,300
2001/05/01 9.00 7.50 7.25 9.00 8.20 17,371
2001/04/17 7.00 6.50 6.10 8.00 7.00 15,869
2001/04/11 6.10 6.10 6.10 8.00 6.10 2,900
2001/04/10 6.10 6.10 6.00 6.50 6.10 1,079
2001/03/30 6.00 6.00 6.00 6.10 6.00 100
2001/03/19 6.00 6.00 39.90 40.00 6.00 700
2001/03/13 6.10 6.10 6.00 6.75 6.10 2,000
2001/02/26 6.10 6.00 6.00 6.75 6.00 1,300
2001/02/21 6.25 6.25 6.25 6.75 6.25 512
2001/02/13 6.25 6.25 6.00 6.75 6.25 1,000
2001/01/24 6.00 6.00 6.00 7.00 6.00 4,114
2001/01/18 6.00 6.00 6.00 7.05 6.00 600
2000/12/18 7.45 7.00 44.50 46.00 7.45 2,200
2000/12/14 7.00 7.00 7.00 9.50 7.00 3,000
2000/12/12 7.00 7.00 6.50 7.45 7.00 300
2000/12/11 7.45 7.00 7.00 7.45 7.00 1,850
2000/12/08 6.25 6.25 22.50 24.00 6.25 3,504
2000/11/21 6.50 6.25 6.25 7.45 6.25 3,300
2000/11/15 6.50 6.50 6.50 7.00 6.50 200
2000/11/10 6.00 6.00 18.75 19.10 6.00 1,000
2000/10/12 7.45 7.45 5.50 7.45 7.45 8,397
2000/10/11 7.45 6.45 7.45 8.50 7.45 11,900
2000/10/03 5.50 5.50 5.50 6.45 5.50 2,300
2000/09/21 6.00 5.50 5.50 6.45 5.50 2,000
2000/09/19 5.50 5.50 5.50 6.45 5.50 1,198
2000/08/30 5.10 5.10 5.10 6.95 5.10 1,900
2000/08/25 6.00 6.00 5.10 6.95 6.00 5,500
2000/08/23 6.00 6.00 6.00 6.95 6.00 500
2000/08/17 6.95 6.95 6.00 6.95 6.95 5,033
2000/08/16 6.95 6.95 6.00 6.95 6.95 5,000
2000/07/20 7.50 7.50 5.10 7.50 7.50 2,200
2000/07/18 7.50 7.50 7.50 8.00 7.50 1,000
2000/07/17 7.25 7.25 5.10 8.50 7.25 2,630
2000/07/14 7.25 5.75 5.50 8.50 7.25 7,324
2000/07/13 5.50 5.50 5.50 5.75 5.50 1,400
2000/07/11 5.00 5.00 5.00 5.50 5.00 22,556
2000/06/23 5.00 5.00 5.00 5.50 5.00 2,000
2000/06/21 5.00 5.00 5.00 5.50 5.00 200
2000/06/20 5.00 5.00 5.00 5.50 5.00 208
2000/06/07 5.00 5.00 5.00 5.50 5.00 45,000
2000/06/06 5.00 5.00 5.00 5.50 5.00 5,000
2000/06/05 5.00 5.00 5.00 5.50 5.00 2,000
2000/05/22 5.00 5.00 5.00 5.50 5.00 317
2000/05/19 5.00 5.00 5.00 5.50 5.00 2,097
2000/05/12 5.00 5.00 5.00 5.50 5.00 100
2000/04/28 5.00 5.00 5.00 5.50 5.00 2,557
2000/04/27 5.00 5.00 5.00 5.50 5.00 16,100
2000/04/26 5.25 5.00 5.00 5.50 5.00 500
2000/03/27 5.00 5.00 5.00 5.50 5.00 1,800
2000/03/22 5.50 5.50 5.00 5.50 5.50 600
2000/03/15 5.20 5.00 5.00 5.50 5.20 3,600
2000/03/10 5.20 5.20 5.00 5.20 5.20 600
2000/03/02 5.20 5.20 5.20 5.50 5.20 400
2000/02/25 5.30 5.00 5.00 5.50 5.00 55,716
2000/02/07 5.45 5.25 5.25 5.50 5.45 2,000
2000/01/25 5.40 5.40 5.40 5.45 5.40 1,900
2000/01/24 5.00 5.00 5.00 5.40 5.00 400
2000/01/19 5.00 5.00 5.00 5.40 5.00 5,340
2000/01/18 5.00 5.00 5.00 5.40 5.00 1,200
2000/01/14 5.00 5.00 5.00 5.45 5.00 1,514
2000/01/11 5.00 5.00 5.00 5.50 5.00 5,000
1999/12/29 5.65 5.65 5.00 5.75 5.65 1,000
1999/12/22 5.65 5.65 5.00 5.65 5.65 2,800
1999/12/17 6.00 5.65 5.00 6.80 5.65 2,700
1999/12/08 6.80 6.50 5.00 6.80 6.50 900
1999/11/30 7.00 7.00 6.80 7.00 7.00 1,000
1999/11/29 7.00 7.00 6.80 7.00 7.00 2,000
1999/11/16 6.75 6.75 6.75 7.25 6.75 1,000
1999/11/03 6.50 6.50 6.50 7.25 6.50 300
1999/11/02 7.20 7.00 6.50 7.25 7.20 5,200
1999/10/19 6.50 6.50 6.50 7.00 6.50 506
1999/10/11 6.50 6.50 6.50 7.00 6.50 400
1999/10/06 6.50 6.50 6.50 7.15 6.50 100
1999/09/30 7.00 7.00 6.50 7.15 7.00 1,800
1999/09/09 7.20 7.10 7.00 7.20 7.20 366
1999/08/25 7.00 7.00 7.00 7.20 7.00 2,074
