Skip to main content
FMG Bio-Med Hedge Fund Ltd (USD)
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Delisting Date
Currency
USD
ISIN
BMG3602z1014
Status
Delisted

NAV History (USD):

Date Sort ascending NAV Change % Change
2010-03-31 11.64 0.0000 0.00%
2010-02-28 11.64 0.0000 0.00%
2010-01-31 11.62 0.0000 0.00%
2009-12-31 12.61 0.0000 0.00%
2009-11-30 11.89 0.0000 0.00%
2009-10-31 11.66 0.0000 0.00%
2009-09-30 11.72 0.0000 0.00%
2009-08-31 11.38 0.0000 0.00%
2009-07-31 11.64 0.0000 0.00%
2009-03-31 13.03 0.0000 0.00%
2009-02-28 13.9 0.0000 0.00%
2009-01-31 14.87 0.0000 0.00%
2008-12-31 14.99 0.0000 0.00%
2008-09-30 15.34 0.0000 0.00%
2008-04-30 15.43 0.0000 0.00%
2008-01-31 16.45 0.0000 0.00%
2007-11-30 17.15 0.0000 0.00%
2007-10-31 17.1 0.0000 0.00%
2007-09-30 16.72 0.0000 0.00%
2007-08-31 16.3 0.0000 0.00%
2007-07-31 16.25 0.0000 0.00%
2007-06-30 16.53 0.0000 0.00%
2007-05-31 16.96 0.0000 0.00%
2007-04-30 16.78 0.0000 0.00%
2006-12-31 16.32 0.0000 0.00%
2006-11-30 15.86 0.0000 0.00%
2006-10-31 16.37 0.0000 0.00%
2006-09-30 16.5 0.0000 0.00%
2006-08-31 16.68 0.0000 0.00%
2006-07-31 16.3 0.0000 0.00%
2006-06-30 16.31 0.0000 0.00%
2006-05-31 16.3 0.0000 0.00%
2006-04-30 16.61 0.0000 0.00%
2006-03-31 17.32 0.0000 0.00%
2006-02-28 16.8 0.0000 0.00%
2005-12-31 16.33 0.0000 0.00%
2005-11-30 15.97 0.0000 0.00%
2005-10-31 15.79 0.0000 0.00%
2005-09-30 16.05 0.0000 0.00%
2005-08-31 15.9 0.0000 0.00%
2005-07-31 15.82 0.0000 0.00%
2005-06-30 15.44 0.0000 0.00%
2005-05-31 15.01 0.0000 0.00%
2005-04-30 14.84 0.0000 0.00%
2005-03-31 14.78 0.0000 0.00%
2005-02-28 14.99 0.0000 0.00%
2005-01-31 15.03 0.0000 0.00%
2004-12-31 15.46 0.0000 0.00%
2004-08-31 14.56 0.0000 0.00%
2004-07-04 14.54 0.0000 0.00%
2004-02-29 14.87 0.0000 0.00%
2004-01-31 14.74 0.0000 0.00%
2003-08-31 13.49 0.0000 0.00%
2003-07-31 13.41 0.0000 0.00%
2003-06-30 13.28 0.0000 0.00%
2003-05-31 13.01 0.0000 0.00%
2003-04-30 12.7 0.0000 0.00%
2003-03-31 12.21 0.0000 0.00%
2003-02-28 11.97 0.0000 0.00%
2003-01-31 11.61 0.0000 0.00%
2002-12-31 11.49 0.0000 0.00%
2002-11-30 11.29 0.0000 0.00%
2002-10-31 10.9 0.0000 0.00%
2002-09-30 10.9 0.0000 0.00%
2002-08-31 11.11 0.0000 0.00%
2002-07-31 10.92 0.0000 0.00%
2002-06-30 10.99 0.0000 0.00%
2002-03-31 11.78 0.0000 0.00%
2000-01-30 14.56 0.0000 0.00%

Financial & Other Information: