This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Investors
Qualified Investors
Domiciled
Bermuda
Delisting Date
Currency
EUR
ISIN
BMG3602Z1196
Ticker
FMGBMHE.BH
Status
Delisted
NAV History (EUR):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2010-03-31 | 9.32 | 0.0000 | 0.00% |
| 2010-02-28 | 9.33 | 0.0000 | 0.00% |
| 2010-01-31 | 9.3 | 0.0000 | 0.00% |
| 2009-12-31 | 10.13 | 0.0000 | 0.00% |
| 2009-11-30 | 9.52 | 0.0000 | 0.00% |
| 2009-10-31 | 9.35 | 0.0000 | 0.00% |
| 2009-09-30 | 9.4 | 0.0000 | 0.00% |
| 2009-08-31 | 9.09 | 0.0000 | 0.00% |
| 2009-07-31 | 9.28 | 0.0000 | 0.00% |
| 2009-03-31 | 10.41 | 0.0000 | 0.00% |
| 2009-02-28 | 11.09 | 0.0000 | 0.00% |
| 2009-01-31 | 11.86 | 0.0000 | 0.00% |
| 2008-12-31 | 11.79 | 0.0000 | 0.00% |
| 2008-09-30 | 12.31 | 0.0000 | 0.00% |
| 2008-04-30 | 12.37 | 0.0000 | 0.00% |
| 2008-01-31 | 13.13 | 0.0000 | 0.00% |
| 2007-11-30 | 13.74 | 0.0000 | 0.00% |
| 2007-10-31 | 13.7 | 0.0000 | 0.00% |
| 2007-09-30 | 13.41 | 0.0000 | 0.00% |
| 2007-08-31 | 13.11 | 0.0000 | 0.00% |
| 2007-07-31 | 13.09 | 0.0000 | 0.00% |
| 2007-06-30 | 13.31 | 0.0000 | 0.00% |
| 2007-05-31 | 13.65 | 0.0000 | 0.00% |
| 2007-04-30 | 13.48 | 0.0000 | 0.00% |
| 2006-12-31 | 13.06 | 0.0000 | 0.00% |
| 2006-11-30 | 12.72 | 0.0000 | 0.00% |
| 2006-10-31 | 13.06 | 0.0000 | 0.00% |
| 2006-09-30 | 13.18 | 0.0000 | 0.00% |
| 2006-08-31 | 13.35 | 0.0000 | 0.00% |
| 2006-07-31 | 13.08 | 0.0000 | 0.00% |
| 2006-06-30 | 13.11 | 0.0000 | 0.00% |
| 2006-05-31 | 13.13 | 0.0000 | 0.00% |
| 2006-04-30 | 13.46 | 0.0000 | 0.00% |
| 2006-03-31 | 14 | 0.0000 | 0.00% |
| 2006-02-28 | 13.62 | 0.0000 | 0.00% |
| 2005-12-31 | 13.26 | 0.0000 | 0.00% |
| 2005-11-30 | 13.01 | 0.0000 | 0.00% |
| 2005-10-31 | 12.89 | 0.0000 | 0.00% |
| 2005-09-30 | 13.11 | 0.0000 | 0.00% |
| 2005-08-31 | 13.04 | 0.0000 | 0.00% |
| 2005-07-31 | 12.97 | 0.0000 | 0.00% |
| 2005-06-30 | 12.68 | 0.0000 | 0.00% |
| 2005-05-31 | 12.28 | 0.0000 | 0.00% |
| 2005-04-30 | 12.15 | 0.0000 | 0.00% |
| 2005-03-31 | 12.11 | 0.0000 | 0.00% |
| 2005-01-31 | 12.33 | 0.0000 | 0.00% |
| 2004-12-31 | 12.7 | 0.0000 | 0.00% |
| 2004-08-31 | 11.99 | 0.0000 | 0.00% |
| 2004-07-04 | 11.97 | 0.0000 | 0.00% |
| 2004-04-30 | 12.48 | 0.0000 | 0.00% |
| 2004-02-29 | 12.27 | 0.0000 | 0.00% |
| 2004-01-31 | 12.16 | 0.0000 | 0.00% |
| 2003-08-31 | 11.12 | 0.0000 | 0.00% |
| 2003-06-30 | 10.91 | 0.0000 | 0.00% |
| 2003-04-30 | 10.45 | 0.0000 | 0.00% |
| 2003-03-31 | 10.07 | 0.0000 | 0.00% |
| 2003-02-28 | 9.98 | 0.0000 | 0.00% |
| 2003-01-31 | 9.84 | 0.0000 | 0.00% |
| 2002-11-30 | 10.89 | 0.0000 | 0.00% |
| 2002-10-31 | 10.59 | 0.0000 | 0.00% |
| 2002-09-30 | 10.59 | 0.0000 | 0.00% |
| 2002-08-31 | 10.82 | 0.0000 | 0.00% |
| 2002-07-31 | 10.63 | 0.0000 | 0.00% |
| 2000-01-30 | 11.99 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2010-12-16 | 2010 Financials |