Skip to main content
Aurum Synchronicity Euro Fund Ltd
Investment Fund
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Currency
EUR
ISIN
BMG069481064
CUSIP
G06948106
Ticker
AURSYNE.BH
Listing Sponsor
Status
Listed

NAV History (EUR):

Date Sort ascending NAV Change % Change
2026-02-28 300.6056 3.8041 1.27%
2026-01-31 296.8015 3.8784 1.31%
2025-12-31 292.9231 5.4631 1.87%
2025-11-30 287.4600 2.4050 0.84%
2025-10-31 285.0550 3.5282 1.24%
2025-09-30 281.5268 1.5616 0.55%
2025-08-31 279.9652 1.8455 0.66%
2025-07-31 278.1197 -1.5325 -0.55%
2025-06-30 279.6522 0.8183 0.29%
2025-05-31 278.8339 1.2578 0.45%
2025-04-30 277.5761 4.4279 1.60%
2025-03-31 273.1482 1.1245 0.41%
2025-02-28 272.0237 -0.9432 -0.35%
2025-01-31 272.9669 3.8766 1.42%
2024-12-31 269.0903 3.9476 1.47%
2024-11-30 265.1427 4.4081 1.66%
2024-10-31 260.7346 1.4199 0.54%
2024-09-30 259.3147 0.2563 0.10%
2024-08-31 259.0584 1.6780 0.65%
2024-07-31 257.3804 0.5500 0.21%
2024-06-30 256.8304 1.9737 0.77%
2024-05-31 254.8567 -0.5587 -0.22%
2024-04-30 255.4154 0.6605 0.26%
2024-03-31 254.7549 4.6342 1.82%
2024-02-29 250.1207 -0.6186 -0.25%
2024-01-31 250.7393 2.9793 1.19%
2023-12-31 247.7600 0.1952 0.08%
2023-11-30 247.5648 0.5108 0.21%
2023-10-31 247.0540 1.4813 0.60%
2023-09-30 245.5727 2.3130 0.94%
2023-08-31 243.2597 2.4554 1.01%
2023-07-31 240.8043 0.0394 0.02%
2023-06-30 240.7649 0.2080 0.09%
2023-05-31 240.5569 -1.5188 -0.63%
2023-04-30 242.0757 0.0657 0.03%
2023-03-31 242.0100 -2.1421 -0.89%
2023-02-28 244.1521 0.5908 0.24%
2022-12-31 243.5613 4.1087 1.69%
2022-11-30 239.4526 -0.1276 -0.05%
2022-10-31 239.5802 -0.0159 -0.01%
2022-09-30 239.5961 1.7423 0.73%
2022-08-31 237.8538 3.4499 1.45%
2022-07-31 234.4039 0.6733 0.29%
2022-06-30 233.7306 2.4520 1.05%
2022-05-31 231.2786 -2.4155 -1.04%
2022-04-30 233.6941 5.0431 2.16%
2022-03-31 228.6510 1.5715 0.69%
2022-02-28 227.0795 0.9724 0.43%
2022-01-31 226.1071 4.3277 1.91%
2021-12-31 221.7794 1.8940 0.85%
2021-11-30 219.8854 0.9407 0.43%
2021-10-31 218.9447 0.1563 0.07%
2021-09-30 218.7884 4.3664 2.00%
2021-08-31 214.4220 1.6340 0.76%
2021-07-31 212.7880 -0.6605 -0.31%
2021-06-30 213.4485 -1.8920 -0.89%
2021-04-30 215.3405 3.0048 1.40%
2021-03-31 212.3357 1.0922 0.51%
2021-02-28 211.2435 8.7612 4.15%
2021-01-31 202.4823 -4.6427 -2.29%
2020-12-31 207.1250 5.2637 2.54%
2020-11-30 201.8613 3.1672 1.57%
2020-10-31 198.6941 1.7793 0.90%
2020-09-30 196.9148 1.6171 0.82%
2020-08-31 195.2977 2.4694 1.26%
2020-07-31 192.8283 3.5777 1.86%
2020-06-30 189.2506 3.8160 2.02%
2020-05-31 185.4346 2.2056 1.19%
2020-04-30 183.2290 6.9714 3.80%
2020-03-31 176.2576 -9.5718 -5.43%
2020-02-29 185.8294 0.4242 0.23%
2020-01-31 185.4052 0.8463 0.46%
2019-12-31 184.5589 2.4327 1.32%
2019-11-30 182.1262 0.7136 0.39%
2019-10-31 181.4126 0.5110 0.28%
2019-09-30 180.9016 -0.2681 -0.15%
2019-08-31 181.1697 0.3233 0.18%
2019-07-31 180.8464 1.2407 0.69%
2019-06-30 179.6057 0.4565 0.25%
2019-05-31 179.1492 0.7382 0.41%
2019-04-30 178.4110 0.7479 0.42%
2019-03-31 177.6631 1.0436 0.59%
2019-02-28 176.6195 0.0327 0.02%
2019-01-31 176.5868 2.7681 1.57%
2018-12-31 173.8187 1.3204 0.76%
2018-11-30 172.4983 -4.1276 -2.39%
2018-10-31 176.6259 -1.7706 -1.00%
2018-09-30 178.3965 0.8497 0.48%
2018-08-31 177.5468 1.2853 0.72%
2018-07-31 176.2615 0.4262 0.24%
2018-06-30 175.8353 0.0898 0.05%
2018-05-31 175.7455 0.9877 0.56%
2018-04-30 174.7578 0.5493 0.31%
2018-03-31 174.2085 1.1003 0.63%
2018-02-28 173.1082 -0.4329 -0.25%
2018-01-31 173.5411 2.2034 1.27%
2017-12-31 171.3377 0.4216 0.25%
2017-11-30 170.9161 -1.6401 -0.96%
2017-10-31 172.5562 1.6579 0.96%
2017-09-30 170.8983 0.5550 0.32%
2017-08-31 170.3433 3.1233 1.83%
2017-07-31 167.2200 -0.0300 -0.02%
2017-06-30 167.2500 -1.3500 -0.81%
2017-05-31 168.6000 1.9100 1.13%
2017-04-30 166.6900 1.0200 0.61%
2017-03-31 165.6700 1.1400 0.69%
2017-02-28 164.5300 0.9554 0.58%
2017-01-31 163.5746 0.7401 0.45%
2016-12-31 162.8345 0.3123 0.19%
2016-11-30 162.5222 -0.1837 -0.11%
2016-10-31 162.7059 0.7118 0.44%
2016-09-30 161.9941 0.5649 0.35%
2016-08-31 161.4292 0.5875 0.36%
2016-07-31 160.8417 0.8439 0.52%
2016-06-30 159.9978 -1.2403 -0.78%
2016-05-31 161.2381 0.3104 0.19%
2016-04-30 160.9277 1.5606 0.97%
2016-03-31 159.3671 -2.0353 -1.28%
2016-01-31 161.4024 0.0084 0.01%
2015-12-31 161.3940 -0.5677 -0.35%
2015-11-30 161.9617 0.9572 0.59%
2015-10-31 161.0045 0.1419 0.09%
2015-09-30 160.8626 -1.8827 -1.17%
2015-08-31 162.7453 0.6253 0.38%
2015-07-31 162.1200 1.9000 1.17%
2015-06-30 160.2200 -0.9300 -0.58%
2015-05-31 161.1500 1.4720 0.91%
2015-04-30 159.6780 -0.1780 -0.11%
2015-03-31 159.8560 1.0710 0.67%
2015-02-28 158.7850 2.5350 1.60%
2015-01-31 156.2500 1.8170 1.16%
2014-12-31 154.4330 0.1190 0.08%
2014-11-30 154.3140 1.1831 0.77%
2014-10-31 153.1309 -1.1491 -0.75%
2014-09-30 154.2800 2.4100 1.56%
2014-08-31 151.8700 0.0600 0.04%
2014-07-31 151.8100 1.4900 0.98%
2014-06-30 150.3200 0.7300 0.49%
2014-05-31 149.5900 1.9500 1.30%
2014-04-30 147.6400 -0.8000 -0.54%
2014-03-31 148.4400 0.0500 0.03%
2014-02-28 148.3900 1.0400 0.70%
2014-01-31 147.3500 -0.3300 -0.22%
2013-12-31 147.6800 1.0900 0.74%
2013-11-30 146.5900 1.4800 1.01%
2013-10-31 145.1100 2.2000 1.52%
2013-09-30 142.9100 -0.0100 -0.01%
2013-08-31 142.9200 -2.1900 -1.53%
2013-06-30 145.1100 -1.0600 -0.73%
2013-05-31 146.1700 -1.1100 -0.76%
2013-04-30 147.2800 2.0200 1.37%
2013-03-31 145.2600 0.3200 0.22%
2013-02-28 144.9400 0.0800 0.06%
2013-01-31 144.8600 2.0300 1.40%
2012-12-31 142.8300 1.4200 0.99%
2012-11-30 141.4100 1.3500 0.95%
2012-10-31 140.0600 0.4500 0.32%
2012-09-30 139.6100 0.7500 0.54%
2012-08-31 138.8600 1.2400 0.89%
2012-07-31 137.6200 0.3000 0.22%
2012-06-30 137.3200 1.0200 0.74%
2012-05-31 136.3000 0.8700 0.64%
2012-04-30 135.4300 -1.0900 -0.80%
2012-03-31 136.5200 0.0600 0.04%
2012-02-29 136.4600 1.1400 0.84%
2012-01-31 135.3200 2.5800 1.91%
2011-12-31 132.7400 0.5000 0.38%
2011-11-30 132.2400 -0.9400 -0.71%
2011-10-31 133.1800 -0.4300 -0.32%
2011-09-30 133.6100 -0.3400 -0.25%
2011-08-31 133.9500 -2.7300 -2.04%
2011-07-31 136.6800 1.8900 1.38%
2011-06-30 134.7900 -1.3600 -1.01%
2011-05-31 136.1500 -1.9000 -1.40%
2011-04-30 138.0500 2.4500 1.77%
2011-03-31 135.6000 0.5000 0.37%
2011-02-28 135.1000 0.2400 0.18%
2011-01-31 134.8600 -0.4200 -0.31%
2010-12-31 135.2800 2.8700 2.12%
2010-11-30 132.4100 -0.1300 -0.10%
2010-10-31 132.5400 1.6500 1.24%
2010-09-30 130.8900 2.5500 1.95%
2010-08-31 128.3400 1.0000 0.78%
2010-07-31 127.3400 0.9800 0.77%
2010-06-30 126.3600 -0.5300 -0.42%
2010-05-31 126.8900 -4.1000 -3.23%
2010-04-30 130.9900 0.2200 0.17%
2010-03-31 130.7700 0.5000 0.38%
2010-02-28 130.2700 -2.0100 -1.54%
2010-01-31 132.2800 0.8200 0.62%
2009-12-31 131.4600 0.9200 0.70%
2009-11-30 130.5400 -0.2800 -0.21%
2009-10-31 130.8200 -0.8500 -0.65%
2009-09-30 131.6700 2.4100 1.83%
2009-08-31 129.2600 1.0100 0.78%
2009-07-31 128.2500 1.7100 1.33%
2009-06-30 126.5400 -0.9000 -0.71%
2009-05-31 127.4400 2.5300 1.99%
2009-04-30 124.9100 -1.9800 -1.59%
2009-03-31 126.8900 -0.6100 -0.48%
2009-02-28 127.5000 1.9100 1.50%
2009-01-31 125.5900 3.0500 2.43%
2008-12-31 122.5400 0.2600 0.21%
2008-11-30 122.2800 1.2500 1.02%
2008-10-31 121.0300 -0.6700 -0.55%
2008-09-30 121.7000 -5.2400 -4.31%
2008-08-31 126.9400 -1.1900 -0.94%
2008-07-31 128.1300 -1.2000 -0.94%
2008-06-30 129.3300 -2.6400 -2.04%
2008-05-31 131.9700 3.5200 2.67%
2008-04-30 128.4500 1.2300 0.96%
2008-03-31 127.2200 -9.0800 -7.14%
2008-02-29 136.3000 2.8500 2.09%
2008-01-31 133.4500 -0.7400 -0.55%
2007-12-31 134.1900 1.0000 0.75%
2007-11-30 133.1900 1.7400 1.31%
2007-10-31 131.4500 2.5900 1.97%
2007-09-30 128.8600 1.2200 0.95%
2007-08-31 127.6400 -1.9200 -1.50%
2007-07-31 129.5600 -1.7500 -1.35%
2007-06-30 131.3100 1.8300 1.39%
2007-05-31 129.4800 1.8600 1.44%
2007-04-30 127.6200 1.0200 0.80%
2007-03-31 126.6000 0.4900 0.39%
2007-02-28 126.1100 1.2000 0.95%
2007-01-31 124.9100 0.9000 0.72%
2006-12-31 124.0100 1.3100 1.06%
2006-11-30 122.7000 2.0700 1.69%
2006-10-31 120.6300 1.5400 1.28%
2006-09-30 119.0900 -0.1900 -0.16%
2006-08-31 119.2800 1.2700 1.06%
2006-07-31 118.0100 -0.0600 -0.05%
2006-06-30 118.0700 -1.2300 -1.04%
2006-05-31 119.3000 -4.2700 -3.58%
2006-04-30 123.5700 -0.0900 -0.07%
2006-03-31 123.6600 2.1100 1.71%
2006-02-28 121.5500 -1.8500 -1.52%
2006-01-31 123.4000 3.7000 3.00%
2005-12-31 119.7000 6.5500 5.47%
2005-11-30 113.1500 3.7600 3.32%
2005-10-31 109.3900 -1.0800 -0.99%
2005-09-30 110.4700 4.0400 3.66%
2005-08-31 106.4300 1.2300 1.16%
2005-07-31 105.2000 1.4000 1.33%
2005-06-30 103.8000 0.9500 0.92%
2005-05-31 102.8500 0.0200 0.02%
2005-04-30 102.8300 -1.1600 -1.13%
2005-03-31 103.9900 0.0200 0.02%
2005-02-28 103.9700 0.6200 0.60%
2005-01-31 103.3500 0.2800 0.27%
2004-12-31 103.0700 0.9400 0.91%
2004-11-30 102.1300 1.8600 1.82%
2004-10-31 100.2700 0.4300 0.43%
2004-09-30 99.8400 -0.1600 -0.16%
2004-08-31 100.0000 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2026-03-30 2025 Financials
2025-06-19 Notice of changes to Prospectuses
2025-03-27 2024 Financials
2024-03-21 2023 Financials
2023-03-23 2022 Financials
2022-03-25 2021 Financials
2021-03-25 2020 Financials
2020-03-24 2019 Financials
2019-05-21 2018 Financials
2018-04-27 2017 Financials
2017-05-02 2016 Financials
2016-04-12 2015 Financials
2015-04-24 2014 Financials
2014-05-09 2013 Financials
2013-05-17 2012 Financials
2012-05-22 2011 Financials
2011-06-02 2010 Financials
2010-06-11 2009 Financials
2009-06-30 2008 Financials