This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Investors
Qualified Investors
Domiciled
Bermuda
Delisting Date
Currency
USD
ISIN
KYG3458L1150
CUSIP
G3458L115
Ticker
FGLOBAL.BH
Status
Delisted
NAV History (USD):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2011-10-31 | 3636.8014 | 0.0000 | 0.00% |
| 2011-07-31 | 4046.8366 | 0.0000 | 0.00% |
| 2010-01-31 | 3267.8095 | 0.0000 | 0.00% |
| 2009-12-31 | 3170.92 | 0.0000 | 0.00% |
| 2009-10-31 | 3149.52 | 0.0000 | 0.00% |
| 2009-09-30 | 3156.31 | 0.0000 | 0.00% |
| 2009-04-30 | 2654.63 | 0.0000 | 0.00% |
| 2009-03-31 | 2465.4 | 0.0000 | 0.00% |
| 2009-02-28 | 2333.06 | 0.0000 | 0.00% |
| 2009-01-31 | 2340.68 | 0.0000 | 0.00% |
| 2008-10-31 | 2562.35 | 0.0000 | 0.00% |
| 2008-09-30 | 2810.32 | 0.0000 | 0.00% |
| 2008-08-31 | 3210.53 | 0.0000 | 0.00% |
| 2008-06-30 | 4062.68 | 0.0000 | 0.00% |
| 2008-04-30 | 3823.8 | 0.0000 | 0.00% |
| 2008-03-31 | 3743.83 | 0.0000 | 0.00% |
| 2008-02-28 | 3996.04 | 0.0000 | 0.00% |
| 2008-01-31 | 3819.5 | 0.0000 | 0.00% |
| 2007-12-31 | 4294.1 | 0.0000 | 0.00% |
| 2007-10-31 | 4653.63 | 0.0000 | 0.00% |
| 2007-09-30 | 4198.44 | 0.0000 | 0.00% |
| 2007-08-31 | 4108.19 | 0.0000 | 0.00% |
| 2007-07-31 | 4310.92 | 0.0000 | 0.00% |
| 2007-06-29 | 4286 | 0.0000 | 0.00% |
| 2007-05-31 | 4227.81 | 0.0000 | 0.00% |
| 2007-04-30 | 4109.24 | 0.0000 | 0.00% |
| 2007-03-30 | 3963.84 | 0.0000 | 0.00% |
| 2007-02-28 | 3881.94 | 0.0000 | 0.00% |
| 2007-01-31 | 3692.92 | 0.0000 | 0.00% |
| 2006-12-31 | 3659.33 | 0.0000 | 0.00% |
| 2006-11-30 | 3563.79 | 0.0000 | 0.00% |
| 2006-10-31 | 3368.16 | 0.0000 | 0.00% |
| 2006-09-30 | 3189.16 | 0.0000 | 0.00% |
| 2006-08-31 | 537.12 | 0.0000 | 0.00% |
| 2006-07-31 | 3222.58 | 0.0000 | 0.00% |
| 2006-06-30 | 3220.31 | 0.0000 | 0.00% |
| 2006-05-31 | 3400.67 | 0.0000 | 0.00% |
| 2006-04-28 | 622.74 | 0.0000 | 0.00% |
| 2006-03-31 | 3265.46 | 0.0000 | 0.00% |
| 2006-02-28 | 3461.11 | 0.0000 | 0.00% |
| 2006-01-31 | 3430.53 | 0.0000 | 0.00% |
| 2005-12-31 | 3221.94 | 0.0000 | 0.00% |
| 2005-12-30 | 3215.85 | 0.0000 | 0.00% |
| 2005-11-30 | 3083.79 | 0.0000 | 0.00% |
| 2005-09-30 | 3083.42 | 0.0000 | 0.00% |
| 2005-08-31 | 2838.1752 | 0.0000 | 0.00% |
| 2005-07-31 | 2747.58 | 0.0000 | 0.00% |
| 2005-06-30 | 2566.4495 | 0.0000 | 0.00% |
| 2005-05-31 | 2484.06 | 0.0000 | 0.00% |
| 2005-04-30 | 2466.29 | 0.0000 | 0.00% |
| 2005-03-31 | 2672.4818 | 0.0000 | 0.00% |
| 2005-02-28 | 2763.65 | 0.0000 | 0.00% |
| 2005-01-31 | 2548.1646 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2015-04-17 | 2014 Financials |
| 2014-04-29 | 2013 Financials |