Skip to main content
Utilico Emerging Markets Limited - Ordinary Shares
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
GBP
ISIN
BMG931151069
Status
Delisted

NAV History (GBP):

Date Sort ascending NAV Change % Change
2011-11-14 163.38 0.0000 0.00%
2011-11-08 159.74 0.0000 0.00%
2011-11-07 159.17 0.0000 0.00%
2011-11-04 159.21 0.0000 0.00%
2011-11-03 158.96 0.0000 0.00%
2011-11-02 160.33 0.0000 0.00%
2011-11-01 160.44 0.0000 0.00%
2011-10-31 161.79 0.0000 0.00%
2011-10-28 161.96 0.0000 0.00%
2011-10-27 159.29 0.0000 0.00%
2011-10-25 155.88 0.0000 0.00%
2011-10-21 154.2 0.0000 0.00%
2011-10-19 0.0761 0.0000 0.00%
2011-10-17 156.73 0.0000 0.00%
2011-10-15 155.07 0.0000 0.00%
2011-10-13 154.3 0.0000 0.00%
2011-10-12 151.64 0.0000 0.00%
2011-10-11 151.84 0.0000 0.00%
2011-10-10 150.64 0.0000 0.00%
2011-10-06 149.1 0.0000 0.00%
2011-10-04 144.5 0.0000 0.00%
2011-09-30 149.85 0.0000 0.00%
2011-09-29 149.24 0.0000 0.00%
2011-09-28 149.98 0.0000 0.00%
2011-09-27 149.52 0.0000 0.00%
2011-09-26 147.19 0.0000 0.00%
2011-09-23 152.57 0.0000 0.00%
2011-09-22 156.92 0.0000 0.00%
2011-09-20 160.28 0.0000 0.00%
2011-09-16 164.17 0.0000 0.00%
2011-09-15 163.98 0.0000 0.00%
2011-09-13 164.97 0.0000 0.00%
2011-09-12 165.57 0.0000 0.00%
2011-09-08 167.63 0.0000 0.00%
2011-09-02 169.25 0.0000 0.00%
2011-09-01 169.67 0.0000 0.00%
2011-08-31 167.13 0.0000 0.00%
2011-08-30 166.31 0.0000 0.00%
2011-08-29 164.5 0.0000 0.00%
2011-08-25 164.2 0.0000 0.00%
2011-08-24 163.2 0.0000 0.00%
2011-08-19 162.64 0.0000 0.00%
2011-08-18 165.37 0.0000 0.00%
2011-08-16 167.57 0.0000 0.00%
2011-08-04 178.4 0.0000 0.00%
2011-08-03 175.51 0.0000 0.00%
2011-08-01 180.2 0.0000 0.00%
2011-07-29 177.92 0.0000 0.00%
2011-07-26 179.51 0.0000 0.00%
2011-07-25 179.45 0.0000 0.00%
2011-07-15 181.93 0.0000 0.00%
2011-07-13 181.8 0.0000 0.00%
2011-07-11 184.68 0.0000 0.00%
2011-07-08 184.51 0.0000 0.00%
2011-07-07 184.85 0.0000 0.00%
2011-07-05 183.8 0.0000 0.00%
2011-07-04 183.95 0.0000 0.00%
2011-07-01 181.87 0.0000 0.00%
2011-06-30 180.83 0.0000 0.00%
2011-06-29 179.64 0.0000 0.00%
2011-06-27 178.04 0.0000 0.00%
2011-06-24 178.42 0.0000 0.00%
2011-06-23 178.24 0.0000 0.00%
2011-06-21 176.62 0.0000 0.00%
2011-06-13 178.06 0.0000 0.00%
2011-06-09 179.44 0.0000 0.00%
2011-06-08 179.78 0.0000 0.00%
2011-06-07 179.97 0.0000 0.00%
2011-06-06 181.02 0.0000 0.00%
2011-06-03 182.28 0.0000 0.00%
2011-06-02 182.61 0.0000 0.00%
2011-06-01 181.9 0.0000 0.00%
2011-05-31 180.03 0.0000 0.00%
2011-05-30 180.52 0.0000 0.00%
2011-05-26 179.02 0.0000 0.00%
2011-05-25 178.97 0.0000 0.00%
2011-05-24 181.01 0.0000 0.00%
2011-05-19 182.59 0.0000 0.00%
2011-05-18 182.06 0.0000 0.00%
2011-05-17 181.59 0.0000 0.00%
2011-05-16 179.38 0.0000 0.00%
2011-05-11 179.24 0.0000 0.00%
2011-05-10 179.9 0.0000 0.00%
2011-05-05 177.48 0.0000 0.00%
2011-04-30 177.02 0.0000 0.00%
2011-04-27 178.29 0.0000 0.00%
2011-04-25 178.87 0.0000 0.00%
2011-04-20 178.98 0.0000 0.00%
2011-04-19 178.74 0.0000 0.00%
2011-04-15 178.64 0.0000 0.00%
2011-04-14 177.9 0.0000 0.00%
2011-04-12 177.16 0.0000 0.00%
2011-04-11 176.34 0.0000 0.00%
2011-04-06 175.68 0.0000 0.00%
2011-04-04 174.82 0.0000 0.00%
2011-03-30 172.81 0.0000 0.00%
2011-03-28 171.23 0.0000 0.00%
2011-03-25 171.77 0.0000 0.00%
2011-03-22 168.39 0.0000 0.00%
2011-03-17 168.62 0.0000 0.00%
2011-03-11 173.59 0.0000 0.00%
2011-03-09 173.19 0.0000 0.00%
2011-03-07 172.8 0.0000 0.00%
2011-03-03 170.69 0.0000 0.00%
2011-03-01 169.96 0.0000 0.00%
2011-02-28 168.34 0.0000 0.00%
2011-02-21 172.11 0.0000 0.00%
2011-02-18 172.28 0.0000 0.00%
2011-02-17 172.35 0.0000 0.00%
2011-02-15 171.6 0.0000 0.00%
2011-02-11 171.29 0.0000 0.00%
2011-02-10 171.6 0.0000 0.00%
2011-02-07 173.15 0.0000 0.00%
2011-01-27 176.54 0.0000 0.00%
2011-01-26 177.06 0.0000 0.00%
2011-01-25 177.47 0.0000 0.00%
2011-01-18 178.82 0.0000 0.00%
2011-01-11 181.26 0.0000 0.00%
2010-12-21 177.92 0.0000 0.00%
2010-12-07 176.33 0.0000 0.00%
2010-11-23 173.28 0.0000 0.00%
2010-11-16 172.56 0.0000 0.00%
2010-10-31 174.16 0.0000 0.00%
2010-10-26 174.47 0.0000 0.00%
2010-10-19 174.53 0.0000 0.00%
2010-10-05 169.46 0.0000 0.00%
2010-09-30 168.69 0.0000 0.00%
2010-09-28 166.27 0.0000 0.00%
2010-09-21 167.33 0.0000 0.00%
2010-09-14 1.6717 0.0000 0.00%
2010-09-07 165.84 0.0000 0.00%
2010-08-24 160.18 0.0000 0.00%
2010-08-17 156.41 0.0000 0.00%
2010-07-20 161.53 0.0000 0.00%
2010-07-13 162 0.0000 0.00%
2010-06-30 163.02 0.0000 0.00%
2010-06-22 165.75 0.0000 0.00%
2010-06-08 157.78 0.0000 0.00%
2010-06-07 160.87 0.0000 0.00%
2010-05-31 158.72 0.0000 0.00%
2010-05-18 164.26 0.0000 0.00%
2010-05-11 161.9 0.0000 0.00%
2010-04-30 162.65 0.0000 0.00%
2010-04-13 160.3 0.0000 0.00%
2010-03-31 156.38 0.0000 0.00%
2010-03-23 153.5 0.0000 0.00%
2010-02-16 144.72 0.0000 0.00%
2010-02-09 142.84 0.0000 0.00%
2010-02-04 48.41 0.0000 0.00%
2010-01-31 142.38 0.0000 0.00%
2010-01-26 143.25 0.0000 0.00%
2010-01-19 147.64 0.0000 0.00%
2010-01-12 149.22 0.0000 0.00%
2009-12-31 145.28 0.0000 0.00%
2009-12-15 143.04 0.0000 0.00%
2009-11-17 135.89 0.0000 0.00%
2009-11-10 139.38 0.0000 0.00%
2009-10-31 137.22 0.0000 0.00%
2009-10-27 140.01 0.0000 0.00%
2009-10-20 140.84 0.0000 0.00%
2009-10-13 144.15 0.0000 0.00%
2009-10-06 140.57 0.0000 0.00%
2009-09-30 137.09 0.0000 0.00%
2009-09-22 137.64 0.0000 0.00%
2009-09-15 134.11 0.0000 0.00%
2009-08-31 131.99 0.0000 0.00%
2009-08-25 132.37 0.0000 0.00%
2009-07-31 127.15 0.0000 0.00%
2009-07-28 127.4 0.0000 0.00%
2009-07-21 124.95 0.0000 0.00%
2009-07-14 121.52 0.0000 0.00%
2009-07-07 121.67 0.0000 0.00%
2009-06-23 119.73 0.0000 0.00%
2009-06-09 126.23 0.0000 0.00%
2009-05-31 124.91 0.0000 0.00%
2009-05-26 122.79 0.0000 0.00%
2009-05-19 123.88 0.0000 0.00%
2009-04-28 118.08 0.0000 0.00%
2009-04-14 113.38 0.0000 0.00%
2009-03-31 106.86 0.0000 0.00%
2009-03-10 105.28 0.0000 0.00%
2009-02-28 102.17 0.0000 0.00%
2009-02-17 105.41 0.0000 0.00%
2009-02-10 103.24 0.0000 0.00%
2009-01-31 101.13 0.0000 0.00%
2009-01-27 102.41 0.0000 0.00%
2009-01-20 103.17 0.0000 0.00%
2009-01-06 107.63 0.0000 0.00%
2008-12-31 106.05 0.0000 0.00%
2008-12-16 19.57 0.0000 0.00%
2008-11-25 94.92 0.0000 0.00%
2008-11-18 99.38 0.0000 0.00%

Financial & Other Information: