These "feeder funds" invest in the "master fund" (Aurum Multi Strategy Fund Ltd.) whose aim is to achieve long-term capital growth by investing either directly or indirectly through selected funds or investment managers, in a strategically determined mix of global fixed income securities, equity securities, derivative securities, currencies and other investment assets with an emphasis on long-term growth, including other Aurum Funds.
Date | NAV | Change | % Change |
---|---|---|---|
2023/10/31 | 228.3182 | 1.1006 | 0.48 |
2023/09/30 | 227.2176 | 1.4900 | 0.66 |
2023/08/31 | 225.7276 | 2.1370 | 0.95 |
2023/07/31 | 223.5906 | 0.3020 | 0.14 |
2023/06/30 | 223.2886 | 0.4074 | 0.18 |
2023/05/31 | 222.8812 | -0.4844 | -0.22 |
2023/04/30 | 223.3656 | -0.1470 | -0.07 |
2023/03/31 | 223.5126 | -1.9464 | -0.87 |
2023/02/28 | 225.4590 | 0.7702 | 0.34 |
2022/12/31 | 224.6888 | 3.1321 | 1.39 |
2022/11/30 | 221.5567 | -0.4932 | -0.22 |
2022/10/31 | 222.0499 | -0.0327 | -0.01 |
2022/09/30 | 222.0826 | 1.3870 | 0.62 |
2022/08/31 | 220.6956 | 3.1432 | 1.42 |
2022/07/31 | 217.5524 | -0.3282 | -0.15 |
2022/06/30 | 217.8806 | 0.9572 | 0.44 |
2022/05/31 | 216.9234 | -2.0839 | -0.96 |
2022/04/30 | 219.0073 | 3.1151 | 1.42 |
2022/03/31 | 215.8922 | 2.6673 | 1.24 |
2022/02/28 | 213.2249 | 1.0938 | 0.51 |
2022/01/31 | 212.1311 | 2.6085 | 1.23 |
2021/12/31 | 209.5226 | 0.9879 | 0.47 |
2021/11/30 | 208.5347 | 0.5096 | 0.24 |
2021/10/31 | 208.0251 | 0.6229 | 0.30 |
2021/09/30 | 207.4022 | 3.4475 | 1.66 |
2021/08/31 | 203.9547 | 0.7285 | 0.36 |
2021/07/31 | 203.2262 | -0.3385 | -0.17 |
2021/06/30 | 203.5647 | 0.2997 | 0.15 |
2021/04/30 | 203.2650 | 2.8106 | 1.38 |
2021/03/31 | 200.4544 | 0.7497 | 0.37 |
2021/02/28 | 199.7047 | 7.1399 | 3.58 |
2021/01/31 | 192.5648 | -3.0563 | -1.59 |
2020/12/31 | 195.6211 | 5.7631 | 2.95 |
2020/11/30 | 189.8580 | 3.1879 | 1.68 |
2020/10/31 | 186.6701 | 1.4267 | 0.76 |
2020/09/30 | 185.2434 | 1.3893 | 0.75 |
2020/08/31 | 183.8541 | 1.9639 | 1.07 |
2020/07/31 | 181.8902 | 3.5301 | 1.94 |
2020/06/30 | 178.3601 | 3.8649 | 2.17 |
2020/05/31 | 174.4952 | 2.3462 | 1.34 |
2020/04/30 | 172.1490 | 6.6668 | 3.87 |
2020/03/31 | 165.4822 | -8.1711 | -4.94 |
2020/02/29 | 173.6533 | 0.8118 | 0.47 |
2020/01/31 | 172.8415 | 0.9315 | 0.54 |
2019/12/31 | 171.9100 | 2.7987 | 1.63 |
2019/11/30 | 169.1113 | 0.5674 | 0.34 |
2019/10/31 | 168.5439 | 0.4856 | 0.29 |
2019/09/30 | 168.0583 | -0.0012 | 0.00 |
2019/08/31 | 168.0595 | 1.2353 | 0.74 |
2019/07/31 | 166.8242 | 1.2420 | 0.74 |
2019/06/30 | 165.5822 | 0.8690 | 0.52 |
2019/05/31 | 164.7132 | 0.7686 | 0.47 |
2019/04/30 | 163.9446 | 0.4071 | 0.25 |
2019/03/31 | 163.5375 | 1.1167 | 0.68 |
2019/02/28 | 162.4208 | 0.2274 | 0.14 |
2019/01/31 | 162.1934 | 2.2635 | 1.40 |
2018/12/31 | 159.9299 | 1.6822 | 1.05 |
2018/11/30 | 158.2477 | -3.2956 | -2.08 |
2018/10/31 | 161.5433 | -1.0139 | -0.63 |
2018/09/30 | 162.5572 | 1.1763 | 0.72 |
2018/08/31 | 161.3809 | 1.2416 | 0.77 |
2018/07/31 | 160.1393 | 0.6481 | 0.40 |
2018/06/30 | 159.4912 | 0.4679 | 0.29 |
2018/05/31 | 159.0233 | 0.6350 | 0.40 |
2018/04/30 | 158.3883 | 0.7033 | 0.44 |
2018/03/31 | 157.6850 | 1.6376 | 1.04 |
2018/02/28 | 156.0474 | -0.4973 | -0.32 |
2018/01/31 | 156.5447 | 2.4547 | 1.57 |
2017/12/31 | 154.0900 | 0.9583 | 0.62 |
2017/11/30 | 153.1317 | -1.2351 | -0.81 |
2017/10/31 | 154.3668 | 1.2540 | 0.81 |
2017/09/30 | 153.1128 | 0.5980 | 0.39 |
2017/08/31 | 152.5148 | 3.1148 | 2.04 |
2017/07/31 | 149.4000 | 0.7000 | 0.47 |
2017/06/30 | 148.7000 | -0.8100 | -0.54 |
2017/05/31 | 149.5100 | 1.9800 | 1.32 |
2017/04/30 | 147.5300 | 1.0400 | 0.70 |
2017/03/31 | 146.4900 | 1.5800 | 1.08 |
2017/02/28 | 144.9100 | 0.6896 | 0.48 |
2017/01/31 | 144.2204 | 1.3879 | 0.96 |
2016/12/31 | 142.8325 | 0.7190 | 0.50 |
2016/11/30 | 142.1135 | -0.2663 | -0.19 |
2016/10/31 | 142.3798 | 0.5950 | 0.42 |
2016/09/30 | 141.7848 | 0.8510 | 0.60 |
2016/08/31 | 140.9338 | 0.9136 | 0.65 |
2016/07/31 | 140.0202 | 1.1055 | 0.79 |
2016/06/30 | 138.9147 | -0.9764 | -0.70 |
2016/05/31 | 139.8911 | 0.8695 | 0.62 |
2016/04/30 | 139.0216 | 2.1167 | 1.52 |
2016/03/31 | 136.9049 | -2.0804 | -1.52 |
2016/01/31 | 138.9853 | -0.5995 | -0.43 |
2015/12/31 | 139.5848 | -0.2470 | -0.18 |
2015/11/30 | 139.8318 | 0.8611 | 0.62 |
2015/10/31 | 138.9707 | 0.0666 | 0.05 |
2015/09/30 | 138.9041 | -1.7194 | -1.24 |
2015/08/31 | 140.6235 | -0.0065 | 0.00 |
2015/07/31 | 140.6300 | 1.9800 | 1.41 |
2015/06/30 | 138.6500 | -0.6700 | -0.48 |
2015/05/31 | 139.3200 | 1.5700 | 1.13 |
2015/04/30 | 137.7500 | -0.2560 | -0.19 |
2015/03/31 | 138.0060 | 0.9030 | 0.65 |
2015/02/28 | 137.1030 | 2.1330 | 1.56 |
2015/01/31 | 134.9700 | 1.3820 | 1.02 |
2014/12/31 | 133.5880 | -0.0300 | -0.02 |
2014/11/30 | 133.6180 | 1.0170 | 0.76 |
2014/10/31 | 132.6010 | -0.9890 | -0.75 |
2014/09/30 | 133.5900 | 2.1900 | 1.64 |
2014/08/31 | 131.4000 | 0.0200 | 0.02 |
2014/07/31 | 131.3800 | 1.3800 | 1.05 |
2014/06/30 | 130.0000 | 0.6600 | 0.51 |
2014/05/31 | 129.3400 | 1.2900 | 1.00 |
2014/04/30 | 128.0500 | -0.6400 | -0.50 |
2014/03/31 | 128.6900 | 0.4500 | 0.35 |
2014/02/28 | 128.2400 | 0.8400 | 0.66 |
2014/01/31 | 127.4000 | -0.4700 | -0.37 |
2013/12/31 | 127.8700 | 1.1200 | 0.88 |
2013/11/30 | 126.7500 | 1.0800 | 0.85 |
2013/10/31 | 125.6700 | 1.4600 | 1.16 |
2013/09/30 | 124.2100 | 0.7500 | 0.60 |
2013/08/31 | 123.4600 | -0.7800 | -0.63 |
2013/06/30 | 124.2400 | -0.2200 | -0.18 |
2013/05/31 | 124.4600 | -0.1100 | -0.09 |
2013/04/30 | 124.5700 | 1.0100 | 0.81 |
2013/03/31 | 123.5600 | 0.3400 | 0.28 |
2013/02/28 | 123.2200 | 0.7800 | 0.63 |
2013/01/31 | 122.4400 | 2.1300 | 1.74 |
2012/12/31 | 120.3100 | 1.0400 | 0.86 |
2012/11/30 | 119.2700 | 0.9900 | 0.83 |
2012/10/31 | 118.2800 | -0.2500 | -0.21 |
2012/09/30 | 118.5300 | 0.5400 | 0.46 |
2012/08/31 | 117.9900 | 0.6600 | 0.56 |
2012/07/31 | 117.3300 | 1.3000 | 1.11 |
2012/06/30 | 116.0300 | -0.7900 | -0.68 |
2012/05/31 | 116.8200 | 0.5400 | 0.46 |
2012/04/30 | 116.2800 | -0.7300 | -0.63 |
2012/03/31 | 117.0100 | -0.1400 | -0.12 |
2012/02/29 | 117.1500 | 1.0100 | 0.86 |
2012/01/31 | 116.1400 | 1.6700 | 1.44 |
2011/12/31 | 114.4700 | -0.3600 | -0.31 |
2011/11/30 | 114.8300 | -0.6300 | -0.55 |
2011/10/31 | 115.4600 | -0.1400 | -0.12 |
2011/09/30 | 115.6000 | -1.0700 | -0.93 |
2011/08/31 | 116.6700 | -1.9300 | -1.65 |
2011/07/31 | 118.6000 | 0.9700 | 0.82 |
2011/06/30 | 117.6300 | -1.8200 | -1.55 |
2011/05/31 | 119.4500 | -1.2800 | -1.07 |
2011/04/30 | 120.7300 | 1.6100 | 1.33 |
2011/03/31 | 119.1200 | 0.1400 | 0.12 |
2011/02/28 | 118.9800 | 1.2000 | 1.01 |
2011/01/31 | 117.7800 | -0.1400 | -0.12 |
2010/12/31 | 117.9200 | 1.5300 | 1.30 |
2010/11/30 | 116.3900 | -0.3700 | -0.32 |
2010/10/31 | 116.7600 | 1.7300 | 1.48 |
2010/09/30 | 115.0300 | 1.7900 | 1.56 |
2010/08/31 | 113.2400 | 1.2900 | 1.14 |
2010/07/31 | 111.9500 | 0.0400 | 0.04 |
2010/06/30 | 111.9100 | -0.3200 | -0.29 |
2010/05/31 | 112.2300 | -2.3300 | -2.08 |
2010/04/30 | 114.5600 | 0.6400 | 0.56 |
2010/03/31 | 113.9200 | 0.9500 | 0.83 |
2010/02/28 | 112.9700 | -0.1900 | -0.17 |
2010/01/31 | 113.1600 | 0.2200 | 0.19 |
2009/12/31 | 112.9400 | 0.1400 | 0.12 |
2009/11/30 | 112.8000 | 0.7200 | 0.64 |
2009/10/31 | 112.0800 | 0.1100 | 0.10 |
2009/09/30 | 111.9700 | 1.3900 | 1.24 |
2009/08/31 | 110.5800 | 0.9000 | 0.81 |
2009/07/31 | 109.6800 | 1.4100 | 1.29 |
2009/06/30 | 108.2700 | 0.2700 | 0.25 |
2009/05/31 | 108.0000 | 2.9800 | 2.76 |
2009/04/30 | 105.0200 | 0.4000 | 0.38 |
2009/03/31 | 104.6200 | 0.6100 | 0.58 |
2009/02/28 | 104.0100 | 0.3000 | 0.29 |
2009/01/31 | 103.7100 | 1.7200 | 1.66 |
2008/12/31 | 101.9900 | 0.1300 | 0.13 |
2008/11/30 | 101.8600 | 0.5700 | 0.56 |
2008/10/31 | 101.2900 | -1.1100 | -1.10 |
2008/09/30 | 102.4000 | -6.0500 | -5.91 |
2008/08/31 | 108.4500 | -1.7700 | -1.63 |
2008/07/31 | 110.2200 | -1.9900 | -1.81 |
2008/06/30 | 112.2100 | 1.1600 | 1.03 |
2008/05/31 | 111.0500 | 0.8900 | 0.80 |
2008/04/30 | 110.1600 | -0.4400 | -0.40 |
2008/03/31 | 110.6000 | -2.4700 | -2.23 |
2008/02/29 | 113.0700 | 3.5100 | 3.10 |
2008/01/31 | 109.5600 | 1.0700 | 0.98 |
2007/12/31 | 108.4900 | 1.2500 | 1.15 |
2007/11/30 | 107.2400 | 0.0400 | 0.04 |
2007/10/31 | 107.2000 | 2.7600 | 2.57 |
2007/09/30 | 104.4400 | 1.9000 | 1.82 |
2007/08/31 | 102.5400 | -2.1900 | -2.14 |
2007/07/31 | 104.7300 | -1.1200 | -1.07 |
2007/06/30 | 105.8500 | 0.1200 | 0.11 |
2007/05/31 | 105.7300 | 2.0000 | 1.89 |
2007/04/30 | 103.7300 | 1.2100 | 1.17 |
2007/03/31 | 102.5200 | 0.5000 | 0.49 |
2007/02/28 | 102.0200 | 0.2900 | 0.28 |
2007/01/31 | 101.7300 | 1.7300 | 1.70 |
2006/12/31 | 100.0000 | 0.0000 | 0.00 |
Title | Description | Date Posted |
---|---|---|
![]() |
2022 Financials | 2023/03/23 |
![]() |
2021 Financials | 2022/03/25 |
![]() |
2020 Financials | 2021/03/25 |
![]() |
2019 Financials | 2020/03/24 |
![]() |
2018 Financials | 2019/05/21 |
![]() |
2017 Financials | 2018/04/27 |
![]() |
2016 Financials | 2017/05/02 |
![]() |
2015 Financials | 2016/04/12 |
![]() |
2014 Financials | 2015/04/24 |
![]() |
2013 Financials | 2014/05/09 |
![]() |
2012 Financials | 2013/05/17 |
![]() |
2011 Financials | 2012/05/22 |
![]() |
2010 Financials | 2011/06/02 |
![]() |
2009 Financials | 2010/06/11 |
![]() |
2008 Financials | 2009/06/30 |
Name | Position | |
---|---|---|
Kevin Gutkin | Director | |
Bronwyn Corrina Wright | Director | |
Kevin Roy Gundle | Director | |
Kevin Insley | Director | |
Tina Corlette Gibbons | Director | |
Adam Henry Hopkin | Director | |
Fiona Mary Mulhall | Director | |
Dudley Cottingham | Director | dudley.cottingham@aurum.bm |
Company Name | Street Address |
---|---|
Continental Sponsors Ltd | Century House 16 Par-la-Ville Road Hamilton HM 08 |
Copyright © 2023 by the Bermuda Stock Exchange. All rights reserved!
Any questions or requests for information can be emailed to info@bsx.com