These "feeder funds" invest in the "master fund" (Aurum Multi Strategy Fund Ltd.) whose aim is to achieve long-term capital growth by investing either directly or indirectly through selected funds or investment managers, in a strategically determined mix of global fixed income securities, equity securities, derivative securities, currencies and other investment assets with an emphasis on long-term growth, including other Aurum Funds.
Date | NAV | Change | % Change |
---|---|---|---|
2023/10/31 | 218.4520 | 1.0669 | 0.49 |
2023/09/30 | 217.3851 | 1.5425 | 0.71 |
2023/08/31 | 215.8426 | 2.0386 | 0.94 |
2023/07/31 | 213.8040 | 0.2307 | 0.11 |
2023/06/30 | 213.5733 | 0.1414 | 0.07 |
2023/05/31 | 213.4319 | -0.5745 | -0.27 |
2023/04/30 | 214.0064 | -0.2665 | -0.12 |
2023/03/31 | 214.2729 | -1.9942 | -0.93 |
2023/02/28 | 216.2671 | 0.3093 | 0.14 |
2022/12/31 | 215.9578 | 2.5474 | 1.18 |
2022/11/30 | 213.4104 | -0.6705 | -0.31 |
2022/10/31 | 214.0809 | 0.0642 | 0.03 |
2022/09/30 | 214.0167 | 1.6734 | 0.78 |
2022/08/31 | 212.3433 | 3.1437 | 1.48 |
2022/07/31 | 209.1996 | -0.4183 | -0.20 |
2022/06/30 | 209.6179 | 1.0052 | 0.48 |
2022/05/31 | 208.6127 | -2.0674 | -0.99 |
2022/04/30 | 210.6801 | 3.2716 | 1.55 |
2022/03/31 | 207.4085 | 2.5348 | 1.22 |
2022/02/28 | 204.8737 | 1.1537 | 0.56 |
2022/01/31 | 203.7200 | 2.5504 | 1.25 |
2021/12/31 | 201.1696 | 0.7723 | 0.38 |
2021/11/30 | 200.3973 | 0.5981 | 0.30 |
2021/10/31 | 199.7992 | 0.5683 | 0.28 |
2021/09/30 | 199.2309 | 3.3645 | 1.69 |
2021/08/31 | 195.8664 | 0.7126 | 0.36 |
2021/07/31 | 195.1538 | -0.3464 | -0.18 |
2021/06/30 | 195.5002 | 0.2747 | 0.14 |
2021/04/30 | 195.2255 | 2.7279 | 1.40 |
2021/03/31 | 192.4976 | 0.7248 | 0.38 |
2021/02/28 | 191.7728 | 6.4877 | 3.38 |
2021/01/31 | 185.2851 | -2.8619 | -1.54 |
2020/12/31 | 188.1470 | 5.2960 | 2.81 |
2020/11/30 | 182.8510 | 3.1495 | 1.72 |
2020/10/31 | 179.7015 | 1.4851 | 0.83 |
2020/09/30 | 178.2164 | 1.4885 | 0.84 |
2020/08/31 | 176.7279 | 1.8658 | 1.06 |
2020/07/31 | 174.8621 | 3.1325 | 1.79 |
2020/06/30 | 171.7296 | 3.7090 | 2.16 |
2020/05/31 | 168.0206 | 2.3387 | 1.39 |
2020/04/30 | 165.6819 | 6.3718 | 3.85 |
2020/03/31 | 159.3101 | -8.5907 | -5.39 |
2020/02/29 | 167.9008 | 0.6557 | 0.39 |
2020/01/31 | 167.2451 | 0.7020 | 0.42 |
2019/12/31 | 166.5431 | 2.3349 | 1.40 |
2019/11/30 | 164.2082 | 0.4079 | 0.25 |
2019/10/31 | 163.8003 | 0.1187 | 0.07 |
2019/09/30 | 163.6816 | -0.2073 | -0.13 |
2019/08/31 | 163.8889 | 0.9611 | 0.59 |
2019/07/31 | 162.9278 | 1.1164 | 0.69 |
2019/06/30 | 161.8114 | 0.6136 | 0.38 |
2019/05/31 | 161.1978 | 0.5381 | 0.33 |
2019/04/30 | 160.6597 | 0.1826 | 0.11 |
2019/03/31 | 160.4771 | 0.8761 | 0.55 |
2019/02/28 | 159.6010 | -0.0208 | -0.01 |
2019/01/31 | 159.6218 | 1.9185 | 1.20 |
2018/12/31 | 157.7033 | 1.3966 | 0.89 |
2018/11/30 | 156.3067 | -3.5295 | -2.26 |
2018/10/31 | 159.8362 | -1.2180 | -0.76 |
2018/09/30 | 161.0542 | 0.9737 | 0.60 |
2018/08/31 | 160.0805 | 1.0447 | 0.65 |
2018/07/31 | 159.0358 | 0.4496 | 0.28 |
2018/06/30 | 158.5862 | 0.2466 | 0.16 |
2018/05/31 | 158.3396 | 0.4275 | 0.27 |
2018/04/30 | 157.9121 | 0.5536 | 0.35 |
2018/03/31 | 157.3585 | 1.3599 | 0.86 |
2018/02/28 | 155.9986 | -0.5633 | -0.36 |
2018/01/31 | 156.5619 | 2.1562 | 1.38 |
2017/12/31 | 154.4057 | 0.7136 | 0.46 |
2017/11/30 | 153.6921 | -1.3416 | -0.87 |
2017/10/31 | 155.0337 | 1.1388 | 0.73 |
2017/09/30 | 153.8949 | 0.3488 | 0.23 |
2017/08/31 | 153.5461 | 3.0561 | 1.99 |
2017/07/31 | 150.4900 | 0.5600 | 0.37 |
2017/06/30 | 149.9300 | -0.9600 | -0.64 |
2017/05/31 | 150.8900 | 1.9500 | 1.29 |
2017/04/30 | 148.9400 | 0.9500 | 0.64 |
2017/03/31 | 147.9900 | 1.5300 | 1.03 |
2017/02/28 | 146.4600 | 0.6208 | 0.42 |
2017/01/31 | 145.8392 | 1.0610 | 0.73 |
2016/12/31 | 144.7782 | 0.7667 | 0.53 |
2016/11/30 | 144.0115 | -0.3671 | -0.25 |
2016/10/31 | 144.3786 | 0.5740 | 0.40 |
2016/09/30 | 143.8046 | 0.8221 | 0.57 |
2016/08/31 | 142.9825 | 0.9545 | 0.67 |
2016/07/31 | 142.0280 | 1.2913 | 0.91 |
2016/06/30 | 140.7367 | -1.0544 | -0.75 |
2016/05/31 | 141.7911 | 0.8674 | 0.61 |
2016/04/30 | 140.9237 | 2.0462 | 1.45 |
2016/03/31 | 138.8775 | -2.2467 | -1.62 |
2016/01/31 | 141.1242 | -0.6621 | -0.47 |
2015/12/31 | 141.7863 | -0.2377 | -0.17 |
2015/11/30 | 142.0240 | 0.9612 | 0.68 |
2015/10/31 | 141.0628 | 0.0827 | 0.06 |
2015/09/30 | 140.9801 | -1.7511 | -1.24 |
2015/08/31 | 142.7312 | 0.0412 | 0.03 |
2015/07/31 | 142.6900 | 2.0100 | 1.41 |
2015/06/30 | 140.6800 | -0.6600 | -0.47 |
2015/05/31 | 141.3400 | 1.6120 | 1.14 |
2015/04/30 | 139.7280 | -0.2710 | -0.19 |
2015/03/31 | 139.9990 | 1.0540 | 0.75 |
2015/02/28 | 138.9450 | 2.0950 | 1.51 |
2015/01/31 | 136.8500 | 1.4850 | 1.09 |
2014/12/31 | 135.3650 | -0.0030 | 0.00 |
2014/11/30 | 135.3680 | 1.0947 | 0.81 |
2014/10/31 | 134.2733 | -0.9767 | -0.73 |
2014/09/30 | 135.2500 | 2.3000 | 1.70 |
2014/08/31 | 132.9500 | 0.0700 | 0.05 |
2014/07/31 | 132.8800 | 1.4300 | 1.08 |
2014/06/30 | 131.4500 | 0.6700 | 0.51 |
2014/05/31 | 130.7800 | 1.3400 | 1.02 |
2014/04/30 | 129.4400 | -0.6200 | -0.48 |
2014/03/31 | 130.0600 | 0.5000 | 0.38 |
2014/02/28 | 129.5600 | 0.8500 | 0.66 |
2014/01/31 | 128.7100 | -0.4700 | -0.37 |
2013/12/31 | 129.1800 | 1.1400 | 0.88 |
2013/11/30 | 128.0400 | 1.0900 | 0.85 |
2013/10/31 | 126.9500 | 1.4900 | 1.17 |
2013/09/30 | 125.4600 | 0.7600 | 0.61 |
2013/08/31 | 124.7000 | -0.7200 | -0.58 |
2013/06/30 | 125.4200 | -0.2000 | -0.16 |
2013/05/31 | 125.6200 | -0.0800 | -0.06 |
2013/04/30 | 125.7000 | 1.0000 | 0.80 |
2013/03/31 | 124.7000 | 0.3600 | 0.29 |
2013/02/28 | 124.3400 | 0.8500 | 0.68 |
2013/01/31 | 123.4900 | 2.2100 | 1.79 |
2012/12/31 | 121.2800 | 1.0500 | 0.87 |
2012/11/30 | 120.2300 | 1.0200 | 0.85 |
2012/10/31 | 119.2100 | -0.2500 | -0.21 |
2012/09/30 | 119.4600 | 0.5500 | 0.46 |
2012/08/31 | 118.9100 | 0.6500 | 0.55 |
2012/07/31 | 118.2600 | 1.3200 | 1.12 |
2012/06/30 | 116.9400 | -0.7900 | -0.68 |
2012/05/31 | 117.7300 | 0.5800 | 0.49 |
2012/04/30 | 117.1500 | -0.7100 | -0.61 |
2012/03/31 | 117.8600 | -0.1200 | -0.10 |
2012/02/29 | 117.9800 | 1.0100 | 0.86 |
2012/01/31 | 116.9700 | 1.6700 | 1.43 |
2011/12/31 | 115.3000 | -0.3500 | -0.30 |
2011/11/30 | 115.6500 | -0.6100 | -0.53 |
2011/10/31 | 116.2600 | -0.0800 | -0.07 |
2011/09/30 | 116.3400 | -1.1300 | -0.97 |
2011/08/31 | 117.4700 | -1.9100 | -1.63 |
2011/07/31 | 119.3800 | 1.0000 | 0.84 |
2011/06/30 | 118.3800 | -1.8400 | -1.55 |
2011/05/31 | 120.2200 | -1.2600 | -1.05 |
2011/04/30 | 121.4800 | 1.5600 | 1.28 |
2011/03/31 | 119.9200 | 0.1700 | 0.14 |
2011/02/28 | 119.7500 | 1.1900 | 0.99 |
2011/01/31 | 118.5600 | -0.1500 | -0.13 |
2010/12/31 | 118.7100 | 1.5500 | 1.31 |
2010/11/30 | 117.1600 | -0.3400 | -0.29 |
2010/10/31 | 117.5000 | 1.7400 | 1.48 |
2010/09/30 | 115.7600 | 1.7300 | 1.49 |
2010/08/31 | 114.0300 | 1.3100 | 1.15 |
2010/07/31 | 112.7200 | 0.0500 | 0.04 |
2010/06/30 | 112.6700 | -0.3400 | -0.30 |
2010/05/31 | 113.0100 | -2.4900 | -2.20 |
2010/04/30 | 115.5000 | 0.6400 | 0.55 |
2010/03/31 | 114.8600 | 0.9700 | 0.84 |
2010/02/28 | 113.8900 | -0.1900 | -0.17 |
2010/01/31 | 114.0800 | 0.2200 | 0.19 |
2009/12/31 | 113.8600 | 0.1700 | 0.15 |
2009/11/30 | 113.6900 | 0.7300 | 0.64 |
2009/10/31 | 112.9600 | 0.1100 | 0.10 |
2009/09/30 | 112.8500 | 1.4400 | 1.28 |
2009/08/31 | 111.4100 | 0.9200 | 0.83 |
2009/07/31 | 110.4900 | 1.4500 | 1.31 |
2009/06/30 | 109.0400 | 0.2100 | 0.19 |
2009/05/31 | 108.8300 | 2.7300 | 2.51 |
2009/04/30 | 106.1000 | 0.3600 | 0.34 |
2009/03/31 | 105.7400 | 0.6100 | 0.58 |
2009/02/28 | 105.1300 | 0.3300 | 0.31 |
2009/01/31 | 104.8000 | 1.9000 | 1.81 |
2008/12/31 | 102.9000 | 0.1100 | 0.11 |
2008/11/30 | 102.7900 | 0.7600 | 0.74 |
2008/10/31 | 102.0300 | -1.7100 | -1.68 |
2008/09/30 | 103.7400 | -5.9800 | -5.76 |
2008/08/31 | 109.7200 | -1.7100 | -1.56 |
2008/07/31 | 111.4300 | -1.8200 | -1.63 |
2008/06/30 | 113.2500 | 1.3300 | 1.17 |
2008/05/31 | 111.9200 | 1.0900 | 0.97 |
2008/04/30 | 110.8300 | -0.2200 | -0.20 |
2008/03/31 | 111.0500 | -2.2600 | -2.04 |
2008/02/29 | 113.3100 | 3.6600 | 3.23 |
2008/01/31 | 109.6500 | 1.1700 | 1.07 |
2007/12/31 | 108.4800 | 1.3300 | 1.23 |
2007/11/30 | 107.1500 | 0.0900 | 0.08 |
2007/10/31 | 107.0600 | 2.7600 | 2.58 |
2007/09/30 | 104.3000 | 1.9200 | 1.84 |
2007/08/31 | 102.3800 | -2.2100 | -2.16 |
2007/07/31 | 104.5900 | -1.0800 | -1.03 |
2007/06/30 | 105.6700 | 0.0900 | 0.09 |
2007/05/31 | 105.5800 | 1.9900 | 1.88 |
2007/04/30 | 103.5900 | 1.1800 | 1.14 |
2007/03/31 | 102.4100 | 0.4800 | 0.47 |
2007/02/28 | 101.9300 | 0.2700 | 0.26 |
2007/01/31 | 101.6600 | 1.6600 | 1.63 |
2006/12/31 | 100.0000 | 0.0000 | 0.00 |
Title | Description | Date Posted |
---|---|---|
![]() |
2022 Financials | 2023/03/23 |
![]() |
2021 Financials | 2022/03/25 |
![]() |
2020 Financials | 2021/03/25 |
![]() |
2019 Financials | 2020/03/24 |
![]() |
2018 Financials | 2019/05/21 |
![]() |
2017 Financials | 2018/04/27 |
![]() |
2016 Financials | 2017/05/02 |
![]() |
2015 Financials | 2016/04/12 |
![]() |
2013 Financials | 2015/04/24 |
![]() |
2014 Financials | 2015/04/24 |
![]() |
2012 Financials | 2013/05/17 |
![]() |
2011 Financials | 2012/05/22 |
![]() |
2010 Financials | 2011/06/02 |
![]() |
2009 Financials | 2010/06/11 |
![]() |
2008 Financials | 2009/06/30 |
Name | Position | |
---|---|---|
Adam Henry Hopkin | Director | |
Tina Corlette Gibbons | Director | |
Kevin Insley | Director | |
Kevin Roy Gundle | Director | |
Kevin Gutkin | Director | |
Bronwyn Corrina Wright | Director | |
Fiona Mary Mulhall | Director | |
Dudley Cottingham | Director | dudley.cottingham@aurum.bm |
Company Name | Street Address |
---|---|
Continental Sponsors Ltd | Century House 16 Par-la-Ville Road Hamilton HM 08 |
Copyright © 2023 by the Bermuda Stock Exchange. All rights reserved!
Any questions or requests for information can be emailed to info@bsx.com