Skip to main content
The Bank of N.T. Butterfield & Son Ltd - USD 8% Preferred Shares
Domestic Main Board

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Domicile
Bermuda
Listing Date
Delisting date
Currency
USD
Ticker
NTBP.BH
ISIN
US064227AA92
CUSIP
064227AA9
Status
Delisted
Investors
Qualified Investors
Email
john.maragliano@butterfieldgroup.com

BSX Trading History (USD):

Unadjusted for Stock Dividends and Stock Splits

Date Sort ascending Bid Ask Close Vol
2016/10/27 1,053.01 0 1,075 43
2016/10/18 1,053.01 0 1,100 400
2016/10/05 1,052 0 1,052 10
2016/09/20 1,051 0 1,051 10
2016/08/24 1,002 1,140 1,030 44
2016/08/23 1,030 1,140 1,050 25
2016/08/10 1,025 1,140 1,040 350
2016/07/20 1,001.48 1,140 1,040 38
2016/07/13 1,001.48 1,050 1,050 10
2016/07/08 1,050 1,060 1,050 10
2016/06/23 1,050 1,140 1,075 10
2016/06/13 1,050 1,140 1,075 100
2016/05/13 1,001.5 1,140 1,050 53
2016/05/12 1,001.5 1,050 1,050 55
2016/05/03 1,001.5 1,140 1,001.5 4
2016/05/02 1,001.5 1,140 1,001.5 3
2016/04/26 1,001.5 1,140 1,050 50
2016/04/19 1,001.5 1,140 1,050 15
2016/04/07 1,001.5 1,140 1,050 25
2016/03/28 1,000.01 1,100 1,000.01 50
2016/02/05 0 1,140 1,102 148
2016/01/28 0 1,115 1,110 11
2016/01/18 0 0 1,110 79
2016/01/15 1,115 0 1,115 10
2015/12/08 0 0 1,130 30
2015/11/26 1,130 0 1,130 60
2015/11/25 1,135 0 1,135 100
2015/10/01 1,135 0 1,135 40
2015/09/24 1,137 0 1,137 5
2015/09/16 1,137.16 0 1,137.16 70
2015/09/10 1,140 0 1,137.28 26
2015/08/25 1,140 0 1,137.5 25
2015/08/06 1,140 0 1,137.5 5
2015/08/05 1,140 0 1,139.99 25
2015/07/24 1,140 0 1,137 45
2015/07/17 1,135.5 1,150 1,135.5 25
2015/06/19 1,135 0 1,135 100
2015/06/17 1,136 0 1,135 8
2015/05/29 1,135 0 1,136 40
2015/05/22 1,135 0 1,135 22
2015/05/19 1,135 0 1,135 100
2015/04/24 1,132 0 1,135 5
2015/04/17 1,132 0 1,140 19
2015/03/20 1,132 0 1,140 45
2015/03/17 1,132 0 1,140 80
2015/03/06 1,140 1,200.01 1,140 27
2015/03/02 1,140 1,200.01 1,140 27
2015/02/24 1,140 1,200.01 1,150 72
2015/02/23 1,140 1,150 1,150 138
2015/02/17 1,150 1,200.01 1,150 40
2015/01/09 1,150 0 1,150 5
2014/12/17 1,150.19 0 1,150.19 20
2014/11/27 1,151 0 1,151 20
2014/10/30 1,150 0 1,150 100
2014/09/30 1,160 0 1,160 20
2014/09/29 1,160 0 1,160 2
2014/09/25 1,160 0 1,160 5
2014/09/18 1,150 0 1,160 49
2014/09/17 0 1,160 1,160 111
2014/09/15 0 1,160 1,160 83
2014/09/04 1,160 0 1,163 32
2014/08/22 1,163 0 1,163 50
2014/08/14 1,160 0 1,160 2
2014/08/13 1,160 0 1,160 15
2014/08/11 1,160 0 1,179.85 157
2014/08/04 1,160 1,180 1,180 10
2014/07/17 1,175 0 1,180 152
2014/07/16 1,175 0 1,180 10
2014/06/25 1,179 0 1,179 20
2014/06/19 1,179 0 1,179 20
2014/06/12 1,179 0 1,179 100
2014/06/05 1,179.05 0 1,179.05 10
2014/06/03 1,179.13 0 1,179.13 27
2014/06/02 1,179.15 0 1,179.15 39
2014/05/21 1,179.31 0 1,179.31 15
2014/05/19 1,179.41 0 1,183 10
2014/04/30 1,179.77 0 1,190 10
2014/04/23 1,190 1,195.01 1,190 46
2014/04/21 1,190 1,195.01 1,195.01 10
2014/04/17 1,182 1,195.01 1,195 8
2014/03/27 1,200 0 1,200 123
2014/03/24 1,200 0 1,200 5
2014/03/20 1,200 1,200 1,200 219
2014/03/14 1,200 0 1,200 10
2014/03/06 1,195 0 1,195 2
2014/02/24 1,182 0 1,200 240
2014/02/21 1,182 1,200 1,182 38
2014/02/06 1,183 0 1,188 5
2014/01/31 1,190 0 1,199.9 200
2014/01/30 1,190 1,200 1,190 23
2014/01/29 1,188 1,195 1,195 62
2014/01/23 1,188 1,200 1,188 15
2014/01/21 1,188 1,200 1,188 30
2014/01/16 1,186 1,200 1,186 9
2014/01/15 1,186 1,200 1,200 20
2014/01/09 1,200 0 1,200 30
2013/12/19 1,183 1,200 1,182 60
2013/12/13 1,182 0 1,182 20
2013/12/06 1,200 0 1,182 12
2013/12/03 1,200 0 1,182 5
2013/11/28 1,200 0 1,182 175
2013/11/07 1,194.85 0 1,194.85 20
2013/10/30 1,189.91 0 1,190 4
2013/10/24 1,190 0 1,200 100
2013/10/22 1,190 1,210 1,200 173
2013/10/18 1,190 1,200 1,200 12
2013/09/25 1,185 0 1,200 20
2013/09/09 1,195.01 1,240 1,195 10
2013/09/03 1,195 1,240 1,195 40
2013/08/30 1,195 1,240 1,195 50
2013/08/29 1,200 1,240 1,200 12
2013/08/28 1,196 1,240 1,200 46
2013/08/26 1,194.01 1,240 1,194.01 5
2013/08/22 1,194 1,240 1,195 2
2013/08/20 1,195 1,240 1,195 2
2013/08/14 1,195 1,240 1,195 10
2013/08/12 1,194 1,240 1,195 86
2013/08/05 1,191 1,240 1,190 20
2013/07/31 1,190 1,240 1,199.99 20
2013/07/30 1,190 1,200 1,195 10
2013/07/29 1,190 1,200 1,190 5
2013/07/12 1,190 1,230 1,200 205
2013/07/10 1,180 1,200 1,200 48
2013/07/09 1,180 1,200 1,200 47
2013/07/08 1,200 1,230 1,200 273
2013/07/04 1,202 1,230 1,202.01 24
2013/07/03 1,201 1,202.01 1,201 18
2013/07/02 1,201 1,240 1,201 22
2013/07/01 1,200 1,240 1,200 46
2013/06/28 1,200 1,240 1,200 64
2013/06/25 1,234 1,240 1,234 2
2013/05/29 1,234 0 1,234 2
2013/05/28 1,233.99 0 1,233.99 158
2013/05/16 1,240 0 1,240 36
2013/04/24 1,235 0 1,235 152
2013/04/09 1,233 1,250 1,234 50
2013/04/05 1,233 1,250 1,233 13
2013/03/25 0 0 1,233 10
2013/03/22 0 0 1,233 80
2013/03/21 0 0 1,232 40
2013/03/15 0 0 1,232 10
2013/03/12 0 0 1,237 4
2013/03/08 0 0 1,237 10
2013/02/20 0 0 1,230 3
2013/02/19 0 0 1,230 2
2013/02/13 0 0 1,230 141
2013/02/08 0 0 1,231 10
2013/02/05 0 0 1,231 17
2013/01/29 0 0 1,230 88
2013/01/24 0 0 1,230 45
2013/01/10 0 0 1,215 120
2013/01/09 0 0 1,210 5
2012/12/28 0 0 1,215 392
2012/12/17 0 0 1,216 3
2012/12/14 0 0 1,216 3
2012/12/13 0 0 1,215 1,200
2012/12/11 0 0 1,215 1,500
2012/12/05 0 0 1,215 1,621
2012/11/28 0 0 1,216 129
2012/11/27 0 0 1,230 500
2012/11/26 0 0 1,220 254
2012/11/23 0 0 1,230 123
2012/11/22 0 0 1,231 55
2012/11/20 0 0 1,231 75
2012/11/19 0 0 1,230 2
2012/11/02 0 0 1,230 44
2012/10/30 0 0 1,230 7
2012/10/29 0 0 1,230 15
2012/10/22 0 0 1,230 147
2012/10/19 0 0 1,231 228
2012/10/18 0 0 1,220 2
2012/10/16 0 0 1,210 3
2012/10/11 0 0 1,220 15
2012/10/04 0 0 1,230 10
2012/10/02 0 0 1,230 15
2012/09/21 0 0 1,231 5
2012/09/20 0 0 1,231 15
2012/09/13 0 0 1,231 6
2012/08/20 0 0 1,230 45
2012/08/09 0 0 1,230 8
2012/08/07 0 0 1,230 4
2012/07/27 0 0 1,230 10
2012/07/25 0 0 1,230 9
2012/07/24 0 0 1,230 20
2012/07/23 0 0 1,230 5
2012/07/09 0 0 1,240 15
2012/06/25 0 0 1,230 302
2012/06/12 0 0 1,230 25
2012/06/11 0 0 1,230 5
2012/06/01 0 0 1,230 35
2012/05/15 0 0 1,230 5
2012/05/08 0 0 1,230 8
2012/05/04 0 0 1,230 10
2012/04/23 0 0 1,220 24
2012/04/19 0 0 1,230 225
2012/04/12 0 0 1,225 165
2012/04/11 0 0 1,225 60
2012/04/02 1,225 1,230 1,230 518
2012/03/21 1,230 1,235 1,230 80
2012/03/16 1,230 1,235 1,230 10
2012/03/14 1.06 1.1 1,230 8
2012/03/07 1.06 1.1 1,235 49
2012/03/05 1.16 1.24 1,235 25
2012/03/02 1.15 1.24 1,235 70
2012/03/01 1.16 1.25 1,235 20
2012/02/15 1,231 1,250 1,230 90
2012/02/07 1,230 1,250 1,230 10
2012/02/02 1,230 1,235 1,235 62
2012/02/01 1,230 1,235 1,230 3
2012/01/25 1,000 1,230 1,230 10
2012/01/17 1,000 1,230 1,230 55
2012/01/13 1,000 1,230 1,230 96
2012/01/12 1,000 1,230 1,230 15
2012/01/09 1,000 1,230 1,230 398
2011/12/30 1,000 1,235 1,235 40
2011/12/28 1,000 1,235 1,235 40
2011/12/23 1,000 1,235 1,235 5
2011/11/04 1.27 1.3 1,231 34
2011/10/27 1,000 1,230 1,230 1
2011/10/26 1,000 1,150 1,230 1
2011/10/24 1,230 1,235 1,235 17
2011/10/18 1,230 1,235 1,235 50
2011/10/13 1,230 1,233 1,230 50
2011/10/11 1,230 1,233 1,230 3
2011/09/21 1,225 1,235 1,235 26
2011/09/19 1,233 1,240 1,233 15
2011/09/15 1,233 1,240 1,235 39
2011/09/14 1,230 1,235 1,235 61
2011/09/09 1,230 1,240 1,235 70
2011/09/06 1,230 1,240 1,230 3
2011/08/29 1,230 1,250 1,235 80
2011/08/25 1,235 1,250 1,250 10
2011/08/22 1,240 1,250 1,250 50
2011/08/19 1.5 1.55 1,250 15
2011/07/05 1,230 1,250 1,230 2
2011/06/23 1,230 1,250 1,250 216
2011/06/16 1,225 1,250 1,230 50
2011/05/18 1,225 1,250 1,225 13
2011/05/09 1,230 1,250 1,250 39
2011/05/06 1,230 1,250 1,250 25
2011/05/05 1,230 1,250 1,250 219
2011/05/03 1,220 1,250 1,250 104
2011/04/21 1,217 1,250 1,250 30
2011/04/19 1,217 1,250 1,250 140
2011/04/15 1,217 1,250 1,250 20
2011/04/14 1,217 1,250 1,250 18
2011/04/13 1,217 1,250 1,250 50
2011/04/08 1,217 1,250 1,250 18
2011/04/05 1,215 1,250 1,215 100
2011/03/29 1,200 1,225 1,250 62
2011/03/21 1,191 1,250 1,225 1,033
2011/03/11 1,236 1,250 1,236 13
2011/02/28 1,235 1,250 1,235 10
2011/02/24 1,235 1,249 1,235 50
2011/02/08 1,225 1,250 1,225 6
2011/02/03 1,225 1,274 1,225 20
2011/02/01 1,225 1,274 1,225 20
2011/01/31 1,225 1,274 1,225 78
2011/01/28 1,180 1,225 1,225 4
2011/01/21 1,180 1,225 1,220 26
2011/01/18 1,180 1,210 1,205 50
2011/01/13 1,180 1,220 1,200 472
2011/01/12 1,180 1,205 1,200 278
2011/01/04 1,200 1,250 1,225 221
2010/12/15 1,215 1,215 1,215 19
2010/12/14 1.07 1.25 1,215 10
2010/12/10 1,215 1,220 1,215 12
2010/12/06 1,215 1,220 1,215 35
2010/12/01 1,220 1,250 1,265 104
2010/11/26 1,220 1,270 1,220 2
2010/11/18 1.27 1.4 1,300 45
2010/11/12 1.4 1.48 1,260 88
2010/10/27 1,240 1,300 1,300 395
2010/10/26 1,220 1,300 1,220 5
2010/10/18 1,210 1,300 1,215 10
2010/10/12 1,201 1,300 1,210 8
2010/10/08 1,200 1,300 1,200 100
2010/10/05 1,229 1,300 1,229 2
2010/09/17 1,205 1,300 1,230 55
2010/09/08 1,205 1,300 1,215 8
2010/08/25 1,200 1,300 1,235 83
2010/08/23 1,155 1,225 1,175 91
2010/08/20 1,155 1,200 1,175 22
2010/08/17 1,150 1,200 1,200 140
2010/08/16 1,180 1,225 1,200 270
2010/08/12 1,150 1,225 1,200 10
2010/08/09 1,150 1,225 1,150 80
2010/08/04 1,180 1,225 1,160 5
2010/08/02 1,160 1,225 1,160 33
2010/07/28 1,160 1,210 1,200 25
2010/07/23 1,160 1,210 1,155 21
2010/07/20 1,155 1,210 1,155 5
2010/07/15 1,150 1,205 1,150 7
2010/06/25 1,150 1,210 1,175 15
2010/06/23 1,180 1,210 1,210 64
2010/06/02 1,210 1,225 1,210 4
2010/05/20 1,205 1,225 1,205 18
2010/05/18 1,205 1,225 1,205 2
2010/05/13 1,205 1,225 1,205 30
2010/05/12 1,200 1,225 1,200 7
2010/05/11 1,200 1,225 1,225 16
2010/05/07 1,200 1,225 1,210 4
2010/05/06 1,200 1,225 1,210 4
2010/05/04 1,200 1,225 1,210 90
2010/04/27 1,201 1,235 1,201 5
2010/04/16 1,201 1,235 1,220 6
2010/04/15 1,201 1,235 1,230 35
2010/04/06 1,201 1,299 1,235 29
2010/04/01 1,235 1,299 1,235 15
2010/03/30 1,235 1,299 1,235 10
2010/03/22 1,200 1,299 1,200 10
2010/03/19 1,200 1,299 1,200 5
2010/03/16 1,200 1,300 1,250 100
2010/03/15 1,240 1,249 1,240 80
2010/03/11 1,240 1,249 1,240 10
2010/03/05 1,225 1,249 1,225 110
2010/03/03 1,180 1,220 1,220 104
2010/03/02 1,191 1,200 1,200 62
2010/03/01 1,191 1,220 1,200 48
2010/02/26 1,190 1,220 1,200 170
2010/02/25 1,180 1,195 1,180 410
2010/02/24 1,220 1,250 1,220 35
2010/02/17 1,220 1,250 1,220 75
2010/02/16 1,220 1,250 1,225 24
2010/02/10 1,220 1,225 1,220 3
2010/02/08 1,220 1,225 1,225 20
2010/01/28 1,220 1,225 1,225 91
2010/01/26 1,220 1,225 1,225 130
2010/01/25 1,225 1,250 1,225 455
2010/01/20 1,221 1,250 1,221 70
2010/01/13 1,220 1,250 1,220 10
2010/01/11 1,220 1,250 1,220 110
2009/12/30 1,220 1,250 1,220 10
2009/12/17 1,225 1,300 1,300 5
2009/12/15 1,225 1,300 1,225 69
2009/12/08 1,220 1,225 1,220 324
2009/11/20 1,205 1,225 1,225 76
2009/11/19 1,210 1,260 1,235 5
2009/11/16 1,205 1,235 1,225 117
2009/11/13 1,205 1,230 1,225 166
2009/11/12 1,200 1,223 1,223 1,335
2009/11/05 1,180 1,218 1,218 221
2009/11/04 1,180 1,200 1,180 70
2009/11/03 1,175 1,200 1,175 18
2009/10/28 1,175 1,225 1,220 3,000
2009/10/22 1,175 1,200 1,200 14
2009/10/19 1,200 1,225 1,225 198
2009/10/15 1,200 1,225 1,225 352
2009/10/14 1,200 1,220 1,220 425
2009/10/13 1,200 1,220 1,205 100
2009/10/09 1,200 1,225 1,200 18
2009/10/07 1,200 1,220 1,200 103
2009/10/06 1,175 1,235 1,235 70
2009/10/02 1,175 1,235 1,200 25
2009/09/30 1,175 1,200 1,200 90
2009/09/25 1,225 1,235 1,235 169
2009/09/18 1,220 1,260 1,220 15
2009/09/16 1,200 1,260 1,225 27
2009/09/15 1,200 1,225 1,225 103
2009/09/10 1,225 1,260 1,225 160
2009/09/02 1,225 1,275 1,250 78
2009/08/28 1,235 1,275 1,250 53
2009/08/27 1,235 1,250 1,250 108
2009/08/25 1,225 1,250 1,250 318
2009/08/21 1,225 1,250 1,225 5
2009/08/19 1,225 1,250 1,225 75
2009/08/17 1,225 1,250 1,225 158
2009/08/14 1,205 1,225 1,215 10
2009/08/10 1,180 1,225 1,200 20
2009/08/04 1,180 1,250 1,225 120
2009/07/29 1,180 1,250 1,225 428
2009/07/28 1,200 1,220 1,200 81
2009/07/27 1,180 1,220 1,200 143
2009/07/23 1,175 1,200 1,200 202
2009/07/21 1,170 1,190 1,190 149
2009/07/20 1,170 1,220 1,200 100
2009/07/15 1,165 1,200 1,190 5
2009/07/14 1,160 1,200 1,195 100
2009/07/13 1,195 1,200 1,195 68
2009/07/10 1,195 1,200 1,190 156
2009/07/09 1,190 1,225 1,200 342
2009/07/08 1,165 1,200 1,200 126
2009/07/03 1,175 1,199 1,175 18
2009/07/02 1,160 1,199 1,175 12
2009/07/01 1,175 1,200 1,200 695
2009/06/30 1,175 1,200 1,200 363
2009/06/29 1,151 1,200 1,200 784
2009/06/26 1,151 1,190 1,200 310
2009/06/25 1,140 1,250 1,140 3,113
2009/06/24 1,110 1,130 1,130 689
2009/06/23 1,060 1,160 1,110 950

Financial & Other Information: