Aurum Isis Institutional Dollar Fund Ltd invests solely into Aurum Isis Fund Ltd (the Master Fund).
The Master Fund was created to utilise an array of alternative investment strategies to provide investors with consistent returns, capital preservation and capital appreciation over the long-term.
The Master Fund endeavors to achieve this objective by allocating to a diversified range of hedge fund strategies, asset classes and instruments.
Date | NAV | Change | % Change |
---|---|---|---|
2023/10/31 | 1,869.3356 | 11.7413 | 0.63 |
2023/09/30 | 1,857.5943 | 19.8384 | 1.07 |
2023/08/31 | 1,837.7559 | 20.3508 | 1.11 |
2023/07/31 | 1,817.4051 | 3.9289 | 0.22 |
2023/06/30 | 1,813.4762 | 4.5287 | 0.25 |
2023/05/31 | 1,808.9475 | -9.5264 | -0.53 |
2023/04/30 | 1,818.4739 | -3.0493 | -0.17 |
2023/03/31 | 1,821.5232 | -24.6772 | -1.35 |
2023/02/28 | 1,846.2004 | 10.3640 | 0.56 |
2022/12/31 | 1,835.8364 | 26.1004 | 1.42 |
2022/11/30 | 1,809.7360 | -1.4510 | -0.08 |
2022/10/31 | 1,811.1870 | 2.6621 | 0.15 |
2022/09/30 | 1,808.5249 | 10.6367 | 0.59 |
2022/08/31 | 1,797.8882 | 22.3560 | 1.24 |
2022/07/31 | 1,775.5322 | 3.7997 | 0.21 |
2022/06/30 | 1,771.7325 | 13.9324 | 0.79 |
2022/05/31 | 1,757.8001 | 17.6989 | 1.01 |
2022/03/31 | 1,740.1012 | 19.0288 | 1.09 |
2022/02/28 | 1,721.0724 | 10.7081 | 0.62 |
2022/01/31 | 1,710.3643 | 29.7131 | 1.74 |
2021/12/31 | 1,680.6512 | 15.5104 | 0.92 |
2021/11/30 | 1,665.1408 | 1.2850 | 0.08 |
2021/10/31 | 1,663.8558 | -2.5206 | -0.15 |
2021/09/30 | 1,666.3764 | 25.2548 | 1.52 |
2021/08/31 | 1,641.1216 | 6.2857 | 0.38 |
2021/07/31 | 1,634.8359 | -10.3704 | -0.63 |
2021/06/30 | 1,645.2063 | -14.4977 | -0.88 |
2021/05/31 | 1,659.7040 | 3.1303 | 0.19 |
2021/04/30 | 1,656.5737 | 22.4256 | 1.35 |
2021/03/31 | 1,634.1481 | 5.3787 | 0.33 |
2021/02/28 | 1,628.7694 | 51.9682 | 3.19 |
2021/01/31 | 1,576.8012 | -14.7675 | -0.94 |
2020/12/31 | 1,591.5687 | 42.9080 | 2.70 |
2020/11/30 | 1,548.6607 | 24.2540 | 1.57 |
2020/10/31 | 1,524.4067 | 11.6730 | 0.77 |
2020/09/30 | 1,512.7337 | 7.4310 | 0.49 |
2020/08/31 | 1,505.3027 | 11.8448 | 0.79 |
2020/07/31 | 1,493.4579 | 29.3296 | 1.96 |
2020/06/30 | 1,464.1283 | 23.2243 | 1.59 |
2020/05/31 | 1,440.9040 | 20.3174 | 1.41 |
2020/04/30 | 1,420.5866 | 51.6248 | 3.63 |
2020/03/31 | 1,368.9618 | -70.7447 | -5.17 |
2020/02/29 | 1,439.7065 | 5.5534 | 0.39 |
2020/01/31 | 1,434.1531 | 6.2978 | 0.44 |
2019/12/31 | 1,427.8553 | 23.8703 | 1.67 |
2019/11/30 | 1,403.9850 | 6.1112 | 0.44 |
2019/10/31 | 1,397.8738 | 3.8538 | 0.28 |
2019/09/30 | 1,394.0200 | 2.3575 | 0.17 |
2019/08/31 | 1,391.6625 | -0.0694 | 0.00 |
2019/07/31 | 1,391.7319 | 10.1750 | 0.73 |
2019/06/30 | 1,381.5569 | 11.4627 | 0.83 |
2019/05/31 | 1,370.0942 | 3.1941 | 0.23 |
2019/04/30 | 1,366.9001 | 6.1475 | 0.45 |
2019/03/31 | 1,360.7526 | 8.6095 | 0.63 |
2019/02/28 | 1,352.1431 | 5.6163 | 0.42 |
2019/01/31 | 1,346.5268 | 22.6943 | 1.69 |
2018/12/31 | 1,323.8325 | 11.6986 | 0.88 |
2018/11/30 | 1,312.1339 | -12.9638 | -0.99 |
2018/10/31 | 1,325.0977 | -7.7148 | -0.58 |
2018/09/30 | 1,332.8125 | 8.9638 | 0.67 |
2018/08/31 | 1,323.8487 | 7.8068 | 0.59 |
2018/07/31 | 1,316.0419 | 0.0851 | 0.01 |
2018/06/30 | 1,315.9568 | -0.4999 | -0.04 |
2018/05/31 | 1,316.4567 | 5.0029 | 0.38 |
2018/04/30 | 1,311.4538 | 7.6517 | 0.58 |
2018/03/31 | 1,303.8021 | 10.5590 | 0.81 |
2018/02/28 | 1,293.2431 | -10.4779 | -0.81 |
2018/01/31 | 1,303.7210 | 18.2281 | 1.40 |
2017/12/31 | 1,285.4929 | 10.1228 | 0.79 |
2017/11/30 | 1,275.3701 | -8.1780 | -0.64 |
2017/10/31 | 1,283.5481 | 13.2788 | 1.03 |
2017/09/30 | 1,270.2693 | 4.9561 | 0.39 |
2017/08/31 | 1,265.3132 | 20.2820 | 1.60 |
2017/07/31 | 1,245.0312 | 3.0648 | 0.25 |
2017/06/30 | 1,241.9664 | -7.2896 | -0.59 |
2017/05/31 | 1,249.2560 | 6.5455 | 0.52 |
2017/04/30 | 1,242.7105 | 3.4529 | 0.28 |
2017/03/31 | 1,239.2576 | 8.2066 | 0.66 |
2017/02/28 | 1,231.0510 | 6.4708 | 0.53 |
2017/01/31 | 1,224.5802 | 53.5942 | 4.38 |
2016/03/31 | 1,170.9860 | -20.7940 | -1.78 |
2015/07/31 | 1,191.7800 | 13.9900 | 1.17 |
2015/06/30 | 1,177.7900 | -5.4700 | -0.46 |
2015/05/31 | 1,183.2600 | 0.0000 | 0.00 |
2015/04/30 | 1,171.7180 | -10.1060 | -0.86 |
2015/03/31 | 1,181.8240 | 12.1840 | 1.03 |
2015/02/28 | 1,169.6400 | 14.1500 | 1.21 |
2015/01/31 | 1,155.4900 | 16.7560 | 1.45 |
2014/12/31 | 1,138.7340 | 1.6750 | 0.15 |
2014/11/30 | 1,137.0590 | 10.0202 | 0.88 |
2014/10/31 | 1,127.0388 | -8.2412 | -0.73 |
2014/09/30 | 1,135.2800 | 19.9300 | 1.76 |
2014/08/31 | 1,115.3500 | -0.6500 | -0.06 |
2014/07/31 | 1,116.0000 | 9.3000 | 0.83 |
2014/06/30 | 1,106.7000 | 1.7000 | 0.15 |
2014/05/31 | 1,105.0000 | 7.8600 | 0.71 |
2014/04/30 | 1,097.1400 | -4.5500 | -0.41 |
2014/03/31 | 1,101.6900 | 0.0300 | 0.00 |
2014/02/28 | 1,101.6600 | 4.5100 | 0.41 |
2014/01/31 | 1,097.1500 | 1.2700 | 0.12 |
2013/12/31 | 1,095.8800 | 7.9300 | 0.72 |
2013/11/30 | 1,087.9500 | 18.8000 | 1.73 |
2013/10/31 | 1,069.1500 | 0.0000 | 0.00 |
2013/09/30 | 1,069.1500 | 6.3100 | 0.59 |
2013/08/31 | 1,062.8400 | -7.7600 | -0.73 |
2013/07/31 | 1,070.6000 | 2.9600 | 0.28 |
2013/06/30 | 1,067.6400 | -1.8900 | -0.18 |
2013/05/31 | 1,069.5300 | 9.9300 | 0.93 |
2013/04/30 | 1,059.6000 | 11.8700 | 1.12 |
2013/03/31 | 1,047.7300 | 3.1000 | 0.30 |
2013/02/28 | 1,044.6300 | 6.3300 | 0.61 |
2013/01/31 | 1,038.3000 | 12.8400 | 1.24 |
2012/12/31 | 1,025.4600 | 11.8500 | 1.16 |
2012/11/30 | 1,013.6100 | 10.7900 | 1.06 |
2012/10/31 | 1,002.8200 | -1.7000 | -0.17 |
2012/09/30 | 1,004.5200 | 5.5800 | 0.56 |
2012/08/31 | 998.9400 | 4.2000 | 0.42 |
2012/07/31 | 994.7400 | 4.5700 | 0.46 |
2012/06/30 | 990.1700 | -15.9100 | -1.61 |
2012/03/31 | 1,006.0800 | 2.0200 | 0.20 |
2012/02/29 | 1,004.0600 | 7.5700 | 0.75 |
2012/01/31 | 996.4900 | 7.4800 | 0.75 |
2011/12/31 | 989.0100 | -2.4400 | -0.25 |
2011/11/30 | 991.4500 | 1.0200 | 0.10 |
2011/10/31 | 990.4300 | 1.6400 | 0.17 |
2011/09/30 | 988.7900 | -2.5800 | -0.26 |
2011/08/31 | 991.3700 | -6.1100 | -0.62 |
2011/07/31 | 997.4800 | 5.3300 | 0.53 |
2011/06/30 | 992.1500 | -7.1100 | -0.72 |
2011/03/31 | 999.2600 | 0.0000 | 0.00 |
Title | Description | Date Posted |
---|---|---|
![]() |
2022 Financials | 2023/03/23 |
![]() |
2021 Financials | 2022/03/25 |
![]() |
2020 Financials | 2021/03/25 |
![]() |
2019 Financials | 2020/03/24 |
![]() |
2018 Financials | 2019/05/21 |
![]() |
2017 Financials | 2018/04/27 |
![]() |
2016 Financials | 2017/05/02 |
![]() |
2015 Financials | 2016/04/12 |
![]() |
2014 Financials | 2015/04/24 |
![]() |
2013 Financials | 2014/05/09 |
![]() |
2012 Financials | 2013/05/17 |
![]() |
2011 Financials | 2012/05/22 |
Name | Position | |
---|---|---|
Bronwyn Corrina Wright | Director | |
Anabel Mackie | Director | |
Adam Henry Hopkin | Director | |
Tina Corlette Gibbons | Director | |
Kevin Insley | Director | |
Kevin Roy Gundle | Director | |
Fiona Mary Mulhall | Director | |
Dudley Cottingham | Director | dudley.cottingham@aurum.bm |
Company Name | Street Address |
---|---|
Continental Sponsors Ltd | Century House 16 Par-la-Ville Road Hamilton HM 08 |
Copyright © 2023 by the Bermuda Stock Exchange. All rights reserved!
Any questions or requests for information can be emailed to info@bsx.com