This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
ISIN
BMG3935X2780
CUSIP
G3935X278
Ticker
GVFSMCG.BH
Listing Sponsor
Status
Delisted
NAV History (USD):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2019-01-02 | 21.7444 | 0.0000 | 0.00% |
| 2018-12-31 | 22.0344 | 0.0000 | 0.00% |
| 2018-12-27 | 21.5255 | 0.0000 | 0.00% |
| 2018-12-19 | 22.5807 | 0.0000 | 0.00% |
| 2018-12-05 | 24.8543 | 0.0000 | 0.00% |
| 2018-11-28 | 24.1675 | 0.0000 | 0.00% |
| 2018-11-21 | 23.9537 | 0.0000 | 0.00% |
| 2018-11-07 | 24.3218 | 0.0000 | 0.00% |
| 2018-10-31 | 23.925 | 0.0000 | 0.00% |
| 2018-10-17 | 24.933 | 0.0000 | 0.00% |
| 2018-10-10 | 25.3191 | 0.0000 | 0.00% |
| 2018-10-03 | 25.7253 | 0.0000 | 0.00% |
| 2018-09-30 | 25.927 | 0.0000 | 0.00% |
| 2018-09-26 | 26.0854 | 0.0000 | 0.00% |
| 2018-09-19 | 26.1679 | 0.0000 | 0.00% |
| 2018-09-12 | 26.093 | 0.0000 | 0.00% |
| 2018-09-05 | 26.1027 | 0.0000 | 0.00% |
| 2018-08-29 | 26.0676 | 0.0000 | 0.00% |
| 2018-08-15 | 25.4774 | 0.0000 | 0.00% |
| 2018-08-08 | 25.8075 | 0.0000 | 0.00% |
| 2018-08-01 | 25.5551 | 0.0000 | 0.00% |
| 2018-07-25 | 25.3501 | 0.0000 | 0.00% |
| 2018-07-11 | 25.4583 | 0.0000 | 0.00% |
| 2018-07-04 | 25.0502 | 0.0000 | 0.00% |
| 2018-06-30 | 24.8579 | 0.0000 | 0.00% |
| 2018-06-20 | 25.406 | 0.0000 | 0.00% |
| 2018-06-13 | 25.5275 | 0.0000 | 0.00% |
| 2018-05-30 | 24.8351 | 0.0000 | 0.00% |
| 2018-05-16 | 24.879 | 0.0000 | 0.00% |
| 2018-05-09 | 24.6379 | 0.0000 | 0.00% |
| 2018-05-02 | 24.4109 | 0.0000 | 0.00% |
| 2018-04-18 | 24.7293 | 0.0000 | 0.00% |
| 2018-04-11 | 24.195 | 0.0000 | 0.00% |
| 2018-04-04 | 23.9562 | 0.0000 | 0.00% |
| 2018-03-31 | 24.2272 | 0.0000 | 0.00% |
| 2018-03-21 | 25.0152 | 0.0000 | 0.00% |
| 2018-03-14 | 25.2923 | 0.0000 | 0.00% |
| 2018-03-07 | 24.8383 | 0.0000 | 0.00% |
| 2018-02-28 | 24.6785 | 0.0000 | 0.00% |
| 2018-02-21 | 24.7636 | 0.0000 | 0.00% |
| 2018-02-07 | 24.5788 | 0.0000 | 0.00% |
| 2018-01-24 | 26.149 | 0.0000 | 0.00% |
| 2018-01-17 | 25.7015 | 0.0000 | 0.00% |
| 2018-01-10 | 25.6007 | 0.0000 | 0.00% |
| 2018-01-03 | 25.2784 | 0.0000 | 0.00% |
| 2017-12-31 | 25.2661 | 0.0000 | 0.00% |
| 2017-12-27 | 25.2014 | 0.0000 | 0.00% |
| 2017-12-13 | 24.9652 | 0.0000 | 0.00% |
| 2017-12-06 | 24.9603 | 0.0000 | 0.00% |
| 2017-11-29 | 24.9297 | 0.0000 | 0.00% |
| 2017-11-15 | 24.1792 | 0.0000 | 0.00% |
| 2017-11-08 | 24.2909 | 0.0000 | 0.00% |
| 2017-11-01 | 24.5272 | 0.0000 | 0.00% |
| 2017-10-25 | 24.3817 | 0.0000 | 0.00% |
| 2017-10-11 | 24.1997 | 0.0000 | 0.00% |
| 2017-10-04 | 24.2113 | 0.0000 | 0.00% |
| 2017-09-30 | 23.9914 | 0.0000 | 0.00% |
| 2017-09-27 | 23.7907 | 0.0000 | 0.00% |
| 2017-09-20 | 23.538 | 0.0000 | 0.00% |
| 2017-09-13 | 23.5505 | 0.0000 | 0.00% |
| 2017-09-06 | 23.1732 | 0.0000 | 0.00% |
| 2017-08-16 | 23.0627 | 0.0000 | 0.00% |
| 2017-08-09 | 23.3777 | 0.0000 | 0.00% |
| 2017-08-02 | 23.585 | 0.0000 | 0.00% |
| 2017-07-19 | 23.7836 | 0.0000 | 0.00% |
| 2017-07-12 | 23.4583 | 0.0000 | 0.00% |
| 2017-07-05 | 23.6227 | 0.0000 | 0.00% |
| 2017-01-18 | 22.2442 | 0.0000 | 0.00% |
| 2016-06-30 | 118.59 | 0.0000 | 0.00% |
| 2016-06-01 | 20.3058 | 0.0000 | 0.00% |
| 2013-01-16 | 13.2621 | 0.0000 | 0.00% |
| 2013-01-09 | 13.1144 | 0.0000 | 0.00% |
| 2013-01-02 | 12.9926 | 0.0000 | 0.00% |
| 2012-12-27 | 12.6574 | 0.0000 | 0.00% |
| 2012-12-19 | 12.8197 | 0.0000 | 0.00% |
| 2012-12-12 | 12.6639 | 0.0000 | 0.00% |
| 2012-12-05 | 12.4711 | 0.0000 | 0.00% |
| 2012-11-28 | 12.3908 | 0.0000 | 0.00% |
| 2012-11-21 | 12.2743 | 0.0000 | 0.00% |
| 2012-11-14 | 12.2157 | 0.0000 | 0.00% |
| 2012-11-07 | 12.5353 | 0.0000 | 0.00% |
| 2012-10-31 | 12.411 | 0.0000 | 0.00% |
| 2012-10-24 | 12.3935 | 0.0000 | 0.00% |
| 2012-10-17 | 12.6323 | 0.0000 | 0.00% |
| 2012-10-10 | 12.5329 | 0.0000 | 0.00% |
| 2012-09-26 | 12.6263 | 0.0000 | 0.00% |
| 2012-09-19 | 12.8509 | 0.0000 | 0.00% |
| 2012-09-12 | 12.7289 | 0.0000 | 0.00% |
| 2012-09-05 | 12.5043 | 0.0000 | 0.00% |
| 2012-08-29 | 12.4503 | 0.0000 | 0.00% |
| 2012-08-22 | 12.5927 | 0.0000 | 0.00% |
| 2012-08-15 | 12.4141 | 0.0000 | 0.00% |
| 2012-08-08 | 12.3843 | 0.0000 | 0.00% |
| 2012-08-01 | 12.1513 | 0.0000 | 0.00% |
| 2012-07-25 | 11.9475 | 0.0000 | 0.00% |
| 2012-07-18 | 12.2127 | 0.0000 | 0.00% |
| 2012-07-11 | 12.0601 | 0.0000 | 0.00% |
| 2012-07-04 | 12.2258 | 0.0000 | 0.00% |
| 2012-06-27 | 11.7674 | 0.0000 | 0.00% |
| 2012-06-20 | 12.1288 | 0.0000 | 0.00% |
| 2012-06-13 | 11.8056 | 0.0000 | 0.00% |
| 2012-06-06 | 11.6549 | 0.0000 | 0.00% |
| 2012-05-30 | 11.9991 | 0.0000 | 0.00% |
| 2012-05-16 | 12.0873 | 0.0000 | 0.00% |
| 2012-05-09 | 12.2629 | 0.0000 | 0.00% |
| 2012-05-02 | 12.6862 | 0.0000 | 0.00% |
| 2012-04-25 | 12.5758 | 0.0000 | 0.00% |
| 2012-04-18 | 12.7424 | 0.0000 | 0.00% |
| 2012-04-11 | 12.4781 | 0.0000 | 0.00% |
| 2012-04-04 | 12.8647 | 0.0000 | 0.00% |
| 2012-03-28 | 12.9865 | 0.0000 | 0.00% |
| 2012-03-21 | 12.8702 | 0.0000 | 0.00% |
| 2012-03-14 | 12.8896 | 0.0000 | 0.00% |
| 2012-03-07 | 12.4398 | 0.0000 | 0.00% |
| 2012-02-29 | 12.6976 | 0.0000 | 0.00% |
| 2012-02-22 | 12.7086 | 0.0000 | 0.00% |
| 2012-02-15 | 12.6232 | 0.0000 | 0.00% |
| 2012-02-08 | 12.5914 | 0.0000 | 0.00% |
| 2012-02-01 | 12.3091 | 0.0000 | 0.00% |
| 2012-01-25 | 12.2012 | 0.0000 | 0.00% |
| 2012-01-18 | 11.96 | 0.0000 | 0.00% |
| 2012-01-11 | 11.952 | 0.0000 | 0.00% |
| 2012-01-04 | 11.7371 | 0.0000 | 0.00% |
| 2011-12-28 | 11.706 | 0.0000 | 0.00% |
| 2011-12-21 | 11.4925 | 0.0000 | 0.00% |
| 2011-12-14 | 11.2993 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2018-07-02 | 2017 Financials |
| 2017-12-20 | 2016 Financials |
| 2016-05-13 | 2015 Financials |
| 2015-04-17 | 2014 Financials |
| 2014-04-14 | 2013 Financials |
| 2013-04-16 | 2012 Financials |
| 2012-04-20 | 2011 Financials |