Skip to main content
BIAS Global Dividend Income Fund - BIAS Global Portfolios SPC
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Cayman Islands
Listing Date
Delisting Date
Currency
USD
ISIN
KYG108811376
Ticker
BIASGDI.KY
Status
Delisted

NAV History (USD):

Date Sort ascending NAV Change % Change
2017-12-22 119.08 0.0000 0.00%
2017-12-15 118.55 0.0000 0.00%
2017-12-08 117.39 0.0000 0.00%
2017-11-30 117.38 0.0000 0.00%
2017-10-06 110.09 0.0000 0.00%
2017-09-29 109.14 0.0000 0.00%
2017-09-22 108.54 0.0000 0.00%
2017-09-15 107.97 0.0000 0.00%
2017-09-08 106.02 0.0000 0.00%
2017-09-01 105.98 0.0000 0.00%
2017-08-31 105.87 0.0000 0.00%
2017-08-25 105.39 0.0000 0.00%
2017-08-18 104.77 0.0000 0.00%
2017-08-11 105.22 0.0000 0.00%
2017-03-31 104.35 0.0000 0.00%
2017-03-17 104.98 0.0000 0.00%
2017-03-03 104.11 0.0000 0.00%
2017-02-28 103.16 0.0000 0.00%
2017-02-24 103.74 0.0000 0.00%
2017-02-17 102.87 0.0000 0.00%
2017-02-10 101.48 0.0000 0.00%
2017-02-03 100.93 0.0000 0.00%
2017-01-31 100.31 0.0000 0.00%
2017-01-27 100.96 0.0000 0.00%
2017-01-20 100.17 0.0000 0.00%
2017-01-13 100.21 0.0000 0.00%
2016-12-30 100.94 0.0000 0.00%
2016-12-23 101.79 0.0000 0.00%
2016-12-16 101.39 0.0000 0.00%
2016-12-09 101.01 0.0000 0.00%
2016-12-02 98.59 0.0000 0.00%
2016-11-25 99.68 0.0000 0.00%
2016-11-11 98.13 0.0000 0.00%
2016-11-04 94.82 0.0000 0.00%
2016-10-31 95.77 0.0000 0.00%
2016-10-28 95.69 0.0000 0.00%
2016-10-21 96.9 0.0000 0.00%
2016-10-14 97.32 0.0000 0.00%
2016-10-07 98.38 0.0000 0.00%
2016-09-23 99.97 0.0000 0.00%
2016-09-16 98.78 0.0000 0.00%
2016-09-02 102.09 0.0000 0.00%
2016-08-31 101.39 0.0000 0.00%
2016-08-26 101.15 0.0000 0.00%
2016-08-12 102.16 0.0000 0.00%
2016-08-05 101.6 0.0000 0.00%
2016-07-15 101.12 0.0000 0.00%
2016-07-08 100.14 0.0000 0.00%
2016-07-01 99.9 0.0000 0.00%
2016-06-30 99.69 0.0000 0.00%
2016-06-24 96.54 0.0000 0.00%
2016-06-17 97.52 0.0000 0.00%
2016-06-10 98.43 0.0000 0.00%
2016-06-03 98.63 0.0000 0.00%
2016-05-31 98.09 0.0000 0.00%
2016-05-27 98.36 0.0000 0.00%
2016-05-13 96.9 0.0000 0.00%
2016-05-06 95.98 0.0000 0.00%
2016-04-29 96.58 0.0000 0.00%
2016-04-22 97.26 0.0000 0.00%
2016-04-15 97.57 0.0000 0.00%
2016-04-08 96.42 0.0000 0.00%
2016-04-01 97.55 0.0000 0.00%
2016-03-31 97.25 0.0000 0.00%
2016-03-25 95.6 0.0000 0.00%
2016-03-18 96.53 0.0000 0.00%
2016-03-11 95.46 0.0000 0.00%
2016-03-04 94.47 0.0000 0.00%
2016-02-29 91.47 0.0000 0.00%
2016-02-26 91.99 0.0000 0.00%
2016-02-19 90.7 0.0000 0.00%
2016-02-12 88.21 0.0000 0.00%
2016-02-05 90.02 0.0000 0.00%
2016-01-29 91.96 0.0000 0.00%
2016-01-22 91.4 0.0000 0.00%
2016-01-15 89.78 0.0000 0.00%
2016-01-08 91.09 0.0000 0.00%
2016-01-01 97.23 0.0000 0.00%
2015-12-31 97.23 0.0000 0.00%
2015-12-25 97.9 0.0000 0.00%
2015-12-18 95.79 0.0000 0.00%
2015-12-11 95.62 0.0000 0.00%
2015-12-04 99.05 0.0000 0.00%
2015-11-30 99.23 0.0000 0.00%
2015-11-27 99.42 0.0000 0.00%
2015-11-20 99.02 0.0000 0.00%
2015-11-13 96.09 0.0000 0.00%
2015-11-06 99.78 0.0000 0.00%
2015-10-30 99.24 0.0000 0.00%
2015-10-23 99.91 0.0000 0.00%
2015-10-16 99.06 0.0000 0.00%
2015-10-09 98.48 0.0000 0.00%
2015-10-02 95.86 0.0000 0.00%
2015-09-30 94.02 0.0000 0.00%
2015-09-25 95.06 0.0000 0.00%
2015-09-18 96.48 0.0000 0.00%
2015-09-11 96.05 0.0000 0.00%
2015-09-04 94.65 0.0000 0.00%
2015-08-31 97.24 0.0000 0.00%
2015-08-28 97.24 0.0000 0.00%
2015-08-21 98.05 0.0000 0.00%
2015-08-14 103.43 0.0000 0.00%
2015-08-07 103.11 0.0000 0.00%
2015-07-31 103.85 0.0000 0.00%
2015-07-24 102.59 0.0000 0.00%
2015-07-17 104.93 0.0000 0.00%
2015-07-10 103.56 0.0000 0.00%
2015-07-03 103.53 0.0000 0.00%
2015-06-30 102.88 0.0000 0.00%
2015-06-26 105.33 0.0000 0.00%
2015-06-19 105.76 0.0000 0.00%
2015-06-12 105.18 0.0000 0.00%
2015-06-05 105.19 0.0000 0.00%
2015-05-29 106.74 0.0000 0.00%
2015-05-22 108.01 0.0000 0.00%
2015-05-15 108.36 0.0000 0.00%
2015-05-08 107.7 0.0000 0.00%
2015-05-01 107.33 0.0000 0.00%
2015-04-30 106.5 0.0000 0.00%
2015-04-24 108.79 0.0000 0.00%
2015-04-17 107.41 0.0000 0.00%
2015-04-10 108.71 0.0000 0.00%
2015-04-03 107.47 0.0000 0.00%
2015-03-31 107.24 0.0000 0.00%
2015-03-27 107 0.0000 0.00%
2015-03-20 108.65 0.0000 0.00%
2015-03-13 106.08 0.0000 0.00%
2015-03-06 106.64 0.0000 0.00%
2015-02-27 108.58 0.0000 0.00%
2015-02-20 108.64 0.0000 0.00%
2015-02-13 107.97 0.0000 0.00%
2015-02-06 106.19 0.0000 0.00%
2015-01-30 104.53 0.0000 0.00%
2015-01-23 106.69 0.0000 0.00%
2015-01-16 105.89 0.0000 0.00%
2015-01-09 105.84 0.0000 0.00%
2015-01-02 106.82 0.0000 0.00%
2014-12-31 107.04 0.0000 0.00%
2014-12-26 108.09 0.0000 0.00%
2014-12-19 107.56 0.0000 0.00%
2014-12-12 104.99 0.0000 0.00%
2014-12-05 107.95 0.0000 0.00%
2014-11-28 107.89 0.0000 0.00%
2014-11-21 108.23 0.0000 0.00%
2014-11-14 106.88 0.0000 0.00%
2014-11-07 106.29 0.0000 0.00%
2014-10-31 106 0.0000 0.00%
2014-10-24 103.71 0.0000 0.00%
2014-10-17 100.66 0.0000 0.00%
2014-10-10 100.49 0.0000 0.00%
2014-10-03 103.5 0.0000 0.00%
2014-09-30 104.53 0.0000 0.00%
2014-09-12 106.25 0.0000 0.00%
2014-09-05 108.1 0.0000 0.00%
2014-08-29 107.7 0.0000 0.00%
2014-08-22 107.09 0.0000 0.00%
2014-08-15 106.27 0.0000 0.00%
2014-08-08 104.71 0.0000 0.00%
2014-08-01 105.55 0.0000 0.00%
2014-07-31 105.96 0.0000 0.00%
2014-07-25 108.48 0.0000 0.00%
2014-07-18 108.61 0.0000 0.00%
2014-07-11 108.01 0.0000 0.00%
2014-07-04 110.69 0.0000 0.00%
2014-06-30 110.02 0.0000 0.00%
2014-06-27 109.91 0.0000 0.00%
2014-06-20 110.32 0.0000 0.00%
2014-06-13 109.15 0.0000 0.00%
2014-06-06 110.04 0.0000 0.00%
2014-05-30 108.66 0.0000 0.00%
2014-05-23 107.99 0.0000 0.00%
2014-05-16 107.46 0.0000 0.00%
2014-05-09 107.36 0.0000 0.00%
2014-05-02 107.21 0.0000 0.00%
2014-04-30 107.18 0.0000 0.00%
2014-04-25 106.22 0.0000 0.00%
2014-04-18 106.3 0.0000 0.00%
2014-04-11 104.49 0.0000 0.00%
2014-04-04 107 0.0000 0.00%
2014-03-31 106.83 0.0000 0.00%
2014-03-28 106.08 0.0000 0.00%
2014-03-21 105.5 0.0000 0.00%
2014-03-14 104.79 0.0000 0.00%
2014-03-07 106.63 0.0000 0.00%
2014-02-28 106.5 0.0000 0.00%
2014-02-21 104.7 0.0000 0.00%
2014-02-14 104.51 0.0000 0.00%
2014-02-07 102.04 0.0000 0.00%
2014-01-31 101.84 0.0000 0.00%
2014-01-24 102.14 0.0000 0.00%
2014-01-17 104.46 0.0000 0.00%
2014-01-10 104.68 0.0000 0.00%
2014-01-03 104.45 0.0000 0.00%
2013-12-31 105.28 0.0000 0.00%
2013-12-27 105.08 0.0000 0.00%
2013-12-20 103.63 0.0000 0.00%
2013-12-13 101.98 0.0000 0.00%
2013-12-06 103.36 0.0000 0.00%
2013-11-29 104.19 0.0000 0.00%
2013-11-22 104.83 0.0000 0.00%
2013-11-15 105.25 0.0000 0.00%
2013-11-08 104.39 0.0000 0.00%
2013-11-01 104.96 0.0000 0.00%
2013-10-31 105.03 0.0000 0.00%
2013-10-25 105.6 0.0000 0.00%
2013-10-18 104.25 0.0000 0.00%
2013-10-11 102.17 0.0000 0.00%
2013-10-04 102.2 0.0000 0.00%
2013-09-30 102.45 0.0000 0.00%
2013-09-27 102.77 0.0000 0.00%
2013-09-20 103.44 0.0000 0.00%
2013-09-13 101.61 0.0000 0.00%
2013-09-06 100.07 0.0000 0.00%
2013-08-30 98.84 0.0000 0.00%
2013-08-23 100.68 0.0000 0.00%
2013-08-16 100.2 0.0000 0.00%
2013-08-09 102.79 0.0000 0.00%
2013-08-02 102.45 0.0000 0.00%
2013-07-26 102.93 0.0000 0.00%
2013-07-19 102.93 0.0000 0.00%
2013-07-12 102.1 0.0000 0.00%
2013-07-05 100.42 0.0000 0.00%
2013-06-28 100.33 0.0000 0.00%
2013-06-21 99.27 0.0000 0.00%
2013-06-14 102.49 0.0000 0.00%
2013-06-07 102.88 0.0000 0.00%
2013-05-31 103.11 0.0000 0.00%
2013-05-24 105.45 0.0000 0.00%
2013-05-17 106.98 0.0000 0.00%
2013-05-10 106.05 0.0000 0.00%
2013-05-03 106.11 0.0000 0.00%
2013-04-30 105.09 0.0000 0.00%
2013-04-26 104.34 0.0000 0.00%
2013-04-19 103 0.0000 0.00%
2013-04-12 104.27 0.0000 0.00%
2013-04-05 103.24 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2017-10-31 2016 Financials
2016-07-25 2015 Financials
2015-10-30 2014 Financials
2014-07-03 2013 Financials