The investment objective of this mutual fund company is to seek as high an overall rate of return as is consistent with maintaining liquidity and security of principal. To achieve this objective the fund will mainly invest funds received from investors in a portfolio of first class money market instruments in the denominated currency.
To view the Prospectuses visit:
https://www.butterfieldgroup.com/investments/asset-management/butterfield-funds
Date | NAV |
---|---|
2023/09/22 | 21.1785 |
2023/09/21 | 21.1758 |
2023/09/20 | 21.1730 |
2023/09/19 | 21.1703 |
2023/09/18 | 21.1676 |
2023/09/14 | 21.1568 |
2023/09/13 | 21.1541 |
2023/09/12 | 21.1514 |
2023/09/11 | 21.1487 |
2023/09/08 | 21.1407 |
2023/09/06 | 21.1353 |
2023/09/05 | 21.1326 |
2023/09/01 | 21.1219 |
2023/08/31 | 21.1192 |
2023/08/30 | 21.1166 |
2023/08/29 | 21.1139 |
2023/08/28 | 21.1032 |
2023/08/25 | 21.1032 |
2023/08/24 | 21.1006 |
2023/08/23 | 21.0979 |
2023/08/22 | 21.0952 |
2023/08/21 | 21.0926 |
2023/08/18 | 21.0846 |
2023/08/17 | 21.0820 |
2023/08/16 | 21.0794 |
2023/08/15 | 21.0767 |
2023/08/14 | 21.0741 |
2023/08/11 | 21.0663 |
2023/08/10 | 21.0637 |
2023/08/09 | 21.0611 |
2023/08/08 | 21.0585 |
2023/08/07 | 21.0559 |
2023/08/02 | 21.0431 |
2023/08/01 | 21.0405 |
2023/07/31 | 21.0379 |
2023/07/28 | 21.0304 |
2023/07/27 | 21.0279 |
2023/07/26 | 21.0254 |
2023/07/25 | 21.0229 |
2023/07/24 | 21.0204 |
2023/07/21 | 21.0130 |
2023/07/20 | 21.0106 |
2023/07/19 | 21.0081 |
2023/07/18 | 21.0057 |
2023/07/17 | 21.0032 |
2023/07/14 | 20.9961 |
2023/07/13 | 20.9937 |
2023/07/12 | 20.9913 |
2023/07/11 | 20.9890 |
2023/07/10 | 20.9866 |
2023/07/07 | 20.9797 |
2023/07/06 | 20.9774 |
2023/07/05 | 20.9752 |
2023/07/04 | 20.9729 |
2023/07/03 | 20.9706 |
2023/06/30 | 20.9639 |
2023/06/29 | 20.9616 |
2023/06/28 | 20.9594 |
2023/06/27 | 20.9572 |
2023/06/26 | 20.9549 |
2023/06/23 | 20.9483 |
2023/06/22 | 20.9461 |
2023/06/21 | 20.9439 |
2023/06/20 | 20.9417 |
2023/06/16 | 20.9330 |
2023/06/15 | 20.9308 |
2023/06/14 | 20.9286 |
2023/06/13 | 20.9264 |
2023/06/12 | 20.9242 |
2023/06/09 | 20.9178 |
2023/06/08 | 20.9157 |
2023/06/07 | 20.9135 |
2023/06/06 | 20.9114 |
2023/06/05 | 20.9093 |
2023/06/02 | 20.9029 |
2023/06/01 | 20.9008 |
2023/05/31 | 20.8987 |
2023/05/30 | 20.8966 |
2023/05/29 | 20.8861 |
2023/05/25 | 20.8861 |
2023/05/24 | 20.8840 |
2023/05/23 | 20.8819 |
2023/05/22 | 20.8798 |
2023/05/19 | 20.8736 |
2023/05/18 | 20.8715 |
2023/05/17 | 20.8695 |
2023/05/16 | 20.8674 |
2023/05/15 | 20.8653 |
2023/05/12 | 20.8592 |
2023/05/11 | 20.8571 |
2023/05/10 | 20.8551 |
2023/05/09 | 20.8531 |
2023/05/05 | 20.8451 |
2023/05/04 | 20.8431 |
2023/05/03 | 20.8411 |
2023/05/02 | 20.8391 |
2023/05/01 | 20.8391 |
2023/04/28 | 20.8312 |
2023/04/27 | 20.8292 |
2023/04/26 | 20.8272 |
2023/04/25 | 20.8252 |
2023/04/24 | 20.8232 |
2023/04/21 | 20.8174 |
2023/04/20 | 20.8154 |
2023/04/19 | 20.8134 |
2023/04/18 | 20.8115 |
2023/04/17 | 20.8095 |
2023/04/14 | 20.8370 |
2023/04/13 | 20.8018 |
2023/04/12 | 20.7999 |
2023/04/11 | 20.7980 |
2023/04/06 | 20.7886 |
2023/04/05 | 20.7867 |
2023/04/04 | 20.7848 |
2023/04/03 | 20.7829 |
2023/03/31 | 20.7774 |
2023/03/30 | 20.7755 |
2023/03/29 | 20.7736 |
2023/03/28 | 20.7718 |
2023/03/27 | 20.7699 |
2023/03/24 | 20.7643 |
2023/03/23 | 20.7624 |
2023/03/22 | 20.7606 |
2023/03/21 | 20.7587 |
2023/03/20 | 20.7569 |
2023/03/17 | 20.7514 |
2023/03/16 | 20.7495 |
2023/03/15 | 20.7477 |
2023/03/14 | 20.7459 |
2023/03/13 | 20.7440 |
2023/03/10 | 20.7038 |
2023/03/09 | 20.7369 |
2023/03/08 | 20.7351 |
2023/03/07 | 20.7333 |
2023/03/06 | 20.7315 |
2023/03/03 | 20.7262 |
2023/03/02 | 20.7244 |
2023/03/01 | 20.7227 |
2023/02/28 | 20.7209 |
2023/02/27 | 20.7192 |
2023/02/24 | 20.7141 |
2023/02/23 | 20.7124 |
2023/02/22 | 20.7107 |
2023/02/21 | 20.7090 |
2023/02/20 | 20.7073 |
2023/02/17 | 20.7024 |
2023/02/16 | 20.7008 |
2023/02/15 | 20.6991 |
2023/02/14 | 20.6975 |
2023/02/13 | 20.6959 |
2023/02/10 | 20.6911 |
2023/02/09 | 20.6895 |
2023/02/08 | 20.6879 |
2023/02/07 | 20.6863 |
2023/02/06 | 20.6847 |
2023/02/03 | 20.6801 |
2023/02/02 | 20.6785 |
2023/02/01 | 20.6770 |
2023/01/31 | 20.6755 |
2023/01/30 | 20.6740 |
2023/01/27 | 20.6694 |
2023/01/26 | 20.6679 |
2023/01/25 | 20.6664 |
2023/01/24 | 20.6649 |
2023/01/23 | 20.6634 |
2023/01/20 | 20.6591 |
2023/01/19 | 20.6577 |
2023/01/18 | 20.6563 |
2023/01/17 | 20.6549 |
2023/01/16 | 20.6534 |
2023/01/13 | 20.6493 |
2023/01/12 | 20.6479 |
2023/01/11 | 20.6465 |
2023/01/10 | 20.6452 |
2023/01/06 | 20.6397 |
2023/01/05 | 20.6384 |
2023/01/04 | 20.6370 |
2023/01/03 | 20.6357 |
2022/12/30 | 20.6304 |
2022/12/29 | 20.6291 |
2022/12/28 | 20.6278 |
2022/12/23 | 20.6213 |
2022/12/22 | 20.6200 |
2022/12/21 | 20.6187 |
2022/12/20 | 20.6174 |
2022/12/19 | 20.6161 |
2022/12/16 | 20.6122 |
2022/12/15 | 20.6109 |
2022/12/14 | 20.6096 |
2022/12/13 | 20.6084 |
2022/12/12 | 20.6071 |
2022/12/07 | 20.6009 |
2022/12/06 | 20.5997 |
2022/12/05 | 20.5985 |
2022/12/02 | 20.5950 |
2022/12/01 | 20.5939 |
2022/11/30 | 20.5927 |
2022/11/29 | 20.5915 |
2022/11/28 | 20.5904 |
2022/11/25 | 20.5870 |
2022/11/24 | 20.5858 |
2022/11/23 | 20.5847 |
2022/11/22 | 20.5836 |
2022/11/21 | 20.5824 |
2022/11/18 | 20.5792 |
2022/11/17 | 20.5781 |
2022/11/16 | 20.5770 |
2022/11/15 | 20.5759 |
2022/11/14 | 20.5748 |
2022/11/10 | 20.5706 |
2022/11/09 | 20.5695 |
2022/11/08 | 20.5685 |
2022/11/07 | 20.5674 |
2022/11/04 | 20.5643 |
2022/11/02 | 20.5623 |
2022/11/01 | 20.5613 |
2022/10/31 | 20.5603 |
2022/10/28 | 20.5575 |
2022/10/26 | 20.5556 |
2022/10/25 | 20.5546 |
2022/10/24 | 20.5536 |
2022/10/21 | 20.5511 |
2022/10/19 | 20.5493 |
2022/10/18 | 20.5485 |
2022/10/17 | 20.5476 |
2022/10/14 | 20.5452 |
2022/10/12 | 20.5436 |
2022/10/11 | 20.5428 |
2022/10/06 | 20.5389 |
2022/10/05 | 20.5382 |
2022/10/04 | 20.5374 |
2022/10/03 | 20.5367 |
2022/09/30 | 20.5346 |
2022/09/29 | 20.5339 |
2022/09/28 | 20.5332 |
2022/09/27 | 20.5325 |
2022/09/26 | 20.5318 |
2022/09/22 | 20.5292 |
2022/09/21 | 20.5286 |
2022/09/20 | 20.5279 |
2022/09/16 | 20.5255 |
2022/09/14 | 20.5244 |
2022/09/12 | 20.5232 |
2022/09/09 | 20.5216 |
2022/09/08 | 20.5211 |
2022/09/07 | 20.5206 |
2022/09/06 | 20.5201 |
2022/09/02 | 20.5180 |
2022/09/01 | 20.5175 |
2022/08/31 | 20.5170 |
2022/08/30 | 20.5165 |
2022/08/29 | 20.5145 |
2022/08/26 | 20.5145 |
2022/08/25 | 20.5140 |
2022/08/24 | 20.5136 |
2022/08/23 | 20.5130 |
2022/08/22 | 20.5125 |
2022/08/18 | 20.5109 |
2022/08/17 | 20.5105 |
2022/08/16 | 20.5101 |
2022/08/15 | 20.5096 |
2022/08/12 | 20.5085 |
2022/08/11 | 20.5081 |
2022/08/10 | 20.5077 |
2022/08/08 | 20.5069 |
2022/08/05 | 20.5058 |
2022/08/04 | 20.5055 |
2022/08/03 | 20.5052 |
2022/08/02 | 20.5048 |
2022/08/01 | 20.5045 |
2022/07/27 | 20.5028 |
2022/07/26 | 20.5025 |
2022/07/25 | 20.5021 |
2022/07/22 | 20.5013 |
2022/07/21 | 20.5010 |
2022/07/20 | 20.5007 |
2022/07/19 | 20.5005 |
2022/07/18 | 20.5002 |
2022/07/15 | 20.4996 |
2022/07/13 | 20.4992 |
2022/07/12 | 20.4990 |
2022/07/11 | 20.4988 |
2022/07/08 | 20.4982 |
2022/07/06 | 20.4978 |
2022/07/05 | 20.4976 |
2022/07/04 | 20.4974 |
2022/07/01 | 20.4969 |
2022/06/30 | 20.4967 |
2022/06/29 | 20.4965 |
2022/06/28 | 20.4964 |
2022/06/27 | 20.4962 |
2022/06/24 | 20.4956 |
2022/06/23 | 20.4954 |
2022/06/22 | 20.4952 |
2022/06/21 | 20.4951 |
2022/06/17 | 20.4943 |
2022/06/16 | 20.4942 |
2022/06/15 | 20.4940 |
2022/06/14 | 20.4938 |
2022/06/13 | 20.4936 |
2022/06/10 | 20.4931 |
2022/06/09 | 20.4929 |
2022/06/08 | 20.4927 |
2022/06/07 | 20.4925 |
2022/06/06 | 20.4924 |
2022/06/03 | 20.4916 |
2022/06/02 | 20.4916 |
2022/06/01 | 20.4916 |
2022/05/30 | 20.4913 |
2022/05/26 | 20.4907 |
2022/05/25 | 20.4905 |
2022/05/24 | 20.4904 |
2022/05/23 | 20.4902 |
2022/05/20 | 20.4898 |
2022/05/19 | 20.4896 |
2022/05/18 | 20.4895 |
2022/05/17 | 20.4893 |
2022/05/16 | 20.4892 |
2022/05/13 | 20.4888 |
2022/05/12 | 20.4886 |
2022/05/11 | 20.4885 |
2022/05/10 | 20.4883 |
2022/05/09 | 20.4882 |
2022/05/06 | 20.4878 |
2022/05/05 | 20.4877 |
2022/05/04 | 20.4874 |
2022/05/03 | 20.4872 |
2022/05/02 | 20.4863 |
2022/04/29 | 20.4863 |
2022/04/27 | 20.4859 |
2022/04/26 | 20.4857 |
2022/04/25 | 20.4855 |
2022/04/21 | 20.4847 |
2022/04/20 | 20.4845 |
2022/04/19 | 20.4843 |
2022/04/12 | 20.4832 |
2022/04/11 | 20.4830 |
2022/04/08 | 20.4827 |
2022/04/07 | 20.4825 |
2022/04/06 | 20.4824 |
2022/04/05 | 20.4823 |
2022/04/04 | 20.4821 |
2022/04/01 | 20.4818 |
2022/03/31 | 20.4816 |
2022/03/30 | 20.4815 |
2022/03/28 | 20.4813 |
2022/03/25 | 20.4809 |
2022/03/24 | 20.4807 |
2022/03/23 | 20.4806 |
2022/03/22 | 20.4805 |
2022/03/21 | 20.4803 |
2022/03/18 | 20.4799 |
2022/03/17 | 20.4798 |
2022/03/16 | 20.4796 |
2022/03/15 | 20.4794 |
2022/03/14 | 20.4792 |
2022/03/11 | 20.4788 |
2022/03/10 | 20.4786 |
2022/03/08 | 20.4783 |
2022/03/07 | 20.4781 |
2022/03/04 | 20.4778 |
2022/03/03 | 20.4777 |
2022/03/02 | 20.4776 |
2022/03/01 | 20.4776 |
2022/02/28 | 20.4775 |
2022/02/25 | 20.4772 |
2022/02/24 | 20.4772 |
2022/02/23 | 20.4771 |
2022/02/22 | 20.4770 |
2022/02/21 | 20.4769 |
2022/02/18 | 20.4764 |
2022/02/17 | 20.4764 |
2022/02/16 | 20.4764 |
2022/02/14 | 20.4764 |
2022/02/10 | 20.4764 |
2022/02/09 | 20.4764 |
2022/02/07 | 20.4764 |
2022/02/04 | 20.4764 |
2022/02/03 | 20.4764 |
2022/02/01 | 20.4764 |
2022/01/31 | 20.4764 |
2022/01/28 | 20.4764 |
2022/01/27 | 20.4764 |
2022/01/26 | 20.4764 |
2022/01/25 | 20.4764 |
2022/01/24 | 20.4764 |
2022/01/21 | 20.4764 |
2022/01/20 | 20.4764 |
2022/01/19 | 20.4764 |
2022/01/18 | 20.4764 |
2022/01/17 | 20.4764 |
2022/01/13 | 20.4764 |
2022/01/12 | 20.4764 |
2022/01/11 | 20.4764 |
2022/01/10 | 20.4764 |
2022/01/05 | 20.4764 |
2022/01/04 | 20.4764 |
2021/12/31 | 20.4764 |
2021/12/30 | 20.4764 |
2021/12/24 | 20.4764 |
2021/12/23 | 20.4764 |
2021/12/22 | 20.4764 |
2021/12/20 | 20.4764 |
2021/12/16 | 20.4764 |
2021/12/15 | 20.4764 |
2021/12/14 | 20.4764 |
2021/12/13 | 20.4764 |
2021/12/10 | 20.4764 |
2021/12/09 | 20.4764 |
2021/12/08 | 20.4764 |
2021/12/07 | 20.4764 |
2021/12/06 | 20.4764 |
2021/12/03 | 20.4764 |
2021/12/01 | 20.4764 |
2021/11/30 | 20.4764 |
2021/11/29 | 20.4764 |
2021/11/26 | 20.4764 |
2021/11/25 | 20.4764 |
2021/11/24 | 20.4764 |
2021/11/23 | 20.4764 |
2021/11/22 | 20.4764 |
2021/11/19 | 20.4764 |
2021/11/17 | 20.4764 |
2021/11/16 | 20.4764 |
2021/11/15 | 20.4764 |
2021/11/12 | 20.4764 |
2021/11/10 | 20.4764 |
2021/11/09 | 20.4764 |
2021/11/08 | 20.4764 |
2021/11/05 | 20.4764 |
2021/11/02 | 20.4764 |
2021/11/01 | 20.4764 |
2021/10/29 | 20.4764 |
2021/10/28 | 20.4764 |
2021/10/26 | 20.4764 |
2021/10/25 | 20.4764 |
2021/10/22 | 20.4764 |
2021/10/21 | 20.4764 |
2021/10/19 | 20.4764 |
2021/10/15 | 20.4764 |
2021/10/14 | 20.4764 |
2021/10/12 | 20.4764 |
2021/10/11 | 20.4764 |
2021/10/08 | 20.4764 |
2021/10/04 | 20.4764 |
2021/10/01 | 20.4764 |
2021/09/29 | 20.4764 |
2021/09/28 | 20.4764 |
2021/09/27 | 20.4764 |
2021/09/23 | 20.4764 |
2021/09/22 | 20.4764 |
2021/09/21 | 20.4764 |
2021/09/20 | 20.4764 |
2021/09/17 | 20.4764 |
2021/09/16 | 20.4764 |
2021/09/15 | 20.4764 |
2021/09/14 | 20.4764 |
2021/09/13 | 20.4764 |
2021/09/10 | 20.4764 |
2021/09/09 | 20.4764 |
2021/09/08 | 20.4764 |
2021/09/07 | 20.4764 |
2021/09/03 | 20.4764 |
2021/09/02 | 20.4764 |
2021/09/01 | 20.4764 |
2021/08/31 | 20.4764 |
2021/08/30 | 20.4764 |
2021/08/27 | 20.4764 |
2021/08/26 | 20.4764 |
2021/08/25 | 20.4764 |
2021/08/23 | 20.4764 |
2021/08/20 | 20.4764 |
2021/08/19 | 20.4764 |
2021/08/18 | 20.4764 |
2021/08/17 | 20.4764 |
2021/08/16 | 20.4764 |
2021/08/13 | 20.4764 |
2021/08/11 | 20.4764 |
2021/08/10 | 20.4764 |
2021/08/09 | 20.4764 |
2021/08/06 | 20.4764 |
2021/08/05 | 20.4764 |
2021/08/04 | 20.4764 |
2021/08/03 | 20.4764 |
2021/08/02 | 20.4764 |
2021/07/28 | 20.4764 |
2021/07/26 | 20.4764 |
2021/07/23 | 20.4764 |
2021/07/21 | 20.4764 |
2021/07/20 | 20.4764 |
2021/07/19 | 20.4764 |
2021/07/16 | 20.4764 |
2021/07/15 | 20.4764 |
2021/07/14 | 20.4764 |
2021/07/13 | 20.4764 |
2021/07/12 | 20.4764 |
2021/07/09 | 20.4764 |
2021/07/07 | 20.4764 |
2021/07/06 | 20.4764 |
2021/07/05 | 20.4764 |
2021/07/02 | 20.4764 |
2021/07/01 | 20.4764 |
2021/06/30 | 20.4764 |
2021/06/29 | 20.4764 |
2021/06/28 | 20.4764 |
2021/06/25 | 20.4764 |
2021/06/24 | 20.4764 |
2021/06/23 | 20.4764 |
2021/06/22 | 20.4764 |
2021/06/18 | 20.4764 |
2021/06/17 | 20.4764 |
2021/06/16 | 20.4764 |
2021/06/15 | 20.4764 |
2021/06/14 | 20.4764 |
2021/06/11 | 20.4764 |
2021/06/10 | 20.4764 |
2021/06/09 | 20.4764 |
2021/06/08 | 20.4764 |
2021/06/07 | 20.4764 |
2021/06/03 | 20.4764 |
2021/06/02 | 20.4764 |
2021/06/01 | 20.4764 |
2021/05/27 | 20.4764 |
2021/05/26 | 20.4764 |
2021/05/25 | 20.4764 |
2021/05/24 | 20.4764 |
2021/05/21 | 20.4764 |
2021/05/20 | 20.4764 |
2021/05/19 | 20.4764 |
2021/05/17 | 20.4764 |
2021/05/14 | 20.4764 |
2021/05/13 | 20.4764 |
2021/05/10 | 20.4764 |
2021/05/07 | 20.4764 |
2021/05/06 | 20.4764 |
2021/05/05 | 20.4764 |
2021/05/04 | 20.4764 |
2021/05/03 | 20.4764 |
2021/04/30 | 20.4764 |
2021/04/29 | 20.4764 |
2021/04/28 | 20.4764 |
2021/04/27 | 20.4764 |
2021/04/26 | 20.4764 |
2021/04/23 | 20.4764 |
2021/04/21 | 20.4764 |
2021/04/20 | 20.4764 |
2021/04/19 | 20.4764 |
2021/04/16 | 20.4764 |
2021/04/15 | 20.4764 |
2021/04/14 | 20.4764 |
2021/04/13 | 20.4764 |
2021/04/12 | 20.4764 |
2021/04/09 | 20.4764 |
2021/04/08 | 20.4764 |
2021/04/07 | 20.4764 |
2021/04/06 | 20.4764 |
2021/04/05 | 20.4764 |
2021/04/01 | 20.4764 |
2021/03/31 | 20.4764 |
2021/03/30 | 20.4764 |
2021/03/29 | 20.4764 |
2021/03/26 | 20.4764 |
2021/03/25 | 20.4764 |
2021/03/24 | 20.4764 |
2021/03/23 | 20.4764 |
2021/03/22 | 20.4764 |
2021/03/19 | 20.4764 |
2021/03/17 | 20.4764 |
2021/03/16 | 20.4764 |
2021/03/15 | 20.4764 |
2021/03/12 | 20.4764 |
2021/03/11 | 20.4764 |
2021/03/10 | 20.4764 |
2021/03/09 | 20.4764 |
2021/03/08 | 20.4764 |
2021/03/05 | 20.4764 |
2021/03/04 | 20.4764 |
2021/03/03 | 20.4764 |
2021/03/02 | 20.4764 |
2021/03/01 | 20.4764 |
2021/02/26 | 20.4764 |
2021/02/25 | 20.4764 |
2021/02/24 | 20.4764 |
2021/02/23 | 20.4764 |
2021/02/22 | 20.4764 |
2021/02/19 | 20.4764 |
2021/02/18 | 20.4764 |
2021/02/17 | 20.4764 |
2021/02/16 | 20.4764 |
2021/02/15 | 20.4764 |
2021/02/12 | 20.4764 |
2021/02/11 | 20.4764 |
2021/02/10 | 20.4764 |
2021/02/09 | 20.4764 |
2021/02/08 | 20.4764 |
2021/02/05 | 20.4764 |
2021/02/04 | 20.4764 |
2021/02/03 | 20.4764 |
2021/02/02 | 20.4764 |
2021/02/01 | 20.4764 |
2021/01/29 | 20.4764 |
2021/01/28 | 20.4764 |
2021/01/27 | 20.4764 |
2021/01/26 | 20.4764 |
2021/01/25 | 20.4764 |
2021/01/22 | 20.4764 |
2021/01/21 | 20.4764 |
2021/01/20 | 20.4764 |
2021/01/19 | 20.4764 |
2021/01/18 | 20.4764 |
2021/01/15 | 20.4764 |
2021/01/14 | 20.4764 |
2021/01/13 | 20.4764 |
2021/01/12 | 20.4764 |
2021/01/11 | 20.4764 |
2021/01/08 | 20.4764 |
2021/01/07 | 20.4764 |
2021/01/06 | 20.4764 |
2021/01/04 | 20.4764 |
2020/12/31 | 20.4764 |
2020/12/30 | 20.4764 |
2020/12/29 | 20.4764 |
2020/12/24 | 20.4764 |
2020/12/23 | 20.4764 |
2020/12/22 | 20.4764 |
2020/12/21 | 20.4764 |
2020/12/18 | 20.4764 |
2020/12/17 | 20.4764 |
2020/12/15 | 20.4764 |
2020/12/14 | 20.4764 |
2020/12/11 | 20.4764 |
2020/12/10 | 20.4764 |
2020/12/09 | 20.4764 |
2020/12/07 | 20.4764 |
2020/12/04 | 20.4764 |
2020/12/02 | 20.4764 |
2020/12/01 | 20.4764 |
2020/11/30 | 20.4764 |
2020/11/27 | 20.4764 |
2020/11/26 | 20.4764 |
2020/11/25 | 20.4764 |
2020/11/23 | 20.4764 |
2020/11/20 | 20.4764 |
2020/11/19 | 20.4764 |
2020/11/18 | 20.4764 |
2020/11/17 | 20.4764 |
2020/11/16 | 20.4764 |
2020/11/13 | 20.4764 |
2020/11/12 | 20.4764 |
2020/11/10 | 20.4764 |
2020/11/09 | 20.4764 |
2020/11/06 | 20.4764 |
2020/11/05 | 20.4764 |
2020/11/04 | 20.4764 |
2020/11/03 | 20.4764 |
2020/11/02 | 20.4764 |
2020/10/30 | 20.4764 |
2020/10/29 | 20.4764 |
2020/10/28 | 20.4764 |
2020/10/27 | 20.4764 |
2020/10/26 | 20.4764 |
2020/10/23 | 20.4764 |
2020/10/22 | 20.4764 |
2020/10/21 | 20.4764 |
2020/10/20 | 20.4764 |
2020/10/19 | 20.4764 |
2020/10/16 | 20.4764 |
2020/10/14 | 20.4764 |
2020/10/13 | 20.4764 |
2020/10/12 | 20.4764 |
2020/10/09 | 20.4764 |
2020/10/08 | 20.4764 |
2020/10/07 | 20.4764 |
2020/10/06 | 20.4764 |
2020/10/05 | 20.4764 |
2020/10/02 | 20.4764 |
2020/10/01 | 20.4764 |
2020/09/30 | 20.4764 |
2020/09/29 | 20.4764 |
2020/09/28 | 20.4764 |
2020/09/25 | 20.4764 |
2020/09/24 | 20.4764 |
2020/09/23 | 20.4764 |
2020/09/22 | 20.4764 |
2020/09/18 | 20.4764 |
2020/09/17 | 20.4764 |
2020/09/16 | 20.4764 |
2020/09/11 | 20.4764 |
2020/09/10 | 20.4764 |
2020/09/09 | 20.4764 |
2020/09/08 | 20.4764 |
2020/09/04 | 20.4764 |
2020/09/03 | 20.4764 |
2020/09/02 | 20.4764 |
2020/09/01 | 20.4764 |
2020/08/31 | 20.4764 |
2020/08/28 | 20.4764 |
2020/08/27 | 20.4764 |
2020/08/26 | 20.4764 |
2020/08/25 | 20.4764 |
2020/08/24 | 20.4764 |
2020/08/21 | 20.4764 |
2020/08/20 | 20.4764 |
2020/08/19 | 20.4764 |
2020/08/18 | 20.4764 |
2020/08/17 | 20.4764 |
2020/08/14 | 20.4764 |
2020/08/13 | 20.4764 |
2020/08/12 | 20.4764 |
2020/08/11 | 20.4764 |
2020/08/10 | 20.4764 |
2020/08/07 | 20.4764 |
2020/08/06 | 20.4764 |
2020/08/05 | 20.4764 |
2020/08/04 | 20.4764 |
2020/08/03 | 20.4764 |
2020/07/29 | 20.4764 |
2020/07/28 | 20.4764 |
2020/07/27 | 20.4764 |
2020/07/24 | 20.4764 |
2020/07/23 | 20.4764 |
2020/07/22 | 20.4764 |
2020/07/21 | 20.4764 |
2020/07/20 | 20.4764 |
2020/07/17 | 26.1644 |
2020/07/16 | 20.4764 |
2020/07/15 | 20.4764 |
2020/07/13 | 20.4764 |
2020/07/10 | 20.4764 |
2020/07/09 | 20.4764 |
2020/07/08 | 20.4764 |
2020/07/07 | 20.4764 |
2020/07/06 | 20.4764 |
2020/07/03 | 20.4764 |
2020/07/02 | 20.4764 |
2020/07/01 | 20.4764 |
2020/06/29 | 20.4764 |
2020/06/26 | 20.4764 |
2020/06/25 | 20.4763 |
2020/06/24 | 20.4763 |
2020/06/23 | 20.4763 |
2020/06/22 | 20.4763 |
2020/06/19 | 20.4762 |
2020/06/18 | 20.4762 |
2020/06/17 | 20.4762 |
2020/06/16 | 20.4762 |
2020/06/12 | 20.4761 |
2020/06/11 | 20.4760 |
2020/06/10 | 20.4760 |
2020/06/09 | 20.4760 |
2020/06/08 | 20.4760 |
2020/06/05 | 20.4759 |
2020/06/04 | 20.4758 |
2020/06/03 | 20.4758 |
2020/06/01 | 20.4757 |
2020/05/28 | 20.4755 |
2020/05/27 | 20.4755 |
2020/05/26 | 20.4755 |
2020/05/25 | 20.4752 |
2020/05/22 | 20.4752 |
2020/05/21 | 20.4752 |
2020/05/19 | 20.4751 |
2020/05/18 | 20.4751 |
2020/05/15 | 20.4749 |
2020/05/14 | 20.4748 |
2020/05/13 | 20.4748 |
2020/05/11 | 20.4747 |
2020/05/08 | 20.4745 |
2020/05/07 | 20.4745 |
2020/05/06 | 20.4744 |
2020/05/04 | 20.4743 |
2020/05/01 | 20.4741 |
2020/04/30 | 20.4740 |
2020/04/29 | 20.4740 |
2020/04/28 | 20.4739 |
2020/04/27 | 20.4738 |
2020/04/24 | 20.4736 |
2020/04/23 | 20.4735 |
2020/04/21 | 20.4733 |
2020/04/20 | 20.4732 |
2020/04/17 | 20.4729 |
2020/04/16 | 20.4728 |
2020/04/14 | 20.4726 |
2020/04/13 | 20.4720 |
2020/04/08 | 20.4719 |
2020/04/07 | 20.4718 |
2020/04/06 | 20.4717 |
2020/04/02 | 20.4712 |
2020/04/01 | 20.4710 |
2020/03/31 | 20.4709 |
2020/03/30 | 20.4708 |
2020/03/27 | 20.4703 |
2020/03/26 | 20.4702 |
2020/03/25 | 20.4700 |
2020/03/24 | 20.4699 |
2020/03/23 | 20.4697 |
2020/03/20 | 20.4693 |
2020/03/19 | 20.4691 |
2020/03/18 | 20.4689 |
2020/03/17 | 20.4688 |
2020/03/16 | 20.4686 |
2020/03/13 | 20.4680 |
2020/03/10 | 20.4674 |
2020/03/09 | 20.4672 |
2020/03/06 | 20.4665 |
2020/03/05 | 20.4663 |
2020/03/04 | 20.4660 |
2020/03/03 | 20.4658 |
2020/03/02 | 20.4656 |
2020/02/26 | 20.4644 |
2020/02/25 | 20.4642 |
2020/02/21 | 20.4632 |
2020/02/20 | 20.4630 |
2020/02/19 | 20.4627 |
2020/02/17 | 20.4622 |
2020/02/14 | 20.4615 |
2020/02/13 | 20.4612 |
2020/02/12 | 20.4610 |
2020/02/11 | 20.4607 |
2020/02/10 | 20.4605 |
2020/02/07 | 20.4597 |
2020/02/05 | 20.4592 |
2020/02/04 | 20.4590 |
2020/01/31 | 20.4580 |
2020/01/30 | 20.4578 |
2020/01/29 | 20.4575 |
2020/01/28 | 20.4573 |
2020/01/27 | 20.4570 |
2020/01/24 | 20.4563 |
2020/01/22 | 20.4558 |
2020/01/17 | 20.4545 |
2020/01/16 | 20.4542 |
2020/01/15 | 20.4540 |
2020/01/14 | 20.4537 |
2020/01/13 | 20.4535 |
2020/01/10 | 20.4527 |
2020/01/09 | 20.4525 |
2020/01/08 | 20.4522 |
2020/01/07 | 20.4520 |
2020/01/06 | 20.4517 |
2020/01/02 | 20.4507 |
2019/12/30 | 20.4500 |
2019/12/24 | 20.4485 |
2019/12/23 | 20.4482 |
2019/12/20 | 20.4475 |
2019/12/18 | 20.4470 |
2019/12/17 | 20.4467 |
2019/12/13 | 20.4457 |
2019/12/12 | 20.4455 |
2019/12/11 | 20.4452 |
2019/12/10 | 20.4450 |
2019/12/09 | 20.4447 |
2019/12/06 | 20.4440 |
2019/12/05 | 20.4437 |
2019/12/04 | 20.4435 |
2019/12/03 | 20.4432 |
2019/11/20 | 20.4398 |
2019/11/19 | 20.4395 |
2019/11/18 | 20.4392 |
2019/11/15 | 20.4384 |
2019/11/13 | 20.4379 |
2019/11/12 | 20.4376 |
2019/11/08 | 20.4365 |
