Listing Type:   | Investment Fund |
Listing Status:   | Listed |
Listed:   | 05 Nov 1998 |
Available To:   | Qualified Investors |
Firebird Management LLC, a New York limited liability Company, acts as an investment advisor to Republics Fund and manages its investments.
THIS INFORMATION DOES NOT CONSITITUTE AN OFFERING AND IS NOT TARGETED IN THE UNITED STATES AT U.S. PERSONS.
Date | NAV | Change | % Change |
---|---|---|---|
2024/06/30 | 1,370.9707 | 16.2798 | 1.19 |
2024/05/31 | 1,354.6909 | -29.1460 | -2.15 |
2024/04/30 | 1,383.8369 | 9.9751 | 0.72 |
2024/03/31 | 1,373.8618 | 61.6301 | 4.49 |
2024/02/28 | 1,312.2317 | 68.8739 | 5.25 |
2024/01/31 | 1,243.3578 | 7.0196 | 0.56 |
2023/12/31 | 1,236.3382 | 31.4404 | 2.54 |
2023/11/30 | 1,204.8978 | 82.2087 | 6.82 |
2023/10/31 | 1,122.6891 | -6.5423 | -0.58 |
2023/09/30 | 1,129.2314 | 0.7153 | 0.06 |
2023/08/31 | 1,128.5161 | 29.7184 | 2.63 |
2023/07/31 | 1,098.7977 | 84.5855 | 7.70 |
2023/06/30 | 1,014.2122 | 43.4720 | 4.29 |
2023/05/31 | 970.7402 | -4.3954 | -0.45 |
2023/04/30 | 975.1356 | 19.5237 | 2.00 |
2023/03/31 | 955.6119 | -29.6671 | -3.10 |
2023/02/28 | 985.2790 | 33.7841 | 3.43 |
2023/01/31 | 951.4949 | 23.7401 | 2.50 |
2022/12/31 | 927.7548 | -78.4968 | -8.46 |
2022/11/30 | 1,006.2516 | 132.6938 | 13.19 |
2022/10/31 | 873.5578 | 79.7109 | 9.12 |
2022/09/30 | 793.8469 | -50.8559 | -6.41 |
2022/08/31 | 844.7028 | 18.5850 | 2.20 |
2022/07/31 | 826.1178 | 52.2202 | 6.32 |
2022/06/30 | 773.8976 | 5.3485 | 0.69 |
2022/05/31 | 768.5491 | 52.7362 | 6.86 |
2022/04/30 | 715.8129 | -72.7639 | -10.17 |
2022/03/31 | 788.5768 | -566.9977 | -71.90 |
2022/01/31 | 1,355.5745 | -168.0910 | -12.40 |
2021/12/31 | 1,523.6655 | 0.0000 | 0.00 |
2021/11/30 | 1,523.6655 | -78.4082 | -5.15 |
2021/10/31 | 1,602.0737 | 58.9523 | 3.68 |
2021/09/30 | 1,543.1214 | 11.1060 | 0.72 |
2021/08/31 | 1,532.0154 | 62.3355 | 4.07 |
2021/07/31 | 1,469.6799 | -9.0091 | -0.61 |
2021/06/30 | 1,478.6890 | 42.3279 | 2.86 |
2021/05/31 | 1,436.3611 | 95.5669 | 6.65 |
2021/04/30 | 1,340.7942 | 45.1200 | 3.37 |
2021/03/31 | 1,295.6742 | 54.8258 | 4.23 |
2021/02/28 | 1,240.8484 | 41.2089 | 3.32 |
2021/01/31 | 1,199.6395 | -6.3626 | -0.53 |
2020/12/31 | 1,206.0021 | 84.6268 | 7.02 |
2020/11/30 | 1,121.3753 | 154.0844 | 13.74 |
2020/10/31 | 967.2909 | -63.9363 | -6.61 |
2020/09/30 | 1,031.2272 | -52.4772 | -5.09 |
2020/08/31 | 1,083.7044 | 47.6338 | 4.40 |
2020/07/31 | 1,036.0706 | 5.1388 | 0.50 |
2020/06/30 | 1,030.9318 | 34.3462 | 3.33 |
2020/05/31 | 996.5856 | 67.0504 | 6.73 |
2020/04/30 | 929.5352 | 71.4909 | 7.69 |
2020/03/31 | 858.0443 | -294.1836 | -34.29 |
2020/02/29 | 1,152.2279 | -127.7270 | -11.09 |
2020/01/31 | 1,279.9549 | -6.1662 | -0.48 |
2019/12/31 | 1,286.1211 | 67.3559 | 5.24 |
2019/11/30 | 1,218.7652 | 21.6284 | 1.77 |
2019/10/31 | 1,197.1368 | 26.1314 | 2.18 |
2019/09/30 | 1,171.0054 | -1.7051 | -0.15 |
2019/08/31 | 1,172.7105 | -40.2357 | -3.43 |
2019/07/31 | 1,212.9462 | -21.4275 | -1.77 |
2019/06/30 | 1,234.3737 | 59.3399 | 4.81 |
2019/05/31 | 1,175.0338 | -7.0828 | -0.60 |
2019/04/30 | 1,182.1166 | 25.9205 | 2.19 |
2019/03/31 | 1,156.1961 | 17.8956 | 1.55 |
2019/02/28 | 1,138.3005 | 33.7538 | 2.97 |
2019/01/31 | 1,104.5467 | 31.6225 | 2.86 |
2018/12/31 | 1,072.9242 | -61.6792 | -5.75 |
2018/11/30 | 1,134.6034 | -10.0527 | -0.89 |
2018/10/31 | 1,144.6561 | -53.8592 | -4.71 |
2018/09/30 | 1,198.5153 | 23.8951 | 1.99 |
2018/08/31 | 1,174.6202 | -53.1576 | -4.53 |
2018/07/31 | 1,227.7778 | -6.9625 | -0.57 |
2018/06/30 | 1,234.7403 | 13.2841 | 1.08 |
2018/05/31 | 1,221.4562 | -65.7920 | -5.39 |
2018/04/30 | 1,287.2482 | -66.0647 | -5.13 |
2018/03/31 | 1,353.3129 | 12.5124 | 0.92 |
2018/02/28 | 1,340.8005 | -19.5291 | -1.46 |
2018/01/31 | 1,360.3296 | 111.3687 | 8.19 |
2017/12/31 | 1,248.9609 | 17.5079 | 1.40 |
2017/11/30 | 1,231.4530 | 10.3054 | 0.84 |
2017/10/31 | 1,221.1476 | 7.0924 | 0.58 |
2017/09/30 | 1,214.0552 | -14.6309 | -1.21 |
2017/08/31 | 1,228.6861 | 27.9455 | 2.27 |
2017/07/31 | 1,200.7406 | 73.3418 | 6.11 |
2017/06/30 | 1,127.3988 | -6.2061 | -0.55 |
2017/05/31 | 1,133.6049 | 34.6631 | 3.06 |
2017/04/30 | 1,098.9418 | 39.4629 | 3.59 |
2017/03/31 | 1,059.4789 | 32.9403 | 3.11 |
2017/02/28 | 1,026.5386 | -11.1170 | -1.08 |
2017/01/31 | 1,037.6556 | 51.0918 | 4.92 |
2016/12/31 | 986.5638 | 33.9364 | 3.44 |
2016/11/30 | 952.6274 | -5.6635 | -0.59 |
2016/10/31 | 958.2909 | -4.0580 | -0.42 |
2016/09/30 | 962.3489 | 23.9424 | 2.49 |
2016/08/31 | 938.4065 | 21.2384 | 2.26 |
2016/07/31 | 917.1681 | 40.3861 | 4.40 |
2016/06/30 | 876.7820 | 7.6020 | 0.87 |
2016/05/31 | 869.1800 | 15.4200 | 1.77 |
2016/04/30 | 853.7600 | 16.8100 | 1.97 |
2016/03/31 | 836.9500 | 73.3100 | 8.76 |
2016/02/29 | 763.6400 | 26.7600 | 3.50 |
2016/01/31 | 736.8800 | -51.0400 | -6.93 |
2015/12/31 | 787.9200 | -22.3400 | -2.84 |
2015/11/30 | 810.2600 | -46.0600 | -5.68 |
2015/10/31 | 856.3200 | 23.4700 | 2.74 |
2015/09/30 | 832.8500 | -16.6400 | -2.00 |
2015/08/31 | 849.4900 | -39.3200 | -4.63 |
2015/07/31 | 888.8100 | 1.0900 | 0.12 |
2015/06/30 | 887.7200 | 6.5900 | 0.74 |
2015/05/31 | 881.1300 | -11.7300 | -1.33 |
2015/04/30 | 892.8600 | 62.4800 | 7.00 |
2015/03/31 | 830.3800 | -35.0800 | -4.22 |
2015/02/28 | 865.4600 | 27.6900 | 3.20 |
2015/01/31 | 837.7700 | -54.0900 | -6.46 |
2014/12/31 | 891.8600 | -56.4100 | -6.32 |
2014/11/30 | 948.2700 | -54.8500 | -5.78 |
2014/10/31 | 1,003.1200 | -46.7600 | -4.66 |
2014/09/30 | 1,049.8800 | -64.1800 | -6.11 |
2014/08/31 | 1,114.0600 | 7.8500 | 0.70 |
2014/07/31 | 1,106.2100 | -9.1300 | -0.83 |
2014/06/30 | 1,115.3400 | 21.5000 | 1.93 |
2014/05/31 | 1,093.8400 | 11.7300 | 1.07 |
2014/04/30 | 1,082.1100 | -2.7100 | -0.25 |
2014/03/31 | 1,084.8200 | -27.0800 | -2.50 |
2014/02/28 | 1,111.9000 | 15.0300 | 1.35 |
2014/01/31 | 1,096.8700 | -56.0500 | -5.11 |
2013/12/31 | 1,152.9200 | 36.3800 | 3.16 |
2013/11/30 | 1,116.5400 | 29.3900 | 2.63 |
2013/10/31 | 1,087.1500 | 17.6600 | 1.62 |
2013/09/30 | 1,069.4900 | 61.6300 | 5.76 |
2013/08/31 | 1,007.8600 | 9.9500 | 0.99 |
2013/07/31 | 997.9100 | 34.9100 | 3.50 |
2013/06/30 | 963.0000 | -26.7100 | -2.77 |
2013/05/31 | 989.7100 | 9.6300 | 0.97 |
2013/04/30 | 980.0800 | -4.6600 | -0.48 |
2013/03/31 | 984.7400 | -13.9800 | -1.42 |
2013/02/28 | 998.7200 | -27.9100 | -2.79 |
2013/01/31 | 1,026.6300 | 98.3200 | 9.58 |
2012/12/31 | 928.3100 | 36.3800 | 3.92 |
2012/11/30 | 891.9300 | -25.5300 | -2.86 |
2012/10/31 | 917.4600 | -33.8700 | -3.69 |
2012/09/30 | 951.3300 | 37.2800 | 3.92 |
2012/08/31 | 914.0500 | 27.9500 | 3.06 |
2012/07/31 | 886.1000 | 7.7600 | 0.88 |
2012/06/30 | 878.3400 | 23.3100 | 2.65 |
2012/05/31 | 855.0300 | -101.4700 | -11.87 |
2012/04/30 | 956.5000 | 10.6100 | 1.11 |
2012/03/31 | 945.8900 | -8.7900 | -0.93 |
2012/02/29 | 954.6800 | 74.0600 | 7.76 |
2012/01/31 | 880.6200 | 61.0100 | 6.93 |
2011/12/31 | 819.6100 | -36.6100 | -4.47 |
2011/11/30 | 856.2200 | -31.1209 | -3.63 |
2011/10/31 | 887.3409 | 45.5050 | 5.13 |
2011/09/30 | 841.8359 | -218.5030 | -25.96 |
2011/07/31 | 1,060.3389 | -55.9891 | -5.28 |
2011/04/30 | 1,116.3280 | 4.1115 | 0.37 |
2011/02/28 | 1,112.2165 | 173.2255 | 15.57 |
2010/11/30 | 938.9910 | 176.3921 | 18.79 |
2010/05/31 | 762.5989 | -134.9068 | -17.69 |
2010/04/30 | 897.5057 | 76.9546 | 8.57 |
2010/02/28 | 820.5511 | -30.2850 | -3.69 |
2010/01/31 | 850.8361 | 60.3174 | 7.09 |
2009/12/31 | 790.5187 | -200.0218 | -25.30 |
2009/11/30 | 990.5405 | 242.1703 | 24.45 |
2009/10/31 | 748.3702 | 114.7230 | 15.33 |
2009/08/31 | 633.6472 | 69.0872 | 10.90 |
2009/07/31 | 564.5600 | 30.6082 | 5.42 |
2009/06/30 | 533.9518 | -18.7780 | -3.52 |
2009/05/31 | 552.7298 | 104.8476 | 18.97 |
2009/04/30 | 447.8822 | 75.2755 | 16.81 |
2009/03/31 | 372.6067 | 47.0006 | 12.61 |
2009/02/28 | 325.6061 | -22.1691 | -6.81 |
2009/01/31 | 347.7752 | -73.3085 | -21.08 |
2008/12/31 | 421.0837 | -3.6484 | -0.87 |
2008/11/30 | 424.7321 | -22.2110 | -5.23 |
2008/10/31 | 446.9431 | -215.7174 | -48.27 |
2008/09/30 | 662.6605 | -176.7361 | -26.67 |
2008/08/31 | 839.3966 | -86.3060 | -10.28 |
2008/07/31 | 925.7026 | -148.8448 | -16.08 |
2008/06/30 | 1,074.5474 | -67.4813 | -6.28 |
2008/05/31 | 1,142.0287 | 77.9137 | 6.82 |
2008/03/31 | 1,064.1150 | -26.8357 | -2.52 |
2008/02/29 | 1,090.9507 | 64.9200 | 5.95 |
2008/01/31 | 1,026.0307 | -110.9357 | -10.81 |
2007/12/31 | 1,136.9664 | 15.9386 | 1.40 |
2007/11/30 | 1,121.0278 | -40.1855 | -3.58 |
2007/10/31 | 1,161.2133 | 9.3215 | 0.80 |
2007/09/30 | 1,151.8918 | 29.6549 | 2.57 |
2007/08/31 | 1,122.2369 | -71.5658 | -6.38 |
2007/07/31 | 1,193.8027 | 13.8454 | 1.16 |
2007/06/29 | 1,179.9573 | 59.6651 | 5.06 |
2007/05/31 | 1,120.2922 | -18.3381 | -1.64 |
2007/04/30 | 1,138.6303 | 18.4370 | 1.62 |
2007/03/30 | 1,120.1933 | 4.7990 | 0.43 |
2007/02/28 | 1,115.3943 | -2.0072 | -0.18 |
2007/01/31 | 1,117.4015 | 26.7962 | 2.40 |
2006/12/31 | 1,090.6053 | 67.9696 | 6.23 |
2006/11/30 | 1,022.6357 | 88.0487 | 8.61 |
2006/10/31 | 934.5870 | 21.9037 | 2.34 |
2006/09/30 | 912.6833 | 29.3626 | 3.22 |
2006/08/31 | 883.3207 | 25.8552 | 2.93 |
2006/07/31 | 857.4655 | 21.0279 | 2.45 |
2006/06/30 | 836.4376 | -6.6245 | -0.79 |
2006/05/31 | 843.0621 | -49.2279 | -5.84 |
2006/04/28 | 892.2900 | 50.7269 | 5.69 |
2006/03/31 | 841.5631 | 94.7245 | 11.26 |
2006/02/28 | 746.8386 | 47.0570 | 6.30 |
2006/02/03 | 699.7816 | -6.6605 | -0.95 |
2006/01/31 | 706.4421 | 61.3039 | 8.68 |
2005/12/31 | 645.1382 | 3.3044 | 0.51 |
2005/12/30 | 641.8338 | 67.7126 | 10.55 |
2005/11/30 | 574.1212 | 23.1450 | 4.03 |
2005/10/31 | 550.9762 | -29.7930 | -5.41 |
2005/09/30 | 580.7692 | 39.9684 | 6.88 |
2005/08/31 | 540.8008 | 56.5840 | 10.46 |
2005/07/31 | 484.2168 | 27.8524 | 5.75 |
2005/06/30 | 456.3644 | 19.9798 | 4.38 |
2005/05/31 | 436.3846 | -2.8448 | -0.65 |
2005/04/30 | 439.2294 | -8.0010 | -1.82 |
2005/03/31 | 447.2304 | -20.9079 | -4.67 |
2005/02/28 | 468.1383 | 43.8118 | 9.36 |
2005/01/31 | 424.3265 | 15.1720 | 3.58 |
2004/12/31 | 409.1545 | 2.3273 | 0.57 |
2004/11/30 | 406.8272 | 12.5927 | 3.10 |
2004/10/31 | 394.2345 | 27.9323 | 7.09 |
2004/09/30 | 366.3022 | 19.1398 | 5.23 |
2004/08/31 | 347.1624 | 6.1518 | 1.77 |
2004/07/31 | 341.0106 | -0.1178 | -0.03 |
2004/05/31 | 341.1284 | 2.6472 | 0.78 |
2004/03/30 | 338.4812 | 1.1890 | 0.35 |
2004/02/29 | 337.2922 | 19.7301 | 5.85 |
2004/01/31 | 317.5621 | 24.4270 | 7.69 |
2003/12/31 | 293.1351 | 15.4945 | 5.29 |
2003/11/30 | 277.6406 | 4.7382 | 1.71 |
2003/10/31 | 272.9024 | 0.7971 | 0.29 |
2003/09/30 | 272.1053 | 19.5108 | 7.17 |
2003/08/31 | 252.5945 | 30.1451 | 11.93 |
2003/06/30 | 222.4494 | 7.7790 | 3.50 |
2003/05/31 | 214.6704 | 17.5933 | 8.20 |
2003/04/30 | 197.0771 | 13.3168 | 6.76 |
2003/03/31 | 183.7603 | -2.5586 | -1.39 |
2003/02/28 | 186.3189 | 12.0317 | 6.46 |
2002/12/31 | 174.2872 | 5.2812 | 3.03 |
2002/11/30 | 169.0060 | 0.1596 | 0.09 |
2002/10/31 | 168.8464 | 7.3000 | 4.32 |
2002/09/30 | 161.5464 | -0.9510 | -0.59 |
2002/08/31 | 162.4974 | 2.4879 | 1.53 |
2002/07/31 | 160.0095 | -5.5535 | -3.47 |
2002/06/30 | 165.5630 | -9.2732 | -5.60 |
2002/05/31 | 174.8362 | 2.7274 | 1.56 |
2002/04/30 | 172.1088 | 9.9021 | 5.75 |
2002/03/31 | 162.2067 | 16.9762 | 10.47 |
2002/02/28 | 145.2305 | 6.8973 | 4.75 |
2002/01/31 | 138.3332 | 12.5504 | 9.07 |
2001/12/31 | 125.7828 | 11.7992 | 9.38 |
2001/11/30 | 113.9836 | 5.0236 | 4.41 |
2001/10/31 | 108.9600 | -3.9892 | -3.66 |
2001/09/12 | 112.9492 | 0.0000 | 0.00 |
2001/08/31 | 112.9492 | -0.6788 | -0.60 |
2001/07/31 | 113.6280 | 1.4266 | 1.26 |
2001/06/30 | 112.2014 | 5.9060 | 5.26 |
2001/05/31 | 106.2954 | 7.5752 | 7.13 |
2001/04/30 | 98.7202 | 5.5020 | 5.57 |
2001/03/31 | 93.2182 | -1.4978 | -1.61 |
2001/02/28 | 94.7160 | 1.1397 | 1.20 |
2001/01/31 | 93.5763 | 7.2216 | 7.72 |
2000/12/30 | 86.3547 | 2.2255 | 2.58 |
2000/11/30 | 84.1292 | -11.4259 | -13.58 |
2000/10/31 | 95.5551 | 0.0444 | 0.05 |
2000/09/30 | 95.5107 | -5.0791 | -5.32 |
2000/08/31 | 100.5898 | 11.1095 | 11.04 |
2000/07/31 | 89.4803 | 1.2464 | 1.39 |
2000/06/30 | 88.2339 | -1.0000 | -1.13 |
2000/05/31 | 89.2339 | -6.6112 | -7.41 |
2000/04/30 | 95.8451 | -4.3279 | -4.52 |
2000/03/31 | 100.1730 | 9.4800 | 9.46 |
2000/02/29 | 90.6930 | 7.0232 | 7.74 |
2000/01/31 | 83.6698 | -2.3150 | -2.77 |
1999/12/31 | 85.9848 | 22.2728 | 25.90 |
1999/11/30 | 63.7120 | 6.0193 | 9.45 |
1999/10/31 | 57.6927 | 2.5724 | 4.46 |
1999/09/30 | 55.1203 | -3.8227 | -6.94 |
1999/08/31 | 58.9430 | -3.6821 | -6.25 |
1999/07/31 | 62.6251 | 1.3101 | 2.09 |
1999/06/30 | 61.3150 | 2.6850 | 4.38 |
1999/05/31 | 58.6300 | 2.6800 | 4.57 |
1999/04/30 | 55.9500 | 0.4000 | 0.71 |
1999/03/31 | 55.5500 | 3.2000 | 5.76 |
1999/02/28 | 52.3500 | -0.2000 | -0.38 |
1998/12/31 | 52.5500 | 0.0000 | 0.00 |
Date Posted | Description |
---|---|
2024/04/17 | 2023 AFS Announcement - Firebird Republics Fund |
2024/04/17 | 2023 Financials |
2023/04/11 | 2022 Financials |
2022/04/21 | 2021 Financials |
2022/03/02 | Suspension of Redemptions and of NAV |
2021/04/16 | 2020 Financials |
2020/04/06 | 2019 Financials |
2019/04/10 | 2018 Financials |
2018/04/05 | 2017 Financials |
2017/04/25 | 2016 Financials |
2016/04/05 | 2015 Financials |
2015/04/17 | 2014 Financials |
2014/04/29 | 2013 Financials |
Name |
---|
Harvey Sawikin |
Ian Hague |
Leanne Golding |
David Luu |
Disclaimer and Privacy Policy Complaints Policy
Copyright © 2024 by Bermuda Stock Exchange. All rights reserved!
Questions or requests for information can be emailed to info@bsx.com