Skip to main content
HSBC Fund of Funds - Bond Class AD
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
ISIN
BMG0219F1225
Ticker
ALLFFBIH
Status
Delisted

NAV History (USD):

Date Sort ascending NAV Change % Change
2013-01-10 148.06 0.0000 0.00%
2013-01-03 148.61 0.0000 0.00%
2012-12-31 147.78 0.0000 0.00%
2012-12-28 148.55 0.0000 0.00%
2012-12-20 148.48 0.0000 0.00%
2012-12-13 148.28 0.0000 0.00%
2012-12-06 148.34 0.0000 0.00%
2012-11-30 147.93 0.0000 0.00%
2012-11-29 147.79 0.0000 0.00%
2012-11-22 147.09 0.0000 0.00%
2012-11-15 147.03 0.0000 0.00%
2012-11-08 147.41 0.0000 0.00%
2012-11-01 147.38 0.0000 0.00%
2012-10-31 147.35 0.0000 0.00%
2012-10-25 147.08 0.0000 0.00%
2012-10-18 147.46 0.0000 0.00%
2012-10-11 147.02 0.0000 0.00%
2012-10-04 147.03 0.0000 0.00%
2012-09-27 147.03 0.0000 0.00%
2012-09-20 147.32 0.0000 0.00%
2012-09-13 147.11 0.0000 0.00%
2012-09-06 146.24 0.0000 0.00%
2012-08-30 145.7 0.0000 0.00%
2012-08-23 145.63 0.0000 0.00%
2012-08-16 144.93 0.0000 0.00%
2012-08-09 145.36 0.0000 0.00%
2012-08-06 145.47 0.0000 0.00%
2012-07-31 145.15 0.0000 0.00%
2012-07-26 144.74 0.0000 0.00%
2012-07-19 144.83 0.0000 0.00%
2012-07-12 143.92 0.0000 0.00%
2012-07-05 144.37 0.0000 0.00%
2012-06-29 143.05 0.0000 0.00%
2012-06-28 143.38 0.0000 0.00%
2012-06-21 143.22 0.0000 0.00%
2012-06-14 142.47 0.0000 0.00%
2012-06-07 142.28 0.0000 0.00%
2012-05-31 141.92 0.0000 0.00%
2012-05-25 141.81 0.0000 0.00%
2012-05-17 142.04 0.0000 0.00%
2012-05-10 143.33 0.0000 0.00%
2012-05-03 143.6 0.0000 0.00%
2012-04-30 143.17 0.0000 0.00%
2012-04-26 142.85 0.0000 0.00%
2012-04-19 142.46 0.0000 0.00%
2012-04-12 142.21 0.0000 0.00%
2012-04-05 142.14 0.0000 0.00%
2012-03-30 142.3 0.0000 0.00%
2012-03-29 142.9 0.0000 0.00%
2012-03-22 142.51 0.0000 0.00%
2012-03-15 142.57 0.0000 0.00%
2012-03-08 143.05 0.0000 0.00%
2012-03-01 143.37 0.0000 0.00%
2012-02-29 143.44 0.0000 0.00%
2012-02-23 142.53 0.0000 0.00%
2012-02-16 142.19 0.0000 0.00%
2012-02-09 142.41 0.0000 0.00%
2012-02-02 142.31 0.0000 0.00%
2012-01-31 141.67 0.0000 0.00%
2012-01-26 140.86 0.0000 0.00%
2012-01-19 139.6 0.0000 0.00%
2012-01-12 139.24 0.0000 0.00%
2012-01-05 137.92 0.0000 0.00%
2011-12-30 137.18 0.0000 0.00%
2011-12-29 137.72 0.0000 0.00%
2011-12-22 137.71 0.0000 0.00%
2011-12-15 137.35 0.0000 0.00%
2011-12-08 137.73 0.0000 0.00%
2011-12-01 136.86 0.0000 0.00%
2011-11-30 136.67 0.0000 0.00%
2011-11-24 136.49 0.0000 0.00%
2011-11-17 138.02 0.0000 0.00%
2011-11-10 138.87 0.0000 0.00%
2011-11-03 139.25 0.0000 0.00%
2011-10-31 139.51 0.0000 0.00%
2011-10-27 139.21 0.0000 0.00%
2011-10-20 137.31 0.0000 0.00%
2011-10-13 136.54 0.0000 0.00%
2011-10-06 135.11 0.0000 0.00%
2011-09-30 135.75 0.0000 0.00%
2011-09-29 136.63 0.0000 0.00%
2011-09-22 137.29 0.0000 0.00%
2011-09-15 138.8 0.0000 0.00%
2011-09-08 139.98 0.0000 0.00%
2011-09-01 140.32 0.0000 0.00%
2011-08-31 140.16 0.0000 0.00%
2011-08-25 139.3 0.0000 0.00%
2011-08-18 140.09 0.0000 0.00%
2011-08-11 138.99 0.0000 0.00%
2011-08-04 141.1 0.0000 0.00%
2011-08-01 141.87 0.0000 0.00%
2011-07-28 141.22 0.0000 0.00%
2011-07-21 141.26 0.0000 0.00%
2011-07-14 141.03 0.0000 0.00%
2011-07-07 141.05 0.0000 0.00%
2011-06-30 140.64 0.0000 0.00%
2011-06-23 141.2 0.0000 0.00%
2011-06-16 140.86 0.0000 0.00%
2011-06-09 141.67 0.0000 0.00%
2011-06-02 142.09 0.0000 0.00%
2011-05-31 142.2 0.0000 0.00%
2011-05-26 141.75 0.0000 0.00%
2011-05-19 141.74 0.0000 0.00%
2011-05-12 141.5 0.0000 0.00%
2011-05-05 141.34 0.0000 0.00%
2011-04-29 141.36 0.0000 0.00%
2011-04-28 141.2 0.0000 0.00%
2011-04-21 140.53 0.0000 0.00%
2011-04-14 141.17 0.0000 0.00%
2011-04-07 140.86 0.0000 0.00%
2011-03-31 139.28 0.0000 0.00%
2011-03-24 139.71 0.0000 0.00%
2011-03-17 139.32 0.0000 0.00%
2011-03-10 139.43 0.0000 0.00%
2011-03-03 139.32 0.0000 0.00%
2011-02-28 139.39 0.0000 0.00%
2011-02-24 139 0.0000 0.00%
2011-02-17 138.89 0.0000 0.00%
2011-02-10 138.21 0.0000 0.00%
2011-02-03 138.5 0.0000 0.00%
2011-01-31 138.38 0.0000 0.00%
2011-01-27 138.46 0.0000 0.00%
2011-01-20 137.99 0.0000 0.00%
2011-01-13 138.35 0.0000 0.00%
2011-01-06 137.76 0.0000 0.00%
2010-12-31 137.61 0.0000 0.00%
2010-12-30 137.88 0.0000 0.00%
2010-12-23 137.48 0.0000 0.00%
2010-12-16 136.98 0.0000 0.00%
2010-12-09 137.77 0.0000 0.00%
2010-12-02 137.97 0.0000 0.00%
2010-11-30 137.96 0.0000 0.00%
2010-11-25 138.44 0.0000 0.00%
2010-11-18 139.01 0.0000 0.00%
2010-11-11 140.27 0.0000 0.00%
2010-11-04 141.13 0.0000 0.00%
2010-10-29 140 0.0000 0.00%
2010-10-28 139.72 0.0000 0.00%
2010-10-21 139.67 0.0000 0.00%
2010-10-14 140.51 0.0000 0.00%
2010-10-07 140.16 0.0000 0.00%
2010-09-30 139.1 0.0000 0.00%
2010-09-23 139.11 0.0000 0.00%
2010-09-16 138.46 0.0000 0.00%
2010-09-09 137.92 0.0000 0.00%
2010-09-02 137.7 0.0000 0.00%
2010-08-31 137.51 0.0000 0.00%
2010-08-26 137.64 0.0000 0.00%
2010-08-19 137.65 0.0000 0.00%
2010-08-12 136.75 0.0000 0.00%
2010-08-05 136.77 0.0000 0.00%
2010-07-30 135.71 0.0000 0.00%
2010-07-29 135.44 0.0000 0.00%
2010-07-22 134.4 0.0000 0.00%
2010-07-15 133.7 0.0000 0.00%
2010-07-08 132.62 0.0000 0.00%
2010-07-01 131.91 0.0000 0.00%
2010-06-30 131.92 0.0000 0.00%
2010-06-24 132.38 0.0000 0.00%
2010-06-17 132.12 0.0000 0.00%
2010-06-10 131.09 0.0000 0.00%
2010-06-03 131.34 0.0000 0.00%
2010-05-27 131.09 0.0000 0.00%
2010-05-20 130.99 0.0000 0.00%
2010-05-13 132.41 0.0000 0.00%
2010-05-06 131.72 0.0000 0.00%
2010-04-29 133.62 0.0000 0.00%
2010-04-22 133.73 0.0000 0.00%
2010-04-15 133.74 0.0000 0.00%
2010-04-08 132.99 0.0000 0.00%
2010-04-01 132.82 0.0000 0.00%
2010-03-31 132.64 0.0000 0.00%
2010-03-25 133.07 0.0000 0.00%
2010-03-18 133.64 0.0000 0.00%
2010-03-11 132.99 0.0000 0.00%
2010-03-04 132.41 0.0000 0.00%
2010-02-25 131.41 0.0000 0.00%
2010-02-18 130.7 0.0000 0.00%
2010-02-11 130.44 0.0000 0.00%
2010-02-04 130.88 0.0000 0.00%
2010-01-28 130.94 0.0000 0.00%
2010-01-21 131.05 0.0000 0.00%
2010-01-14 131.55 0.0000 0.00%
2010-01-07 130.56 0.0000 0.00%
2009-12-31 129.71 0.0000 0.00%
2009-12-24 130.4 0.0000 0.00%
2009-12-17 130.95 0.0000 0.00%
2009-12-10 131.22 0.0000 0.00%
2009-12-03 131.93 0.0000 0.00%
2009-11-26 131.91 0.0000 0.00%
2009-11-19 131.48 0.0000 0.00%
2009-11-13 131.06 0.0000 0.00%
2009-11-05 130.15 0.0000 0.00%
2009-10-29 130.2 0.0000 0.00%
2009-10-22 130.59 0.0000 0.00%
2009-10-15 130.41 0.0000 0.00%
2009-10-08 130.61 0.0000 0.00%
2009-10-01 129.57 0.0000 0.00%
2009-09-30 129.55 0.0000 0.00%
2009-09-24 128.83 0.0000 0.00%
2009-09-17 129.24 0.0000 0.00%
2009-09-10 128.35 0.0000 0.00%
2009-09-03 127.53 0.0000 0.00%
2009-08-27 126.94 0.0000 0.00%
2009-08-20 126.6 0.0000 0.00%
2009-08-13 126.21 0.0000 0.00%
2009-08-11 124.74 0.0000 0.00%
2009-08-06 126.09 0.0000 0.00%
2009-07-30 124.74 0.0000 0.00%
2009-07-23 123.84 0.0000 0.00%
2009-07-16 122.81 0.0000 0.00%
2009-07-09 122.56 0.0000 0.00%
2009-07-02 121.93 0.0000 0.00%
2009-06-18 120.95 0.0000 0.00%
2009-06-11 120.7 0.0000 0.00%
2009-06-04 121.31 0.0000 0.00%
2009-05-28 119.64 0.0000 0.00%
2009-05-21 120.08 0.0000 0.00%
2009-05-14 119.38 0.0000 0.00%
2009-05-07 118.28 0.0000 0.00%
2009-04-30 117.19 0.0000 0.00%
2009-04-23 116.17 0.0000 0.00%
2009-04-16 116.3 0.0000 0.00%
2009-04-09 115.25 0.0000 0.00%
2009-04-02 115.05 0.0000 0.00%
2009-03-31 114.68 0.0000 0.00%
2009-03-26 115.51 0.0000 0.00%
2009-03-19 115.12 0.0000 0.00%
2009-03-12 113.05 0.0000 0.00%
2009-03-05 112.51 0.0000 0.00%
2009-02-26 113.59 0.0000 0.00%
2009-02-19 115.01 0.0000 0.00%
2009-02-12 116.55 0.0000 0.00%
2009-02-05 115.96 0.0000 0.00%
2009-01-29 117.03 0.0000 0.00%
2009-01-22 117.12 0.0000 0.00%
2009-01-15 118.03 0.0000 0.00%
2009-01-08 118 0.0000 0.00%
2008-12-18 119.21 0.0000 0.00%
2008-12-11 114.96 0.0000 0.00%
2008-12-04 114.44 0.0000 0.00%
2008-11-27 113.56 0.0000 0.00%
2008-11-20 112.24 0.0000 0.00%
2008-11-13 112.17 0.0000 0.00%
2008-11-06 114.03 0.0000 0.00%
2008-10-30 114.22 0.0000 0.00%
2008-10-23 114.2 0.0000 0.00%
2008-10-16 115.63 0.0000 0.00%
2008-10-09 118.89 0.0000 0.00%
2008-10-02 121.07 0.0000 0.00%
2008-09-25 123.87 0.0000 0.00%
2008-09-18 124.32 0.0000 0.00%
2008-09-11 124.44 0.0000 0.00%
2008-09-04 125.67 0.0000 0.00%
2008-08-28 126.35 0.0000 0.00%
2008-08-21 126.77 0.0000 0.00%
2008-08-14 126.88 0.0000 0.00%
2008-08-07 127.26 0.0000 0.00%
2008-07-31 127.63 0.0000 0.00%
2008-07-24 127.23 0.0000 0.00%
2008-07-17 128.19 0.0000 0.00%
2008-07-10 128.04 0.0000 0.00%
2008-07-03 127.76 0.0000 0.00%
2008-06-12 127.58 0.0000 0.00%
2008-06-05 128.89 0.0000 0.00%
2008-05-22 131.15 0.0000 0.00%
2008-05-21 10.67 0.0000 0.00%
2008-05-08 130.26 0.0000 0.00%
2008-04-24 131.01 0.0000 0.00%
2008-04-17 131.91 0.0000 0.00%
2008-04-10 132.64 0.0000 0.00%
2008-03-27 132.03 0.0000 0.00%
2008-03-20 132.07 0.0000 0.00%
2008-03-13 132.52 0.0000 0.00%
2008-03-06 131.24 0.0000 0.00%
2008-02-28 129.51 0.0000 0.00%
2008-02-21 127.6 0.0000 0.00%
2008-02-14 127.56 0.0000 0.00%
2008-02-07 128.35 0.0000 0.00%
2008-01-24 128.61 0.0000 0.00%
2008-01-17 128.54 0.0000 0.00%
2008-01-10 126.53 0.0000 0.00%
2008-01-03 127.85 0.0000 0.00%
2007-12-31 127.24 0.0000 0.00%
2007-12-27 125.86 0.0000 0.00%
2007-12-20 125.78 0.0000 0.00%
2007-12-13 127.11 0.0000 0.00%
2007-12-06 127.43 0.0000 0.00%
2007-11-22 128.82 0.0000 0.00%
2007-11-15 127.97 0.0000 0.00%
2007-11-08 128.09 0.0000 0.00%
2007-11-01 126.43 0.0000 0.00%
2007-10-25 126.4 0.0000 0.00%
2007-10-24 125.48 0.0000 0.00%
2007-10-11 124.74 0.0000 0.00%
2007-10-04 124.24 0.0000 0.00%
2007-09-30 124.51 0.0000 0.00%
2007-09-27 124.77 0.0000 0.00%
2007-09-20 124.25 0.0000 0.00%
2007-09-13 123.75 0.0000 0.00%
2007-09-06 122.65 0.0000 0.00%
2007-08-30 122.15 0.0000 0.00%
2007-08-23 121.65 0.0000 0.00%
2007-08-16 121.14 0.0000 0.00%
2007-08-09 121.99 0.0000 0.00%
2007-08-02 121.87 0.0000 0.00%
2007-07-26 122.09 0.0000 0.00%
2007-07-19 122.5 0.0000 0.00%
2007-07-12 122.23 0.0000 0.00%
2007-07-05 121.77 0.0000 0.00%
2007-06-28 121.89 0.0000 0.00%
2007-06-21 121.54 0.0000 0.00%
2007-06-14 121.02 0.0000 0.00%
2007-06-07 122.57 0.0000 0.00%
2007-05-31 122.88 0.0000 0.00%
2007-05-17 123.34 0.0000 0.00%
2007-05-10 123.54 0.0000 0.00%
2007-05-03 123.72 0.0000 0.00%
2007-04-26 123.88 0.0000 0.00%
2007-04-24 122.99 0.0000 0.00%
2007-04-19 123.95 0.0000 0.00%
2007-04-12 122.88 0.0000 0.00%
2007-04-05 122.67 0.0000 0.00%
2007-03-31 122.5 0.0000 0.00%
2007-03-29 123.43 0.0000 0.00%
2007-03-22 123.68 0.0000 0.00%
2007-03-15 123.01 0.0000 0.00%
2007-03-08 122.77 0.0000 0.00%
2007-03-01 122.72 0.0000 0.00%
2007-02-22 121.48 0.0000 0.00%
2007-02-08 121.05 0.0000 0.00%
2007-02-01 121.01 0.0000 0.00%
2007-01-25 120 0.0000 0.00%
2007-01-04 121.67 0.0000 0.00%
2006-12-28 121.85 0.0000 0.00%
2006-12-21 122.55 0.0000 0.00%
2006-12-14 122.76 0.0000 0.00%
2006-12-07 123.77 0.0000 0.00%
2006-11-09 120.38 0.0000 0.00%
2006-11-02 120.57 0.0000 0.00%
2006-10-26 119.05 0.0000 0.00%
2006-10-19 118.61 0.0000 0.00%
2006-10-05 119.4 0.0000 0.00%
2006-09-30 119.1 0.0000 0.00%
2006-09-28 119.29 0.0000 0.00%
2006-09-26 119.23 0.0000 0.00%
2006-09-21 119.53 0.0000 0.00%
2006-09-14 119.23 0.0000 0.00%
2006-09-07 119.4 0.0000 0.00%
2006-08-24 119.38 0.0000 0.00%
2006-08-10 119.39 0.0000 0.00%
2006-08-07 119.16 0.0000 0.00%
2006-07-27 118.17 0.0000 0.00%
2006-07-20 117.35 0.0000 0.00%
2006-07-13 117.53 0.0000 0.00%
2006-07-06 117.24 0.0000 0.00%
2006-06-30 118.03 0.0000 0.00%
2006-06-29 116.61 0.0000 0.00%
2006-06-22 117.41 0.0000 0.00%
2006-06-15 118.16 0.0000 0.00%
2006-04-06 116.85 0.0000 0.00%
2006-03-30 117.11 0.0000 0.00%
2006-03-23 117.43 0.0000 0.00%
2006-03-16 117.61 0.0000 0.00%
2006-03-09 116.73 0.0000 0.00%
2006-03-02 117.77 0.0000 0.00%
2006-02-23 117.57 0.0000 0.00%
2006-02-16 116.78 0.0000 0.00%
2006-02-09 117.09 0.0000 0.00%
2006-02-02 117.36 0.0000 0.00%
2006-01-26 117.9 0.0000 0.00%
2006-01-19 117.62 0.0000 0.00%
2006-01-12 117.84 0.0000 0.00%
2006-01-05 117.36 0.0000 0.00%
2005-12-29 116.12 0.0000 0.00%
2005-12-22 115.94 0.0000 0.00%
2005-12-15 116.73 0.0000 0.00%
2005-12-08 114.95 0.0000 0.00%
2005-12-01 114.54 0.0000 0.00%
2005-11-24 114.8 0.0000 0.00%
2005-11-17 114.35 0.0000 0.00%
2005-11-10 114.4 0.0000 0.00%
2005-11-03 115.65 0.0000 0.00%
2005-10-27 116.4 0.0000 0.00%
2005-10-20 116.12 0.0000 0.00%
2005-10-13 116.2 0.0000 0.00%
2005-10-06 117.29 0.0000 0.00%
2005-09-29 118.45 0.0000 0.00%
2005-09-22 119.81 0.0000 0.00%
2005-09-15 119.92 0.0000 0.00%
2005-09-08 120.66 0.0000 0.00%
2005-09-01 120.55 0.0000 0.00%
2005-08-18 119.28 0.0000 0.00%
2005-08-11 119.79 0.0000 0.00%
2005-08-04 119.26 0.0000 0.00%
2005-08-01 118.45 0.0000 0.00%
2005-07-21 118.46 0.0000 0.00%
2005-07-14 118.11 0.0000 0.00%
2005-07-07 117.86 0.0000 0.00%
2005-06-30 119.79 0.0000 0.00%
2005-06-23 120.29 0.0000 0.00%
2005-06-16 119.73 0.0000 0.00%
2005-06-09 121.08 0.0000 0.00%
2005-06-02 120.76 0.0000 0.00%
2005-05-26 121.07 0.0000 0.00%
2005-05-19 121.28 0.0000 0.00%
2005-05-12 122.05 0.0000 0.00%
2005-05-05 123.48 0.0000 0.00%
2005-04-28 122.78 0.0000 0.00%
2005-04-21 122.98 0.0000 0.00%
2005-04-14 121.43 0.0000 0.00%
2005-04-07 121.52 0.0000 0.00%
2005-03-31 121.88 0.0000 0.00%
2005-03-24 122.3 0.0000 0.00%
2005-03-17 124.65 0.0000 0.00%
2005-03-10 125.13 0.0000 0.00%
2005-03-03 124.19 0.0000 0.00%
2005-02-24 124.65 0.0000 0.00%
2005-02-17 124.33 0.0000 0.00%
2005-02-10 123.76 0.0000 0.00%
2005-02-03 124.12 0.0000 0.00%
2005-01-27 124.04 0.0000 0.00%
2005-01-20 123.52 0.0000 0.00%
2005-01-13 124.53 0.0000 0.00%
2005-01-06 123.61 0.0000 0.00%
2004-12-23 125.79 0.0000 0.00%
2004-12-16 125.52 0.0000 0.00%
2004-12-09 124.84 0.0000 0.00%
2004-11-30 124.38 0.0000 0.00%
2004-10-31 120.61 0.0000 0.00%
2004-09-30 117.53 0.0000 0.00%
2004-08-31 116.6 0.0000 0.00%
2004-07-31 114.59 0.0000 0.00%
2004-07-30 114.59 0.0000 0.00%
2004-06-30 114.69 0.0000 0.00%
2004-05-31 115.12 0.0000 0.00%
2004-04-30 114.64 0.0000 0.00%
2004-03-31 118.87 0.0000 0.00%
2004-02-29 117.51 0.0000 0.00%
2004-01-31 117.51 0.0000 0.00%
2003-12-31 117.68 0.0000 0.00%
2003-11-30 114.79 0.0000 0.00%
2003-10-31 113.5 0.0000 0.00%
2003-09-30 113.99 0.0000 0.00%
2003-08-31 109.11 0.0000 0.00%
2003-07-31 110.07 0.0000 0.00%
2003-06-30 110.07 0.0000 0.00%
2003-05-31 114.95 0.0000 0.00%
2003-04-30 110.24 0.0000 0.00%
2003-03-31 108.81 0.0000 0.00%
2003-02-28 108.96 0.0000 0.00%
2003-01-31 107.97 0.0000 0.00%
2002-12-31 106.36 0.0000 0.00%
2002-11-30 103.3 0.0000 0.00%
2002-09-30 103.3 0.0000 0.00%
2002-08-31 102.66 0.0000 0.00%
2002-07-31 100.71 0.0000 0.00%
2002-07-22 100.81 0.0000 0.00%
2002-06-28 1.38 0.0000 0.00%
2002-06-24 99.96 0.0000 0.00%
2002-05-31 99.96 0.0000 0.00%
2002-04-30 98.88 0.0000 0.00%
2002-03-31 96.95 0.0000 0.00%
2002-02-28 97.92 0.0000 0.00%
2002-01-11 97.73 0.0000 0.00%
2001-12-07 99.42 0.0000 0.00%
2001-11-17 100.53 0.0000 0.00%
2001-11-09 100.53 0.0000 0.00%
2001-10-05 98.66 0.0000 0.00%
2001-09-07 98.84 0.0000 0.00%
2001-08-10 96.46 0.0000 0.00%
2001-07-13 95.65 0.0000 0.00%
2001-06-08 96.26 0.0000 0.00%
2001-05-31 97.28 0.0000 0.00%
2001-05-11 97.28 0.0000 0.00%
2001-04-06 97.28 0.0000 0.00%
2001-03-12 97.98 0.0000 0.00%
2001-02-16 97.32 0.0000 0.00%
2001-01-05 96.05 0.0000 0.00%
2000-12-08 94.54 0.0000 0.00%
2000-10-13 93.81 0.0000 0.00%
2000-09-08 94.22 0.0000 0.00%
2000-08-11 93.47 0.0000 0.00%
2000-07-18 93.68 0.0000 0.00%
2000-06-09 93.16 0.0000 0.00%
2000-05-12 93.66 0.0000 0.00%
2000-04-07 94.98 0.0000 0.00%
2000-03-09 93.51 0.0000 0.00%
2000-02-07 92.82 0.0000 0.00%
2000-01-30 120.61 0.0000 0.00%
2000-01-07 93.64 0.0000 0.00%
1999-12-17 94.76 0.0000 0.00%
1999-11-05 94.84 0.0000 0.00%
1999-10-06 94.95 0.0000 0.00%
1999-09-17 94.26 0.0000 0.00%
1999-09-14 94.26 0.0000 0.00%
1999-09-10 99.84 0.0000 0.00%
1999-08-11 96.47 0.0000 0.00%
1999-06-04 96.14 0.0000 0.00%
1999-05-06 97.83 0.0000 0.00%
1999-04-08 97.02 0.0000 0.00%
1999-03-04 96.62 0.0000 0.00%
1999-02-05 98.04 0.0000 0.00%
1999-01-27 98.51 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2013-10-31 2013 Financials
2012-11-08 2012 Financials
2011-11-08 2011 Financials
2010-12-15 2010 Financials
2010-01-05 2009 Financials
2009-01-12 2008 Financials