Listing Type:   | Investment Fund |
Listing Status:   | Delisted |
Delisted:   | 01 Nov 2010 |
Seeks to provide long-term capital growth by investing primarily in companies in central and eastern Europe (the "Eastern Europe Countries").
For the latest NAV's go to:
http://www.jpmorganassetmanagement.lu/EN/showpage.aspx?pageid=18&tab=Prices
Date | NAV | Change | % Change |
---|---|---|---|
2010/03/10 | 43.4900 | 0.0000 | 0.00 |
2010/03/04 | 42.5500 | 0.0000 | 0.00 |
2010/03/03 | 42.4000 | 0.0000 | 0.00 |
2010/03/01 | 41.8700 | 0.0000 | 0.00 |
2010/02/25 | 40.2200 | 0.0000 | 0.00 |
2010/02/24 | 40.8900 | 0.0000 | 0.00 |
2010/02/23 | 41.5900 | 0.0000 | 0.00 |
2010/02/19 | 41.9100 | 0.0000 | 0.00 |
2010/02/17 | 41.7200 | 0.0000 | 0.00 |
2010/02/16 | 41.1300 | 0.0000 | 0.00 |
2010/02/15 | 40.6700 | 0.0000 | 0.00 |
2009/12/02 | 36.2100 | 0.0000 | 0.00 |
2009/11/20 | 36.4300 | 0.0000 | 0.00 |
2009/11/18 | 37.2900 | 0.0000 | 0.00 |
2009/11/17 | 37.5200 | 0.0000 | 0.00 |
2009/11/16 | 37.4400 | 0.0000 | 0.00 |
2009/11/13 | 36.6300 | 0.0000 | 0.00 |
2009/11/11 | 36.8300 | 0.0000 | 0.00 |
2009/11/10 | 36.7100 | 0.0000 | 0.00 |
2009/11/09 | 36.1900 | 0.0000 | 0.00 |
2009/11/06 | 35.1200 | 0.0000 | 0.00 |
2009/11/05 | 35.3400 | 0.0000 | 0.00 |
2009/11/04 | 35.0100 | 0.0000 | 0.00 |
2009/11/03 | 34.1900 | 0.0000 | 0.00 |
2009/10/30 | 34.9100 | 0.0000 | 0.00 |
2009/10/29 | 35.3500 | 0.0000 | 0.00 |
2009/10/28 | 34.6300 | 0.0000 | 0.00 |
2009/10/27 | 35.9600 | 0.0000 | 0.00 |
2009/10/26 | 37.2800 | 0.0000 | 0.00 |
2009/10/23 | 37.2700 | 0.0000 | 0.00 |
2009/10/22 | 36.9300 | 0.0000 | 0.00 |
2009/10/21 | 37.1700 | 0.0000 | 0.00 |
2009/10/20 | 37.6300 | 0.0000 | 0.00 |
2009/10/19 | 36.7600 | 0.0000 | 0.00 |
2009/10/16 | 36.5300 | 0.0000 | 0.00 |
2009/10/15 | 36.5800 | 0.0000 | 0.00 |
2009/10/14 | 35.9300 | 0.0000 | 0.00 |
2009/10/13 | 35.9300 | 0.0000 | 0.00 |
2009/10/12 | 36.6300 | 0.0000 | 0.00 |
2009/10/09 | 36.0200 | 0.0000 | 0.00 |
2009/10/08 | 35.5400 | 0.0000 | 0.00 |
2009/10/06 | 34.7100 | 0.0000 | 0.00 |
2009/10/05 | 33.6700 | 0.0000 | 0.00 |
2009/10/01 | 34.4000 | 0.0000 | 0.00 |
2009/09/30 | 33.9800 | 0.0000 | 0.00 |
2009/09/29 | 34.0300 | 0.0000 | 0.00 |
2009/09/28 | 33.5700 | 0.0000 | 0.00 |
2009/09/25 | 33.2200 | 0.0000 | 0.00 |
2009/09/24 | 33.7200 | 0.0000 | 0.00 |
2009/09/23 | 33.7800 | 0.0000 | 0.00 |
2009/09/22 | 33.5300 | 0.0000 | 0.00 |
2009/09/21 | 33.0600 | 0.0000 | 0.00 |
2009/09/18 | 33.6400 | 0.0000 | 0.00 |
2009/09/17 | 33.5300 | 0.0000 | 0.00 |
2009/09/14 | 32.5500 | 0.0000 | 0.00 |
2009/09/11 | 32.9500 | 0.0000 | 0.00 |
2009/09/10 | 32.0900 | 0.0000 | 0.00 |
2009/09/09 | 32.1800 | 0.0000 | 0.00 |
2009/09/07 | 31.7100 | 0.0000 | 0.00 |
2009/09/04 | 31.2600 | 0.0000 | 0.00 |
2009/09/03 | 31.3000 | 0.0000 | 0.00 |
2009/09/02 | 30.8300 | 0.0000 | 0.00 |
2009/09/01 | 31.5200 | 0.0000 | 0.00 |
2009/08/31 | 32.2600 | 0.0000 | 0.00 |
2009/08/28 | 32.2600 | 0.0000 | 0.00 |
2009/08/27 | 31.9100 | 0.0000 | 0.00 |
2009/08/26 | 31.9400 | 0.0000 | 0.00 |
2009/08/25 | 32.6800 | 0.0000 | 0.00 |
2009/08/24 | 32.4000 | 0.0000 | 0.00 |
2009/08/21 | 31.5100 | 0.0000 | 0.00 |
2009/08/20 | 30.8700 | 0.0000 | 0.00 |
2009/08/19 | 30.3900 | 0.0000 | 0.00 |
2009/08/18 | 30.4000 | 0.0000 | 0.00 |
2009/08/17 | 30.1900 | 0.0000 | 0.00 |
2009/08/14 | 31.0100 | 0.0000 | 0.00 |
2009/08/13 | 30.9000 | 0.0000 | 0.00 |
2009/08/12 | 30.7400 | 0.0000 | 0.00 |
2009/08/11 | 30.7400 | 0.0000 | 0.00 |
2009/08/06 | 30.9600 | 0.0000 | 0.00 |
2009/08/05 | 30.9700 | 0.0000 | 0.00 |
2009/08/04 | 31.0400 | 0.0000 | 0.00 |
2009/08/03 | 31.2000 | 0.0000 | 0.00 |
2009/07/29 | 28.8300 | 0.0000 | 0.00 |
2009/07/28 | 29.4800 | 0.0000 | 0.00 |
2009/07/27 | 29.5400 | 0.0000 | 0.00 |
2009/07/24 | 28.9800 | 0.0000 | 0.00 |
2009/07/23 | 28.4100 | 0.0000 | 0.00 |
2009/07/17 | 26.7100 | 0.0000 | 0.00 |
2009/07/16 | 26.4600 | 0.0000 | 0.00 |
2009/07/15 | 26.1700 | 0.0000 | 0.00 |
2009/07/14 | 25.5700 | 0.0000 | 0.00 |
2009/07/13 | 24.7000 | 0.0000 | 0.00 |
2009/07/09 | 25.7200 | 0.0000 | 0.00 |
2009/07/08 | 25.8500 | 0.0000 | 0.00 |
2009/07/07 | 26.3300 | 0.0000 | 0.00 |
2009/07/06 | 26.4000 | 0.0000 | 0.00 |
2009/07/03 | 27.4500 | 0.0000 | 0.00 |
2009/07/02 | 27.0700 | 0.0000 | 0.00 |
2009/06/30 | 27.4400 | 0.0000 | 0.00 |
2009/06/29 | 26.9700 | 0.0000 | 0.00 |
2009/06/26 | 26.8000 | 0.0000 | 0.00 |
2009/06/25 | 26.6000 | 0.0000 | 0.00 |
2009/06/24 | 26.7300 | 0.0000 | 0.00 |
2009/06/23 | 25.7500 | 0.0000 | 0.00 |
2009/06/19 | 27.9500 | 0.0000 | 0.00 |
2009/06/17 | 27.7800 | 0.0000 | 0.00 |
2009/06/16 | 28.9900 | 0.0000 | 0.00 |
2009/06/15 | 28.7900 | 0.0000 | 0.00 |
2009/06/11 | 29.3700 | 0.0000 | 0.00 |
2009/06/10 | 29.4000 | 0.0000 | 0.00 |
2009/06/09 | 28.6200 | 0.0000 | 0.00 |
2009/06/08 | 28.6500 | 0.0000 | 0.00 |
2009/06/05 | 29.3100 | 0.0000 | 0.00 |
2009/06/04 | 28.2300 | 0.0000 | 0.00 |
2009/06/03 | 28.7300 | 0.0000 | 0.00 |
2009/06/02 | 28.3500 | 0.0000 | 0.00 |
2009/05/29 | 28.3500 | 0.0000 | 0.00 |
2009/05/28 | 27.9900 | 0.0000 | 0.00 |
2009/05/26 | 26.7900 | 0.0000 | 0.00 |
2009/05/22 | 27.0900 | 0.0000 | 0.00 |
2009/05/21 | 27.3200 | 0.0000 | 0.00 |
2009/05/20 | 27.9000 | 0.0000 | 0.00 |
2009/05/19 | 26.9700 | 0.0000 | 0.00 |
2009/05/18 | 26.4800 | 0.0000 | 0.00 |
2009/05/15 | 26.0100 | 0.0000 | 0.00 |
2009/05/14 | 25.5100 | 0.0000 | 0.00 |
2009/05/12 | 26.7300 | 0.0000 | 0.00 |
2009/05/08 | 26.1600 | 0.0000 | 0.00 |
2009/05/07 | 26.3000 | 0.0000 | 0.00 |
2009/05/06 | 25.5000 | 0.0000 | 0.00 |
2009/05/05 | 25.3000 | 0.0000 | 0.00 |
2009/05/01 | 23.7800 | 0.0000 | 0.00 |
2009/04/30 | 24.2400 | 0.0000 | 0.00 |
2009/04/28 | 22.7400 | 0.0000 | 0.00 |
2009/04/27 | 23.0400 | 0.0000 | 0.00 |
2009/04/24 | 23.3500 | 0.0000 | 0.00 |
2009/04/23 | 23.2800 | 0.0000 | 0.00 |
2009/04/22 | 22.6500 | 0.0000 | 0.00 |
2009/04/21 | 22.4500 | 0.0000 | 0.00 |
2009/04/20 | 22.8300 | 0.0000 | 0.00 |
2009/04/17 | 23.6300 | 0.0000 | 0.00 |
2009/04/16 | 23.2600 | 0.0000 | 0.00 |
2009/04/15 | 22.8900 | 0.0000 | 0.00 |
2009/04/14 | 22.5600 | 0.0000 | 0.00 |
2009/04/10 | 22.1600 | 0.0000 | 0.00 |
2009/04/09 | 22.1600 | 0.0000 | 0.00 |
2009/04/08 | 21.0000 | 0.0000 | 0.00 |
2009/04/07 | 20.2300 | 0.0000 | 0.00 |
2009/04/06 | 20.3100 | 0.0000 | 0.00 |
2009/04/03 | 20.3800 | 0.0000 | 0.00 |
2009/04/01 | 18.9700 | 0.0000 | 0.00 |
2009/03/30 | 18.7400 | 0.0000 | 0.00 |
2009/03/27 | 19.3500 | 0.0000 | 0.00 |
2009/03/26 | 19.6500 | 0.0000 | 0.00 |
2009/03/25 | 19.7000 | 0.0000 | 0.00 |
2009/03/24 | 19.2100 | 0.0000 | 0.00 |
2009/03/20 | 19.0100 | 0.0000 | 0.00 |
2009/03/18 | 18.1700 | 0.0000 | 0.00 |
2009/03/16 | 18.1300 | 0.0000 | 0.00 |
2009/03/13 | 17.9600 | 0.0000 | 0.00 |
2009/03/12 | 17.4100 | 0.0000 | 0.00 |
2009/03/11 | 17.7000 | 0.0000 | 0.00 |
2009/03/10 | 17.6900 | 0.0000 | 0.00 |
2009/03/09 | 16.5500 | 0.0000 | 0.00 |
2009/03/06 | 16.5600 | 0.0000 | 0.00 |
2009/03/05 | 16.5400 | 0.0000 | 0.00 |
2009/03/04 | 16.6500 | 0.0000 | 0.00 |
2009/03/02 | 16.1300 | 0.0000 | 0.00 |
2009/02/27 | 16.4500 | 0.0000 | 0.00 |
2009/02/26 | 16.6000 | 0.0000 | 0.00 |
2009/02/25 | 16.3100 | 0.0000 | 0.00 |
2009/02/23 | 16.3600 | 0.0000 | 0.00 |
2009/02/20 | 16.1700 | 0.0000 | 0.00 |
2009/02/19 | 16.9300 | 0.0000 | 0.00 |
2009/02/18 | 16.3400 | 0.0000 | 0.00 |
2009/02/17 | 16.8500 | 0.0000 | 0.00 |
2009/02/13 | 18.4000 | 0.0000 | 0.00 |
2009/02/12 | 18.0000 | 0.0000 | 0.00 |
2009/02/11 | 18.3700 | 0.0000 | 0.00 |
2009/02/10 | 18.0600 | 0.0000 | 0.00 |
2009/02/09 | 18.0600 | 0.0000 | 0.00 |
2009/02/06 | 17.0600 | 0.0000 | 0.00 |
2009/02/05 | 16.3100 | 0.0000 | 0.00 |
2009/02/03 | 16.0000 | 0.0000 | 0.00 |
2009/02/02 | 16.1200 | 0.0000 | 0.00 |
2009/01/30 | 16.6900 | 0.0000 | 0.00 |
2009/01/29 | 16.6300 | 0.0000 | 0.00 |
2009/01/28 | 16.8900 | 0.0000 | 0.00 |
2009/01/27 | 16.7700 | 0.0000 | 0.00 |
2009/01/26 | 16.8900 | 0.0000 | 0.00 |
2009/01/23 | 16.2200 | 0.0000 | 0.00 |
2009/01/22 | 16.3700 | 0.0000 | 0.00 |
2009/01/21 | 16.7300 | 0.0000 | 0.00 |
2009/01/20 | 16.5400 | 0.0000 | 0.00 |
2009/01/19 | 16.8100 | 0.0000 | 0.00 |
2009/01/16 | 17.2900 | 0.0000 | 0.00 |
2009/01/15 | 17.3100 | 0.0000 | 0.00 |
2009/01/14 | 17.9100 | 0.0000 | 0.00 |
2009/01/13 | 18.7200 | 0.0000 | 0.00 |
2009/01/12 | 18.8600 | 0.0000 | 0.00 |
2009/01/09 | 19.4200 | 0.0000 | 0.00 |
2009/01/08 | 19.2900 | 0.0000 | 0.00 |
2009/01/07 | 20.0400 | 0.0000 | 0.00 |
2009/01/06 | 21.2300 | 0.0000 | 0.00 |
2008/12/31 | 18.1000 | 0.0000 | 0.00 |
2008/12/30 | 17.8800 | 0.0000 | 0.00 |
2008/12/23 | 18.8400 | 0.0000 | 0.00 |
2008/12/22 | 18.6600 | 0.0000 | 0.00 |
2008/12/19 | 18.5200 | 0.0000 | 0.00 |
2008/12/18 | 18.5900 | 0.0000 | 0.00 |
2008/12/16 | 19.5900 | 0.0000 | 0.00 |
2008/12/15 | 19.7100 | 0.0000 | 0.00 |
2008/12/11 | 20.7100 | 0.0000 | 0.00 |
2008/12/10 | 20.6300 | 0.0000 | 0.00 |
2008/12/08 | 20.1000 | 0.0000 | 0.00 |
2008/12/05 | 19.0700 | 0.0000 | 0.00 |
2008/12/03 | 19.2100 | 0.0000 | 0.00 |
2008/12/01 | 19.4300 | 0.0000 | 0.00 |
2008/11/28 | 20.6000 | 0.0000 | 0.00 |
2008/11/26 | 19.0600 | 0.0000 | 0.00 |
2008/11/24 | 18.8400 | 0.0000 | 0.00 |
2008/11/21 | 17.6500 | 0.0000 | 0.00 |
2008/11/20 | 17.3100 | 0.0000 | 0.00 |
2008/11/19 | 18.4400 | 0.0000 | 0.00 |
2008/11/18 | 19.2400 | 0.0000 | 0.00 |
2008/11/17 | 19.8200 | 0.0000 | 0.00 |
2008/11/14 | 20.9300 | 0.0000 | 0.00 |
2008/11/13 | 20.1300 | 0.0000 | 0.00 |
2008/11/11 | 22.5600 | 0.0000 | 0.00 |
2008/11/10 | 24.4100 | 0.0000 | 0.00 |
2008/11/07 | 23.5200 | 0.0000 | 0.00 |
2008/11/06 | 23.9200 | 0.0000 | 0.00 |
2008/11/04 | 26.1500 | 0.0000 | 0.00 |
2008/10/30 | 22.3300 | 0.0000 | 0.00 |
2008/10/29 | 20.0800 | 0.0000 | 0.00 |
2008/10/28 | 18.9400 | 0.0000 | 0.00 |
2008/10/27 | 18.4200 | 0.0000 | 0.00 |
2008/10/24 | 18.6600 | 0.0000 | 0.00 |
2008/10/21 | 23.1500 | 0.0000 | 0.00 |
2008/10/20 | 22.5700 | 0.0000 | 0.00 |
2008/10/17 | 22.0700 | 0.0000 | 0.00 |
2008/10/16 | 23.6500 | 0.0000 | 0.00 |
2008/10/15 | 25.6300 | 0.0000 | 0.00 |
2008/10/13 | 25.6600 | 0.0000 | 0.00 |
2008/10/09 | 27.3000 | 0.0000 | 0.00 |
2008/10/07 | 29.6100 | 0.0000 | 0.00 |
2008/10/06 | 30.4800 | 0.0000 | 0.00 |
2008/10/03 | 34.8400 | 0.0000 | 0.00 |
2008/10/02 | 36.4600 | 0.0000 | 0.00 |
2008/09/30 | 36.9300 | 0.0000 | 0.00 |
2008/09/29 | 36.9400 | 0.0000 | 0.00 |
2008/09/26 | 38.9700 | 0.0000 | 0.00 |
2008/09/25 | 39.5400 | 0.0000 | 0.00 |
2008/09/23 | 39.0800 | 0.0000 | 0.00 |
2008/09/19 | 41.1400 | 0.0000 | 0.00 |
2008/09/18 | 36.1900 | 0.0000 | 0.00 |
2008/09/17 | 37.0100 | 0.0000 | 0.00 |
2008/09/16 | 37.6600 | 0.0000 | 0.00 |
2008/09/15 | 41.1100 | 0.0000 | 0.00 |
2008/09/12 | 42.9900 | 0.0000 | 0.00 |
2008/09/11 | 41.6700 | 0.0000 | 0.00 |
2008/09/10 | 42.1600 | 0.0000 | 0.00 |
2008/09/04 | 46.7500 | 0.0000 | 0.00 |
2008/08/29 | 49.6300 | 0.0000 | 0.00 |
2008/08/28 | 49.3700 | 0.0000 | 0.00 |
2008/08/27 | 48.5300 | 0.0000 | 0.00 |
2008/08/26 | 48.7200 | 0.0000 | 0.00 |
2008/08/25 | 50.2900 | 0.0000 | 0.00 |
2008/08/22 | 50.6800 | 0.0000 | 0.00 |
2008/08/20 | 50.6000 | 0.0000 | 0.00 |
2008/08/19 | 50.3400 | 0.0000 | 0.00 |
2008/08/15 | 52.1800 | 0.0000 | 0.00 |
2008/08/14 | 51.7900 | 0.0000 | 0.00 |
2008/08/12 | 51.3900 | 0.0000 | 0.00 |
2008/08/07 | 50.7900 | 0.0000 | 0.00 |
2008/08/05 | 45.2600 | 0.0000 | 0.00 |
2008/08/04 | 51.1800 | 0.0000 | 0.00 |
2008/07/31 | 52.1000 | 0.0000 | 0.00 |
2008/07/29 | 49.4300 | 0.0000 | 0.00 |
2008/07/28 | 49.2500 | 0.0000 | 0.00 |
2008/07/25 | 50.3400 | 0.0000 | 0.00 |
2008/07/24 | 53.3400 | 0.0000 | 0.00 |
2008/07/23 | 53.9700 | 0.0000 | 0.00 |
2008/07/22 | 53.8500 | 0.0000 | 0.00 |
2008/07/21 | 54.8000 | 0.0000 | 0.00 |
2008/07/18 | 55.4300 | 0.0000 | 0.00 |
2008/07/16 | 54.1400 | 0.0000 | 0.00 |
2008/07/14 | 54.8300 | 0.0000 | 0.00 |
2008/07/11 | 54.3500 | 0.0000 | 0.00 |
2008/07/10 | 55.4700 | 0.0000 | 0.00 |
2008/07/09 | 55.8300 | 0.0000 | 0.00 |
2008/07/08 | 55.5400 | 0.0000 | 0.00 |
2008/07/04 | 55.3700 | 0.0000 | 0.00 |
2008/07/03 | 55.8600 | 0.0000 | 0.00 |
2008/07/02 | 56.7800 | 0.0000 | 0.00 |
2008/06/30 | 57.9700 | 0.0000 | 0.00 |
2008/06/26 | 59.0600 | 0.0000 | 0.00 |
2008/06/25 | 59.6100 | 0.0000 | 0.00 |
2008/06/24 | 60.4600 | 0.0000 | 0.00 |
2008/06/23 | 60.4600 | 0.0000 | 0.00 |
2008/06/20 | 60.8700 | 0.0000 | 0.00 |
2008/06/18 | 61.1200 | 0.0000 | 0.00 |
2008/06/17 | 61.5200 | 0.0000 | 0.00 |
2008/06/13 | 60.6400 | 0.0000 | 0.00 |
2008/06/12 | 60.5000 | 0.0000 | 0.00 |
2008/06/11 | 60.2100 | 0.0000 | 0.00 |
2008/06/10 | 60.5500 | 0.0000 | 0.00 |
2008/06/08 | 50.0800 | 0.0000 | 0.00 |
2008/06/06 | 41.4200 | 0.0000 | 0.00 |
2008/06/05 | 62.0200 | 0.0000 | 0.00 |
2008/06/03 | 63.3000 | 0.0000 | 0.00 |
2008/06/02 | 63.0900 | 0.0000 | 0.00 |
2008/05/30 | 63.2000 | 0.0000 | 0.00 |
2008/05/29 | 62.7700 | 0.0000 | 0.00 |
2008/05/27 | 61.0800 | 0.0000 | 0.00 |
2008/05/23 | 61.4400 | 0.0000 | 0.00 |
2008/05/22 | 62.3000 | 0.0000 | 0.00 |
2008/05/21 | 63.0200 | 0.0000 | 0.00 |
2008/05/19 | 62.4300 | 0.0000 | 0.00 |
2008/05/16 | 61.7900 | 0.0000 | 0.00 |
2008/05/15 | 60.9400 | 0.0000 | 0.00 |
2008/05/14 | 60.5700 | 0.0000 | 0.00 |
2008/05/13 | 59.6100 | 0.0000 | 0.00 |
2008/05/12 | 59.0000 | 0.0000 | 0.00 |
2008/05/09 | 59.1400 | 0.0000 | 0.00 |
2008/05/08 | 59.3600 | 0.0000 | 0.00 |
2008/05/07 | 59.1000 | 0.0000 | 0.00 |
2008/05/06 | 57.6100 | 0.0000 | 0.00 |
2008/05/05 | 57.8400 | 0.0000 | 0.00 |
2008/05/01 | 57.1700 | 0.0000 | 0.00 |
2008/04/30 | 56.8500 | 0.0000 | 0.00 |
2008/04/28 | 57.2300 | 0.0000 | 0.00 |
2008/04/24 | 56.1600 | 0.0000 | 0.00 |
2008/04/23 | 55.9400 | 0.0000 | 0.00 |
2008/04/22 | 55.9600 | 0.0000 | 0.00 |
2008/04/21 | 56.1500 | 0.0000 | 0.00 |
2008/04/18 | 56.3700 | 0.0000 | 0.00 |
2008/04/15 | 54.8400 | 0.0000 | 0.00 |
2008/04/11 | 55.1400 | 0.0000 | 0.00 |
2008/04/10 | 55.5300 | 0.0000 | 0.00 |
2008/04/09 | 55.8600 | 0.0000 | 0.00 |
2008/04/08 | 55.4300 | 0.0000 | 0.00 |
2008/04/07 | 56.1000 | 0.0000 | 0.00 |
2008/04/02 | 54.7300 | 0.0000 | 0.00 |
2008/04/01 | 54.2800 | 0.0000 | 0.00 |
2008/03/28 | 53.4300 | 0.0000 | 0.00 |
2008/03/27 | 53.9000 | 0.0000 | 0.00 |
2008/03/26 | 53.2200 | 0.0000 | 0.00 |
2008/03/21 | 53.9400 | 0.0000 | 0.00 |
2008/03/19 | 275.7500 | 0.0000 | 0.00 |
2008/03/18 | 54.9700 | 0.0000 | 0.00 |
2008/03/17 | 54.0700 | 0.0000 | 0.00 |
2008/03/14 | 57.1300 | 0.0000 | 0.00 |
2008/03/12 | 280.9300 | 0.0000 | 0.00 |
2008/03/11 | 58.1000 | 0.0000 | 0.00 |
2008/03/10 | 56.8100 | 0.0000 | 0.00 |
2008/03/07 | 57.1700 | 0.0000 | 0.00 |
2008/03/05 | 58.3700 | 0.0000 | 0.00 |
2008/03/04 | 58.0900 | 0.0000 | 0.00 |
2008/03/03 | 57.8200 | 0.0000 | 0.00 |
2008/02/29 | 59.0300 | 0.0000 | 0.00 |
2008/02/28 | 59.7000 | 0.0000 | 0.00 |
2008/02/27 | 60.1800 | 0.0000 | 0.00 |
Disclaimer and Privacy Policy Complaints Policy
Copyright © 2024 by Bermuda Stock Exchange. All rights reserved!
Questions or requests for information can be emailed to info@bsx.com