The investment objective of this mutual fund company is to seek as high an overall rate of return as is consistent with maintaining liquidity and security of principal. To achieve this objective the fund will mainly invest funds received from investors in a portfolio of first class money market instruments in the denominated currency.
To view the Prospectuses visit:
https://www.butterfieldgroup.com/investments/asset-management/butterfield-funds
Date | NAV |
---|---|
2023/10/02 | 21.6723 |
2023/09/29 | 21.6637 |
2023/09/28 | 21.6609 |
2023/09/27 | 21.6581 |
2023/09/26 | 21.6552 |
2023/09/25 | 21.6524 |
2023/09/22 | 21.6439 |
2023/09/21 | 21.6411 |
2023/09/20 | 21.6382 |
2023/09/19 | 21.6354 |
2023/09/18 | 21.6326 |
2023/09/14 | 21.6213 |
2023/09/13 | 21.6185 |
2023/09/12 | 21.6156 |
2023/09/11 | 24.6128 |
2023/09/08 | 21.6044 |
2023/09/06 | 21.5988 |
2023/09/05 | 21.5960 |
2023/09/01 | 21.5849 |
2023/08/31 | 21.5821 |
2023/08/30 | 21.5793 |
2023/08/29 | 21.5765 |
2023/08/28 | 21.5653 |
2023/08/25 | 21.5653 |
2023/08/24 | 21.5626 |
2023/08/23 | 21.5598 |
2023/08/22 | 21.5570 |
2023/08/21 | 21.5542 |
2023/08/18 | 21.5460 |
2023/08/17 | 21.5432 |
2023/08/16 | 21.5404 |
2023/08/15 | 21.5377 |
2023/08/14 | 21.5349 |
2023/08/11 | 21.5268 |
2023/08/10 | 21.5241 |
2023/08/09 | 21.5214 |
2023/08/08 | 21.5186 |
2023/08/07 | 21.5159 |
2023/08/02 | 21.5025 |
2023/08/01 | 21.4998 |
2023/07/31 | 21.4972 |
2023/07/28 | 21.4893 |
2023/07/27 | 21.4866 |
2023/07/26 | 21.4840 |
2023/07/25 | 21.4814 |
2023/07/24 | 21.4788 |
2023/07/21 | 21.4711 |
2023/07/20 | 21.4686 |
2023/07/19 | 21.4660 |
2023/07/18 | 21.4634 |
2023/07/17 | 21.4609 |
2023/07/14 | 21.4534 |
2023/07/13 | 21.4509 |
2023/07/12 | 21.4484 |
2023/07/11 | 21.4460 |
2023/07/10 | 21.4435 |
2023/07/07 | 21.4363 |
2023/07/06 | 21.4339 |
2023/07/05 | 21.4315 |
2023/07/04 | 21.4291 |
2023/07/03 | 21.4267 |
2023/06/30 | 21.4197 |
2023/06/29 | 21.4173 |
2023/06/28 | 21.4150 |
2023/06/27 | 21.4126 |
2023/06/26 | 21.4103 |
2023/06/23 | 21.4033 |
2023/06/22 | 21.4010 |
2023/06/21 | 21.3988 |
2023/06/20 | 21.3965 |
2023/06/16 | 21.3873 |
2023/06/15 | 21.3850 |
2023/06/14 | 21.3827 |
2023/06/13 | 21.3804 |
2023/06/12 | 21.3781 |
2023/06/09 | 21.3714 |
2023/06/08 | 21.3691 |
2023/06/07 | 21.3669 |
2023/06/06 | 21.3647 |
2023/06/05 | 21.3624 |
2023/06/02 | 21.3558 |
2023/06/01 | 21.3536 |
2023/05/31 | 21.3514 |
2023/05/30 | 21.3492 |
2023/05/29 | 21.3381 |
2023/05/25 | 21.3381 |
2023/05/24 | 21.3359 |
2023/05/23 | 21.3337 |
2023/05/22 | 21.3315 |
2023/05/19 | 21.3250 |
2023/05/18 | 21.3228 |
2023/05/17 | 21.3206 |
2023/05/16 | 21.3185 |
2023/05/15 | 21.3163 |
2023/05/12 | 21.3098 |
2023/05/11 | 21.3077 |
2023/05/10 | 21.3056 |
2023/05/09 | 21.3034 |
2023/05/05 | 21.2950 |
2023/05/04 | 21.2929 |
2023/05/03 | 21.2908 |
2023/05/02 | 21.2887 |
2023/05/01 | 21.2887 |
2023/04/28 | 21.2804 |
2023/04/27 | 21.2783 |
2023/04/26 | 21.2762 |
2023/04/25 | 21.2742 |
2023/04/24 | 21.2721 |
2023/04/21 | 21.2659 |
2023/04/20 | 21.2638 |
2023/04/19 | 21.2617 |
2023/04/18 | 21.2597 |
2023/04/17 | 21.2576 |
2023/04/14 | 21.2516 |
2023/04/13 | 21.2496 |
2023/04/12 | 21.2475 |
2023/04/11 | 21.2455 |
2023/04/06 | 21.2356 |
2023/04/05 | 21.2336 |
2023/04/04 | 21.2317 |
2023/04/03 | 21.2297 |
2023/03/31 | 21.2238 |
2023/03/30 | 21.2218 |
2023/03/29 | 21.2199 |
2023/03/28 | 21.2179 |
2023/03/27 | 21.2159 |
2023/03/24 | 21.2101 |
2023/03/23 | 21.2081 |
2023/03/22 | 21.2062 |
2023/03/21 | 21.2042 |
2023/03/20 | 21.2023 |
2023/03/17 | 21.1965 |
2023/03/16 | 21.1945 |
2023/03/15 | 21.1926 |
2023/03/14 | 21.1907 |
2023/03/13 | 21.1887 |
2023/03/10 | 21.1830 |
2023/03/09 | 21.1812 |
2023/03/08 | 21.1793 |
2023/03/07 | 21.1774 |
2023/03/06 | 21.1755 |
2023/03/03 | 21.1699 |
2023/03/02 | 21.1681 |
2023/03/01 | 21.1662 |
2023/02/28 | 21.1644 |
2023/02/27 | 21.1625 |
2023/02/24 | 21.1572 |
2023/02/23 | 21.1554 |
2023/02/22 | 21.1536 |
2023/02/21 | 21.1518 |
2023/02/20 | 21.1500 |
2023/02/17 | 21.1448 |
2023/02/16 | 21.1431 |
2023/02/15 | 21.1414 |
2023/02/14 | 21.1396 |
2023/02/13 | 21.1379 |
2023/02/10 | 21.1328 |
2023/02/09 | 21.1311 |
2023/02/08 | 21.1294 |
2023/02/07 | 21.1278 |
2023/02/06 | 21.1261 |
2023/02/03 | 21.1212 |
2023/02/02 | 21.1196 |
2023/02/01 | 21.1179 |
2023/01/31 | 21.1163 |
2023/01/30 | 21.1147 |
2023/01/27 | 21.1099 |
2023/01/26 | 21.1083 |
2023/01/25 | 21.1067 |
2023/01/24 | 21.1051 |
2023/01/23 | 21.1036 |
2023/01/20 | 21.0990 |
2023/01/19 | 21.0975 |
2023/01/18 | 21.0960 |
2023/01/17 | 21.0945 |
2023/01/16 | 21.0930 |
2023/01/13 | 21.0886 |
2023/01/12 | 21.0871 |
2023/01/11 | 21.0856 |
2023/01/10 | 21.0842 |
2023/01/06 | 21.0784 |
2023/01/05 | 21.0769 |
2023/01/04 | 21.0755 |
2023/01/03 | 21.0740 |
2022/12/30 | 21.0685 |
2022/12/29 | 21.0671 |
2022/12/28 | 21.0657 |
2022/12/23 | 21.0587 |
2022/12/22 | 21.0573 |
2022/12/21 | 21.0559 |
2022/12/20 | 21.0546 |
2022/12/19 | 21.0532 |
2022/12/16 | 21.0490 |
2022/12/15 | 21.0477 |
2022/12/14 | 21.0463 |
2022/12/13 | 21.0449 |
2022/12/12 | 21.0436 |
2022/12/07 | 21.0370 |
2022/12/06 | 21.0357 |
2022/12/05 | 21.0344 |
2022/12/02 | 21.0307 |
2022/12/01 | 21.0294 |
2022/11/30 | 21.0282 |
2022/11/29 | 21.0270 |
2022/11/28 | 21.0257 |
2022/11/25 | 21.0221 |
2022/11/24 | 21.0208 |
2022/11/23 | 21.0196 |
2022/11/22 | 21.0184 |
2022/11/21 | 21.0172 |
2022/11/18 | 21.0137 |
2022/11/17 | 21.0125 |
2022/11/16 | 21.0114 |
2022/11/15 | 21.0102 |
2022/11/14 | 21.0090 |
2022/11/10 | 21.0045 |
2022/11/09 | 21.0033 |
2022/11/08 | 21.0022 |
2022/11/07 | 21.0010 |
2022/11/04 | 20.9977 |
2022/11/02 | 20.9956 |
2022/11/01 | 20.9945 |
2022/10/31 | 20.9934 |
2022/10/28 | 20.9903 |
2022/10/26 | 20.9883 |
2022/10/25 | 20.9872 |
2022/10/24 | 20.9862 |
2022/10/21 | 20.9834 |
2022/10/19 | 20.9815 |
2022/10/18 | 20.9806 |
2022/10/17 | 20.9796 |
2022/10/14 | 20.9770 |
2022/10/12 | 20.9752 |
2022/10/11 | 20.9743 |
2022/10/06 | 20.9701 |
2022/10/05 | 20.9693 |
2022/10/04 | 20.9685 |
2022/10/03 | 20.9677 |
2022/09/30 | 20.9653 |
2022/09/29 | 20.9646 |
2022/09/28 | 20.9638 |
2022/09/27 | 20.9630 |
2022/09/26 | 20.9622 |
2022/09/22 | 20.9594 |
2022/09/21 | 20.9587 |
2022/09/20 | 20.9580 |
2022/09/16 | 20.9553 |
2022/09/14 | 20.9540 |
2022/09/12 | 20.9527 |
2022/09/09 | 20.9509 |
2022/09/08 | 20.9504 |
2022/09/07 | 20.9498 |
2022/09/06 | 20.9492 |
2022/09/02 | 20.9469 |
2022/09/01 | 20.9463 |
2022/08/31 | 20.9457 |
2022/08/30 | 20.9451 |
2022/08/29 | 20.9429 |
2022/08/26 | 20.9429 |
2022/08/25 | 20.9423 |
2022/08/24 | 20.9418 |
2022/08/23 | 20.9412 |
2022/08/22 | 20.9406 |
2022/08/18 | 20.9387 |
2022/08/17 | 20.9382 |
2022/08/16 | 20.9377 |
2022/08/15 | 20.9373 |
2022/08/12 | 20.9359 |
2022/08/11 | 20.9354 |
2022/08/10 | 20.9350 |
2022/08/08 | 20.9341 |
2022/08/05 | 20.9328 |
2022/08/04 | 20.9324 |
2022/08/03 | 20.9320 |
2022/08/02 | 20.9316 |
2022/08/01 | 20.9312 |
2022/07/27 | 20.9292 |
2022/07/26 | 20.9288 |
2022/07/25 | 20.9284 |
2022/07/22 | 20.9273 |
2022/07/21 | 20.9270 |
2022/07/20 | 20.9267 |
2022/07/19 | 20.9263 |
2022/07/18 | 20.9260 |
2022/07/15 | 20.9252 |
2022/07/13 | 20.9247 |
2022/07/12 | 20.9244 |
2022/07/11 | 20.9242 |
2022/07/08 | 20.9234 |
2022/07/06 | 20.9229 |
2022/07/05 | 20.9226 |
2022/07/04 | 20.9223 |
2022/07/01 | 20.9217 |
2022/06/30 | 20.9214 |
2022/06/29 | 20.9212 |
2022/06/28 | 20.9209 |
2022/06/27 | 20.9207 |
2022/06/24 | 20.9199 |
2022/06/23 | 20.9197 |
2022/06/22 | 20.9195 |
2022/06/21 | 20.9192 |
2022/06/17 | 20.9182 |
2022/06/16 | 20.9180 |
2022/06/15 | 20.9178 |
2022/06/14 | 20.9176 |
2022/06/13 | 20.9174 |
2022/06/10 | 20.9167 |
2022/06/09 | 20.9165 |
2022/06/08 | 20.9163 |
2022/06/07 | 20.9161 |
2022/06/06 | 20.9159 |
2022/06/03 | 20.9150 |
2022/06/02 | 20.9150 |
2022/06/01 | 20.9150 |
2022/05/30 | 20.9146 |
2022/05/26 | 20.9139 |
2022/05/25 | 20.9137 |
2022/05/24 | 20.9135 |
2022/05/23 | 20.9133 |
2022/05/20 | 20.9127 |
2022/05/19 | 20.9126 |
2022/05/18 | 20.9124 |
2022/05/17 | 20.9122 |
2022/05/16 | 20.9120 |
2022/05/13 | 20.9115 |
2022/05/12 | 20.9113 |
2022/05/11 | 20.9112 |
2022/05/10 | 20.9110 |
2022/05/09 | 20.9108 |
2022/05/06 | 20.9103 |
2022/05/05 | 20.9102 |
2022/05/04 | 20.9099 |
2022/05/03 | 20.9097 |
2022/05/02 | 20.9088 |
2022/04/29 | 20.9088 |
2022/04/27 | 20.9084 |
2022/04/26 | 20.9081 |
2022/04/25 | 20.9079 |
2022/04/21 | 20.9072 |
2022/04/20 | 20.9070 |
2022/04/19 | 20.9068 |
2022/04/12 | 20.9056 |
2022/04/11 | 20.9055 |
2022/04/08 | 20.9051 |
2022/04/07 | 20.9049 |
2022/04/06 | 20.9048 |
2022/04/05 | 20.9047 |
2022/04/04 | 20.9045 |
2022/04/01 | 20.9041 |
2022/03/31 | 20.9040 |
2022/03/30 | 20.9039 |
2022/03/28 | 20.9036 |
2022/03/25 | 20.9032 |
2022/03/24 | 20.9031 |
2022/03/23 | 20.9030 |
2022/03/22 | 20.9028 |
2022/03/21 | 20.9027 |
2022/03/18 | 20.9023 |
2022/03/17 | 20.9021 |
2022/03/16 | 20.9019 |
2022/03/15 | 20.9017 |
2022/03/14 | 20.9016 |
2022/03/11 | 20.9011 |
2022/03/10 | 20.9009 |
2022/03/08 | 20.9006 |
2022/03/07 | 20.9004 |
2022/03/04 | 20.9001 |
2022/03/03 | 20.9000 |
2022/03/02 | 20.8999 |
2022/03/01 | 20.8998 |
2022/02/28 | 20.8997 |
2022/02/25 | 20.8995 |
2022/02/24 | 20.8995 |
2022/02/23 | 20.8994 |
2022/02/22 | 20.8993 |
2022/02/21 | 20.8992 |
2022/02/18 | 20.8987 |
2022/02/17 | 20.8987 |
2022/02/16 | 20.8987 |
2022/02/14 | 20.8987 |
2022/02/10 | 20.8987 |
2022/02/09 | 20.8987 |
2022/02/07 | 20.8987 |
2022/02/04 | 20.8987 |
2022/02/03 | 20.8987 |
2022/02/01 | 20.8987 |
2022/01/31 | 20.8987 |
2022/01/28 | 20.8987 |
2022/01/27 | 20.8987 |
2022/01/26 | 20.8987 |
2022/01/25 | 20.8987 |
2022/01/24 | 20.8987 |
2022/01/21 | 20.8987 |
2022/01/20 | 20.8987 |
2022/01/19 | 20.8987 |
2022/01/18 | 20.8987 |
2022/01/17 | 20.8987 |
2022/01/13 | 20.8987 |
2022/01/12 | 20.8987 |
2022/01/11 | 20.8987 |
2022/01/10 | 20.8987 |
2022/01/05 | 20.8987 |
2022/01/04 | 20.8987 |
2021/12/31 | 20.8987 |
2021/12/30 | 20.8987 |
2021/12/24 | 20.8987 |
2021/12/23 | 20.8987 |
2021/12/22 | 20.8987 |
2021/12/20 | 20.8987 |
2021/12/16 | 20.8987 |
2021/12/15 | 20.8987 |
2021/12/14 | 20.8987 |
2021/12/13 | 20.8987 |
2021/12/10 | 20.8987 |
2021/12/09 | 20.8987 |
2021/12/08 | 20.8987 |
2021/12/07 | 20.8987 |
2021/12/06 | 20.8987 |
2021/12/03 | 20.8987 |
2021/12/01 | 20.8987 |
2021/11/30 | 20.8987 |
2021/11/29 | 20.8987 |
2021/11/26 | 20.8987 |
2021/11/25 | 20.8987 |
2021/11/24 | 20.8987 |
2021/11/23 | 20.8987 |
2021/11/22 | 20.8987 |
2021/11/19 | 20.8987 |
2021/11/17 | 20.8987 |
2021/11/16 | 20.8987 |
2021/11/15 | 20.8987 |
2021/11/12 | 20.8987 |
2021/11/10 | 20.8987 |
2021/11/09 | 20.8987 |
2021/11/08 | 20.8987 |
2021/11/05 | 20.8987 |
2021/11/02 | 20.8987 |
2021/11/01 | 20.8987 |
2021/10/29 | 20.8987 |
2021/10/28 | 20.8987 |
2021/10/26 | 20.8987 |
2021/10/25 | 20.8987 |
2021/10/22 | 20.8987 |
2021/10/21 | 20.8987 |
2021/10/19 | 20.8987 |
2021/10/15 | 20.8987 |
2021/10/14 | 20.8987 |
2021/10/12 | 20.8987 |
2021/10/11 | 20.8987 |
2021/10/08 | 20.8987 |
2021/10/04 | 20.8987 |
2021/10/01 | 20.8987 |
2021/09/29 | 20.8987 |
2021/09/28 | 20.8987 |
2021/09/27 | 20.8987 |
2021/09/23 | 20.8987 |
2021/09/22 | 20.8987 |
2021/09/21 | 20.8987 |
2021/09/20 | 20.8987 |
2021/09/17 | 20.8987 |
2021/09/16 | 20.8987 |
2021/09/15 | 20.8987 |
2021/09/14 | 20.8987 |
2021/09/13 | 20.8987 |
2021/09/10 | 20.8987 |
2021/09/09 | 20.8987 |
2021/09/08 | 20.8987 |
2021/09/07 | 20.8987 |
2021/09/03 | 20.8987 |
2021/09/02 | 20.8987 |
2021/09/01 | 20.8987 |
2021/08/31 | 20.8987 |
2021/08/30 | 20.8987 |
2021/08/27 | 20.8987 |
2021/08/26 | 20.8987 |
2021/08/25 | 20.8987 |
2021/08/23 | 20.8987 |
2021/08/20 | 20.8987 |
2021/08/19 | 20.8987 |
2021/08/18 | 20.8987 |
2021/08/17 | 20.8987 |
2021/08/16 | 20.8987 |
2021/08/13 | 20.8987 |
2021/08/11 | 20.8987 |
2021/08/10 | 20.8987 |
2021/08/09 | 20.8987 |
2021/08/06 | 20.8987 |
2021/08/05 | 20.8987 |
2021/08/04 | 20.8987 |
2021/08/03 | 20.8987 |
2021/08/02 | 20.8987 |
2021/07/28 | 20.8987 |
2021/07/26 | 20.8987 |
2021/07/23 | 20.8987 |
2021/07/21 | 20.8987 |
2021/07/20 | 20.8987 |
2021/07/19 | 20.8987 |
2021/07/16 | 20.8987 |
2021/07/15 | 20.8987 |
2021/07/14 | 20.8987 |
2021/07/13 | 20.8987 |
2021/07/12 | 20.8987 |
2021/07/09 | 20.8987 |
2021/07/07 | 20.8987 |
2021/07/06 | 20.8987 |
2021/07/05 | 20.8987 |
2021/07/02 | 20.8987 |
2021/07/01 | 20.8987 |
2021/06/30 | 20.8987 |
2021/06/29 | 20.8987 |
2021/06/28 | 20.8987 |
2021/06/25 | 20.8987 |
2021/06/24 | 20.8987 |
2021/06/23 | 20.8987 |
2021/06/22 | 20.8987 |
2021/06/18 | 20.8987 |
2021/06/17 | 20.8987 |
2021/06/16 | 20.8987 |
2021/06/15 | 20.8987 |
2021/06/14 | 20.8987 |
2021/06/11 | 20.8987 |
2021/06/10 | 20.8987 |
2021/06/09 | 20.8987 |
2021/06/08 | 20.8987 |
2021/06/07 | 20.8987 |
2021/06/03 | 20.8987 |
2021/06/02 | 20.8987 |
2021/06/01 | 20.8987 |
2021/05/27 | 20.8987 |
2021/05/26 | 20.8987 |
2021/05/25 | 20.8987 |
2021/05/24 | 20.8987 |
2021/05/21 | 20.8987 |
2021/05/20 | 20.8987 |
2021/05/19 | 20.8987 |
2021/05/17 | 20.8987 |
2021/05/14 | 20.8987 |
2021/05/13 | 20.8987 |
2021/05/10 | 20.8987 |
2021/05/07 | 20.8987 |
2021/05/06 | 20.8987 |
2021/05/05 | 20.8987 |
2021/05/04 | 20.8987 |
2021/05/03 | 20.8987 |
2021/04/30 | 20.8987 |
2021/04/29 | 20.8987 |
2021/04/28 | 20.8987 |
2021/04/27 | 20.8987 |
2021/04/26 | 20.8987 |
2021/04/23 | 20.8987 |
2021/04/21 | 20.8987 |
2021/04/20 | 20.8987 |
2021/04/19 | 20.8987 |
2021/04/16 | 20.8987 |
2021/04/15 | 20.8987 |
2021/04/14 | 20.8987 |
2021/04/13 | 20.8987 |
2021/04/12 | 20.8987 |
2021/04/09 | 20.8987 |
2021/04/08 | 20.8987 |
2021/04/07 | 20.8987 |
2021/04/06 | 20.8987 |
2021/04/05 | 20.8987 |
2021/04/01 | 20.8987 |
2021/03/31 | 20.8987 |
2021/03/30 | 20.8987 |
2021/03/29 | 20.8987 |
2021/03/26 | 20.8987 |
2021/03/25 | 20.8987 |
2021/03/24 | 20.8987 |
2021/03/23 | 20.8987 |
2021/03/22 | 20.8987 |
2021/03/19 | 20.8987 |
2021/03/17 | 20.8987 |
2021/03/16 | 20.8987 |
2021/03/15 | 20.8987 |
2021/03/12 | 20.8987 |
2021/03/11 | 20.8987 |
2021/03/10 | 20.8987 |
2021/03/09 | 20.8987 |
2021/03/08 | 20.8987 |
2021/03/05 | 20.8987 |
2021/03/04 | 20.8987 |
2021/03/03 | 20.8987 |
2021/03/02 | 20.8987 |
2021/03/01 | 20.8987 |
2021/02/26 | 20.8987 |
2021/02/25 | 20.8987 |
2021/02/24 | 20.8987 |
2021/02/23 | 20.8987 |
2021/02/22 | 20.8987 |
2021/02/19 | 20.8987 |
2021/02/18 | 20.8987 |
2021/02/17 | 20.8987 |
2021/02/16 | 20.8987 |
2021/02/15 | 20.8987 |
2021/02/12 | 20.8987 |
2021/02/11 | 20.8987 |
2021/02/10 | 20.8987 |
2021/02/09 | 20.8987 |
2021/02/08 | 20.8987 |
2021/02/05 | 20.8987 |
2021/02/04 | 20.8987 |
2021/02/03 | 20.8987 |
2021/02/02 | 20.8987 |
2021/02/01 | 20.8987 |
2021/01/29 | 20.8987 |
2021/01/28 | 20.8987 |
2021/01/27 | 20.8987 |
2021/01/26 | 20.8987 |
2021/01/25 | 20.8987 |
2021/01/22 | 20.8987 |
2021/01/21 | 20.8987 |
2021/01/20 | 20.8987 |
2021/01/19 | 20.8987 |
2021/01/18 | 20.8987 |
2021/01/15 | 20.8987 |
2021/01/14 | 20.8987 |
2021/01/13 | 20.8987 |
2021/01/12 | 20.8987 |
2021/01/11 | 20.8987 |
2021/01/08 | 20.8987 |
2021/01/07 | 20.8987 |
2021/01/06 | 20.8987 |
2021/01/04 | 20.8987 |
2020/12/31 | 20.8987 |
2020/12/30 | 20.8987 |
2020/12/29 | 20.8987 |
2020/12/24 | 20.8987 |
2020/12/23 | 20.8987 |
2020/12/22 | 20.8987 |
2020/12/21 | 20.8987 |
2020/12/18 | 20.8987 |
2020/12/17 | 20.8987 |
2020/12/15 | 20.8987 |
2020/12/14 | 20.8987 |
2020/12/11 | 20.8987 |
2020/12/10 | 20.8987 |
2020/12/09 | 20.8987 |
2020/12/07 | 20.8987 |
2020/12/04 | 20.8987 |
2020/12/02 | 20.8987 |
2020/12/01 | 20.8987 |
2020/11/30 | 20.8987 |
2020/11/27 | 20.8987 |
2020/11/26 | 20.8987 |
2020/11/25 | 20.8987 |
2020/11/23 | 20.8987 |
2020/11/20 | 20.8987 |
2020/11/19 | 20.8987 |
2020/11/18 | 20.8987 |
2020/11/17 | 20.8987 |
2020/11/16 | 20.8987 |
2020/11/13 | 20.8987 |
2020/11/12 | 20.8987 |
2020/11/10 | 20.8987 |
2020/11/09 | 20.8987 |
2020/11/06 | 20.8987 |
2020/11/05 | 20.8987 |
2020/11/04 | 20.8987 |
2020/11/03 | 20.8987 |
2020/11/02 | 20.8987 |
2020/10/30 | 20.8987 |
2020/10/29 | 20.8987 |
2020/10/28 | 20.8987 |
2020/10/27 | 20.8987 |
2020/10/26 | 20.8987 |
2020/10/23 | 20.8987 |
2020/10/22 | 20.8987 |
2020/10/21 | 20.8987 |
2020/10/20 | 20.8987 |
2020/10/19 | 20.8987 |
2020/10/16 | 20.8987 |
2020/10/14 | 20.8987 |
2020/10/13 | 20.8987 |
2020/10/12 | 20.8987 |
2020/10/09 | 20.8987 |
2020/10/08 | 20.8987 |
2020/10/07 | 20.8987 |
2020/10/06 | 20.8987 |
2020/10/05 | 20.8987 |
2020/10/02 | 20.8987 |
2020/10/01 | 20.8987 |
2020/09/30 | 20.8987 |
2020/09/29 | 20.8987 |
2020/09/28 | 20.8987 |
2020/09/25 | 20.8987 |
2020/09/24 | 20.8987 |
2020/09/23 | 20.8987 |
2020/09/22 | 20.8987 |
2020/09/18 | 20.8987 |
2020/09/17 | 20.8987 |
2020/09/16 | 20.8987 |
2020/09/11 | 20.8987 |
2020/09/10 | 20.8987 |
2020/09/09 | 20.8987 |
2020/09/08 | 20.8987 |
2020/09/04 | 20.8987 |
2020/09/03 | 20.8987 |
2020/09/02 | 20.8987 |
2020/09/01 | 20.8987 |
2020/08/31 | 20.8987 |
2020/08/28 | 20.8987 |
2020/08/27 | 20.8987 |
2020/08/26 | 20.8987 |
2020/08/25 | 20.8987 |
2020/08/24 | 20.8987 |
2020/08/21 | 20.8987 |
2020/08/20 | 20.8987 |
2020/08/19 | 20.8987 |
2020/08/18 | 20.8987 |
2020/08/17 | 20.8987 |
2020/08/14 | 20.8987 |
2020/08/13 | 20.8987 |
2020/08/12 | 20.8987 |
2020/08/11 | 20.8987 |
2020/08/10 | 20.8987 |
2020/08/07 | 20.8987 |
2020/08/06 | 20.8987 |
2020/08/05 | 20.8987 |
2020/08/04 | 20.8987 |
2020/08/03 | 20.8987 |
2020/07/29 | 20.8987 |
2020/07/28 | 20.8987 |
2020/07/27 | 20.8987 |
2020/07/24 | 20.8987 |
2020/07/23 | 20.8987 |
2020/07/22 | 20.8987 |
2020/07/21 | 20.8987 |
2020/07/20 | 20.8987 |
2020/07/17 | 20.4764 |
2020/07/16 | 20.8987 |
2020/07/15 | 20.8987 |
2020/07/13 | 20.8987 |
2020/07/10 | 20.8987 |
2020/07/09 | 20.8987 |
2020/07/08 | 20.8987 |
2020/07/07 | 20.8987 |
2020/07/06 | 20.8987 |
2020/07/03 | 20.8987 |
2020/07/02 | 20.8987 |
2020/07/01 | 20.8987 |
2020/06/29 | 20.8986 |
2020/06/26 | 20.8986 |
2020/06/25 | 20.8986 |
2020/06/24 | 20.8986 |
2020/06/23 | 20.8986 |
2020/06/22 | 20.8986 |
2020/06/19 | 20.8985 |
2020/06/18 | 20.8985 |
2020/06/17 | 20.8985 |
2020/06/16 | 20.8984 |
2020/06/12 | 20.8983 |
2020/06/11 | 20.8983 |
2020/06/10 | 20.8983 |
2020/06/09 | 20.8983 |
2020/06/08 | 20.8983 |
2020/06/05 | 20.8981 |
2020/06/04 | 20.8981 |
2020/06/03 | 20.8981 |
2020/06/01 | 20.8980 |
2020/05/28 | 20.8978 |
2020/05/27 | 20.8978 |
2020/05/26 | 20.8977 |
2020/05/25 | 20.8974 |
2020/05/22 | 20.8974 |
2020/05/21 | 20.8974 |
2020/05/19 | 20.8972 |
2020/05/18 | 20.8971 |
2020/05/15 | 20.8968 |
2020/05/14 | 20.8967 |
2020/05/13 | 20.8967 |
2020/05/11 | 20.8965 |
2020/05/08 | 20.8960 |
2020/05/07 | 20.8960 |
2020/05/06 | 20.8959 |
2020/05/04 | 20.8957 |
2020/05/01 | 20.8953 |
2020/04/30 | 20.8952 |
2020/04/29 | 20.8951 |
2020/04/28 | 20.8949 |
2020/04/27 | 20.8948 |
2020/04/24 | 20.8944 |
2020/04/23 | 20.8942 |
2020/04/21 | 20.8939 |
2020/04/20 | 20.8938 |
2020/04/17 | 20.8933 |
2020/04/16 | 20.8931 |
2020/04/14 | 20.8928 |
2020/04/13 | 20.8919 |
2020/04/08 | 20.8918 |
2020/04/07 | 20.8916 |
2020/04/06 | 20.8914 |
2020/04/02 | 20.8906 |
2020/04/01 | 20.8905 |
2020/03/31 | 20.8903 |
2020/03/30 | 20.8901 |
2020/03/27 | 20.8895 |
2020/03/26 | 20.8893 |
2020/03/25 | 20.8890 |
2020/03/24 | 20.8888 |
2020/03/23 | 20.8886 |
2020/03/20 | 20.8880 |
2020/03/19 | 20.8877 |
2020/03/18 | 20.8875 |
2020/03/17 | 20.8873 |
2020/03/16 | 20.8871 |
2020/03/13 | 20.8863 |
2020/03/10 | 20.8855 |
2020/03/09 | 20.8852 |
2020/03/06 | 20.8843 |
2020/03/05 | 20.8840 |
2020/03/04 | 20.8838 |
2020/03/03 | 20.8835 |
2020/03/02 | 20.8832 |
2020/02/26 | 20.8817 |
2020/02/25 | 20.8814 |
2020/02/21 | 20.8802 |
2020/02/20 | 20.8799 |
2020/02/19 | 20.8796 |
2020/02/17 | 20.8789 |
2020/02/14 | 20.8780 |
2020/02/13 | 20.8777 |
2020/02/12 | 20.8774 |
2020/02/11 | 20.8771 |
2020/02/10 | 20.8768 |
2020/02/07 | 20.8758 |
2020/02/05 | 20.8752 |
2020/02/04 | 20.8749 |
2020/01/31 | 20.8737 |
2020/01/30 | 20.8734 |
2020/01/29 | 20.8730 |
2020/01/28 | 20.8727 |
2020/01/27 | 20.8724 |
2020/01/24 | 20.8715 |
2020/01/22 | 20.8708 |
2020/01/17 | 20.8693 |
2020/01/16 | 20.8690 |
2020/01/15 | 20.8686 |
2020/01/14 | 20.8683 |
2020/01/13 | 20.8680 |
2020/01/10 | 20.8671 |
2020/01/09 | 20.8668 |
2020/01/08 | 20.8665 |
2020/01/07 | 20.8661 |
2020/01/06 | 20.8658 |
2020/01/02 | 20.8646 |
2019/12/30 | 20.8636 |
2019/12/24 | 20.8618 |
2019/12/23 | 20.8615 |
2019/12/20 | 20.8605 |
2019/12/18 | 20.8599 |
2019/12/17 | 20.8596 |
2019/12/13 | 20.8583 |
2019/12/12 | 20.8580 |
2019/12/11 | 20.8577 |
2019/12/10 | 20.8574 |
2019/12/09 | 20.8571 |
2019/12/06 | 20.8562 |
2019/12/05 | 20.8558 |
2019/12/04 | 20.8555 |
2019/12/03 | 20.8552 |
2019/11/20 | 20.8516 |
