Listing Type:   | Investment Fund |
Listing Status:   | Listed |
Listed:   | 01 Mar 2000 |
Available To:   | Qualified Investors |
The Aurum Investor Fund was incorporated in the British Virgin Islands on July 27, 1994 and is currently registered as a public fund in that jurisdiction.
The investment strategy of the Fund is to seek substantial capital appreciation with low levels of volatility through strategic allocation of funds to a variety of advisers who utilize many instruments and asset classes including trading futures, options, foreign exchange and securities instruments in markets around the world.
Date | NAV | Change | % Change |
---|---|---|---|
2025/02/28 | 680.6719 | -3.9751 | -0.58 |
2025/01/31 | 684.6470 | 10.9915 | 1.61 |
2024/12/31 | 673.6555 | 7.6340 | 1.13 |
2024/11/30 | 666.0215 | 12.1956 | 1.83 |
2024/10/31 | 653.8259 | 3.8426 | 0.59 |
2024/09/30 | 649.9833 | 2.0090 | 0.31 |
2024/08/31 | 647.9743 | 4.8451 | 0.75 |
2024/07/31 | 643.1292 | -1.2392 | -0.19 |
2024/06/30 | 644.3684 | 6.6748 | 1.04 |
2024/05/31 | 637.6936 | 1.8659 | 0.29 |
2024/04/30 | 635.8277 | 0.5989 | 0.09 |
2024/03/31 | 635.2288 | 13.8358 | 2.18 |
2024/02/29 | 621.3930 | -0.0365 | -0.01 |
2024/01/31 | 621.4295 | 8.5872 | 1.38 |
2023/12/31 | 612.8423 | 0.5953 | 0.10 |
2023/11/30 | 612.2470 | 2.0449 | 0.33 |
2023/10/31 | 610.2021 | 4.9419 | 0.81 |
2023/09/30 | 605.2602 | 5.6672 | 0.94 |
2023/08/31 | 599.5930 | 3.9788 | 0.66 |
2023/07/31 | 595.6142 | 1.1986 | 0.20 |
2023/06/30 | 594.4156 | 0.8608 | 0.14 |
2023/05/31 | 593.5548 | -1.5064 | -0.25 |
2023/04/30 | 595.0612 | -2.0241 | -0.34 |
2023/03/31 | 597.0853 | -5.4231 | -0.91 |
2023/02/28 | 602.5084 | 2.8328 | 0.47 |
2022/12/31 | 599.6756 | 10.1171 | 1.69 |
2022/11/30 | 589.5585 | -1.5739 | -0.27 |
2022/10/31 | 591.1324 | -2.9354 | -0.50 |
2022/09/30 | 594.0678 | 4.6755 | 0.79 |
2022/08/31 | 589.3923 | 6.2759 | 1.06 |
2022/07/31 | 583.1164 | -1.6155 | -0.28 |
2022/06/30 | 584.7319 | 5.4569 | 0.93 |
2022/05/31 | 579.2750 | -5.8769 | -1.01 |
2022/04/30 | 585.1519 | 6.6813 | 1.14 |
2022/03/31 | 578.4706 | 8.9484 | 1.55 |
2022/02/28 | 569.5222 | 2.5638 | 0.45 |
2022/01/31 | 566.9584 | 7.3392 | 1.29 |
2021/11/30 | 559.6192 | -0.5309 | -0.09 |
2021/10/31 | 560.1501 | 3.1030 | 0.55 |
2021/09/30 | 557.0471 | 12.2930 | 2.21 |
2021/08/31 | 544.7541 | 2.4030 | 0.44 |
2021/07/31 | 542.3511 | -2.1554 | -0.40 |
2021/06/30 | 544.5065 | -1.3671 | -0.25 |
2021/04/30 | 545.8736 | 8.0586 | 1.48 |
2021/03/31 | 537.8150 | 4.8074 | 0.89 |
2021/02/28 | 533.0076 | 26.2925 | 4.93 |
2021/01/31 | 506.7151 | -28.1888 | -5.56 |
2020/12/31 | 534.9039 | 16.6897 | 3.12 |
2020/11/30 | 518.2142 | 4.3440 | 0.84 |
2020/10/31 | 513.8702 | 6.0837 | 1.18 |
2020/09/30 | 507.7865 | 1.6390 | 0.32 |
2020/08/31 | 506.1475 | 6.3914 | 1.26 |
2020/07/31 | 499.7561 | 11.1740 | 2.24 |
2020/06/30 | 488.5821 | 9.1612 | 1.88 |
2020/05/31 | 479.4209 | 7.2065 | 1.50 |
2020/04/30 | 472.2144 | 16.8417 | 3.57 |
2020/03/31 | 455.3727 | -10.5975 | -2.33 |
2020/02/29 | 465.9702 | 2.0700 | 0.44 |
2020/01/31 | 463.9002 | -4.9590 | -1.07 |
2019/12/31 | 468.8592 | 13.8687 | 2.96 |
2019/11/30 | 454.9905 | 0.4342 | 0.10 |
2019/10/31 | 454.5563 | 1.8880 | 0.42 |
2019/09/30 | 452.6683 | -0.8548 | -0.19 |
2019/08/31 | 453.5231 | -4.0941 | -0.90 |
2019/07/31 | 457.6172 | -0.0138 | 0.00 |
2019/06/30 | 457.6310 | 4.7627 | 1.04 |
2019/05/31 | 452.8683 | 1.3028 | 0.29 |
2019/04/30 | 451.5655 | -2.3592 | -0.52 |
2019/03/31 | 453.9247 | 3.3645 | 0.74 |
2019/02/28 | 450.5602 | -2.0098 | -0.45 |
2019/01/31 | 452.5700 | 7.6820 | 1.70 |
2018/12/31 | 444.8880 | 2.3865 | 0.54 |
2018/11/30 | 442.5015 | -7.7899 | -1.76 |
2018/10/31 | 450.2914 | -3.5025 | -0.78 |
2018/09/30 | 453.7939 | 3.1533 | 0.69 |
2018/08/31 | 450.6406 | 0.1837 | 0.04 |
2018/07/31 | 450.4569 | 1.6446 | 0.37 |
2018/06/30 | 448.8123 | 1.1268 | 0.25 |
2018/05/31 | 447.6855 | 0.9925 | 0.22 |
2018/04/30 | 446.6930 | 1.3416 | 0.30 |
2018/03/31 | 445.3514 | 5.8218 | 1.31 |
2018/02/28 | 439.5296 | -4.8042 | -1.09 |
2018/01/31 | 444.3338 | 7.7887 | 1.75 |
2017/12/31 | 436.5451 | 1.6489 | 0.38 |
2017/11/30 | 434.8962 | -4.6206 | -1.06 |
2017/10/31 | 439.5168 | 4.5262 | 1.03 |
2017/09/30 | 434.9906 | 0.7947 | 0.18 |
2017/08/31 | 434.1959 | 9.1259 | 2.10 |
2017/07/31 | 425.0700 | 0.4100 | 0.10 |
2017/06/30 | 424.6600 | -1.8400 | -0.43 |
2017/05/31 | 426.5000 | 5.3200 | 1.25 |
2017/04/30 | 421.1800 | 2.4200 | 0.57 |
2017/03/31 | 418.7600 | 4.1000 | 0.98 |
2017/02/28 | 414.6600 | 3.5523 | 0.86 |
2017/01/31 | 411.1077 | 3.7071 | 0.90 |
2016/12/31 | 407.4006 | 3.2505 | 0.80 |
2016/11/30 | 404.1501 | -0.9870 | -0.24 |
2016/10/31 | 405.1371 | 0.8319 | 0.21 |
2016/09/30 | 404.3052 | 2.8252 | 0.70 |
2016/08/31 | 401.4800 | 2.4824 | 0.62 |
2016/07/31 | 398.9976 | 2.8510 | 0.71 |
2016/06/30 | 396.1466 | -3.5144 | -0.89 |
2016/05/31 | 399.6610 | 2.5031 | 0.63 |
2016/04/30 | 397.1579 | 6.9770 | 1.76 |
2016/03/31 | 390.1809 | -4.8722 | -1.25 |
2016/01/31 | 395.0531 | 0.0462 | 0.01 |
2015/12/31 | 395.0069 | -0.6905 | -0.17 |
2015/11/30 | 395.6974 | 2.7371 | 0.69 |
2015/10/31 | 392.9603 | 1.4499 | 0.37 |
2015/09/30 | 391.5104 | -3.5414 | -0.90 |
2015/08/31 | 395.0518 | 0.2318 | 0.06 |
2015/07/31 | 394.8200 | 6.1000 | 1.55 |
2015/06/30 | 388.7200 | -1.4400 | -0.37 |
2015/05/31 | 390.1600 | 3.2040 | 0.82 |
2015/04/30 | 386.9560 | 0.0730 | 0.02 |
2015/03/31 | 386.8830 | 1.6340 | 0.42 |
2015/02/28 | 385.2490 | 6.1590 | 1.60 |
2015/01/31 | 379.0900 | 5.5990 | 1.48 |
2014/12/31 | 373.4910 | 1.0330 | 0.28 |
2014/11/30 | 372.4580 | 4.0668 | 1.09 |
2014/10/31 | 368.3912 | -3.3288 | -0.90 |
2014/09/30 | 371.7200 | 3.1900 | 0.86 |
2014/08/31 | 368.5300 | 1.1100 | 0.30 |
2014/07/31 | 367.4200 | 2.8800 | 0.78 |
2014/06/30 | 364.5400 | 1.6400 | 0.45 |
2014/05/31 | 362.9000 | 2.7600 | 0.76 |
2014/04/30 | 360.1400 | -6.4700 | -1.80 |
2014/03/31 | 366.6100 | -1.7700 | -0.48 |
2014/02/28 | 368.3800 | 1.4500 | 0.39 |
2014/01/31 | 366.9300 | -3.4000 | -0.93 |
2013/12/31 | 370.3300 | 2.3800 | 0.64 |
2013/11/30 | 367.9500 | 3.8500 | 1.05 |
2013/10/31 | 364.1000 | 4.9400 | 1.36 |
2013/09/30 | 359.1600 | 2.8700 | 0.80 |
2013/08/31 | 356.2900 | -10.1000 | -2.83 |
2013/06/30 | 366.3900 | -3.9400 | -1.08 |
2013/05/31 | 370.3300 | -4.0500 | -1.09 |
2013/04/30 | 374.3800 | 4.8800 | 1.30 |
2013/03/31 | 369.5000 | 0.5800 | 0.16 |
2013/02/28 | 368.9200 | 1.7500 | 0.47 |
2013/01/31 | 367.1700 | 4.7600 | 1.30 |
2012/12/31 | 362.4100 | 4.9400 | 1.36 |
2012/11/30 | 357.4700 | 2.0700 | 0.58 |
2012/10/31 | 355.4000 | -0.0500 | -0.01 |
2012/09/30 | 355.4500 | 1.3100 | 0.37 |
2012/08/31 | 354.1400 | 2.1300 | 0.60 |
2012/07/31 | 352.0100 | 1.3300 | 0.38 |
2012/06/30 | 350.6800 | -1.3600 | -0.39 |
2012/05/31 | 352.0400 | 4.1100 | 1.17 |
2012/04/30 | 347.9300 | -3.4900 | -1.00 |
2012/03/31 | 351.4200 | -0.2200 | -0.06 |
2012/02/29 | 351.6400 | 3.6800 | 1.05 |
2012/01/31 | 347.9600 | 6.1600 | 1.77 |
2011/12/31 | 341.8000 | -1.7000 | -0.50 |
2011/11/30 | 343.5000 | -2.8300 | -0.82 |
2011/10/31 | 346.3300 | -3.9700 | -1.15 |
2011/09/30 | 350.3000 | 1.9000 | 0.54 |
2011/08/31 | 348.4000 | -0.7000 | -0.20 |
2011/07/31 | 349.1000 | 3.1100 | 0.89 |
2011/06/30 | 345.9900 | -5.1500 | -1.49 |
2011/05/31 | 351.1400 | -5.7500 | -1.64 |
2011/04/30 | 356.8900 | 5.3900 | 1.51 |
2011/03/31 | 351.5000 | -0.8300 | -0.24 |
2011/02/28 | 352.3300 | -0.6300 | -0.18 |
2011/01/31 | 352.9600 | -2.3300 | -0.66 |
2010/12/31 | 355.2900 | 7.5600 | 2.13 |
2010/11/30 | 347.7300 | -0.3100 | -0.09 |
2010/10/31 | 348.0400 | 3.8800 | 1.11 |
2010/09/30 | 344.1600 | 6.8500 | 1.99 |
2010/08/31 | 337.3100 | 2.3000 | 0.68 |
2010/07/31 | 335.0100 | 1.2900 | 0.39 |
2010/06/30 | 333.7200 | -1.2400 | -0.37 |
2010/05/31 | 334.9600 | -9.3700 | -2.80 |
2010/04/30 | 344.3300 | -0.8900 | -0.26 |
2010/03/31 | 345.2200 | 2.4900 | 0.72 |
2010/02/28 | 342.7300 | -4.3100 | -1.26 |
2010/01/31 | 347.0400 | 0.3900 | 0.11 |
2009/12/31 | 346.6500 | 2.3700 | 0.68 |
2009/11/30 | 344.2800 | 1.8100 | 0.53 |
2009/10/31 | 342.4700 | -1.0400 | -0.30 |
2009/09/30 | 343.5100 | 5.1000 | 1.48 |
2009/08/31 | 338.4100 | 1.9700 | 0.58 |
2009/07/31 | 336.4400 | 4.2800 | 1.27 |
2009/06/30 | 332.1600 | -3.2300 | -0.97 |
2009/05/31 | 335.3900 | 10.9000 | 3.25 |
2009/04/30 | 324.4900 | -1.1500 | -0.35 |
2009/03/31 | 325.6400 | -0.7100 | -0.22 |
2009/02/28 | 326.3500 | 2.3400 | 0.72 |
2009/01/31 | 324.0100 | 4.4600 | 1.38 |
2008/12/31 | 319.5500 | 2.5000 | 0.78 |
2008/11/30 | 317.0500 | 4.7600 | 1.50 |
2008/10/31 | 312.2900 | -4.6000 | -1.47 |
2008/09/30 | 316.8900 | -16.4900 | -5.20 |
2008/08/31 | 333.3800 | -3.8800 | -1.16 |
2008/07/31 | 337.2600 | -9.9000 | -2.94 |
2008/06/30 | 347.1600 | 3.4800 | 1.00 |
2008/05/31 | 343.6800 | 4.8100 | 1.40 |
2008/04/30 | 338.8700 | 1.8200 | 0.54 |
2008/03/31 | 337.0500 | -16.7500 | -4.97 |
2008/02/29 | 353.8000 | 10.8700 | 3.07 |
2008/01/31 | 342.9300 | 1.9500 | 0.57 |
2007/12/31 | 340.9800 | 5.3800 | 1.58 |
2007/11/30 | 335.6000 | -1.7600 | -0.52 |
2007/10/31 | 337.3600 | 7.5800 | 2.25 |
2007/09/30 | 329.7800 | 4.9900 | 1.51 |
2007/08/31 | 324.7900 | -8.4200 | -2.59 |
2007/07/31 | 333.2100 | -5.9100 | -1.77 |
2007/06/30 | 339.1200 | 2.0200 | 0.60 |
2007/05/31 | 337.1000 | 5.2400 | 1.55 |
2007/04/30 | 331.8600 | 2.9300 | 0.88 |
2007/03/31 | 328.9300 | -0.2000 | -0.06 |
2007/02/28 | 329.1300 | 2.7100 | 0.82 |
2007/01/31 | 326.4200 | 3.4600 | 1.06 |
2006/12/31 | 322.9600 | 4.9000 | 1.52 |
2006/11/30 | 318.0600 | 8.5200 | 2.68 |
2006/10/31 | 309.5400 | 5.3400 | 1.73 |
2006/09/30 | 304.2000 | 0.0000 | 0.00 |
2006/08/31 | 304.2000 | 4.4700 | 1.47 |
2006/07/31 | 299.7300 | 3.3800 | 1.13 |
2006/06/30 | 296.3500 | -3.7500 | -1.27 |
2006/05/31 | 300.1000 | -14.2800 | -4.76 |
2006/04/30 | 314.3800 | 2.8100 | 0.89 |
2006/03/31 | 311.5700 | 3.8000 | 1.22 |
2006/02/28 | 307.7700 | 2.3800 | 0.77 |
2006/01/31 | 305.3900 | 11.3400 | 3.71 |
2005/12/31 | 294.0500 | 0.0000 | 0.00 |
2005/12/30 | 294.0500 | 10.0000 | 3.40 |
2005/11/30 | 284.0500 | 7.3700 | 2.59 |
2005/11/01 | 276.6800 | 0.0000 | 0.00 |
2005/10/31 | 276.6800 | -5.8900 | -2.13 |
2005/09/30 | 282.5700 | 7.1400 | 2.53 |
2005/08/31 | 275.4300 | 1.8300 | 0.66 |
2005/07/31 | 273.6000 | 4.8200 | 1.76 |
2005/06/30 | 268.7800 | 3.5300 | 1.31 |
2005/06/01 | 265.2500 | 0.0000 | 0.00 |
2005/05/31 | 265.2500 | 1.1500 | 0.43 |
2005/05/03 | 264.1000 | 0.0000 | 0.00 |
2005/04/30 | 264.1000 | -2.4800 | -0.94 |
2005/04/01 | 266.5800 | 0.0000 | 0.00 |
2005/03/31 | 266.5800 | -3.9400 | -1.48 |
2005/02/28 | 270.5200 | 1.7500 | 0.65 |
2005/02/01 | 268.7700 | 0.0000 | 0.00 |
2005/01/31 | 268.7700 | -0.0400 | -0.01 |
2004/12/31 | 268.8100 | 3.5000 | 1.30 |
2004/12/01 | 265.3100 | 0.0000 | 0.00 |
2004/11/30 | 265.3100 | 6.8900 | 2.60 |
2004/10/31 | 258.4200 | 0.0000 | 0.00 |
2004/10/29 | 258.4200 | 2.4100 | 0.93 |
2004/09/30 | 256.0100 | 1.1200 | 0.44 |
2004/09/01 | 254.8900 | 0.0000 | 0.00 |
2004/08/31 | 254.8900 | -0.7200 | -0.28 |
2004/08/03 | 255.6100 | 0.0000 | 0.00 |
2004/07/31 | 255.6100 | -1.3400 | -0.52 |
2004/06/30 | 256.9500 | 0.5700 | 0.22 |
2004/05/31 | 256.3800 | -1.0400 | -0.41 |
2004/05/04 | 257.4200 | 0.0000 | 0.00 |
2004/04/30 | 257.4200 | -4.2400 | -1.65 |
2004/03/31 | 261.6600 | 1.1400 | 0.44 |
2004/03/22 | 260.5200 | 0.0000 | 0.00 |
2004/02/29 | 260.5200 | 1.9800 | 0.76 |
2004/01/31 | 258.5400 | 0.0000 | 0.00 |
2004/01/30 | 258.5400 | 3.7900 | 1.47 |
2003/12/31 | 254.7500 | 6.5900 | 2.59 |
2003/12/22 | 248.1600 | 0.0000 | 0.00 |
2003/11/30 | 248.1600 | 0.7400 | 0.30 |
2003/10/31 | 247.4200 | 3.4200 | 1.38 |
2003/09/30 | 244.0000 | 4.0100 | 1.64 |
2003/08/31 | 239.9900 | 2.6500 | 1.10 |
2003/07/31 | 237.3400 | 0.6800 | 0.29 |
2003/06/30 | 236.6600 | 1.8100 | 0.76 |
2003/05/31 | 234.8500 | 6.1600 | 2.62 |
2003/04/30 | 228.6900 | 4.5200 | 1.98 |
2003/03/31 | 224.1700 | 0.0500 | 0.02 |
2003/02/28 | 224.1200 | 1.5100 | 0.67 |
2003/01/31 | 222.6100 | 3.0500 | 1.37 |
2002/12/31 | 219.5600 | 5.2900 | 2.41 |
2002/11/30 | 214.2700 | 0.4100 | 0.19 |
2002/10/31 | 213.8600 | 0.3200 | 0.15 |
2002/10/21 | 213.5400 | 0.0000 | 0.00 |
2002/09/30 | 213.5400 | 1.3000 | 0.61 |
2002/08/31 | 212.2400 | 1.0100 | 0.48 |
2002/07/31 | 211.2300 | -0.1700 | -0.08 |
2002/06/30 | 211.4000 | 1.5000 | 0.71 |
2002/05/31 | 209.9000 | 2.4100 | 1.15 |
2002/04/30 | 207.4900 | 4.9100 | 2.37 |
2002/04/19 | 202.5800 | 0.0000 | 0.00 |
2002/03/31 | 202.5800 | -1.3500 | -0.67 |
2002/02/28 | 203.9300 | 2.0500 | 1.01 |
2002/01/31 | 201.8800 | 0.5200 | 0.26 |
2001/12/31 | 201.3600 | 5.3700 | 2.67 |
2001/11/30 | 195.9900 | -2.3000 | -1.17 |
2001/10/31 | 198.2900 | 0.1400 | 0.07 |
2001/09/30 | 198.1500 | 3.9200 | 1.98 |
2001/08/31 | 194.2300 | 2.6100 | 1.34 |
2001/07/31 | 191.6200 | 0.4300 | 0.22 |
2001/06/30 | 191.1900 | 1.4800 | 0.77 |
2001/05/31 | 189.7100 | 3.6700 | 1.93 |
2001/04/30 | 186.0400 | -0.6900 | -0.37 |
2001/03/31 | 186.7300 | 2.6600 | 1.42 |
2001/02/28 | 184.0700 | 1.4200 | 0.77 |
2001/01/31 | 182.6500 | 3.0900 | 1.69 |
2000/12/31 | 179.5600 | 9.3600 | 5.21 |
2000/11/30 | 170.2000 | 3.3500 | 1.97 |
2000/10/31 | 166.8500 | 1.0100 | 0.61 |
2000/09/30 | 165.8400 | -0.6600 | -0.40 |
2000/08/31 | 166.5000 | 4.2400 | 2.55 |
2000/07/31 | 162.2600 | 2.0100 | 1.24 |
2000/06/30 | 160.2500 | 2.2900 | 1.43 |
2000/05/31 | 157.9600 | 0.9400 | 0.60 |
2000/04/30 | 157.0200 | -4.1900 | -2.67 |
2000/03/31 | 161.2100 | -0.8900 | -0.55 |
2000/02/29 | 162.1000 | 9.1100 | 5.62 |
2000/01/31 | 152.9900 | -1.4200 | -0.93 |
1999/12/31 | 154.4100 | 11.9800 | 7.76 |
1999/11/30 | 142.4300 | 11.7500 | 8.25 |
1999/10/31 | 130.6800 | 0.4100 | 0.31 |
1999/09/30 | 130.2700 | -0.4700 | -0.36 |
1999/08/31 | 130.7400 | -1.2900 | -0.99 |
1999/07/31 | 132.0300 | 0.4400 | 0.33 |
1999/06/30 | 131.5900 | 2.8300 | 2.15 |
1999/05/31 | 128.7600 | 1.9900 | 1.55 |
1999/04/30 | 126.7700 | 4.1100 | 3.24 |
1999/03/31 | 122.6600 | 2.2500 | 1.83 |
1999/02/28 | 120.4100 | -2.2100 | -1.84 |
1999/01/31 | 122.6200 | 1.0900 | 0.89 |
1998/12/31 | 121.5300 | 1.3300 | 1.09 |
1998/11/30 | 120.2000 | -0.3400 | -0.28 |
1998/10/31 | 120.5400 | -8.4100 | -6.98 |
1998/09/30 | 128.9500 | -4.2400 | -3.29 |
1998/08/31 | 133.1900 | -9.3500 | -7.02 |
1998/07/31 | 142.5400 | 0.6400 | 0.45 |
1998/06/30 | 141.9000 | 2.1900 | 1.54 |
1998/05/31 | 139.7100 | 1.9000 | 1.36 |
1998/04/30 | 137.8100 | -1.0900 | -0.79 |
1998/03/31 | 138.9000 | 9.1800 | 6.61 |
1998/02/28 | 129.7200 | 1.0200 | 0.79 |
1998/01/31 | 128.7000 | -0.3200 | -0.25 |
1997/12/31 | 129.0200 | 3.3100 | 2.57 |
1997/11/30 | 125.7100 | -1.9700 | -1.57 |
1997/10/31 | 127.6800 | -7.4200 | -5.81 |
1997/09/30 | 135.1000 | 4.5200 | 3.35 |
1997/08/31 | 130.5800 | -3.2900 | -2.52 |
1997/07/31 | 133.8700 | 9.0000 | 6.72 |
1997/06/30 | 124.8700 | 1.6300 | 1.31 |
1997/05/31 | 123.2400 | 1.4300 | 1.16 |
1997/04/30 | 121.8100 | -3.2400 | -2.66 |
1997/03/31 | 125.0500 | -0.7500 | -0.60 |
1997/02/28 | 125.8000 | 2.7100 | 2.15 |
1997/01/31 | 123.0900 | 4.6300 | 3.76 |
1996/12/31 | 118.4600 | -0.7300 | -0.62 |
1996/11/30 | 119.1900 | 7.2400 | 6.07 |
1996/10/31 | 111.9500 | 2.7200 | 2.43 |
1996/09/30 | 109.2300 | 1.1600 | 1.06 |
1996/08/31 | 108.0700 | 1.8600 | 1.72 |
1996/07/31 | 106.2100 | -3.6000 | -3.39 |
1996/06/30 | 109.8100 | -0.9900 | -0.90 |
1996/05/31 | 110.8000 | 1.2200 | 1.10 |
1996/04/30 | 109.5800 | 2.6700 | 2.44 |
1996/03/31 | 106.9100 | 1.1200 | 1.05 |
1996/02/29 | 105.7900 | -3.1000 | -2.93 |
1996/01/31 | 108.8900 | 4.4700 | 4.11 |
1995/12/31 | 104.4200 | 3.8800 | 3.72 |
1995/11/30 | 100.5400 | 1.2300 | 1.22 |
1995/10/31 | 99.3100 | -1.7200 | -1.73 |
1995/09/30 | 101.0300 | 0.9500 | 0.94 |
1995/08/31 | 100.0800 | 3.5100 | 3.51 |
1995/07/31 | 96.5700 | 2.4700 | 2.56 |
1995/06/30 | 94.1000 | -1.0200 | -1.08 |
1995/05/31 | 95.1200 | -0.7900 | -0.83 |
1995/04/30 | 95.9100 | 0.3400 | 0.35 |
1995/03/31 | 95.5700 | 0.6900 | 0.72 |
1995/02/28 | 94.8800 | -1.2000 | -1.26 |
1995/01/31 | 96.0800 | -0.3000 | -0.31 |
1994/12/31 | 96.3800 | -0.5900 | -0.61 |
1994/11/30 | 96.9700 | -1.5000 | -1.55 |
1994/10/31 | 98.4700 | -2.2500 | -2.28 |
1994/09/30 | 100.7200 | 0.7200 | 0.71 |
1994/08/31 | 100.0000 | 0.0000 | 0.00 |
Date Posted | Description |
---|---|
2024/03/21 | ![]() |
2023/03/23 | ![]() |
2022/03/25 | ![]() |
2021/03/25 | ![]() |
2020/03/24 | ![]() |
2019/05/21 | ![]() |
2018/04/27 | ![]() |
2017/05/02 | ![]() |
2016/04/12 | ![]() |
2015/04/24 | ![]() |
2014/05/09 | ![]() |
2013/05/17 | ![]() |
2012/05/22 | ![]() |
2011/06/02 | ![]() |
2010/06/11 | ![]() |
2009/06/30 | ![]() |
Name |
---|
Dudley Cottingham |
Tina Gibbons |
Clifford Gundle |
Adam Hopkin |
Kevin Insley |
Fiona Mulhall |
Bronwyn Wright |
Disclaimer Privacy Statement Complaints Policy
Copyright © 2024 by Bermuda Stock Exchange. All rights reserved
Questions or requests for information can be emailed to: info@bsx.com