BSX Trading History (BMD)
Unadjusted For Stock Dividends and Stock Splits
2024/10/23 | 7.50 | 7.50 | 5.00 | 7.45 | 7.50 | 35 |
2024/08/16 | 7.50 | 7.45 | 5.00 | 8.00 | 7.50 | 19,000 |
2024/07/22 | 5.00 | 5.00 | 5.00 | 7.45 | 5.00 | 3,500 |
2024/07/02 | 7.25 | 7.25 | 4.60 | 7.45 | 7.25 | 100 |
2023/08/22 | 8.00 | 8.00 | 3.80 | 9.00 | 8.00 | 10,231 |
2023/07/18 | 8.00 | 8.00 | 3.80 | 9.00 | 8.00 | 186,159 |
2023/05/18 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | 100 |
2023/01/05 | 8.00 | 8.00 | 8.00 | 9.00 | 8.00 | 300 |
2022/12/16 | 8.00 | 8.00 | 8.00 | 9.00 | 8.00 | 5,000 |
2022/12/14 | 8.00 | 8.00 | 8.00 | | 8.00 | 15,000 |
2022/11/25 | 4.30 | 4.30 | 4.30 | | 4.30 | 200 |
2022/07/15 | 4.75 | 4.75 | 4.30 | 8.00 | 4.75 | 400 |
2022/06/21 | 5.00 | 5.00 | 4.30 | 8.00 | 5.00 | 2,200 |
2021/12/17 | 4.50 | 4.50 | 4.50 | 5.00 | 4.50 | 200 |
2021/11/19 | 4.25 | 4.25 | 4.25 | 4.50 | 4.25 | 200 |
2021/10/14 | 4.25 | 4.25 | 4.25 | 5.00 | 4.25 | 1,000 |
2021/09/21 | 4.25 | 4.25 | 4.25 | 8.00 | 4.25 | 300 |
2021/07/21 | 4.25 | 4.25 | 4.25 | 8.00 | 4.25 | 1,300 |
2020/12/03 | 4.26 | 4.26 | 4.26 | 8.00 | 4.26 | 600 |
2020/11/09 | 5.00 | 5.00 | 4.26 | 5.00 | 5.00 | 2,000 |
2020/10/09 | 5.00 | 5.00 | 4.26 | 5.00 | 5.00 | 80 |
2020/08/25 | 5.00 | 5.00 | 4.26 | 5.00 | 5.00 | 1,100 |
2020/07/24 | 5.00 | 5.00 | 4.26 | 8.00 | 5.00 | 251 |
2020/06/22 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 500 |
2020/01/30 | 8.00 | 8.00 | 4.46 | 9.81 | 8.00 | 500 |
2020/01/29 | 8.00 | 8.00 | 8.00 | 9.81 | 8.00 | 500 |
2019/06/11 | 6.40 | 6.40 | 5.00 | 9.85 | 6.40 | 900 |
2019/04/24 | 6.50 | 6.50 | 5.81 | 9.87 | 6.50 | 760 |
2019/01/30 | 7.00 | 7.00 | 5.85 | 10.00 | 7.00 | 28 |
2018/11/28 | 7.00 | 7.00 | 5.85 | 10.00 | 7.00 | 1,000 |
2018/10/16 | 7.00 | 7.00 | 5.85 | 10.00 | 7.00 | 1,000 |
2018/09/10 | 6.75 | 6.65 | 5.80 | 10.00 | 6.75 | 24,100 |
2018/05/29 | 6.50 | 6.50 | 6.00 | 10.00 | 6.50 | 500 |
2018/05/21 | 6.15 | 6.15 | 5.80 | 10.00 | 6.15 | 8 |
2018/05/18 | 6.15 | 6.15 | 5.80 | 10.00 | 6.15 | 50 |
2018/05/14 | 6.15 | 6.15 | 5.80 | 10.00 | 6.15 | 800 |
2018/05/11 | 6.10 | 6.10 | 5.65 | 6.15 | 6.10 | 3,000 |
2018/05/02 | 6.15 | 6.15 | 6.10 | 10.00 | 6.15 | 3,000 |
2018/04/05 | 6.16 | 6.16 | 6.10 | 10.00 | 6.16 | 4,000 |
2018/02/09 | 6.15 | 6.15 | 6.15 | 10.00 | 6.15 | 300 |
2018/02/08 | 6.15 | 6.15 | 6.15 | 6.50 | 6.15 | 338 |
2017/12/05 | 6.11 | 6.11 | 6.11 | 10.00 | 6.11 | 2,000 |
2017/10/30 | 6.20 | 6.20 | 6.10 | 10.00 | 6.20 | 5,000 |
2017/10/26 | 6.25 | 6.25 | 6.20 | 10.00 | 6.25 | 2,700 |
2017/07/17 | 5.00 | 5.00 | 5.50 | 10.00 | 5.00 | 300 |
2017/05/30 | 8.51 | 8.51 | 8.50 | 10.00 | 8.51 | 10,000 |
2017/05/18 | 8.50 | 8.50 | 8.50 | 10.00 | 8.50 | 500 |
2017/05/16 | 8.50 | 8.50 | 8.50 | 10.00 | 8.50 | 800 |
2017/03/31 | 8.51 | 8.51 | 8.50 | 10.00 | 8.51 | 52 |
2017/03/28 | 8.51 | 8.51 | 8.50 | 10.00 | 8.51 | 1,879 |
2017/03/02 | 9.00 | 9.00 | 8.05 | 10.00 | 9.00 | 1,000 |
2017/02/23 | 9.00 | 9.00 | 5.35 | | 9.00 | 1,000 |
2016/11/29 | 7.10 | 7.10 | 7.10 | | 7.10 | 300 |
2016/08/25 | 7.00 | 7.00 | 7.00 | | 7.00 | 33,066 |
2016/07/05 | 5.30 | 5.30 | 5.31 | | 5.30 | 3 |
2016/05/20 | 5.30 | 5.30 | 5.31 | | 5.30 | 5,285 |
2016/05/19 | 5.30 | 5.30 | 5.30 | | 5.30 | 110 |
2015/11/19 | 6.50 | 6.50 | 6.50 | | 6.50 | 300 |
2015/10/15 | 6.50 | 6.50 | 6.50 | | 6.50 | 100 |
2015/10/13 | 7.00 | 6.50 | 6.50 | 7.25 | 6.50 | 800 |
2015/08/25 | 6.50 | 6.50 | 6.50 | 7.50 | 6.50 | 1,000 |
2015/07/17 | 7.00 | 6.85 | 6.85 | 7.50 | 6.85 | 8,600 |
2015/06/01 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 200 |
2015/05/28 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 702 |
2015/05/07 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 2,800 |
2015/04/22 | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 100 |
2015/03/24 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 500 |
2015/03/12 | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 18,500 |
2015/01/02 | 7.50 | 7.50 | 7.00 | 9.00 | 7.50 | 1,200 |
2014/12/01 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 20 |
2014/11/27 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 200 |
2014/11/05 | 8.51 | 8.00 | 8.00 | 9.00 | 8.00 | 500 |
2014/10/29 | 9.05 | 9.05 | 8.51 | 9.00 | 9.05 | 300 |
2014/06/23 | 8.75 | 8.75 | 8.50 | 10.50 | 8.75 | 96 |
2014/06/20 | 8.75 | 8.75 | 8.50 | 10.50 | 8.75 | 65 |
2014/06/19 | 8.75 | 8.75 | 8.50 | 10.50 | 8.75 | 6 |
2014/03/27 | 8.75 | 8.75 | 8.50 | 10.50 | 8.75 | 800 |
2014/02/14 | 8.50 | 8.50 | 8.50 | 10.50 | 8.50 | 3 |
2013/12/30 | 8.50 | 8.50 | 8.50 | 10.50 | 8.50 | 1,424 |
2013/12/24 | 8.50 | 8.50 | 8.50 | 10.50 | 8.50 | 7,067 |
2013/12/23 | 8.50 | 8.50 | 8.50 | 10.50 | 8.50 | 200 |
2013/12/06 | 9.00 | 9.00 | 8.50 | 10.50 | 9.00 | 600 |
2013/09/25 | 8.50 | 8.50 | 8.00 | 9.00 | 8.50 | 108 |
2013/09/20 | 8.50 | 8.50 | 8.00 | 9.00 | 8.50 | 32,400 |
2013/09/17 | 8.50 | 8.50 | 5.00 | 9.00 | 8.50 | 400 |
2013/06/28 | 8.00 | 8.00 | 8.00 | 9.00 | 8.00 | 5,000 |
2013/05/08 | 9.00 | 9.00 | 8.00 | 9.00 | 9.00 | 1,400 |
2013/05/07 | 9.00 | 9.00 | 9.00 | 10.50 | 9.00 | 2,000 |
2013/04/17 | 9.00 | 9.00 | 9.00 | 9.25 | 9.00 | 2,000 |
2013/04/02 | 9.00 | 9.00 | | | 9.00 | 300 |
2013/03/28 | 9.00 | 9.00 | | | 9.00 | 3,000 |
2013/03/22 | 9.25 | 9.25 | | | 9.25 | 3,000 |
2013/02/28 | 8.00 | 8.00 | | | 8.00 | 107 |
2013/02/27 | 8.00 | 8.00 | | | 8.00 | 100 |
2012/12/04 | 8.00 | 8.00 | | | 8.00 | 100 |
2012/10/17 | 8.50 | 8.50 | | | 8.50 | 8,000 |
2012/10/04 | 9.00 | 9.00 | | | 9.00 | 38 |
2012/09/13 | 9.00 | 9.00 | | | 9.00 | 3,900 |
2012/09/12 | 9.00 | 9.00 | | | 9.00 | 1,300 |
2012/09/10 | 9.00 | 9.00 | | | 9.00 | 3,500 |
2012/09/06 | 9.25 | 9.25 | | | 9.25 | 3,200 |
2012/08/22 | 9.25 | 9.25 | | | 9.25 | 110 |
2012/04/16 | 10.00 | 10.00 | | | 10.00 | 6,400 |
2012/04/10 | 9.25 | 9.25 | | | 9.25 | 218 |
2012/04/09 | | | | | | 183 |
2012/03/23 | 11.00 | 11.00 | 9.05 | 12.00 | 11.00 | 1,000 |
2012/01/09 | 10.00 | 10.00 | 8.55 | 11.00 | 10.00 | 100 |
2011/11/23 | 11.00 | 11.00 | 8.00 | 15.50 | 11.00 | 1,400 |
2011/08/31 | 11.01 | 11.01 | 11.00 | 15.50 | 11.01 | 572 |
2011/08/12 | 14.80 | 14.80 | 11.00 | 15.50 | 14.80 | 34 |
2011/07/27 | 11.00 | 11.00 | 11.00 | 15.50 | 11.00 | 500 |
2011/05/12 | | | | | | 69 |
2011/05/09 | 11.00 | 11.00 | 8.00 | 11.00 | 11.00 | 600 |
2011/05/05 | 11.00 | 11.00 | 8.00 | 11.00 | 11.00 | 5,000 |
2010/12/06 | 13.50 | 13.50 | 12.00 | 13.50 | 13.50 | 700 |
2010/11/15 | 12.00 | 12.00 | 11.00 | 13.50 | 12.00 | 1,600 |
2010/10/21 | 12.00 | 11.99 | 8.66 | 12.00 | 12.00 | 800 |
2010/08/30 | 8.60 | 8.60 | 8.60 | 11.95 | 8.60 | 400 |
2010/06/29 | 10.00 | 9.00 | 8.50 | 12.00 | 10.00 | 5,500 |
2010/06/08 | 8.50 | 8.50 | 7.30 | 9.00 | 8.50 | 1,500 |
2010/06/02 | 8.55 | 8.55 | 7.25 | 8.75 | 8.55 | 3,600 |
2010/03/04 | | | | | | 61 |
2010/03/03 | 12.00 | 12.00 | 9.55 | 13.50 | 12.00 | 500 |
2010/02/11 | 12.50 | 12.50 | 9.55 | 12.50 | 12.50 | 4,800 |
2010/01/19 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 200 |
2009/12/29 | 13.00 | 13.00 | 13.00 | 13.50 | 13.00 | 4,000 |
2009/12/22 | 12.50 | 12.50 | 12.50 | 13.00 | 12.50 | 2,000 |
2009/12/17 | 12.50 | 12.50 | 12.50 | 13.00 | 12.50 | 5,000 |
2009/12/16 | 12.50 | 12.00 | 12.50 | 12.75 | 12.50 | 5,500 |
2009/12/15 | 12.00 | 12.00 | 9.10 | 12.50 | 12.00 | 4,000 |
2009/12/11 | 12.00 | 12.00 | 11.50 | 12.50 | 12.00 | 1,000 |
2009/12/08 | 11.50 | 11.50 | 11.50 | 12.00 | 11.50 | 1,000 |
2009/12/07 | 11.00 | 11.00 | 9.15 | 11.50 | 11.00 | 1,000 |
2009/12/04 | 10.50 | 10.50 | 9.15 | 11.00 | 10.50 | 2,000 |
2009/11/20 | 10.90 | 10.50 | 9.15 | 11.00 | 10.90 | 17,500 |
2009/11/19 | 9.15 | 9.15 | 9.15 | 10.50 | 9.15 | 300 |
2009/04/20 | 12.00 | 12.00 | 11.50 | 12.00 | 12.00 | 1,000 |
2009/03/03 | 11.50 | 11.50 | 10.00 | 12.00 | 11.50 | 1,300 |
2009/02/26 | 11.50 | 11.50 | 10.00 | 11.50 | 11.50 | 1,101 |
2009/02/19 | 11.50 | 11.50 | 10.00 | 11.50 | 11.50 | 500 |
2009/02/04 | 11.75 | 11.50 | 11.00 | 11.50 | 11.50 | 2,223 |
2009/01/14 | 12.00 | 12.00 | 11.00 | 13.00 | 12.00 | 3,000 |
2008/12/30 | 13.05 | 13.00 | 11.00 | 13.50 | 13.00 | 2,800 |
2008/10/31 | 11.00 | 11.00 | 11.00 | 14.00 | 11.00 | 800 |
2008/10/17 | 12.00 | 11.00 | 11.00 | 13.90 | 11.00 | 1,400 |
2008/10/01 | 12.00 | 12.00 | 12.00 | 14.00 | 12.00 | 9,300 |
2008/09/22 | 12.50 | 12.50 | 12.00 | 14.00 | 12.50 | 1,585 |
2008/09/12 | 12.50 | 12.50 | 12.50 | 14.00 | 12.50 | 500 |
2008/09/11 | 14.00 | 14.00 | 12.00 | 14.00 | 14.00 | 10,000 |
2008/09/09 | 11.00 | 11.00 | 10.50 | 14.50 | 11.00 | 324 |
2008/08/26 | 13.50 | 13.50 | 13.50 | 14.75 | 13.50 | 1,000 |
2008/08/18 | 13.50 | 13.50 | 13.50 | 14.75 | 13.50 | 200 |
2008/08/12 | 14.05 | 14.00 | 14.05 | 15.00 | 14.00 | 3,125 |
2008/06/27 | 15.00 | 15.00 | 14.05 | 15.75 | 15.00 | 10,000 |
2008/06/17 | 15.00 | 14.55 | 14.55 | 15.75 | 14.55 | 1,102 |
2008/06/04 | 15.50 | 15.50 | 15.45 | 15.75 | 15.50 | 1,000 |
2008/05/15 | 15.75 | 15.75 | 1.85 | 2.15 | 15.75 | 2,600 |
2008/04/03 | 15.75 | 15.75 | 14.55 | 15.75 | 15.75 | 100 |
2007/11/19 | 14.00 | 14.00 | 14.00 | 15.75 | 14.00 | 900 |
2007/10/01 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 2,703 |
2007/06/14 | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | 3,000 |
2007/06/08 | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | 12,674 |
2007/06/07 | 15.25 | 15.25 | 15.00 | 15.25 | 15.25 | 10,000 |
2007/06/06 | 15.50 | 15.25 | 14.50 | 16.00 | 15.25 | 9,600 |
2007/05/04 | 15.25 | 15.25 | 59.55 | 60.00 | 15.25 | 5,020 |
2007/03/27 | 15.25 | 15.25 | 15.00 | 15.55 | 15.25 | 400 |
2007/01/17 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 1,010 |
2006/12/14 | 14.50 | 14.00 | 13.25 | 14.50 | 14.50 | 1,000 |
2006/08/10 | 14.50 | 14.50 | 14.00 | 14.50 | 14.50 | 1,000 |
2006/07/31 | 14.50 | 14.50 | 14.00 | 14.50 | 14.50 | 5,182 |
2006/07/28 | 14.50 | 14.50 | 14.25 | 14.50 | 14.50 | 5,000 |
2006/07/26 | 14.25 | 14.25 | 14.00 | 14.25 | 14.25 | 5,060 |
2006/07/25 | 14.25 | 14.25 | 13.25 | 14.25 | 14.25 | 5,000 |
2006/07/24 | 14.25 | 14.25 | 13.25 | 14.25 | 14.25 | 4,500 |
2006/07/21 | 14.25 | 14.25 | 13.25 | 14.25 | 14.25 | 500 |
2006/07/17 | 14.25 | 14.25 | 13.50 | 14.15 | 14.25 | 5,000 |
2006/02/22 | 14.00 | 13.25 | 6.00 | 7.00 | 13.25 | 5,000 |
2006/01/23 | 13.25 | 13.25 | 12.10 | 13.00 | 13.25 | 4,486 |
2005/10/25 | 14.00 | 14.00 | 45.50 | 45.75 | 14.00 | 2,154 |
2005/09/07 | 13.25 | 13.25 | 12.05 | 15.00 | 13.25 | 1,900 |
2005/08/19 | 13.10 | 13.10 | 10.30 | 10.75 | 13.10 | 798 |
2005/08/18 | 13.00 | 13.00 | 12.75 | 13.00 | 13.00 | 2,349 |
2005/08/16 | 13.00 | 13.00 | 12.75 | 13.00 | 13.00 | 1,300 |
2005/08/12 | 13.00 | 13.00 | 12.60 | 13.00 | 13.00 | 550 |
2005/05/12 | 14.50 | 14.50 | 14.00 | 14.50 | 14.50 | 500 |
2005/04/15 | 14.50 | 14.50 | 10.30 | 11.00 | 14.50 | 1,262 |
2005/02/28 | 14.50 | 14.50 | 14.00 | 14.50 | 14.50 | 1,000 |
2005/02/09 | 12.50 | 12.50 | 12.50 | 14.50 | 12.50 | 200 |
2005/01/31 | 12.50 | 12.50 | 12.50 | 14.50 | 12.50 | 200 |
2004/11/24 | 12.00 | 12.00 | 12.00 | 15.00 | 12.00 | 200 |
2004/10/21 | 12.50 | 12.00 | 10.05 | 12.50 | 12.50 | 5,416 |
2004/09/22 | 12.60 | 12.50 | 12.50 | 15.00 | 12.50 | 2,000 |
2004/09/15 | 13.00 | 12.50 | 12.50 | 15.00 | 12.50 | 1,700 |
2004/08/31 | 13.05 | 13.05 | 13.00 | 15.00 | 13.05 | 1,000 |
2004/08/26 | 13.00 | 13.00 | 13.00 | 15.00 | 13.00 | 300 |
2004/02/26 | 13.75 | 12.50 | 12.50 | 13.75 | 12.50 | 2,500 |
2004/02/02 | 12.50 | 12.50 | 12.50 | 15.00 | 12.50 | 1,251 |
2004/01/12 | 12.50 | 12.50 | 12.50 | 15.00 | 12.50 | 1,107 |
2003/12/16 | 12.50 | 12.50 | 35.10 | 35.25 | 12.50 | 1,600 |
2003/12/04 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 7,600 |
2003/12/03 | 12.00 | 12.00 | 10.05 | 12.00 | 12.00 | 2,400 |
2003/09/26 | 13.00 | 13.00 | 12.00 | 13.00 | 13.00 | 2,100 |
2003/09/19 | 13.00 | 13.00 | 12.00 | 13.00 | 13.00 | 5,000 |
2003/09/18 | 12.00 | 12.00 | 12.00 | 13.00 | 12.00 | 2,100 |
2003/08/15 | 13.00 | 13.00 | 11.50 | 13.00 | 13.00 | 233 |
2003/08/13 | 13.00 | 13.00 | 11.50 | 13.00 | 13.00 | 300 |
2003/08/06 | 13.00 | 13.00 | 10.00 | 10.25 | 13.00 | 100 |
2003/07/29 | 13.00 | 13.00 | 34.50 | 35.00 | 13.00 | 200 |
2003/07/28 | 13.00 | 13.00 | 13.00 | 15.00 | 13.00 | 400 |
2003/04/22 | 15.00 | 15.00 | 12.50 | 17.00 | 15.00 | 5,061 |
2003/04/01 | 12.00 | 12.00 | 11.50 | 15.00 | 12.00 | 500 |
2003/02/26 | 11.50 | 11.50 | 11.50 | 14.00 | 11.50 | 587 |
2002/12/17 | 10.50 | 10.50 | 10.25 | 13.00 | 10.50 | 100 |
2002/11/18 | 10.50 | 10.50 | 10.25 | 13.00 | 10.50 | 5,638 |
2002/11/13 | 10.50 | 10.50 | 10.05 | 10.50 | 10.50 | 6,800 |
2002/10/28 | 10.05 | 10.05 | 10.05 | 11.00 | 10.05 | 557 |
2002/09/23 | 10.00 | 9.50 | 10.00 | 11.00 | 10.00 | 2,000 |
2002/07/30 | 12.00 | 12.00 | 9.00 | 13.00 | 12.00 | 300 |
2002/05/29 | 11.00 | 11.00 | 11.00 | 13.00 | 11.00 | 300 |
2002/05/06 | 11.00 | 11.00 | 11.00 | 13.00 | 11.00 | 4,000 |
2002/04/30 | 11.00 | 11.00 | 11.00 | 13.00 | 11.00 | 3,000 |
2002/04/26 | 11.00 | 11.00 | 11.00 | 12.75 | 11.00 | 2,000 |
2002/04/16 | 11.00 | 11.00 | 11.00 | 13.00 | 11.00 | 2,000 |
2002/02/21 | 11.00 | 11.00 | 10.60 | 13.00 | 11.00 | 100 |
2002/01/30 | 11.00 | 10.60 | 10.60 | 12.00 | 10.60 | 1,700 |
2002/01/08 | 10.00 | 10.00 | 9.25 | 10.00 | 10.00 | 3,538 |
2001/12/31 | 9.25 | 9.25 | 9.25 | 10.00 | 9.25 | 1,000 |
2001/12/27 | 9.00 | 9.00 | 9.00 | 9.25 | 9.00 | 3,400 |
2001/12/24 | 9.25 | 9.00 | 9.00 | 9.25 | 9.00 | 2,163 |
2001/12/19 | 9.30 | 9.30 | 9.25 | 12.00 | 9.30 | 500 |
2001/10/29 | 9.50 | 9.00 | 9.00 | 12.00 | 9.00 | 5,000 |
2001/08/14 | 9.00 | 9.00 | 8.55 | 12.00 | 9.00 | 2,600 |
2001/06/14 | 10.00 | 10.00 | 8.75 | 10.00 | 10.00 | 4,600 |
2001/06/12 | 10.00 | 10.00 | 8.75 | 10.00 | 10.00 | 395 |
2001/05/03 | 10.00 | 10.00 | 8.50 | 10.00 | 10.00 | 975 |
2001/04/25 | 8.50 | 8.50 | 8.50 | 10.00 | 8.50 | 566 |
2001/04/10 | 9.75 | 9.75 | 8.30 | 9.75 | 9.75 | 700 |
2001/03/02 | 8.25 | 8.25 | 8.25 | 9.75 | 8.25 | 5,000 |
2001/02/14 | 8.25 | 8.25 | 8.25 | 9.75 | 8.25 | 700 |
2001/01/24 | 9.50 | 9.50 | 43.50 | 45.00 | 9.50 | 4,950 |
2001/01/09 | 8.00 | 8.00 | 7.50 | 9.50 | 8.00 | 5,000 |
2000/12/28 | 7.00 | 6.75 | 6.75 | 9.50 | 6.75 | 3,400 |
2000/12/13 | 7.00 | 7.00 | 7.00 | 9.50 | 7.00 | 203 |
2000/11/30 | 6.75 | 6.75 | 6.75 | 7.00 | 6.75 | 100 |
2000/09/29 | 7.00 | 7.00 | 6.50 | 9.25 | 7.00 | 3,000 |
2000/09/14 | 7.00 | 7.00 | 6.50 | 9.50 | 7.00 | 7,500 |
2000/09/13 | 8.00 | 6.00 | 6.00 | 9.50 | 6.00 | 10,600 |
2000/09/11 | 8.00 | 8.00 | 8.00 | 9.50 | 8.00 | 214 |
2000/09/08 | 8.75 | 8.75 | 6.50 | 8.75 | 8.75 | 3,000 |
2000/09/05 | 7.00 | 7.00 | 6.50 | 8.75 | 7.00 | 10,130 |
2000/08/29 | 6.50 | 6.50 | 6.50 | 8.75 | 6.50 | 300 |
2000/08/28 | 7.75 | 7.75 | 6.00 | 8.75 | 7.75 | 6,000 |
2000/07/28 | 7.75 | 7.75 | 17.75 | 19.50 | 7.75 | 62,130 |
2000/06/14 | 7.75 | 7.75 | 4.50 | 6.75 | 7.75 | 100 |
2000/06/06 | 7.50 | 7.50 | 27.75 | 29.25 | 7.50 | 5,000 |
2000/06/05 | 7.75 | 7.75 | 7.50 | 7.75 | 7.75 | 1,000 |
2000/05/03 | 7.75 | 7.75 | 36.55 | 36.75 | 7.75 | 19,300 |
2000/04/19 | 8.00 | 8.00 | 9.25 | 10.00 | 8.00 | 9,700 |
2000/04/18 | 8.00 | 8.00 | 8.00 | 8.75 | 8.00 | 300 |
2000/04/17 | 8.25 | 8.25 | 7.00 | 8.00 | 8.25 | 12,661 |
2000/04/04 | 8.15 | 8.15 | 28.50 | 29.00 | 8.15 | 6,000 |
2000/03/31 | 8.00 | 8.00 | 29.80 | 30.00 | 8.00 | 6,118 |
2000/03/29 | 8.00 | 7.70 | 28.50 | 29.00 | 8.00 | 8,900 |
2000/02/14 | 8.00 | 8.00 | 30.00 | 31.00 | 8.00 | 260 |
2000/02/10 | 8.00 | 8.00 | 8.00 | 8.25 | 8.00 | 3,200 |
2000/01/21 | 8.00 | 8.00 | 8.00 | 8.50 | 8.00 | 3,723 |
2000/01/06 | 8.00 | 7.85 | 8.00 | 8.75 | 8.00 | 3,100 |
1999/12/20 | 8.00 | 8.00 | 19.00 | 19.85 | 8.00 | 10,000 |
1999/11/30 | 8.00 | 8.00 | 6.80 | 7.00 | 8.00 | 1,000 |
1999/11/29 | 8.00 | 8.00 | 6.80 | 7.00 | 8.00 | 1,000 |
1999/11/17 | 8.50 | 8.50 | 8.50 | 8.90 | 8.50 | 2,100 |
1999/11/10 | 9.00 | 9.00 | 9.00 | 9.20 | 9.00 | 500 |
1999/09/10 | 9.00 | 9.00 | 16.00 | 16.65 | 9.00 | 2,336 |
1999/08/17 | 9.50 | 9.50 | 9.00 | 9.50 | 9.50 | 1,800 |
1999/08/10 | 9.50 | 9.50 | 9.50 | 9.75 | 9.50 | 3,200 |
1999/08/06 | 9.50 | 9.50 | 9.50 | 9.75 | 9.50 | 1,000 |
1999/07/15 | 10.00 | 10.00 | 9.50 | 11.50 | 10.00 | 400 |
1999/07/14 | 10.00 | 10.00 | 9.50 | 10.00 | 10.00 | 1,729 |
1999/05/10 | 9.50 | 9.50 | 10.00 | 11.50 | 9.50 | 893 |
1999/04/01 | 10.50 | 9.25 | 9.25 | 11.50 | 9.25 | 599 |
1999/03/26 | 11.50 | 11.50 | 10.50 | 11.50 | 11.50 | 100 |
1999/02/10 | 11.50 | 11.50 | 9.25 | 11.50 | 11.50 | 408 |
1999/02/08 | 11.50 | 11.50 | 12.00 | 13.00 | 11.50 | 1,000 |
1999/02/05 | 11.50 | 11.50 | 9.25 | 23.00 | 11.50 | 2,400 |
1999/01/25 | 11.60 | 11.50 | 16.00 | 16.95 | 11.50 | 2,647 |
Dividend History (BMD)
Unadjusted For Stock Dividends and Stock Splits
2023/09/29 |
2023/09/28 |
2023/10/13 |
0.1 |
2023/06/30 |
2023/06/29 |
2023/07/14 |
0.1 |
2023/03/31 |
2023/03/30 |
2023/04/14 |
0.1 |
2022/12/30 |
2022/12/29 |
2023/01/13 |
0.07 |
2022/09/30 |
2022/09/29 |
2022/10/14 |
0.07 |
2022/06/30 |
2022/06/29 |
2022/07/15 |
0.07 |
2022/03/31 |
2022/03/30 |
2022/04/15 |
0.07 |
2021/12/31 |
2021/12/30 |
2022/01/15 |
0.07 |
2019/12/31 |
2019/12/30 |
2020/01/15 |
0.07 |
2019/09/30 |
2019/09/29 |
2019/10/15 |
0.07 |
2019/06/28 |
2019/06/27 |
2019/07/15 |
0.07 |
2019/03/29 |
2019/03/28 |
2019/04/15 |
0.07 |
2018/12/31 |
2018/12/28 |
2019/01/15 |
0.07 |
2018/10/03 |
2018/10/02 |
2018/10/15 |
0.07 |
2018/06/29 |
2018/06/28 |
2018/07/13 |
0.07 |
2018/03/30 |
2018/03/29 |
2018/04/13 |
0.07 |
2017/12/31 |
2017/12/29 |
2018/01/15 |
0.05 |
2017/10/02 |
2017/09/28 |
2017/10/13 |
0.05 |
2017/06/30 |
2017/06/28 |
2017/07/14 |
0.05 |
2017/03/31 |
2017/03/29 |
2017/04/14 |
0.05 |
2016/12/30 |
2016/12/28 |
2017/01/16 |
0.05 |
2016/09/30 |
2016/09/28 |
2016/10/14 |
0.05 |
2016/06/30 |
2016/06/28 |
2016/07/15 |
0.05 |
2016/03/31 |
2016/03/29 |
2016/04/15 |
0.05 |
2014/06/30 |
2014/06/26 |
2014/07/15 |
0.1 |
2014/03/31 |
2014/03/27 |
2014/04/15 |
0.1 |
2013/12/27 |
2013/12/23 |
2014/01/15 |
0.1 |
2013/10/03 |
2013/10/01 |
2013/10/15 |
0.1 |
2013/06/28 |
2013/06/26 |
2013/07/15 |
0.1 |
2013/03/28 |
2013/03/26 |
2013/04/15 |
0.1 |
2012/12/31 |
2012/12/27 |
2013/01/11 |
0.1 |
2012/09/28 |
2012/09/26 |
2012/10/12 |
0.1 |
2012/06/29 |
2012/06/27 |
2012/07/13 |
0.1 |
2012/04/06 |
2012/04/04 |
2012/04/13 |
0.1 |
2011/12/30 |
2011/12/28 |
2012/01/13 |
0.1 |
2011/09/30 |
2011/09/28 |
2011/10/14 |
0.1 |
2011/06/30 |
2011/06/28 |
2011/07/05 |
0.1 |
2011/03/31 |
2011/03/29 |
2011/04/15 |
0.1 |
2010/12/31 |
2010/12/29 |
2011/01/14 |
0.1 |
2010/09/30 |
2010/09/28 |
2010/10/15 |
0.1 |
2010/06/30 |
2010/06/28 |
2010/07/15 |
0.1 |
2010/03/31 |
2010/03/29 |
2010/04/15 |
0.1 |
2009/12/31 |
2009/12/29 |
2010/01/15 |
0.1 |
2009/09/30 |
2009/09/28 |
2009/10/15 |
0.19 |
2009/06/30 |
2009/06/26 |
2009/07/15 |
0.19 |
2009/03/31 |
2009/03/27 |
