Listing Type:   | BSX Main Board |
Listing Status:   | Delisted |
Listed:   | 30 May 1998 |
Delisted:   | 09 Nov 2020 |
Ascendant Group Limited (AGL.BH), formerly BELCO Holdings Limited (BELCO.BH), is the holding company for:
Date | High | Low | Bid | Ask | Close | Volume |
---|---|---|---|---|---|---|
2020/09/01 | 30.38 | 30.38 | 30.50 | 32.00 | 30.38 | 182 |
2020/08/20 | 30.38 | 30.38 | 30.50 | 32.00 | 30.38 | 1,000 |
2020/08/03 | 31.25 | 30.38 | 30.38 | 32.00 | 30.38 | 3,400 |
2020/07/17 | 31.25 | 31.25 | 31.05 | 31.75 | 31.25 | 1,300 |
2020/07/15 | 31.05 | 31.05 | 31.05 | 32.00 | 31.05 | 500 |
2020/07/09 | 33.00 | 32.95 | 31.00 | 33.50 | 33.00 | 2,000 |
2020/06/30 | 30.50 | 30.50 | 30.38 | 32.95 | 30.50 | 100 |
2020/06/24 | 30.50 | 30.50 | 30.38 | 30.50 | 30.50 | 500 |
2020/06/22 | 31.00 | 31.00 | 30.38 | 30.50 | 31.00 | 1,615 |
2020/06/18 | 30.55 | 30.50 | 30.50 | 31.00 | 30.50 | 800 |
2020/06/11 | 30.55 | 30.55 | 30.55 | 31.00 | 30.55 | 500 |
2020/06/09 | 31.00 | 31.00 | 30.55 | 31.00 | 31.00 | 700 |
2020/06/03 | 30.60 | 30.60 | 30.55 | 31.00 | 30.60 | 400 |
2020/05/21 | 31.00 | 31.00 | 30.55 | 31.00 | 31.00 | 2,050 |
2020/05/15 | 31.00 | 31.00 | 30.55 | 31.00 | 31.00 | 1,000 |
2020/05/08 | 31.00 | 31.00 | 30.55 | 33.50 | 31.00 | 126 |
2020/05/06 | 33.95 | 31.00 | 30.50 | 31.00 | 33.95 | 4,700 |
2020/05/05 | 30.25 | 30.25 | 30.50 | 31.00 | 30.25 | 400 |
2020/05/04 | 30.25 | 30.25 | 30.00 | 30.25 | 30.25 | 2,500 |
2020/04/30 | 30.00 | 30.00 | 30.00 | 30.25 | 30.00 | 400 |
2020/04/29 | 30.25 | 30.25 | 30.00 | 30.15 | 30.25 | 2,000 |
2020/04/28 | 30.25 | 30.25 | 30.00 | 30.25 | 30.25 | 1,500 |
2020/04/27 | 30.25 | 30.25 | 30.00 | 30.25 | 30.25 | 1,500 |
2020/04/24 | 30.25 | 30.25 | 1,000 | |||
2020/04/23 | 30.25 | 30.25 | 30.00 | 30.25 | 30.25 | 1,500 |
2020/04/21 | 30.25 | 30.25 | 30.00 | 30.25 | 30.25 | 1,500 |
2020/04/20 | 30.25 | 30.25 | 30.00 | 30.25 | 30.25 | 1,500 |
2020/04/17 | 30.25 | 30.25 | 30.00 | 30.25 | 30.25 | 1,800 |
2020/04/16 | 30.25 | 30.25 | 30.00 | 30.25 | 30.25 | 1,500 |
2020/04/09 | 30.25 | 30.25 | 30.00 | 30.25 | 30.25 | 1,700 |
2020/04/08 | 30.25 | 30.25 | 28.50 | 30.25 | 30.25 | 1,700 |
2020/03/10 | 30.25 | 30.25 | 30.25 | 31.00 | 30.25 | 300 |
2020/03/06 | 30.30 | 30.30 | 30.25 | 31.00 | 30.30 | 135 |
2020/02/28 | 30.00 | 30.00 | 30.00 | 31.00 | 30.00 | 82 |
2020/02/27 | 30.00 | 30.00 | 30.00 | 31.00 | 30.00 | 3,000 |
2020/02/25 | 30.05 | 30.05 | 30.00 | 31.00 | 30.05 | 330 |
2020/02/24 | 30.00 | 30.00 | 30.00 | 31.00 | 30.00 | 300 |
2020/02/19 | 31.00 | 31.00 | 30.00 | 31.00 | 31.00 | 1,400 |
2020/02/14 | 31.00 | 31.00 | 31.00 | 33.95 | 31.00 | 300 |
2020/02/13 | 31.00 | 31.00 | 31.00 | 33.95 | 31.00 | 100 |
2020/02/12 | 31.00 | 31.00 | 31.00 | 33.95 | 31.00 | 3,300 |
2020/02/07 | 31.00 | 31.00 | 31.00 | 32.45 | 31.00 | 135 |
2020/02/06 | 31.00 | 31.00 | 31.00 | 32.45 | 31.00 | 45 |
2020/01/31 | 31.00 | 31.00 | 31.00 | 32.45 | 31.00 | 3,988 |
2020/01/30 | 31.00 | 31.00 | 31.00 | 32.45 | 31.00 | 700 |
2020/01/17 | 31.00 | 31.00 | 31.00 | 32.45 | 31.00 | 293 |
2020/01/09 | 32.45 | 32.45 | 28.50 | 32.45 | 32.45 | 100 |
2020/01/07 | 31.50 | 31.50 | 30.00 | 32.45 | 31.50 | 210 |
2019/12/31 | 31.50 | 31.50 | 30.00 | 32.45 | 31.50 | 1,400 |
2019/12/18 | 29.00 | 29.00 | 29.00 | 31.50 | 29.00 | 800 |
2019/12/09 | 30.00 | 30.00 | 29.00 | 32.45 | 30.00 | 200 |
2019/11/15 | 29.90 | 29.90 | 28.50 | 30.00 | 29.90 | 12,146 |
2019/11/14 | 29.30 | 29.00 | 28.25 | 29.90 | 29.00 | 2,700 |
2019/11/01 | 30.00 | 30.00 | 29.30 | 31.00 | 30.00 | 7,500 |
2019/10/23 | 30.75 | 30.00 | 30.00 | 34.00 | 30.00 | 42 |
2019/10/16 | 30.75 | 30.00 | 30.00 | 34.00 | 30.00 | 3,400 |
2019/10/15 | 31.25 | 31.25 | 31.25 | 33.00 | 31.25 | 300 |
2019/10/10 | 33.00 | 33.00 | 31.25 | 34.00 | 33.00 | 2,000 |
2019/10/08 | 33.00 | 33.00 | 33.00 | 34.00 | 33.00 | 3,000 |
2019/10/03 | 33.50 | 33.50 | 33.00 | 34.00 | 33.50 | 10,000 |
2019/09/30 | 33.00 | 33.00 | 33.00 | 34.80 | 33.00 | 400 |
2019/09/24 | 31.75 | 31.75 | 31.50 | 34.80 | 31.75 | 700 |
2019/09/13 | 32.00 | 32.00 | 31.50 | 34.00 | 32.00 | 1,000 |
2019/09/11 | 33.00 | 32.50 | 32.00 | 34.00 | 32.50 | 1,200 |
2019/09/09 | 33.00 | 33.00 | 33.00 | 34.00 | 33.00 | 800 |
2019/08/29 | 34.00 | 34.00 | 33.50 | 34.00 | 34.00 | 500 |
2019/08/12 | 30.50 | 30.00 | 30.10 | 34.80 | 30.00 | 3,000 |
2019/07/30 | 30.00 | 30.00 | 30.00 | 34.80 | 30.00 | 55 |
2019/07/23 | 30.00 | 30.00 | 30.00 | 34.80 | 30.00 | 500 |
2019/07/15 | 24.01 | 24.01 | 24.01 | 34.80 | 24.01 | 21 |
2019/06/26 | 24.01 | 24.01 | 24.01 | 34.80 | 24.01 | 200 |
2019/06/24 | 34.95 | 34.95 | 24.01 | 34.90 | 34.95 | 1,000 |
2019/05/31 | 22.00 | 18.30 | 18.00 | 22.00 | 22.00 | 37,300 |
2019/05/30 | 18.30 | 18.00 | 17.30 | 18.30 | 18.30 | 5,000 |
2019/05/29 | 18.25 | 18.06 | 17.31 | 18.00 | 18.06 | 2,888 |
2019/05/27 | 20.49 | 20.49 | 18.01 | 20.49 | 20.49 | 50 |
2019/05/20 | 20.49 | 20.49 | 18.01 | 20.49 | 20.49 | 2,000 |
2019/05/15 | 21.00 | 18.00 | 21.00 | 21.99 | 21.00 | 2,346 |
2019/05/08 | 21.00 | 21.00 | 18.00 | 21.00 | 21.00 | 904 |
2019/04/30 | 21.00 | 21.00 | 21.95 | 21.99 | 21.00 | 400 |
2019/04/17 | 18.25 | 18.25 | 17.31 | 21.99 | 18.25 | 854 |
2019/04/09 | 18.00 | 18.00 | 17.30 | 21.90 | 18.00 | 2,300 |
2019/04/08 | 20.00 | 18.00 | 17.00 | 18.00 | 18.00 | 6,242 |
2019/04/05 | 18.00 | 18.00 | 18.00 | 20.00 | 18.00 | 862 |
2019/04/03 | 20.00 | 20.00 | 20.00 | 21.99 | 20.00 | 1,087 |
2019/03/27 | 22.00 | 20.50 | 20.05 | 22.00 | 68,840 | |
2019/03/25 | 20.00 | 20.00 | 20.00 | 20.50 | 20.00 | 4,610 |
2019/03/22 | 20.00 | 20.00 | 20.00 | 20.25 | 20.00 | 8,000 |
2019/03/20 | 20.00 | 20.00 | 20.00 | 20.50 | 20.00 | 1,800 |
2019/03/18 | 20.00 | 20.00 | 20.00 | 20.50 | 20.00 | 50 |
2019/03/14 | 20.00 | 20.00 | 20.00 | 20.50 | 20.00 | 800 |
2019/03/13 | 20.00 | 20.00 | 20.00 | 20.50 | 20.00 | 5,223 |
2019/03/08 | 20.00 | 20.00 | 20.00 | 20.50 | 20.00 | 11,700 |
2019/03/07 | 20.00 | 20.00 | 20.00 | 20.50 | 20.00 | 5,000 |
2019/03/06 | 20.00 | 20.00 | 20.00 | 20.50 | 20.00 | 10,600 |
2019/03/04 | 20.00 | 20.00 | 20.00 | 20.50 | 20.00 | 13,235 |
2019/02/28 | 20.00 | 20.00 | 19.50 | 20.00 | 20.00 | 15,100 |
2019/02/26 | 20.50 | 20.50 | 20.00 | 20.50 | 20.50 | 1,900 |
2019/02/25 | 21.00 | 20.50 | 20.50 | 21.00 | 21.00 | 3,084 |
2019/02/22 | 21.00 | 21.00 | 20.50 | 21.00 | 21.00 | 5,000 |
2019/02/21 | 21.00 | 20.95 | 20.50 | 21.25 | 21.00 | 15,800 |
2019/02/20 | 20.50 | 20.50 | 20.50 | 20.95 | 20.50 | 1,200 |
2019/02/14 | 22.00 | 20.00 | 20.50 | 22.00 | 22.00 | 7,100 |
2019/02/12 | 21.00 | 20.00 | 19.50 | 21.00 | 21.00 | 7,000 |
2019/02/11 | 20.50 | 20.50 | 20.50 | 21.00 | 20.50 | 4,755 |
2019/02/08 | 20.00 | 19.25 | 20.50 | 21.00 | 19.25 | 31,000 |
2019/02/07 | 18.50 | 18.25 | 18.30 | 18.50 | 55 | |
2019/02/05 | 18.50 | 18.25 | 18.30 | 18.50 | 16,000 | |
2019/02/04 | 18.00 | 18.00 | 17.75 | 18.25 | 18.00 | 15,000 |
2019/02/01 | 17.50 | 17.50 | 17.55 | 17.50 | 6,520 | |
2019/01/30 | 17.50 | 17.00 | 17.25 | 17.50 | 17.50 | 770 |
2019/01/29 | 17.00 | 17.00 | 17.00 | 17.50 | 17.00 | 7,717 |
2019/01/25 | 16.75 | 16.75 | 16.75 | 17.00 | 16.75 | 8,000 |
2019/01/23 | 16.75 | 16.75 | 16.75 | 17.25 | 16.75 | 8,300 |
2019/01/22 | 16.75 | 16.75 | 16.75 | 17.25 | 16.75 | 9,235 |
2019/01/18 | 16.75 | 16.75 | 16.75 | 17.25 | 16.75 | 2,514 |
2019/01/11 | 16.75 | 16.75 | 16.75 | 17.45 | 16.75 | 8,682 |
2019/01/09 | 16.75 | 16.75 | 16.75 | 17.45 | 16.75 | 4,658 |
2019/01/08 | 16.75 | 16.75 | 16.75 | 17.45 | 16.75 | 4,220 |
2019/01/07 | 16.75 | 16.75 | 16.75 | 17.45 | 16.75 | 9,000 |
2019/01/04 | 16.75 | 16.75 | 16.75 | 17.30 | 16.75 | 6,000 |
2019/01/03 | 16.90 | 16.75 | 16.75 | 17.30 | 16.75 | 4,900 |
2019/01/02 | 16.90 | 16.90 | 16.90 | 17.00 | 16.90 | 6,000 |
2018/12/21 | 17.00 | 16.90 | 16.90 | 17.00 | 16.90 | 7,612 |
2018/12/20 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 11,602 |
2018/12/18 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 2,000 |
2018/12/17 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 2,013 |
2018/12/14 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 21,169 |
2018/12/10 | 17.00 | 17.00 | 17.00 | 17.20 | 17.00 | 1,749 |
2018/12/06 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 1,600 |
2018/12/05 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 360 |
2018/12/03 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 3,300 |
2018/11/27 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 37,532 |
2018/11/26 | 17.00 | 17.00 | 17.00 | 17.25 | 17.00 | 15,000 |
2018/11/23 | 17.00 | 17.00 | 16.75 | 17.00 | 17.00 | 520 |
2018/11/21 | 17.00 | 17.00 | 17.00 | 17.25 | 17.00 | 6,827 |
2018/11/20 | 17.00 | 17.00 | 17.00 | 17.25 | 17.00 | 500 |
2018/11/19 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 400 |
2018/11/16 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 1,500 |
2018/11/13 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 7,856 |
2018/11/09 | 17.00 | 17.00 | 17.00 | 17.45 | 17.00 | 30,000 |
2018/11/08 | 17.00 | 17.00 | 17.00 | 17.25 | 17.00 | 19,794 |
2018/11/02 | 17.00 | 17.00 | 17.00 | 17.50 | 17.00 | 1,932 |
2018/10/31 | 17.00 | 17.00 | 17.00 | 17.50 | 17.00 | 5,700 |
2018/10/29 | 17.00 | 17.00 | 17.00 | 17.50 | 17.00 | 2,456 |
2018/10/26 | 17.00 | 17.00 | 17.00 | 17.50 | 17.00 | 8,494 |
2018/10/24 | 17.00 | 17.00 | 17.00 | 17.50 | 17.00 | 500 |
2018/10/22 | 17.00 | 17.00 | 17.00 | 17.00 | 6,322 | |
2018/10/18 | 17.00 | 17.00 | 17.00 | 17.50 | 17.00 | 13,394 |
2018/10/17 | 17.00 | 17.00 | 17.00 | 17.00 | 26,117 | |
2018/10/15 | 17.00 | 17.00 | 17.00 | 17.00 | 4,223 | |
2018/10/12 | 17.00 | 17.00 | 17.00 | 17.25 | 17.00 | 7,700 |
2018/10/11 | 17.00 | 17.00 | 17.00 | 17.50 | 17.00 | 4,000 |
2018/10/10 | 17.00 | 17.00 | 17.00 | 17.50 | 17.00 | 706 |
2018/10/05 | 17.00 | 17.00 | 17.00 | 17.00 | 3,000 | |
2018/10/03 | 16.50 | 16.50 | 16.50 | 17.00 | 16.50 | 10,135 |
2018/10/02 | 16.50 | 16.50 | 16.50 | 17.00 | 16.50 | 76 |
2018/10/01 | 16.50 | 16.50 | 16.50 | 17.00 | 16.50 | 5,000 |
2018/09/27 | 16.50 | 16.50 | 16.50 | 17.00 | 16.50 | 800 |
2018/09/26 | 16.50 | 16.50 | 16.50 | 17.00 | 16.50 | 9,584 |
2018/09/24 | 16.50 | 16.50 | 16.50 | 17.00 | 16.50 | 7,728 |
2018/09/21 | 16.50 | 16.50 | 16.50 | 17.00 | 16.50 | 500 |
2018/09/20 | 16.50 | 16.50 | 16.50 | 17.00 | 16.50 | 5,100 |
2018/09/19 | 16.45 | 16.45 | 16.45 | 16.50 | 16.45 | 10,100 |
2018/09/18 | 16.45 | 16.35 | 16.40 | 16.49 | 16.45 | 145,464 |
2018/09/17 | 16.30 | 16.30 | 16.30 | 16.35 | 16.30 | 1,928 |
2018/09/11 | 16.30 | 16.30 | 16.30 | 16.40 | 16.30 | 1,500 |
2018/09/10 | 16.30 | 16.30 | 16.30 | 16.35 | 16.30 | 404 |
2018/09/07 | 16.33 | 16.30 | 16.30 | 16.35 | 16.30 | 148,800 |
2018/09/06 | 16.30 | 16.30 | 16.30 | 16.32 | 16.30 | 20,040 |
2018/09/05 | 16.30 | 16.30 | 16.30 | 16.33 | 16.30 | 10,000 |
2018/09/04 | 16.30 | 16.30 | 16.30 | 16.35 | 16.30 | 10,394 |
2018/08/29 | 16.30 | 16.30 | 16.30 | 16.40 | 16.30 | 5,574 |
2018/08/28 | 16.30 | 16.30 | 16.10 | 16.30 | 16.30 | 5,500 |
2018/08/21 | 16.30 | 16.30 | 16.30 | 16.40 | 16.30 | 1,000 |
2018/08/20 | 16.30 | 16.30 | 16.30 | 16.40 | 16.30 | 2,700 |
2018/08/09 | 16.30 | 16.30 | 16.25 | 16.40 | 16.30 | 2,500 |
2018/08/01 | 16.30 | 16.30 | 16.30 | 16.49 | 16.30 | 1,500 |
2018/07/31 | 16.26 | 16.25 | 16.25 | 16.49 | 16.25 | 500 |
2018/07/27 | 16.25 | 16.25 | 16.25 | 16.49 | 16.25 | 4,300 |
2018/07/26 | 16.49 | 16.49 | 16.25 | 16.49 | 16.49 | 100 |
2018/07/24 | 16.50 | 16.50 | 16.25 | 16.50 | 16.50 | 1,900 |
2018/07/16 | 16.25 | 16.25 | 16.25 | 16.50 | 16.25 | 2,000 |
2018/07/12 | 16.25 | 16.25 | 16.25 | 16.50 | 16.25 | 25 |
2018/07/10 | 16.25 | 16.25 | 16.25 | 16.50 | 16.25 | 3,040 |
2018/07/09 | 16.25 | 16.25 | 16.25 | 16.50 | 16.25 | 100 |
2018/07/04 | 16.10 | 16.10 | 16.10 | 16.50 | 16.10 | 4,570 |
2018/06/27 | 16.00 | 16.00 | 16.00 | 17.00 | 16.00 | 3,928 |
2018/06/25 | 16.00 | 15.90 | 15.85 | 16.00 | 16.00 | 7,400 |
2018/06/20 | 16.00 | 16.00 | 15.85 | 16.00 | 16.00 | 1,000 |
2018/06/19 | 15.85 | 15.85 | 15.85 | 16.00 | 15.85 | 1,500 |
2018/06/13 | 15.85 | 15.85 | 15.80 | 17.00 | 15.85 | 10,000 |
2018/06/12 | 15.80 | 15.80 | 15.80 | 16.00 | 15.80 | 161,260 |
2018/06/11 | 15.80 | 15.80 | 15.80 | 16.00 | 15.80 | 3,000 |
2018/05/24 | 15.50 | 15.50 | 15.15 | 16.00 | 15.50 | 10,000 |
2018/05/23 | 15.00 | 15.00 | 15.10 | 15.50 | 15.00 | 15,045 |
2018/05/22 | 15.00 | 14.95 | 15.00 | 15.50 | 15.00 | 28,500 |
2018/05/21 | 13.10 | 13.10 | 13.11 | 14.95 | 13.10 | 418 |
2018/05/18 | 12.00 | 12.00 | 12.30 | 15.00 | 12.00 | 20 |
2018/05/14 | 12.00 | 12.00 | 12.30 | 15.00 | 12.00 | 900 |
2018/05/11 | 12.00 | 12.00 | 12.00 | 15.00 | 12.00 | 1,900 |
2018/04/27 | 10.50 | 10.50 | 10.50 | 11.95 | 10.50 | 1,500 |
2018/04/25 | 10.00 | 10.00 | 10.50 | 10.95 | 10.00 | 600 |
2018/04/10 | 10.00 | 9.95 | 8.50 | 10.95 | 10.00 | 8,000 |
2018/04/09 | 9.00 | 9.00 | 8.50 | 9.95 | 9.00 | 16,496 |
2018/04/02 | 10.00 | 9.75 | 8.50 | 10.00 | 10.00 | 2,000 |
2018/03/15 | 10.05 | 10.00 | 9.75 | 10.00 | 10.00 | 3,300 |
2018/03/13 | 10.05 | 10.05 | 10.05 | 10.95 | 10.05 | 2,700 |
2018/02/19 | 10.00 | 9.95 | 9.05 | 10.95 | 10.00 | 9,000 |
2018/02/12 | 10.00 | 9.65 | 9.05 | 10.95 | 10.00 | 14,000 |
2018/02/09 | 9.99 | 9.99 | 9.05 | 9.99 | 9.99 | 484 |
2018/02/01 | 10.00 | 10.00 | 9.05 | 10.00 | 10.00 | 1,000 |
2018/01/30 | 10.00 | 10.00 | 9.51 | 10.95 | 10.00 | 9,762 |
2018/01/29 | 9.51 | 9.51 | 9.51 | 10.00 | 9.51 | 2,200 |
2018/01/24 | 10.00 | 9.98 | 9.51 | 10.95 | 10.00 | 12,200 |
2018/01/22 | 10.00 | 10.00 | 9.51 | 10.95 | 10.00 | 95 |
2018/01/18 | 10.00 | 10.00 | 9.51 | 10.95 | 10.00 | 9,300 |
2018/01/17 | 10.00 | 10.00 | 9.51 | 10.00 | 10.00 | 500 |
2018/01/15 | 10.00 | 9.79 | 9.50 | 10.00 | 23,800 | |
2018/01/12 | 9.50 | 9.50 | 9.50 | 9.79 | 9.50 | 800 |
2018/01/10 | 9.80 | 9.79 | 9.50 | 9.80 | 9.80 | 2,000 |
2018/01/02 | 9.50 | 9.50 | 8.76 | 9.79 | 9.50 | 2,100 |
2017/12/14 | 9.79 | 9.79 | 9.50 | 9.79 | 9.79 | 1,000 |
2017/12/12 | 9.55 | 9.55 | 9.50 | 9.79 | 9.55 | 2,000 |
2017/11/29 | 9.60 | 9.50 | 9.50 | 9.79 | 9.50 | 722 |
2017/11/14 | 9.50 | 9.50 | 9.50 | 9.79 | 9.50 | 700 |
2017/11/10 | 9.50 | 9.50 | 9.25 | 9.50 | 9.50 | 700 |
2017/11/09 | 9.25 | 9.25 | 9.25 | 9.50 | 9.25 | 6,916 |
2017/11/02 | 9.25 | 9.25 | 8.76 | 9.79 | 9.25 | 2,900 |
2017/10/30 | 9.25 | 9.25 | 9.25 | 9.79 | 9.25 | 4,000 |
2017/10/18 | 9.25 | 9.25 | 9.25 | 9.49 | 9.25 | 300 |
2017/10/12 | 9.49 | 9.30 | 9.30 | 9.90 | 9.49 | 1,300 |
2017/10/11 | 9.26 | 9.25 | 9.25 | 9.49 | 9.25 | 3,000 |
2017/10/10 | 9.26 | 9.26 | 9.25 | 9.49 | 9.26 | 35,049 |
2017/10/03 | 9.25 | 9.25 | 9.10 | 9.49 | 9.25 | 700 |
2017/10/02 | 9.30 | 9.25 | 9.25 | 9.49 | 9.25 | 4,000 |
2017/09/29 | 9.25 | 9.25 | 9.25 | 9.49 | 9.25 | 5,400 |
2017/09/28 | 9.25 | 9.09 | 9.00 | 9.49 | 9.25 | 15,500 |
2017/09/26 | 8.75 | 8.75 | 8.75 | 9.09 | 8.75 | 4,300 |
2017/09/21 | 9.00 | 8.99 | 8.52 | 9.09 | 9.00 | 7,000 |
2017/09/13 | 8.60 | 8.60 | 8.52 | 9.24 | 8.60 | 9,000 |
2017/09/06 | 9.25 | 9.25 | 8.52 | 9.25 | 9.25 | 500 |
2017/09/05 | 8.52 | 8.52 | 8.52 | 9.25 | 8.52 | 900 |
2017/09/01 | 9.00 | 9.00 | 8.52 | 9.00 | 9.00 | 1,200 |
2017/08/28 | 9.00 | 9.00 | 9.00 | 9.49 | 9.00 | 300 |
2017/08/22 | 9.00 | 9.00 | 8.52 | 9.00 | 9.00 | 3,000 |
2017/08/16 | 9.00 | 8.89 | 8.89 | 9.00 | 8.89 | 2,200 |
2017/08/11 | 9.00 | 9.00 | 9.00 | 9.49 | 9.00 | 700 |
2017/08/08 | 8.89 | 8.89 | 8.89 | 9.50 | 8.89 | 949 |
2017/08/07 | 8.99 | 8.99 | 8.89 | 9.00 | 8.99 | 1,300 |
2017/08/02 | 8.99 | 8.99 | 8.89 | 8.99 | 8.99 | 1,000 |
2017/07/31 | 8.95 | 8.89 | 8.89 | 8.99 | 8.89 | 3,000 |
2017/07/28 | 8.95 | 8.95 | 8.95 | 8.99 | 8.95 | 112 |
2017/07/27 | 8.99 | 8.95 | 8.89 | 8.99 | 8.99 | 6 |
2017/07/26 | 8.99 | 8.95 | 8.89 | 8.99 | 8.99 | 2,000 |
2017/07/25 | 8.89 | 8.89 | 8.89 | 8.95 | 8.89 | 14,041 |
2017/07/24 | 8.89 | 8.89 | 8.52 | 8.89 | 8.89 | 500 |
2017/07/20 | 8.89 | 8.89 | 8.52 | 8.89 | 8.89 | 1,000 |
2017/07/19 | 8.75 | 8.75 | 8.52 | 8.89 | 8.75 | 18,600 |
2017/07/10 | 8.90 | 8.90 | 8.52 | 8.90 | 8.90 | 300 |
2017/07/05 | 8.95 | 8.75 | 8.50 | 8.95 | 8.95 | 2,000 |
2017/06/14 | 8.50 | 7.51 | 7.51 | 9.00 | 7.51 | 60 |
2017/06/05 | 8.50 | 7.51 | 7.51 | 9.00 | 7.51 | 1,900 |
2017/06/02 | 8.75 | 8.69 | 8.50 | 8.75 | 5 | |
2017/05/31 | 8.75 | 8.69 | 8.50 | 8.75 | 124 | |
2017/05/30 | 8.75 | 8.69 | 8.50 | 8.75 | 62,000 | |
2017/05/22 | 8.50 | 8.50 | 8.25 | 8.70 | 8.50 | 17,300 |
2017/05/11 | 8.25 | 8.25 | 8.25 | 8.70 | 8.25 | 28,074 |
2017/05/05 | 8.69 | 8.50 | 7.51 | 8.50 | 8.50 | 6,300 |
2017/04/26 | 8.50 | 8.50 | 7.51 | 8.74 | 8.50 | 14,000 |
2017/04/25 | 8.50 | 8.00 | 7.51 | 8.75 | 8.50 | 10,400 |
2017/04/24 | 8.50 | 7.99 | 7.50 | 8.50 | 192,700 | |
2017/04/20 | 7.99 | 7.99 | 7.50 | 7.99 | 7.99 | 342 |
2017/03/31 | 7.50 | 7.50 | 7.50 | 7.99 | 7.50 | 156 |
2017/03/28 | 7.50 | 7.50 | 7.10 | 7.50 | 7.50 | 110 |
2017/03/27 | 7.50 | 7.20 | 7.10 | 7.50 | 7.50 | 94 |
2017/03/24 | 7.50 | 7.20 | 7.10 | 7.50 | 7.50 | 1,000 |
2017/03/17 | 7.20 | 7.20 | 7.10 | 7.20 | 7.20 | 3,000 |
2017/03/16 | 7.20 | 7.19 | 7.10 | 7.20 | 7.20 | 36,000 |
2017/03/01 | 7.20 | 7.20 | 7.10 | 7.50 | 7.20 | 9,794 |
2017/02/28 | 7.50 | 7.50 | 7.20 | 7.50 | 7.50 | 2,800 |
2017/02/21 | 7.25 | 7.15 | 7.15 | 7.99 | 7.15 | 2,000 |
2017/02/17 | 7.15 | 7.15 | 7.15 | 7.25 | 7.15 | 500 |
2017/02/14 | 7.25 | 7.15 | 7.15 | 7.99 | 7.15 | 5,400 |
2017/02/02 | 7.25 | 7.25 | 7.25 | 7.99 | 7.25 | 1,000 |
2017/01/27 | 7.25 | 7.20 | 7.20 | 7.99 | 7.20 | 5 |
2017/01/26 | 7.25 | 7.20 | 7.20 | 7.99 | 7.20 | 10,036 |
2017/01/25 | 7.25 | 7.25 | 7.25 | 8.00 | 7.25 | 100 |
2017/01/20 | 7.30 | 7.30 | 7.20 | 8.00 | 7.30 | 1,100 |
2017/01/19 | 7.15 | 7.15 | 7.20 | 8.00 | 7.15 | 600 |
2017/01/05 | 7.50 | 7.50 | 7.10 | 8.00 | 7.50 | 2,700 |
2017/01/03 | 7.10 | 7.10 | 7.10 | 8.00 | 7.10 | 188 |
2016/12/15 | 6.75 | 6.75 | 6.75 | 7.25 | 6.75 | 18,300 |
2016/12/05 | 6.75 | 6.75 | 6.60 | 6.95 | 6.75 | 700 |
2016/12/02 | 6.95 | 6.75 | 6.75 | 6.95 | 6.95 | 5,100 |
2016/11/30 | 7.00 | 6.95 | 6.51 | 7.01 | 6.95 | 22 |
2016/11/25 | 7.00 | 6.95 | 6.51 | 7.01 | 6.95 | 710,200 |
2016/11/17 | 6.95 | 6.95 | 6.95 | 6.97 | 6.95 | 650 |
2016/11/16 | 6.80 | 6.80 | 6.95 | 6.97 | 6.80 | 200 |
2016/11/10 | 6.98 | 6.50 | 6.50 | 6.97 | 6.98 | 79,700 |
2016/11/09 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 24,470 |
2016/11/07 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 2,700 |
2016/11/01 | 6.97 | 6.97 | 6.50 | 6.97 | 6.97 | 200 |
2016/10/20 | 6.50 | 6.50 | 6.50 | 6.97 | 6.50 | 400 |
2016/10/04 | 6.21 | 6.20 | 6.20 | 6.97 | 6.20 | 53,480 |
2016/09/28 | 6.20 | 6.20 | 6.00 | 6.98 | 6.20 | 2,000 |
2016/09/26 | 6.20 | 6.20 | 6.00 | 6.20 | 6.20 | 14,000 |
2016/09/22 | 6.00 | 6.00 | 6.00 | 6.20 | 6.00 | 200 |
2016/09/19 | 6.20 | 6.20 | 6.00 | 6.20 | 6.20 | 4,000 |
