HSBC Holdings plc was incorporated under the laws of England and Wales on January 1st, 1959. The Ordinary Shares began trading on the London Stock Exchange (LSE) on 8th April 1991. The BSX listing is a secondary listing and is effective from 18 February 2004.
For a complete listing of HSBC Holdings plc Directors visit: www.hsbc.com/board
Date | Bid | Ask | Close | Volume |
---|---|---|---|---|
2023/03/21 | 559.10 | 554.00 | 554.00 | 24,676,765.00 |
2023/03/20 | 544.60 | 541.70 | 541.70 | 27,104,246.00 |
2023/03/17 | 565.90 | 542.10 | 542.10 | 61,699,714.00 |
2023/03/16 | 571.90 | 558.30 | 558.10 | 27,506,074.00 |
2023/03/15 | 581.50 | 548.40 | 548.40 | 31,803,845.00 |
2023/03/14 | 579.80 | 577.00 | 577.00 | 28,098,171.00 |
2023/03/13 | 595.20 | 568.20 | 568.10 | 36,122,992.00 |
2023/03/10 | 601.20 | 592.60 | 592.60 | 30,051,794.00 |
2023/03/09 | 630.00 | 621.20 | 621.10 | 12,530,156.00 |
2023/03/08 | 635.00 | 630.80 | 630.70 | 14,533,729.00 |
2023/03/07 | 626.10 | 624.30 | 624.30 | 14,926,057.00 |
2023/03/06 | 618.60 | 617.80 | 617.80 | 9,458,179.00 |
2023/03/03 | 621.10 | 618.40 | 618.30 | 12,881,063.00 |
2023/03/02 | 626.50 | 619.00 | 619.00 | 16,696,535.00 |
2023/03/01 | 641.30 | 640.30 | 640.30 | 17,060,245.00 |
2023/02/28 | 639.80 | 635.60 | 635.60 | 27,948,058.00 |
2023/02/27 | 635.90 | 631.80 | 631.80 | 17,478,230.00 |
2023/02/24 | 637.10 | 635.70 | 635.70 | 14,654,408.00 |
2023/02/23 | 632.00 | 630.10 | 630.10 | 15,803,814.00 |
2023/02/22 | 642.00 | 636.10 | 636.10 | 16,578,744.00 |
2023/02/21 | 653.80 | 647.50 | 647.50 | 36,410,020.00 |
2023/02/20 | 626.40 | 620.90 | 620.70 | 26,648,682.00 |
2023/02/17 | 623.70 | 621.20 | 621.10 | 29,233,633.00 |
2023/02/16 | 620.90 | 618.50 | 618.40 | 17,943,536.00 |
2023/02/15 | 614.00 | 612.30 | 612.30 | 16,282,031.00 |
2023/02/14 | 611.80 | 609.40 | 609.20 | 18,125,090.00 |
2023/02/13 | 615.20 | 613.70 | 613.70 | 11,079,168.00 |
2023/02/10 | 613.60 | 610.60 | 610.60 | 12,953,435.00 |
2023/02/09 | 620.40 | 615.80 | 615.80 | 15,351,194.00 |
2023/02/08 | 612.80 | 612.40 | 612.40 | 15,493,415.00 |
2023/02/07 | 606.30 | 605.00 | 605.00 | 16,016,934.00 |
2023/02/06 | 599.00 | 596.00 | 596.00 | 10,762,672.00 |
2023/02/03 | 599.10 | 596.90 | 596.70 | 18,305,270.00 |
2023/02/02 | 596.00 | 591.10 | 591.00 | 25,728,833.00 |
2023/02/01 | 601.30 | 601.30 | 601.30 | 22,289,900.00 |
2023/01/31 | 599.90 | 596.50 | 596.40 | 17,919,976.00 |
2023/01/30 | 602.60 | 602.10 | 602.00 | 11,694,614.00 |
2023/01/27 | 603.60 | 600.60 | 600.50 | 12,930,716.00 |
2023/01/26 | 603.90 | 603.90 | 603.90 | 13,946,946.00 |
2023/01/25 | 599.40 | 598.50 | 598.50 | 13,942,558.00 |
2023/01/24 | 597.50 | 594.90 | 594.80 | 11,885,457.00 |
2023/01/23 | 595.50 | 592.20 | 592.10 | 11,733,223.00 |
2023/01/20 | 593.00 | 592.60 | 592.60 | 16,392,755.00 |
2023/01/19 | 588.60 | 585.60 | 585.50 | 16,296,868.00 |
2023/01/18 | 593.30 | 590.70 | 590.70 | 16,014,525.00 |
2023/01/17 | 596.70 | 591.20 | 591.20 | 14,162,891.00 |
2023/01/16 | 598.00 | 596.10 | 596.10 | 13,986,638.00 |
2023/01/13 | 594.60 | 591.20 | 591.20 | 24,484,968.00 |
2023/01/12 | 585.60 | 581.80 | 581.80 | 22,760,858.00 |
2023/01/11 | 573.00 | 569.60 | 569.60 | 21,182,778.00 |
2023/01/10 | 566.30 | 564.10 | 564.10 | 10,763,581.00 |
2023/01/09 | 566.80 | 563.20 | 563.20 | 17,851,309.00 |
2023/01/06 | 569.80 | 568.60 | 568.60 | 25,915,342.00 |
2023/01/05 | 568.40 | 565.30 | 565.30 | 29,348,227.00 |
2023/01/04 | 544.80 | 543.50 | 543.50 | 17,427,731.00 |
2023/01/03 | 531.70 | 529.90 | 529.90 | 15,483,667.00 |
2022/12/30 | 519.20 | 515.70 | 515.70 | 8,065,327.00 |
2022/12/29 | 520.10 | 518.80 | 518.80 | 6,895,135.00 |
2022/12/28 | 520.70 | 518.00 | 518.00 | 10,655,791.00 |
2022/12/23 | 513.10 | 510.30 | 510.30 | 3,710,563.00 |
2022/12/22 | 516.00 | 512.40 | 512.30 | 9,651,808.00 |
2022/12/21 | 511.90 | 511.40 | 511.30 | 10,433,676.00 |
2022/12/20 | 503.90 | 502.80 | 502.80 | 12,704,436.00 |
2022/12/19 | 496.85 | 495.80 | 495.75 | 9,133,469.00 |
2022/12/16 | 496.30 | 492.25 | 492.25 | 48,190,802.00 |
2022/12/15 | 493.80 | 492.75 | 492.65 | 15,970,374.00 |
2022/12/14 | 502.80 | 497.70 | 497.70 | 18,406,561.00 |
2022/12/13 | 507.60 | 500.10 | 500.10 | 18,796,661.00 |
2022/12/12 | 499.95 | 496.35 | 496.35 | 13,675,386.00 |
2022/12/09 | 498.35 | 496.20 | 496.20 | 12,900,722.00 |
2022/12/08 | 498.90 | 495.35 | 495.30 | 12,897,866.00 |
2022/12/07 | 498.30 | 493.90 | 493.85 | 27,587,363.00 |
2022/12/06 | 502.90 | 498.80 | 498.65 | 18,284,476.00 |
2022/12/05 | 502.80 | 500.10 | 500.00 | 13,815,486.00 |
2022/12/02 | 499.10 | 498.55 | 498.50 | 19,088,047.00 |
2022/12/01 | 506.70 | 497.90 | 497.90 | 15,422,283.00 |
2022/11/30 | 511.90 | 509.80 | 509.70 | 38,580,622.00 |
2022/11/29 | 515.30 | 510.50 | 510.30 | 25,243,635.00 |
2022/11/28 | 490.40 | 488.60 | 488.60 | 11,974,418.00 |
2022/11/25 | 491.95 | 491.95 | 491.95 | 10,646,031.00 |
2022/11/24 | 492.40 | 489.50 | 489.50 | 7,818,698.00 |
2022/11/23 | 491.40 | 489.20 | 489.20 | 13,313,385.00 |
2022/11/22 | 489.50 | 486.85 | 486.85 | 9,526,871.00 |
2022/11/21 | 486.00 | 483.60 | 483.50 | 12,012,827.00 |
2022/11/18 | 484.45 | 478.90 | 478.90 | 22,331,352.00 |
2022/11/17 | 481.40 | 481.20 | 481.20 | 11,878,245.00 |
2022/11/16 | 479.90 | 475.60 | 475.50 | 11,997,983.00 |
2022/11/15 | 483.85 | 480.00 | 480.00 | 14,193,040.00 |
2022/11/14 | 482.85 | 480.35 | 480.30 | 15,532,079.00 |
2022/11/11 | 476.55 | 470.30 | 470.20 | 13,044,660.00 |
2022/11/10 | 479.05 | 474.15 | 474.15 | 17,532,693.00 |
2022/11/09 | 478.35 | 476.70 | 476.70 | 9,555,517.00 |
2022/11/08 | 482.15 | 478.65 | 478.65 | 10,468,086.00 |
2022/11/07 | 491.40 | 479.40 | 479.40 | 19,307,069.00 |
2022/11/04 | 495.40 | 490.00 | 490.00 | 30,064,048.00 |
2022/11/03 | 463.15 | 463.15 | 463.15 | 14,478,490.00 |
2022/11/02 | 460.90 | 456.80 | 456.80 | 13,936,419.00 |
2022/11/01 | 459.60 | 458.55 | 458.55 | 17,790,603.00 |
2022/10/31 | 452.95 | 447.35 | 447.30 | 26,957,517.00 |
2022/10/28 | 446.05 | 442.20 | 442.20 | 17,395,786.00 |
2022/10/27 | 452.15 | 450.15 | 450.15 | 17,623,695.00 |
2022/10/26 | 449.75 | 443.95 | 443.95 | 27,162,877.00 |
2022/10/25 | 460.30 | 442.70 | 442.65 | 33,206,912.00 |
2022/10/24 | 477.60 | 475.10 | 475.10 | 21,100,790.00 |
2022/10/21 | 478.30 | 477.85 | 477.85 | 17,674,866.00 |
2022/10/20 | 477.70 | 473.00 | 472.90 | 11,994,534.00 |
2022/10/19 | 477.75 | 474.00 | 474.00 | 20,533,751.00 |
2022/10/18 | 476.45 | 465.75 | 465.75 | 17,716,284.00 |
2022/10/17 | 475.20 | 471.35 | 471.25 | 22,231,805.00 |
2022/10/14 | 465.15 | 458.80 | 458.80 | 35,194,241.00 |
2022/10/13 | 461.80 | 459.30 | 459.25 | 27,851,680.00 |
2022/10/12 | 453.80 | 449.05 | 449.05 | 24,159,053.00 |
2022/10/11 | 462.15 | 454.50 | 454.50 | 16,254,803.00 |
2022/10/10 | 467.65 | 462.80 | 462.75 | 23,150,505.00 |
2022/10/07 | 473.35 | 467.05 | 467.00 | 16,909,235.00 |
2022/10/06 | 478.45 | 471.30 | 471.30 | 23,827,373.00 |
2022/10/05 | 478.55 | 472.40 | 472.40 | 37,162,872.00 |
2022/10/04 | 483.55 | 481.95 | 481.95 | 35,550,284.00 |
2022/10/03 | 463.15 | 461.40 | 461.40 | 19,193,447.00 |
2022/09/30 | 473.05 | 467.60 | 467.30 | 32,204,728.00 |
2022/09/29 | 479.50 | 467.00 | 467.00 | 25,485,349.00 |
2022/09/28 | 485.15 | 483.55 | 483.45 | 35,669,002.00 |
2022/09/27 | 504.10 | 495.75 | 495.70 | 25,193,083.00 |
2022/09/26 | 506.00 | 501.60 | 501.60 | 30,001,665.00 |
2022/09/23 | 522.00 | 510.00 | 510.00 | 27,770,294.00 |
2022/09/22 | 523.70 | 515.10 | 515.00 | 19,472,540.00 |
2022/09/21 | 537.00 | 525.00 | 524.90 | 26,299,257.00 |
2022/09/20 | 541.00 | 534.10 | 534.10 | 24,941,353.00 |
2022/09/16 | 537.00 | 529.60 | 529.60 | 45,649,769.00 |
2022/09/15 | 531.60 | 529.80 | 529.70 | 19,062,514.00 |
2022/09/14 | 529.60 | 518.90 | 518.90 | 19,017,758.00 |
2022/09/13 | 535.40 | 529.70 | 529.60 | 15,350,102.00 |
2022/09/12 | 539.10 | 536.00 | 536.00 | 15,156,772.00 |
2022/09/09 | 530.20 | 525.00 | 525.00 | 16,580,523.00 |
2022/09/08 | 529.30 | 525.60 | 525.50 | 15,063,519.00 |
2022/09/07 | 531.10 | 523.10 | 523.00 | 23,507,181.00 |
2022/09/06 | 539.10 | 533.70 | 533.70 | 11,896,000.00 |
2022/09/05 | 536.80 | 536.80 | 536.80 | 11,115,330.00 |
2022/09/02 | 535.30 | 534.90 | 534.90 | 13,253,873.00 |
2022/09/01 | 530.90 | 520.90 | 520.80 | 17,645,954.00 |
2022/08/31 | 534.00 | 529.00 | 528.80 | 24,348,667.00 |
2022/08/30 | 538.20 | 529.60 | 529.50 | 16,038,150.00 |
2022/08/26 | 531.60 | 523.10 | 523.00 | 17,149,336.00 |
2022/08/25 | 528.90 | 522.60 | 522.50 | 9,782,052.00 |
2022/08/24 | 531.00 | 521.30 | 521.20 | 15,406,068.00 |
2022/08/23 | 534.00 | 531.40 | 531.30 | 13,777,024.00 |
2022/08/22 | 539.50 | 538.30 | 538.20 | 10,730,720.00 |
2022/08/19 | 540.70 | 536.80 | 536.80 | 17,880,037.00 |
2022/08/18 | 543.10 | 540.80 | 540.70 | 11,123,245.00 |
2022/08/17 | 552.30 | 545.20 | 545.10 | 10,264,502.00 |
2022/08/16 | 553.20 | 550.00 | 549.80 | 12,137,190.00 |
2022/08/15 | 553.00 | 547.00 | 547.00 | 7,119,597.00 |
2022/08/12 | 554.70 | 550.60 | 550.50 | 8,750,056.00 |
2022/08/11 | 550.70 | 549.00 | 548.90 | 7,733,299.00 |
2022/08/10 | 555.20 | 545.10 | 545.00 | 16,015,179.00 |
2022/08/09 | 556.40 | 553.60 | 553.50 | 13,687,806.00 |
2022/08/08 | 549.80 | 545.60 | 545.50 | 13,228,049.00 |
2022/08/05 | 544.90 | 542.00 | 541.90 | 11,962,852.00 |
2022/08/04 | 545.00 | 540.80 | 540.80 | 15,769,350.00 |
2022/08/03 | 544.70 | 543.40 | 543.40 | 17,226,245.00 |
2022/08/02 | 540.60 | 534.70 | 534.40 | 15,486,155.00 |
2022/08/01 | 557.80 | 545.30 | 545.20 | 25,727,165.00 |
2022/07/29 | 519.80 | 513.70 | 513.70 | 27,705,687.00 |
2022/07/28 | 523.10 | 513.50 | 513.40 | 16,471,498.00 |
2022/07/27 | 529.50 | 524.40 | 524.20 | 27,486,862.00 |
2022/07/26 | 532.50 | 524.50 | 524.50 | 15,132,618.00 |
2022/07/25 | 528.80 | 526.60 | 526.50 | 18,270,994.00 |
2022/07/22 | 523.20 | 515.30 | 515.20 | 16,001,706.00 |
2022/07/21 | 523.40 | 523.40 | 523.40 | 27,535,973.00 |
2022/07/20 | 525.10 | 517.80 | 517.80 | 17,421,202.00 |
2022/07/19 | 524.10 | 523.40 | 523.40 | 21,135,335.00 |
2022/07/18 | 524.10 | 519.90 | 519.80 | 22,645,287.00 |
2022/07/15 | 518.80 | 514.40 | 513.90 | 26,164,809.00 |
2022/07/14 | 528.90 | 512.60 | 512.40 | 22,802,249.00 |
2022/07/13 | 532.70 | 527.20 | 527.20 | 16,957,550.00 |
2022/07/12 | 530.40 | 529.80 | 529.80 | 15,533,326.00 |
2022/07/11 | 532.10 | 527.70 | 527.70 | 13,401,406.00 |
2022/07/08 | 532.00 | 525.90 | 525.80 | 19,952,816.00 |
2022/07/07 | 538.10 | 535.60 | 535.60 | 23,983,882.00 |
2022/07/06 | 526.20 | 518.80 | 518.70 | 27,432,237.00 |
2022/07/05 | 544.00 | 523.20 | 523.10 | 29,339,144.00 |
2022/07/04 | 543.10 | 539.90 | 539.70 | 8,322,261.00 |
2022/07/01 | 540.60 | 534.50 | 534.40 | 14,622,751.00 |
2022/06/30 | 546.60 | 535.60 | 535.60 | 21,807,214.00 |
2022/06/29 | 555.40 | 552.20 | 552.10 | 18,274,312.00 |
2022/06/28 | 549.60 | 545.80 | 545.80 | 18,851,680.00 |
2022/06/27 | 541.10 | 538.70 | 538.60 | 26,307,795.00 |
2022/06/24 | 537.30 | 537.30 | 537.30 | 23,135,747.00 |
2022/06/23 | 539.70 | 526.60 | 526.60 | 25,924,534.00 |
2022/06/22 | 537.70 | 533.80 | 533.60 | 24,024,329.00 |
2022/06/21 | 545.60 | 538.90 | 538.80 | 47,407,592.00 |
2022/06/20 | 542.20 | 537.50 | 537.50 | 18,794,532.00 |
2022/06/17 | 524.20 | 508.90 | 508.70 | 71,940,160.00 |
2022/06/16 | 531.50 | 511.70 | 511.60 | 24,113,159.00 |
2022/06/15 | 537.30 | 530.70 | 530.60 | 23,967,116.00 |
2022/06/14 | 523.20 | 520.50 | 520.40 | 30,188,139.00 |
2022/06/13 | 508.20 | 503.00 | 502.90 | 25,226,980.00 |
2022/06/10 | 512.10 | 499.10 | 499.10 | 20,080,267.00 |
2022/06/09 | 520.50 | 512.00 | 511.80 | 17,810,379.00 |
2022/06/08 | 526.00 | 520.30 | 520.20 | 19,946,427.00 |
2022/06/07 | 533.50 | 529.60 | 529.30 | 15,517,570.00 |
2022/06/06 | 538.80 | 533.60 | 533.50 | 28,293,820.00 |
2022/06/01 | 536.80 | 529.60 | 529.60 | 16,393,447.00 |
2022/05/31 | 534.80 | 533.00 | 533.00 | 88,366,855.00 |
2022/05/30 | 533.00 | 528.80 | 528.60 | 14,034,546.00 |
2022/05/27 | 534.10 | 532.40 | 532.40 | 19,698,872.00 |
2022/05/26 | 526.00 | 525.40 | 525.30 | 16,819,750.00 |
2022/05/25 | 524.70 | 521.40 | 521.30 | 19,069,845.00 |
2022/05/24 | 522.20 | 518.90 | 518.90 | 45,146,127.00 |
2022/05/23 | 501.00 | 501.00 | 501.00 | 26,308,531.00 |
2022/05/20 | 500.90 | 490.75 | 490.75 | 23,704,712.00 |
2022/05/19 | 495.25 | 485.95 | 485.90 | 26,085,919.00 |
2022/05/18 | 499.40 | 495.50 | 495.50 | 23,295,535.00 |
2022/05/17 | 504.90 | 502.40 | 502.40 | 16,265,264.00 |
2022/05/16 | 503.40 | 498.60 | 498.55 | 18,377,239.00 |
2022/05/13 | 501.40 | 501.40 | 501.40 | 19,975,764.00 |
2022/05/12 | 491.35 | 483.45 | 483.40 | 33,243,518.00 |
2022/05/11 | 503.60 | 499.45 | 499.45 | 36,229,869.00 |
2022/05/10 | 502.80 | 495.80 | 495.70 | 19,001,113.00 |
2022/05/09 | 505.30 | 492.90 | 492.70 | 14,502,869.00 |
2022/05/06 | 509.60 | 502.20 | 502.00 | 27,242,227.00 |
2022/05/05 | 523.00 | 508.10 | 508.00 | 22,922,245.00 |
2022/05/04 | 521.40 | 515.50 | 515.40 | 15,662,478.00 |
2022/05/03 | 512.80 | 512.80 | 512.80 | 24,537,191.00 |
2022/04/29 | 515.60 | 501.30 | 501.30 | 34,235,099.00 |
2022/04/28 | 502.10 | 494.05 | 494.05 | 21,342,997.00 |
2022/04/27 | 496.65 | 486.30 | 486.30 | 26,234,163.00 |
2022/04/26 | 496.90 | 473.90 | 473.85 | 39,023,658.00 |
2022/04/25 | 515.30 | 501.60 | 501.60 | 26,747,882.00 |
2022/04/22 | 534.90 | 523.40 | 523.30 | 16,573,870.00 |
2022/04/21 | 538.00 | 537.00 | 536.90 | 22,255,295.00 |
2022/04/20 | 541.10 | 538.10 | 538.00 | 26,387,757.00 |
2022/04/19 | 529.10 | 525.70 | 525.60 | 21,249,743.00 |
2022/04/14 | 522.40 | 522.50 | 522.40 | 26,589,300.00 |
2022/04/13 | 524.80 | 518.30 | 518.20 | 23,108,279.00 |
2022/04/12 | 527.90 | 519.50 | 519.30 | 27,812,932.00 |
2022/04/11 | 535.80 | 533.40 | 533.30 | 26,328,211.00 |
2022/04/08 | 531.30 | 530.00 | 530.00 | 19,878,582.00 |
2022/04/07 | 527.90 | 521.40 | 521.40 | 18,694,139.00 |
2022/04/06 | 529.10 | 524.20 | 524.20 | 26,445,433.00 |
2022/04/05 | 528.90 | 527.90 | 527.70 | 19,388,478.00 |
2022/04/04 | 529.00 | 525.20 | 525.10 | 16,001,739.00 |
2022/04/01 | 530.90 | 528.90 | 528.90 | 17,505,094.00 |
2022/03/31 | 530.20 | 525.60 | 525.40 | 20,781,960.00 |
2022/03/30 | 529.60 | 526.60 | 526.60 | 21,900,930.00 |
2022/03/29 | 533.20 | 527.00 | 527.00 | 20,577,320.00 |
2022/03/28 | 526.30 | 518.70 | 518.70 | 13,757,449.00 |
2022/03/25 | 522.00 | 517.00 | 516.80 | 16,886,377.00 |
2022/03/24 | 519.60 | 517.60 | 517.60 | 22,799,689.00 |
2022/03/23 | 515.60 | 509.70 | 509.70 | 16,082,571.00 |
2022/03/22 | 520.80 | 516.60 | 516.60 | 24,456,896.00 |
2022/03/21 | 503.50 | 500.80 | 500.80 | 16,399,481.00 |
2022/03/18 | 501.90 | 501.10 | 501.00 | 45,492,987.00 |
2022/03/17 | 502.80 | 500.60 | 500.60 | 30,632,204.00 |
2022/03/16 | 495.30 | 494.40 | 494.35 | 42,350,996.00 |
2022/03/15 | 484.55 | 480.00 | 479.65 | 33,942,343.00 |
2022/03/14 | 492.75 | 489.55 | 489.50 | 38,240,739.00 |
2022/03/11 | 490.65 | 479.75 | 479.65 | 30,472,858.00 |
2022/03/10 | 480.30 | 475.50 | 475.50 | 27,803,556.00 |
2022/03/09 | 489.00 | 489.00 | 489.00 | 31,479,681.00 |
2022/03/08 | 481.95 | 470.40 | 470.35 | 45,113,315.00 |
2022/03/07 | 474.85 | 466.15 | 466.05 | 63,449,573.00 |
2022/03/04 | 494.75 | 467.65 | 467.65 | 49,075,856.00 |
2022/03/03 | 510.90 | 495.50 | 495.45 | 31,505,163.00 |
2022/03/02 | 512.30 | 507.90 | 507.80 | 40,727,920.00 |
2022/03/01 | 521.30 | 495.45 | 495.40 | 33,820,863.00 |
2022/02/28 | 519.50 | 514.80 | 514.60 | 54,880,712.00 |
2022/02/25 | 540.90 | 538.00 | 538.00 | 39,934,840.00 |
2022/02/24 | 536.80 | 513.80 | 513.70 | 49,203,183.00 |
2022/02/23 | 553.00 | 548.00 | 547.80 | 22,410,697.00 |
2022/02/22 | 552.10 | 547.00 | 547.00 | 28,110,104.00 |
2022/02/21 | 555.50 | 546.80 | 546.80 | 16,400,428.00 |
2022/02/18 | 548.10 | 544.50 | 544.40 | 23,792,086.00 |
2022/02/17 | 547.40 | 540.20 | 540.10 | 20,216,327.00 |
2022/02/16 | 559.10 | 548.30 | 548.30 | 17,190,523.00 |
2022/02/15 | 557.40 | 554.80 | 554.80 | 21,587,219.00 |
2022/02/14 | 564.30 | 558.30 | 558.20 | 24,342,797.00 |
2022/02/11 | 567.20 | 567.20 | 567.20 | 23,164,003.00 |
2022/02/10 | 564.70 | 561.70 | 561.70 | 18,120,986.00 |
2022/02/09 | 563.60 | 560.80 | 560.80 | 24,165,587.00 |
2022/02/08 | 566.10 | 563.50 | 563.50 | 28,978,503.00 |
2022/02/07 | 557.00 | 556.90 | 556.90 | 26,935,989.00 |
2022/02/04 | 549.40 | 545.00 | 545.00 | 20,128,010.00 |
2022/02/03 | 552.30 | 546.40 | 546.30 | 29,703,271.00 |
2022/02/02 | 549.40 | 546.40 | 546.40 | 20,393,651.00 |
2022/02/01 | 544.30 | 543.50 | 543.50 | 23,292,491.00 |
2022/01/31 | 533.10 | 527.60 | 527.60 | 26,297,952.00 |
2022/01/28 | 536.00 | 528.40 | 528.30 | 55,045,472.00 |
2022/01/27 | 547.00 | 538.30 | 538.30 | 31,835,895.00 |
2022/01/26 | 526.00 | 522.70 | 522.70 | 20,932,731.00 |
2022/01/25 | 509.60 | 509.50 | 509.40 | 25,332,921.00 |
2022/01/24 | 505.20 | 492.20 | 492.15 | 28,431,144.00 |
2022/01/21 | 505.50 | 505.40 | 505.40 | 24,208,441.00 |
2022/01/20 | 516.00 | 510.30 | 510.30 | 23,578,580.00 |
2022/01/19 | 519.30 | 512.50 | 512.50 | 24,840,352.00 |
2022/01/18 | 519.00 | 516.10 | 516.00 | 26,233,768.00 |
2022/01/17 | 519.20 | 519.00 | 519.00 | 13,851,608.00 |
2022/01/14 | 517.50 | 516.60 | 516.60 | 20,730,816.00 |
2022/01/13 | 513.90 | 513.00 | 513.00 | 33,315,067.00 |
2022/01/12 | 501.20 | 501.20 | 501.20 | 33,343,068.00 |
2022/01/11 | 495.95 | 495.05 | 495.00 | 33,035,173.00 |
2022/01/10 | 493.55 | 492.05 | 492.00 | 27,526,533.00 |
2022/01/07 | 482.60 | 482.30 | 482.30 | 28,649,262.00 |
2022/01/06 | 479.45 | 478.25 | 478.25 | 32,572,230.00 |
2022/01/05 | 470.85 | 468.80 | 468.30 | 20,824,722.00 |
2022/01/04 | 472.60 | 471.50 | 471.50 | 24,777,255.00 |
2021/12/31 | 448.75 | 448.65 | 448.65 | 5,425,988.00 |
2021/12/30 | 450.90 | 448.65 | 448.60 | 10,330,940.00 |
2021/12/29 | 453.00 | 449.45 | 449.40 | 15,679,097.00 |
2021/12/24 | 451.15 | 447.80 | 447.70 | 3,091,652.00 |
2021/12/23 | 449.55 | 447.90 | 447.90 | 9,128,704.00 |
2021/12/22 | 445.95 | 444.60 | 444.60 | 15,608,474.00 |
2021/12/21 | 446.50 | 445.20 | 445.20 | 14,308,667.00 |
2021/12/20 | 445.45 | 441.80 | 441.80 | 18,290,284.00 |
2021/12/17 | 449.75 | 445.45 | 445.45 | 35,218,586.00 |
2021/12/16 | 449.80 | 448.25 | 448.25 | 28,640,985.00 |
2021/12/15 | 438.50 | 432.60 | 432.30 | 21,928,394.00 |
2021/12/14 | 437.80 | 434.75 | 434.70 | 18,666,385.00 |
2021/12/13 | 440.05 | 431.35 | 431.30 | 19,610,455.00 |
2021/12/10 | 441.90 | 438.65 | 438.65 | 19,511,538.00 |
2021/12/09 | 442.30 | 440.45 | 440.45 | 16,238,880.00 |
2021/12/08 | 444.15 | 440.35 | 440.30 | 18,607,509.00 |
2021/12/07 | 445.80 | 443.50 | 443.50 | 17,666,955.00 |
2021/12/06 | 438.70 | 437.35 | 437.30 | 13,587,123.00 |
2021/12/03 | 437.30 | 429.90 | 429.70 | 21,736,196.00 |
2021/12/02 | 433.30 | 431.60 | 431.60 | 22,792,955.00 |
2021/12/01 | 429.40 | 429.20 | 429.20 | 25,434,688.00 |
2021/11/30 | 422.20 | 419.40 | 419.35 | 43,323,591.00 |
2021/11/29 | 423.85 | 416.50 | 416.45 | 23,237,838.00 |
2021/11/26 | 429.20 | 414.05 | 414.05 | 29,194,148.00 |
2021/11/25 | 445.75 | 443.80 | 443.80 | 9,993,501.00 |
2021/11/24 | 447.35 | 443.40 | 443.35 | 12,176,792.00 |
2021/11/23 | 446.85 | 442.95 | 442.95 | 16,194,554.00 |
2021/11/22 | 437.95 | 437.05 | 436.95 | 17,301,470.00 |
2021/11/19 | 440.60 | 431.75 | 431.70 | 30,934,803.00 |
2021/11/18 | 442.15 | 439.00 | 439.00 | 16,893,393.00 |
2021/11/17 | 443.05 | 439.80 | 439.60 | 18,335,405.00 |
2021/11/16 | 441.55 | 440.00 | 440.00 | 18,237,900.00 |
2021/11/15 | 437.50 | 436.70 | 436.70 | 15,699,754.00 |
2021/11/12 | 437.00 | 434.20 | 434.20 | 16,910,245.00 |
2021/11/11 | 438.95 | 433.60 | 433.55 | 17,503,465.00 |
2021/11/10 | 433.25 | 431.40 | 431.30 | 21,335,863.00 |
2021/11/09 | 432.90 | 429.70 | 429.70 | 19,655,035.00 |
2021/11/08 | 438.70 | 434.40 | 434.15 | 18,611,656.00 |
2021/11/05 | 441.75 | 437.30 | 437.25 | 19,484,180.00 |
2021/11/04 | 446.05 | 433.50 | 433.50 | 35,863,118.00 |
2021/11/03 | 444.50 | 444.50 | 444.50 | 18,711,534.00 |
2021/11/02 | 444.90 | 444.55 | 444.55 | 17,199,550.00 |
2021/11/01 | 447.50 | 446.50 | 446.50 | 16,861,030.00 |
2021/10/29 | 443.30 | 441.55 | 441.50 | 25,717,071.00 |
2021/10/28 | 443.20 | 440.40 | 440.40 | 21,859,590.00 |
2021/10/27 | 448.15 | 444.75 | 444.70 | 17,746,700.00 |
2021/10/26 | 447.95 | 447.15 | 447.15 | 27,923,791.00 |
2021/10/25 | 443.05 | 443.05 | 443.05 | 24,223,677.00 |
2021/10/22 | 437.95 | 434.80 | 434.80 | 18,850,016.00 |
2021/10/21 | 436.60 | 434.75 | 434.75 | 17,312,591.00 |
2021/10/20 | 435.20 | 433.35 | 433.30 | 15,651,959.00 |
2021/10/19 | 434.10 | 432.10 | 432.10 | 15,452,622.00 |
2021/10/18 | 435.90 | 432.80 | 432.80 | 17,315,208.00 |
2021/10/15 | 436.05 | 434.20 | 434.20 | 29,302,224.00 |
2021/10/14 | 429.95 | 426.10 | 426.00 | 15,813,892.00 |
2021/10/13 | 430.65 | 424.60 | 424.55 | 17,057,221.00 |
2021/10/12 | 429.00 | 429.05 | 429.00 | 23,342,571.00 |
2021/10/11 | 430.80 | 430.80 | 430.80 | 42,516,297.00 |
2021/10/08 | 420.50 | 419.60 | 419.55 | 32,123,280.00 |
2021/10/07 | 419.55 | 416.10 | 416.05 | 37,686,585.00 |
2021/10/06 | 410.15 | 406.30 | 406.30 | 46,170,771.00 |
2021/10/05 | 394.70 | 393.00 | 393.00 | 16,074,555.00 |
2021/10/04 | 389.85 | 384.20 | 384.20 | 20,175,243.00 |
2021/10/01 | 389.15 | 388.65 | 388.65 | 15,991,693.00 |
2021/09/30 | 394.65 | 390.05 | 390.05 | 22,577,642.00 |
2021/09/29 | 394.80 | 393.55 | 393.50 | 21,120,888.00 |
2021/09/28 | 390.90 | 385.40 | 385.35 | 20,116,193.00 |
