Listing Type:   | Mezzanine Market |
Listing Status:   | Listed |
Listed:   | 09 Mar 2009 |
Available To:   | General Public |
American Overseas Group Limited (the “Company”) is a Bermuda based insurance holding company that is tax resident in the United Kingdom. The Company writes non-standard auto insurance through its U.S. subsidiaries. The Company also operates as a professional reinsurer through subsidiaries in Barbados and provides management services in the U.S.
American Overseas Group Limited was formed in Bermuda in 1998. Initially, the Company conducted all of its operations through American Overseas Reinsurance Company Limited (“AORE”) which was also formed in Bermuda in 1998. AORE operated as a mono-line financial guarantee reinsurance company for approximately ten years. AORE’s insured par peaked at $48.7 billion in early 2008. In connection with the financial crisis, AORE ceased writing financial guarantee business and entered voluntary run-off in early 2009. By the end of 2012 insured par had declined to $9.2 billion, at which time AORE re-domesticated to Barbados and emerged from run-off as a Property & Casualty reinsurance company.
In October 2014 AOG acquired Orpheus Group Ltd. Orpheus is a specialty writer of non-standard auto business in the U.S. In addition, Orpheus provides specialty risk transfer, reinsurance and management services through its operating subsidiaries in the U.S. and Barbados. Orpheus derives the vast majority of its income from management fees earned in connection with providing these services. The acquisition completed the Company’s transition to a Property & Casualty insurance holding company. Following the acquisition, the Company had 41 employees in Bermuda and the U.S.
In April 2020 AORE executed a final commutation of its remaining financial guarantee liabilities, and now operates solely as a Property & Casualty affiliate reinsurer. As a result of various outsourcing arrangements since 2014, the Company currently has 19 employees in the U.S.
The Company’s ticker symbol on the OTC Pink Sheets, which was previously AORE.PK, was changed effective 16 October, 2014 to “AOREF.PK”. The Company’s ticker symbol with the Bermuda Stock Exchange is “AORE.BH.” Further information is available on the Company’s website www.aoreltd.com.
The Company has been granted a waiver under the BSX Listing Regulations, Section IIIA, Regulation 4.10 and, as such, trading in the listed securities is open to the general public
Date | Bid | Ask | Close | Volume |
---|---|---|---|---|
2024/11/19 | 355.00 | 850.00 | 355.00 | 3 |
2024/11/11 | 355.00 | 400.00 | 355.00 | 1 |
2024/11/04 | 350.00 | 399.99 | 350.01 | 4 |
2024/10/31 | 350.00 | 400.00 | 350.00 | 5 |
2024/10/28 | 350.00 | 400.00 | 350.00 | 3 |
2024/10/24 | 350.00 | 400.00 | 350.00 | 1 |
2024/10/14 | 340.00 | 400.00 | 350.00 | 1 |
2024/10/09 | 340.00 | 350.00 | 335.00 | 2 |
2024/10/02 | 335.00 | 400.00 | 335.00 | 360 |
2024/10/01 | 335.00 | 500.00 | 335.00 | 107 |
2024/09/16 | 252.00 | 348.60 | 341.00 | 2 |
2024/08/29 | 252.00 | 350.00 | 340.00 | 1 |
2024/08/16 | 251.00 | 340.00 | 335.00 | 2 |
2024/07/29 | 335.00 | 340.00 | 340.00 | 20 |
2024/07/01 | 335.00 | 350.00 | 350.00 | 50 |
2024/06/07 | 315.00 | 335.00 | 340.00 | 7 |
2024/06/06 | 340.00 | 350.00 | 340.04 | 1 |
2024/05/15 | 340.00 | 350.00 | 340.00 | 15 |
2024/04/30 | 330.00 | 375.00 | 350.00 | 231 |
2024/04/24 | 300.00 | 350.00 | 340.00 | 1 |
2024/04/05 | 340.00 | 350.00 | 340.00 | 8 |
2024/03/26 | 300.00 | 350.00 | 345.00 | 1 |
2024/03/25 | 300.00 | 350.00 | 340.00 | 4 |
2024/03/21 | 340.00 | 350.00 | 342.50 | 4 |
2024/03/14 | 350.00 | 375.00 | 350.00 | 7 |
2024/03/07 | 342.50 | 349.88 | 342.50 | 3 |
2024/03/05 | 342.50 | 349.88 | 342.57 | 3 |
2024/02/28 | 340.00 | 349.88 | 335.00 | 2 |
2024/01/18 | 260.01 | 350.00 | 350.00 | 26 |
2024/01/16 | 260.01 | 300.00 | 300.00 | 6 |
2024/01/11 | 250.00 | 300.00 | 300.00 | 22 |
2024/01/03 | 180.00 | 250.00 | 210.00 | 4 |
2023/12/29 | 150.00 | 200.00 | 150.00 | 26 |
2023/12/20 | 91.01 | 300.00 | 90.00 | 1 |
2023/12/14 | 89.00 | 699.99 | 199.99 | 1 |
2023/11/27 | 185.00 | 600.00 | 200.00 | 100 |
2023/11/21 | 195.00 | 700.00 | 200.00 | 100 |
2023/11/20 | 185.00 | 320.00 | 200.00 | 100 |
2023/11/15 | 180.00 | 320.00 | 185.00 | 25 |
2023/11/06 | 175.00 | 185.00 | 175.00 | 8 |
2023/11/01 | 85.00 | 185.00 | 175.00 | 177 |
2023/10/31 | 80.00 | 185.00 | 180.00 | 9 |
2023/10/27 | 80.00 | 185.00 | 185.00 | 20 |
2023/09/14 | 60.00 | 185.00 | 185.00 | 5 |
2023/07/18 | 185.00 | 525.00 | 200.00 | 10 |
2023/07/12 | 185.00 | 500.00 | 200.50 | 293 |
2023/07/03 | 185.00 | 200.00 | 200.00 | 12 |
2023/06/14 | 40.01 | 700.00 | 185.00 | 100 |
2023/06/13 | 185.00 | 200.00 | 185.00 | 180 |
2023/06/12 | 185.00 | 200.00 | 185.00 | 18 |
2023/06/09 | 175.00 | 700.00 | 175.00 | 132 |
2023/06/06 | 35.00 | 175.00 | 175.00 | 25 |
2023/05/09 | 35.00 | 175.00 | 170.00 | 13 |
2023/03/30 | 30.00 | 175.00 | 175.00 | 7 |
2023/03/10 | 25.00 | 175.00 | 180.00 | 6 |
2023/02/28 | 180.00 | 215.00 | 175.00 | 17 |
2023/02/21 | 162.00 | 200.00 | 180.00 | 4 |
2023/02/14 | 180.00 | 200.00 | 190.00 | 25 |
2023/02/13 | 180.00 | 200.00 | 200.00 | 15 |
2023/01/25 | 157.00 | 215.00 | 175.00 | 1 |
2023/01/11 | 175.00 | 215.00 | 202.00 | 7 |
2022/12/30 | 202.00 | 225.00 | 202.00 | 7 |
2022/12/21 | 202.00 | 225.00 | 225.00 | 12 |
2022/12/16 | 235.00 | 270.00 | 250.00 | 3 |
2022/11/28 | 250.00 | 270.00 | 270.00 | 10 |
2022/10/25 | 250.00 | 550.00 | 285.00 | 214 |
2022/09/13 | 195.00 | 294.99 | 200.00 | 15 |
2022/08/15 | 195.00 | 249.91 | 195.00 | 3 |
2022/08/10 | 195.00 | 249.91 | 195.00 | 1 |
2022/07/26 | 195.00 | 249.91 | 195.00 | 2 |
2022/07/01 | 210.00 | 249.91 | 210.00 | 1 |
2022/03/11 | 190.01 | 249.91 | 190.01 | 21 |
2021/12/23 | 186.00 | 250.00 | 186.00 | 6 |
2021/12/01 | 175.00 | 279.99 | 175.00 | 15 |
2021/11/29 | 175.00 | 279.99 | 211.00 | 29 |
2021/11/19 | 211.00 | 212.00 | 211.00 | 2 |
2021/11/16 | 212.00 | 279.99 | 212.01 | 1 |
2021/10/01 | 234.00 | 280.00 | 280.00 | 10 |
2021/09/30 | 280.00 | 300.00 | 280.00 | 5 |
2021/08/09 | 211.00 | 575.00 | 300.00 | 58 |
2021/08/04 | 205.00 | 600.00 | 300.00 | 157 |
2021/08/03 | 205.00 | 300.00 | 299.99 | 262 |
2021/06/21 | 150.00 | 300.00 | 151.01 | 3 |
2021/04/30 | 150.00 | 300.00 | 300.00 | 10 |
2021/04/28 | 150.00 | 300.00 | 300.00 | 10 |
2021/04/27 | 150.00 | 300.00 | 300.00 | 10 |
2021/04/26 | 150.00 | 300.00 | 300.00 | 10 |
2021/04/23 | 150.00 | 300.00 | 300.00 | 10 |
2021/04/22 | 150.00 | 300.00 | 300.00 | 10 |
2021/04/16 | 150.00 | 300.00 | 300.00 | 10 |
2021/04/09 | 150.00 | 300.00 | 300.00 | 10 |
2021/04/08 | 150.00 | 300.00 | 300.00 | 10 |
2021/04/07 | 150.00 | 300.00 | 300.00 | 10 |
2021/04/02 | 150.00 | 299.99 | 300.00 | 10 |
2021/04/01 | 150.00 | 299.99 | 300.00 | 10 |
2021/03/26 | 150.00 | 299.99 | 300.00 | 10 |
2021/03/25 | 150.00 | 299.99 | 300.00 | 10 |
2021/03/24 | 150.00 | 299.99 | 300.00 | 10 |
2021/03/23 | 150.00 | 299.99 | 300.00 | 10 |
2021/03/22 | 150.00 | 300.00 | 300.00 | 10 |
2021/03/19 | 150.00 | 300.00 | 300.00 | 10 |
2021/03/18 | 150.00 | 300.00 | 300.00 | 10 |
2021/03/17 | 275.00 | 300.00 | 300.00 | 10 |
2021/03/16 | 150.00 | 300.00 | 300.00 | 10 |
2021/03/15 | 150.00 | 300.00 | 300.00 | 10 |
2021/03/12 | 150.00 | 300.00 | 300.00 | 10 |
2021/03/11 | 280.00 | 300.00 | 300.00 | 10 |
2021/03/10 | 150.00 | 300.00 | 140.01 | 1 |
2021/03/09 | 290.00 | 300.00 | 140.01 | 1 |
2021/03/08 | 280.00 | 300.00 | 140.01 | 1 |
2021/03/05 | 140.00 | 300.00 | 140.01 | 1 |
2021/03/04 | 150.00 | 300.00 | 150.00 | 1 |
2021/03/03 | 150.00 | 300.00 | 150.00 | 1 |
2021/03/02 | 145.00 | 300.00 | 100.00 | 3 |
2021/03/01 | 140.00 | 300.00 | 100.00 | 3 |
2021/02/26 | 100.00 | 300.00 | 100.00 | 3 |
2021/02/25 | 100.00 | 300.00 | 300.00 | 22 |
2021/02/24 | 100.00 | 300.00 | 300.00 | 22 |
2021/02/23 | 100.00 | 300.00 | 300.00 | 22 |
2021/02/22 | 280.00 | 300.00 | 300.00 | 22 |
2021/02/19 | 285.00 | 299.00 | 300.00 | 10 |
2021/02/18 | 100.00 | 299.00 | 300.00 | 10 |
2021/02/17 | 100.00 | 299.00 | 300.00 | 10 |
2021/02/16 | 100.00 | 300.00 | 300.00 | 10 |
2021/02/15 | 100.00 | 300.00 | 300.00 | 10 |
2021/02/12 | 100.00 | 300.00 | 300.00 | 10 |
2021/02/11 | 280.00 | 300.00 | 300.00 | 10 |
2021/02/10 | 100.00 | 299.00 | 299.99 | 3 |
2021/02/09 | 100.00 | 300.00 | 299.99 | 3 |
2021/02/08 | 100.00 | 300.00 | 299.99 | 3 |
2021/02/05 | 100.00 | 300.00 | 300.00 | 10 |
2021/02/04 | 280.00 | 300.00 | 300.00 | 10 |
2021/02/03 | 280.00 | 300.00 | 280.00 | 10 |
2021/02/02 | 270.00 | 300.00 | 280.00 | 10 |
2021/02/01 | 100.00 | 300.00 | 280.00 | 10 |
2021/01/29 | 260.00 | 300.00 | 280.00 | 10 |
2021/01/28 | 100.00 | 280.00 | 280.00 | 10 |
2021/01/27 | 100.00 | 280.00 | 280.00 | 10 |
2021/01/26 | 100.00 | 300.00 | 280.00 | 10 |
2021/01/25 | 100.00 | 300.00 | 280.00 | 10 |
2021/01/22 | 100.00 | 300.00 | 280.00 | 10 |
2021/01/21 | 100.00 | 300.00 | 280.00 | 10 |
2021/01/20 | 270.00 | 300.00 | 280.00 | 10 |
2021/01/19 | 260.00 | 300.00 | 280.00 | 10 |
2021/01/18 | 100.00 | 300.00 | 280.00 | 10 |
2021/01/15 | 100.00 | 300.00 | 280.00 | 10 |
2021/01/14 | 260.00 | 300.00 | 280.00 | 10 |
2021/01/13 | 280.00 | 300.00 | 280.00 | 10 |
2021/01/12 | 100.00 | 280.00 | 100.00 | 1 |
2021/01/11 | 100.00 | 280.00 | 100.00 | 1 |
2021/01/08 | 100.00 | 280.00 | 100.00 | 1 |
2021/01/07 | 100.00 | 280.00 | 100.00 | 1 |
2021/01/06 | 100.00 | 280.00 | 100.00 | 1 |
2021/01/05 | 100.00 | 280.00 | 100.00 | 1 |
2021/01/04 | 100.00 | 280.00 | 100.00 | 1 |
2021/01/01 | 260.00 | 280.00 | 100.00 | 1 |
2020/12/31 | 260.00 | 280.00 | 100.00 | 1 |
2020/12/30 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/29 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/25 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/24 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/23 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/22 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/17 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/16 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/15 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/14 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/11 | 280.00 | 500.00 | 280.00 | 10 |
2020/12/10 | 260.00 | 280.00 | 260.00 | 7 |
2020/12/09 | 260.00 | 300.00 | 260.00 | 7 |
2020/12/08 | 260.00 | 300.00 | 260.00 | 7 |
2020/12/07 | 280.00 | 300.00 | 280.00 | 10 |
2020/12/04 | 260.00 | 280.00 | 280.00 | 10 |
2020/12/03 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/02 | 100.00 | 280.00 | 280.00 | 10 |
2020/12/01 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/30 | 260.00 | 280.00 | 280.00 | 10 |
2020/11/27 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/26 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/25 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/24 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/23 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/20 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/19 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/18 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/17 | 260.00 | 280.00 | 280.00 | 10 |
2020/11/16 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/13 | 100.00 | 300.00 | 280.00 | 10 |
2020/11/12 | 280.00 | 500.00 | 280.00 | 10 |
2020/11/11 | 100.00 | 500.00 | 280.00 | 10 |
2020/11/10 | 280.00 | 500.00 | 280.00 | 10 |
2020/11/09 | 260.00 | 280.00 | 280.00 | 5 |
2020/11/06 | 100.00 | 500.00 | 280.00 | 5 |
2020/11/05 | 280.00 | 300.00 | 280.00 | 5 |
2020/11/04 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/03 | 100.00 | 280.00 | 280.00 | 10 |
2020/11/02 | 260.00 | 280.00 | 280.00 | 10 |
2020/10/30 | 250.00 | 280.00 | 280.00 | 10 |
2020/10/29 | 250.00 | 280.00 | 280.00 | 10 |
2020/10/28 | 100.00 | 280.00 | 175.00 | 7 |
2020/10/27 | 100.00 | 280.00 | 175.00 | 7 |
2020/10/26 | 100.00 | 280.00 | 175.00 | 7 |
2020/10/23 | 100.00 | 280.00 | 175.00 | 7 |
2020/10/22 | 100.00 | 280.00 | 175.00 | 7 |
2020/10/21 | 100.00 | 280.00 | 175.00 | 7 |
2020/10/20 | 100.00 | 280.00 | 175.00 | 7 |
2020/10/19 | 100.00 | 280.00 | 175.00 | 7 |
2020/10/16 | 100.00 | 280.00 | 175.00 | 7 |
2020/10/13 | 100.00 | 310.00 | 175.00 | 7 |
2020/10/12 | 300.00 | 310.00 | 300.00 | 11 |
2020/10/09 | 280.00 | 300.00 | 280.00 | 5 |
2020/10/08 | 100.00 | 280.00 | 280.00 | 5 |
2020/10/07 | 100.00 | 280.00 | 280.00 | 5 |
2020/10/06 | 100.00 | 280.00 | 280.00 | 5 |
2020/10/05 | 125.01 | 280.00 | 280.00 | 5 |
2020/10/02 | 125.01 | 280.00 | 280.00 | 5 |
2020/10/01 | 125.01 | 280.00 | 280.00 | 5 |
2020/09/30 | 280.00 | 310.00 | 280.00 | 5 |
2020/09/29 | 280.00 | 325.00 | 280.00 | 5 |
2020/09/28 | 125.01 | 280.00 | 325.00 | 2 |
2020/09/25 | 125.01 | 280.00 | 325.00 | 2 |
2020/09/24 | 125.01 | 280.00 | 325.00 | 2 |
2020/09/23 | 125.01 | 300.00 | 325.00 | 2 |
2020/09/22 | 125.01 | 300.00 | 325.00 | 2 |
2020/09/18 | 125.01 | 300.00 | 325.00 | 2 |
2020/09/17 | 100.00 | 300.00 | 325.00 | 2 |
2020/09/16 | 100.00 | 300.00 | 325.00 | 2 |
2020/09/10 | 100.00 | 325.00 | 325.00 | 2 |
2020/09/09 | 100.00 | 300.00 | 325.00 | 2 |
2020/09/08 | 100.00 | 325.00 | 325.00 | 10 |
2020/09/04 | 100.00 | 500.00 | 325.00 | 10 |
2020/09/03 | 100.00 | 400.00 | 300.00 | 65 |
2020/09/02 | 100.00 | 400.00 | 300.00 | 65 |
2020/09/01 | 100.00 | 300.00 | 300.00 | 65 |
2020/08/31 | 300.00 | 400.00 | 300.00 | 65 |
2020/08/28 | 100.00 | 400.00 | 300.00 | 65 |
2020/08/27 | 100.00 | 300.00 | 300.00 | 65 |
2020/08/26 | 50.00 | 300.00 | 300.00 | 65 |
2020/08/25 | 50.00 | 300.00 | 300.00 | 65 |
2020/08/24 | 100.00 | 400.00 | 300.00 | 30 |
2020/08/21 | 300.00 | 350.00 | 300.00 | 30 |
2020/08/20 | 100.00 | 310.00 | 310.00 | 3 |
2020/08/19 | 310.00 | 380.00 | 310.00 | 3 |
2020/08/18 | 100.00 | 310.00 | 300.00 | 164 |
2020/08/17 | 100.00 | 310.00 | 300.00 | 164 |
2020/08/12 | 100.00 | 310.00 | 300.00 | 164 |
2020/08/11 | 300.00 | 310.00 | 300.00 | 20 |
2020/08/10 | 100.00 | 310.00 | 300.00 | 16 |
2020/08/07 | 310.00 | 300.00 | 56 | |
2020/08/06 | 400.00 | 300.00 | 56 | |
2020/08/05 | 375.00 | 300.00 | 35 | |
2020/08/04 | 375.00 | 300.00 | 35 | |
2020/08/03 | 50.00 | 400.00 | 300.00 | 35 |
2020/07/31 | 300.00 | 330.00 | 5 | |
2020/07/29 | 295.00 | 400.00 | 300.00 | 49 |
2020/07/28 | 295.00 | 400.00 | 300.00 | 49 |
2020/07/27 | 295.00 | 400.00 | 300.00 | 49 |
2020/07/23 | 285.00 | 400.00 | 300.00 | 49 |
2020/07/22 | 285.00 | 400.00 | 300.00 | 49 |
2020/07/21 | 275.00 | 400.00 | 300.00 | 49 |
2020/07/20 | 100.00 | 400.00 | 300.00 | 49 |
2020/07/17 | 300.00 | 400.00 | 300.00 | 5 |
2020/07/16 | 300.00 | 400.00 | 350.00 | 5 |
2020/07/14 | 100.00 | 400.00 | 350.00 | 5 |
2020/07/13 | 100.00 | 400.00 | 350.00 | 5 |
2020/07/10 | 100.00 | 400.00 | 350.00 | 5 |
2020/07/09 | 100.00 | 400.00 | 350.00 | 5 |
2020/07/08 | 100.00 | 400.00 | 350.00 | 5 |
2020/07/07 | 350.00 | 400.00 | 350.00 | 5 |
2020/07/06 | 350.00 | 400.00 | 350.00 | 5 |
2020/07/03 | 100.00 | 400.00 | 350.00 | 5 |
2020/07/02 | 100.00 | 400.00 | 350.00 | 5 |
2020/07/01 | 100.00 | 400.00 | 350.00 | 5 |
2020/06/30 | 350.00 | 400.00 | 350.00 | 5 |
2020/06/26 | 100.00 | 450.00 | 100.00 | 1 |
2020/06/25 | 350.00 | 450.00 | 400.00 | 5 |
2020/06/24 | 325.00 | 400.00 | 350.00 | 2 |
2020/06/18 | 350.00 | 400.00 | 350.00 | 2 |
2020/06/17 | 325.00 | 350.00 | 250.00 | 2 |
2020/06/12 | 100.00 | 350.00 | 250.00 | 1 |
2020/06/11 | 100.00 | 350.00 | 250.00 | 1 |
2020/06/10 | 100.00 | 350.00 | 250.00 | 1 |
2020/06/09 | 100.00 | 350.00 | 250.00 | 1 |
2020/06/08 | 300.00 | 350.00 | 250.00 | 1 |
2020/06/05 | 285.00 | 350.00 | 250.00 | 1 |
2020/06/04 | 275.00 | 350.00 | 250.00 | 1 |
2020/06/03 | 100.00 | 300.00 | 275.00 | 5 |
2020/06/02 | 100.00 | 300.00 | 275.00 | 5 |
2020/06/01 | 275.00 | 300.00 | 275.00 | 5 |
2020/05/29 | 250.00 | 275.00 | 275.00 | 1 |
2020/05/28 | 100.00 | 275.00 | 275.00 | 1 |
2020/05/27 | 250.00 | 275.00 | 275.00 | 1 |
2020/05/26 | 100.00 | 275.00 | 275.00 | 1 |
2020/05/25 | 100.00 | 275.00 | 275.00 | 1 |
2020/05/22 | 100.00 | 275.00 | 275.00 | 1 |
2020/05/21 | 100.00 | 275.00 | 275.00 | 1 |
2020/05/20 | 100.00 | 275.00 | 275.00 | 1 |
2020/05/19 | 100.00 | 275.00 | 275.00 | 1 |
2020/05/18 | 100.00 | 275.00 | 275.00 | 1 |
2020/05/15 | 100.00 | 275.00 | 100.00 | 6 |
2020/05/14 | 100.00 | 275.00 | 100.00 | 6 |
2020/05/13 | 100.00 | 275.00 | 100.00 | 6 |
2020/05/12 | 100.00 | 275.00 | 100.00 | 6 |
2020/05/11 | 100.00 | 275.00 | 100.00 | 6 |
2020/05/08 | 100.00 | 275.00 | 100.00 | 6 |
2020/05/07 | 100.00 | 275.00 | 100.00 | 6 |
2020/05/06 | 250.00 | 275.00 | 100.00 | 6 |
2020/05/05 | 100.00 | 275.00 | 100.00 | 6 |
2020/05/04 | 100.00 | 275.00 | 100.00 | 6 |
2020/05/01 | 100.00 | 275.00 | 100.00 | 6 |
2020/04/30 | 100.00 | 475.00 | 300.00 | 91 |
2020/04/29 | 100.00 | 475.00 | 300.00 | 91 |
2020/04/28 | 100.00 | 475.00 | 300.00 | 91 |
2020/04/27 | 250.00 | 475.00 | 300.00 | 91 |
2020/04/24 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/23 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/22 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/21 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/20 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/17 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/16 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/15 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/14 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/13 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/10 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/09 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/08 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/07 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/06 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/03 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/02 | 100.00 | 375.00 | 300.00 | 91 |
2020/04/01 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/31 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/30 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/27 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/26 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/25 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/24 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/23 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/20 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/19 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/18 | 100.00 | 375.00 | 300.00 | 91 |
2020/03/17 | 100.00 | 375.00 | 310.00 | 88 |
2020/03/16 | 310.00 | 375.00 | 310.00 | 1 |
2020/03/13 | 310.00 | 375.00 | 310.00 | 1 |
2020/03/12 | 310.00 | 375.00 | 310.00 | 1 |
2020/03/11 | 310.00 | 375.00 | 310.00 | 1 |
2020/03/10 | 310.00 | 375.00 | 310.00 | 1 |
2020/03/09 | 310.00 | 375.00 | 310.00 | 1 |
2020/03/06 | 310.00 | 375.00 | 310.00 | 1 |
2020/03/05 | 310.00 | 375.00 | 310.00 | 1 |
2020/03/04 | 310.00 | 375.00 | 310.00 | 1 |
2020/03/03 | 310.00 | 375.00 | 310.00 | 1 |
2020/03/02 | 310.00 | 375.00 | 310.00 | 1 |
2020/02/28 | 310.00 | 375.00 | 310.00 | 1 |
2020/02/27 | 310.00 | 375.00 | 310.00 | 1 |
2020/02/26 | 310.00 | 375.00 | 310.00 | 1 |
2020/02/25 | 310.00 | 375.00 | 310.00 | 1 |
2020/02/24 | 310.00 | 375.00 | 375.00 | 1 |
2020/02/21 | 310.00 | 375.00 | 375.00 | 1 |
2020/02/20 | 310.00 | 375.00 | 375.00 | 1 |
2020/02/19 | 310.00 | 375.00 | 375.00 | 1 |
2020/02/18 | 310.00 | 375.00 | 375.00 | 1 |
2020/02/17 | 310.00 | 375.00 | 375.00 | 1 |
2020/02/14 | 310.00 | 375.00 | 375.00 | 1 |
2020/02/13 | 310.00 | 375.00 | 375.00 | 1 |
2020/02/12 | 310.00 | 375.00 | 375.00 | 1 |
2020/02/11 | 350.00 | 375.00 | 375.00 | 1 |
2020/02/10 | 325.00 | 375.00 | 250.00 | 10 |
2020/02/07 | 250.00 | 375.00 | 250.00 | 10 |
2020/02/06 | 250.00 | 375.00 | 250.00 | 10 |
2020/02/05 | 250.00 | 375.00 | 250.00 | 10 |
2020/02/04 | 230.00 | 375.00 | 250.00 | 10 |
2020/02/03 | 300.00 | 375.00 | 250.00 | 10 |
2020/01/31 | 300.00 | 375.00 | 250.00 | 10 |
2020/01/30 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/29 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/28 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/27 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/24 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/23 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/22 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/21 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/20 | 300.00 | 375.00 | 250.00 | 10 |
2020/01/17 | 300.00 | 375.00 | 250.00 | 10 |
2020/01/16 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/15 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/14 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/13 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/10 | 230.00 | 375.00 | 250.00 | 10 |
2020/01/09 | 230.00 | 375.00 | 325.00 | 3 |
2020/01/08 | 230.00 | 375.00 | 325.00 | 3 |
2020/01/07 | 230.00 | 375.00 | 325.00 | 3 |
2020/01/06 | 230.00 | 375.00 | 325.00 | 3 |
2020/01/03 | 230.00 | 375.00 | 325.00 | 3 |
2020/01/02 | 330.00 | 375.00 | 325.00 | 3 |
2020/01/01 | 325.00 | 375.00 | 325.00 | 3 |
2019/12/31 | 325.00 | 375.00 | 325.00 | 3 |
2019/12/30 | 325.00 | 375.00 | 325.00 | 3 |
2019/12/27 | 230.00 | 375.00 | 315.00 | 26 |
2019/12/25 | 330.00 | 375.00 | 315.00 | 26 |
2019/12/24 | 330.00 | 375.00 | 315.00 | 26 |
2019/12/23 | 325.00 | 425.00 | 315.00 | 26 |
2019/12/20 | 325.00 | 425.00 | 315.00 | 26 |
2019/12/19 | 325.00 | 425.00 | 315.00 | 26 |
2019/12/18 | 325.00 | 425.00 | 315.00 | 26 |
2019/12/17 | 350.00 | 400.00 | 390.00 | 20 |
2019/12/16 | 375.00 | 400.00 | 400.00 | 9 |
2019/12/13 | 230.00 | 400.00 | 400.00 | 9 |
2019/12/12 | 230.00 | 400.00 | 400.00 | 9 |
2019/12/11 | 370.00 | 425.00 | 400.00 | 9 |
2019/12/10 | 375.00 | 400.00 | 400.00 | 9 |
2019/12/09 | 400.00 | 425.00 | 400.00 | 11 |
2019/11/13 | 230.00 | 399.00 | 395.90 | 25 |
2019/11/12 | 230.00 | 399.00 | 395.90 | 25 |
2019/11/08 | 230.00 | 399.00 | 395.90 | 25 |
2019/11/07 | 230.00 | 399.00 | 395.90 | 25 |
2019/11/06 | 230.00 | 399.00 | 395.90 | 25 |
2019/11/05 | 230.00 | 399.00 | 395.90 | 25 |
