Listing Type:   | Investment Fund |
Listing Status:   | Listed |
Listed:   | 28 Feb 2011 |
Available To:   | Qualified Investors |
The Fund was incorporated in Bermuda on 23 August 2002 and is structured as an umbrella fund in that different Portfolios may be established with the prior approval of the Directors and Shares of the Company may be divided into several Classes with one or more Classes related to a Portfolio within the Company.
The primary objective of these Portfolios is both income and capital growth through investing in a balanced portfolio of primarily HSBC Investment Solutions securities.
The Class I of shares are accumulating.
Date | NAV | Change | % Change |
---|---|---|---|
2025/04/03 | 313.6900 | -4.8300 | -1.54 |
2025/03/31 | 318.5200 | -4.9000 | -1.54 |
2025/03/27 | 323.4200 | 0.5200 | 0.16 |
2025/03/20 | 322.9000 | 6.1300 | 1.90 |
2025/03/13 | 316.7700 | -8.4500 | -2.67 |
2025/03/06 | 325.2200 | -0.5300 | -0.16 |
2025/02/28 | 325.7500 | 0.1400 | 0.04 |
2025/02/27 | 325.6100 | -6.3900 | -1.96 |
2025/02/20 | 332.0000 | 2.1000 | 0.63 |
2025/02/13 | 329.9000 | 2.3000 | 0.70 |
2025/02/06 | 327.6000 | 1.4000 | 0.43 |
2025/01/31 | 326.2000 | -0.8500 | -0.26 |
2025/01/30 | 327.0500 | 0.9400 | 0.29 |
2025/01/23 | 326.1100 | 5.8700 | 1.80 |
2025/01/16 | 320.2400 | 1.9900 | 0.62 |
2025/01/09 | 318.2500 | 0.0200 | 0.01 |
2025/01/03 | 318.2300 | 0.3300 | 0.10 |
2024/12/31 | 317.9000 | -0.3300 | -0.10 |
2024/12/30 | 318.2300 | 1.9500 | 0.61 |
2024/12/19 | 316.2800 | -10.8600 | -3.43 |
2024/12/12 | 327.1400 | -2.2600 | -0.69 |
2024/12/05 | 329.4000 | 1.9400 | 0.59 |
2024/11/29 | 327.4600 | 1.2100 | 0.37 |
2024/11/28 | 326.2500 | 3.5100 | 1.08 |
2024/11/21 | 322.7400 | -0.4700 | -0.15 |
2024/11/14 | 323.2100 | -3.6800 | -1.14 |
2024/11/07 | 326.8900 | 8.4100 | 2.57 |
2024/10/31 | 318.4800 | -3.9500 | -1.24 |
2024/10/24 | 322.4300 | -2.9700 | -0.92 |
2024/10/17 | 325.4000 | 2.3500 | 0.72 |
2024/10/10 | 323.0500 | 0.3500 | 0.11 |
2024/10/03 | 322.7000 | -3.1300 | -0.97 |
2024/09/30 | 325.8300 | 0.1000 | 0.03 |
2024/09/26 | 325.7300 | 3.3300 | 1.02 |
2024/09/19 | 322.4000 | 6.9100 | 2.14 |
2024/09/12 | 315.4900 | 1.6100 | 0.51 |
2024/09/05 | 313.8800 | -5.2500 | -1.67 |
2024/08/30 | 319.1300 | 1.4600 | 0.46 |
2024/08/29 | 317.6700 | 10.2300 | 3.22 |
2024/06/28 | 307.4400 | -0.6900 | -0.22 |
2024/06/20 | 308.1300 | 1.5000 | 0.49 |
2024/06/13 | 306.6300 | -0.0600 | -0.02 |
2024/06/06 | 306.6900 | 3.5800 | 1.17 |
2024/05/31 | 303.1100 | 0.5500 | 0.18 |
2024/05/30 | 302.5600 | -2.3600 | -0.78 |
2024/05/23 | 304.9200 | -1.7800 | -0.58 |
2024/05/16 | 306.7000 | 6.3900 | 2.08 |
2024/05/09 | 300.3100 | 6.6500 | 2.21 |
2024/05/02 | 293.6600 | 0.3000 | 0.10 |
2024/04/30 | 293.3600 | 0.5500 | 0.19 |
2024/04/25 | 292.8100 | 2.0000 | 0.68 |
2024/04/18 | 290.8100 | -6.9900 | -2.40 |
2024/04/11 | 297.8000 | -3.0900 | -1.04 |
2024/04/04 | 300.8900 | -1.2500 | -0.42 |
2024/03/28 | 302.1400 | 1.6900 | 0.56 |
2024/03/21 | 300.4500 | 2.9900 | 1.00 |
2024/03/14 | 297.4600 | -0.1500 | -0.05 |
2024/03/07 | 297.6100 | 4.0700 | 1.37 |
2024/02/29 | 293.5400 | 1.7800 | 0.61 |
2024/02/22 | 291.7600 | 1.9100 | 0.65 |
2024/02/15 | 289.8500 | 3.5000 | 1.21 |
2024/02/01 | 286.3500 | -0.0800 | -0.03 |
2024/01/31 | 286.4300 | 0.8700 | 0.30 |
2024/01/25 | 285.5600 | 4.5600 | 1.60 |
2024/01/18 | 281.0000 | -2.5500 | -0.91 |
2024/01/11 | 283.5500 | 1.4100 | 0.50 |
2024/01/04 | 282.1400 | -3.5600 | -1.26 |
2023/12/29 | 285.7000 | -0.3400 | -0.12 |
2023/12/28 | 286.0400 | 3.4100 | 1.19 |
2023/12/21 | 282.6300 | -0.4800 | -0.17 |
2023/12/14 | 283.1100 | 8.2600 | 2.92 |
2023/12/07 | 274.8500 | 0.5000 | 0.18 |
2023/11/30 | 274.3500 | 3.5600 | 1.30 |
2023/11/16 | 270.7900 | 6.2300 | 2.30 |
2023/11/09 | 264.5600 | 3.6600 | 1.38 |
2023/11/02 | 260.9000 | 5.2400 | 2.01 |
2023/10/31 | 255.6600 | 0.6200 | 0.24 |
2023/10/26 | 255.0400 | -5.4300 | -2.13 |
2023/10/19 | 260.4700 | -3.0100 | -1.16 |
2023/10/12 | 263.4800 | 5.4000 | 2.05 |
2023/10/05 | 258.0800 | -4.3400 | -1.68 |
2023/09/29 | 262.4200 | 0.8200 | 0.31 |
2023/09/28 | 261.6000 | -4.5700 | -1.75 |
2023/09/21 | 266.1700 | -4.6200 | -1.74 |
2023/09/14 | 270.7900 | 1.7300 | 0.64 |
2023/09/07 | 269.0600 | -2.6600 | -0.99 |
2023/08/31 | 271.7200 | 4.0400 | 1.49 |
2023/08/24 | 267.6800 | 1.0300 | 0.38 |
2023/08/17 | 266.6500 | -5.9100 | -2.22 |
2023/08/10 | 272.5600 | -0.7800 | -0.29 |
2023/08/07 | 273.3400 | -5.5700 | -2.04 |
2023/07/31 | 278.9100 | 2.1000 | 0.75 |
2023/07/27 | 276.8100 | 0.6500 | 0.23 |
2023/07/20 | 276.1600 | 0.8500 | 0.31 |
2023/07/13 | 275.3100 | 7.3200 | 2.66 |
2023/07/06 | 267.9900 | -3.0500 | -1.14 |
2023/06/30 | 271.0400 | 2.5500 | 0.94 |
2023/06/29 | 268.4900 | -0.1800 | -0.07 |
2023/06/22 | 268.6700 | -3.0500 | -1.14 |
2023/06/15 | 271.7200 | 5.3900 | 1.98 |
2023/06/08 | 266.3300 | 6.3400 | 2.38 |
2023/05/31 | 259.9900 | 1.0400 | 0.40 |
2023/05/25 | 258.9500 | -3.8800 | -1.50 |
2023/05/18 | 262.8300 | 0.2800 | 0.11 |
2023/05/11 | 262.5500 | 1.3100 | 0.50 |
2023/05/04 | 261.2400 | -3.4900 | -1.34 |
2023/04/28 | 264.7300 | 3.0000 | 1.13 |
2023/04/27 | 261.7300 | -2.4600 | -0.94 |
2023/04/20 | 264.1900 | 0.2500 | 0.09 |
2023/04/13 | 263.9400 | 2.7500 | 1.04 |
2023/04/06 | 261.1900 | 0.0400 | 0.02 |
2023/03/31 | 261.1500 | 1.9800 | 0.76 |
2023/03/30 | 259.1700 | 4.7500 | 1.83 |
2023/03/23 | 254.4200 | 2.4800 | 0.97 |
2023/03/16 | 251.9400 | -4.7500 | -1.89 |
2023/03/09 | 256.6900 | 0.5700 | 0.22 |
2023/03/02 | 256.1200 | -0.2300 | -0.09 |
2023/02/28 | 256.3500 | -1.7800 | -0.69 |
2023/02/23 | 258.1300 | -5.0500 | -1.96 |
2023/02/16 | 263.1800 | -1.0000 | -0.38 |
2023/02/09 | 264.1800 | -2.8200 | -1.07 |
2023/02/02 | 267.0000 | 3.0900 | 1.16 |
2023/01/31 | 263.9100 | 0.5000 | 0.19 |
2023/01/26 | 263.4100 | 4.8300 | 1.83 |
2023/01/19 | 258.5800 | -0.8500 | -0.33 |
2023/01/12 | 259.4300 | 9.6000 | 3.70 |
2023/01/05 | 249.8300 | -0.2700 | -0.11 |
2022/12/30 | 250.1000 | 0.5700 | 0.23 |
2022/12/29 | 249.5300 | -0.6000 | -0.24 |
2022/12/22 | 250.1300 | -3.2200 | -1.29 |
2022/12/15 | 253.3500 | -0.9100 | -0.36 |
2022/12/08 | 254.2600 | -5.4400 | -2.14 |
2022/12/01 | 259.7000 | 3.3100 | 1.27 |
2022/11/30 | 256.3900 | 1.0900 | 0.43 |
2022/11/24 | 255.3000 | 5.3400 | 2.09 |
2022/11/17 | 249.9600 | 2.2300 | 0.89 |
2022/11/10 | 247.7300 | 11.1200 | 4.49 |
2022/11/03 | 236.6100 | -4.7600 | -2.01 |
2022/10/31 | 241.3700 | 0.4500 | 0.19 |
2022/10/27 | 240.9200 | 5.8900 | 2.44 |
2022/10/20 | 235.0300 | 3.5000 | 1.49 |
2022/10/13 | 231.5300 | -7.4700 | -3.23 |
2022/10/06 | 239.0000 | 6.8700 | 2.87 |
2022/09/30 | 232.1300 | -3.2600 | -1.40 |
2022/09/29 | 235.3900 | -5.5200 | -2.35 |
2022/09/22 | 240.9100 | -9.1000 | -3.78 |
2022/09/15 | 250.0100 | -2.1800 | -0.87 |
2022/09/08 | 252.1900 | 1.2600 | 0.50 |
2022/09/01 | 250.9300 | -2.7700 | -1.10 |
2022/08/31 | 253.7000 | -8.5000 | -3.35 |
2022/08/25 | 262.2000 | -4.9200 | -1.88 |
2022/08/18 | 267.1200 | 0.1300 | 0.05 |
2022/08/11 | 266.9900 | 4.6800 | 1.75 |
2022/08/04 | 262.3100 | -1.2800 | -0.49 |
2022/08/01 | 263.5900 | 1.0200 | 0.39 |
2022/07/29 | 262.5700 | 7.7400 | 2.95 |
2022/07/21 | 254.8300 | 9.3700 | 3.68 |
2022/07/14 | 245.4600 | -6.7200 | -2.74 |
2022/07/07 | 252.1800 | 1.5400 | 0.61 |
2022/06/30 | 250.6400 | 0.0200 | 0.01 |
2022/06/23 | 250.6200 | 1.5600 | 0.62 |
2022/06/16 | 249.0600 | -18.0500 | -7.25 |
2022/06/09 | 267.1100 | -3.0900 | -1.16 |
2022/06/02 | 270.2000 | -0.0500 | -0.02 |
2022/05/31 | 270.2500 | 5.3500 | 1.98 |
2022/05/26 | 264.9000 | 5.2700 | 1.99 |
2022/05/19 | 259.6300 | -11.2000 | -4.31 |
2022/05/05 | 270.8300 | -0.4400 | -0.16 |
2022/04/29 | 271.2700 | -1.9500 | -0.72 |
2022/04/28 | 273.2200 | -10.8600 | -3.97 |
2022/04/21 | 284.0800 | 0.4700 | 0.17 |
2022/04/14 | 283.6100 | -2.1800 | -0.77 |
2022/04/07 | 285.7900 | -3.7100 | -1.30 |
2022/03/31 | 289.5000 | 3.5100 | 1.21 |
2022/03/24 | 285.9900 | 4.7900 | 1.67 |
2022/03/17 | 281.2000 | 6.4800 | 2.30 |
2022/03/10 | 274.7200 | -6.4200 | -2.34 |
2022/03/03 | 281.1400 | -1.6800 | -0.60 |
2022/02/28 | 282.8200 | 8.9100 | 3.15 |
2022/02/24 | 273.9100 | -15.5600 | -5.68 |
2022/02/17 | 289.4700 | -5.3900 | -1.86 |
2022/02/10 | 294.8600 | 2.8200 | 0.96 |
2022/02/03 | 292.0400 | 2.1900 | 0.75 |
2022/01/31 | 289.8500 | 5.7600 | 1.99 |
2022/01/27 | 284.0900 | -10.4000 | -3.66 |
2022/01/20 | 294.4900 | -6.9400 | -2.36 |
2022/01/13 | 301.4300 | 2.2200 | 0.74 |
2022/01/06 | 299.2100 | -3.1200 | -1.04 |
2021/12/31 | 302.3300 | -0.6900 | -0.23 |
2021/12/30 | 303.0200 | 4.1200 | 1.36 |
2021/12/23 | 298.9000 | -0.0800 | -0.03 |
2021/12/16 | 298.9800 | -0.0900 | -0.03 |
2021/12/09 | 299.0700 | 7.2600 | 2.43 |
2021/12/02 | 291.8100 | -0.3800 | -0.13 |
2021/11/30 | 292.1900 | -8.4500 | -2.89 |
2021/11/25 | 300.6400 | -1.6200 | -0.54 |
2021/11/18 | 302.2600 | -0.4000 | -0.13 |
2021/11/12 | 302.6600 | 1.8800 | 0.62 |
2021/11/04 | 300.7800 | 1.0600 | 0.35 |
2021/10/29 | 299.7200 | -0.0100 | 0.00 |
2021/10/28 | 299.7300 | 0.8800 | 0.29 |
2021/10/21 | 298.8500 | 6.7400 | 2.26 |
2021/10/14 | 292.1100 | 2.0900 | 0.72 |
2021/10/07 | 290.0200 | 1.6600 | 0.57 |
2021/09/30 | 288.3600 | -6.7900 | -2.35 |
2021/09/23 | 295.1500 | -1.5500 | -0.53 |
2021/09/16 | 296.7000 | -2.7600 | -0.93 |
2021/09/09 | 299.4600 | -1.4000 | -0.47 |
2021/09/02 | 300.8600 | 1.7700 | 0.59 |
2021/08/31 | 299.0900 | 3.1300 | 1.05 |
2021/08/26 | 295.9600 | 4.4000 | 1.49 |
2021/08/19 | 291.5600 | -4.8300 | -1.66 |
2021/08/12 | 296.3900 | 0.4500 | 0.15 |
2021/08/05 | 295.9400 | 0.9300 | 0.31 |
2021/08/02 | 295.0100 | 0.9100 | 0.31 |
2021/07/30 | 294.1000 | 1.1200 | 0.38 |
2021/07/22 | 292.9800 | -0.8700 | -0.30 |
2021/07/15 | 293.8500 | 3.3800 | 1.15 |
2021/07/08 | 290.4700 | -1.4000 | -0.48 |
2021/07/01 | 291.8700 | 0.8100 | 0.28 |
2021/06/24 | 291.0600 | -0.1300 | -0.04 |
2021/06/17 | 291.1900 | -2.9900 | -1.03 |
2021/06/10 | 294.1800 | 2.6500 | 0.90 |
2021/06/03 | 291.5300 | 0.2200 | 0.08 |
2021/05/31 | 291.3100 | 0.6300 | 0.22 |
2021/05/27 | 290.6800 | 4.0900 | 1.41 |
2021/05/20 | 286.5900 | 4.4300 | 1.55 |
2021/05/13 | 282.1600 | -4.3000 | -1.52 |
2021/05/06 | 286.4600 | 0.4500 | 0.16 |
2021/04/30 | 286.0100 | -1.9500 | -0.68 |
2021/04/29 | 287.9600 | 3.1700 | 1.10 |
2021/04/22 | 284.7900 | 0.3700 | 0.13 |
2021/04/15 | 284.4200 | 3.0900 | 1.09 |
2021/04/08 | 281.3300 | 4.2600 | 1.51 |
2021/04/01 | 277.0700 | 1.5700 | 0.57 |
2021/03/31 | 275.5000 | 3.9400 | 1.43 |
2021/03/25 | 271.5600 | -5.0600 | -1.86 |
2021/03/18 | 276.6200 | 1.4700 | 0.53 |
2021/03/11 | 275.1500 | 4.8300 | 1.76 |
2021/03/04 | 270.3200 | 0.3400 | 0.13 |
2021/02/26 | 269.9800 | -5.8200 | -2.16 |
2021/02/25 | 275.8000 | -1.0900 | -0.40 |
2021/02/18 | 276.8900 | 0.2700 | 0.10 |
2021/02/11 | 276.6200 | 4.9100 | 1.77 |
2021/02/04 | 271.7100 | 6.9500 | 2.56 |
2021/01/29 | 264.7600 | -3.4200 | -1.29 |
2021/01/28 | 268.1800 | -5.2400 | -1.95 |
2021/01/21 | 273.4200 | 2.5500 | 0.93 |
2021/01/14 | 270.8700 | 3.3400 | 1.23 |
2021/01/07 | 267.5300 | 1.7100 | 0.64 |
2020/12/31 | 265.8200 | 4.0900 | 1.54 |
2020/12/24 | 261.7300 | -2.0700 | -0.79 |
2020/12/17 | 263.8000 | 3.3600 | 1.27 |
2020/12/10 | 260.4400 | 0.5200 | 0.20 |
2020/12/03 | 259.9200 | 4.5200 | 1.74 |
2020/11/30 | 255.4000 | -0.7700 | -0.30 |
2020/11/26 | 256.1700 | 5.1800 | 2.02 |
2020/11/13 | 250.9900 | -1.5300 | -0.61 |
2020/11/09 | 252.5200 | 6.0000 | 2.38 |
2020/11/05 | 246.5200 | 14.4100 | 5.85 |
2020/10/30 | 232.1100 | -0.5200 | -0.22 |
2020/10/29 | 232.6300 | -9.0700 | -3.90 |
2020/10/22 | 241.7000 | -0.3400 | -0.14 |
2020/10/15 | 242.0400 | -0.0100 | 0.00 |
2020/10/08 | 242.0500 | 3.0100 | 1.24 |
2020/10/01 | 239.0400 | 1.1600 | 0.49 |
2020/09/30 | 237.8800 | 6.1400 | 2.58 |
2020/09/24 | 231.7400 | -8.5300 | -3.68 |
2020/09/17 | 240.2700 | 1.7300 | 0.72 |
2020/09/10 | 238.5400 | -7.3500 | -3.08 |
2020/09/03 | 245.8900 | 0.9700 | 0.39 |
2020/08/31 | 244.9200 | 1.5600 | 0.64 |
2020/08/27 | 243.3600 | 4.1800 | 1.72 |
2020/08/20 | 239.1800 | -1.2600 | -0.53 |
2020/08/13 | 240.4400 | 3.2800 | 1.36 |
2020/08/06 | 237.1600 | 3.0100 | 1.27 |
2020/08/03 | 234.1500 | 0.8800 | 0.38 |
2020/07/31 | 233.2700 | -1.9200 | -0.82 |
2020/07/23 | 235.1900 | 2.9400 | 1.25 |
2020/07/16 | 232.2500 | 3.5800 | 1.54 |
2020/07/09 | 228.6700 | 2.3000 | 1.01 |
2020/07/02 | 226.3700 | 2.4300 | 1.07 |
2020/06/30 | 223.9400 | 1.5500 | 0.69 |
2020/06/25 | 222.3900 | -2.6700 | -1.20 |
2020/06/18 | 225.0600 | 0.2400 | 0.11 |
2020/06/11 | 224.8200 | -2.1800 | -0.97 |
2020/06/04 | 227.0000 | 8.0400 | 3.54 |
2020/05/29 | 218.9600 | -0.5300 | -0.24 |
2020/05/28 | 219.4900 | 5.9200 | 2.70 |
2020/05/21 | 213.5700 | 7.6100 | 3.56 |
2020/05/14 | 205.9600 | -2.5400 | -1.23 |
2020/05/07 | 208.5000 | -3.3800 | -1.62 |
2020/04/30 | 211.8800 | 6.4500 | 3.04 |
2020/04/23 | 205.4300 | 1.2600 | 0.61 |
2020/04/16 | 204.1700 | -0.6500 | -0.32 |
2020/04/09 | 204.8200 | 7.9300 | 3.87 |
2020/03/31 | 196.8900 | 2.7100 | 1.38 |
2020/03/26 | 194.1800 | 13.8100 | 7.11 |
2020/03/19 | 180.3700 | -19.7600 | -10.96 |
2020/03/12 | 200.1300 | -25.4700 | -12.73 |
2020/02/28 | 225.6000 | -8.1800 | -3.63 |
2020/02/27 | 233.7800 | -15.7000 | -6.72 |
2020/02/20 | 249.4800 | -1.1800 | -0.47 |
2020/02/13 | 250.6600 | 2.4900 | 0.99 |
2020/02/06 | 248.1700 | 5.6500 | 2.28 |
2020/01/31 | 242.5200 | -2.4500 | -1.01 |
2020/01/30 | 244.9700 | -3.9800 | -1.62 |
2020/01/23 | 248.9500 | -0.0100 | 0.00 |
2020/01/16 | 248.9600 | 1.9100 | 0.77 |
2020/01/09 | 247.0500 | 0.4800 | 0.19 |
2020/01/03 | 246.5700 | 0.8900 | 0.36 |
2019/12/31 | 245.6800 | -0.3300 | -0.13 |
2019/12/30 | 246.0100 | 2.6300 | 1.07 |
2019/12/19 | 243.3800 | 4.9100 | 2.02 |
2019/12/05 | 238.4700 | -1.2000 | -0.50 |
2019/11/29 | 239.6700 | 2.2800 | 0.95 |
2019/11/21 | 237.3900 | 0.0200 | 0.01 |
2019/11/14 | 237.3700 | -0.7600 | -0.32 |
2019/11/07 | 238.1300 | 2.5200 | 1.06 |
2019/10/31 | 235.6100 | 1.5700 | 0.67 |
2019/10/24 | 234.0400 | 1.1600 | 0.50 |
2019/10/17 | 232.8800 | 4.3800 | 1.88 |
2019/10/10 | 228.5000 | 1.1700 | 0.51 |
2019/10/03 | 227.3300 | -3.3700 | -1.48 |
2019/09/30 | 230.7000 | -0.1700 | -0.07 |
2019/09/26 | 230.8700 | -1.5100 | -0.65 |
2019/09/20 | 232.3800 | 0.0100 | 0.00 |
2019/09/12 | 232.3700 | 3.2000 | 1.38 |
2019/09/05 | 229.1700 | 2.4000 | 1.05 |
2019/08/30 | 226.7700 | 1.4300 | 0.63 |
2019/08/29 | 225.3400 | -1.5100 | -0.67 |
2019/08/22 | 226.8500 | 4.8300 | 2.13 |
2019/08/15 | 222.0200 | -3.4200 | -1.54 |
2019/08/05 | 225.4400 | -7.8600 | -3.49 |
2019/07/31 | 233.3000 | -0.8800 | -0.38 |
2019/07/25 | 234.1800 | 1.3200 | 0.56 |
2019/07/18 | 232.8600 | -0.4500 | -0.19 |
2019/07/11 | 233.3100 | -1.3800 | -0.59 |
2019/07/04 | 234.6900 | 3.4100 | 1.45 |
2019/06/28 | 231.2800 | 0.1600 | 0.07 |
2019/06/20 | 231.1200 | 3.9700 | 1.72 |
2019/06/13 | 227.1500 | 3.0600 | 1.35 |
2019/06/06 | 224.0900 | 3.3500 | 1.49 |
2019/05/30 | 220.7400 | -2.4700 | -1.12 |
2019/05/23 | 223.2100 | -1.2100 | -0.54 |
2019/05/16 | 224.4200 | -1.0900 | -0.49 |
2019/05/09 | 225.5100 | -4.0400 | -1.79 |
2019/05/02 | 229.5500 | -1.0000 | -0.44 |
2019/04/30 | 230.5500 | 0.8200 | 0.36 |
2019/04/25 | 229.7300 | -0.1000 | -0.04 |
2019/04/18 | 229.8300 | 0.6300 | 0.27 |
2019/04/11 | 229.2000 | 1.2200 | 0.53 |
2019/04/04 | 227.9800 | 2.5700 | 1.13 |
2019/03/29 | 225.4100 | 1.8200 | 0.81 |
2019/03/28 | 223.5900 | -2.3100 | -1.03 |
2019/03/21 | 225.9000 | 1.4400 | 0.64 |
2019/03/14 | 224.4600 | 2.9300 | 1.31 |
2019/03/07 | 221.5300 | -1.4700 | -0.66 |
2019/02/28 | 223.0000 | 0.4100 | 0.18 |
2019/02/21 | 222.5900 | 3.0900 | 1.39 |
2019/02/14 | 219.5000 | -0.4800 | -0.22 |
2019/02/07 | 219.9800 | 0.8500 | 0.39 |
2019/01/31 | 219.1300 | 4.5600 | 2.08 |
2019/01/24 | 214.5700 | 3.1700 | 1.48 |
2019/01/10 | 211.4000 | 7.5600 | 3.58 |
2019/01/03 | 203.8400 | -0.7200 | -0.35 |
2018/12/31 | 204.5600 | 2.7200 | 1.33 |
2018/12/27 | 201.8400 | -2.3000 | -1.14 |
2018/12/20 | 204.1400 | -7.4300 | -3.64 |
2018/12/13 | 211.5700 | -0.4800 | -0.23 |
2018/12/06 | 212.0500 | -5.7000 | -2.69 |
2018/11/30 | 217.7500 | 0.0800 | 0.04 |
2018/11/29 | 217.6700 | 4.5800 | 2.10 |
2018/11/22 | 213.0900 | -1.8400 | -0.86 |
2018/11/15 | 214.9300 | -5.9600 | -2.77 |
2018/11/08 | 220.8900 | 4.8000 | 2.17 |
2018/11/01 | 216.0900 | 2.4100 | 1.12 |
2018/10/31 | 213.6800 | 2.3700 | 1.11 |
2018/10/25 | 211.3100 | -7.5300 | -3.56 |
2018/10/18 | 218.8400 | -7.7400 | -3.54 |
2018/10/04 | 226.5800 | -1.9300 | -0.85 |
2018/09/28 | 228.5100 | -0.0800 | -0.04 |
2018/09/27 | 228.5900 | 0.1300 | 0.06 |
2018/09/20 | 228.4600 | 3.0000 | 1.31 |
2018/09/13 | 225.4600 | -1.7800 | -0.79 |
2018/08/31 | 227.2400 | -0.7800 | -0.34 |
2018/08/30 | 228.0200 | 3.0300 | 1.33 |
2018/08/23 | 224.9900 | 1.9400 | 0.86 |
2018/08/16 | 223.0500 | -4.7200 | -2.12 |
2018/08/09 | 227.7700 | 0.2900 | 0.13 |
2018/08/06 | 227.4800 | -0.8400 | -0.37 |
2018/07/31 | 228.3200 | -0.2900 | -0.13 |
2018/07/26 | 228.6100 | 2.8200 | 1.23 |
2018/07/19 | 225.7900 | -3.2800 | -1.45 |
2018/07/12 | 229.0700 | 4.0600 | 1.77 |
2018/07/05 | 225.0100 | -0.5600 | -0.25 |
2018/06/29 | 225.5700 | 1.9500 | 0.86 |
2018/06/28 | 223.6200 | -4.3300 | -1.94 |
2018/06/21 | 227.9500 | -1.3800 | -0.61 |
2018/06/14 | 229.3300 | -1.7800 | -0.78 |
2018/06/07 | 231.1100 | 3.2000 | 1.38 |
2018/05/31 | 227.9100 | -1.2500 | -0.55 |
2018/05/24 | 229.1600 | -0.7700 | -0.34 |
2018/05/17 | 229.9300 | 3.2000 | 1.39 |
2018/05/10 | 226.7300 | 2.6500 | 1.17 |
2018/05/03 | 224.0800 | -3.5200 | -1.57 |
2018/04/30 | 227.6000 | 2.1800 | 0.96 |
2018/04/26 | 225.4200 | -4.0400 | -1.79 |
2018/04/19 | 229.4600 | 2.5400 | 1.11 |
2018/04/12 | 226.9200 | 1.4000 | 0.62 |
2018/04/05 | 225.5200 | 1.2000 | 0.53 |
2018/03/29 | 224.3200 | -2.7600 | -1.23 |
2018/03/22 | 227.0800 | -3.6400 | -1.60 |
2018/03/15 | 230.7200 | 1.8300 | 0.79 |
2018/03/08 | 228.8900 | 1.1600 | 0.51 |
2018/03/01 | 227.7300 | -1.6800 | -0.74 |
2018/02/28 | 229.4100 | -0.0900 | -0.04 |
2018/02/22 | 229.5000 | 0.4000 | 0.17 |
2018/02/15 | 229.1000 | 2.4800 | 1.08 |
2018/02/08 | 226.6200 | -11.1800 | -4.93 |
2018/02/01 | 237.8000 | -0.4600 | -0.19 |
2018/01/31 | 238.2600 | -1.5000 | -0.63 |
2018/01/25 | 239.7600 | 3.9100 | 1.63 |
2018/01/18 | 235.8500 | 2.6100 | 1.11 |
2018/01/11 | 233.2400 | 2.2400 | 0.96 |
2018/01/04 | 231.0000 | 3.9200 | 1.70 |
2017/12/29 | 227.0800 | -0.1600 | -0.07 |
2017/12/28 | 227.2400 | 1.4700 | 0.65 |
2017/12/21 | 225.7700 | 1.1400 | 0.50 |
2017/12/14 | 224.6300 | 1.4000 | 0.62 |
2017/12/07 | 223.2300 | -1.2200 | -0.55 |
2017/11/30 | 224.4500 | 1.8700 | 0.83 |
2017/11/23 | 222.5800 | 2.4600 | 1.11 |
2017/11/16 | 220.1200 | -1.5100 | -0.69 |
2017/11/09 | 221.6300 | 1.5700 | 0.71 |
2017/11/02 | 220.0600 | -0.4700 | -0.21 |
2017/10/31 | 220.5300 | 0.9000 | 0.41 |
2017/10/26 | 219.6300 | -1.2500 | -0.57 |
2017/10/19 | 220.8800 | 1.1400 | 0.52 |
2017/10/12 | 219.7400 | 1.1100 | 0.51 |
2017/10/05 | 218.6300 | 1.4600 | 0.67 |
2017/09/29 | 217.1700 | 0.8300 | 0.38 |
2017/09/28 | 216.3400 | -1.1700 | -0.54 |
2017/09/21 | 217.5100 | -0.6200 | -0.29 |
2017/09/14 | 218.1300 | 2.7400 | 1.26 |
2017/09/07 | 215.3900 | 1.5900 | 0.74 |
2017/08/31 | 213.8000 | 0.8200 | 0.38 |
2017/08/24 | 212.9800 | -0.3200 | -0.15 |
2017/08/17 | 213.3000 | 0.1600 | 0.08 |
2017/08/10 | 213.1400 | -1.5100 | -0.71 |
2017/08/07 | 214.6500 | 0.9200 | 0.43 |
2017/07/31 | 213.7300 | -0.4800 | -0.22 |
2017/07/27 | 214.2100 | 0.5400 | 0.25 |
2017/07/20 | 213.6700 | 2.8200 | 1.32 |
2017/07/13 | 210.8500 | 2.3100 | 1.10 |
2017/07/06 | 208.5400 | -0.6100 | -0.29 |
2017/06/30 | 209.1500 | -1.1900 | -0.57 |
2017/06/29 | 210.3400 | 1.0400 | 0.49 |
2017/06/22 | 209.3000 | -0.9100 | -0.43 |
2017/06/15 | 210.2100 | 1.3900 | 0.66 |
2017/05/26 | 208.8200 | 2.3200 | 1.11 |
2017/05/11 | 206.5000 | 0.7800 | 0.38 |
2017/05/04 | 205.7200 | 0.2700 | 0.13 |
2017/04/28 | 205.4500 | -0.0200 | -0.01 |
2017/04/27 | 205.4700 | 3.6600 | 1.78 |
2017/04/20 | 201.8100 | -0.0900 | -0.04 |
2017/04/13 | 201.9000 | -0.8100 | -0.40 |
2017/03/31 | 202.7100 | -0.4000 | -0.20 |
2017/03/30 | 203.1100 | 1.2500 | 0.62 |
2017/03/23 | 201.8600 | -1.9000 | -0.94 |
