Listing Type:   | International Company |
Listing Status:   | Delisted |
Delisted:   | 01 May 2013 |
Alterra Capital Holdings Limited (formerly known as Max Capital Group Ltd.) is a global enterprise dedicated to providing diversified specialty insurance and reinsurance products to corporations, public entities, property and casualty insurers, and life and health insurers. Its Common Shares have a primary listing on the NASDAQ Stock Exchange and a secondary listing on
On 12 May, 2010, Alterra Holdings Limited, a wholly owned subsidiary of Max Capital Group Ltd. (Max) amalgamated with Harbor Point Limited pursuant to the Agreement and Plan of Amalgamation, dated as of March 3, 2010, between Max, Harbor Point and Alterra Holdings Limited (the “Amalgamation Agreement”). The name of the combined entity is “Alterra Holdings Limited”..
Prior to 13 May, 2010, the Common Shares of Max traded on the NASDAQ Global Select Market under the symbol MXGL (
Voluntarily delisted following merger with Merkel Corporation.
Date | Bid | Ask | Close | Volume |
---|---|---|---|---|
2013/04/30 | 32.48 | 34.23 | 32.55 | 2,317,135 |
2013/04/29 | 29.15 | 32.20 | 229,967 | |
2013/04/26 | 29.17 | 35.20 | 32.16 | 273,249 |
2013/04/25 | 30.67 | 33.91 | 32.25 | 250,476 |
2013/04/24 | 32.28 | 32.31 | 32.31 | 347,718 |
2013/04/23 | 29.35 | 35.42 | 32.40 | 369,573 |
2013/04/22 | 29.10 | 32.15 | 32.07 | 462,709 |
2013/04/19 | 29.20 | 35.05 | 32.09 | 299,025 |
2013/04/18 | 13.60 | 34.82 | 31.89 | 231,776 |
2013/04/17 | 31.80 | 32.80 | 32.29 | 295,085 |
2013/04/16 | 29.53 | 44.36 | 32.44 | 306,296 |
2013/04/15 | 18.21 | 32.15 | 720,053 | |
2013/04/12 | 29.70 | 35.58 | 32.66 | 586,320 |
2013/04/11 | 32.22 | 32.59 | 32.54 | 512,447 |
2013/04/10 | 30.50 | 35.03 | 32.14 | 609,917 |
2013/04/09 | 29.17 | 32.04 | 32.04 | 200,718 |
2013/04/08 | 29.10 | 34.99 | 32.05 | 323,883 |
2013/04/05 | 19.86 | 34.72 | 31.89 | 312,790 |
2013/04/04 | 16.53 | 32.11 | 203,351 | |
2013/04/03 | 29.11 | 31.97 | 555,310 | |
2013/04/02 | 31.84 | 31.90 | 31.86 | 319,837 |
2013/04/01 | 16.28 | 31.62 | 486,176 | |
2013/03/29 | 31.49 | 31.50 | 31.49 | 990,671 |
2013/03/28 | 16.21 | 31.49 | 935,607 | |
2013/03/27 | 28.62 | 34.50 | 31.53 | 385,045 |
2013/03/26 | 28.68 | 34.54 | 31.63 | 482,693 |
2013/03/25 | 28.65 | 34.54 | 31.59 | 360,247 |
2013/03/22 | 28.76 | 34.64 | 31.69 | 336,038 |
2013/03/21 | 28.65 | 34.46 | 31.56 | 362,531 |
2013/03/20 | 13.50 | 31.81 | 31.81 | 696,753 |
2013/03/19 | 28.89 | 31.75 | 31.73 | 235,836 |
2013/03/18 | 28.72 | 34.74 | 31.69 | 187,183 |
2013/03/15 | 31.73 | 34.68 | 31.74 | 1,052,375 |
2013/03/14 | 31.52 | 34.45 | 31.61 | 272,374 |
2013/03/13 | 28.72 | 34.51 | 31.56 | 341,805 |
2013/03/12 | 28.66 | 34.41 | 31.49 | 385,177 |
2013/03/11 | 30.00 | 34.31 | 31.42 | 275,532 |
2013/03/08 | 28.34 | 33.95 | 31.14 | 350,748 |
2013/03/07 | 28.02 | 33.68 | 30.91 | 647,077 |
2013/03/06 | 28.06 | 30.95 | 30.84 | 744,650 |
2013/03/05 | 28.02 | 30.94 | 30.89 | 779,393 |
2013/03/04 | 30.63 | 30.64 | 30.64 | 353,340 |
2013/03/01 | 30.68 | 30.69 | 30.68 | 408,959 |
2013/02/28 | 30.69 | 30.70 | 30.69 | 503,818 |
2013/02/27 | 30.84 | 30.85 | 30.85 | 400,988 |
2013/02/26 | 30.94 | 30.95 | 30.96 | 606,092 |
2013/02/25 | 30.83 | 30.84 | 30.84 | 256,068 |
2013/02/22 | 30.95 | 30.96 | 30.95 | 162,019 |
2013/02/21 | 30.88 | 30.89 | 30.88 | 332,924 |
2013/02/20 | 30.76 | 30.77 | 30.77 | 478,294 |
2013/02/19 | 30.99 | 31.00 | 31.00 | 560,477 |
2013/02/18 | 30.97 | 30.98 | 30.97 | 363,014 |
2013/02/15 | 30.97 | 30.98 | 30.97 | 311,790 |
2013/02/14 | 30.94 | 30.95 | 30.94 | 393,160 |
2013/02/13 | 31.06 | 31.07 | 31.07 | 350,837 |
2013/02/12 | 31.01 | 31.02 | 31.01 | 247,535 |
2013/02/11 | 31.10 | 31.11 | 31.11 | 323,442 |
2013/02/08 | 31.22 | 31.23 | 31.22 | 371,792 |
2013/02/07 | 31.08 | 31.09 | 31.09 | 1,082,474 |
2013/02/06 | 31.27 | 31.28 | 31.27 | 412,109 |
2013/02/05 | 31.01 | 31.02 | 31.01 | 678,759 |
2013/02/04 | 30.55 | 30.56 | 30.55 | 318,669 |
2013/02/01 | 30.54 | 30.55 | 30.54 | 674,288 |
2013/01/31 | 30.44 | 30.45 | 30.44 | 997,018 |
2013/01/30 | 30.12 | 30.13 | 30.13 | 445,514 |
2013/01/29 | 30.29 | 30.30 | 30.30 | 204,923 |
2013/01/28 | 30.28 | 30.29 | 30.28 | 258,198 |
2013/01/25 | 30.35 | 30.36 | 30.36 | 372,702 |
2013/01/24 | 30.23 | 30.24 | 30.24 | 566,616 |
2013/01/23 | 30.01 | 30.02 | 30.01 | 669,498 |
2013/01/22 | 29.90 | 29.91 | 29.91 | 537,446 |
2013/01/21 | 29.80 | 29.81 | 29.81 | 460,104 |
2013/01/18 | 29.80 | 29.81 | 29.81 | 434,425 |
2013/01/17 | 29.85 | 29.86 | 29.86 | 299,045 |
2013/01/16 | 29.50 | 29.51 | 29.50 | 317,874 |
2013/01/15 | 29.52 | 29.53 | 29.53 | 489,736 |
2013/01/14 | 26.84 | 32.20 | 29.46 | 722,183 |
2013/01/11 | 29.48 | 29.49 | 29.48 | 785,170 |
2013/01/10 | 29.57 | 29.58 | 29.57 | 429,050 |
2013/01/09 | 26.56 | 31.88 | 29.25 | 795,585 |
2013/01/08 | 28.99 | 29.04 | 28.99 | 1,492,743 |
2013/01/07 | 26.12 | 28.64 | 28.65 | 1,914,105 |
2013/01/04 | 26.20 | 31.49 | 28.76 | 3,028,741 |
2013/01/03 | 27.01 | 28.55 | 28.52 | 2,339,755 |
2013/01/02 | 28.50 | 28.51 | 28.51 | 1,095,717 |
2013/01/01 | 28.17 | 28.20 | 28.19 | 814,433 |
2012/12/31 | 19.31 | 28.19 | 805,178 | |
2012/12/28 | 27.85 | 30.60 | 27.94 | 1,206,580 |
2012/12/27 | 27.80 | 30.60 | 27.92 | 1,301,849 |
2012/12/26 | 27.92 | 30.56 | 27.92 | 867,630 |
2012/12/25 | 27.99 | 28.00 | 28.00 | 414,274 |
2012/12/24 | 27.99 | 28.00 | 28.00 | 414,274 |
2012/12/21 | 26.04 | 30.60 | 28.00 | 2,677,060 |
2012/12/20 | 25.42 | 30.64 | 28.04 | 4,113,092 |
2012/12/19 | 28.01 | 29.41 | 28.18 | 11,704,208 |
2012/12/18 | 22.45 | 24.15 | 23.15 | 203,269 |
2012/12/17 | 23.15 | 23.23 | 23.21 | 319,103 |
2012/12/14 | 22.49 | 23.24 | 22.51 | 324,420 |
2012/12/13 | 22.68 | 22.82 | 22.72 | 272,785 |
2012/12/12 | 22.95 | 23.13 | 23.01 | 233,624 |
2012/12/11 | 23.10 | 23.59 | 23.25 | 291,527 |
2012/12/10 | 23.09 | 23.25 | 23.25 | 211,257 |
2012/12/07 | 23.17 | 23.52 | 23.25 | 493,334 |
2012/12/06 | 23.17 | 23.47 | 23.27 | 192,918 |
2012/12/05 | 23.27 | 23.41 | 23.38 | 195,181 |
2012/12/04 | 23.22 | 23.36 | 23.36 | 196,635 |
2012/12/03 | 23.11 | 23.29 | 23.29 | 332,119 |
2012/11/30 | 22.71 | 23.51 | 23.41 | 651,483 |
2012/11/29 | 23.03 | 23.33 | 23.34 | 434,648 |
2012/11/28 | 22.98 | 23.03 | 23.02 | 240,284 |
2012/11/27 | 22.19 | 22.90 | 22.87 | 300,204 |
2012/11/26 | 22.28 | 24.76 | 22.69 | 319,359 |
2012/11/23 | 22.59 | 22.60 | 22.60 | 73,649 |
2012/11/22 | 22.39 | 22.40 | 22.40 | 109,606 |
2012/11/21 | 22.19 | 24.44 | 22.40 | 107,207 |
2012/11/15 | 19.97 | 24.15 | 22.14 | 172,422 |
2012/11/14 | 22.19 | 26.14 | 22.18 | 267,803 |
2012/11/13 | 22.50 | 22.71 | 22.58 | 93,076 |
2012/11/12 | 20.79 | 22.80 | 22.79 | 148,669 |
2012/11/09 | 22.88 | 22.98 | 22.88 | 229,185 |
2012/11/08 | 20.03 | 27.06 | 23.09 | 536,869 |
2012/11/07 | 22.67 | 23.00 | 22.94 | 1,054,284 |
2012/11/06 | 20.03 | 23.87 | 23.88 | 151,138 |
2012/11/05 | 23.44 | 23.75 | 23.64 | 183,612 |
2012/11/02 | 21.46 | 28.04 | 23.63 | 230,924 |
2012/11/01 | 23.50 | 28.61 | 24.23 | 353,028 |
2012/10/31 | 23.54 | 28.89 | 24.43 | 423,940 |
2012/10/30 | 24.47 | 24.48 | 24.48 | 393,162 |
2012/10/29 | 24.47 | 24.48 | 24.48 | 393,162 |
2012/10/26 | 24.33 | 24.48 | 24.48 | 390,759 |
2012/10/25 | 24.56 | 24.79 | 24.80 | 263,753 |
2012/10/24 | 23.60 | 24.52 | 24.50 | 233,543 |
2012/10/23 | 24.22 | 24.44 | 24.44 | 297,531 |
2012/10/22 | 24.21 | 24.55 | 24.55 | 466,029 |
2012/10/19 | 23.67 | 24.41 | 24.38 | 336,596 |
2012/10/18 | 24.60 | 24.74 | 24.75 | 300,862 |
2012/10/17 | 24.50 | 24.75 | 24.73 | 745,009 |
2012/10/15 | 24.15 | 24.23 | 24.17 | 206,997 |
2012/10/12 | 23.50 | 25.15 | 23.97 | 162,343 |
2012/10/11 | 23.50 | 25.01 | 24.00 | 164,561 |
2012/10/10 | 23.69 | 23.86 | 23.83 | 166,535 |
2012/10/09 | 23.73 | 24.54 | 23.83 | 155,724 |
2012/10/08 | 23.50 | 24.03 | 24.04 | 226,981 |
2012/10/05 | 23.93 | 24.02 | 23.98 | 324,173 |
2012/10/04 | 23.73 | 24.38 | 23.90 | 231,737 |
2012/10/03 | 23.84 | 25.05 | 23.84 | 547,664 |
2012/10/02 | 24.16 | 25.04 | 24.19 | 296,948 |
2012/10/01 | 23.50 | 24.16 | 24.16 | 202,201 |
2012/09/28 | 23.50 | 25.04 | 23.94 | 186,111 |
2012/09/27 | 23.58 | 24.52 | 24.37 | 177,252 |
2012/09/26 | 24.23 | 24.52 | 24.35 | 407,210 |
2012/09/25 | 23.50 | 24.92 | 24.33 | 496,920 |
2012/09/24 | 23.50 | 24.64 | 24.63 | 336,165 |
2012/09/21 | 24.38 | 24.86 | 24.46 | 410,766 |
2012/09/20 | 24.14 | 24.26 | 24.22 | 272,457 |
2012/09/19 | 22.97 | 24.17 | 24.17 | 311,183 |
2012/09/18 | 22.18 | 24.82 | 24.32 | 221,012 |
2012/09/17 | 24.24 | 24.36 | 24.36 | 260,162 |
2012/09/14 | 22.98 | 24.36 | 24.36 | 277,343 |
2012/09/13 | 23.68 | 23.97 | 23.69 | 314,101 |
2012/09/12 | 19.46 | 23.47 | 23.45 | 244,974 |
2012/09/11 | 23.61 | 23.79 | 23.61 | 140,882 |
2012/09/10 | 22.64 | 23.56 | 23.56 | 220,607 |
2012/09/07 | 22.94 | 23.96 | 23.65 | 146,346 |
2012/09/06 | 23.48 | 23.59 | 23.58 | 661,299 |
2012/09/05 | 23.35 | 23.58 | 23.48 | 293,252 |
2012/09/04 | 23.38 | 23.52 | 23.50 | 297,244 |
2012/09/03 | 22.97 | 22.98 | 22.97 | 374,058 |
2012/08/31 | 22.88 | 23.08 | 22.97 | 372,791 |
2012/08/30 | 22.92 | 23.03 | 22.92 | 289,519 |
2012/08/28 | 23.09 | 23.20 | 23.20 | 189,916 |
2012/08/27 | 23.15 | 23.30 | 23.26 | 133,573 |
2012/08/24 | 23.12 | 23.24 | 23.24 | 463,662 |
2012/08/23 | 23.30 | 23.31 | 23.30 | 116,839 |
2012/08/22 | 23.37 | 23.46 | 23.43 | 222,535 |
2012/08/21 | 23.51 | 23.76 | 23.61 | 272,726 |
2012/08/20 | 23.14 | 23.77 | 23.20 | 270,191 |
2012/08/17 | 23.29 | 23.31 | 23.31 | 329,977 |
2012/08/16 | 22.93 | 23.06 | 23.05 | 206,227 |
2012/08/15 | 22.99 | 23.09 | 23.00 | 296,517 |
2012/08/14 | 22.58 | 22.96 | 22.95 | 266,108 |
2012/08/13 | 22.31 | 23.66 | 22.98 | 180,764 |
2012/08/10 | 22.42 | 23.11 | 23.08 | 474,413 |
2012/08/09 | 23.45 | 23.47 | 23.46 | 216,742 |
2012/08/08 | 23.75 | 23.95 | 23.77 | 804,573 |
2012/08/07 | 18.50 | 24.01 | 23.15 | 442,472 |
2012/08/06 | 23.11 | 23.89 | 23.18 | 602,678 |
2012/08/03 | 22.28 | 23.96 | 23.24 | 485,566 |
2012/08/02 | 22.99 | 23.11 | 22.99 | 342,313 |
2012/08/01 | 22.51 | 23.42 | 22.92 | 429,040 |
2012/07/31 | 23.27 | 27.94 | 23.27 | 313,072 |
2012/07/30 | 23.80 | 23.83 | 23.81 | 266,745 |
2012/07/27 | 22.85 | 23.77 | 23.78 | 463,673 |
2012/07/26 | 22.98 | 23.33 | 23.29 | 315,929 |
2012/07/25 | 22.23 | 23.13 | 23.12 | 389,173 |
2012/07/24 | 22.78 | 23.05 | 22.77 | 208,982 |
2012/07/23 | 22.28 | 22.94 | 22.95 | 213,082 |
2012/07/20 | 23.22 | 24.10 | 23.22 | 303,155 |
2012/07/19 | 23.58 | 23.76 | 23.71 | 126,173 |
2012/07/18 | 23.89 | 24.69 | 23.91 | 254,526 |
2012/07/17 | 22.99 | 24.61 | 23.88 | 637,794 |
2012/07/16 | 23.63 | 23.73 | 23.71 | 301,077 |
2012/07/13 | 24.03 | 24.05 | 24.05 | 400,507 |
2012/07/12 | 23.49 | 24.24 | 23.54 | 333,490 |
2012/07/11 | 23.42 | 23.87 | 23.48 | 290,427 |
2012/07/10 | 23.40 | 23.41 | 23.41 | 183,043 |
2012/07/09 | 23.53 | 23.85 | 23.54 | 134,097 |
2012/07/06 | 23.52 | 23.63 | 23.52 | 138,915 |
2012/07/05 | 23.56 | 23.57 | 23.57 | 184,089 |
2012/07/04 | 23.64 | 23.65 | 23.65 | 204,508 |
2012/07/03 | 23.64 | 23.65 | 23.65 | 204,508 |
2012/07/02 | 23.48 | 23.63 | 23.64 | 278,054 |
2012/06/29 | 23.32 | 24.14 | 23.35 | 411,252 |
2012/06/28 | 21.92 | 22.77 | 22.76 | 193,651 |
2012/06/27 | 21.89 | 22.72 | 22.62 | 375,778 |
2012/06/26 | 22.47 | 23.04 | 22.47 | 273,726 |
2012/06/25 | 22.40 | 22.90 | 22.40 | 161,725 |
2012/06/22 | 22.81 | 22.90 | 22.81 | 346,238 |
2012/06/21 | 22.61 | 22.73 | 22.61 | 359,005 |
2012/06/20 | 22.98 | 23.68 | 22.98 | 488,175 |
2012/06/19 | 22.70 | 22.91 | 22.92 | 495,057 |
2012/06/18 | 22.46 | 22.94 | 22.48 | 274,737 |
2012/06/15 | 22.34 | 22.52 | 22.40 | 532,020 |
2012/06/14 | 22.25 | 22.26 | 22.26 | 470,303 |
2012/06/13 | 21.52 | 22.11 | 22.11 | 710,843 |
2012/06/12 | 21.57 | 22.85 | 22.22 | 467,536 |
2012/06/11 | 22.42 | 22.43 | 22.42 | 323,814 |
2012/06/08 | 22.24 | 22.98 | 22.95 | 268,479 |
2012/06/07 | 22.90 | 23.63 | 22.91 | 315,407 |
2012/06/06 | 22.16 | 22.91 | 22.93 | 315,682 |
2012/06/05 | 22.18 | 22.20 | 22.17 | 286,690 |
2012/06/04 | 21.42 | 22.09 | 22.10 | 278,768 |
2012/06/01 | 21.89 | 21.97 | 21.93 | 340,806 |
2012/05/31 | 21.51 | 22.87 | 22.21 | 620,278 |
2012/05/30 | 22.14 | 22.27 | 22.14 | 279,932 |
2012/05/29 | 22.54 | 23.20 | 22.55 | 419,463 |
2012/05/28 | 22.71 | 22.72 | 22.72 | 400,043 |
2012/05/25 | 22.67 | 22.80 | 22.72 | 380,564 |
2012/05/24 | 22.90 | 22.99 | 23.00 | 448,169 |
2012/05/23 | 22.86 | 22.99 | 22.88 | 387,508 |
2012/05/22 | 22.62 | 23.34 | 22.62 | 297,541 |
2012/05/21 | 22.63 | 22.66 | 22.67 | 338,120 |
2012/05/18 | 22.56 | 22.68 | 22.68 | 402,789 |
2012/05/17 | 23.06 | 23.28 | 23.06 | 354,043 |
2012/05/16 | 23.19 | 23.29 | 23.28 | 379,463 |
2012/05/15 | 23.04 | 23.16 | 23.16 | 458,029 |
2012/05/14 | 23.05 | 23.06 | 23.06 | 418,019 |
2012/05/11 | 23.28 | 23.29 | 23.28 | 529,680 |
2012/05/10 | 23.39 | 24.32 | 23.39 | 1,046,527 |
2012/05/09 | 22.27 | 24.40 | 24.40 | 438,787 |
2012/05/08 | 24.21 | 24.42 | 24.28 | 349,735 |
2012/05/07 | 23.83 | 24.40 | 24.30 | 282,500 |
2012/05/04 | 24.00 | 24.16 | 24.09 | 440,323 |
2012/05/03 | 24.43 | 24.60 | 24.49 | 438,650 |
2012/05/02 | 24.00 | 24.11 | 24.08 | 304,375 |
2012/05/01 | 24.07 | 24.11 | 24.11 | 335,588 |
2012/04/30 | 23.92 | 24.03 | 23.92 | 425,606 |
2012/04/27 | 23.96 | 24.06 | 24.02 | 482,360 |
2012/04/26 | 23.56 | 23.73 | 23.73 | 311,699 |
2012/04/25 | 23.02 | 23.11 | 23.03 | 253,809 |
2012/04/24 | 22.37 | 22.78 | 22.78 | 230,844 |
2012/04/23 | 22.52 | 22.63 | 22.52 | 318,392 |
2012/04/20 | 22.92 | 23.01 | 22.94 | 288,952 |
2012/04/19 | 22.88 | 22.97 | 22.93 | 265,792 |
2012/04/18 | 22.82 | 23.29 | 22.82 | 228,325 |
2012/04/17 | 23.10 | 23.21 | 23.22 | 434,683 |
2012/04/16 | 22.78 | 22.80 | 22.80 | 367,817 |
2012/04/12 | 22.15 | 22.65 | 22.62 | 233,430 |
2012/04/11 | 22.48 | 22.49 | 22.49 | 182,447 |
2012/04/10 | 22.30 | 22.31 | 22.30 | 355,705 |
2012/04/09 | 22.62 | 22.69 | 22.62 | 251,037 |
2012/04/06 | 23.10 | 23.11 | 23.10 | 218,513 |
2012/04/05 | 23.10 | 23.20 | 23.10 | 209,760 |
2012/04/04 | 23.31 | 23.32 | 23.31 | 260,607 |
2012/04/03 | 23.43 | 23.52 | 23.43 | 252,994 |
2012/04/02 | 23.16 | 23.58 | 23.58 | 317,507 |
2012/03/30 | 22.98 | 23.08 | 22.98 | 317,466 |
2012/03/29 | 23.23 | 23.25 | 23.23 | 166,201 |
2012/03/28 | 23.50 | 23.97 | 23.50 | 158,475 |
2012/03/27 | 23.28 | 23.74 | 23.28 | 153,581 |
2012/03/26 | 23.28 | 23.30 | 23.30 | 362,414 |
2012/03/23 | 22.98 | 23.08 | 23.00 | 223,095 |
2012/03/22 | 22.51 | 22.92 | 22.92 | 381,668 |
2012/03/21 | 22.69 | 23.13 | 23.11 | 355,136 |
2012/03/20 | 23.17 | 23.31 | 23.18 | 256,243 |
2012/03/19 | 22.81 | 23.47 | 23.21 | 305,494 |
2012/03/16 | 23.00 | 23.10 | 23.00 | 488,523 |
2012/03/15 | 23.47 | 23.49 | 23.49 | 401,113 |
2012/03/14 | 23.53 | 23.98 | 23.52 | 245,554 |
2012/03/13 | 23.16 | 23.76 | 23.76 | 421,154 |
2012/03/12 | 23.30 | 23.31 | 23.30 | 243,747 |
2012/03/09 | 22.54 | 23.26 | 23.26 | 288,564 |
2012/03/08 | 22.52 | 23.36 | 23.00 | 235,060 |
2012/03/07 | 22.62 | 23.29 | 22.85 | 156,122 |
2012/03/06 | 22.52 | 22.77 | 22.70 | 216,062 |
2012/03/05 | 22.43 | 23.24 | 23.25 | 310,128 |
2012/03/02 | 22.43 | 23.47 | 22.75 | 371,950 |
2012/03/01 | 23.00 | 23.77 | 22.99 | 308,305 |
2012/02/29 | 22.85 | 22.96 | 22.96 | 300,877 |
2012/02/28 | 22.59 | 23.92 | 23.22 | 348,992 |
2012/02/27 | 23.26 | 23.97 | 23.27 | 492,169 |
2012/02/24 | 23.06 | 23.20 | 23.19 | 157,807 |
2012/02/23 | 22.31 | 23.10 | 23.10 | 304,582 |
2012/02/22 | 22.89 | 22.90 | 22.88 | 1,126,825 |
2012/02/21 | 23.55 | 23.59 | 23.55 | 505,799 |
2012/02/20 | 23.61 | 23.62 | 23.62 | 338,364 |
2012/02/17 | 23.26 | 24.60 | 23.62 | 321,870 |
2012/02/16 | 23.96 | 23.97 | 23.97 | 388,461 |
2012/02/15 | 23.42 | 24.13 | 23.42 | 234,959 |
2012/02/14 | 23.06 | 23.46 | 23.45 | 351,796 |
2012/02/13 | 23.03 | 23.72 | 23.72 | 359,853 |
2012/02/10 | 23.94 | 24.02 | 23.95 | 363,108 |
2012/02/09 | 24.33 | 25.35 | 24.33 | 739,265 |
2012/02/08 | 24.98 | 25.09 | 24.98 | 401,806 |
2012/02/07 | 25.45 | 25.46 | 25.45 | 278,283 |
2012/02/06 | 24.82 | 24.94 | 24.93 | 228,144 |
2012/02/03 | 25.06 | 25.12 | 25.14 | 298,969 |
2012/02/02 | 24.61 | 24.63 | 24.61 | 147,629 |
2012/02/01 | 23.85 | 24.60 | 24.60 | 356,310 |
2012/01/31 | 24.15 | 24.17 | 24.17 | 239,657 |
2012/01/30 | 23.91 | 24.45 | 23.89 | 188,462 |
2012/01/27 | 24.03 | 24.15 | 24.03 | 398,772 |
2012/01/26 | 24.19 | 24.96 | 24.22 | 471,176 |
2012/01/25 | 24.09 | 24.73 | 24.10 | 350,623 |
2012/01/24 | 24.06 | 24.19 | 24.23 | 321,021 |
2012/01/23 | 24.09 | 25.15 | 24.11 | 286,529 |
2012/01/20 | 24.45 | 25.38 | 24.44 | 260,206 |
2012/01/19 | 24.06 | 24.49 | 24.06 | 307,895 |
2012/01/18 | 22.67 | 23.87 | 23.93 | 241,343 |
2012/01/17 | 23.59 | 24.21 | 23.60 | 179,627 |
2012/01/16 | 23.68 | 23.71 | 23.67 | 240,447 |
2012/01/13 | 23.59 | 23.69 | 23.67 | 225,980 |
2012/01/12 | 23.68 | 23.92 | 23.69 | 341,289 |
2012/01/11 | 22.79 | 23.51 | 23.52 | 253,665 |
2012/01/10 | 23.48 | 23.49 | 23.52 | 363,819 |
2012/01/09 | 23.02 | 23.73 | 23.03 | 309,356 |
2012/01/06 | 23.26 | 23.97 | 23.25 | 652,925 |
2012/01/05 | 23.07 | 23.12 | 23.08 | 400,529 |
2012/01/04 | 23.18 | 23.21 | 23.18 | 398,432 |
2012/01/03 | 23.64 | 23.71 | 23.67 | 381,904 |
2012/01/02 | 23.62 | 23.63 | 23.63 | 216,239 |
2011/12/30 | 23.53 | 23.62 | 23.63 | 198,013 |
2011/12/29 | 23.87 | 23.90 | 23.90 | 388,669 |
2011/12/28 | 23.64 | 23.69 | 23.65 | 365,864 |
2011/12/27 | 23.50 | 23.53 | 23.53 | 309,202 |
2011/12/26 | 23.11 | 23.12 | 23.12 | 369,620 |
2011/12/23 | 23.11 | 23.15 | 23.12 | 365,143 |
2011/12/22 | 22.78 | 22.83 | 22.77 | 334,815 |
2011/12/21 | 22.47 | 22.78 | 22.78 | 367,328 |
2011/12/20 | 22.88 | 23.58 | 22.92 | 513,236 |
2011/12/19 | 22.63 | 22.67 | 22.63 | 375,114 |
2011/12/16 | 22.81 | 22.90 | 22.79 | 647,474 |
2011/12/15 | 22.86 | 22.94 | 22.90 | 625,102 |
2011/12/14 | 22.38 | 22.43 | 22.43 | 575,033 |
2011/12/13 | 22.17 | 22.26 | 22.21 | 422,642 |
2011/12/12 | 22.41 | 22.47 | 22.43 | 450,782 |
2011/12/09 | 22.77 | 22.78 | 22.78 | 953,297 |
2011/12/08 | 22.33 | 22.34 | 22.34 | 653,048 |
2011/12/07 | 22.84 | 22.85 | 22.84 | 449,630 |
2011/12/06 | 22.60 | 22.69 | 22.64 | 352,819 |
2011/12/05 | 22.62 | 22.68 | 22.66 | 448,054 |
2011/12/02 | 22.53 | 22.58 | 22.55 | 342,579 |
2011/12/01 | 22.65 | 22.79 | 22.65 | 579,516 |
2011/11/30 | 22.78 | 22.92 | 22.95 | 842,518 |
2011/11/29 | 21.89 | 21.93 | 21.89 | 233,799 |
2011/11/28 | 21.79 | 21.85 | 21.82 | 671,475 |
2011/11/25 | 21.04 | 21.05 | 21.04 | 255,638 |
2011/11/24 | 21.01 | 21.02 | 21.00 | 454,202 |
2011/11/23 | 21.00 | 21.02 | 21.00 | 445,514 |
2011/11/22 | 21.57 | 21.61 | 21.61 | 496,112 |
2011/11/21 | 21.50 | 21.54 | 21.55 | 461,038 |
2011/11/18 | 21.78 | 21.78 | 21.76 | 311,880 |
2011/11/17 | 21.82 | 21.87 | 21.83 | 393,072 |
2011/11/16 | 22.01 | 23.62 | 22.01 | 380,761 |
2011/11/15 | 22.83 | 22.86 | 22.84 | 446,512 |
2011/11/14 | 22.07 | 23.49 | 22.76 | 364,220 |
2011/11/10 | 22.79 | 22.83 | 22.80 | 576,843 |
2011/11/09 | 22.58 | 22.63 | 22.58 | 658,540 |
2011/11/08 | 22.95 | 22.99 | 22.94 | 617,323 |
2011/11/07 | 22.82 | 23.32 | 22.83 | 588,188 |
2011/11/04 | 22.28 | 22.82 | 22.34 | 433,847 |
2011/11/03 | 22.30 | 22.43 | 22.33 | 318,049 |
2011/11/02 | 21.50 | 22.61 | 22.17 | 467,086 |
2011/11/01 | 21.25 | 21.27 | 21.25 | 286,175 |
2011/10/31 | 20.08 | 22.79 | 21.68 | 333,116 |
2011/10/28 | 22.12 | 22.78 | 22.13 | 584,731 |
2011/10/27 | 22.80 | 22.93 | 22.80 | 634,335 |
2011/10/26 | 22.02 | 22.60 | 22.06 | 338,221 |
2011/10/25 | 21.79 | 21.95 | 21.87 | 1,088,237 |
2011/10/24 | 22.39 | 22.40 | 22.40 | 642,252 |
2011/10/20 | 21.52 | 21.53 | 21.51 | 394,658 |
2011/10/19 | 20.55 | 20.57 | 20.55 | 528,340 |
2011/10/18 | 20.51 | 20.53 | 20.52 | 359,130 |
2011/10/17 | 20.29 | 20.67 | 20.29 | 401,234 |
2011/10/14 | 20.39 | 20.41 | 20.41 | 249,675 |
2011/10/13 | 20.16 | 20.17 | 20.17 | 264,895 |
2011/10/12 | 20.19 | 20.21 | 20.21 | 648,099 |
2011/10/11 | 19.77 | 19.79 | 19.80 | 288,010 |
2011/10/10 | 19.66 | 19.67 | 19.65 | 403,800 |
2011/10/07 | 19.24 | 19.26 | 19.26 | 299,648 |
2011/10/06 | 19.82 | 19.84 | 19.84 | 313,740 |
2011/10/05 | 19.56 | 19.57 | 19.58 | 221,076 |
2011/10/04 | 19.24 | 19.28 | 19.25 | 659,741 |
2011/10/03 | 18.21 | 18.24 | 18.21 | 388,278 |
2011/09/30 | 18.97 | 19.01 | 18.97 | 291,009 |
2011/09/29 | 19.31 | 19.33 | 19.31 | 285,392 |
2011/09/28 | 18.57 | 18.60 | 18.58 | 278,059 |
2011/09/27 | 19.39 | 19.42 | 19.42 | 319,084 |
2011/09/26 | 19.08 | 19.09 | 19.08 | 402,819 |
