Listing Type:   | Investment Fund |
Listing Status:   | Listed |
Listed:   | 28 Feb 2011 |
Available To:   | Qualified Investors |
The Fund was incorporated in Bermuda on 23 August 2002 and is structured as an umbrella fund in that different Portfolios may be established with the prior approval of the Directors and Shares of the Company may be divided into several Classes with one or more Classes related to a Portfolio within the Company.
The primary objective of these Portfolios is both income and capital growth through investing in a balanced portfolio of primarily HSBC Investment Solutions securities.
Date | NAV | Change | % Change |
---|---|---|---|
2024/11/21 | 259.0100 | -0.1200 | -0.05 |
2024/11/14 | 259.1300 | -2.6200 | -1.01 |
2024/11/07 | 261.7500 | 4.9600 | 1.89 |
2024/10/31 | 256.7900 | -2.7400 | -1.07 |
2024/10/24 | 259.5300 | -2.1100 | -0.81 |
2024/10/17 | 261.6400 | 1.6200 | 0.62 |
2024/10/10 | 260.0200 | -0.5300 | -0.20 |
2024/10/03 | 260.5500 | -2.0700 | -0.79 |
2024/09/30 | 262.6200 | -0.0300 | -0.01 |
2024/09/26 | 262.6500 | 2.0400 | 0.78 |
2024/09/19 | 260.6100 | 4.4800 | 1.72 |
2024/09/12 | 256.1300 | 1.2100 | 0.47 |
2024/09/05 | 254.9200 | -2.7800 | -1.09 |
2024/08/30 | 257.7000 | 0.7500 | 0.29 |
2024/08/29 | 256.9500 | 7.7300 | 3.01 |
2024/06/28 | 249.2200 | -0.6000 | -0.24 |
2024/06/20 | 249.8200 | 0.9800 | 0.39 |
2024/06/13 | 248.8400 | -0.0800 | -0.03 |
2024/06/06 | 248.9200 | 2.5600 | 1.03 |
2024/05/31 | 246.3600 | 0.4600 | 0.19 |
2024/05/30 | 245.9000 | -1.5800 | -0.64 |
2024/05/23 | 247.4800 | -1.4700 | -0.59 |
2024/05/16 | 248.9500 | 4.3600 | 1.75 |
2024/05/09 | 244.5900 | 4.4600 | 1.82 |
2024/05/02 | 240.1300 | 0.3600 | 0.15 |
2024/04/30 | 239.7700 | 0.4700 | 0.20 |
2024/04/25 | 239.3000 | 1.2100 | 0.51 |
2024/04/18 | 238.0900 | -4.7900 | -2.01 |
2024/04/11 | 242.8800 | -2.3900 | -0.98 |
2024/04/04 | 245.2700 | -0.9600 | -0.39 |
2024/03/28 | 246.2300 | 1.3700 | 0.56 |
2024/03/21 | 244.8600 | 2.0900 | 0.85 |
2024/03/14 | 242.7700 | -0.5200 | -0.21 |
2024/03/07 | 243.2900 | 3.0600 | 1.26 |
2024/02/29 | 240.2300 | 1.2500 | 0.52 |
2024/02/22 | 238.9800 | 1.1800 | 0.49 |
2024/02/15 | 237.8000 | 1.3200 | 0.56 |
2024/02/01 | 236.4800 | 0.1500 | 0.06 |
2024/01/31 | 236.3300 | 1.0200 | 0.43 |
2024/01/25 | 235.3100 | 2.8200 | 1.20 |
2024/01/18 | 232.4900 | -1.8100 | -0.78 |
2024/01/11 | 234.3000 | 0.9200 | 0.39 |
2024/01/04 | 233.3800 | -2.8200 | -1.21 |
2023/12/29 | 236.2000 | -0.3500 | -0.15 |
2023/12/28 | 236.5500 | 2.3300 | 0.98 |
2023/12/21 | 234.2200 | -0.0300 | -0.01 |
2023/12/14 | 234.2500 | 5.8700 | 2.51 |
2023/12/07 | 228.3800 | 0.7200 | 0.32 |
2023/11/30 | 227.6600 | 2.7200 | 1.19 |
2023/11/16 | 224.9400 | 4.4200 | 1.96 |
2023/11/09 | 220.5200 | 2.5200 | 1.14 |
2023/11/02 | 218.0000 | 3.8300 | 1.76 |
2023/10/31 | 214.1700 | 0.5200 | 0.24 |
2023/10/26 | 213.6500 | -3.1600 | -1.48 |
2023/10/19 | 216.8100 | -2.3900 | -1.10 |
2023/10/12 | 219.2000 | 3.6600 | 1.67 |
2023/10/05 | 215.5400 | -3.2500 | -1.51 |
2023/09/29 | 218.7900 | 0.7500 | 0.34 |
2023/09/28 | 218.0400 | -3.4000 | -1.56 |
2023/09/21 | 221.4400 | -3.3100 | -1.49 |
2023/09/14 | 224.7500 | 1.3300 | 0.59 |
2023/09/07 | 223.4200 | -2.2700 | -1.02 |
2023/08/31 | 225.6900 | 2.8800 | 1.28 |
2023/08/24 | 222.8100 | 0.9400 | 0.42 |
2023/08/17 | 221.8700 | -4.4300 | -2.00 |
2023/08/10 | 226.3000 | -0.3700 | -0.16 |
2023/08/07 | 226.6700 | -3.8900 | -1.72 |
2023/07/31 | 230.5600 | 1.3700 | 0.59 |
2023/07/27 | 229.1900 | 0.2700 | 0.12 |
2023/07/20 | 228.9200 | 0.4600 | 0.20 |
2023/07/13 | 228.4600 | 5.4900 | 2.40 |
2023/07/06 | 222.9700 | -2.4200 | -1.09 |
2023/06/30 | 225.3900 | 1.6000 | 0.71 |
2023/06/29 | 223.7900 | -0.2000 | -0.09 |
2023/06/22 | 223.9900 | -1.8300 | -0.82 |
2023/06/15 | 225.8200 | 3.4300 | 1.52 |
2023/06/08 | 222.3900 | 3.6500 | 1.64 |
2023/05/31 | 218.7400 | 1.2300 | 0.56 |
2023/05/25 | 217.5100 | -2.9900 | -1.37 |
2023/05/18 | 220.5000 | -0.3100 | -0.14 |
2023/05/11 | 220.8100 | 0.8800 | 0.40 |
2023/05/04 | 219.9300 | -2.2000 | -1.00 |
2023/04/28 | 222.1300 | 2.0100 | 0.90 |
2023/04/27 | 220.1200 | -1.4600 | -0.66 |
2023/04/20 | 221.5800 | -0.2400 | -0.11 |
2023/04/13 | 221.8200 | 1.7600 | 0.79 |
2023/04/06 | 220.0600 | 0.4900 | 0.22 |
2023/03/31 | 219.5700 | 1.3200 | 0.60 |
2023/03/30 | 218.2500 | 2.8800 | 1.32 |
2023/03/23 | 215.3700 | 2.0700 | 0.96 |
2023/03/16 | 213.3000 | -2.6600 | -1.25 |
2023/03/09 | 215.9600 | 0.5500 | 0.25 |
2023/03/02 | 215.4100 | -0.2800 | -0.13 |
2023/02/28 | 215.6900 | -1.2400 | -0.57 |
2023/02/23 | 216.9300 | -3.3000 | -1.52 |
2023/02/16 | 220.2300 | -1.1900 | -0.54 |
2023/02/09 | 221.4200 | -2.5600 | -1.16 |
2023/02/02 | 223.9800 | 2.4600 | 1.10 |
2023/01/31 | 221.5200 | 0.2300 | 0.10 |
2023/01/26 | 221.2900 | 2.9300 | 1.32 |
2023/01/19 | 218.3600 | -0.2400 | -0.11 |
2023/01/12 | 218.6000 | 6.9400 | 3.17 |
2023/01/05 | 211.6600 | 0.2300 | 0.11 |
2022/12/30 | 211.4300 | 0.2600 | 0.12 |
2022/12/29 | 211.1700 | -0.6900 | -0.33 |
2022/12/22 | 211.8600 | -2.5400 | -1.20 |
2022/12/15 | 214.4000 | -0.6100 | -0.28 |
2022/12/08 | 215.0100 | -3.0800 | -1.43 |
2022/12/01 | 218.0900 | 2.3300 | 1.07 |
2022/11/30 | 215.7600 | 0.8700 | 0.40 |
2022/11/24 | 214.8900 | 3.6200 | 1.68 |
2022/11/17 | 211.2700 | 1.6500 | 0.78 |
2022/11/10 | 209.6200 | 7.7700 | 3.71 |
2022/11/03 | 201.8500 | -3.0700 | -1.52 |
2022/10/31 | 204.9200 | 0.0800 | 0.04 |
2022/10/27 | 204.8400 | 4.4100 | 2.15 |
2022/10/20 | 200.4300 | 1.7800 | 0.89 |
2022/10/13 | 198.6500 | -5.2100 | -2.62 |
2022/10/06 | 203.8600 | 4.3600 | 2.14 |
2022/09/30 | 199.5000 | -2.0200 | -1.01 |
2022/09/29 | 201.5200 | -4.1200 | -2.04 |
2022/09/22 | 205.6400 | -6.4200 | -3.12 |
2022/09/15 | 212.0600 | -1.6900 | -0.80 |
2022/09/08 | 213.7500 | 0.7400 | 0.35 |
2022/09/01 | 213.0100 | -2.1500 | -1.01 |
2022/08/31 | 215.1600 | -5.8700 | -2.73 |
2022/08/25 | 221.0300 | -3.5500 | -1.61 |
2022/08/18 | 224.5800 | -0.0600 | -0.03 |
2022/08/11 | 224.6400 | 2.7400 | 1.22 |
2022/08/04 | 221.9000 | -0.9200 | -0.41 |
2022/08/01 | 222.8200 | 0.8600 | 0.39 |
2022/07/29 | 221.9600 | 5.6900 | 2.56 |
2022/07/21 | 216.2700 | 6.2400 | 2.89 |
2022/07/14 | 210.0300 | -4.4600 | -2.12 |
2022/07/07 | 214.4900 | 0.6800 | 0.32 |
2022/06/30 | 213.8100 | -0.0500 | -0.02 |
2022/06/23 | 213.8600 | 1.1700 | 0.55 |
2022/06/16 | 212.6900 | -12.1400 | -5.71 |
2022/06/09 | 224.8300 | -2.5000 | -1.11 |
2022/06/02 | 227.3300 | 0.0300 | 0.01 |
2022/05/31 | 227.3000 | 3.0600 | 1.35 |
2022/05/26 | 224.2400 | 3.5500 | 1.58 |
2022/05/19 | 220.6900 | -7.0800 | -3.21 |
2022/05/05 | 227.7700 | -0.5500 | -0.24 |
2022/04/29 | 228.3200 | -1.2800 | -0.56 |
2022/04/28 | 229.6000 | -7.1900 | -3.13 |
2022/04/21 | 236.7900 | -0.0700 | -0.03 |
2022/04/14 | 236.8600 | -1.7500 | -0.74 |
2022/04/07 | 238.6100 | -3.0000 | -1.26 |
2022/03/31 | 241.6100 | 2.5000 | 1.03 |
2022/03/24 | 239.1100 | 2.9500 | 1.23 |
2022/03/17 | 236.1600 | 3.9600 | 1.68 |
2022/03/10 | 232.2000 | -4.7600 | -2.05 |
2022/03/03 | 236.9600 | -1.1800 | -0.50 |
2022/02/28 | 238.1400 | 5.8800 | 2.47 |
2022/02/24 | 232.2600 | -10.2800 | -4.43 |
2022/02/17 | 242.5400 | -3.4000 | -1.40 |
2022/02/10 | 245.9400 | 1.3500 | 0.55 |
2022/02/03 | 244.5900 | 1.3200 | 0.54 |
2022/01/31 | 243.2700 | 3.6300 | 1.49 |
2022/01/27 | 239.6400 | -6.7100 | -2.80 |
2022/01/20 | 246.3500 | -4.5800 | -1.86 |
2022/01/13 | 250.9300 | 1.4900 | 0.59 |
2022/01/06 | 249.4400 | -2.5000 | -1.00 |
2021/12/31 | 251.9400 | -0.4200 | -0.17 |
2021/12/30 | 252.3600 | 2.5900 | 1.03 |
2021/12/23 | 249.7700 | -0.2800 | -0.11 |
2021/12/16 | 250.0500 | -0.0400 | -0.02 |
2021/12/09 | 250.0900 | 4.6700 | 1.87 |
2021/12/02 | 245.4200 | -0.3000 | -0.12 |
2021/11/30 | 245.7200 | -5.0900 | -2.07 |
2021/11/25 | 250.8100 | -1.3500 | -0.54 |
2021/11/18 | 252.1600 | -0.3200 | -0.13 |
2021/11/12 | 252.4800 | 1.1400 | 0.45 |
2021/11/04 | 251.3400 | 0.7200 | 0.29 |
2021/10/29 | 250.6200 | -0.0800 | -0.03 |
2021/10/28 | 250.7000 | 0.6500 | 0.26 |
2021/10/21 | 250.0500 | 4.1300 | 1.65 |
2021/10/14 | 245.9200 | 1.3100 | 0.53 |
2021/10/07 | 244.6100 | 0.8700 | 0.36 |
2021/09/30 | 243.7400 | -4.7500 | -1.95 |
2021/09/23 | 248.4900 | -1.1400 | -0.46 |
2021/09/16 | 249.6300 | -1.8500 | -0.74 |
2021/09/09 | 251.4800 | -0.9800 | -0.39 |
2021/09/02 | 252.4600 | 1.1400 | 0.45 |
2021/08/31 | 251.3200 | 2.0500 | 0.82 |
2021/08/26 | 249.2700 | 2.6900 | 1.08 |
2021/08/19 | 246.5800 | -3.0300 | -1.23 |
2021/08/12 | 249.6100 | 0.0700 | 0.03 |
2021/08/05 | 249.5400 | 0.5600 | 0.22 |
2021/08/02 | 248.9800 | 0.6500 | 0.26 |
2021/07/30 | 248.3300 | 0.8400 | 0.34 |
2021/07/22 | 247.4900 | -0.5100 | -0.21 |
2021/07/15 | 248.0000 | 2.1400 | 0.86 |
2021/07/08 | 245.8600 | -0.6900 | -0.28 |
2021/07/01 | 246.5500 | 0.5200 | 0.21 |
2021/06/24 | 246.0300 | -0.1400 | -0.06 |
2021/06/17 | 246.1700 | -2.1100 | -0.86 |
2021/06/10 | 248.2800 | 1.9500 | 0.79 |
2021/06/03 | 246.3300 | 0.0800 | 0.03 |
2021/05/31 | 246.2500 | 0.4500 | 0.18 |
2021/05/27 | 245.8000 | 2.7300 | 1.11 |
2021/05/20 | 243.0700 | 2.8900 | 1.19 |
2021/05/13 | 240.1800 | -3.0300 | -1.26 |
2021/05/06 | 243.2100 | 0.5000 | 0.21 |
2021/04/30 | 242.7100 | -1.3000 | -0.54 |
2021/04/29 | 244.0100 | 1.9100 | 0.78 |
2021/04/22 | 242.1000 | 0.2100 | 0.09 |
2021/04/15 | 241.8900 | 2.1200 | 0.88 |
2021/04/08 | 239.7700 | 2.7800 | 1.16 |
2021/04/01 | 236.9900 | 1.1400 | 0.48 |
2021/03/31 | 235.8500 | 2.4200 | 1.03 |
2021/03/25 | 233.4300 | -3.2100 | -1.38 |
2021/03/18 | 236.6400 | 0.6500 | 0.27 |
2021/03/11 | 235.9900 | 3.1700 | 1.34 |
2021/03/04 | 232.8200 | 0.1800 | 0.08 |
2021/02/26 | 232.6400 | -3.8700 | -1.66 |
2021/02/25 | 236.5100 | -1.3500 | -0.57 |
2021/02/18 | 237.8600 | -0.1700 | -0.07 |
2021/02/11 | 238.0300 | 3.4300 | 1.44 |
2021/02/04 | 234.6000 | 4.3700 | 1.86 |
2021/01/29 | 230.2300 | -2.3200 | -1.01 |
2021/01/28 | 232.5500 | -3.5800 | -1.54 |
2021/01/21 | 236.1300 | 1.7200 | 0.73 |
2021/01/14 | 234.4100 | 1.9400 | 0.83 |
2021/01/07 | 232.4700 | 1.0200 | 0.44 |
2020/12/31 | 231.4500 | 2.9000 | 1.25 |
2020/12/24 | 228.5500 | -1.5000 | -0.66 |
2020/12/17 | 230.0500 | 2.4900 | 1.08 |
2020/12/10 | 227.5600 | 0.4500 | 0.20 |
2020/12/03 | 227.1100 | 3.3100 | 1.46 |
2020/11/30 | 223.8000 | -0.5700 | -0.25 |
2020/11/26 | 224.3700 | 3.5000 | 1.56 |
2020/11/13 | 220.8700 | -1.1500 | -0.52 |
2020/11/09 | 222.0200 | 4.0900 | 1.84 |
2020/11/05 | 217.9300 | 10.3200 | 4.74 |
2020/10/30 | 207.6100 | -0.5200 | -0.25 |
2020/10/29 | 208.1300 | -6.1700 | -2.96 |
2020/10/22 | 214.3000 | -0.3200 | -0.15 |
2020/10/15 | 214.6200 | 0.1000 | 0.05 |
2020/10/08 | 214.5200 | 2.0700 | 0.96 |
2020/10/01 | 212.4500 | 0.8800 | 0.41 |
2020/09/30 | 211.5700 | 4.0000 | 1.89 |
2020/09/24 | 207.5700 | -6.3000 | -3.04 |
2020/09/17 | 213.8700 | 1.2500 | 0.58 |
2020/09/10 | 212.6200 | -5.1400 | -2.42 |
2020/09/03 | 217.7600 | 0.8300 | 0.38 |
2020/08/31 | 216.9300 | 1.2400 | 0.57 |
2020/08/27 | 215.6900 | 2.5500 | 1.18 |
2020/08/20 | 213.1400 | -0.8100 | -0.38 |
2020/08/13 | 213.9500 | 1.7300 | 0.81 |
2020/08/06 | 212.2200 | 2.3800 | 1.12 |
2020/08/03 | 209.8400 | 0.5000 | 0.24 |
2020/07/31 | 209.3400 | -0.7900 | -0.38 |
2020/07/23 | 210.1300 | 2.4600 | 1.17 |
2020/07/16 | 207.6700 | 2.4200 | 1.17 |
2020/07/09 | 205.2500 | 1.8100 | 0.88 |
2020/07/02 | 203.4400 | 1.8300 | 0.90 |
2020/06/30 | 201.6100 | 0.9000 | 0.45 |
2020/06/25 | 200.7100 | -1.6700 | -0.83 |
2020/06/18 | 202.3800 | 0.5200 | 0.26 |
2020/06/11 | 201.8600 | -1.3000 | -0.64 |
2020/06/04 | 203.1600 | 5.7800 | 2.85 |
2020/05/29 | 197.3800 | -0.1700 | -0.09 |
2020/05/28 | 197.5500 | 4.4100 | 2.23 |
2020/05/21 | 193.1400 | 5.3300 | 2.76 |
2020/05/14 | 187.8100 | -1.4900 | -0.79 |
2020/05/07 | 189.3000 | -2.2800 | -1.20 |
2020/04/30 | 191.5800 | 4.5300 | 2.36 |
2020/04/23 | 187.0500 | 0.6400 | 0.34 |
2020/04/16 | 186.4100 | -0.1800 | -0.10 |
2020/04/09 | 186.5900 | 6.2200 | 3.33 |
2020/03/31 | 180.3700 | 2.1300 | 1.18 |
2020/03/26 | 178.2400 | 10.5900 | 5.94 |
2020/03/19 | 167.6500 | -17.7300 | -10.58 |
2020/03/12 | 185.3800 | -17.3200 | -9.34 |
2020/02/28 | 202.7000 | -5.6300 | -2.78 |
2020/02/27 | 208.3300 | -9.7500 | -4.68 |
2020/02/20 | 218.0800 | -0.4600 | -0.21 |
2020/02/13 | 218.5400 | 1.6400 | 0.75 |
2020/02/06 | 216.9000 | 3.3800 | 1.56 |
2020/01/31 | 213.5200 | -1.4300 | -0.67 |
2020/01/30 | 214.9500 | -2.4400 | -1.14 |
2020/01/23 | 217.3900 | 0.0900 | 0.04 |
2020/01/16 | 217.3000 | 1.5200 | 0.70 |
2020/01/09 | 215.7800 | 0.2000 | 0.09 |
2020/01/03 | 215.5800 | 0.6200 | 0.29 |
2019/12/31 | 214.9600 | -0.1600 | -0.07 |
2019/12/30 | 215.1200 | 1.7600 | 0.82 |
2019/12/19 | 213.3600 | 3.3800 | 1.58 |
2019/12/05 | 209.9800 | -0.7800 | -0.37 |
2019/11/29 | 210.7600 | 1.5200 | 0.72 |
2019/11/21 | 209.2400 | 0.0800 | 0.04 |
2019/11/14 | 209.1600 | -0.5300 | -0.25 |
2019/11/07 | 209.6900 | 1.3200 | 0.63 |
2019/10/31 | 208.3700 | 1.0200 | 0.49 |
2019/10/24 | 207.3500 | 0.8200 | 0.40 |
2019/10/17 | 206.5300 | 3.0000 | 1.45 |
2019/10/10 | 203.5300 | 0.6700 | 0.33 |
2019/10/03 | 202.8600 | -2.0600 | -1.02 |
2019/09/30 | 204.9200 | -0.0800 | -0.04 |
2019/09/26 | 205.0000 | -0.9500 | -0.46 |
2019/09/20 | 205.9500 | 0.0500 | 0.02 |
2019/09/12 | 205.9000 | 1.8500 | 0.90 |
2019/09/05 | 204.0500 | 1.6000 | 0.78 |
2019/08/30 | 202.4500 | 0.9200 | 0.45 |
2019/08/29 | 201.5300 | -0.8700 | -0.43 |
2019/08/22 | 202.4000 | 3.1500 | 1.56 |
2019/08/15 | 199.2500 | -2.0100 | -1.01 |
2019/08/05 | 201.2600 | -4.9900 | -2.48 |
2019/07/31 | 206.2500 | -0.4800 | -0.23 |
2019/07/25 | 206.7300 | 0.9100 | 0.44 |
2019/07/18 | 205.8200 | -0.3100 | -0.15 |
2019/07/11 | 206.1300 | -1.0100 | -0.49 |
2019/07/04 | 207.1400 | 2.4700 | 1.19 |
2019/06/28 | 204.6700 | 0.0600 | 0.03 |
2019/06/20 | 204.6100 | 3.0500 | 1.49 |
2019/06/13 | 201.5600 | 2.0900 | 1.04 |
2019/06/06 | 199.4700 | 2.4800 | 1.24 |
2019/05/30 | 196.9900 | -1.4600 | -0.74 |
2019/05/23 | 198.4500 | -0.8000 | -0.40 |
2019/05/16 | 199.2500 | -0.7000 | -0.35 |
2019/05/09 | 199.9500 | -2.6100 | -1.31 |
2019/05/02 | 202.5600 | -0.6700 | -0.33 |
2019/04/30 | 203.2300 | 0.6500 | 0.32 |
2019/04/25 | 202.5800 | -0.1100 | -0.05 |
2019/04/18 | 202.6900 | 0.3100 | 0.15 |
2019/04/11 | 202.3800 | 0.8700 | 0.43 |
2019/04/04 | 201.5100 | 1.6600 | 0.82 |
2019/03/29 | 199.8500 | 1.1800 | 0.59 |
2019/03/28 | 198.6700 | -1.4500 | -0.73 |
2019/03/21 | 200.1200 | 1.2900 | 0.64 |
2019/03/14 | 198.8300 | 2.0100 | 1.01 |
2019/03/07 | 196.8200 | -0.9700 | -0.49 |
2019/02/28 | 197.7900 | 0.4300 | 0.22 |
2019/02/21 | 197.3600 | 2.0400 | 1.03 |
2019/02/14 | 195.3200 | -0.3700 | -0.19 |
2019/02/07 | 195.6900 | 0.6200 | 0.32 |
2019/01/31 | 195.0700 | 3.3200 | 1.70 |
2019/01/24 | 191.7500 | 2.5000 | 1.30 |
2019/01/10 | 189.2500 | 5.1300 | 2.71 |
2019/01/03 | 184.1200 | -0.3700 | -0.20 |
2018/12/31 | 184.4900 | 1.7600 | 0.95 |
2018/12/27 | 182.7300 | -1.6600 | -0.91 |
2018/12/20 | 184.3900 | -4.6700 | -2.53 |
2018/12/13 | 189.0600 | -0.2100 | -0.11 |
2018/12/06 | 189.2700 | -3.4400 | -1.82 |
2018/11/30 | 192.7100 | 0.0000 | 0.00 |
2018/11/29 | 192.7100 | 2.9300 | 1.52 |
2018/11/22 | 189.7800 | -1.2400 | -0.65 |
2018/11/15 | 191.0200 | -3.9100 | -2.05 |
2018/11/08 | 194.9300 | 3.2400 | 1.66 |
2018/11/01 | 191.6900 | 1.4900 | 0.78 |
2018/10/31 | 190.2000 | 1.3400 | 0.70 |
2018/10/25 | 188.8600 | -4.7800 | -2.53 |
2018/10/18 | 193.6400 | -4.7800 | -2.47 |
2018/10/04 | 198.4200 | -1.5800 | -0.80 |
2018/09/28 | 200.0000 | 0.0000 | 0.00 |
2018/09/27 | 200.0000 | 0.2100 | 0.11 |
2018/09/20 | 199.7900 | 1.8000 | 0.90 |
2018/09/13 | 197.9900 | -1.1700 | -0.59 |
2018/08/31 | 199.1600 | -0.5000 | -0.25 |
2018/08/30 | 199.6600 | 1.7000 | 0.85 |
2018/08/23 | 197.9600 | 1.3100 | 0.66 |
2018/08/16 | 196.6500 | -3.2400 | -1.65 |
2018/08/09 | 199.8900 | 0.0500 | 0.03 |
2018/08/06 | 199.8400 | -0.5700 | -0.29 |
2018/07/31 | 200.4100 | -0.1500 | -0.07 |
2018/07/26 | 200.5600 | 1.8100 | 0.90 |
2018/07/19 | 198.7500 | -1.9900 | -1.00 |
2018/07/12 | 200.7400 | 2.6400 | 1.32 |
2018/07/05 | 198.1000 | -0.2000 | -0.10 |
2018/06/29 | 198.3000 | 1.2400 | 0.63 |
2018/06/28 | 197.0600 | -2.7300 | -1.39 |
2018/06/21 | 199.7900 | -0.9900 | -0.50 |
2018/06/14 | 200.7800 | -1.1100 | -0.55 |
2018/06/07 | 201.8900 | 1.8300 | 0.91 |
2018/05/31 | 200.0600 | -0.7300 | -0.36 |
2018/05/24 | 200.7900 | -0.3500 | -0.17 |
2018/05/17 | 201.1400 | 1.7500 | 0.87 |
2018/05/10 | 199.3900 | 1.4300 | 0.72 |
2018/05/03 | 197.9600 | -2.3700 | -1.20 |
2018/04/30 | 200.3300 | 1.4700 | 0.73 |
2018/04/26 | 198.8600 | -2.8700 | -1.44 |
2018/04/19 | 201.7300 | 1.4500 | 0.72 |
2018/04/12 | 200.2800 | 0.8800 | 0.44 |
2018/04/05 | 199.4000 | 0.6900 | 0.35 |
2018/03/29 | 198.7100 | -1.4500 | -0.73 |
2018/03/22 | 200.1600 | -2.2700 | -1.13 |
2018/03/15 | 202.4300 | 1.0800 | 0.53 |
2018/03/08 | 201.3500 | 0.7300 | 0.36 |
2018/03/01 | 200.6200 | -1.0400 | -0.52 |
2018/02/28 | 201.6600 | -0.0500 | -0.02 |
2018/02/22 | 201.7100 | 0.1300 | 0.06 |
2018/02/15 | 201.5800 | 1.5600 | 0.77 |
2018/02/08 | 200.0200 | -7.6500 | -3.82 |
2018/02/01 | 207.6700 | -0.3100 | -0.15 |
2018/01/31 | 207.9800 | -1.1000 | -0.53 |
2018/01/25 | 209.0800 | 2.4100 | 1.15 |
2018/01/18 | 206.6700 | 1.6300 | 0.79 |
2018/01/11 | 205.0400 | 1.0400 | 0.51 |
2018/01/04 | 204.0000 | 2.5200 | 1.24 |
2017/12/29 | 201.4800 | -0.0400 | -0.02 |
2017/12/28 | 201.5200 | 1.1000 | 0.55 |
2017/12/21 | 200.4200 | 0.5300 | 0.26 |
2017/12/14 | 199.8900 | 0.9100 | 0.46 |
2017/12/07 | 198.9800 | -0.6000 | -0.30 |
2017/11/30 | 199.5800 | 1.0500 | 0.53 |
2017/11/23 | 198.5300 | 1.6900 | 0.85 |
2017/11/16 | 196.8400 | -1.0200 | -0.52 |
2017/11/09 | 197.8600 | 0.8300 | 0.42 |
2017/11/02 | 197.0300 | -0.1200 | -0.06 |
2017/10/31 | 197.1500 | 0.7900 | 0.40 |
2017/10/26 | 196.3600 | -1.1000 | -0.56 |
2017/10/19 | 197.4600 | 0.8300 | 0.42 |
2017/10/12 | 196.6300 | 0.7400 | 0.38 |
2017/10/05 | 195.8900 | 0.9500 | 0.48 |
2017/09/29 | 194.9400 | 0.6300 | 0.32 |
2017/09/28 | 194.3100 | -0.9000 | -0.46 |
2017/09/21 | 195.2100 | -0.5000 | -0.26 |
2017/09/14 | 195.7100 | 1.5000 | 0.77 |
2017/09/07 | 194.2100 | 1.2200 | 0.63 |
2017/08/31 | 192.9900 | 0.6500 | 0.34 |
2017/08/24 | 192.3400 | -0.1000 | -0.05 |
2017/08/17 | 192.4400 | 0.1700 | 0.09 |
2017/08/10 | 192.2700 | -1.0400 | -0.54 |
2017/08/07 | 193.3100 | 0.7200 | 0.37 |
2017/07/31 | 192.5900 | -0.2300 | -0.12 |
2017/07/27 | 192.8200 | 0.3500 | 0.18 |
2017/07/20 | 192.4700 | 2.1500 | 1.12 |
2017/07/13 | 190.3200 | 1.6600 | 0.87 |
2017/07/06 | 188.6600 | -0.6700 | -0.36 |
2017/06/30 | 189.3300 | -0.7700 | -0.41 |
2017/06/29 | 190.1000 | 0.4900 | 0.26 |
2017/06/22 | 189.6100 | -0.6200 | -0.33 |
2017/06/15 | 190.2300 | 1.1700 | 0.62 |
2017/05/26 | 189.0600 | 1.7000 | 0.90 |
2017/05/11 | 187.3600 | 0.4700 | 0.25 |
2017/05/04 | 186.8900 | 0.1200 | 0.06 |
2017/04/28 | 186.7700 | -0.0100 | -0.01 |
2017/04/27 | 186.7800 | 2.2600 | 1.21 |
2017/04/20 | 184.5200 | -0.0600 | -0.03 |
2017/04/13 | 184.5800 | -0.2200 | -0.12 |
2017/03/31 | 184.8000 | -0.1900 | -0.10 |
2017/03/30 | 184.9900 | 0.9300 | 0.50 |
2017/03/23 | 184.0600 | -1.0600 | -0.58 |
2017/03/16 | 185.1200 | 2.9200 | 1.58 |
2017/03/09 | 182.2000 | -1.7000 | -0.93 |
2017/03/02 | 183.9000 | 0.5300 | 0.29 |
2017/02/28 | 183.3700 | -0.4900 | -0.27 |
2017/02/23 | 183.8600 | 1.0200 | 0.55 |
2017/02/16 | 182.8400 | 1.7200 | 0.94 |
2017/02/09 | 181.1200 | 1.1300 | 0.62 |
2017/02/02 | 179.9900 | -0.0400 | -0.02 |
2017/01/31 | 180.0300 | 0.7800 | 0.43 |
2017/01/19 | 179.2500 | -0.5500 | -0.31 |
2017/01/12 | 179.8000 | 2.4200 | 1.35 |
2016/12/29 | 177.3800 | 0.1500 | 0.08 |
2016/12/22 | 177.2300 | 0.6600 | 0.37 |
2016/12/15 | 176.5700 | 2.1200 | 1.20 |
2016/12/01 | 174.4500 | -0.3600 | -0.21 |
2016/11/30 | 174.8100 | 0.6700 | 0.38 |
2016/11/24 | 174.1400 | -0.7500 | -0.43 |
2016/11/10 | 174.8900 | -0.0900 | -0.05 |
2016/11/03 | 174.9800 | -1.4600 | -0.83 |
2016/10/27 | 176.4400 | -1.2100 | -0.69 |
2016/10/20 | 177.6500 | 1.1800 | 0.66 |
2016/10/14 | 176.4700 | -1.2600 | -0.71 |
2016/10/06 | 177.7300 | -0.4100 | -0.23 |
2016/09/30 | 178.1400 | -0.7800 | -0.44 |
2016/09/29 | 178.9200 | -0.2900 | -0.16 |
2016/09/22 | 179.2100 | 3.1800 | 1.77 |
2016/09/15 | 176.0300 | -5.2300 | -2.97 |
