Listing Type:   | Derivative Warrant |
Listing Status:   | Delisted |
Listed:   | 23 Jun 2015 |
Delisted:   | 04 Jul 2024 |
Equity Covered European Call.
Certificates in respect of shares in Power Grid Corp of India Ltd
Issue Date: 03 December 2014
Expiration Date: 30 June 2024
Bloomberg Code: PWGR.IS
Date | Bid | Ask | Close | Volume |
---|---|---|---|---|
2024/07/02 | 331.00 | 331.20 | 330.80 | 12,684,459 |
2024/07/01 | 329.60 | 329.65 | 329.60 | 11,959,181 |
2024/06/28 | 331.10 | 331.30 | 330.95 | 21,676,594 |
2024/06/27 | 331.85 | 331.95 | 331.55 | 27,061,015 |
2024/06/26 | 326.55 | 327.50 | 326.70 | 12,946,277 |
2024/06/25 | 327.05 | 327.25 | 327.40 | 13,979,671 |
2024/06/24 | 333.20 | 333.50 | 332.95 | 18,044,357 |
2024/06/21 | 324.50 | 324.90 | 325.95 | 17,209,541 |
2024/06/20 | 325.35 | 325.40 | 324.55 | 11,749,507 |
2024/06/19 | 327.25 | 327.50 | 327.30 | 14,235,150 |
2024/06/18 | 331.65 | 331.70 | 331.80 | 21,653,702 |
2024/06/14 | 321.30 | 321.50 | 321.50 | 14,159,988 |
2024/06/13 | 321.20 | 321.75 | 321.45 | 11,756,503 |
2024/06/12 | 324.60 | 324.80 | 324.65 | 20,346,144 |
2024/06/11 | 316.95 | 317.00 | 316.55 | 12,238,518 |
2024/06/10 | 315.65 | 315.80 | 315.80 | 25,478,964 |
2024/06/07 | 309.85 | 309.90 | 309.35 | 38,016,104 |
2024/06/06 | 301.80 | 302.00 | 300.45 | 36,508,044 |
2024/06/05 | 298.20 | 298.45 | 298.80 | 45,312,613 |
2024/06/04 | 298.50 | 299.00 | 295.95 | 73,262,478 |
2024/06/03 | 337.70 | 337.80 | 337.65 | 55,218,939 |
2024/05/31 | 308.90 | 309.05 | 310.00 | 36,929,443 |
2024/05/30 | 308.90 | 308.95 | 306.70 | 22,768,893 |
2024/05/29 | 317.00 | 317.60 | 317.70 | 16,812,268 |
2024/05/28 | 312.50 | 312.75 | 312.80 | 10,935,739 |
2024/05/27 | 317.50 | 318.00 | 317.95 | 12,857,918 |
2024/05/24 | 318.60 | 319.05 | 318.80 | 15,058,182 |
2024/05/23 | 318.85 | 319.00 | 319.90 | 35,705,284 |
2024/05/22 | 325.80 | 326.00 | 325.75 | 10,287,081 |
2024/05/21 | 325.00 | 325.20 | 325.65 | 21,976,662 |
2024/05/18 | 315.85 | 316.00 | 316.90 | 1,506,930 |
2024/05/17 | 313.25 | 313.75 | 313.15 | 9,069,551 |
2024/05/16 | 312.30 | 312.85 | 312.50 | 19,843,532 |
2024/05/15 | 314.35 | 315.00 | 314.85 | 11,397,656 |
2024/05/14 | 309.15 | 309.35 | 309.25 | 9,957,875 |
2024/05/13 | 306.40 | 306.50 | 306.55 | 11,710,605 |
2024/05/10 | 303.35 | 303.40 | 303.75 | 11,786,977 |
2024/05/09 | 296.00 | 296.75 | 296.15 | 11,196,567 |
2024/05/08 | 301.25 | 301.45 | 302.00 | 18,754,452 |
2024/05/07 | 295.50 | 295.65 | 295.25 | 13,857,464 |
2024/05/06 | 308.05 | 308.35 | 306.85 | 16,855,909 |
2024/05/03 | 310.50 | 311.55 | 310.85 | 27,074,447 |
2024/05/02 | 313.05 | 313.40 | 313.60 | 44,059,506 |
2024/04/30 | 301.85 | 302.00 | 301.85 | 33,288,857 |
2024/04/29 | 293.85 | 294.05 | 293.70 | 9,804,396 |
2024/04/26 | 292.25 | 292.45 | 292.25 | 15,581,578 |
2024/04/25 | 292.05 | 292.20 | 293.30 | 22,022,414 |
2024/04/24 | 290.00 | 290.10 | 290.40 | 19,324,163 |
2024/04/23 | 284.70 | 284.90 | 285.35 | 11,464,036 |
2024/04/22 | 283.95 | 284.00 | 283.65 | 14,965,203 |
2024/04/19 | 280.70 | 281.00 | 281.65 | 18,755,469 |
2024/04/18 | 281.25 | 281.30 | 280.10 | 51,039,603 |
2024/04/16 | 274.00 | 274.30 | 274.25 | 9,662,195 |
2024/04/15 | 274.00 | 274.15 | 274.05 | 13,378,690 |
2024/04/12 | 275.25 | 275.45 | 275.25 | 17,731,780 |
2024/04/10 | 282.20 | 282.30 | 282.55 | 8,809,693 |
2024/04/09 | 281.00 | 281.10 | 281.20 | 5,780,865 |
2024/04/08 | 281.80 | 281.90 | 281.75 | 14,473,340 |
2024/04/05 | 278.10 | 278.50 | 278.40 | 9,308,711 |
2024/04/04 | 277.85 | 277.95 | 277.65 | 23,722,104 |
2024/04/03 | 280.55 | 280.65 | 280.10 | 14,499,308 |
2024/04/02 | 279.45 | 279.70 | 279.55 | 13,229,425 |
2024/04/01 | 278.85 | 279.00 | 280.15 | 8,945,400 |
2024/03/28 | 277.35 | 277.50 | 276.90 | 26,646,830 |
2024/03/27 | 270.00 | 270.40 | 270.25 | 18,094,214 |
2024/03/26 | 270.45 | 270.50 | 270.05 | 28,477,120 |
2024/03/22 | 276.25 | 276.30 | 275.75 | 22,097,588 |
2024/03/21 | 273.65 | 274.00 | 273.75 | 23,559,105 |
2024/03/20 | 264.75 | 264.80 | 264.65 | 11,308,487 |
2024/03/19 | 258.80 | 259.00 | 259.00 | 20,031,514 |
2024/03/18 | 264.60 | 264.75 | 264.90 | 12,423,655 |
2024/03/15 | 265.50 | 266.30 | 265.95 | 43,817,794 |
2024/03/14 | 266.80 | 266.85 | 266.35 | 26,005,940 |
2024/03/13 | 264.80 | 265.00 | 264.30 | 39,389,523 |
2024/03/12 | 284.95 | 285.00 | 285.15 | 17,906,155 |
2024/03/11 | 284.85 | 285.00 | 285.55 | 19,020,659 |
2024/03/07 | 291.00 | 291.50 | 292.65 | 14,908,694 |
2024/03/06 | 293.20 | 293.85 | 293.70 | 15,969,436 |
2024/03/05 | 294.80 | 295.00 | 295.00 | 13,220,556 |
2024/03/04 | 294.25 | 294.60 | 294.65 | 23,131,460 |
2024/03/02 | 287.00 | 287.05 | 286.85 | 494,394 |
2024/03/01 | 287.10 | 287.55 | 287.70 | 15,149,735 |
2024/02/29 | 283.30 | 283.75 | 282.85 | 35,043,015 |
2024/02/28 | 280.10 | 280.15 | 279.55 | 18,824,161 |
2024/02/27 | 292.90 | 293.00 | 292.50 | 36,510,093 |
2024/02/26 | 287.55 | 288.00 | 287.80 | 31,012,494 |
2024/02/23 | 282.00 | 282.10 | 281.95 | 14,313,526 |
2024/02/22 | 281.70 | 282.00 | 282.60 | 26,793,590 |
2024/02/21 | 279.85 | 279.90 | 280.10 | 24,651,085 |
2024/02/20 | 288.30 | 288.50 | 287.90 | 43,053,543 |
2024/02/19 | 276.10 | 276.35 | 276.35 | 11,429,901 |
2024/02/16 | 274.00 | 274.50 | 274.55 | 25,129,188 |
2024/02/15 | 280.65 | 281.45 | 281.65 | 25,475,670 |
2024/02/14 | 274.50 | 274.65 | 273.65 | 13,546,941 |
2024/02/13 | 270.30 | 270.50 | 270.25 | 22,031,847 |
2024/02/12 | 270.25 | 270.35 | 270.30 | 19,140,023 |
2024/02/09 | 272.90 | 273.00 | 273.00 | 24,496,638 |
2024/02/08 | 276.20 | 276.35 | 276.20 | 69,776,717 |
2024/02/07 | 266.95 | 267.00 | 267.95 | 27,335,466 |
2024/02/06 | 275.00 | 275.20 | 274.25 | 29,668,277 |
2024/02/05 | 283.10 | 283.35 | 282.90 | 27,440,927 |
2024/02/02 | 278.00 | 278.30 | 277.10 | 33,900,724 |
2024/02/01 | 266.00 | 266.25 | 265.80 | 29,929,092 |
2024/01/31 | 259.35 | 259.90 | 259.30 | 34,369,455 |
2024/01/30 | 254.00 | 254.20 | 254.10 | 16,031,367 |
2024/01/29 | 253.50 | 253.90 | 253.95 | 26,181,011 |
2024/01/25 | 245.40 | 245.60 | 245.50 | 20,651,484 |
2024/01/24 | 245.60 | 245.70 | 246.20 | 28,309,825 |
2024/01/23 | 236.95 | 237.00 | 237.95 | 27,492,163 |
2024/01/20 | 237.05 | 237.10 | 237.20 | 6,491,870 |
2024/01/19 | 236.70 | 236.85 | 235.40 | 20,931,080 |
2024/01/18 | 233.50 | 233.60 | 233.45 | 25,522,629 |
2024/01/17 | 239.00 | 239.05 | 239.20 | 13,620,300 |
2024/01/16 | 239.05 | 239.40 | 239.05 | 7,478,450 |
2024/01/15 | 241.00 | 241.25 | 241.15 | 12,597,366 |
2024/01/12 | 239.55 | 239.65 | 239.50 | 11,296,498 |
2024/01/11 | 241.60 | 241.70 | 241.95 | 18,812,468 |
2024/01/10 | 238.30 | 238.40 | 239.15 | 16,872,195 |
2024/01/09 | 242.10 | 242.45 | 242.30 | 8,688,409 |
2024/01/08 | 242.00 | 242.20 | 242.35 | 13,585,746 |
2024/01/05 | 240.60 | 240.80 | 241.25 | 16,345,257 |
2024/01/04 | 241.55 | 241.70 | 241.45 | 19,663,959 |
2024/01/03 | 237.05 | 237.20 | 237.05 | 8,284,439 |
2024/01/02 | 237.65 | 238.00 | 237.85 | 9,128,513 |
2024/01/01 | 237.20 | 237.45 | 238.25 | 5,952,776 |
2023/12/29 | 236.65 | 237.00 | 237.20 | 12,665,999 |
2023/12/28 | 237.75 | 237.95 | 239.10 | 39,164,340 |
2023/12/27 | 234.00 | 234.70 | 234.05 | 10,231,881 |
2023/12/26 | 233.05 | 233.35 | 233.35 | 6,772,092 |
2023/12/22 | 231.55 | 231.90 | 231.75 | 9,735,375 |
2023/12/21 | 232.30 | 232.35 | 232.35 | 17,755,207 |
2023/12/20 | 226.60 | 226.95 | 227.15 | 20,400,245 |
2023/12/19 | 233.60 | 233.65 | 233.55 | 12,612,164 |
2023/12/18 | 232.30 | 232.35 | 231.85 | 29,051,897 |
2023/12/15 | 237.30 | 237.80 | 237.35 | 41,341,690 |
2023/12/14 | 232.30 | 232.45 | 232.10 | 29,972,018 |
2023/12/13 | 236.55 | 236.70 | 236.95 | 26,878,281 |
2023/12/12 | 231.55 | 231.70 | 231.35 | 14,355,329 |
2023/12/11 | 231.25 | 231.65 | 230.95 | 19,106,395 |
2023/12/08 | 228.30 | 228.35 | 228.60 | 22,206,320 |
2023/12/07 | 229.50 | 229.75 | 230.00 | 24,534,268 |
2023/12/06 | 224.25 | 224.80 | 224.40 | 29,544,730 |
2023/12/05 | 223.00 | 223.05 | 222.30 | 40,709,207 |
2023/12/04 | 212.95 | 213.00 | 212.90 | 27,914,088 |
2023/08/29 | 251.00 | 251.20 | 251.15 | 9,272,491 |
2023/08/28 | 248.65 | 248.70 | 248.50 | 8,931,499 |
2023/05/11 | 248.40 | 248.45 | 248.55 | 9,462,545 |
2023/05/10 | 247.20 | 247.45 | 247.65 | 7,267,057 |
2023/05/09 | 242.80 | 243.05 | 243.40 | 6,875,206 |
2023/05/08 | 244.25 | 244.50 | 244.75 | 6,568,741 |
2023/05/05 | 240.75 | 241.05 | 241.05 | 2,922,331 |
2023/05/04 | 238.15 | 238.40 | 238.85 | 6,892,338 |
2023/05/03 | 239.10 | 239.65 | 239.70 | 3,591,913 |
2023/05/02 | 239.55 | 239.90 | 240.10 | 5,049,681 |
2023/04/28 | 236.35 | 236.80 | 237.25 | 7,939,116 |
2023/04/27 | 236.00 | 236.40 | 235.95 | 7,345,843 |
2023/04/26 | 239.00 | 239.15 | 238.30 | 10,185,764 |
2023/04/25 | 232.85 | 233.00 | 232.90 | 6,254,028 |
2023/04/24 | 232.00 | 232.20 | 231.95 | 4,293,801 |
2023/04/21 | 231.40 | 231.75 | 231.55 | 3,772,988 |
2023/04/20 | 230.45 | 230.50 | 230.90 | 5,481,563 |
2023/04/19 | 230.40 | 230.90 | 229.95 | 6,198,143 |
2023/04/18 | 230.80 | 230.90 | 230.30 | 10,112,125 |
2023/04/17 | 236.05 | 236.20 | 236.65 | 16,361,286 |
2023/04/13 | 231.25 | 231.60 | 231.20 | 8,571,466 |
2023/04/12 | 227.40 | 227.50 | 227.30 | 6,839,097 |
2023/04/11 | 231.30 | 231.40 | 231.35 | 3,829,952 |
2023/04/10 | 228.90 | 229.10 | 229.05 | 3,109,233 |
2023/04/06 | 224.75 | 224.90 | 225.25 | 3,212,157 |
2023/04/05 | 225.75 | 226.00 | 225.65 | 9,014,537 |
2023/04/03 | 224.45 | 224.50 | 224.60 | 5,732,411 |
2023/03/31 | 225.40 | 225.50 | 225.70 | 7,651,544 |
2023/03/29 | 223.30 | 223.50 | 222.45 | 14,807,444 |
2023/03/28 | 221.85 | 222.00 | 222.10 | 6,516,875 |
2023/03/27 | 219.90 | 220.45 | 220.10 | 14,987,800 |
2023/03/24 | 222.45 | 222.55 | 222.40 | 7,778,750 |
2023/03/23 | 221.95 | 222.00 | 222.15 | 12,818,474 |
2023/03/22 | 224.00 | 224.05 | 224.10 | 5,692,385 |
2023/03/21 | 222.90 | 223.10 | 223.15 | 8,454,591 |
2023/03/20 | 227.40 | 227.80 | 227.50 | 6,961,059 |
2023/03/17 | 228.65 | 228.90 | 229.70 | 25,283,269 |
2023/03/16 | 231.70 | 231.80 | 232.15 | 13,828,363 |
2023/03/15 | 228.45 | 228.50 | 228.30 | 9,171,052 |
2023/03/14 | 225.30 | 225.45 | 225.20 | 7,187,554 |
2023/03/13 | 226.25 | 226.50 | 226.10 | 9,907,240 |
2023/03/10 | 226.65 | 226.70 | 226.55 | 7,204,076 |
2023/03/09 | 226.25 | 226.30 | 225.80 | 10,456,240 |
2023/03/08 | 227.60 | 228.15 | 228.05 | 8,693,622 |
2023/03/06 | 227.25 | 227.80 | 227.15 | 11,744,968 |
2023/03/03 | 221.85 | 222.35 | 222.10 | 7,463,902 |
2023/03/02 | 220.50 | 220.55 | 220.35 | 59,781,419 |
2023/03/01 | 218.65 | 218.80 | 218.90 | 9,672,064 |
2023/02/28 | 221.90 | 222.00 | 222.25 | 27,419,459 |
2023/02/27 | 219.45 | 219.70 | 219.20 | 13,322,714 |
2023/02/24 | 214.90 | 214.95 | 215.05 | 7,356,623 |
2023/02/23 | 213.15 | 213.20 | 213.25 | 7,759,406 |
2023/02/22 | 214.55 | 214.95 | 214.65 | 6,846,495 |
2023/02/21 | 217.20 | 217.60 | 217.20 | 5,026,076 |
2023/02/20 | 215.55 | 216.00 | 215.80 | 5,131,438 |
2023/02/17 | 213.50 | 213.55 | 213.80 | 4,868,362 |
2023/02/16 | 214.50 | 214.75 | 214.60 | 2,972,337 |
2023/02/15 | 214.30 | 214.40 | 214.50 | 6,080,623 |
2023/02/14 | 215.00 | 215.10 | 215.00 | 4,508,011 |
2023/02/13 | 215.85 | 215.90 | 216.00 | 5,782,600 |
2023/02/10 | 213.65 | 213.90 | 214.10 | 8,169,120 |
2023/02/09 | 212.70 | 212.85 | 212.85 | 5,258,312 |
2023/02/08 | 212.25 | 212.40 | 212.00 | 9,324,540 |
2023/02/07 | 217.15 | 217.30 | 216.85 | 7,526,645 |
2023/02/06 | 217.25 | 217.30 | 217.05 | 5,211,151 |
2023/02/03 | 214.55 | 215.00 | 214.85 | 8,111,765 |
2023/02/02 | 212.80 | 212.85 | 212.70 | 9,615,498 |
2023/02/01 | 216.35 | 216.70 | 216.55 | 15,184,777 |
2023/01/31 | 217.05 | 218.00 | 216.65 | 15,748,160 |
2023/01/30 | 211.80 | 212.05 | 211.85 | 18,216,133 |
2023/01/27 | 218.80 | 219.20 | 219.25 | 7,843,953 |
2023/01/25 | 218.85 | 218.90 | 219.40 | 4,342,749 |
2023/01/24 | 220.80 | 220.90 | 220.95 | 4,613,170 |
2023/01/23 | 224.55 | 224.80 | 225.10 | 10,795,208 |
2023/01/20 | 223.35 | 223.45 | 223.25 | 7,584,484 |
2023/01/19 | 221.15 | 221.20 | 220.75 | 8,690,112 |
2023/01/18 | 219.35 | 219.40 | 219.35 | 8,378,527 |
2023/01/17 | 218.25 | 218.40 | 218.40 | 9,750,429 |
2023/01/16 | 215.65 | 215.75 | 215.65 | 6,271,646 |
2023/01/13 | 213.95 | 214.00 | 214.00 | 4,920,184 |
2023/01/12 | 213.40 | 213.50 | 213.50 | 15,884,667 |
2023/01/11 | 211.75 | 212.15 | 211.95 | 6,873,271 |
2023/01/10 | 211.80 | 212.00 | 211.80 | 12,936,245 |
2023/01/09 | 209.00 | 209.10 | 209.10 | 39,363,845 |
2023/01/06 | 208.20 | 208.30 | 208.10 | 8,632,854 |
2023/01/05 | 209.00 | 209.15 | 208.80 | 15,955,132 |
2023/01/04 | 211.00 | 211.15 | 211.05 | 7,465,907 |
2023/01/03 | 215.40 | 215.75 | 215.60 | 2,154,833 |
2023/01/02 | 215.05 | 215.20 | 215.05 | 4,469,546 |
2022/12/30 | 213.90 | 213.95 | 213.70 | 3,482,351 |
2022/12/29 | 215.25 | 215.45 | 215.75 | 16,902,655 |
2022/12/28 | 215.70 | 215.90 | 215.75 | 12,611,662 |
2022/12/27 | 212.35 | 212.50 | 212.65 | 9,836,889 |
2022/12/26 | 212.00 | 212.10 | 211.85 | 5,148,249 |
2022/12/23 | 211.15 | 211.50 | 211.25 | 3,415,989 |
2022/12/22 | 214.55 | 214.60 | 215.00 | 5,221,062 |
2022/12/21 | 215.80 | 215.85 | 216.05 | 5,254,396 |
2022/12/20 | 217.10 | 217.30 | 217.30 | 4,906,447 |
2022/12/19 | 218.85 | 219.10 | 218.90 | 5,819,147 |
2022/12/16 | 213.00 | 213.25 | 213.20 | 8,374,963 |
2022/12/15 | 216.10 | 216.15 | 216.35 | 4,039,334 |
2022/12/14 | 218.50 | 219.20 | 219.20 | 7,541,515 |
2022/12/13 | 216.10 | 216.30 | 216.30 | 6,176,588 |
2022/12/12 | 215.35 | 215.50 | 215.55 | 6,145,822 |
2022/12/09 | 217.25 | 217.35 | 217.20 | 4,515,024 |
2022/12/08 | 217.70 | 217.75 | 217.80 | 8,382,330 |
2022/12/07 | 221.10 | 221.40 | 221.05 | 4,360,480 |
2022/12/06 | 223.40 | 223.60 | 223.50 | 8,474,959 |
2022/12/05 | 221.60 | 221.70 | 221.90 | 12,358,468 |
2022/12/02 | 219.35 | 219.75 | 219.80 | 9,660,712 |
2022/12/01 | 221.75 | 221.90 | 221.90 | 9,931,471 |
2022/11/30 | 223.50 | 224.00 | 224.00 | 12,988,464 |
2022/11/29 | 219.25 | 219.50 | 219.35 | 4,857,041 |
2022/11/28 | 220.90 | 221.20 | 221.30 | 3,394,615 |
2022/11/25 | 220.70 | 220.80 | 220.60 | 8,242,254 |
2022/11/24 | 220.55 | 220.60 | 220.75 | 5,716,683 |
2022/11/23 | 215.30 | 215.40 | 215.15 | 10,132,934 |
2022/11/22 | 218.20 | 218.25 | 217.80 | 3,274,834 |
2022/11/21 | 218.85 | 219.05 | 219.05 | 3,534,039 |
2022/11/18 | 218.05 | 218.30 | 218.35 | 4,371,749 |
2022/11/17 | 218.20 | 218.60 | 218.30 | 7,087,249 |
2022/11/16 | 217.00 | 217.15 | 217.10 | 7,369,356 |
2022/11/15 | 216.10 | 216.45 | 216.00 | 11,443,578 |
2022/11/14 | 211.95 | 212.00 | 211.35 | 13,845,647 |
2022/11/11 | 214.75 | 214.85 | 214.05 | 9,092,915 |
2022/11/10 | 215.40 | 215.50 | 214.90 | 12,163,224 |
2022/11/09 | 218.80 | 218.85 | 218.75 | 17,123,363 |
2022/11/07 | 227.95 | 228.00 | 228.00 | 11,146,529 |
2022/11/04 | 226.70 | 226.80 | 226.15 | 6,044,751 |
2022/11/03 | 228.00 | 228.50 | 228.05 | 7,018,662 |
2022/11/02 | 233.70 | 233.95 | 233.30 | 9,663,337 |
2022/11/01 | 234.60 | 234.80 | 235.15 | 11,415,209 |
2022/10/31 | 227.55 | 227.90 | 228.15 | 8,816,762 |
2022/10/28 | 226.55 | 227.35 | 226.80 | 8,752,410 |
2022/10/27 | 223.75 | 223.80 | 223.90 | 18,223,867 |
2022/10/25 | 218.55 | 218.60 | 218.50 | 15,467,016 |
2022/10/24 | 218.70 | 218.80 | 218.85 | 849,645 |
2022/10/21 | 216.60 | 217.00 | 217.30 | 8,725,869 |
2022/10/20 | 217.75 | 217.90 | 217.50 | 12,278,300 |
2022/10/19 | 213.50 | 213.65 | 213.90 | 8,696,526 |
2022/10/18 | 212.70 | 212.95 | 212.35 | 9,942,431 |
2022/10/17 | 211.90 | 212.00 | 211.85 | 7,140,403 |
2022/10/14 | 213.00 | 213.05 | 212.65 | 17,523,893 |
2022/10/13 | 213.95 | 214.30 | 213.95 | 12,327,678 |
2022/10/12 | 215.50 | 215.60 | 215.55 | 26,466,248 |
2022/10/11 | 208.00 | 208.35 | 208.35 | 13,355,372 |
2022/10/10 | 208.90 | 209.00 | 208.95 | 12,625,670 |
2022/10/07 | 209.20 | 209.30 | 209.40 | 10,712,138 |
2022/10/06 | 206.55 | 206.60 | 206.30 | 15,519,559 |
2022/10/04 | 208.75 | 208.80 | 208.45 | 14,384,500 |
2022/10/03 | 210.35 | 210.50 | 210.80 | 8,805,648 |
2022/09/30 | 212.30 | 212.50 | 212.20 | 47,173,211 |
2022/09/29 | 207.15 | 207.40 | 208.00 | 27,571,402 |
2022/09/28 | 207.30 | 207.35 | 207.70 | 39,658,405 |
2022/09/27 | 205.25 | 205.40 | 204.85 | 40,595,322 |
2022/09/26 | 200.15 | 200.30 | 200.85 | 125,660,351 |
2022/09/23 | 201.95 | 202.00 | 202.55 | 65,372,042 |
2022/09/22 | 219.95 | 220.00 | 220.10 | 19,698,398 |
2022/09/21 | 224.40 | 224.50 | 227.05 | 10,851,628 |
2022/09/20 | 232.50 | 232.80 | 232.70 | 15,122,230 |
2022/09/19 | 233.10 | 233.75 | 233.15 | 10,440,035 |
2022/09/16 | 235.75 | 236.00 | 235.65 | 22,049,732 |
2022/09/15 | 237.00 | 237.05 | 237.60 | 17,704,777 |
2022/09/14 | 232.45 | 232.50 | 232.55 | 18,804,719 |
2022/09/13 | 226.30 | 226.50 | 226.80 | 8,458,788 |
2022/09/12 | 224.10 | 224.30 | 223.95 | 6,584,190 |
2022/09/09 | 223.05 | 223.10 | 222.90 | 6,871,521 |
2022/09/08 | 224.35 | 224.40 | 224.40 | 5,390,802 |
2022/09/07 | 224.50 | 224.85 | 224.40 | 5,900,059 |
2022/09/06 | 225.00 | 225.20 | 225.05 | 10,577,776 |
2022/09/05 | 223.95 | 224.00 | 223.40 | 13,541,606 |
2022/09/02 | 224.55 | 224.60 | 224.20 | 5,172,928 |
2022/09/01 | 226.20 | 226.50 | 226.10 | 9,831,811 |
2022/08/30 | 229.30 | 229.50 | 229.60 | 5,410,874 |
2022/08/29 | 227.00 | 227.10 | 227.05 | 5,637,760 |
2022/08/26 | 230.40 | 230.50 | 230.45 | 5,974,534 |
2022/08/25 | 227.00 | 227.10 | 226.30 | 9,093,274 |
2022/08/24 | 228.55 | 228.80 | 229.45 | 9,755,419 |
2022/08/23 | 227.75 | 227.80 | 227.55 | 6,677,814 |
2022/08/22 | 225.90 | 225.95 | 225.95 | 6,892,870 |
2022/08/19 | 227.95 | 228.05 | 228.15 | 7,372,148 |
2022/08/18 | 231.10 | 231.20 | 231.35 | 8,520,364 |
2022/08/17 | 227.80 | 227.95 | 228.50 | 8,419,099 |
2022/08/16 | 229.05 | 229.10 | 228.85 | 8,473,685 |
2022/08/12 | 227.80 | 228.00 | 228.05 | 9,959,297 |
2022/08/11 | 222.20 | 222.85 | 222.85 | 3,780,470 |
2022/08/10 | 222.90 | 223.15 | 223.50 | 6,438,950 |
2022/08/08 | 221.55 | 221.80 | 221.90 | 6,294,031 |
2022/08/05 | 222.50 | 222.60 | 223.65 | 10,574,418 |
2022/08/04 | 220.85 | 220.90 | 220.80 | 7,284,201 |
2022/08/03 | 223.15 | 223.45 | 223.60 | 9,304,529 |
2022/08/02 | 221.85 | 222.00 | 222.60 | 13,311,561 |
2022/08/01 | 219.30 | 219.50 | 218.95 | 9,102,418 |
2022/07/29 | 214.15 | 214.45 | 213.95 | 11,574,801 |
2022/07/28 | 214.30 | 214.60 | 214.20 | 9,894,482 |
2022/07/27 | 210.80 | 210.90 | 210.65 | 6,907,016 |
2022/07/26 | 209.10 | 209.20 | 209.10 | 8,588,487 |
2022/07/25 | 207.85 | 207.90 | 207.90 | 4,976,396 |
2022/07/22 | 210.10 | 210.20 | 210.00 | 6,954,150 |
2022/07/21 | 212.60 | 212.65 | 212.30 | 9,346,166 |
2022/07/20 | 209.15 | 209.20 | 209.25 | 10,635,776 |
2022/07/19 | 209.80 | 210.15 | 210.00 | 11,191,797 |
2022/07/18 | 210.35 | 210.45 | 210.25 | 11,366,741 |
2022/07/15 | 209.30 | 209.35 | 209.30 | 16,550,610 |
2022/07/14 | 215.00 | 215.15 | 214.85 | 8,173,803 |
2022/07/13 | 214.40 | 215.00 | 214.45 | 7,657,504 |
2022/07/12 | 213.80 | 214.00 | 213.50 | 6,377,772 |
2022/07/11 | 216.70 | 216.80 | 217.05 | 8,119,560 |
2022/07/08 | 219.10 | 219.30 | 218.80 | 12,856,693 |
2022/07/07 | 212.70 | 212.75 | 212.55 | 10,551,977 |
2022/07/06 | 211.10 | 211.50 | 210.45 | 14,402,646 |
2022/07/05 | 213.70 | 213.75 | 214.15 | 15,062,998 |
2022/07/04 | 210.80 | 211.00 | 210.70 | 15,133,710 |
2022/07/01 | 206.30 | 206.55 | 206.50 | 8,350,248 |
2022/06/30 | 211.00 | 211.90 | 211.90 | 16,695,542 |
2022/06/29 | 210.05 | 210.40 | 211.10 | 31,127,189 |
2022/06/28 | 210.55 | 210.75 | 210.30 | 5,077,566 |
2022/06/27 | 211.10 | 211.60 | 211.55 | 13,159,043 |
2022/06/24 | 208.40 | 209.00 | 208.95 | 7,124,329 |
2022/06/23 | 208.20 | 208.40 | 208.55 | 9,835,894 |
2022/06/22 | 210.30 | 210.60 | 210.65 | 7,693,228 |
2022/06/21 | 210.45 | 210.70 | 210.35 | 7,094,715 |
2022/06/20 | 209.00 | 209.45 | 208.25 | 5,551,705 |
2022/06/17 | 210.40 | 210.50 | 211.35 | 14,756,420 |
2022/06/16 | 216.50 | 216.70 | 216.35 | 8,912,500 |
2022/06/15 | 221.90 | 222.00 | 222.25 | 4,423,923 |
2022/06/14 | 223.45 | 223.75 | 223.95 | 12,767,972 |
2022/06/13 | 222.50 | 223.20 | 222.35 | 7,640,082 |
2022/06/10 | 223.70 | 223.80 | 224.45 | 6,764,430 |
2022/06/09 | 225.00 | 225.15 | 224.85 | 7,101,031 |
2022/06/08 | 224.00 | 224.20 | 224.55 | 8,430,098 |
2022/06/07 | 224.60 | 225.00 | 225.00 | 6,827,397 |
2022/06/06 | 224.55 | 224.90 | 224.80 | 9,519,970 |
2022/06/03 | 225.50 | 225.60 | 226.00 | 12,061,889 |
2022/06/02 | 225.60 | 226.40 | 225.55 | 7,553,924 |
2022/06/01 | 228.90 | 228.95 | 229.20 | 7,711,507 |
2022/05/31 | 232.60 | 232.95 | 232.90 | 19,763,659 |
2022/05/30 | 228.65 | 228.70 | 228.25 | 6,979,319 |
2022/05/27 | 224.15 | 224.30 | 224.70 | 6,322,869 |
2022/05/26 | 227.80 | 228.50 | 227.20 | 10,612,841 |
2022/05/25 | 224.95 | 225.00 | 224.85 | 8,296,961 |
2022/05/24 | 227.80 | 227.95 | 227.00 | 12,252,644 |
2022/05/23 | 224.80 | 224.95 | 224.60 | 8,679,376 |
2022/05/20 | 229.50 | 229.55 | 229.05 | 11,361,211 |
2022/05/19 | 228.65 | 228.75 | 228.30 | 11,314,202 |
2022/05/18 | 227.70 | 227.90 | 227.90 | 14,386,163 |
2022/05/17 | 239.05 | 239.15 | 238.65 | 11,603,203 |
2022/05/16 | 235.35 | 235.70 | 235.20 | 5,970,397 |
2022/05/13 | 236.00 | 236.50 | 236.30 | 11,305,915 |
2022/05/12 | 235.30 | 235.45 | 235.90 | 19,904,246 |
