Listing Type:   | BSX Small Cap Board |
Listing Status:   | Delisted |
Delisted:   | 12 Oct 2011 |
This company possesses the monopoly of the high-profile fast-food franchise business in Bermuda.
Granted voluntary delisting from the BSX following shareholder approval and at Director level request.
Date | High | Low | Bid | Ask | Close | Volume |
---|---|---|---|---|---|---|
2011/09/29 | 5.00 | 5.00 | 5.00 | 6.45 | 5.00 | 215 |
2011/09/07 | 5.00 | 5.00 | 4.31 | 6.45 | 5.00 | 4,950 |
2011/08/26 | 5.00 | 5.00 | 4.31 | 6.45 | 5.00 | 473 |
2011/08/04 | 14.00 | 14.00 | 4.31 | 6.45 | 14.00 | 80 |
2011/07/13 | 5.00 | 5.00 | 4.31 | 6.45 | 5.00 | 1,600 |
2010/09/21 | 6.00 | 6.00 | 4.35 | 6.45 | 6.00 | 1,000 |
2009/12/30 | 6.00 | 6.00 | 4.35 | 6.45 | 6.00 | 1,800 |
2009/10/26 | 6.45 | 6.45 | 4.35 | 6.45 | 6.45 | 1,000 |
2009/07/09 | 5.50 | 5.50 | 4.30 | 5.95 | 5.50 | 8,800 |
2009/06/18 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 500 |
2009/06/17 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 5,105 |
2008/11/14 | 6.00 | 6.00 | 4.05 | 6.00 | 6.00 | 1,000 |
2008/09/19 | 6.00 | 6.00 | 5.00 | 6.00 | 6.00 | 1,300 |
2008/08/04 | 6.05 | 6.05 | 6.00 | 6.05 | 6.05 | 1,500 |
2008/07/28 | 6.05 | 6.05 | 19.00 | 19.95 | 6.05 | 1,500 |
2008/05/08 | 7.25 | 7.25 | 6.75 | 7.25 | 7.25 | 100 |
2007/12/28 | 7.50 | 7.50 | 7.25 | 7.50 | 7.50 | 1,400 |
2007/12/27 | 7.45 | 7.45 | 7.25 | 7.50 | 7.45 | 2,599 |
2007/12/07 | 7.00 | 7.00 | 6.00 | 7.00 | 7.00 | 678 |
2007/12/04 | 6.00 | 6.00 | 6.00 | 7.00 | 6.00 | 420 |
2007/09/11 | 7.00 | 7.00 | 6.05 | 7.50 | 7.00 | 2,000 |
2007/03/13 | 6.00 | 6.00 | 5.75 | 6.00 | 6.00 | 12,000 |
2007/03/12 | 6.00 | 6.00 | 5.75 | 6.00 | 6.00 | 10,050 |
2007/02/13 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 3,035 |
2007/01/17 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 110 |
2007/01/16 | 5.75 | 5.75 | 5.50 | 6.00 | 5.75 | 3,065 |
2006/11/08 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 200 |
2006/10/31 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 2,000 |
2006/10/25 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 2,500 |
2006/10/20 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 3,000 |
2006/08/28 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 900 |
2006/08/23 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 1,000 |
2006/06/27 | 5.50 | 5.50 | 12.50 | 14.15 | 5.50 | 700 |
2006/06/09 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 2,000 |
2006/04/17 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 300 |
2006/03/24 | 6.00 | 6.00 | 16.70 | 16.95 | 6.00 | 100 |
2006/03/13 | 6.00 | 6.00 | 55.60 | 56.00 | 6.00 | 200 |
2006/03/09 | 6.00 | 6.00 | 12.50 | 14.00 | 6.00 | 5,826 |
2006/01/12 | 6.00 | 6.00 | 16.75 | 17.00 | 6.00 | 100 |
2005/11/14 | 6.00 | 6.00 | 40.40 | 42.50 | 6.00 | 1,500 |
2005/10/25 | 5.75 | 5.75 | 45.25 | 45.50 | 5.75 | 200 |
2005/09/30 | 5.50 | 5.50 | 38.25 | 40.00 | 5.50 | 10,000 |
2005/07/25 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 1,200 |
2005/07/12 | 5.50 | 5.50 | 5.50 | 6.00 | 5.50 | 100 |
2004/10/27 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 1,000 |
2004/10/20 | 4.25 | 4.25 | 4.25 | 5.00 | 4.25 | 330 |
2004/09/30 | 4.25 | 4.25 | 4.25 | 5.00 | 4.25 | 1,000 |
2004/05/26 | 5.00 | 5.00 | 4.25 | 5.00 | 5.00 | 1,000 |
2004/05/07 | 5.00 | 4.50 | 4.25 | 5.00 | 5.00 | 4,400 |
2004/04/23 | 4.50 | 4.50 | 4.25 | 4.50 | 4.50 | 1,000 |
2004/02/16 | 3.50 | 3.50 | 3.50 | 4.50 | 3.50 | 1,831 |
2002/04/11 | 4.50 | 4.50 | 4.00 | 4.50 | 4.50 | 300 |
2001/08/28 | 4.50 | 4.50 | 3.75 | 4.50 | 4.50 | 3,700 |
2001/07/26 | 4.50 | 4.50 | 4.50 | 5.50 | 4.50 | 300 |
2001/06/21 | 5.00 | 5.00 | 4.55 | 5.50 | 5.00 | 3,200 |
2001/06/19 | 5.00 | 4.75 | 5.00 | 5.50 | 5.00 | 11,500 |
2001/05/21 | 4.75 | 4.75 | 4.55 | 5.00 | 4.75 | 5,600 |
2001/01/12 | 5.00 | 5.00 | 4.50 | 5.25 | 5.00 | 5,063 |
2001/01/08 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 5,045 |
2000/10/11 | 5.00 | 5.00 | 4.50 | 5.25 | 5.00 | 10,576 |
2000/10/02 | 5.00 | 5.00 | 4.50 | 5.25 | 5.00 | 8,669 |
2000/09/29 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 1,200 |
2000/09/01 | 5.00 | 5.00 | 5.00 | 5.25 | 5.00 | 3,975 |
2000/07/28 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 1,100 |
2000/07/03 | 5.00 | 5.00 | 4.75 | 5.25 | 5.00 | 7,000 |
2000/06/26 | 5.00 | 5.00 | 4.75 | 5.25 | 5.00 | 5,000 |
2000/06/21 | 5.00 | 5.00 | 5.00 | 5.25 | 5.00 | 2,000 |
2000/06/20 | 4.75 | 4.75 | 4.50 | 5.00 | 4.75 | 300 |
2000/06/19 | 4.50 | 4.50 | 4.50 | 4.75 | 4.50 | 800 |
2000/06/15 | 4.50 | 4.50 | 3.75 | 4.75 | 4.50 | 1,500 |
2000/06/06 | 4.00 | 4.00 | 27.75 | 29.25 | 4.00 | 1,300 |
2000/05/11 | 4.00 | 4.00 | 4.00 | 5.50 | 4.00 | 723 |
2000/05/10 | 4.50 | 4.50 | 15.00 | 15.40 | 4.50 | 500 |
2000/04/25 | 5.00 | 5.00 | 4.50 | 7.00 | 5.00 | 1,000 |
2000/03/15 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | 1,500 |
2000/02/14 | 5.00 | 5.00 | 5.00 | 8.00 | 5.00 | 2,000 |
2000/01/20 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 1,100 |
1999/11/18 | 4.50 | 4.50 | 4.50 | 5.00 | 4.50 | 3,000 |
1999/09/23 | 4.50 | 4.00 | 4.50 | 7.00 | 4.50 | 10,200 |
1999/09/20 | 3.75 | 3.75 | 3.75 | 4.00 | 3.75 | 2,800 |
1999/09/14 | 3.75 | 3.75 | 3.25 | 4.00 | 3.75 | 2,000 |
1999/08/31 | 3.75 | 3.75 | 3.75 | 4.00 | 3.75 | 2,000 |
1999/08/30 | 3.25 | 3.25 | 3.25 | 3.50 | 3.25 | 200 |
1999/08/03 | 3.50 | 3.50 | 3.25 | 3.50 | 3.50 | 190 |
1999/04/08 | 3.50 | 3.50 | 3.25 | 3.50 | 3.50 | 300 |
1999/03/30 | 3.25 | 3.25 | 3.25 | 4.00 | 3.25 | 200 |
1999/03/23 | 3.50 | 3.00 | 3.25 | 4.00 | 3.00 | 152,284 |
1999/02/19 | 3.50 | 3.50 | 3.50 | 4.00 | 3.50 | 1,200 |
Date Posted | Description |
---|---|
2010/07/09 | 2010 Financials |
2009/08/10 | 2009 Annual Report |
2008/10/22 | 2008 Annual Report |
2008/09/12 | 2006 Annual Report |
2008/09/12 | 2007 Annual Report |
Disclaimer and Privacy Policy Complaints Policy
Copyright © 2024 by Bermuda Stock Exchange. All rights reserved!
Questions or requests for information can be emailed to info@bsx.com