BSX Trading History (BMD)
Unadjusted For Stock Dividends and Stock Splits
2024/10/09 | 2.00 | 2.00 | 1.26 | 1.90 | 2.00 | 36 |
2024/07/11 | 2.00 | 2.00 | 1.26 | 2.00 | 2.00 | 2,600 |
2024/06/07 | 1.80 | 1.25 | 1.25 | 2.00 | 1.25 | 80 |
2024/05/20 | 1.80 | 1.25 | 1.25 | 2.00 | 1.25 | 2,800 |
2023/05/17 | 2.49 | 2.49 | 1.15 | 2.49 | 2.49 | 800 |
2023/02/16 | 2.75 | 2.75 | 1.05 | 2.75 | 2.75 | 116 |
2022/10/11 | 2.75 | 2.75 | 1.05 | 2.75 | 2.75 | 360 |
2022/08/26 | 1.05 | 1.05 | 1.05 | 2.75 | 1.05 | 6,100 |
2022/07/12 | 1.30 | 1.30 | 1.05 | | 1.30 | 1,000 |
2022/07/04 | 1.65 | 1.65 | 1.05 | 3.00 | 1.65 | 200 |
2022/03/31 | 1.05 | 1.05 | 1.05 | 1.65 | 1.05 | 5,300 |
2022/03/24 | 1.25 | 1.25 | 1.20 | 1.65 | 1.25 | 10,000 |
2022/02/22 | 1.25 | 1.25 | 1.20 | 1.65 | 1.25 | 2,400 |
2022/02/11 | 1.20 | 1.20 | 1.20 | 1.65 | 1.20 | 2,400 |
2022/01/27 | 1.20 | 1.20 | 1.20 | 1.65 | 1.20 | 500 |
2021/11/29 | 1.75 | 1.69 | 1.07 | 1.99 | 1.75 | 54,000 |
2021/10/08 | 1.79 | 1.79 | 1.07 | 1.79 | 1.79 | 500 |
2021/09/10 | 1.80 | 1.80 | 1.07 | 1.80 | 1.80 | 1,000 |
2021/09/09 | 1.75 | 1.75 | 1.75 | 1.80 | 1.75 | 1,000 |
2021/06/03 | 1.50 | 1.50 | 1.50 | 1.75 | 1.50 | 200 |
2021/05/11 | 1.50 | 1.50 | 1.50 | 1.75 | 1.50 | 662 |
2021/03/17 | 1.75 | 1.75 | 1.16 | 1.80 | 1.75 | 9,508 |
2021/01/13 | 2.00 | 2.00 | 1.16 | 2.00 | 2.00 | 200 |
2020/11/27 | 2.10 | 2.10 | 1.04 | 2.10 | 2.10 | 500 |
2020/11/20 | 1.02 | 1.02 | 1.02 | 2.10 | 1.02 | 4,400 |
2020/11/13 | 1.30 | 1.30 | 1.02 | 1.30 | 1.30 | 4,000 |
2020/10/08 | 1.40 | 1.40 | 1.02 | 2.10 | 1.40 | 15,006 |
2020/09/24 | 1.15 | 1.10 | 1.02 | 2.10 | 1.15 | 5,400 |
2020/08/21 | 1.10 | 1.10 | 1.02 | 1.10 | 1.10 | 1,500 |
2020/08/20 | 1.10 | 1.10 | 1.02 | 1.10 | 1.10 | 900 |
2020/08/03 | 1.10 | 1.10 | 1.10 | 2.10 | 1.10 | 1,800 |
2020/07/21 | 1.50 | 1.50 | 1.10 | 2.10 | 1.50 | 1,000 |
2020/06/22 | 1.10 | 1.10 | 1.10 | 1.50 | 1.10 | 1,300 |
2020/05/05 | 1.10 | 1.10 | 1.02 | 1.50 | 1.10 | 333 |
2020/02/27 | 1.01 | 1.01 | 1.01 | 1.50 | 1.01 | 500 |
2020/01/07 | 1.01 | 1.01 | 1.01 | 2.15 | 1.01 | 1,700 |
2019/12/11 | 1.01 | 1.01 | 1.01 | 2.15 | 1.01 | 200 |
2019/10/30 | 1.50 | 1.50 | 1.01 | 1.50 | 1.50 | 333 |
2019/05/13 | 1.50 | 1.50 | 1.00 | 1.50 | 1.50 | 1,500 |
2019/04/05 | 1.50 | 1.50 | 1.50 | 1.80 | 1.50 | 500 |
2019/03/04 | 1.52 | 1.52 | 1.50 | 1.80 | 1.52 | 20,000 |
2018/11/19 | 1.52 | 1.52 | 1.52 | 2.09 | 1.52 | 1,300 |
2018/10/17 | 1.70 | 1.70 | 1.52 | 1.70 | 1.70 | 500 |
2018/10/05 | 2.15 | 2.15 | 1.70 | 2.15 | 2.15 | 100 |
2018/06/29 | 1.60 | 1.60 | 1.60 | 2.16 | 1.60 | 980 |
2018/05/08 | 2.00 | 2.00 | 1.50 | 2.16 | 2.00 | 7,900 |
2018/05/07 | 2.00 | 1.99 | 2.00 | 2.16 | 2.00 | 12,100 |
2017/12/04 | 2.20 | 2.20 | 1.50 | 2.25 | 2.20 | 1,800 |
2017/10/11 | 2.20 | 2.20 | 1.35 | 2.29 | 2.20 | 1,000 |
2017/07/25 | 2.20 | 2.10 | 1.30 | 2.35 | 2.20 | 12,400 |
2017/07/17 | 2.00 | 2.00 | 2.20 | 2.40 | 2.00 | 3,000 |
2017/07/10 | 2.44 | 2.44 | 2.00 | 2.40 | 2.44 | 5,000 |
2017/06/22 | 2.44 | 2.44 | 2.44 | 2.99 | 2.44 | 5,000 |
2017/06/20 | 2.45 | 2.44 | 2.00 | 2.99 | 2.45 | 6,000 |
2017/06/05 | 2.50 | 1.75 | | 2.50 | 1.75 | 9,000 |
2017/03/24 | 3.00 | 3.00 | 2.30 | 3.44 | 3.00 | 4,432 |
2017/03/23 | 3.00 | 3.00 | 3.00 | 3.44 | 3.00 | 2,200 |
2017/02/17 | 3.00 | 3.00 | 2.30 | 3.24 | 3.00 | 500 |
2017/01/25 | 3.00 | 3.00 | 3.00 | 3.24 | 3.00 | 3,500 |
2016/12/28 | 3.20 | 3.20 | 2.50 | 3.24 | 3.20 | 100,000 |
2016/10/21 | 3.25 | 3.25 | 2.30 | 3.25 | 3.25 | 1,500 |
2016/07/05 | 3.25 | 2.50 | 2.30 | 3.50 | 3.25 | 53,864 |
2016/05/31 | 2.30 | 2.30 | 2.30 | 2.50 | 2.30 | 200 |
2016/02/11 | 2.25 | 2.25 | 2.20 | 3.00 | 2.25 | 200 |
2015/11/09 | 2.25 | 2.25 | 1.50 | 3.50 | 2.25 | 19,806 |
2015/10/23 | 3.10 | 3.10 | 1.50 | 4.00 | 3.10 | 2,000 |
2015/10/14 | 2.50 | 2.50 | 1.50 | 3.10 | 2.50 | 4,266 |
2015/09/29 | 2.61 | 2.61 | 2.61 | 3.10 | 2.61 | 500 |
2015/08/14 | 3.10 | 3.10 | 2.61 | 3.25 | 3.10 | 2,000 |
2015/07/16 | 3.30 | 3.30 | 2.61 | 3.50 | 3.30 | 2,000 |
2015/06/01 | 3.15 | 3.00 | 2.65 | 3.50 | 3.00 | 600 |
2015/05/27 | 3.16 | 3.15 | 3.15 | 3.50 | 3.15 | 6,000 |
2015/05/18 | 3.16 | 3.16 | 3.16 | | 3.16 | 300 |
2015/05/12 | 3.11 | 3.11 | 3.11 | | 3.11 | 500 |
2015/04/21 | 3.30 | 3.30 | 3.01 | 5.74 | 3.30 | 3,000 |
2015/04/15 | 3.30 | 3.30 | 3.00 | 5.74 | 3.30 | 100 |
2015/03/25 | 3.01 | 3.01 | 3.00 | 3.30 | 3.01 | 7,100 |
2015/03/18 | 3.00 | 3.00 | 3.01 | 3.30 | 3.00 | 3,500 |
2015/02/24 | 2.95 | 2.95 | 2.76 | 3.25 | 2.95 | 6,000 |
2015/02/19 | 2.76 | 2.76 | 2.76 | 3.25 | 2.76 | 200 |
2015/02/05 | 2.62 | 2.62 | 2.62 | 3.25 | 2.62 | 10,000 |
2015/01/28 | 2.61 | 2.61 | 2.60 | 3.25 | 2.61 | 5,000 |
2015/01/21 | 2.53 | 2.53 | 2.52 | 3.25 | 2.53 | 5,000 |
2015/01/15 | 3.00 | 3.00 | 2.52 | 3.25 | 3.00 | 3,000 |
2014/12/19 | 2.55 | 2.55 | 2.50 | 3.25 | 2.55 | 5,000 |
2014/12/16 | 2.50 | 2.50 | 2.50 | 3.25 | 2.50 | 10,000 |
2014/12/10 | 2.25 | 2.25 | 2.25 | 3.25 | 2.25 | 200 |
2014/12/08 | 3.00 | 2.95 | 2.25 | 3.25 | 3.00 | 10,100 |
2014/10/29 | 3.00 | 3.00 | 2.50 | 3.00 | 3.00 | 5,000 |
2014/10/08 | 3.01 | 3.00 | | 3.25 | 3.00 | 4,000 |
2014/10/07 | 3.25 | 3.25 | 3.01 | 3.30 | 3.25 | 5,000 |
2014/10/01 | 3.20 | 3.20 | 3.20 | 3.30 | 3.20 | 500 |
2014/09/24 | 3.20 | 3.20 | 3.20 | 3.30 | 3.20 | 3,600 |
2014/09/18 | 3.20 | 3.20 | 3.20 | 3.30 | 3.20 | 500 |
2014/09/03 | 3.25 | 3.21 | 3.20 | 3.30 | 3.21 | 14,223 |
2014/08/18 | 3.20 | 3.20 | 3.20 | 3.30 | 3.20 | 2,000 |
2014/08/12 | 3.21 | 3.21 | 3.20 | 5.74 | 3.21 | 605 |
2014/07/23 | 3.21 | 3.21 | 3.20 | 5.74 | 3.21 | 152,790 |
2014/06/19 | 3.01 | 3.01 | 3.01 | 3.25 | 3.01 | 3,600 |
2014/06/10 | 3.41 | 3.30 | | 3.25 | 3.30 | 13,600 |
2014/05/22 | 3.40 | 3.40 | 3.40 | 5.74 | 3.40 | 100 |
2014/04/21 | 3.50 | 3.50 | 3.50 | | 3.50 | 500 |
2014/01/16 | 3.40 | 3.40 | 3.40 | 5.74 | 3.40 | 50 |
2013/12/02 | 3.40 | 3.40 | 3.40 | 5.74 | 3.40 | 1,000 |
2013/11/14 | 3.40 | 3.40 | 3.40 | 5.74 | 3.40 | 100 |
2013/09/19 | 3.80 | 3.80 | 3.05 | 5.74 | 3.80 | 12,796 |
2013/07/25 | 3.45 | 3.40 | 3.40 | 5.74 | 3.40 | 4,800 |
2013/05/08 | 4.00 | 4.00 | 3.25 | 5.74 | 4.00 | 800 |
2013/01/30 | 3.50 | 3.50 | | | 3.50 | 10,000 |
2012/12/28 | 3.60 | 3.60 | | | 3.60 | 4,400 |
2012/12/20 | 3.60 | 3.60 | | | 3.60 | 600 |
2012/12/18 | 3.60 | 3.60 | | | 3.60 | 25 |
2012/12/13 | 3.60 | 3.60 | | | 3.60 | 10,000 |
2012/11/07 | 3.60 | 3.60 | | | 3.60 | 5,000 |
2012/11/02 | 3.50 | 3.35 | | | 3.50 | 1,000 |
2012/11/01 | 3.35 | 3.35 | | | 3.35 | 19,000 |
2012/10/30 | 3.50 | 3.50 | | | 3.50 | 6,000 |
2012/10/01 | 3.50 | 3.45 | | | 3.50 | 175 |
2012/07/27 | 3.50 | 3.45 | | | 3.50 | 8,700 |
2012/07/24 | 3.10 | 3.10 | | | 3.10 | 1,000 |
2012/07/13 | 3.10 | 3.10 | | | 3.10 | 20,500 |
2012/06/07 | 3.00 | 3.00 | | | 3.00 | 100 |
2012/04/25 | 2.85 | 2.85 | | | 2.85 | 91 |
2012/04/19 | 2.85 | 2.85 | | | 2.85 | 500 |
2012/03/07 | 3.00 | 3.00 | 2.80 | 3.75 | 3.00 | 4,400 |
2012/03/05 | 3.10 | 3.10 | 3.10 | 3.75 | 3.10 | 3,000 |
2012/02/29 | 3.15 | 3.10 | 3.10 | 3.75 | 3.10 | 3,600 |
2011/12/23 | 3.10 | 3.10 | 3.10 | 3.90 | 3.10 | 600 |
2011/12/06 | 3.50 | 3.50 | 3.10 | 3.90 | 3.50 | 1,000 |
2011/08/12 | 3.60 | 3.40 | 3.10 | 4.55 | 3.40 | 25,600 |
2011/07/07 | 3.60 | 3.60 | 3.60 | 4.55 | 3.60 | 2,500 |
2011/06/03 | 4.00 | 4.00 | 3.60 | 4.99 | 4.00 | 2,000 |
2011/03/24 | 4.95 | 4.95 | 3.56 | 4.95 | 4.95 | 100 |
2011/02/28 | 4.05 | 4.05 | 3.55 | 5.74 | 4.05 | 4,800 |
2011/02/25 | 4.05 | 4.05 | 4.05 | 5.74 | 4.05 | 1,500 |
2010/12/14 | 4.25 | 4.25 | 4.06 | 5.00 | 4.25 | 20,757 |
2010/11/18 | 4.25 | 4.25 | 4.06 | 4.25 | 4.25 | 5,000 |
2010/10/14 | 4.50 | 4.11 | 4.11 | 5.00 | 4.11 | 2,400 |
2010/10/04 | 4.50 | 4.50 | 4.50 | 5.00 | 4.50 | 400 |
2010/09/28 | 5.00 | 5.00 | 4.50 | 5.00 | 5.00 | 100 |
2010/08/18 | 4.95 | 4.95 | 4.50 | 5.00 | 4.95 | 100 |
2010/07/14 | 4.70 | 4.70 | 4.00 | 4.95 | 4.70 | 600 |
2010/07/13 | 4.70 | 4.70 | 4.70 | 4.95 | 4.70 | 2,600 |
2010/06/16 | 5.00 | 5.00 | 4.55 | 5.00 | 5.00 | 1,600 |
2010/05/28 | 4.80 | 4.80 | 4.55 | 5.00 | 4.80 | 7,800 |
2010/05/27 | 4.80 | 4.80 | 4.55 | 4.80 | 4.80 | 7,600 |
2010/05/25 | 4.80 | 4.80 | 4.55 | 4.80 | 4.80 | 1,000 |
2010/05/18 | 5.00 | 5.00 | 4.55 | 5.00 | 5.00 | 2,190 |
2010/05/14 | 4.75 | 4.75 | 4.55 | 5.00 | 4.75 | 1,200 |
2010/04/29 | 5.00 | 5.00 | 4.55 | 5.00 | 5.00 | 4,900 |
2010/04/27 | 5.00 | 5.00 | 5.00 | 5.50 | 5.00 | 100 |
2010/03/26 | 5.05 | 5.05 | 5.00 | 5.70 | 5.05 | 8,000 |
2010/03/25 | 5.05 | 5.05 | 5.00 | 5.05 | 5.05 | 2,000 |
2010/03/22 | 5.30 | 5.30 | 5.05 | 5.70 | 5.30 | 1,000 |
2010/03/18 | 5.30 | 5.30 | 5.05 | 5.75 | 5.30 | 10,000 |
2010/01/28 | 5.25 | 5.25 | 4.55 | 5.90 | 5.25 | 600 |
2010/01/21 | 5.25 | 5.25 | 5.05 | 5.90 | 5.25 | 10,000 |
2010/01/20 | 5.25 | 5.25 | 5.05 | 5.75 | 5.25 | 10,000 |
2010/01/13 | 5.05 | 5.00 | 4.10 | 5.95 | 5.00 | 9,600 |
2009/12/16 | 5.90 | 5.90 | 5.05 | 6.00 | 5.90 | 1,500 |
2009/12/09 | 5.90 | 5.90 | 5.90 | 6.00 | 5.90 | 8,500 |
2009/11/12 | 5.80 | 5.80 | 5.05 | 5.90 | 5.80 | 1,000 |
2009/11/10 | 5.80 | 5.80 | 5.05 | 5.80 | 5.80 | 1,000 |
2009/11/04 | 6.00 | 5.50 | 5.05 | 5.90 | 6.00 | 13,787 |
2009/10/23 | 5.05 | 5.05 | 5.05 | 6.00 | 5.05 | 400 |
2009/10/21 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | 629 |
2009/10/19 | 5.90 | 5.90 | 5.00 | 6.00 | 5.90 | 7,000 |
2009/06/01 | 5.90 | 5.90 | 4.10 | 5.90 | 5.90 | 1,000 |
2009/04/27 | 5.90 | 5.90 | 4.70 | 5.90 | 5.90 | 3,000 |
2009/04/06 | 5.00 | 5.00 | 4.50 | 5.90 | 5.00 | 700 |
2009/03/20 | 5.55 | 5.55 | 4.50 | 5.90 | 5.55 | 100 |
2009/03/03 | 5.50 | 5.50 | 4.50 | 5.90 | 5.50 | 2,300 |
2009/02/26 | 5.05 | 5.05 | 4.50 | 5.90 | 5.05 | 1,000 |
2009/01/13 | 6.25 | 6.25 | 5.00 | 6.00 | 6.25 | 2,400 |
2008/12/15 | 6.40 | 6.00 | 5.00 | 6.45 | 6.40 | 2,550 |
2008/12/12 | 5.95 | 5.95 | 5.00 | 6.00 | 5.95 | 3,000 |
2008/12/11 | 5.25 | 5.25 | 4.00 | 5.95 | 5.25 | 2,085 |
2008/12/09 | 5.50 | 4.00 | 4.00 | 5.95 | 5.25 | 19,764 |
2008/11/20 | 6.00 | 6.00 | 5.50 | 6.40 | 6.00 | 700 |
2008/11/06 | 6.00 | 5.95 | 6.00 | 6.40 | 6.00 | 1,088 |
2008/10/31 | 5.25 | 5.25 | 4.50 | 6.20 | 5.25 | 10,000 |
2008/10/28 | 4.50 | 4.50 | 4.50 | 6.20 | 4.50 | 300 |
2008/10/27 | 5.10 | 5.10 | 4.50 | 6.20 | 5.10 | 350 |
2008/10/03 | 5.30 | 5.10 | 5.10 | 6.00 | 5.10 | 3,103 |
2008/10/02 | 6.00 | 6.00 | 5.30 | 6.00 | 6.00 | 525 |
2008/09/30 | 5.40 | 5.40 | 5.40 | 6.00 | 5.40 | 1,500 |
2008/09/12 | 5.50 | 5.50 | 5.50 | 6.20 | 5.50 | 300 |
2008/09/10 | 6.00 | 6.00 | 5.50 | 6.20 | 6.00 | 500 |
2008/09/08 | 6.20 | 6.20 | 6.00 | 6.45 | 6.20 | 1,000 |
2008/08/26 | 6.25 | 6.25 | 6.20 | 6.45 | 6.25 | 1,700 |
2008/08/21 | 6.25 | 6.25 | 6.25 | 6.45 | 6.25 | 400 |
2008/08/20 | 6.25 | 6.25 | 6.25 | 6.45 | 6.25 | 3,000 |
2008/08/13 | 6.20 | 6.20 | 6.20 | 6.45 | 6.20 | 2,030 |
2008/08/12 | 6.20 | 6.20 | 6.20 | 6.45 | 6.20 | 2,000 |
2008/07/24 | 6.15 | 6.00 | 6.00 | 6.30 | 6.00 | 2,192 |
2008/07/15 | 6.15 | 6.00 | 6.15 | 6.30 | 6.00 | 1,000 |
2008/07/08 | 6.00 | 6.00 | 6.15 | 6.30 | 6.00 | 17,132 |
2008/07/07 | 5.55 | 5.55 | 5.55 | 6.00 | 5.55 | 360 |
2008/07/03 | 6.00 | 6.00 | 5.55 | 6.00 | 6.00 | 1,616 |
2008/06/18 | 6.15 | 6.15 | 5.50 | 6.40 | 6.15 | 4,900 |
2008/06/05 | 6.15 | 6.15 | 6.15 | 6.40 | 6.15 | 100 |
2008/05/15 | 6.15 | 6.15 | 5.50 | 6.40 | 6.15 | 2,900 |
2008/05/14 | 6.15 | 6.15 | 6.15 | 6.45 | 6.15 | 1,219 |
2008/05/12 | 6.15 | 6.15 | 6.15 | 6.45 | 6.15 | 1,097 |
2008/05/08 | 6.45 | 6.45 | 5.50 | 6.45 | 6.45 | 100 |
2008/04/30 | 6.00 | 6.00 | 6.00 | 6.45 | 6.00 | 454 |
2008/04/11 | 6.10 | 6.10 | 5.60 | 6.10 | 6.10 | 800 |
2008/03/20 | 5.90 | 5.90 | 5.60 | 6.10 | 5.90 | 200 |
2008/03/03 | 6.00 | 6.00 | 5.60 | 6.05 | 6.00 | 5,914 |
2008/02/29 | 6.00 | 6.00 | 5.60 | 6.00 | 6.00 | 1,025 |
2008/01/23 | 6.05 | 6.05 | 5.60 | 6.45 | 6.05 | 5,168 |
2008/01/17 | 6.25 | 6.25 | 6.05 | 6.45 | 6.25 | 2,000 |
2008/01/16 | 6.45 | 6.45 | 6.05 | 6.45 | 6.45 | 1,000 |
2007/11/15 | 6.25 | 6.10 | 6.10 | 6.75 | 6.10 | 1,000 |
2007/10/10 | 6.25 | 6.25 | 12.50 | 13.90 | 6.25 | 2,400 |
2007/10/08 | 6.50 | 6.40 | 13.05 | 20.00 | 6.40 | 319,337 |
2007/10/05 | 6.75 | 6.75 | 6.50 | 6.75 | 6.75 | 2,000 |
2007/09/27 | 6.65 | 6.65 | 6.10 | 6.75 | 6.65 | 3,700 |
2007/09/13 | 6.50 | 6.50 | 6.10 | 6.50 | 6.50 | 3,000 |
2007/09/04 | 6.25 | 6.25 | 6.10 | 6.75 | 6.25 | 1,000 |
2007/08/27 | 6.50 | 6.50 | 5.60 | 6.50 | 6.50 | 1,000 |
2007/08/21 | 6.50 | 6.50 | 5.60 | 6.75 | 6.50 | 2,000 |
2007/08/20 | 6.50 | 6.50 | 5.60 | 6.50 | 6.50 | 6,386 |
2007/08/17 | 6.40 | 6.40 | 6.25 | 6.50 | 6.40 | 140 |
2007/07/31 | 6.00 | 6.00 | 5.60 | 6.50 | 6.00 | 5,927 |
2007/07/09 | 6.50 | 6.45 | 5.60 | 6.50 | 6.50 | 4,000 |
2007/07/05 | 6.25 | 6.25 | 5.60 | 6.45 | 6.25 | 2,700 |
2007/07/03 | 6.25 | 6.25 | 5.60 | 6.25 | 6.25 | 500 |
2007/05/23 | 6.30 | 6.30 | 6.25 | 6.40 | 6.30 | 3,000 |
2007/04/26 | 6.35 | 6.35 | 6.30 | 6.50 | 6.35 | 10,000 |
2007/04/17 | 6.50 | 6.50 | 6.35 | 6.50 | 6.50 | 9,500 |
2007/04/10 | 6.50 | 6.50 | 6.35 | 6.50 | 6.50 | 500 |
2007/04/03 | 6.50 | 6.50 | 6.30 | 6.50 | 6.50 | 6,000 |
2007/04/02 | 6.50 | 6.50 | 6.30 | 6.50 | 6.50 | 4,000 |
2007/03/30 | 6.30 | 6.30 | 6.30 | 6.50 | 6.30 | 891 |
2007/03/09 | 6.25 | 6.25 | 6.25 | 6.50 | 6.25 | 100 |
2007/02/28 | 6.30 | 6.30 | 6.25 | 6.50 | 6.30 | 1,800 |
2007/02/07 | 6.50 | 6.50 | 6.25 | 6.50 | 6.50 | 6,000 |
2007/02/02 | 6.30 | 6.30 | 6.25 | 6.50 | 6.30 | 1,000 |
2007/01/26 | 6.25 | 6.25 | 6.25 | 6.50 | 6.25 | 200 |
2007/01/18 | 6.25 | 6.25 | 6.10 | 6.50 | 6.25 | 1,129 |
2007/01/09 | 6.30 | 6.30 | 6.25 | 6.50 | 6.30 | 2,000 |
2007/01/02 | 6.25 | 6.25 | 6.25 | 6.50 | 6.25 | 1,043 |
2006/12/21 | 6.25 | 6.25 | 6.10 | 6.50 | 6.25 | 4,800 |
2006/12/14 | 6.25 | 6.25 | 6.25 | 6.50 | 6.25 | 200 |
2006/11/28 | 6.50 | 6.50 | 6.25 | 6.75 | 6.50 | 15,400 |
2006/11/24 | 6.75 | 6.75 | 6.25 | 6.75 | 6.75 | 367 |
2006/11/06 | 6.25 | 6.25 | 6.25 | 6.75 | 6.25 | 5,000 |
2006/11/03 | 6.60 | 6.60 | 6.25 | 6.75 | 6.60 | 7,600 |
2006/09/22 | 6.25 | 6.25 | 6.25 | 6.75 | 6.25 | 796 |
2006/08/31 | 6.50 | 6.50 | 6.25 | 6.75 | 6.50 | 5,000 |
2006/08/01 | 6.75 | 6.75 | 6.25 | 9.00 | 6.75 | 4,900 |
2006/07/17 | 6.75 | 6.75 | 6.25 | 6.75 | 6.75 | 150 |
2006/07/14 | 6.25 | 6.25 | 5.50 | 6.75 | 6.25 | 1,500 |
2006/07/13 | 6.50 | 6.50 | 6.25 | 6.75 | 6.50 | 1,048 |
2006/07/05 | 6.50 | 6.50 | 6.25 | 6.75 | 6.50 | 2,000 |
2006/06/07 | 6.25 | 6.25 | 6.25 | 6.75 | 6.25 | 400 |
2006/05/30 | 6.25 | 6.25 | 6.25 | 6.75 | 6.25 | 240 |
2006/05/12 | 6.30 | 6.30 | 6.25 | 6.75 | 6.30 | 8,000 |
2006/04/03 | 6.00 | 6.00 | 6.00 | 6.75 | 6.00 | 400 |
2006/03/31 | 6.30 | 6.25 | 6.00 | 6.75 | 6.30 | 100,000 |
2006/03/29 | 6.60 | 6.25 | 6.00 | 6.75 | 6.25 | 69,285 |
2006/03/22 | 6.25 | 6.25 | 6.25 | 9.50 | 6.25 | 1,800 |
2006/02/22 | 6.00 | 6.00 | 6.00 | 7.00 | 6.00 | 8,000 |
2006/02/21 | 6.00 | 6.00 | 6.00 | 7.00 | 6.00 | 2,100 |
2006/02/03 | 6.50 | 6.50 | 6.25 | 7.00 | 6.50 | 1,100 |
2006/02/02 | 7.00 | 6.50 | 6.25 | 6.50 | 6.50 | 600 |
2006/01/27 | 7.50 | 7.50 | 16.55 | 16.80 | 7.50 | 5,000 |
2006/01/23 | 8.00 | 8.00 | 7.00 | 8.00 | 8.00 | 100 |
2006/01/16 | 7.50 | 7.50 | 7.00 | 8.00 | 7.50 | 1,000 |
2005/12/08 | 7.00 | 7.00 | 5.45 | 8.00 | 7.00 | 200 |
2005/11/22 | 8.00 | 8.00 | 5.45 | 8.00 | 8.00 | 1,000 |
2005/11/02 | 5.95 | 5.95 | 5.45 | 5.95 | 5.95 | 460 |
2005/10/04 | 14.00 | 14.00 | 13.75 | 15.00 | 14.00 | 800 |
2005/09/26 | 14.00 | 14.00 | 14.00 | 15.00 | 14.00 | 2,400 |
2005/09/07 | 13.00 | 12.05 | 12.05 | 15.00 | 12.05 | 2,600 |
2005/08/04 | 13.00 | 13.00 | 12.00 | 15.00 | 13.00 | 1,000 |
2005/07/08 | 13.00 | 13.00 | 12.00 | 15.00 | 13.00 | 1,400 |
2005/04/15 | 10.00 | 10.00 | 9.00 | 13.00 | 10.00 | 1,150 |
2005/01/10 | 10.50 | 10.00 | 7.75 | 13.00 | 10.00 | 200 |
2004/12/16 | 10.00 | 10.00 | 7.75 | 13.00 | 10.00 | 2,080 |
2004/11/25 | 9.00 | 9.00 | 7.75 | 13.00 | 9.00 | 1,400 |
2004/11/24 | 9.00 | 9.00 | 7.75 | 9.00 | 9.00 | 1,750 |
2004/11/03 | 10.00 | 10.00 | 9.00 | 13.00 | 10.00 | 100 |
2004/09/10 | 10.25 | 9.00 | 9.00 | 13.00 | 9.00 | 3,000 |
2004/08/09 | 9.00 | 9.00 | 8.50 | 13.00 | 9.00 | 8,700 |
2004/06/23 | 9.50 | 9.00 | 7.75 | 9.00 | 9.00 | 1,337 |
2004/03/18 | 9.00 | 9.00 | 9.00 | 13.00 | 9.00 | 1,275 |
2004/02/26 | 9.00 | 9.00 | 9.00 | 13.00 | 9.00 | 2,300 |
2004/02/02 | 9.00 | 9.00 | 9.00 | 13.00 | 9.00 | 1,356 |
2004/01/26 | 11.00 | 11.00 | 8.00 | 13.00 | 11.00 | 145 |
2002/09/12 | 7.50 | 7.50 | 7.50 | 11.00 | 7.50 | 499 |
2002/09/04 | 7.50 | 7.50 | 7.50 | 11.00 | 7.50 | 214 |
2002/03/19 | 11.00 | 11.00 | 7.00 | 11.00 | 11.00 | 100 |
2002/03/06 | 7.50 | 7.50 | 7.00 | 11.00 | 7.50 | 1,300 |
2002/03/05 | 8.50 | 8.50 | 6.50 | 7.50 | 8.50 | 246 |
2002/02/18 | 7.50 | 7.50 | 6.50 | 11.00 | 7.50 | 500 |
2002/01/08 | 7.00 | 7.00 | 7.25 | 12.00 | 7.00 | 800 |
2001/10/25 | 7.25 | 7.25 | 7.25 | 12.00 | 7.25 | 500 |
2001/10/18 | 6.25 | 6.25 | 6.25 | 12.00 | 6.25 | 3,058 |
2001/10/16 | 6.70 | 6.70 | 6.25 | 12.00 | 6.70 | 2,567 |
2001/09/27 | 7.05 | 6.25 | 6.25 | 12.00 | 6.25 | 8,300 |
2001/09/19 | 7.10 | 7.10 | 7.05 | 12.00 | 7.10 | 3,341 |
2001/08/07 | 7.15 | 7.15 | 7.10 | 12.00 | 7.15 | 3,209 |
2001/03/13 | 6.50 | 6.50 | 48.00 | 49.50 | 6.50 | 100 |
2001/02/15 | 7.00 | 7.00 | 38.00 | 44.00 | 7.00 | 2,690 |
2000/12/18 | 6.75 | 6.75 | 44.50 | 46.00 | 6.75 | 5,000 |
2000/08/10 | 6.50 | 6.50 | 6.25 | 7.00 | 6.50 | 5,400 |
2000/08/09 | 6.75 | 6.75 | 6.00 | 6.75 | 6.75 | 500 |
2000/08/08 | 7.00 | 7.00 | 19.50 | 20.00 | 7.00 | 5,000 |
2000/06/19 | 6.00 | 6.00 | 28.00 | 29.00 | 6.00 | 19,250 |
2000/06/09 | 6.50 | 6.50 | 28.00 | 29.00 | 6.50 | 886 |
2000/05/22 | 6.50 | 6.50 | 19.70 | 21.00 | 6.50 | 200 |
2000/05/01 | 6.50 | 6.50 | 29.50 | 29.90 | 6.50 | 5,195 |
2000/03/20 | 7.00 | 7.00 | 30.50 | 31.00 | 7.00 | 7,500 |
2000/03/17 | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 4,204 |
