The HSBC HSBC Corporate Money Funds Limited (formerly HSBC Global Cash Funds Limited) is an umbrella fund with six separate currency classes accumulating income at short-term rates, relative to the respective currency.
The Fund's objective is to provide a competitive return compared with bank deposits in the relevant currency, while maintaining similar security of principal and, similar or greater, liquidity. Each currency class deals with next business day settlement.
Date | NAV |
---|---|
2023/09/28 | 21.4828 |
2023/09/27 | 21.4800 |
2023/09/26 | 21.4772 |
2023/09/25 | 21.4745 |
2023/09/22 | 21.4717 |
2023/09/21 | 21.4632 |
2023/09/20 | 21.4604 |
2023/09/19 | 21.4577 |
2023/09/18 | 21.4549 |
2023/09/15 | 21.4521 |
2023/09/14 | 21.4438 |
2023/09/13 | 21.4411 |
2023/09/12 | 21.4383 |
2023/09/11 | 21.4355 |
2023/09/08 | 21.4328 |
2023/09/07 | 21.4245 |
2023/09/06 | 21.4217 |
2023/09/05 | 21.4190 |
2023/09/01 | 21.4162 |
2023/08/31 | 21.4054 |
2023/08/30 | 21.4027 |
2023/08/29 | 21.4010 |
2023/08/25 | 21.3983 |
2023/08/24 | 21.3874 |
2023/08/23 | 21.3847 |
2023/08/22 | 21.3820 |
2023/08/21 | 21.3792 |
2023/08/18 | 21.3765 |
2023/08/17 | 21.3684 |
2023/08/16 | 21.3657 |
2023/08/15 | 21.3630 |
2023/08/14 | 21.3603 |
2023/08/11 | 21.3576 |
2023/08/10 | 21.3494 |
2023/08/09 | 21.3467 |
2023/08/08 | 21.3440 |
2023/08/07 | 21.3413 |
2023/08/02 | 21.3383 |
2023/08/01 | 21.3256 |
2023/07/31 | 21.3231 |
2023/07/28 | 21.3206 |
2023/07/27 | 21.3129 |
2023/07/26 | 21.3104 |
2023/07/25 | 21.3078 |
2023/07/21 | 21.3028 |
2023/07/20 | 21.2952 |
2023/07/19 | 21.2927 |
2023/07/18 | 21.2902 |
2023/07/17 | 21.2877 |
2023/07/14 | 21.2851 |
2023/07/11 | 21.2726 |
2023/07/10 | 21.2701 |
2023/07/07 | 21.2676 |
2023/07/05 | 21.2576 |
2023/07/04 | 21.2551 |
2023/07/03 | 21.2527 |
2023/06/30 | 21.2502 |
2023/06/29 | 21.2428 |
2023/06/28 | 21.2403 |
2023/06/27 | 21.2379 |
2023/06/26 | 21.2354 |
2023/06/23 | 21.2330 |
2023/06/22 | 21.2257 |
2023/06/21 | 21.2233 |
2023/06/20 | 21.2210 |
2023/06/16 | 21.2187 |
2023/06/15 | 21.2097 |
2023/06/14 | 21.2074 |
2023/06/13 | 21.2051 |
2023/06/12 | 21.2029 |
2023/06/09 | 21.2006 |
2023/06/08 | 21.1939 |
2023/06/07 | 21.1916 |
2023/06/06 | 21.1893 |
2023/06/02 | 21.1848 |
2023/06/01 | 21.1781 |
2023/05/31 | 21.1759 |
2023/05/30 | 21.1739 |
2023/05/25 | 21.1716 |
2023/05/24 | 21.1604 |
2023/05/23 | 21.1582 |
2023/05/22 | 21.1560 |
2023/05/19 | 21.1537 |
2023/05/18 | 21.1470 |
2023/05/16 | 21.1426 |
2023/05/15 | 21.1404 |
2023/05/12 | 21.1382 |
2023/05/11 | 21.1316 |
2023/05/10 | 21.1294 |
2023/05/09 | 21.1273 |
2023/05/05 | 21.1251 |
2023/05/04 | 21.1167 |
2023/05/03 | 21.1146 |
2023/04/28 | 21.1105 |
2023/04/27 | 21.1022 |
2023/04/26 | 21.1001 |
2023/04/25 | 21.0980 |
2023/04/24 | 21.0960 |
2023/04/21 | 21.0939 |
2023/04/20 | 21.0877 |
2023/04/19 | 21.0856 |
2023/04/18 | 21.0835 |
2023/04/17 | 21.0814 |
2023/04/14 | 21.0794 |
2023/04/13 | 21.0732 |
2023/04/12 | 21.0711 |
2023/04/11 | 21.0691 |
2023/04/06 | 21.0671 |
2023/04/05 | 21.0568 |
2023/04/04 | 21.0547 |
2023/04/03 | 21.0527 |
2023/03/31 | 21.0504 |
2023/03/30 | 21.0443 |
2023/03/29 | 21.0427 |
2023/03/27 | 21.0386 |
2023/03/24 | 21.0365 |
2023/03/23 | 21.0304 |
2023/03/22 | 21.0284 |
2023/03/21 | 21.0264 |
2023/03/20 | 21.0245 |
2023/03/17 | 21.0225 |
2023/03/16 | 21.0166 |
2023/03/15 | 21.0147 |
2023/03/14 | 21.0127 |
2023/03/13 | 21.0107 |
2023/03/10 | 21.0088 |
2023/03/09 | 21.0029 |
2023/03/08 | 21.0010 |
2023/03/07 | 20.9990 |
2023/03/06 | 20.9971 |
2023/03/03 | 20.9951 |
2023/03/02 | 20.9893 |
2023/03/01 | 20.9874 |
2023/02/28 | 20.9854 |
2023/02/27 | 20.9835 |
2023/02/24 | 20.9816 |
2023/02/23 | 20.9757 |
2023/02/22 | 20.9738 |
2023/02/21 | 20.9719 |
2023/02/20 | 20.9699 |
2023/02/17 | 20.9680 |
2023/02/16 | 20.9622 |
2023/02/15 | 20.9603 |
2023/02/14 | 20.9583 |
2023/02/13 | 20.9564 |
2023/02/10 | 20.9545 |
2023/02/09 | 20.9488 |
2023/02/08 | 20.9469 |
2023/02/07 | 20.9451 |
2023/02/06 | 20.9432 |
2023/02/03 | 20.9414 |
2023/02/02 | 20.9359 |
2023/02/01 | 20.9341 |
2023/01/31 | 20.9324 |
2023/01/30 | 20.9308 |
2023/01/27 | 20.9291 |
2023/01/26 | 20.9242 |
2023/01/25 | 20.9225 |
2023/01/24 | 20.9209 |
2023/01/23 | 20.9192 |
2023/01/20 | 20.9176 |
2023/01/19 | 20.9127 |
2023/01/18 | 20.9111 |
2023/01/17 | 20.9094 |
2023/01/16 | 20.9078 |
2023/01/13 | 20.9062 |
2023/01/12 | 20.9013 |
2023/01/11 | 20.8997 |
2023/01/10 | 20.8982 |
2023/01/09 | 20.8966 |
2023/01/06 | 20.8950 |
2023/01/05 | 20.8904 |
2023/01/04 | 20.8889 |
2023/01/03 | 20.8873 |
2022/12/30 | 20.8859 |
2022/12/29 | 20.8798 |
2022/12/28 | 20.8783 |
2022/12/23 | 20.8768 |
2022/12/22 | 20.8693 |
2022/12/21 | 20.8678 |
2022/12/20 | 20.8663 |
2022/12/16 | 20.8633 |
2022/12/15 | 20.8589 |
2022/12/14 | 20.8575 |
2022/12/13 | 20.8561 |
2022/12/12 | 20.8548 |
2022/12/09 | 20.8534 |
2022/12/08 | 20.8493 |
2022/12/07 | 20.8480 |
2022/12/06 | 20.8466 |
2022/12/05 | 20.8452 |
2022/12/02 | 20.8439 |
2022/12/01 | 20.8399 |
2022/11/30 | 20.8385 |
2022/11/29 | 20.8372 |
2022/11/28 | 20.8358 |
2022/11/25 | 20.8345 |
2022/11/24 | 20.8304 |
2022/11/23 | 20.8291 |
2022/11/22 | 20.8278 |
2022/11/21 | 20.8264 |
2022/11/18 | 20.8251 |
2022/11/17 | 20.8211 |
2022/11/16 | 20.8198 |
2022/11/15 | 20.8185 |
2022/11/14 | 20.8172 |
2022/11/10 | 20.8158 |
2022/11/09 | 20.8106 |
2022/11/08 | 20.8093 |
2022/11/07 | 20.8081 |
2022/11/04 | 20.8068 |
2022/11/03 | 20.8032 |
2022/11/02 | 20.8020 |
2022/11/01 | 20.8010 |
2022/10/31 | 20.8000 |
2022/10/28 | 20.7991 |
2022/10/27 | 20.7962 |
2022/10/26 | 20.7952 |
2022/10/25 | 20.7943 |
2022/10/24 | 20.7934 |
2022/10/21 | 20.7925 |
2022/10/20 | 20.7897 |
2022/10/19 | 20.7888 |
2022/10/18 | 20.7879 |
2022/10/17 | 20.7870 |
2022/10/14 | 20.7861 |
2022/10/13 | 20.7834 |
2022/10/12 | 20.7825 |
2022/10/11 | 20.7815 |
2022/10/10 | 20.7806 |
2022/10/07 | 20.7797 |
2022/10/06 | 20.7770 |
2022/10/05 | 20.7761 |
2022/10/04 | 20.7752 |
2022/10/03 | 20.7743 |
2022/09/30 | 20.7734 |
2022/09/29 | 20.7707 |
2022/09/28 | 20.7698 |
2022/09/27 | 20.7689 |
2022/09/26 | 20.7680 |
2022/09/22 | 20.7670 |
2022/09/21 | 20.7638 |
2022/09/20 | 20.7630 |
2022/09/16 | 20.7623 |
2022/09/15 | 20.7595 |
2022/09/14 | 20.7588 |
2022/09/13 | 20.7581 |
2022/09/12 | 20.7574 |
2022/09/09 | 20.7567 |
2022/09/08 | 20.7548 |
2022/09/07 | 20.7542 |
2022/09/06 | 20.7535 |
2022/09/02 | 20.7529 |
2022/09/01 | 20.7503 |
2022/08/31 | 20.7497 |
2022/08/30 | 20.7490 |
2022/08/26 | 20.7484 |
2022/08/25 | 20.7458 |
2022/08/24 | 20.7452 |
2022/08/23 | 20.7446 |
2022/08/22 | 20.7440 |
2022/08/19 | 20.7433 |
2022/08/18 | 20.7414 |
2022/08/17 | 20.7408 |
2022/08/16 | 20.7402 |
2022/08/15 | 20.7396 |
2022/08/12 | 20.7391 |
2022/08/11 | 20.7372 |
2022/08/10 | 20.7366 |
2022/08/09 | 20.7361 |
2022/08/08 | 20.7355 |
2022/08/05 | 20.7350 |
2022/08/04 | 20.7334 |
2022/08/03 | 20.7329 |
2022/08/02 | 20.7325 |
2022/08/01 | 20.7321 |
2022/07/27 | 20.7317 |
2022/07/26 | 20.7298 |
2022/07/25 | 20.7294 |
2022/07/22 | 20.7290 |
2022/07/21 | 20.7278 |
2022/07/20 | 20.7275 |
2022/07/19 | 20.7271 |
2022/07/18 | 20.7267 |
2022/07/15 | 20.7263 |
2022/07/14 | 20.7251 |
2022/07/13 | 20.7247 |
2022/07/11 | 20.7240 |
2022/07/08 | 20.7237 |
2022/07/07 | 20.7226 |
2022/07/06 | 20.7222 |
2022/07/05 | 20.7218 |
2022/07/01 | 20.7212 |
2022/06/30 | 20.7202 |
2022/06/29 | 20.7199 |
2022/06/28 | 20.7195 |
2022/06/27 | 20.7192 |
2022/06/24 | 20.7189 |
2022/06/23 | 20.7179 |
2022/06/22 | 20.7176 |
2022/06/21 | 20.7173 |
2022/06/17 | 20.7170 |
2022/06/16 | 20.7158 |
2022/06/15 | 20.7155 |
2022/06/14 | 20.7152 |
2022/06/13 | 20.7150 |
2022/06/10 | 20.7148 |
2022/06/09 | 20.7141 |
2022/06/08 | 20.7139 |
2022/06/07 | 20.7136 |
2022/06/06 | 20.7134 |
2022/06/01 | 20.7132 |
2022/05/31 | 20.7121 |
2022/05/30 | 20.7119 |
2022/05/26 | 20.7117 |
2022/05/25 | 20.7108 |
2022/05/24 | 20.7106 |
2022/05/23 | 20.7104 |
2022/05/20 | 20.7102 |
2022/05/19 | 20.7095 |
2022/05/18 | 20.7093 |
2022/05/17 | 20.7091 |
2022/05/16 | 20.7089 |
2022/05/12 | 20.7082 |
2022/05/11 | 20.7080 |
2022/05/10 | 20.7078 |
2022/05/09 | 20.7076 |
2022/05/06 | 20.7075 |
2022/05/05 | 20.7070 |
2022/05/03 | 20.7068 |
2022/04/29 | 20.7068 |
2022/04/28 | 20.7065 |
2022/04/27 | 20.7064 |
2022/04/26 | 20.7064 |
2022/04/25 | 20.7063 |
2022/04/22 | 20.7063 |
2022/04/21 | 20.7061 |
2022/04/20 | 20.7060 |
2022/04/19 | 20.7060 |
2022/04/14 | 20.7059 |
2022/04/13 | 20.7057 |
2022/04/12 | 20.7056 |
2022/04/11 | 20.7056 |
2022/04/08 | 20.7056 |
2022/04/07 | 20.7055 |
2022/04/06 | 20.7055 |
2022/04/05 | 20.7069 |
2022/04/04 | 20.7055 |
2022/04/01 | 20.7055 |
2022/03/31 | 20.7054 |
2022/03/30 | 20.7054 |
2022/03/29 | 20.7054 |
2022/03/28 | 20.7054 |
2022/03/25 | 20.7054 |
2022/03/24 | 20.7054 |
2022/03/23 | 20.7054 |
2022/03/22 | 20.7054 |
2022/03/21 | 20.7054 |
2022/03/18 | 20.7054 |
2022/03/17 | 20.7054 |
2022/03/16 | 20.7054 |
2022/03/15 | 20.7053 |
2022/03/14 | 20.7053 |
2022/03/11 | 20.7053 |
2022/03/10 | 20.7053 |
2022/03/09 | 20.7053 |
2022/03/07 | 20.7053 |
2022/03/04 | 20.7053 |
2022/03/03 | 20.7053 |
2022/03/02 | 20.7053 |
2022/03/01 | 20.7053 |
2022/02/28 | 20.7053 |
2022/02/25 | 20.7053 |
2022/02/24 | 20.7052 |
2022/02/23 | 20.7052 |
2022/02/22 | 20.7052 |
2022/02/21 | 20.7052 |
2022/02/18 | 20.7052 |
2022/02/17 | 20.7052 |
2022/02/16 | 20.7052 |
2022/02/15 | 20.7052 |
2022/02/14 | 20.7052 |
2022/02/11 | 20.7052 |
2022/02/10 | 20.7052 |
2022/02/09 | 20.7052 |
2022/02/08 | 20.7051 |
2022/02/07 | 20.7051 |
2022/02/04 | 20.7051 |
2022/02/03 | 20.7051 |
2022/02/01 | 20.7051 |
2022/01/31 | 20.7051 |
2022/01/28 | 20.7051 |
2022/01/27 | 20.7051 |
2022/01/26 | 20.7051 |
2022/01/25 | 20.7051 |
2022/01/24 | 20.7051 |
2022/01/21 | 20.7051 |
2022/01/20 | 20.7050 |
2022/01/19 | 20.7050 |
2022/01/18 | 20.7050 |
2022/01/17 | 20.7050 |
2022/01/14 | 20.7050 |
2022/01/13 | 20.7050 |
2022/01/12 | 20.7050 |
2022/01/11 | 20.7050 |
2022/01/10 | 20.7050 |
2022/01/07 | 20.7050 |
2022/01/06 | 20.7050 |
2022/01/05 | 20.7050 |
2022/01/04 | 20.7050 |
2021/12/31 | 20.7049 |
2021/12/30 | 20.7049 |
2021/12/29 | 20.7049 |
2021/12/24 | 20.7049 |
2021/12/23 | 20.7049 |
2021/12/22 | 20.7049 |
2021/12/21 | 20.7049 |
2021/12/20 | 20.7049 |
2021/12/17 | 20.7049 |
2021/12/16 | 20.7048 |
2021/12/15 | 20.7048 |
2021/12/14 | 20.7048 |
2021/12/13 | 20.7048 |
2021/12/10 | 20.7048 |
2021/12/09 | 20.7048 |
2021/12/08 | 20.7048 |
2021/12/07 | 20.7048 |
2021/12/06 | 20.7048 |
2021/12/03 | 20.7048 |
2021/12/02 | 20.7048 |
2021/12/01 | 20.7048 |
2021/11/30 | 20.7048 |
2021/11/29 | 20.7048 |
2021/11/26 | 20.7048 |
2021/11/25 | 20.7048 |
2021/11/24 | 20.7048 |
2021/11/23 | 20.7048 |
2021/11/22 | 20.7048 |
2021/11/19 | 20.7048 |
2021/11/18 | 20.7047 |
2021/11/17 | 20.7047 |
2021/11/16 | 20.7047 |
2021/11/15 | 20.7047 |
2021/11/12 | 20.7047 |
2021/11/10 | 20.7047 |
2021/11/09 | 20.7047 |
2021/11/08 | 20.7042 |
2021/11/05 | 20.7047 |
2021/11/04 | 20.7047 |
2021/11/03 | 20.7047 |
2021/11/02 | 20.7046 |
2021/11/01 | 20.7046 |
2021/10/29 | 20.7046 |
2021/10/28 | 20.7046 |
2021/10/27 | 20.7046 |
2021/10/26 | 20.7046 |
2021/10/25 | 20.7046 |
2021/10/22 | 20.7046 |
2021/10/21 | 20.7046 |
2021/10/20 | 20.7046 |
2021/10/19 | 20.7046 |
2021/10/15 | 20.7046 |
2021/10/13 | 20.7045 |
2021/10/12 | 20.7045 |
2021/10/11 | 20.7045 |
2021/10/08 | 20.7045 |
2021/10/07 | 20.7045 |
2021/10/06 | 20.7045 |
2021/10/05 | 20.7045 |
2021/10/04 | 20.7045 |
2021/10/01 | 20.7045 |
2021/09/30 | 20.7045 |
2021/09/29 | 20.7045 |
2021/09/28 | 20.7044 |
2021/09/27 | 20.7044 |
2021/09/24 | 20.7044 |
2021/09/23 | 20.7044 |
2021/09/22 | 20.7044 |
2021/09/21 | 20.7044 |
2021/09/20 | 20.7044 |
2021/09/17 | 20.7044 |
2021/09/16 | 20.7044 |
2021/09/15 | 20.7044 |
2021/09/14 | 20.7044 |
2021/09/13 | 20.7044 |
2021/09/10 | 20.7044 |
2021/09/09 | 20.7043 |
2021/09/08 | 20.7043 |
2021/09/07 | 20.7043 |
2021/09/03 | 20.7043 |
2021/09/02 | 20.7043 |
2021/09/01 | 20.7043 |
2021/08/31 | 20.7043 |
2021/08/27 | 20.7043 |
2021/08/26 | 20.7043 |
2021/08/25 | 20.7043 |
2021/08/24 | 20.7042 |
2021/08/23 | 20.7042 |
2021/08/20 | 20.7042 |
2021/08/19 | 20.7042 |
2021/08/18 | 20.7042 |
2021/08/17 | 20.7042 |
2021/08/16 | 20.7042 |
2021/08/13 | 20.7042 |
2021/08/12 | 20.7042 |
2021/08/11 | 20.7047 |
2021/08/10 | 20.7042 |
2021/08/09 | 20.7042 |
2021/08/06 | 20.7042 |
2021/08/04 | 20.7042 |
2021/08/03 | 20.7042 |
2021/07/28 | 20.7042 |
2021/07/27 | 20.7042 |
2021/07/26 | 20.7042 |
2021/07/23 | 20.7042 |
2021/07/22 | 20.7042 |
2021/07/21 | 20.7042 |
2021/07/20 | 20.7042 |
2021/07/19 | 20.7042 |
2021/07/16 | 20.7042 |
2021/07/15 | 20.7042 |
2021/07/14 | 20.7042 |
2021/07/13 | 20.7042 |
2021/07/12 | 20.7042 |
2021/07/09 | 20.7042 |
2021/07/08 | 20.7042 |
2021/07/07 | 20.7042 |
2021/07/05 | 20.7042 |
2021/07/02 | 20.7042 |
2021/07/01 | 20.7042 |
2021/06/30 | 20.7042 |
2021/06/29 | 20.7042 |
2021/06/28 | 20.7042 |
2021/06/25 | 20.7042 |
2021/06/24 | 20.7042 |
2021/06/23 | 20.7042 |
2021/06/22 | 20.7042 |
2021/06/18 | 20.7042 |
2021/06/17 | 20.7042 |
2021/06/16 | 20.7042 |
2021/06/15 | 20.7042 |
2021/06/14 | 20.7042 |
2021/06/11 | 20.7042 |
2021/06/10 | 20.7042 |
2021/06/09 | 20.7042 |
2021/06/08 | 20.7042 |
2021/06/07 | 20.7042 |
2021/06/04 | 20.7042 |
2021/06/03 | 20.7042 |
2021/06/02 | 20.7042 |
2021/06/01 | 20.7042 |
2021/05/27 | 20.7042 |
2021/05/26 | 20.7042 |
2021/05/25 | 20.7042 |
2021/05/24 | 20.7042 |
2021/05/21 | 20.7042 |
2021/05/20 | 20.7041 |
2021/05/19 | 20.7041 |
2021/05/18 | 20.7041 |
2021/05/17 | 20.7041 |
2021/05/14 | 20.7041 |
2021/05/13 | 20.7041 |
2021/05/12 | 20.7041 |
2021/05/11 | 20.7041 |
2021/05/10 | 20.7041 |
2021/05/07 | 20.7041 |
2021/05/06 | 20.7041 |
2021/05/05 | 20.7041 |
2021/05/04 | 20.7041 |
2021/04/30 | 20.7040 |
2021/04/29 | 20.7040 |
2021/04/28 | 20.7040 |
2021/04/27 | 20.7040 |
2021/04/26 | 20.7040 |
2021/04/23 | 20.7040 |
2021/04/22 | 20.7040 |
2021/04/21 | 20.7040 |
2021/04/20 | 20.7040 |
2021/04/19 | 20.7040 |
2021/04/16 | 20.7040 |
2021/04/15 | 20.7039 |
2021/04/14 | 20.7039 |
2021/04/13 | 20.7039 |
2021/04/12 | 20.7039 |
2021/04/09 | 20.7039 |
2021/04/08 | 20.7039 |
2021/04/07 | 20.7039 |
2021/04/06 | 20.7039 |
2021/04/01 | 20.7039 |
2021/03/31 | 20.7039 |
2021/03/30 | 20.7039 |
2021/03/29 | 20.7038 |
2021/03/26 | 20.7038 |
2021/03/25 | 20.7038 |
2021/03/23 | 20.7038 |
2021/03/22 | 20.7038 |
2021/03/19 | 20.7038 |
2021/03/18 | 20.7038 |
2021/03/17 | 20.7038 |
2021/03/16 | 20.7038 |
2021/03/15 | 20.7038 |
2021/03/12 | 20.7038 |
2021/03/11 | 20.7037 |
2021/03/10 | 20.7037 |
2021/03/09 | 20.7037 |
2021/03/08 | 20.7037 |
2021/03/05 | 20.7037 |
2021/03/04 | 20.7037 |
2021/03/03 | 20.7037 |
2021/03/02 | 20.7037 |
2021/03/01 | 20.7037 |
2021/02/26 | 20.7037 |
2021/02/25 | 20.7037 |
2021/02/24 | 20.7037 |
2021/02/23 | 20.7037 |
2021/02/22 | 20.7037 |
2021/02/19 | 20.7036 |
2021/02/18 | 20.7036 |
2021/02/17 | 20.7036 |
2021/02/16 | 20.7036 |
2021/02/15 | 20.7036 |
2021/02/12 | 20.7036 |
2021/02/11 | 20.7036 |
2021/02/10 | 20.7036 |
2021/02/09 | 20.7036 |
2021/02/08 | 20.7036 |
2021/02/05 | 20.7036 |
2021/02/04 | 20.7035 |
2021/02/03 | 20.7035 |
2021/02/02 | 20.7035 |
2021/02/01 | 20.7035 |
2021/01/29 | 20.7035 |
2021/01/28 | 20.7035 |
2021/01/27 | 20.7035 |
2021/01/26 | 20.7035 |
2021/01/25 | 20.7035 |
2021/01/22 | 20.7035 |
2021/01/21 | 20.7035 |
2021/01/20 | 20.7035 |
2021/01/19 | 20.7035 |
2021/01/18 | 20.7035 |
2021/01/15 | 20.7034 |
2021/01/14 | 20.7034 |
2021/01/13 | 20.7034 |
2021/01/12 | 20.7034 |
2021/01/11 | 20.7034 |
2021/01/08 | 20.7034 |
2021/01/07 | 20.7034 |
2021/01/06 | 20.7034 |
2021/01/05 | 20.7034 |
2021/01/04 | 20.7034 |
2020/12/31 | 20.7034 |
2020/12/30 | 20.7033 |
2020/12/29 | 20.7033 |
2020/12/23 | 20.7033 |
2020/12/22 | 20.7033 |
2020/12/21 | 20.7033 |
2020/12/18 | 20.7033 |
2020/12/17 | 20.7033 |
2020/12/16 | 20.7033 |
2020/12/15 | 20.7033 |
2020/12/14 | 20.7033 |
2020/12/11 | 20.7032 |
2020/12/10 | 20.7032 |
2020/12/09 | 20.7032 |
2020/12/08 | 20.7032 |
2020/12/07 | 20.7032 |
2020/12/04 | 20.7032 |
2020/12/03 | 20.7032 |
2020/12/02 | 20.7032 |
2020/12/01 | 20.7032 |
2020/11/30 | 20.7032 |
2020/11/27 | 20.7032 |
2020/11/26 | 20.7032 |
2020/11/25 | 20.7032 |
2020/11/24 | 20.7032 |
2020/11/23 | 20.7031 |
2020/11/20 | 20.7031 |
2020/11/19 | 20.7031 |
2020/11/18 | 20.7031 |
2020/11/17 | 20.7031 |
2020/11/16 | 20.7031 |
2020/11/13 | 20.7031 |
2020/11/12 | 20.7031 |
2020/11/10 | 20.7031 |
2020/11/09 | 20.7031 |
2020/11/06 | 20.7031 |
2020/11/05 | 20.7030 |
2020/11/04 | 20.7030 |
2020/11/03 | 20.7030 |
2020/11/02 | 20.7030 |
2020/10/30 | 20.7030 |
2020/10/29 | 20.7030 |
2020/10/28 | 20.7030 |
2020/10/27 | 20.7030 |
2020/10/26 | 20.7030 |
2020/10/23 | 20.7030 |
2020/10/22 | 20.7030 |
2020/10/21 | 20.7030 |
2020/10/20 | 20.7030 |
2020/10/19 | 20.7029 |
2020/10/16 | 20.7029 |
2020/10/15 | 20.7029 |
2020/10/14 | 20.7029 |
2020/10/13 | 20.7029 |
2020/10/12 | 20.7029 |
2020/10/09 | 20.7029 |
2020/10/08 | 20.7029 |
2020/10/07 | 20.7029 |
2020/10/06 | 20.7029 |
2020/10/05 | 20.7029 |
2020/10/02 | 20.7029 |
2020/10/01 | 20.7028 |
2020/09/30 | 20.7028 |
2020/09/28 | 20.7028 |
2020/09/25 | 20.7028 |
2020/09/24 | 20.7028 |
2020/09/23 | 20.7028 |
2020/09/16 | 20.7028 |
2020/09/11 | 20.7028 |
2020/09/10 | 20.7027 |
2020/09/09 | 20.7027 |
2020/09/08 | 20.7027 |
2020/09/04 | 20.7027 |
2020/09/03 | 20.7027 |
2020/09/02 | 20.7027 |
2020/09/01 | 20.7027 |
2020/08/28 | 20.7027 |
2020/08/27 | 20.7026 |
2020/08/26 | 20.7026 |
2020/08/25 | 20.7026 |
2020/08/24 | 20.7026 |
2020/08/21 | 20.7026 |
2020/08/20 | 20.7026 |
2020/08/18 | 20.7026 |
2020/08/14 | 20.7026 |
2020/08/13 | 20.7026 |
2020/08/11 | 20.7026 |
2020/08/10 | 20.7026 |
2020/08/07 | 20.7025 |
2020/08/06 | 20.7025 |
2020/08/05 | 20.7025 |
2020/08/03 | 20.7025 |
2020/07/28 | 20.7025 |
2020/07/21 | 20.7024 |
2020/07/20 | 20.7024 |
2020/07/13 | 20.7024 |
2020/07/10 | 20.7024 |
2020/07/09 | 20.7024 |
2020/07/08 | 20.7024 |
2020/07/07 | 20.7024 |
2020/07/06 | 20.7024 |
2020/06/30 | 20.7023 |
2020/06/25 | 20.7023 |
2020/06/23 | 20.7023 |
2020/06/22 | 20.7023 |
2020/06/16 | 20.7022 |
2020/06/10 | 20.7022 |
2020/06/03 | 20.7022 |
2020/06/02 | 20.7022 |
2020/05/28 | 20.7021 |
2020/05/21 | 20.7021 |
2020/05/19 | 20.7021 |
2020/05/13 | 20.7020 |
2020/05/12 | 20.7020 |
2020/05/05 | 20.7020 |
2020/05/04 | 20.7020 |
2020/05/01 | 20.7020 |
2020/04/30 | 20.7020 |
2020/04/29 | 20.7020 |
2020/04/28 | 20.7020 |
2020/04/27 | 20.7020 |
2020/04/24 | 20.7019 |
2020/04/23 | 20.7019 |
2020/04/21 | 20.7019 |
2020/04/20 | 20.7019 |
2020/04/17 | 20.7019 |
2020/04/16 | 20.7019 |
2020/04/15 | 20.7019 |
2020/04/14 | 20.7019 |
2020/04/09 | 20.7019 |
2020/04/08 | 20.7018 |
2020/04/07 | 20.7018 |
2020/04/02 | 20.7018 |
2020/04/01 | 20.7018 |
2020/03/31 | 20.7018 |
2020/03/27 | 20.7018 |
2020/03/26 | 20.7018 |
2020/03/25 | 20.7018 |
2020/03/24 | 20.7018 |
2020/03/19 | 20.7017 |
2020/03/18 | 20.7017 |
2020/03/16 | 20.7017 |
2020/03/13 | 20.7017 |
2020/03/12 | 20.7017 |
2020/03/11 | 20.7017 |
2020/03/09 | 20.7016 |
2020/03/05 | 20.7013 |
2020/03/04 | 20.7012 |
2020/03/03 | 20.7011 |
2020/03/02 | 20.7010 |
2020/02/27 | 20.7007 |
2020/02/26 | 20.7006 |
2020/02/25 | 20.7005 |
2020/02/24 | 20.7004 |
2020/02/21 | 20.7003 |
2020/02/20 | 20.7001 |
2020/02/19 | 20.7000 |
2020/02/18 | 20.6999 |
2020/02/13 | 20.6995 |
2020/02/11 | 20.6993 |
2020/02/10 | 20.6992 |
2020/02/06 | 20.6988 |
2020/02/03 | 20.6986 |
2020/01/31 | 20.6985 |
2020/01/30 | 20.6982 |
2020/01/29 | 20.6981 |
2020/01/28 | 20.6980 |
2020/01/27 | 20.6980 |
2020/01/24 | 20.6979 |
2020/01/23 | 20.6976 |
2020/01/21 | 20.6974 |
2020/01/20 | 20.6973 |
2020/01/17 | 20.6972 |
2020/01/16 | 20.6970 |
2020/01/14 | 20.6968 |
2020/01/13 | 20.6967 |
2020/01/10 | 20.6966 |
2020/01/08 | 20.6962 |
2020/01/06 | 20.6960 |
2020/01/03 | 20.6960 |
2020/01/02 | 20.6957 |
2019/12/31 | 20.6956 |
2019/12/27 | 20.6954 |
2019/12/24 | 20.6951 |
2019/12/23 | 20.6948 |
2019/12/18 | 20.6944 |
2019/12/17 | 20.6944 |
2019/12/16 | 20.6943 |
2019/12/12 | 20.6941 |
2019/12/11 | 20.6940 |
2019/12/10 | 20.6939 |
2019/12/06 | 20.6938 |
2019/12/05 | 20.6936 |
2019/12/03 | 20.6935 |
2019/12/02 | 20.6934 |
2019/11/29 | 20.6934 |
2019/11/26 | 20.6931 |
2019/11/25 | 20.6930 |
2019/11/22 | 20.6930 |
2019/11/19 | 20.6925 |
2019/11/15 | 20.6923 |
2019/11/14 | 20.6921 |
2019/11/13 | 20.6920 |
2019/11/12 | 20.6919 |
2019/11/08 | 20.6918 |
2019/11/07 | 20.6915 |
2019/11/06 | 20.6914 |
2019/11/05 | 20.6913 |
2019/11/01 | 20.6912 |
2019/10/31 | 20.6908 |
2019/10/30 | 20.6908 |
