Date | NAV |
---|---|
2014/11/30 | 2,129.7460 |
2014/11/20 | 2,120.4418 |
2014/11/13 | 2,121.0148 |
2014/10/31 | 2,120.8922 |
2014/10/30 | 2,122.1119 |
2014/10/23 | 2,124.8243 |
2014/10/16 | 2,129.0900 |
2014/10/09 | 2,123.6165 |
2014/10/02 | 2,117.4259 |
2014/09/30 | 2,113.8539 |
2014/09/18 | 2,111.6162 |
2014/09/11 | 2,113.6841 |
2014/09/04 | 2,117.4510 |
2014/08/31 | 2,121.2701 |
2014/08/28 | 2,120.8629 |
2014/08/21 | 2,118.8971 |
2014/08/14 | 2,121.0083 |
2014/08/07 | 2,119.3210 |
2014/07/24 | 2,114.6805 |
2014/07/17 | 2,117.4652 |
2014/07/10 | 2,115.5294 |
2014/07/03 | 2,111.3575 |
2014/06/30 | 2,116.1470 |
2014/06/26 | 2,115.3730 |
2014/06/19 | 2,110.7109 |
2014/06/05 | 2,111.3595 |
2014/05/29 | 2,115.5165 |
2014/05/22 | 2,112.5387 |
2014/05/15 | 2,112.7739 |
2014/04/24 | 2,100.9268 |
2014/04/17 | 2,098.9942 |
2014/04/10 | 2,103.9098 |
2014/03/31 | 2,095.5992 |
2014/03/20 | 2,092.3478 |
2014/03/13 | 2,099.9360 |
2014/03/06 | 2,097.6669 |
2014/02/28 | 2,099.8382 |
2014/02/20 | 2,095.0049 |
2014/02/13 | 2,095.3390 |
2014/02/06 | 2,092.8154 |
2014/01/31 | 2,092.5039 |
2014/01/30 | 2,090.4605 |
2014/01/23 | 2,087.2724 |
2014/01/16 | 2,084.4668 |
2014/01/09 | 2,077.4082 |
2013/12/31 | 2,074.5175 |
2013/12/26 | 2,073.5118 |
2013/12/19 | 2,077.1716 |
2013/12/12 | 2,077.6704 |
2013/12/05 | 2,077.6955 |
2013/11/30 | 2,082.0152 |
2013/11/21 | 2,078.8970 |
2013/11/14 | 2,079.7981 |
2013/11/07 | 2,081.1454 |
2013/10/31 | 2,081.4536 |
2013/10/24 | 2,081.0406 |
2013/10/17 | 2,075.1896 |
2013/10/10 | 2,066.8032 |
2013/10/03 | 2,069.4578 |
2013/09/30 | 2,068.0485 |
2013/09/26 | 2,066.7101 |
2013/09/19 | 2,059.7712 |
2013/09/12 | 2,045.1657 |
2013/09/05 | 2,037.3620 |
2013/08/31 | 2,051.7258 |
2013/08/22 | 2,044.5760 |
2013/08/15 | 2,053.5703 |
2013/08/08 | 2,064.6619 |
2013/08/01 | 2,056.3129 |
2013/07/31 | 2,062.7800 |
2013/07/25 | 2,062.7769 |
2013/07/18 | 2,062.9778 |
2013/07/11 | 2,058.3283 |
2013/06/30 | 2,056.4001 |
2013/06/27 | 2,056.9513 |
2013/06/20 | 2,064.7114 |
2013/06/13 | 2,081.5378 |
2013/06/06 | 2,086.4662 |
2013/05/30 | 2,089.5826 |
2013/05/23 | 2,096.1057 |
2013/05/16 | 2,101.3143 |
2013/05/02 | 2,106.8034 |
2013/04/30 | 2,104.9489 |
2013/04/18 | 2,102.2827 |
2013/04/11 | 2,100.2305 |
2013/04/04 | 2,099.6787 |
2013/03/31 | 2,094.9157 |
2013/03/21 | 2,092.2164 |
2013/03/14 | 2,087.8644 |
2013/03/07 | 2,088.8100 |
2013/02/28 | 2,093.1379 |
2013/02/21 | 2,086.3693 |
2013/02/14 | 2,083.4202 |
2013/02/07 | 2,083.9607 |
2013/01/24 | 2,088.8994 |
2013/01/17 | 2,086.4885 |
2013/01/10 | 2,086.3641 |
2013/01/03 | 2,083.4962 |
2012/12/31 | 2,088.9911 |
2012/12/20 | 2,084.7534 |
2012/12/06 | 2,093.1550 |
2012/11/30 | 2,090.8585 |
2012/11/15 | 2,094.5561 |
2012/11/08 | 2,091.7976 |
2012/11/01 | 2,087.5685 |
2012/10/25 | 2,082.0513 |
2012/10/18 | 2,083.2826 |
2012/10/11 | 2,086.1463 |
2012/10/04 | 2,085.3876 |
2012/09/30 | 2,082.0627 |
2012/09/27 | 2,080.2398 |
2012/09/20 | 2,074.4615 |
2012/09/13 | 2,072.4877 |
2012/09/06 | 2,069.9877 |
2012/08/31 | 2,075.5655 |
2012/08/30 | 2,070.6428 |
2012/08/23 | 2,068.2379 |
2012/08/16 | 2,057.5136 |
2012/08/09 | 2,063.4167 |
2012/08/02 | 2,068.7257 |
2012/07/31 | 2,070.0579 |
2012/07/26 | 2,067.8034 |
2012/07/19 | 2,063.8890 |
2012/07/12 | 2,059.3369 |
2012/07/05 | 2,050.6775 |
2012/06/28 | 2,046.8328 |
2012/06/21 | 2,042.8455 |
2012/06/14 | 2,040.3104 |
2012/06/07 | 2,039.4621 |
2012/05/31 | 2,043.3011 |
2012/05/24 | 2,032.8551 |
2012/05/17 | 2,039.7966 |
2012/05/10 | 2,039.2623 |
2012/05/03 | 2,037.2270 |
2012/04/30 | 2,037.0645 |
2012/04/26 | 2,034.4895 |
2012/04/19 | 2,033.0513 |
2012/04/05 | 2,027.8776 |
2012/03/31 | 2,020.5288 |
2012/03/22 | 2,015.3338 |
2012/03/15 | 2,014.4116 |
2012/03/08 | 2,026.2822 |
2012/03/01 | 2,025.0260 |
2012/02/23 | 2,022.8990 |
2012/02/16 | 2,021.1416 |
2012/02/09 | 2,019.8532 |
2012/02/02 | 2,026.4393 |
2012/01/31 | 2,025.3426 |
2012/01/26 | 2,017.9897 |
2012/01/19 | 2,007.0199 |
2012/01/12 | 2,006.2126 |
2012/01/05 | 1,998.5706 |
2011/12/31 | 2,001.1881 |
2011/12/15 | 1,994.4045 |
2011/12/08 | 1,994.7403 |
2011/12/01 | 1,985.6616 |
2011/11/30 | 1,986.8774 |
2011/11/23 | 1,993.8843 |
2011/11/17 | 1,993.2802 |
2011/11/10 | 1,994.2582 |
2011/11/03 | 1,995.5019 |
2011/10/31 | 1,992.3052 |
2011/10/20 | 1,976.9530 |
2011/10/13 | 1,970.5875 |
2011/10/06 | 1,973.6888 |
2011/09/30 | 1,982.4801 |
2011/09/29 | 1,979.8632 |
2011/09/22 | 1,995.1709 |
2011/09/15 | 1,985.5801 |
2011/09/08 | 1,993.0201 |
2011/09/01 | 1,988.4565 |
2011/08/31 | 1,986.3837 |
2011/08/25 | 1,980.5736 |
2011/08/18 | 1,991.1874 |
2011/08/11 | 1,983.0446 |
2011/08/04 | 1,985.2027 |
2011/07/31 | 1,969.1774 |
2011/07/21 | 1,955.6116 |
2011/07/14 | 1,957.3559 |
2011/07/07 | 1,944.4054 |
2011/06/30 | 1,942.5403 |
2011/06/23 | 1,955.4730 |
2011/06/16 | 1,953.0091 |
2011/06/09 | 1,951.2512 |
2011/06/02 | 1,948.8383 |
2011/05/31 | 1,947.9975 |
2011/05/26 | 1,946.1564 |
2011/05/19 | 1,939.5933 |
2011/05/12 | 1,936.7154 |
2011/05/05 | 1,936.7729 |
2011/04/30 | 1,931.1347 |
2011/04/21 | 1,921.4791 |
2011/04/14 | 1,914.8123 |
2011/04/07 | 1,910.7814 |
2011/03/31 | 1,910.6864 |
2011/03/24 | 1,915.6250 |
2011/03/17 | 1,925.1615 |
2011/03/03 | 1,906.4467 |
2011/02/28 | 1,914.0041 |
2011/02/24 | 1,910.2740 |
2011/02/17 | 1,903.3235 |
2011/02/10 | 1,895.5756 |
2011/02/03 | 1,904.3825 |
2011/01/31 | 1,914.9090 |
2010/12/31 | 1,908.3782 |
2010/12/30 | 1,904.0953 |
2010/12/23 | 1,900.4942 |
2010/12/16 | 1,898.7130 |
2010/12/09 | 1,906.7366 |
2010/12/02 | 1,917.4309 |
2010/11/30 | 1,929.6025 |
2010/11/25 | 1,930.9437 |
2010/11/18 | 1,926.2000 |
2010/11/11 | 1,943.6409 |
2010/11/04 | 1,953.6614 |
2010/10/31 | 1,944.1920 |
2010/10/21 | 1,944.0668 |
2010/10/14 | 1,943.7171 |
2010/10/07 | 1,946.4865 |
2010/09/30 | 1,936.2906 |
2010/09/16 | 1,921.0119 |
2010/09/09 | 1,916.9900 |
2010/09/02 | 1,922.7400 |
2010/08/26 | 1,926.2000 |
2010/08/12 | 1,918.0300 |
2010/08/05 | 1,911.1400 |
2010/07/31 | 1,908.8700 |
2010/07/22 | 1,900.8800 |
2010/07/15 | 1,895.7900 |
2010/07/08 | 1,889.8400 |
2010/07/01 | 1,890.5200 |
2010/06/24 | 1,880.4600 |
2010/06/17 | 1,874.7700 |
2010/06/10 | 1,865.1200 |
2010/06/03 | 1,864.1200 |
2010/05/27 | 1,863.3300 |
2010/05/20 | 1,871.2600 |
2010/05/13 | 1,861.7200 |
2010/05/06 | 1,868.6100 |
2010/04/30 | 1,859.1700 |
2010/04/29 | 1,855.2600 |
2010/04/22 | 1,850.1300 |
2010/04/15 | 1,848.1200 |
2010/04/08 | 1,841.6500 |
2010/04/01 | 1,842.6000 |
2010/03/25 | 1,837.0700 |
2010/03/18 | 1,847.1800 |
2010/03/11 | 1,844.0100 |
2010/03/04 | 1,848.0700 |
2010/02/25 | 1,845.0700 |
2010/02/18 | 1,836.0700 |
2010/02/11 | 1,837.9900 |
2010/02/04 | 1,844.6000 |
2010/01/31 | 1,842.7400 |
2010/01/28 | 1,839.2500 |
2010/01/21 | 1,840.1900 |
2010/01/14 | 1,833.7300 |
2009/12/31 | 1,818.4900 |
2009/12/24 | 1,821.1000 |
2009/12/10 | 1,837.5400 |
2009/11/26 | 1,840.5600 |
2009/11/19 | 1,835.9800 |
2009/11/12 | 1,828.1100 |
2009/11/05 | 1,821.4800 |
2009/10/30 | 1,823.7000 |
2009/10/29 | 1,816.1800 |
2009/10/22 | 1,816.6700 |
2009/10/15 | 1,812.6200 |
2009/10/08 | 1,820.0300 |
2009/09/30 | 1,813.8400 |
2009/09/18 | 1,807.8500 |
2009/09/11 | 1,808.3700 |
2009/08/28 | 1,795.0300 |
2009/08/25 | 1,810.6800 |
2009/08/21 | 1,795.3100 |
2009/08/14 | 1,787.1900 |
2009/08/07 | 1,774.8000 |
2009/08/05 | 1,775.0000 |
2009/07/24 | 1,772.3000 |
2009/07/17 | 1,774.3000 |
2009/07/10 | 1,777.8000 |
2009/07/03 | 1,771.8400 |
2009/06/26 | 1,789.6300 |
2009/06/12 | 1,745.1700 |
2009/06/05 | 1,754.3700 |
2009/05/29 | 1,745.3700 |
2009/05/15 | 1,759.9600 |
2009/05/01 | 1,742.5200 |
2009/04/24 | 1,741.9200 |
2009/04/17 | 1,735.9100 |
2009/04/10 | 1,723.7200 |
2009/04/03 | 1,722.8800 |
2009/03/27 | 1,724.0600 |
2009/03/20 | 1,727.3300 |
2009/03/13 | 1,696.6700 |
2009/03/06 | 1,704.9800 |
2009/02/27 | 1,702.5700 |
2009/02/20 | 1,728.0200 |
2009/02/13 | 1,738.7900 |
2009/02/06 | 1,727.0700 |
2009/01/30 | 1,726.3700 |
2009/01/23 | 1,729.6700 |
2009/01/16 | 1,744.9000 |
2009/01/09 | 1,730.9900 |
2009/01/07 | 1,826.0900 |
2009/01/02 | 1,709.9100 |
2008/12/26 | 1,723.5100 |
2008/12/19 | 1,651.5500 |
2008/12/12 | 1,686.9700 |
2008/11/28 | 1,667.5800 |
2008/11/21 | 1,655.6700 |
2008/11/14 | 1,644.4200 |
2008/11/07 | 1,640.9500 |
2008/10/31 | 1,620.1700 |
2008/10/17 | 1,620.5100 |
2008/10/10 | 1,622.0900 |
2008/10/03 | 1,650.3100 |
2008/09/19 | 1,674.9500 |
2008/09/12 | 1,821.9200 |
2008/09/05 | 1,698.5600 |
2008/08/29 | 1,687.6000 |
2008/08/15 | 1,831.5900 |
2008/08/08 | 1,682.5700 |
2008/08/01 | 1,677.0700 |
2008/07/25 | 1,670.5000 |
2008/07/18 | 1,668.4900 |
2008/07/11 | 1,684.7900 |
2008/07/04 | 1,675.3700 |
2008/06/27 | 1,670.6000 |
2008/06/13 | 1,656.8900 |
2008/06/06 | 1,858.5000 |
2008/05/23 | 1,679.4200 |
2008/05/16 | 1,684.7300 |
2008/05/09 | 1,668.5200 |
2008/05/02 | 1,684.7600 |
2008/04/18 | 1,683.0000 |
2008/04/11 | 1,693.5100 |
2008/04/04 | 1,688.4900 |
2008/03/28 | 1,696.6500 |
2008/03/21 | 1,709.2500 |
2008/03/14 | 1,697.7600 |
2008/03/07 | 1,696.2500 |
2008/02/29 | 1,689.6300 |
2008/02/22 | 1,682.6200 |
2008/02/15 | 1,680.4300 |
2008/02/08 | 1,684.1600 |
2008/02/01 | 1,686.6900 |
2008/01/18 | 1,676.4900 |
2008/01/11 | 1,661.4100 |
2008/01/02 | 1,659.1500 |
2007/12/14 | 1,637.6100 |
2007/11/30 | 1,645.5900 |
2007/11/23 | 1,642.0900 |
2007/11/16 | 1,632.0800 |
2007/11/09 | 1,626.7800 |
2007/11/02 | 1,621.1500 |
2007/10/26 | 1,621.6700 |
2007/10/19 | 1,613.0900 |
2007/10/12 | 1,601.8200 |
2007/10/05 | 1,607.1100 |
2007/09/28 | 1,604.0500 |
2007/09/21 | 1,596.1800 |
2007/09/14 | 1,600.5500 |
2007/09/07 | 1,597.5000 |
2007/08/31 | 1,597.5000 |
2007/08/24 | 1,590.5300 |
2007/08/17 | 1,579.3700 |
2007/08/10 | 1,579.3700 |
2007/08/03 | 1,581.3500 |
2007/07/27 | 1,578.8400 |
2007/07/20 | 1,566.2900 |
2007/07/06 | 1,558.0200 |
2007/06/29 | 1,558.0200 |
2007/06/22 | 1,550.5500 |
2007/06/15 | 1,550.5500 |
2007/06/08 | 1,554.0100 |
2007/06/01 | 1,562.1400 |
2007/05/25 | 1,563.9700 |
2007/05/18 | 1,566.3500 |
2007/05/11 | 1,568.6200 |
2007/04/27 | 1,564.3400 |
2007/04/20 | 1,564.3400 |
2007/04/13 | 1,562.6400 |
2007/03/23 | 1,562.5100 |
2007/03/16 | 1,562.2400 |
2007/03/02 | 1,559.4400 |
2007/02/23 | 1,551.7600 |
2007/02/16 | 1,551.2400 |
2007/02/09 | 1,543.5400 |
2007/02/02 | 1,543.5400 |
2007/01/19 | 1,543.4600 |
2007/01/12 | 1,542.5400 |
2007/01/05 | 1,545.8400 |
2006/12/29 | 1,541.7000 |
2006/12/22 | 1,545.8400 |
2006/12/15 | 1,542.4800 |
2006/12/08 | 1,545.1500 |
2006/12/01 | 1,543.6300 |
2006/11/24 | 1,539.6300 |
2006/11/17 | 1,533.7800 |
2006/11/10 | 1,534.0500 |
2006/11/03 | 1,534.4500 |
2006/10/27 | 1,527.7700 |
2006/10/20 | 1,524.3100 |
2006/10/13 | 1,522.6000 |
2006/10/06 | 1,526.3900 |
2006/09/29 | 1,524.7600 |
2006/09/22 | 1,522.4400 |
2006/09/15 | 1,517.0600 |
2006/09/08 | 1,515.4400 |
2006/09/01 | 1,511.6900 |
2006/08/25 | 1,511.6900 |
2006/08/18 | 1,509.3200 |
2006/08/11 | 1,506.5000 |
2006/08/04 | 1,505.1600 |
2006/07/28 | 1,497.2600 |
2006/07/21 | 1,495.7000 |
2006/07/14 | 1,490.6700 |
2006/06/30 | 1,484.2500 |
2006/06/23 | 1,481.0300 |
2006/06/16 | 1,484.8900 |
2006/06/09 | 1,489.9900 |
2006/06/07 | 1,486.3500 |
2006/06/02 | 1,485.9800 |
2006/05/26 | 1,485.9700 |
2006/05/19 | 1,485.4800 |
2006/05/12 | 1,481.9200 |
2006/05/05 | 1,480.6900 |
2006/04/28 | 1,480.7300 |
2006/04/21 | 1,480.7900 |
2006/04/14 | 1,478.5100 |
2006/04/07 | 1,692.7800 |
2006/03/17 | 1,487.5300 |
2006/03/02 | 1,484.3200 |
2006/02/23 | 1,484.1100 |
2006/02/17 | 1,482.2800 |
2006/02/10 | 1,482.7500 |
2006/02/03 | 1,484.6000 |
2006/01/27 | 1,486.2300 |
2006/01/20 | 1,490.5700 |
2006/01/13 | 1,488.1300 |
2006/01/06 | 1,488.7800 |
2005/12/23 | 1,481.3100 |
2005/12/16 | 1,480.2900 |
2005/12/09 | 1,479.4800 |
2005/12/01 | 1,475.8500 |
2005/11/25 | 1,480.0100 |
2005/11/18 | 1,477.0100 |
2005/11/11 | 1,471.3300 |
2005/11/04 | 1,467.8100 |
2005/10/28 | 1,470.9600 |
2005/10/21 | 1,475.6600 |
2005/10/14 | 1,473.5800 |
2005/10/07 | 1,476.9800 |
2005/09/30 | 1,479.5000 |
2005/09/23 | 1,483.6100 |
2005/09/16 | 1,482.2300 |
2005/09/09 | 1,483.2900 |
2005/09/02 | 1,487.2300 |
2005/08/26 | 1,478.3000 |
2005/08/05 | 1,468.9600 |
2005/07/29 | 1,468.0600 |
2005/07/22 | 1,468.0600 |
2005/07/15 | 1,471.5100 |
2005/07/01 | 1,482.4400 |
2005/06/24 | 1,480.6700 |
2005/06/10 | 1,475.0400 |
2005/06/03 | 1,481.4500 |
2005/05/27 | 1,472.3200 |
2005/05/20 | 1,470.0200 |
2005/05/12 | 1,468.0000 |
2005/05/06 | 1,469.3900 |
2005/04/29 | 1,468.3300 |
2005/04/22 | 1,461.9300 |
2005/04/15 | 1,459.0700 |
2005/04/08 | 1,452.2500 |
2005/04/01 | 1,450.2500 |
2005/03/25 | 1,444.6700 |
2005/03/18 | 1,451.5900 |
2005/03/11 | 1,451.4900 |
2005/03/04 | 1,454.5600 |
2005/02/25 | 1,457.9800 |
2005/02/18 | 1,461.7500 |
2005/02/11 | 1,466.4900 |
2005/02/04 | 1,460.1100 |
2005/01/28 | 1,458.9000 |
2005/01/21 | 1,460.0000 |
2005/01/14 | 1,459.9300 |
2004/12/30 | 1,457.2600 |
2004/12/24 | 1,458.3500 |
2004/12/17 | 1,458.2200 |
2004/12/10 | 1,459.2100 |
2004/12/03 | 1,446.8800 |
2004/11/26 | 1,451.4700 |
2004/11/19 | 1,456.4300 |
2004/11/12 | 1,452.6900 |
2004/11/05 | 1,457.9600 |
2004/10/29 | 1,457.1300 |
2004/10/22 | 1,458.2700 |
2004/10/15 | 1,457.3800 |
2004/10/01 | 1,447.4400 |
2004/09/24 | 1,452.7900 |
2004/09/17 | 1,451.3200 |
2004/09/10 | 1,445.3900 |
2004/09/03 | 1,445.3200 |
2004/08/27 | 1,442.8600 |
2004/08/20 | 1,443.4500 |
2004/08/06 | 1,431.8500 |
2004/08/02 | 1,429.2300 |
2004/07/23 | 1,427.3500 |
2004/07/09 | 1,427.0200 |
2004/07/02 | 1,421.3100 |
2004/06/25 | 1,415.4400 |
2004/06/18 | 1,412.1500 |
2004/06/16 | 1,426.7300 |
2004/06/04 | 1,413.9300 |
2004/05/28 | 1,417.4500 |
2004/05/21 | 1,412.7300 |
2004/05/14 | 1,403.7800 |
2004/05/07 | 1,415.7400 |
2004/04/30 | 1,419.7300 |
2004/04/23 | 1,427.9900 |
2004/04/19 | 1,428.7100 |
2004/04/08 | 1,440.6400 |
2004/04/02 | 1,455.8800 |
2004/03/29 | 1,464.0500 |
2004/03/26 | 1,464.0500 |
2004/03/19 | 15,199,728.3000 |
2004/03/12 | 1,460.5700 |
2004/03/05 | 1,444.1900 |
2003/12/14 | 1,417.7000 |
2003/10/14 | 1,060.7800 |
2003/09/23 | 1,061.1700 |
2003/09/16 | 1,058.6600 |
2003/09/09 | 1,054.8300 |
2003/08/26 | 1,048.6900 |
2003/08/12 | 1,048.1200 |
2003/08/05 | 1,048.2900 |
2003/07/29 | 1,051.2100 |
2003/07/22 | 1,047.8200 |
2003/07/15 | 1,053.7300 |
2003/07/08 | 1,051.7800 |
2003/07/01 | 1,048.8500 |
2003/06/17 | 1,065.2500 |
2003/06/10 | 1,054.3700 |
2003/06/03 | 1,051.6800 |
2003/05/27 | 1,049.0300 |
2003/05/20 | 1,046.8400 |
2003/05/13 | 1,043.5200 |
2003/05/06 | 1,040.3500 |
2003/04/29 | 1,409.2600 |
2003/04/22 | 1,032.6600 |
2003/04/15 | 1,031.3600 |
2003/04/08 | 1,026.1700 |
2003/04/01 | 1,020.6500 |
2003/03/25 | 1,020.4300 |
2003/03/18 | 1,019.7000 |
2003/03/11 | 1,026.6700 |
2003/03/04 | 1,031.7900 |
2003/02/25 | 1,031.1600 |
2003/02/18 | 1,425.3600 |
2003/02/11 | 1,028.5300 |
2003/02/04 | 1,031.6200 |
2003/01/28 | 1,032.3600 |
2003/01/14 | 1,032.7200 |
2003/01/07 | 1,030.3000 |
2002/12/31 | 1,024.7400 |
2002/12/24 | 1,024.3300 |
2002/12/17 | 1,058.4800 |
2002/12/10 | 1,363.7900 |
2002/12/03 | 1,034.8000 |
2002/11/26 | 1,033.5500 |
2002/11/19 | 1,031.9900 |
2002/11/15 | 1,028.2600 |
2002/11/08 | 1,028.7400 |
2002/10/29 | 1,022.3200 |
2002/10/22 | 1,023.1000 |
2002/10/15 | 1,018.8900 |
2002/10/08 | 1,010.8600 |
2002/10/01 | 1,382.6500 |
2002/09/24 | 1,008.4600 |
2002/09/17 | 1,355.6000 |
2002/09/10 | 1,016.9800 |
2002/09/03 | 1,012.7900 |
2002/08/20 | 1,016.3100 |
2002/08/13 | 1,011.0100 |
2002/07/16 | 1,017.9900 |
2002/07/09 | 1,026.7200 |
2002/06/11 | 1,039.2800 |
2002/06/04 | 1,040.6600 |
2002/06/02 | 1,023.0600 |
2002/05/14 | 1,034.7300 |
2002/05/07 | 1,032.7000 |
2002/04/30 | 1,029.8300 |
2002/04/23 | 1,027.4600 |
2002/04/16 | 1,023.3800 |
2002/04/09 | 1,019.3500 |
2002/04/02 | 1,019.0500 |
2002/03/26 | 1,013.9500 |
2002/03/19 | 1,027.4000 |
2002/02/01 | 1,026.3810 |
2002/01/25 | 1,029.1330 |
2002/01/18 | 1,026.4460 |
2002/01/11 | 1,027.8480 |
2002/01/07 | 1,023.6620 |
2001/12/31 | 1,024.0170 |
2001/12/21 | 1,034.8920 |
2001/12/14 | 1,034.2270 |
2001/12/07 | 1,031.8750 |
2001/11/30 | 1,035.2440 |
2001/11/27 | 1,039.3250 |
2001/11/16 | 1,038.7750 |
2001/11/09 | 1,033.2040 |
2001/11/02 | 1,029.0760 |
2001/10/29 | 1,024.4670 |
2001/10/17 | 1,018.1340 |
2001/10/09 | 1,011.3780 |
2001/09/28 | 1,005.2950 |
2001/09/14 | 1,016.9620 |
2001/09/07 | 1,019.8700 |
2001/08/28 | 1,018.4320 |
2001/08/17 | 1,016.9920 |
2001/08/10 | 1,012.7210 |
2001/07/27 | 1,006.0600 |
2001/07/20 | 1,005.8110 |
2001/07/13 | 1,009.0620 |
2001/07/09 | 1,008.6560 |
2001/06/22 | 1,012.6110 |
2001/06/15 | 1,014.2900 |
2001/06/08 | 1,015.1030 |
2001/05/25 | 1,014.6070 |
2001/05/18 | 1,009.0430 |
2001/05/11 | 1,008.9080 |
2001/05/04 | 1,006.4120 |
2001/04/27 | 1,004.2750 |
2001/04/20 | 1,003.3820 |
2001/04/18 | 1,003.0340 |
2001/04/06 | 997.8270 |
2001/03/30 | 997.0550 |
2001/03/23 | 994.5290 |
2001/03/16 | 994.4740 |
2001/03/09 | 995.5320 |
2001/03/02 | 991.5800 |
2001/02/23 | 990.9170 |
2001/02/16 | 994.2520 |
2001/02/02 | 992.5600 |
2001/01/26 | 987.7930 |
2001/01/19 | 983.4650 |
2001/01/12 | 980.8460 |
2001/01/05 | 972.8160 |
2001/01/02 | 967.7290 |
2000/12/27 | 965.5350 |
2000/12/15 | 958.7820 |
2000/12/08 | 960.2490 |
2000/12/01 | 954.2840 |
2000/11/28 | 953.4740 |
2000/11/06 | 948.5050 |
2000/10/30 | 943.1060 |
2000/10/23 | 942.7250 |
2000/09/26 | 950.6530 |
2000/09/19 | 953.6700 |
2000/08/29 | 954.1490 |
2000/08/21 | 950.9530 |
2000/08/14 | 950.5280 |
2000/08/08 | 946.6660 |
2000/07/31 | 945.9880 |
2000/07/26 | 946.3810 |
2000/07/10 | 948.1250 |
2000/07/03 | 945.7450 |
2000/06/23 | 957.9510 |
2000/06/19 | 958.1770 |
2000/06/14 | 954.4620 |
2000/06/05 | 952.2250 |
2000/05/01 | 957.2270 |
2000/04/26 | 958.2180 |
2000/04/18 | 966.0630 |
2000/04/10 | 962.1170 |
2000/03/28 | 990.6630 |
2000/03/20 | 981.2220 |
2000/03/13 | 985.0680 |
2000/03/07 | 980.3240 |
2000/02/28 | 984.6410 |
2000/02/21 | 980.7520 |
2000/02/14 | 973.9070 |
2000/02/08 | 967.5530 |
2000/02/02 | 973.7430 |
2000/01/25 | 979.9140 |
2000/01/18 | 982.5230 |
2000/01/13 | 977.7740 |
2000/01/11 | 1,452.6900 |
2000/01/10 | 975.7130 |
1999/12/29 | 987.2880 |
1999/12/14 | 978.6700 |
1999/12/07 | 969.9910 |
1999/11/29 | 971.6120 |
1999/11/23 | 970.4720 |
1999/11/16 | 963.5480 |
1999/11/08 | 961.9230 |
1999/11/04 | 956.3510 |
1999/10/11 | 963.7110 |
1999/10/05 | 958.3990 |
1999/09/27 | 970.8000 |
1999/09/20 | 974.2600 |
1999/08/30 | 974.0200 |
1999/08/24 | 969.6100 |
1999/08/16 | 961.0100 |
1999/08/09 | 965.0700 |
1999/08/04 | 964.5800 |
1999/07/27 | 968.8100 |
1999/07/20 | 966.6600 |
1999/07/12 | 967.7300 |
1999/07/05 | 962.2000 |
1999/06/22 | 976.7300 |
1999/06/15 | 974.6400 |
1999/06/07 | 974.2700 |
1999/05/31 | 979.4600 |
1999/05/17 | 982.9200 |
1999/05/13 | 983.5200 |
1999/04/26 | 969.7800 |
1999/04/20 | 970.8200 |
1999/04/12 | 959.4600 |
1999/04/07 | 952.8400 |
1999/03/29 | 957.8400 |
1999/03/12 | 948.8000 |
1999/03/08 | 941.9300 |
1999/03/01 | 945.0400 |
1999/02/15 | 947.2000 |
1999/02/08 | 950.1000 |
1999/02/01 | 943.5000 |
1999/01/12 | 937.7000 |
1999/01/11 | 935.4000 |
1999/01/05 | 953.7000 |
1998/12/04 | 948.7000 |
1998/11/13 | 924.5000 |
1998/10/30 | 917.7000 |
1998/10/23 | 898.5000 |
1998/10/16 | 894.1000 |
1998/10/09 | 893.9000 |
1998/09/25 | 932.8000 |
1998/09/18 | 941.6000 |
Title | Description | Date Posted |
---|---|---|
![]() |
2009 Financials | 2011/06/23 |
![]() |
2007 Financials | 2009/01/23 |
TRADING HOURS | LOCATION |
---|---|
08:30-09:00 Price Discovery | Exchange House |
09:00-16:30 Continuous Trading | 110 Pitts Bay Road |
Pembroke, Bermuda | |
CONTACT DETAILS | MAILING ADDRESS |
TEL: +1 (441) 292 7212 | P.O. Box HM 1369 |
FAX: +1 (441) 292 7619 | Hamilton HMFX |
Contact Us (info@bsx.com) |
DISCLAIMER |
---|
The information contained in these pages has been obtained from sources which The Bermuda Stock Exchange believes are reliable. However, the accuracy of the information cannot and is not guaranteed and The Bermuda Stock Exchange makes no representation as to its accuracy or completeness. Neither this Web site, nor any information contained herein, constitutes advice or a solicitation to subscribe, purchase or sell any securities. The Bermuda Stock Exchange expressly disclaims any liability whatsoever for any loss howsoever arising from or in reliance upon any part of the contents of this site or any external sites referenced from this website. |