This fund is a continuation of the Global Investment Basket LImited that was approved by the BSX Listings Committee 15 August 2002.
The original Company was obliged to redeem the Existing Share Issue on 30 October 2007 at the redemption price. The Directors proposed a Special Resolution to holders of Existing Shares to the effect that shareholders who do not wish to have all or some of their Existing Issued Shares redeemed shall be entitled to remain shareholders in the Company and the rights attached to such Existing Shares shall be amended such that those Existing Issued Shares shall have the rights as described in the Prospectus.
The Special Resolution was adopted at the meeting of Shareholders on 23 July 2007, and the Directors were authorised to issue and allot on 31 October 2007 up to 100,000 Ordinary Shares (of the same class of shares as those currently in Issue) at a price equal to the fair market value of the Existing Shares pursuant to the Prospectus.
The investment objective of the Company is to provide investors with an equity investment that will provide GBP capital protection, and the potential for capital growth. Information on the Company can be obtained from the Administrator, Praxis Fund Services Limited at info@praxisgroup.com
Appleby Securities (Bermuda) Ltd sponsored the listing of the Ordinary Shares of the Global Investment Basket Limited. The securities are being listed under the Listing Regulations for Collective Investment Schemes and the provisions for Regular Marketing.
Further information on the Global Investment Basket Limited Company can be obtained from the Administrator, Praxis Fund Services Limited at info@praxisgroup.com
Company Contact Name: Janine Lewis and Jane March
Guernsey Registration No. 39784
Please be advised that fund prices are indicative only and should not be relied upon.
Date | NAV |
---|---|
2013/05/15 | 1,177.1700 |
2013/05/14 | 1,177.1700 |
2013/05/13 | 1,177.1700 |
2013/05/10 | 1,177.1700 |
2013/05/09 | 1,177.1700 |
2013/05/08 | 1,177.1700 |
2013/05/07 | 1,177.1700 |
2013/05/06 | 1,177.1700 |
2013/05/03 | 1,177.1700 |
2013/05/02 | 1,177.1700 |
2013/05/01 | 1,165.2100 |
2013/04/29 | 1,165.2100 |
2013/04/26 | 1,165.2100 |
2013/04/25 | 1,165.0818 |
2013/04/24 | 1,165.0469 |
2013/04/23 | 1,165.0119 |
2013/04/22 | 1,164.9653 |
2013/04/19 | 1,164.9300 |
2013/04/18 | 1,164.8138 |
2013/04/17 | 1,164.7789 |
2013/04/16 | 1,164.7323 |
2013/04/15 | 1,164.6973 |
2013/04/12 | 1,164.6624 |
2013/04/10 | 1,164.4992 |
2013/04/09 | 1,164.4643 |
2013/04/05 | 1,164.3827 |
2013/04/03 | 1,164.2331 |
2013/04/01 | 1,164.1497 |
2013/03/27 | 1,163.9516 |
2013/03/26 | 1,163.9166 |
2013/03/25 | 1,163.8700 |
2013/03/20 | 1,163.7200 |
2013/03/19 | 1,163.5321 |
2013/03/18 | 1,163.6020 |
2013/03/15 | 1,163.5438 |
2013/03/14 | 1,163.4272 |
2013/03/13 | 1,163.3923 |
2013/03/12 | 1,163.3457 |
2013/03/11 | 1,163.3107 |
2013/03/08 | 1,163.1942 |
2013/03/07 | 1,163.1476 |
2013/03/06 | 1,163.1126 |
2013/03/05 | 1,163.0777 |
2013/03/04 | 1,163.0311 |
2013/03/01 | 1,162.9961 |
2013/02/28 | 1,162.8679 |
2013/02/27 | 1,162.8330 |
2013/02/26 | 1,162.8000 |
2013/02/22 | 1,162.7200 |
2013/02/21 | 1,162.6000 |
2013/02/20 | 1,162.5600 |
2013/02/19 | 1,162.5200 |
2013/02/18 | 1,162.4700 |
2013/02/15 | 1,162.4400 |
2013/02/14 | 1,162.3100 |
2013/02/13 | 1,162.2700 |
2013/02/12 | 1,162.2300 |
2013/02/11 | 1,162.1900 |
2013/02/08 | 1,162.1500 |
2013/02/06 | 1,161.9800 |
2013/02/04 | 1,161.9000 |
2013/02/01 | 1,161.8400 |
2013/01/31 | 1,161.7300 |
2013/01/30 | 1,161.6900 |
2013/01/29 | 1,161.6400 |
2013/01/28 | 1,161.6000 |
2013/01/25 | 1,161.5500 |
2013/01/24 | 1,161.4300 |
2013/01/23 | 1,161.4000 |
2013/01/22 | 1,161.3500 |
2013/01/17 | 1,161.1300 |
2013/01/16 | 1,161.1000 |
2013/01/15 | 1,161.0000 |
2013/01/11 | 1,160.9100 |
2013/01/10 | 1,160.7800 |
2013/01/09 | 1,160.7600 |
2013/01/08 | 1,160.6900 |
2013/01/07 | 1,160.6500 |
2013/01/04 | 1,160.6000 |
2013/01/03 | 1,160.4700 |
2012/12/28 | 1,160.2800 |
2012/12/26 | 1,160.1180 |
2012/12/13 | 1,159.3723 |
2012/12/12 | 1,159.3490 |
2012/12/11 | 1,159.2674 |
2012/12/10 | 1,159.2208 |
2012/12/07 | 1,159.1509 |
2012/12/05 | 1,158.9761 |
2012/12/04 | 1,158.8946 |
2012/11/30 | 1,158.7780 |
2012/11/29 | 1,158.6382 |
2012/11/28 | 1,158.6033 |
2012/11/26 | 1,158.4751 |
2012/11/23 | 1,158.4052 |
2012/11/21 | 1,158.2304 |
2012/11/20 | 1,158.1500 |
2012/11/19 | 1,158.0906 |
2012/11/16 | 1,158.0207 |
2012/11/15 | 1,157.8692 |
2012/11/14 | 1,157.8342 |
2012/11/13 | 1,157.7643 |
2012/11/09 | 1,157.5779 |
2012/11/07 | 1,157.3914 |
2012/11/05 | 1,157.2700 |
2012/11/02 | 1,157.1800 |
2012/11/01 | 1,157.0535 |
2012/10/31 | 1,157.0302 |
2012/10/30 | 1,156.9487 |
2012/10/29 | 1,156.8904 |
2012/10/26 | 1,156.8205 |
2012/10/25 | 1,164.2200 |
2012/10/24 | 1,164.2200 |
2012/10/23 | 1,164.1497 |
2012/10/22 | 1,164.1031 |
2012/10/19 | 1,164.0331 |
2012/10/18 | 1,163.5787 |
2012/10/17 | 1,163.5438 |
2012/10/16 | 1,163.4622 |
2012/10/15 | 1,163.4156 |
2012/10/12 | 1,163.3457 |
2012/10/10 | 1,163.1592 |
2012/10/08 | 1,162.3902 |
2012/10/06 | 1,157.3332 |
2012/10/05 | 1,162.3086 |
2012/10/04 | 1,162.1572 |
2012/10/03 | 1,162.1222 |
2012/10/02 | 1,162.0406 |
2012/10/01 | 1,161.9940 |
2012/09/28 | 1,161.9008 |
2012/09/27 | 1,161.6600 |
2012/09/26 | 1,161.6328 |
2012/09/25 | 1,161.5629 |
2012/09/24 | 1,161.5396 |
2012/09/20 | 1,160.8288 |
2012/09/19 | 1,160.8172 |
2012/09/17 | 1,160.6773 |
2012/09/14 | 1,160.6074 |
2012/09/13 | 1,160.4443 |
2012/09/12 | 1,160.3860 |
2012/09/11 | 1,160.3278 |
2012/09/07 | 1,160.2229 |
2012/09/05 | 1,160.0481 |
2012/09/03 | 1,159.9666 |
2012/08/31 | 1,159.7102 |
2012/08/28 | 1,159.4772 |
2012/08/27 | 1,159.4189 |
2012/08/24 | 1,159.3257 |
2012/08/23 | 1,159.1393 |
2012/08/22 | 1,159.0693 |
2012/08/21 | 1,158.9645 |
2012/08/20 | 1,158.9878 |
2012/08/17 | 1,158.9300 |
2012/08/16 | 1,158.7700 |
2012/08/15 | 1,158.7314 |
2012/08/14 | 1,158.6382 |
2012/08/13 | 1,158.6382 |
2012/08/09 | 1,158.4285 |
2012/08/07 | 1,158.2653 |
2012/08/06 | 1,156.8321 |
2012/08/03 | 1,156.6807 |
2012/08/01 | 1,156.6807 |
2012/07/30 | 1,156.6690 |
2012/07/27 | 1,156.5292 |
2012/07/26 | 1,156.4243 |
2012/07/25 | 1,156.4243 |
2012/07/24 | 1,156.2961 |
2012/07/23 | 1,156.3544 |
2012/07/20 | 1,156.2728 |
2012/07/18 | 1,156.0514 |
2012/07/17 | 1,155.7718 |
2012/07/13 | 1,155.8767 |
2012/07/11 | 1,155.6203 |
2012/07/10 | 1,159.3606 |
2012/07/09 | 1,159.3723 |
2012/07/06 | 1,159.0810 |
2012/07/05 | 1,158.6600 |
2012/07/03 | 1,158.6615 |
2012/06/28 | 1,158.1605 |
2012/06/27 | 1,158.0440 |
2012/06/26 | 1,158.2653 |
2012/06/25 | 1,157.9624 |
2012/06/21 | 1,153.6977 |
2012/06/20 | 1,157.8226 |
2012/06/19 | 1,153.5229 |
2012/06/18 | 1,157.2749 |
2012/06/14 | 1,155.6902 |
2012/06/13 | 1,155.3873 |
2012/06/12 | 1,155.4805 |
2012/06/11 | 1,155.4805 |
2012/06/08 | 1,155.4572 |
2012/06/07 | 1,155.4805 |
2012/06/06 | 1,155.3640 |
2012/06/05 | 1,155.2242 |
2012/06/04 | 1,155.1892 |
2012/06/01 | 1,155.2008 |
2012/05/31 | 1,155.0843 |
2012/05/30 | 1,154.8513 |
2012/05/29 | 1,155.0843 |
2012/05/28 | 1,154.8746 |
2012/05/25 | 1,154.6882 |
2012/05/24 | 1,154.3386 |
2012/05/22 | 1,153.6045 |
2012/05/21 | 1,153.1850 |
2012/05/18 | 1,153.0802 |
2012/05/16 | 1,152.6840 |
2012/05/15 | 1,152.5325 |
2012/05/14 | 1,152.9403 |
2012/05/11 | 1,152.9986 |
2012/05/10 | 1,152.8471 |
2012/05/09 | 1,153.1151 |
2012/05/08 | 1,153.1268 |
2012/05/07 | 1,152.9520 |
2012/05/04 | 1,152.9520 |
2012/05/02 | 1,152.7073 |
2012/05/01 | 1,152.5675 |
2012/04/27 | 1,152.8704 |
2012/04/25 | 1,152.2645 |
2012/04/24 | 1,152.1596 |
2012/04/23 | 1,152.2995 |
2012/04/20 | 1,152.2179 |
2012/04/18 | 1,152.2645 |
2012/04/17 | 1,152.2878 |
2012/04/16 | 1,152.4743 |
2012/04/13 | 1,152.2995 |
2012/04/12 | 1,152.1247 |
2012/04/11 | 1,152.2296 |
2012/04/10 | 1,152.1130 |
2012/04/05 | 1,151.8100 |
2012/04/04 | 1,151.9499 |
2012/04/02 | 1,151.8500 |
2012/03/30 | 1,151.7052 |
2012/03/29 | 1,151.6120 |
2012/03/28 | 1,151.4605 |
2012/03/27 | 1,151.2042 |
2012/03/26 | 1,151.0644 |
2012/03/22 | 1,150.6449 |
2012/03/21 | 1,150.5983 |
2012/03/19 | 1,147.8018 |
2012/03/15 | 1,149.7011 |
2012/03/14 | 1,149.7710 |
2012/03/13 | 1,150.1089 |
2012/03/12 | 1,150.3419 |
2012/03/09 | 1,150.0623 |
2012/03/08 | 1,150.0739 |
2012/03/07 | 1,150.1555 |
2012/03/06 | 1,150.2021 |
2012/03/01 | 1,149.4564 |
2012/02/29 | 1,149.4098 |
2012/02/28 | 1,149.2466 |
2012/02/27 | 1,148.9553 |
2012/02/24 | 1,148.7572 |
2012/02/23 | 1,148.6291 |
2012/02/22 | 1,148.0581 |
2012/02/21 | 1,147.8018 |
2012/02/20 | 1,147.6503 |
2012/02/17 | 1,147.7785 |
2012/02/16 | 1,147.9882 |
2012/02/15 | 1,148.2212 |
2012/02/14 | 1,148.2678 |
2012/02/10 | 1,148.3960 |
2012/02/09 | 1,145.0900 |
2012/02/08 | 1,148.1400 |
2012/02/07 | 1,147.9416 |
2012/02/06 | 1,147.9649 |
2012/02/03 | 1,147.9998 |
2012/02/02 | 1,147.8950 |
2012/02/01 | 1,147.7319 |
2012/01/31 | 1,147.5920 |
2012/01/30 | 1,147.3473 |
2012/01/27 | 1,147.3007 |
2012/01/26 | 1,146.9978 |
2012/01/25 | 1,146.6832 |
2012/01/24 | 1,146.4851 |
2012/01/23 | 1,146.6016 |
2012/01/20 | 1,146.4967 |
2012/01/19 | 1,146.2404 |
2012/01/18 | 1,146.4268 |
2012/01/17 | 1,146.7647 |
2012/01/10 | 1,144.5300 |
2012/01/09 | 1,144.0000 |
2012/01/06 | 1,143.3000 |
2012/01/05 | 1,143.2500 |
2012/01/04 | 1,143.4400 |
2012/01/03 | 1,142.5700 |
2011/12/30 | 1,142.7200 |
2011/12/29 | 1,142.7700 |
2011/12/28 | 1,141.5700 |
2011/12/22 | 1,142.2787 |
2011/12/21 | 1,142.3835 |
2011/12/20 | 1,142.0340 |
2011/12/19 | 1,141.6028 |
2011/12/16 | 1,144.1896 |
2011/12/14 | 1,141.7194 |
2011/12/13 | 1,141.7194 |
2011/12/09 | 1,142.0922 |
2011/12/08 | 1,142.3369 |
2011/12/07 | 1,142.1621 |
2011/12/06 | 1,141.7893 |
2011/12/05 | 1,141.3465 |
2011/12/02 | 1,141.5329 |
2011/12/01 | 1,140.9154 |
2011/11/29 | 1,139.5521 |
2011/11/25 | 1,138.6665 |
2011/11/24 | 1,138.5267 |
2011/11/23 | 1,138.0257 |
2011/11/21 | 1,137.4780 |
2011/11/18 | 1,137.0702 |
2011/11/17 | 1,136.9420 |
2011/11/16 | 1,137.5945 |
2011/11/15 | 1,137.7460 |
2011/11/10 | 1,136.8837 |
2011/11/09 | 1,137.2799 |
2011/11/08 | 1,137.8509 |
2011/11/07 | 1,138.3752 |
2011/11/04 | 1,138.6432 |
2011/11/03 | 1,138.8180 |
2011/11/02 | 1,138.8530 |
2011/11/01 | 1,139.2608 |
2011/10/31 | 1,140.1580 |
2011/10/28 | 1,139.2200 |
2011/10/27 | 1,138.5850 |
2011/10/26 | 1,153.6395 |
2011/10/25 | 1,153.3365 |
2011/10/21 | 1,153.5113 |
2011/10/19 | 1,153.9424 |
2011/10/18 | 1,154.0939 |
2011/10/17 | 1,153.7327 |
2011/10/14 | 1,153.3249 |
2011/10/12 | 1,153.2083 |
2011/10/11 | 1,153.1384 |
2011/10/10 | 1,152.5791 |
2011/10/07 | 1,152.5442 |
2011/10/05 | 1,153.1850 |
2011/10/04 | 1,153.3482 |
2011/10/03 | 1,153.3831 |
2011/09/30 | 1,153.1617 |
2011/09/29 | 1,153.8142 |
2011/09/28 | 1,154.0706 |
2011/09/27 | 1,154.0356 |
2011/09/26 | 1,154.3735 |
2011/09/23 | 1,154.1289 |
2011/09/22 | 1,154.1055 |
2011/09/21 | 1,154.8047 |
2011/09/20 | 1,153.7560 |
2011/09/19 | 1,153.0219 |
2011/09/16 | 1,154.2570 |
2011/09/15 | 1,152.9054 |
2011/09/14 | 1,152.5908 |
2011/09/13 | 1,152.9170 |
2011/09/12 | 1,152.9753 |
2011/09/09 | 1,152.8122 |
2011/09/08 | 1,152.5442 |
2011/09/07 | 1,152.5791 |
2011/09/06 | 1,152.2063 |
2011/09/05 | 1,152.4859 |
2011/08/31 | 1,151.8334 |
2011/08/30 | 1,151.7600 |
2011/08/26 | 1,151.4605 |
2011/08/25 | 1,151.2857 |
2011/08/24 | 1,151.0294 |
2011/08/23 | 1,151.1343 |
2011/08/22 | 1,151.5188 |
2011/08/19 | 1,151.6703 |
2011/08/18 | 1,152.7423 |
2011/08/17 | 1,151.9965 |
2011/08/16 | 1,151.6703 |
2011/08/15 | 1,152.0781 |
2011/08/12 | 1,152.5675 |
2011/08/11 | 1,153.1035 |
2011/08/10 | 1,154.1871 |
2011/08/09 | 1,152.7889 |
2011/08/05 | 1,152.1247 |
2011/08/04 | 1,150.6332 |
2011/08/03 | 1,150.4351 |
2011/08/02 | 1,138.2587 |
2011/08/01 | 1,149.8991 |
2011/07/29 | 1,149.8409 |
2011/07/26 | 1,146.7298 |
2011/07/25 | 1,146.9628 |
2011/07/22 | 1,146.2870 |
2011/07/21 | 1,145.6228 |
2011/07/20 | 1,146.4152 |
2011/07/19 | 1,146.5433 |
2011/07/18 | 1,146.4967 |
2011/07/15 | 1,146.5084 |
2011/07/14 | 1,145.9840 |
2011/07/13 | 1,146.0656 |
2011/07/11 | 1,145.7160 |
2011/07/08 | 1,145.2150 |
2011/07/06 | 1,144.6907 |
2011/07/05 | 1,144.1314 |
2011/07/01 | 1,143.3623 |
2011/06/30 | 1,143.1992 |
2011/06/29 | 1,143.2225 |
2011/06/27 | 1,144.0964 |
2011/06/24 | 1,144.3527 |
2011/06/23 | 1,144.2200 |
2011/06/22 | 1,142.9500 |
2011/06/20 | 1,143.2341 |
2011/06/15 | 1,141.9175 |
2011/06/14 | 1,141.9175 |
2011/06/13 | 1,142.3835 |
2011/06/10 | 1,142.6632 |
2011/06/09 | 1,141.6961 |
2011/06/08 | 1,141.3115 |
2011/06/07 | 1,140.6940 |
2011/06/06 | 1,140.6707 |
2011/06/02 | 1,140.4959 |
2011/06/01 | 1,139.8201 |
2011/05/31 | 1,138.8763 |
2011/05/30 | 1,139.1792 |
2011/05/26 | 1,138.9345 |
2011/05/25 | 1,139.2142 |
2011/05/24 | 1,138.8879 |
2011/05/20 | 1,138.0490 |
2011/05/19 | 1,137.0585 |
2011/05/18 | 1,137.1168 |
2011/05/16 | 1,137.2916 |
2011/05/13 | 1,137.0702 |
2011/05/12 | 1,136.5575 |
2011/05/11 | 1,135.4156 |
2011/05/10 | 1,136.8255 |
2011/05/09 | 1,136.6624 |
2011/05/06 | 1,136.4177 |
2011/05/05 | 1,136.1147 |
2011/05/04 | 1,135.8933 |
2011/05/03 | 1,135.8351 |
2011/05/02 | 1,133.8192 |
2011/04/15 | 1,130.2900 |
2011/03/24 | 1,125.3763 |
2011/03/23 | 1,124.5265 |
2011/03/22 | 1,123.5317 |
2011/03/21 | 1,125.1273 |
2011/03/16 | 1,126.6869 |
2011/03/15 | 1,125.6661 |
2011/03/14 | 1,124.8615 |
2011/03/11 | 1,124.6533 |
2011/03/10 | 1,122.9033 |
2011/03/08 | 1,122.2049 |
2011/03/07 | 1,121.7966 |
2011/03/04 | 1,121.3940 |
2011/03/03 | 1,120.5342 |
2011/03/02 | 1,121.8247 |
2011/03/01 | 1,122.0897 |
2011/02/28 | 1,122.4381 |
2011/02/25 | 1,122.3532 |
2011/02/24 | 1,119.7110 |
2011/02/23 | 1,118.7983 |
2011/02/22 | 1,118.9425 |
2011/02/18 | 1,119.3834 |
2011/02/17 | 1,120.1679 |
2011/02/16 | 1,119.2256 |
2011/02/15 | 1,117.4100 |
2011/02/14 | 1,118.2199 |
2011/02/11 | 1,118.1314 |
2011/02/10 | 1,117.3225 |
2011/02/09 | 1,118.1079 |
2011/02/08 | 1,118.1228 |
2011/02/07 | 1,117.6005 |
2011/02/04 | 1,118.0768 |
2011/02/03 | 1,119.1829 |
2011/01/31 | 1,121.5835 |
2011/01/28 | 1,122.7266 |
2011/01/27 | 1,122.7882 |
2011/01/26 | 1,123.4354 |
2011/01/25 | 1,125.5401 |
2011/01/24 | 1,121.3282 |
2011/01/21 | 1,121.3282 |
2011/01/20 | 1,120.6854 |
2011/01/19 | 1,117.7300 |
2011/01/18 | 1,121.4000 |
2011/01/17 | 1,121.1300 |
2011/01/14 | 1,116.6300 |
2011/01/13 | 1,121.5574 |
2011/01/12 | 1,121.4429 |
2011/01/11 | 1,122.2546 |
2011/01/10 | 1,121.9848 |
2011/01/07 | 1,123.4315 |
2011/01/06 | 1,123.9012 |
2011/01/05 | 1,124.2183 |
2011/01/04 | 1,125.9050 |
2011/01/03 | 1,125.9162 |
2010/12/30 | 1,123.6597 |
2010/12/29 | 1,124.3517 |
2010/12/28 | 1,124.3653 |
2010/12/22 | 1,124.1995 |
2010/12/21 | 1,123.7541 |
2010/12/20 | 1,122.8971 |
2010/12/17 | 1,122.9415 |
2010/12/16 | 1,121.9371 |
2010/12/14 | 1,123.1655 |
2010/12/13 | 1,124.5524 |
2010/12/10 | 1,124.6633 |
2010/12/09 | 1,125.7400 |
2010/12/08 | 1,125.7188 |
2010/12/07 | 1,127.4734 |
2010/12/06 | 1,128.4490 |
2010/12/03 | 1,128.2140 |
2010/12/02 | 1,127.7100 |
2010/12/01 | 1,127.5009 |
2010/11/30 | 1,128.4500 |
2010/11/29 | 1,127.1000 |
2010/11/26 | 1,126.4400 |
2010/11/25 | 1,125.7400 |
2010/11/24 | 1,126.4700 |
2010/11/23 | 1,127.0800 |
2010/11/22 | 1,126.2700 |
2010/11/19 | 1,125.0400 |
2010/11/18 | 1,124.2200 |
2010/11/17 | 1,124.7100 |
2010/11/15 | 1,123.9400 |
2010/11/12 | 1,123.7700 |
2010/11/10 | 1,126.0100 |
2010/11/09 | 1,128.9300 |
2010/11/08 | 1,129.0400 |
2010/11/03 | 1,128.1600 |
2010/11/02 | 1,127.8200 |
2010/11/01 | 1,127.7900 |
2010/10/29 | 1,127.8000 |
2010/10/28 | 1,126.8400 |
2010/10/27 | 1,126.9500 |
2010/10/26 | 1,127.8500 |
2010/10/25 | 1,147.2400 |
2010/10/22 | 1,147.0400 |
2010/10/21 | 1,148.3700 |
2010/10/20 | 1,147.4900 |
2010/10/18 | 1,146.7500 |
2010/10/14 | 1,147.0200 |
2010/10/13 | 1,147.0500 |
2010/10/12 | 1,146.5200 |
2010/10/11 | 1,145.7500 |
2010/10/08 | 1,145.9100 |
2010/10/06 | 1,145.5500 |
2010/10/05 | 1,143.7000 |
2010/10/04 | 1,143.3800 |
2010/10/01 | 1,143.0200 |
2010/09/30 | 1,143.1700 |
2010/09/29 | 1,143.3100 |
2010/09/28 | 1,143.0800 |
2010/09/27 | 1,141.4200 |
2010/09/24 | 1,140.5900 |
2010/09/22 | 1,140.1200 |
2010/09/21 | 1,137.7900 |
2010/09/20 | 1,137.1100 |
2010/09/16 | 1,136.9100 |
2010/09/15 | 1,138.7200 |
2010/09/14 | 1,139.5100 |
2010/09/10 | 1,137.0800 |
2010/09/07 | 1,139.4100 |
2010/09/03 | 1,138.6900 |
2010/09/02 | 1,138.3800 |
2010/09/01 | 1,138.8400 |
2010/08/31 | 1,138.7700 |
2010/08/30 | 1,137.9600 |
2010/08/26 | 1,138.2100 |
2010/08/25 | 1,138.7200 |
2010/08/24 | 1,139.1900 |
2010/08/23 | 1,138.1600 |
2010/08/20 | 1,138.3500 |
2010/08/19 | 1,138.5200 |
2010/08/18 | 1,138.5700 |
2010/08/17 | 1,136.3200 |
2010/08/16 | 1,136.3600 |
2010/08/13 | 1,135.2600 |
2010/08/10 | 1,132.1000 |
2010/08/09 | 1,131.6900 |
2010/08/05 | 1,129.7600 |
2010/08/04 | 1,129.8400 |
2010/08/03 | 1,129.9400 |
2010/08/02 | 1,129.2600 |
2010/07/30 | 1,129.0300 |
2010/07/27 | 1,127.3400 |
2010/07/26 | 1,127.8700 |
2010/07/23 | 1,129.1000 |
2010/07/22 | 1,131.5900 |
2010/07/21 | 1,130.4000 |
2010/07/20 | 1,128.8500 |
2010/07/19 | 1,129.5100 |
2010/07/16 | 1,129.0300 |
2010/07/15 | 1,129.3300 |
2010/07/14 | 1,128.8500 |
2010/07/13 | 1,128.9800 |
2010/07/12 | 1,129.2900 |
2010/07/09 | 1,128.9200 |
2010/07/07 | 1,128.2800 |
2010/07/06 | 1,127.2000 |
2010/07/05 | 1,125.9100 |
2010/07/01 | 1,125.5100 |
2010/06/30 | 1,126.9500 |
2010/06/28 | 1,125.5800 |
2010/06/25 | 1,125.0900 |
2010/06/22 | 1,126.9300 |
2010/06/21 | 1,125.5600 |
2010/06/17 | 1,125.8900 |
2010/06/16 | 1,125.1800 |
2010/06/14 | 1,124.4700 |
2010/06/11 | 1,126.0900 |
2010/06/09 | 1,125.9600 |
2010/06/08 | 1,126.4500 |
2010/06/07 | 1,125.0900 |
2010/06/04 | 1,124.1400 |
2010/06/03 | 1,125.1500 |
2010/06/02 | 1,125.1600 |
2010/06/01 | 1,123.9600 |
2010/05/31 | 1,125.4400 |
2010/05/28 | 1,125.3700 |
2010/05/26 | 1,128.1500 |
2010/05/25 | 1,131.2100 |
2010/05/24 | 1,129.6000 |
2010/05/20 | 1,131.9500 |
2010/05/19 | 1,128.8100 |
2010/05/18 | 1,127.0600 |
2010/05/17 | 1,127.4500 |
2010/05/14 | 1,124.6800 |
2010/05/13 | 1,125.5900 |
2010/05/12 | 1,129.1000 |
2010/05/11 | 1,123.9000 |
2010/05/10 | 1,125.0800 |
2010/05/07 | 1,120.2700 |
2010/05/06 | 1,117.6700 |
2010/05/05 | 1,118.3900 |
2010/05/04 | 1,114.8200 |
2010/05/03 | 1,114.7600 |
2010/04/30 | 1,114.6800 |
2010/04/29 | 1,116.4300 |
2010/04/28 | 1,116.4700 |
2010/04/27 | 1,113.8600 |
2010/04/23 | 1,114.2200 |
2010/04/22 | 1,114.2700 |
2010/04/21 | 1,116.5400 |
2010/04/20 | 1,119.1600 |
2010/04/19 | 1,118.5700 |
2010/04/16 | 1,119.3000 |
2010/04/15 | 1,121.3300 |
2010/04/14 | 1,120.2800 |
2010/04/13 | 1,118.4400 |
2010/04/12 | 1,118.5300 |
2010/04/09 | 1,118.5300 |
2010/04/07 | 1,116.9300 |
2010/04/06 | 1,117.7000 |
2010/04/05 | 1,118.0600 |
2010/03/31 | 1,116.5600 |
2010/03/30 | 1,116.2900 |
2010/03/29 | 1,115.8500 |
2010/03/26 | 1,115.1400 |
2010/03/25 | 1,114.4900 |
2010/03/24 | 1,113.4400 |
2010/03/23 | 1,113.4000 |
2010/03/22 | 1,111.5800 |
2010/03/18 | 1,111.0000 |
2010/03/17 | 1,111.5700 |
2010/03/16 | 1,109.7200 |
2010/03/15 | 1,109.1100 |
2010/03/12 | 1,108.8300 |
2010/03/11 | 1,108.5700 |
2010/03/10 | 1,108.3000 |
2010/03/08 | 1,104.7000 |
2010/03/05 | 1,104.1700 |
2010/03/04 | 1,103.7100 |
2010/03/03 | 1,106.0200 |
2010/03/02 | 1,107.8900 |
2010/03/01 | 1,106.9000 |
2010/02/25 | 1,106.9500 |
2010/02/24 | 1,107.2100 |
2010/02/23 | 1,105.0800 |
2010/02/22 | 1,103.5600 |
2010/02/19 | 1,103.2100 |
2010/02/18 | 1,103.9900 |
2010/02/17 | 1,104.7900 |
2010/02/16 | 1,102.3300 |
2010/02/12 | 1,099.8800 |
2010/02/10 | 1,099.0600 |
2010/02/08 | 1,096.4600 |
2010/02/05 | 1,096.8000 |
2010/02/04 | 1,094.7300 |
2010/02/03 | 1,095.5800 |
2010/02/02 | 1,096.6600 |
2010/02/01 | 1,096.2100 |
2010/01/29 | 1,095.5700 |
2010/01/28 | 1,094.4800 |
2010/01/27 | 1,095.6400 |
2010/01/26 | 1,106.7700 |
2010/01/25 | 1,093.1600 |
2010/01/22 | 1,093.0400 |
2010/01/21 | 1,093.0500 |
2010/01/20 | 1,091.7400 |
2010/01/19 | 1,092.7500 |
2010/01/18 | 1,095.0500 |
2010/01/15 | 1,094.7700 |
2010/01/12 | 1,102.2900 |
2010/01/08 | 1,099.6500 |
2009/12/31 | 1,097.5200 |
2009/12/29 | 1,099.1000 |
2009/12/28 | 1,102.1600 |
2009/12/22 | 1,102.1800 |
2009/12/18 | 1,104.1900 |
2009/12/17 | 1,103.2400 |
2009/12/16 | 1,104.0800 |
2009/12/03 | 1,104.0000 |
2009/11/27 | 1,096.7500 |
2009/11/24 | 1,095.9800 |
2009/11/23 | 1,097.0100 |
2009/11/18 | 1,094.3000 |
2009/11/17 | 1,092.6300 |
2009/11/13 | 1,088.5400 |
2009/11/12 | 1,105.4700 |
2009/11/11 | 1.0000 |
2009/11/06 | 1,083.4600 |
2009/11/03 | 1,080.4700 |
2009/11/02 | 1,083.5700 |
2009/10/28 | 1,086.0300 |
2009/10/26 | 1,086.6200 |
2009/10/22 | 1,104.2200 |
2009/10/21 | 1,103.5900 |
2009/10/20 | 1,108.5500 |
2009/10/19 | 1,107.4200 |
2009/10/16 | 1,105.7900 |
2009/10/15 | 1,108.6800 |
2009/10/14 | 1,112.4800 |
2009/10/13 | 1,110.8500 |
2009/10/12 | 1,105.0500 |
2009/10/09 | 1,108.4000 |
2009/10/07 | 1,108.5200 |
2009/10/06 | 1,107.4400 |
2009/10/05 | 1,105.8500 |
2009/10/02 | 1,103.9000 |
2009/10/01 | 1,105.9500 |
2009/09/30 | 1,105.3800 |
2009/09/29 | 1.0000 |
2009/09/28 | 1,104.8300 |
2009/09/25 | 1.0000 |
2009/09/18 | 1,103.4900 |
2009/09/15 | 1,102.5200 |
2009/09/12 | 1,103.1000 |
