Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Currency
EUR
ISIN
BMG0694A1018
CUSIP
G0694A101
Ticker
AURMANE.BH
Listing Sponsor
Status
Listed
NAV History (EUR):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2026-03-31 | 242.2625 | -3.5472 | -1.46% |
| 2026-02-28 | 245.8097 | 3.4230 | 1.39% |
| 2026-01-31 | 242.3867 | 3.7373 | 1.54% |
| 2025-12-31 | 238.6494 | 4.0976 | 1.72% |
| 2025-11-30 | 234.5518 | 1.7108 | 0.73% |
| 2025-10-31 | 232.8410 | 3.1070 | 1.33% |
| 2025-09-30 | 229.7340 | 1.5853 | 0.69% |
| 2025-08-31 | 228.1487 | 1.6878 | 0.74% |
| 2025-07-31 | 226.4609 | -1.5704 | -0.69% |
| 2025-06-30 | 228.0313 | 0.5821 | 0.26% |
| 2025-05-31 | 227.4492 | 0.8855 | 0.39% |
| 2025-04-30 | 226.5637 | 3.4417 | 1.52% |
| 2025-03-31 | 223.1220 | 1.2863 | 0.58% |
| 2025-02-28 | 221.8357 | -0.7544 | -0.34% |
| 2025-01-31 | 222.5901 | 3.0320 | 1.36% |
| 2024-12-31 | 219.5581 | 2.7823 | 1.27% |
| 2024-11-30 | 216.7758 | 3.4483 | 1.59% |
| 2024-10-31 | 213.3275 | 0.6757 | 0.32% |
| 2024-09-30 | 212.6518 | 0.5385 | 0.25% |
| 2024-08-31 | 212.1133 | 1.0283 | 0.48% |
| 2024-07-31 | 211.0850 | 0.2855 | 0.14% |
| 2024-06-30 | 210.7995 | 1.3580 | 0.64% |
| 2024-05-31 | 209.4415 | -0.2191 | -0.10% |
| 2024-04-30 | 209.6606 | 0.4739 | 0.23% |
| 2024-03-31 | 209.1867 | 3.6583 | 1.75% |
| 2024-02-29 | 205.5284 | -0.8883 | -0.43% |
| 2024-01-31 | 206.4167 | 2.2324 | 1.08% |
| 2023-12-31 | 204.1843 | 0.3944 | 0.19% |
| 2023-11-30 | 203.7899 | 0.2596 | 0.13% |
| 2023-10-31 | 203.5303 | 1.0937 | 0.54% |
| 2023-09-30 | 202.4366 | 1.7823 | 0.88% |
| 2023-08-31 | 200.6543 | 1.7106 | 0.85% |
| 2023-07-31 | 198.9437 | 0.1998 | 0.10% |
| 2023-06-30 | 198.7439 | -0.0811 | -0.04% |
| 2023-05-31 | 198.8250 | -1.2490 | -0.63% |
| 2023-04-30 | 200.0740 | -0.3428 | -0.17% |
| 2023-03-31 | 200.4168 | -2.8533 | -1.42% |
| 2023-02-28 | 203.2701 | 0.1437 | 0.07% |
| 2022-12-31 | 203.1264 | 2.7758 | 1.37% |
| 2022-11-30 | 200.3506 | -0.2685 | -0.13% |
| 2022-10-31 | 200.6191 | -0.2761 | -0.14% |
| 2022-09-30 | 200.8952 | 1.3304 | 0.66% |
| 2022-08-31 | 199.5648 | 2.5374 | 1.27% |
| 2022-07-31 | 197.0274 | -0.1826 | -0.09% |
| 2022-06-30 | 197.2100 | 1.3044 | 0.66% |
| 2022-05-31 | 195.9056 | -1.7434 | -0.89% |
| 2022-04-30 | 197.6490 | 3.5758 | 1.81% |
| 2022-03-31 | 194.0732 | 1.8660 | 0.96% |
| 2022-02-28 | 192.2072 | 0.8338 | 0.43% |
| 2022-01-31 | 191.3734 | 2.9800 | 1.56% |
| 2021-12-31 | 188.3934 | 1.2343 | 0.66% |
| 2021-11-30 | 187.1591 | 0.1888 | 0.10% |
| 2021-10-31 | 186.9703 | 0.3068 | 0.16% |
| 2021-09-30 | 186.6635 | 3.0774 | 1.65% |
| 2021-08-31 | 183.5861 | 0.9068 | 0.49% |
| 2021-07-31 | 182.6793 | -0.6893 | -0.38% |
| 2021-06-30 | 183.3686 | -1.0554 | -0.58% |
| 2021-04-30 | 184.4240 | 2.2143 | 1.20% |
| 2021-03-31 | 182.2097 | 1.0608 | 0.58% |
| 2021-02-28 | 181.1489 | 7.0811 | 3.91% |
| 2021-01-31 | 174.0678 | -4.6931 | -2.70% |
| 2020-12-31 | 178.7609 | 4.6510 | 2.60% |
| 2020-11-30 | 174.1099 | 2.1190 | 1.22% |
| 2020-10-31 | 171.9909 | 1.3580 | 0.79% |
| 2020-09-30 | 170.6329 | 1.0348 | 0.61% |
| 2020-08-31 | 169.5981 | 1.6423 | 0.97% |
| 2020-07-31 | 167.9558 | 2.9644 | 1.76% |
| 2020-06-30 | 164.9914 | 2.9375 | 1.78% |
| 2020-05-31 | 162.0539 | 1.8025 | 1.11% |
| 2020-04-30 | 160.2514 | 5.6199 | 3.51% |
| 2020-03-31 | 154.6315 | -6.0788 | -3.93% |
| 2020-02-29 | 160.7103 | 0.4786 | 0.30% |
| 2020-01-31 | 160.2317 | 0.0458 | 0.03% |
| 2019-12-31 | 160.1859 | 2.5034 | 1.56% |
| 2019-11-30 | 157.6825 | 0.1794 | 0.11% |
| 2019-10-31 | 157.5031 | 0.2243 | 0.14% |
| 2019-09-30 | 157.2788 | -0.1701 | -0.11% |
| 2019-08-31 | 157.4489 | 0.1761 | 0.11% |
| 2019-07-31 | 157.2728 | 0.6298 | 0.40% |
| 2019-06-30 | 156.6430 | 0.5346 | 0.34% |
| 2019-05-31 | 156.1084 | 0.1997 | 0.13% |
| 2019-04-30 | 155.9087 | -0.3170 | -0.20% |
| 2019-03-31 | 156.2257 | 0.7522 | 0.48% |
| 2019-02-28 | 155.4735 | -0.2746 | -0.18% |
| 2019-01-31 | 155.7481 | 2.0996 | 1.35% |
| 2018-12-31 | 153.6485 | 0.9571 | 0.62% |
| 2018-11-30 | 152.6914 | -3.7072 | -2.43% |
| 2018-10-31 | 156.3986 | -1.5499 | -0.99% |
| 2018-09-30 | 157.9485 | 0.7052 | 0.45% |
| 2018-08-31 | 157.2433 | 0.5206 | 0.33% |
| 2018-07-31 | 156.7227 | 0.2035 | 0.13% |
| 2018-06-30 | 156.5192 | -0.1407 | -0.09% |
| 2018-05-31 | 156.6599 | 0.3797 | 0.24% |
| 2018-04-30 | 156.2802 | 0.2811 | 0.18% |
| 2018-03-31 | 155.9991 | 1.1292 | 0.72% |
| 2018-02-28 | 154.8699 | -0.9865 | -0.64% |
| 2018-01-31 | 155.8564 | 1.9449 | 1.25% |
| 2017-12-31 | 153.9115 | 0.1723 | 0.11% |
| 2017-11-30 | 153.7392 | -1.5949 | -1.04% |
| 2017-10-31 | 155.3341 | 1.2603 | 0.81% |
| 2017-09-30 | 154.0738 | 0.2649 | 0.17% |
| 2017-08-31 | 153.8089 | 2.7689 | 1.80% |
| 2017-07-31 | 151.0400 | 0.1700 | 0.11% |
| 2017-06-30 | 150.8700 | -1.0700 | -0.71% |
| 2017-05-31 | 151.9400 | 1.6000 | 1.05% |
| 2017-04-30 | 150.3400 | 0.7700 | 0.51% |
| 2017-03-31 | 149.5700 | 1.1100 | 0.74% |
| 2017-02-28 | 148.4600 | 0.7627 | 0.51% |
| 2017-01-31 | 147.6973 | 0.5651 | 0.38% |
| 2016-12-31 | 147.1322 | 0.3843 | 0.26% |
| 2016-11-30 | 146.7479 | -0.3523 | -0.24% |
| 2016-10-31 | 147.1002 | 0.4166 | 0.28% |
| 2016-09-30 | 146.6836 | 0.6003 | 0.41% |
| 2016-08-31 | 146.0833 | 0.5018 | 0.34% |
| 2016-07-31 | 145.5815 | 0.8941 | 0.61% |
| 2016-06-30 | 144.6874 | -1.2621 | -0.87% |
| 2016-05-31 | 145.9495 | 0.4848 | 0.33% |
| 2016-04-30 | 145.4647 | 1.6052 | 1.10% |
| 2016-03-31 | 143.8595 | -2.1563 | -1.50% |
| 2016-01-31 | 146.0158 | -0.2200 | -0.15% |
| 2015-12-31 | 146.2358 | -0.2798 | -0.19% |
| 2015-11-30 | 146.5156 | 0.7900 | 0.54% |
| 2015-10-31 | 145.7256 | -0.0657 | -0.05% |
| 2015-09-30 | 145.7913 | -1.4549 | -1.00% |
| 2015-08-31 | 147.2462 | 0.2962 | 0.20% |
| 2015-07-31 | 146.9500 | 1.7600 | 1.20% |
| 2015-06-30 | 145.1900 | -0.7300 | -0.50% |
| 2015-05-31 | 145.9200 | 1.3010 | 0.89% |
| 2015-04-30 | 144.6190 | -0.5330 | -0.37% |
| 2015-03-31 | 145.1520 | 1.2070 | 0.83% |
| 2015-02-28 | 143.9450 | 1.9250 | 1.34% |
| 2015-01-31 | 142.0200 | 1.8720 | 1.32% |
| 2014-12-31 | 140.1480 | 0.3360 | 0.24% |
| 2014-11-30 | 139.8120 | 1.2995 | 0.93% |
| 2014-10-31 | 138.5125 | -1.1175 | -0.81% |
| 2014-09-30 | 139.6300 | 2.2700 | 1.63% |
| 2014-08-31 | 137.3600 | 0.1000 | 0.07% |
| 2014-07-31 | 137.2600 | 1.1900 | 0.87% |
| 2014-06-30 | 136.0700 | 0.4800 | 0.35% |
| 2014-05-31 | 135.5900 | 1.2600 | 0.93% |
| 2014-04-30 | 134.3300 | -1.2000 | -0.89% |
| 2014-03-31 | 135.5300 | -0.2700 | -0.20% |
| 2014-02-28 | 135.8000 | 0.8300 | 0.61% |
| 2014-01-31 | 134.9700 | -0.5800 | -0.43% |
| 2013-12-31 | 135.5500 | 1.0000 | 0.74% |
| 2013-11-30 | 134.5500 | 1.2700 | 0.94% |
| 2013-10-31 | 133.2800 | 1.4900 | 1.12% |
| 2013-09-30 | 131.7900 | 0.7500 | 0.57% |
| 2013-08-31 | 131.0400 | -2.1000 | -1.60% |
| 2013-06-30 | 133.1400 | -0.9000 | -0.68% |
| 2013-05-31 | 134.0400 | -0.2700 | -0.20% |
| 2013-04-30 | 134.3100 | -932.2700 | -694.12% |
| 2013-03-31 | 1066.5800 | 3.1100 | 0.29% |
| 2013-02-28 | 1063.4700 | 6.6000 | 0.62% |
| 2013-01-31 | 1056.8700 | 12.3100 | 1.16% |
| 2012-12-31 | 1044.5600 | 11.3700 | 1.09% |
| 2012-11-30 | 1033.1900 | 10.6600 | 1.03% |
| 2012-10-31 | 1022.5300 | -2.1200 | -0.21% |
| 2012-09-30 | 1024.6500 | 5.0600 | 0.49% |
| 2012-08-31 | 1019.5900 | 3.6800 | 0.36% |
| 2012-07-31 | 1015.9100 | 4.4600 | 0.44% |
| 2012-06-30 | 1011.4500 | -11.7200 | -1.16% |
| 2012-05-31 | 1023.1700 | -5.0600 | -0.49% |
| 2012-04-30 | 1028.2300 | 1.9800 | 0.19% |
| 2012-03-31 | 1026.2500 | 899.0100 | 87.60% |
| 2012-02-29 | 127.2400 | 1.1200 | 0.88% |
| 2012-01-31 | 126.1200 | 1.7400 | 1.38% |
| 2011-12-31 | 124.3800 | -0.4800 | -0.39% |
| 2011-11-30 | 124.8600 | -0.6800 | -0.54% |
| 2011-10-31 | 125.5400 | -0.4100 | -0.33% |
| 2011-09-30 | 125.9500 | -0.4200 | -0.33% |
| 2011-08-31 | 126.3700 | -1.3000 | -1.03% |
| 2011-07-31 | 127.6700 | 1.1800 | 0.92% |
| 2011-06-30 | 126.4900 | -1.5800 | -1.25% |
| 2011-05-31 | 128.0700 | -1.4100 | -1.10% |
| 2011-04-30 | 129.4800 | 1.5800 | 1.22% |
| 2011-03-31 | 127.9000 | 0.1900 | 0.15% |
| 2010-12-31 | 127.7100 | 1.8600 | 1.46% |
| 2010-11-30 | 125.8500 | -0.1200 | -0.10% |
| 2010-10-31 | 125.9700 | 1.3800 | 1.10% |
| 2010-09-30 | 124.5900 | 1.8200 | 1.46% |
| 2010-08-31 | 122.7700 | 1.1800 | 0.96% |
| 2010-07-31 | 121.5900 | 0.1300 | 0.11% |
| 2010-06-30 | 121.4600 | -0.6200 | -0.51% |
| 2010-05-31 | 122.0800 | -3.0500 | -2.50% |
| 2010-04-30 | 125.1300 | 0.3400 | 0.27% |
| 2010-03-31 | 124.7900 | -3.0600 | -2.45% |
| 2010-02-28 | 127.8500 | 0.4700 | 0.37% |
| 2010-01-31 | 127.3800 | 2.5700 | 2.02% |
| 2009-12-31 | 124.8100 | 0.6700 | 0.54% |
| 2009-11-30 | 124.1400 | 0.4500 | 0.36% |
| 2009-10-31 | 123.6900 | -0.3000 | -0.24% |
| 2009-09-30 | 123.99 | 0.0000 | 0.00% |
| 2009-08-31 | 122.34 | 0.0000 | 0.00% |
| 2009-07-31 | 121.62 | 0.0000 | 0.00% |
| 2009-06-30 | 120.19 | 0.0000 | 0.00% |
| 2009-05-31 | 120.4500 | 2.8300 | 2.35% |
| 2009-04-30 | 117.6200 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2026-03-30 | 2025 Financials |
| 2025-06-19 | Notice of changes to Prospectuses |
| 2025-03-27 | 2024 Financials |
| 2024-03-21 | 2023 Financials |
| 2023-03-23 | 2022 Financials |
| 2022-03-25 | 2021 Financials |
| 2021-03-25 | 2020 Financials |
| 2020-03-24 | 2019 Financials |
| 2019-05-21 | 2018 Financials |
| 2018-04-27 | 2017 Financials |
| 2017-05-02 | 2016 Financials |
| 2016-04-12 | 2015 Financials |
| 2015-04-24 | 2014 Financials |
| 2014-05-09 | 2013 Financials |
| 2013-05-17 | 2012 Financials |
| 2012-05-22 | 2011 Financials |
| 2011-06-02 | 2010 Financials |
| 2010-06-11 | 2009 Financials |
| 2009-06-30 | 2008 Financials |