Skip to main content
Firebird Global Fund II Ltd
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Cayman Islands
Listing Date
Delisting Date
Currency
USD
Ticker
GLOBAL2.KY
Status
Delisted

NAV History (USD):

Date Sort ascending NAV Change % Change
2016-04-30 59.64 0.0000 0.00%
2016-03-31 57.85 0.0000 0.00%
2013-02-28 99.78 0.0000 0.00%
2012-03-31 80.44 0.0000 0.00%
2012-02-29 80.65 0.0000 0.00%
2012-01-31 78.48 0.0000 0.00%
2011-11-30 76.54 0.0000 0.00%
2011-10-31 1228.894 0.0000 0.00%
2011-09-30 77 0.0000 0.00%
2011-08-31 85.37 0.0000 0.00%
2011-07-31 1234.4343 0.0000 0.00%
2011-06-30 96.33 0.0000 0.00%
2011-05-31 99.65 0.0000 0.00%
2011-04-30 1273.0514 0.0000 0.00%
2011-03-31 99.28 0.0000 0.00%
2011-02-28 101.03 0.0000 0.00%
2011-01-31 102.07 0.0000 0.00%
2010-12-31 105.31 0.0000 0.00%
2010-11-30 104.91 0.0000 0.00%
2010-10-31 107.09 0.0000 0.00%
2010-09-30 101.5 0.0000 0.00%
2010-08-31 100.16 0.0000 0.00%
2010-07-31 103.54 0.0000 0.00%
2010-06-30 863.7594 0.0000 0.00%
2010-05-31 941.14 0.0000 0.00%
2010-05-21 102.57 0.0000 0.00%
2010-04-30 108.35 0.0000 0.00%
2010-03-31 108.32 0.0000 0.00%
2010-02-28 997.58 0.0000 0.00%
2010-01-31 1002.6 0.0000 0.00%
2009-12-31 103.68 0.0000 0.00%
2009-11-30 105.7 0.0000 0.00%
2009-10-31 1036.01 0.0000 0.00%
2009-09-30 1100.92 0.0000 0.00%
2009-06-30 795.58 0.0000 0.00%
2009-03-31 745.04 0.0000 0.00%
2009-02-28 719.82 0.0000 0.00%
2009-01-31 716.79 0.0000 0.00%
2008-10-31 884.31 0.0000 0.00%
2008-09-30 977.45 0.0000 0.00%
2008-08-31 1197.16 0.0000 0.00%
2008-07-31 1268.41 0.0000 0.00%
2008-05-31 1421.76 0.0000 0.00%
2008-05-30 1421.08 0.0000 0.00%
2008-04-30 1400.3 0.0000 0.00%
2008-03-31 1397.41 0.0000 0.00%
2007-12-31 1518.22 0.0000 0.00%
2007-10-31 1595.59 0.0000 0.00%
2007-09-30 1540.3 0.0000 0.00%
2007-08-31 1497.01 0.0000 0.00%
2007-07-31 1567.9 0.0000 0.00%
2007-06-29 1530.71 0.0000 0.00%
2007-05-31 1565.65 0.0000 0.00%
2007-04-30 1559.94 0.0000 0.00%
2007-03-30 1485.27 0.0000 0.00%
2007-02-28 1414.49 0.0000 0.00%
2007-01-31 1447.39 0.0000 0.00%
2006-12-31 1355.66 0.0000 0.00%
2006-11-30 1226.49 0.0000 0.00%
2006-10-31 591858.65 0.0000 0.00%

Financial & Other Information: