Skip to main content
Highfield Fund Ltd
Investment Fund
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Currency
USD
ISIN
BMG4558D1020
CUSIP
G4558D102
Listing Sponsor
Status
Listed

NAV History (USD):

Date Sort ascending NAV Change % Change
2026-02-28 279.2699 6.3417 2.27%
2026-01-31 272.9282 6.6565 2.44%
2025-12-31 266.2717 4.9707 1.87%
2025-11-30 261.3010 3.0140 1.15%
2025-10-31 258.2870 4.3635 1.69%
2025-09-30 253.9235 3.0626 1.21%
2025-08-31 250.8609 2.4117 0.96%
2025-07-31 248.4492 1.2106 0.49%
2025-06-30 247.2386 2.2549 0.91%
2025-05-31 244.9837 1.8828 0.77%
2025-04-30 243.1009 4.1640 1.71%
2025-03-31 238.9369 2.9539 1.24%
2025-02-28 235.9830 -1.2294 -0.52%
2025-01-31 237.2124 3.4401 1.45%
2024-12-31 233.7723 3.2537 1.39%
2024-11-30 230.5186 2.8900 1.25%
2024-10-31 227.6286 2.4974 1.10%
2024-09-30 225.1312 0.4771 0.21%
2024-08-31 224.6541 1.1903 0.53%
2024-07-31 223.4638 0.2075 0.09%
2024-06-30 223.2563 1.2279 0.55%
2024-05-31 222.0284 -0.0258 -0.01%
2024-04-30 222.0542 1.6633 0.75%
2024-03-31 220.3909 4.4129 2.00%
2024-02-29 215.9780 0.8164 0.38%
2024-01-31 215.1616 2.7318 1.27%
2023-12-31 212.4298 0.5641 0.27%
2023-11-30 211.8657 0.7445 0.35%
2023-10-31 211.1212 0.7886 0.37%
2023-09-30 210.3326 1.6124 0.77%
2023-08-31 208.7202 1.9967 0.96%
2023-07-31 206.7235 0.5847 0.28%
2023-06-30 206.1388 0.3548 0.17%
2023-05-31 205.7840 -0.1068 -0.05%
2023-04-30 205.8908 0.4928 0.24%
2023-03-31 205.3980 -1.3162 -0.64%
2023-02-28 206.7142 0.1686 0.08%
2023-01-31 206.5456 0.9251 0.45%
2022-12-31 205.6205 3.6856 1.79%
2022-11-30 201.9349 0.6405 0.32%
2022-10-31 201.2944 0.2304 0.11%
2022-09-30 201.0640 2.1617 1.08%
2022-08-31 198.9023 2.8506 1.43%
2022-07-31 196.0517 0.2970 0.15%
2022-06-30 195.7547 2.5602 1.31%
2022-05-31 193.1945 -1.4280 -0.74%
2022-04-30 194.6225 3.8114 1.96%
2022-03-31 190.8111 2.1374 1.12%
2022-02-28 188.6737 1.0229 0.54%
2022-01-31 187.6508 2.4709 1.32%
2021-12-31 185.1799 2.4288 1.31%
2021-11-30 182.7511 0.3212 0.18%
2021-10-31 182.4299 0.6675 0.37%
2021-09-30 181.7624 4.0134 2.21%
2021-08-31 177.7490 1.8285 1.03%
2021-07-31 175.9205 -0.0928 -0.05%
2021-06-30 176.0133 -1.1584 -0.66%
2021-04-30 177.1717 3.0061 1.70%
2021-03-31 174.1656 1.3856 0.80%
2021-02-28 172.7800 10.6400 6.16%
2021-01-31 162.1400 -8.7000 -5.37%
2020-12-31 170.8400 5.9600 3.49%
2020-11-30 164.8800 1.9600 1.19%
2020-10-31 162.9200 2.5700 1.58%
2020-09-30 160.3500 0.9400 0.59%
2020-08-31 159.4100 2.2400 1.41%
2020-07-31 157.1700 4.0100 2.55%
2020-06-30 153.1600 2.6200 1.71%
2020-05-31 150.5400 2.4400 1.62%
2020-04-30 148.1000 6.6400 4.48%
2020-03-31 141.4600 -4.5500 -3.22%
2020-02-29 146.0100 1.1000 0.75%
2020-01-31 144.9100 0.3600 0.25%
2019-12-31 144.5500 3.6900 2.55%
2019-11-30 140.8600 0.4200 0.30%
2019-10-31 140.4400 0.9000 0.64%
2019-09-30 139.5400 -0.2800 -0.20%
2019-08-31 139.8200 -0.6100 -0.44%
2019-07-31 140.4300 0.3200 0.23%
2019-06-30 140.1100 0.9900 0.71%
2019-05-31 139.1200 0.7900 0.57%
2019-04-30 138.3300 0.1500 0.11%
2019-03-31 138.1800 1.2100 0.88%
2019-02-28 136.9700 -0.0100 -0.01%
2019-01-31 136.9800 2.5200 1.84%
2018-12-31 134.4600 0.9700 0.72%
2018-11-30 133.4900 -1.5400 -1.15%
2018-10-31 135.0300 0.2800 0.21%
2018-09-30 134.7500 0.9500 0.71%
2018-08-31 133.8000 -0.2200 -0.16%
2018-07-31 134.0200 0.3600 0.27%
2018-06-30 133.6600 0.4400 0.33%
2018-05-31 133.2200 0.4100 0.31%
2018-04-30 132.8100 0.6100 0.46%
2018-03-31 132.2000 1.6400 1.24%
2018-02-28 130.5600 -0.5700 -0.44%
2018-01-31 131.1300 1.7200 1.31%
2017-12-31 129.4100 0.7000 0.54%
2017-11-30 128.7100 -1.1400 -0.89%
2017-10-31 129.8500 1.1300 0.87%
2017-09-30 128.7200 0.4200 0.33%
2017-08-31 128.3000 2.3200 1.81%
2017-07-31 125.9800 0.1100 0.09%
2017-06-30 125.8700 -0.6200 -0.49%
2017-05-31 126.4900 1.3800 1.09%
2017-04-30 125.1100 0.6700 0.54%
2017-03-31 124.4400 1.0800 0.87%
2017-02-28 123.3600 0.9100 0.74%
2017-01-31 122.4500 0.8500 0.69%
2016-12-31 121.6000 0.9400 0.77%
2016-11-30 120.6600 0.0100 0.01%
2016-10-31 120.6500 0.4500 0.37%
2016-09-30 120.2000 0.5900 0.49%
2016-08-31 119.6100 118.6100 99.16%
2016-08-05 1 0.0000 0.00%
2016-07-31 119.2500 0.6600 0.55%
2016-06-30 118.5900 -0.4500 -0.38%
2016-06-08 119.0400 -0.3900 -0.33%
2016-05-31 119.4300 0.3900 0.33%
2016-04-30 119.0400 1.8400 1.55%
2016-03-31 117.2 0.0000 0.00%
2016-01-31 118.2700 -0.0100 -0.01%
2015-12-31 118.2800 -0.5400 -0.46%
2015-11-30 118.8200 0.7700 0.65%
2015-10-31 118.0500 -0.0400 -0.03%
2015-09-30 118.0900 -1.2300 -1.04%
2015-08-31 119.3200 0.3500 0.29%
2015-07-31 118.9700 1.6100 1.35%
2015-06-30 117.3600 -0.6900 -0.59%
2015-05-31 118.0500 1.2700 1.08%
2015-04-30 116.7800 -0.1800 -0.15%
2015-03-31 116.9600 0.6500 0.56%
2015-02-28 116.3100 1.4400 1.24%
2015-01-31 114.8700 1.2000 1.04%
2014-12-31 113.6700 -0.0700 -0.06%
2014-11-30 113.7400 0.8400 0.74%
2014-10-31 112.9000 -0.8300 -0.74%
2014-09-30 113.7300 1.8100 1.59%
2014-08-31 111.9200 0.0500 0.04%
2014-07-31 111.8700 1.0400 0.93%
2014-06-30 110.8300 0.4600 0.42%
2014-05-31 110.3700 1.1200 1.01%
2014-04-30 109.2500 -0.6100 -0.56%
2014-03-31 109.8600 0.1100 0.10%
2014-02-28 109.7500 0.6100 0.56%
2014-01-31 109.1400 -0.1800 -0.16%
2013-12-31 109.3200 1.0000 0.91%
2013-11-30 108.3200 1.0600 0.98%
2013-10-31 107.2600 1.6100 1.50%
2013-09-30 105.6500 0.1800 0.17%
2013-08-31 105.4700 -2.1200 -2.01%
2013-06-30 107.5900 -0.4500 -0.42%
2013-05-31 108.0400 -0.4300 -0.40%
2013-04-30 108.4700 0.8800 0.81%
2013-03-31 107.5900 0.7200 0.67%
2013-02-28 106.8700 -0.0900 -0.08%
2013-01-31 106.9600 1.3600 1.27%
2012-12-31 105.6000 0.9300 0.88%
2012-11-30 104.6700 0.7100 0.68%
2012-10-31 103.9600 -0.0900 -0.09%
2012-09-30 104.0500 0.4000 0.38%
2012-08-31 103.6500 0.5200 0.50%
2012-07-31 103.1300 0.4800 0.47%
2012-06-30 102.6500 0.1500 0.15%
2012-05-31 102.5000 0.3700 0.36%
2012-04-30 102.1300 -0.6200 -0.61%
2012-03-31 102.7500 0.0900 0.09%
2012-02-29 102.6600 1.1700 1.14%
2012-01-31 101.4900 1.4700 1.45%
2011-12-31 100.0200 -0.3200 -0.32%
2011-11-30 100.3400 -0.4900 -0.49%
2011-10-31 100.8300 0.3200 0.32%
2011-09-30 100.5100 -0.4000 -0.40%
2011-08-31 100.9100 -1.0900 -1.08%
2011-07-31 102.0000 0.9900 0.97%
2011-06-30 101.0100 -0.9100 -0.90%
2011-05-31 101.9200 -0.5500 -0.54%
2011-04-30 102.4700 1.1900 1.16%
2011-03-31 101.2800 -0.2700 -0.27%
2010-12-31 101.5500 0.8600 0.85%
2010-11-30 100.6900 0.1000 0.10%
2010-10-31 100.5900 0.8200 0.82%
2010-09-30 99.7700 0.8900 0.89%
2010-08-31 98.8800 1.4300 1.45%
2010-07-31 97.4500 0.1000 0.10%
2010-06-30 97.3500 -0.4500 -0.46%
2010-05-31 97.8000 -3.6700 -3.75%
2010-02-28 101.4700 0.3500 0.34%
2010-01-31 101.1200 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2026-03-30 2025 Financials
2025-10-06 Changes to Prospectuses
2025-06-19 Notice of changes to Prospectus
2025-03-27 2024 Financials
2024-03-21 2023 Financials
2023-03-23 2022 Financials
2022-03-25 2021 Financials
2021-03-25 2020 Financials
2020-03-24 2019 Financials
2019-05-21 2018 Financials
2018-04-27 2017 Financials
2017-05-02 2016 Financials
2016-04-12 2015 Financials
2015-04-24 2014 Financials
2014-05-09 2013 Financials
2013-05-17 2012 Financials
2012-05-22 2011 Financials
2011-06-03 2010 Financials