Listing Type:   | Derivative Warrant |
Listing Status:   | Delisted |
Listed:   | 23 Jul 2015 |
Delisted:   | 04 Jul 2024 |
Equity Covered European Call.
Certificates in respect of shares in Sun TV Network Limited
Issue Date: 22 Jun 2015
Expiration Date: 30 June 2025
Bloomberg Code: SUNTV.IB
Date | Bid | Ask | Close | Volume |
---|---|---|---|---|
2024/07/02 | 784.25 | 29,802 | ||
2024/07/01 | 775.00 | 707,773 | ||
2024/06/28 | 752.00 | 14,965 | ||
2024/06/27 | 754.90 | 17,146 | ||
2024/06/26 | 763.00 | 37,312 | ||
2024/06/25 | 750.60 | 16,345 | ||
2024/06/24 | 755.35 | 30,436 | ||
2024/06/21 | 776.45 | 26,293 | ||
2024/06/20 | 770.80 | 29,670 | ||
2024/06/19 | 765.90 | 24,553 | ||
2024/06/18 | 757.00 | 28,619 | ||
2024/06/14 | 759.45 | 23,361 | ||
2024/06/13 | 758.40 | 66,514 | ||
2024/06/12 | 777.25 | 198,856 | ||
2024/06/11 | 750.45 | 50,390 | ||
2024/06/10 | 725.10 | 45,775 | ||
2024/06/07 | 720.95 | 37,049 | ||
2024/06/06 | 718.70 | 776,197 | ||
2024/06/05 | 748.40 | 120,843 | ||
2024/06/04 | 691.35 | 144,892 | ||
2024/06/03 | 672.30 | 902,840 | ||
2024/05/31 | 656.75 | 44,235 | ||
2024/05/30 | 670.60 | 47,895 | ||
2024/05/29 | 653.45 | 27,911 | ||
2024/05/28 | 660.15 | 178,402 | ||
2024/05/27 | 636.40 | 66,816 | ||
2024/05/24 | 665.50 | 20,311 | ||
2024/05/23 | 667.55 | 11,493 | ||
2024/05/22 | 674.85 | 9,405 | ||
2024/05/21 | 667.40 | 16,030 | ||
2023/08/28 | 602.85 | 66,170 | ||
2023/05/11 | 435.75 | 11,358 | ||
2023/05/10 | 434.35 | 12,882 | ||
2023/05/09 | 433.35 | 8,086 | ||
2023/05/08 | 434.80 | 12,758 | ||
2023/05/05 | 430.25 | 9,776 | ||
2023/05/04 | 437.40 | 21,848 | ||
2023/05/03 | 434.10 | 37,849 | ||
2023/05/02 | 435.00 | 16,141 | ||
2023/04/28 | 431.65 | 23,739 | ||
2023/04/27 | 428.00 | 32,476 | ||
2023/04/26 | 420.25 | 15,641 | ||
2023/04/25 | 420.00 | 28,362 | ||
2023/04/24 | 420.60 | 9,985 | ||
2023/04/21 | 418.10 | 19,472 | ||
2023/04/20 | 417.00 | 12,518 | ||
2023/04/19 | 420.40 | 12,381 | ||
2023/04/18 | 423.60 | 23,343 | ||
2023/04/17 | 422.60 | 5,754 | ||
2023/04/13 | 428.70 | 22,215 | ||
2023/04/12 | 434.15 | 17,970 | ||
2023/04/11 | 429.40 | 9,951 | ||
2023/04/10 | 424.95 | 12,611 | ||
2023/04/06 | 422.65 | 4,665 | ||
2023/04/05 | 420.60 | 10,867 | ||
2023/04/03 | 418.90 | 12,446 | ||
2023/03/31 | 415.60 | 31,628 | ||
2023/03/29 | 406.05 | 19,939 | ||
2023/03/28 | 397.00 | 33,179 | ||
2023/03/27 | 409.50 | 22,658 | ||
2023/03/24 | 419.15 | 15,048 | ||
2023/03/23 | 427.60 | 36,633 | ||
2023/03/22 | 431.95 | 15,505 | ||
2023/03/21 | 430.10 | 13,969 | ||
2023/03/20 | 434.60 | 11,486 | ||
2023/03/17 | 431.55 | 20,978 | ||
2023/03/16 | 435.25 | 45,360 | ||
2023/03/15 | 423.95 | 11,713 | ||
2023/03/14 | 430.40 | 11,599 | ||
2023/03/13 | 429.15 | 10,160 | ||
2023/03/10 | 436.80 | 15,212 | ||
2023/03/09 | 441.40 | 17,572 | ||
2023/03/08 | 444.60 | 14,627 | ||
2023/03/06 | 439.10 | 6,606 | ||
2023/03/03 | 439.40 | 10,742 | ||
2023/03/02 | 441.90 | 41,929 | ||
2023/03/01 | 439.45 | 7,432 | ||
2023/02/28 | 428.55 | 16,753 | ||
2023/02/27 | 427.35 | 35,462 | ||
2023/02/24 | 434.00 | 15,072 | ||
2023/02/23 | 438.25 | 19,001 | ||
2023/02/22 | 438.15 | 22,784 | ||
2023/02/21 | 443.70 | 8,595 | ||
2023/02/20 | 450.30 | 12,840 | ||
2023/02/17 | 454.40 | 20,001 | ||
2023/02/16 | 456.60 | 14,330 | ||
2023/02/15 | 452.20 | 59,657 | ||
2023/02/14 | 449.25 | 15,952 | ||
2023/02/13 | 448.65 | 21,487 | ||
2023/02/10 | 461.65 | 5,104 | ||
2023/02/09 | 458.95 | 9,248 | ||
2023/02/08 | 459.90 | 26,589 | ||
2023/02/07 | 457.85 | 13,688 | ||
2023/02/06 | 460.10 | 61,638 | ||
2023/02/03 | 447.35 | 96,445 | ||
2023/02/02 | 455.90 | 8,255 | ||
2023/02/01 | 454.35 | 44,975 | ||
2023/01/31 | 462.50 | 62,484 | ||
2023/01/30 | 450.40 | 16,475 | ||
2023/01/27 | 452.25 | 30,301 | ||
2023/01/25 | 466.20 | 32,526 | ||
2023/01/24 | 473.55 | 19,178 | ||
2023/01/23 | 489.65 | 11,699 | ||
2023/01/20 | 484.35 | 6,388 | ||
2023/01/19 | 487.00 | 6,217 | ||
2023/01/18 | 485.55 | 13,276 | ||
2023/01/17 | 482.85 | 15,292 | ||
2023/01/16 | 482.50 | 25,192 | ||
2023/01/13 | 481.10 | 45,407 | ||
2023/01/12 | 472.35 | 27,768 | ||
2023/01/11 | 468.55 | 13,476 | ||
2023/01/10 | 472.55 | 66,717 | ||
2023/01/09 | 479.60 | 10,516 | ||
2023/01/06 | 479.50 | 12,722 | ||
2023/01/05 | 481.80 | 19,181 | ||
2023/01/04 | 479.05 | 22,685 | ||
2023/01/03 | 486.45 | 95,262 | ||
2023/01/02 | 488.00 | 19,559 | ||
2022/12/30 | 486.70 | 10,970 | ||
2022/12/29 | 485.10 | 11,265 | ||
2022/12/28 | 484.80 | 32,212 | ||
2022/12/27 | 488.65 | 12,915 | ||
2022/12/26 | 493.80 | 17,701 | ||
2022/12/23 | 483.65 | 16,944 | ||
2022/12/22 | 504.90 | 41,652 | ||
2022/12/21 | 505.40 | 67,384 | ||
2022/12/20 | 512.60 | 14,102 | ||
2022/12/19 | 506.90 | 26,949 | ||
2022/12/16 | 500.00 | 12,054 | ||
2022/12/15 | 503.75 | 51,029 | ||
2022/12/14 | 506.95 | 10,632 | ||
2022/12/13 | 504.25 | 16,860 | ||
2022/12/12 | 498.25 | 20,062 | ||
2022/12/09 | 496.25 | 69,310 | ||
2022/12/08 | 497.20 | 15,819 | ||
2022/12/07 | 492.95 | 25,729 | ||
2022/12/06 | 496.65 | 174,402 | ||
2022/12/05 | 496.45 | 15,817 | ||
2022/12/02 | 491.50 | 58,147 | ||
2022/12/01 | 494.50 | 14,787 | ||
2022/11/30 | 491.50 | 24,550 | ||
2022/11/29 | 489.20 | 58,278 | ||
2022/11/28 | 488.20 | 30,914 | ||
2022/11/25 | 486.05 | 22,151 | ||
2022/11/24 | 482.05 | 29,703 | ||
2022/11/23 | 492.80 | 72,405 | ||
2022/11/22 | 487.05 | 29,821 | ||
2022/11/21 | 482.50 | 64,669 | ||
2022/11/18 | 479.60 | 72,460 | ||
2022/11/17 | 482.85 | 50,521 | ||
2022/11/16 | 482.55 | 98,280 | ||
2022/11/15 | 497.20 | 53,354 | ||
2022/11/14 | 502.25 | 173,268 | ||
2022/11/11 | 551.15 | 22,513 | ||
2022/11/10 | 560.00 | 75,386 | ||
2022/11/09 | 554.80 | 76,733 | ||
2022/11/07 | 552.15 | 11,920 | ||
2022/11/04 | 552.75 | 149,192 | ||
2022/11/03 | 544.70 | 16,916 | ||
2022/11/02 | 543.90 | 65,660 | ||
2022/11/01 | 522.10 | 18,233 | ||
2022/10/31 | 522.85 | 25,045 | ||
2022/10/28 | 518.10 | 14,326 | ||
2022/10/27 | 527.80 | 16,848 | ||
2022/10/25 | 524.65 | 35,217 | ||
2022/10/24 | 527.00 | 2,697 | ||
2022/10/21 | 526.40 | 40,008 | ||
2022/10/20 | 540.90 | 23,657 | ||
2022/10/19 | 528.50 | 24,484 | ||
2022/10/18 | 534.85 | 13,193 | ||
2022/10/17 | 530.10 | 16,382 | ||
2022/10/14 | 535.55 | 12,062 | ||
2022/10/13 | 537.25 | 67,676 | ||
2022/10/12 | 538.90 | 27,170 | ||
2022/10/11 | 529.60 | 392,042 | ||
2022/10/10 | 534.80 | 63,885 | ||
2022/10/07 | 540.80 | 46,279 | ||
2022/10/06 | 526.50 | 109,054 | ||
2022/10/04 | 520.50 | 18,951 | ||
2022/10/03 | 504.60 | 28,602 | ||
2022/09/30 | 508.80 | 34,989 | ||
2022/09/29 | 500.45 | 25,605 | ||
2022/09/28 | 495.40 | 28,359 | ||
2022/09/27 | 498.10 | 27,826 | ||
2022/09/26 | 489.60 | 19,920 | ||
2022/09/23 | 507.35 | 13,711 | ||
2022/09/22 | 520.90 | 131,449 | ||
2022/09/21 | 508.65 | 25,726 | ||
2022/09/20 | 521.90 | 24,061 | ||
2022/09/19 | 512.35 | 248,978 | ||
2022/09/16 | 507.95 | 34,534 | ||
2022/09/15 | 519.95 | 47,073 | ||
2022/09/14 | 527.35 | 34,625 | ||
2022/09/13 | 530.55 | 789,435 | ||
2022/09/12 | 519.90 | 53,774 | ||
2022/09/09 | 510.50 | 36,908 | ||
2022/09/08 | 510.75 | 11,981 | ||
2022/09/07 | 514.90 | 18,090 | ||
2022/09/06 | 512.70 | 44,294 | ||
2022/09/05 | 510.85 | 27,386 | ||
2022/09/02 | 518.55 | 75,774 | ||
2022/09/01 | 501.20 | 34,524 | ||
2022/08/30 | 501.65 | 42,024 | ||
2022/08/29 | 504.50 | 42,727 | ||
2022/08/26 | 507.35 | 17,203 | ||
2022/08/25 | 509.00 | 129,120 | ||
2022/08/24 | 512.05 | 168,663 | ||
2022/08/23 | 486.10 | 41,748 | ||
2022/08/22 | 499.45 | 106,531 | ||
2022/08/19 | 485.85 | 40,323 | ||
2022/08/18 | 479.15 | 33,512 | ||
2022/08/17 | 481.60 | 19,572 | ||
2022/08/16 | 486.05 | 139,547 | ||
2022/08/12 | 477.35 | 41,020 | ||
2022/08/11 | 474.30 | 18,555 | ||
2022/08/10 | 464.65 | 17,815 | ||
2022/08/08 | 469.70 | 15,262 | ||
2022/08/05 | 472.40 | 22,088 | ||
2022/08/04 | 469.45 | 198,849 | ||
2022/08/03 | 466.05 | 43,564 | ||
2022/08/02 | 470.95 | 11,322 | ||
2022/08/01 | 472.60 | 38,289 | ||
2022/07/29 | 472.35 | 19,203 | ||
2022/07/28 | 473.75 | 27,934 | ||
2022/07/27 | 472.25 | 26,162 | ||
2022/07/26 | 465.30 | 146,676 | ||
2022/07/25 | 442.65 | 29,182 | ||
2022/07/22 | 441.40 | 16,582 | ||
2022/07/21 | 436.95 | 33,994 | ||
2022/07/20 | 424.30 | 24,650 | ||
2022/07/19 | 423.00 | 18,896 | ||
2022/07/18 | 424.30 | 22,395 | ||
2022/07/15 | 418.15 | 23,766 | ||
2022/07/14 | 417.90 | 13,170 | ||
2022/07/13 | 424.55 | 12,163 | ||
2022/07/12 | 431.00 | 13,008 | ||
2022/07/11 | 436.95 | 17,639 | ||
2022/07/08 | 429.35 | 44,641 | ||
2022/07/07 | 429.40 | 30,231 | ||
2022/07/06 | 427.90 | 38,476 | ||
2022/07/05 | 416.30 | 18,906 | ||
2022/07/04 | 421.90 | 41,307 | ||
2022/07/01 | 422.80 | 409,063 | ||
2022/06/30 | 412.50 | 37,681 | ||
2022/06/29 | 420.45 | 50,236 | ||
2022/06/28 | 418.30 | 45,629 | ||
2022/06/27 | 415.10 | 36,966 | ||
2022/06/24 | 415.75 | 26,270 | ||
2022/06/23 | 412.35 | 96,140 | ||
2022/06/22 | 408.70 | 80,308 | ||
2022/06/21 | 446.75 | 60,692 | ||
2022/06/20 | 427.90 | 71,764 | ||
2022/06/17 | 433.20 | 114,421 | ||
2022/06/16 | 409.25 | 46,423 | ||
2022/06/15 | 411.20 | 91,702 | ||
2022/06/14 | 420.05 | 39,213 | ||
2022/06/13 | 419.45 | 18,619 | ||
2022/06/10 | 435.10 | 17,739 | ||
2022/06/09 | 439.55 | 30,713 | ||
2022/06/08 | 429.30 | 42,535 | ||
2022/06/07 | 420.85 | 17,519 | ||
2022/06/06 | 424.10 | 22,559 | ||
2022/06/03 | 431.30 | 24,729 | ||
2022/06/02 | 442.90 | 11,686 | ||
2022/06/01 | 442.75 | 114,770 | ||
2022/05/31 | 444.85 | 54,804 | ||
2022/05/30 | 433.80 | 21,564 | ||
2022/05/27 | 424.30 | 35,146 | ||
2022/05/26 | 420.35 | 50,014 | ||
2022/05/25 | 414.60 | 18,505 | ||
2022/05/24 | 419.30 | 23,654 | ||
2022/05/23 | 427.05 | 22,071 | ||
2022/05/20 | 438.05 | 65,637 | ||
2022/05/19 | 404.35 | 39,357 | ||
2022/05/18 | 422.20 | 20,725 | ||
2022/05/17 | 423.35 | 36,682 | ||
2022/05/16 | 411.40 | 31,209 | ||
2022/05/13 | 410.25 | 22,631 | ||
2022/05/12 | 413.80 | 36,040 | ||
2022/05/11 | 431.20 | 22,854 | ||
2022/05/10 | 436.20 | 27,743 | ||
2022/05/09 | 447.10 | 30,063 | ||
2022/05/06 | 453.00 | 15,284 | ||
2022/05/05 | 462.90 | 30,863 | ||
2022/05/04 | 460.65 | 49,658 | ||
2022/05/02 | 481.50 | 24,323 | ||
2022/04/29 | 482.80 | 18,335 | ||
2022/04/28 | 490.85 | 23,641 | ||
2022/04/27 | 496.50 | 19,181 | ||
2022/04/26 | 501.15 | 26,103 | ||
2022/04/25 | 489.65 | 23,465 | ||
2022/04/22 | 497.40 | 39,338 | ||
2022/04/21 | 503.00 | 23,799 | ||
2022/04/20 | 497.15 | 94,311 | ||
2022/04/19 | 498.80 | 39,573 | ||
2022/04/18 | 506.10 | 336,721 | ||
2022/04/13 | 509.40 | 39,080 | ||
2022/04/12 | 518.20 | 113,956 | ||
2022/04/11 | 527.35 | 67,261 | ||
2022/04/08 | 512.60 | 134,879 | ||
2022/04/07 | 497.20 | 27,241 | ||
2022/04/06 | 497.95 | 58,281 | ||
2022/04/05 | 498.05 | 59,048 | ||
2022/04/04 | 498.20 | 56,801 | ||
2022/04/01 | 498.50 | 60,627 | ||
2022/03/31 | 490.15 | 48,563 | ||
2022/03/30 | 488.15 | 85,126 | ||
2022/03/29 | 476.65 | 147,970 | ||
2022/03/28 | 464.45 | 75,662 | ||
2022/03/25 | 468.05 | 94,482 | ||
2022/03/24 | 469.65 | 146,529 | ||
2022/03/23 | 457.05 | 239,706 | ||
2022/03/22 | 459.85 | 345,960 | ||
2022/03/21 | 467.30 | 318,199 | ||
2022/03/17 | 469.50 | 270,168 | ||
2022/03/16 | 457.95 | 44,438 | ||
2022/03/15 | 450.45 | 30,011 | ||
2022/03/14 | 463.55 | 81,272 | ||
2022/03/11 | 455.30 | 32,923 | ||
2022/03/10 | 455.60 | 165,218 | ||
2022/03/09 | 463.30 | 51,643 | ||
2022/03/08 | 444.90 | 192,963 | ||
2022/03/07 | 437.65 | 227,514 | ||
2022/03/04 | 437.50 | 34,596 | ||
2022/03/03 | 449.40 | 27,625 | ||
2022/03/02 | 452.70 | 67,250 | ||
2022/02/28 | 447.90 | 83,606 | ||
2022/02/25 | 444.75 | 104,980 | ||
2022/02/24 | 427.70 | 67,173 | ||
2022/02/23 | 463.90 | 29,114 | ||
2022/02/22 | 462.75 | 68,199 | ||
2022/02/21 | 473.45 | 88,860 | ||
2022/02/18 | 485.55 | 31,407 | ||
2022/02/17 | 493.60 | 62,246 | ||
2022/02/16 | 502.60 | 502.60 | 36,724 | |
2022/02/15 | 510.05 | 83,232 | ||
2022/02/14 | 515.75 | 122,910 | ||
2022/02/11 | 518.25 | 173,317 | ||
2022/02/10 | 521.25 | 82,680 | ||
2022/02/09 | 516.95 | 113,182 | ||
2022/02/08 | 503.15 | 45,856 | ||
2022/02/07 | 504.90 | 21,186 | ||
2022/02/04 | 505.15 | 23,349 | ||
2022/02/03 | 514.35 | 32,303 | ||
2022/02/02 | 515.50 | 60,088 | ||
2022/02/01 | 504.60 | 37,006 | ||
2022/01/31 | 497.30 | 34,103 | ||
2022/01/28 | 492.75 | 124,429 | ||
2022/01/27 | 475.45 | 96,547 | ||
2022/01/25 | 476.30 | 394,086 | ||
2022/01/24 | 475.90 | 85,009 | ||
2022/01/21 | 495.35 | 37,818 | ||
2022/01/20 | 508.15 | 42,585 | ||
2022/01/19 | 510.60 | 44,836 | ||
2022/01/18 | 507.20 | 42,509 | ||
2022/01/17 | 516.55 | 36,824 | ||
2022/01/14 | 517.25 | 38,648 | ||
2022/01/13 | 520.40 | 62,727 | ||
2022/01/12 | 513.95 | 52,670 | ||
2022/01/11 | 517.60 | 68,565 | ||
2022/01/10 | 514.70 | 27,526 | ||
2022/01/07 | 506.35 | 38,723 | ||
2022/01/06 | 511.75 | 70,650 | ||
2022/01/05 | 506.80 | 26,773 | ||
2022/01/04 | 503.15 | 22,082 | ||
2022/01/03 | 504.10 | 62,915 | ||
2021/12/31 | 500.15 | 42,205 | ||
2021/12/30 | 487.40 | 22,405 | ||
2021/12/29 | 489.70 | 39,722 | ||
2021/12/28 | 491.90 | 42,490 | ||
2021/12/27 | 489.60 | 51,247 | ||
2021/12/24 | 492.30 | 52,880 | ||
2021/12/23 | 501.55 | 55,548 | ||
2021/12/22 | 502.45 | 50,477 | ||
2021/12/21 | 495.20 | 43,006 | ||
2021/12/20 | 489.75 | 70,097 | ||
2021/12/17 | 516.60 | 52,110 | ||
2021/12/16 | 523.20 | 57,743 | ||
2021/12/15 | 537.40 | 30,290 | ||
2021/12/14 | 546.20 | 45,186 | ||
2021/12/13 | 541.20 | 85,990 | ||
2021/12/10 | 550.75 | 46,913 | ||
2021/12/09 | 541.90 | 46,213 | ||
2021/12/08 | 545.15 | 77,667 | ||
2021/12/07 | 531.10 | 56,607 | ||
2021/12/06 | 528.00 | 99,097 | ||
2021/12/03 | 528.50 | 38,413 | ||
2021/12/02 | 533.05 | 66,191 | ||
2021/12/01 | 524.10 | 78,558 | ||
2021/11/30 | 521.25 | 90,982 | ||
2021/11/29 | 520.90 | 90,208 | ||
2021/11/26 | 523.15 | 234,298 | ||
2021/11/25 | 538.50 | 96,664 | ||
2021/11/24 | 536.65 | 536.65 | 43,213 | |
2021/11/23 | 535.55 | 73,042 | ||
2021/11/22 | 540.95 | 100,291 | ||
2021/11/18 | 539.60 | 112,065 | ||
2021/11/17 | 554.35 | 90,504 | ||
2021/11/16 | 547.70 | 74,024 | ||
2021/11/15 | 556.55 | 556.55 | 51,113 | |
2021/11/12 | 563.40 | 563.40 | 49,831 | |
2021/11/11 | 567.25 | 77,123 | ||
2021/11/10 | 572.70 | 42,631 | ||
2021/11/09 | 580.90 | 99,615 | ||
2021/11/08 | 576.65 | 232,868 | ||
2021/11/04 | 608.00 | 28,268 | ||
2021/11/03 | 593.35 | 111,007 | ||
2021/11/02 | 587.20 | 146,037 | ||
2021/11/01 | 589.25 | 167,874 | ||
2021/10/29 | 560.85 | 222,560 | ||
2021/10/28 | 546.60 | 83,388 | ||
2021/10/27 | 564.40 | 64,818 | ||
2021/10/26 | 567.60 | 141,800 | ||
2021/10/25 | 560.80 | 226,929 | ||
2021/10/22 | 549.20 | 97,662 | ||
2021/10/21 | 549.00 | 549.00 | 80,328 | |
2021/10/20 | 542.90 | 542.90 | 151,661 | |
2021/10/19 | 549.35 | 247,209 | ||
2021/10/18 | 550.90 | 115,890 | ||
2021/10/14 | 553.50 | 126,992 | ||
2021/10/13 | 543.85 | 84,116 | ||
2021/10/12 | 535.60 | 67,803 | ||
2021/10/11 | 535.55 | 82,939 | ||
2021/10/08 | 539.30 | 180,063 | ||
2021/10/07 | 542.90 | 220,465 | ||
2021/10/06 | 538.65 | 747,381 | ||
2021/10/05 | 536.75 | 261,506 | ||
2021/10/04 | 530.30 | 90,494 | ||
2021/10/01 | 517.50 | 406,599 | ||
2021/09/30 | 505.50 | 142,492 | ||
2021/09/29 | 501.00 | 81,936 | ||
2021/09/28 | 498.65 | 111,428 | ||
2021/09/27 | 505.10 | 55,543 | ||
2021/09/24 | 510.55 | 92,473 | ||
2021/09/23 | 528.15 | 299,545 | ||
2021/09/22 | 506.50 | 387,025 | ||
2021/09/21 | 484.40 | 74,786 | ||
2021/09/20 | 488.50 | 146,385 | ||
2021/09/17 | 493.25 | 105,896 | ||
2021/09/16 | 502.55 | 66,205 | ||
2021/09/15 | 508.00 | 197,575 | ||
2021/09/14 | 512.25 | 333,489 | ||
2021/09/13 | 488.95 | 61,775 | ||
2021/09/09 | 491.95 | 68,255 | ||
2021/09/08 | 482.40 | 41,348 | ||
2021/09/07 | 484.40 | 59,356 | ||
2021/09/06 | 491.50 | 60,885 | ||
2021/09/03 | 490.70 | 85,137 | ||
2021/09/02 | 487.15 | 487.15 | 51,134 | |
2021/09/01 | 487.15 | 173,064 | ||
2021/08/31 | 482.20 | 482.20 | 89,726 | |
2021/08/30 | 485.25 | 53,852 | ||
2021/08/27 | 482.25 | 58,227 | ||
2021/08/26 | 475.45 | 81,771 | ||
2021/08/25 | 484.00 | 163,533 | ||
2021/08/24 | 497.45 | 137,944 | ||
2021/08/23 | 475.65 | 119,951 | ||
2021/08/20 | 483.40 | 105,514 | ||
2021/08/18 | 504.35 | 34,759 | ||
2021/08/17 | 507.20 | 111,876 | ||
2021/08/16 | 513.80 | 65,716 | ||
2021/08/13 | 525.20 | 65,915 | ||
2021/08/12 | 526.60 | 107,122 | ||
2021/08/11 | 526.40 | 120,315 | ||
2021/08/10 | 523.95 | 197,473 | ||
2021/08/09 | 540.15 | 540.15 | 58,856 | |
2021/08/06 | 542.60 | 41,260 | ||
2021/08/05 | 550.25 | 114,326 | ||
2021/08/04 | 560.20 | 120,465 | ||
2021/08/03 | 568.70 | 568.70 | 53,414 | |
2021/08/02 | 572.15 | 132,970 | ||
2021/07/30 | 579.35 | 617,448 | ||
2021/07/29 | 545.80 | 161,067 | ||
2021/07/28 | 537.65 | 91,921 | ||
2021/07/27 | 538.60 | 136,465 | ||
2021/07/26 | 546.70 | 112,873 | ||
2021/07/23 | 532.15 | 33,598 | ||
2021/07/22 | 534.40 | 76,994 | ||
2021/07/20 | 532.35 | 54,362 | ||
2021/07/19 | 538.80 | 167,365 | ||
2021/07/16 | 534.10 | 121,079 | ||
2021/07/15 | 531.60 | 65,011 | ||
2021/07/14 | 528.00 | 122,721 | ||
2021/07/13 | 521.35 | 93,845 | ||
2021/07/12 | 524.45 | 30,644 | ||
2021/07/09 | 521.75 | 26,115 | ||
2021/07/08 | 522.00 | 59,678 | ||
2021/07/07 | 523.40 | 53,376 | ||
2021/07/06 | 528.05 | 252,708 | ||
2021/07/05 | 526.25 | 36,657 | ||
2021/07/02 | 528.20 | 528.20 | 55,418 | |
2021/07/01 | 524.90 | 72,889 | ||
2021/06/30 | 530.10 | 60,832 | ||
2021/06/29 | 536.30 | 141,507 | ||
2021/06/28 | 538.15 | 197,977 | ||
2021/06/25 | 543.50 | 111,373 | ||
2021/06/24 | 534.65 | 211,031 | ||
2021/06/23 | 538.70 | 207,084 | ||
2021/06/22 | 550.80 | 286,384 | ||
2021/06/21 | 551.05 | 316,603 | ||
2021/06/18 | 548.95 | 327,293 | ||
2021/06/17 | 531.85 | 201,660 | ||
2021/06/16 | 529.05 | 100,518 | ||
2021/06/15 | 521.10 | 195,818 | ||
2021/06/14 | 514.90 | 211,796 | ||
2021/06/11 | 530.95 | 170,944 | ||
2021/06/10 | 531.90 | 69,786 | ||
2021/06/09 | 518.55 | 92,724 | ||
2021/06/08 | 528.25 | 143,830 | ||
2021/06/07 | 523.70 | 70,143 | ||
2021/06/04 | 521.70 | 123,518 | ||
2021/06/03 | 526.00 | 70,094 | ||
2021/06/02 | 524.15 | 51,582 | ||
2021/06/01 | 525.50 | 128,511 | ||
2021/05/31 | 542.30 | 83,300 | ||
2021/05/28 | 545.90 | 202,582 | ||
2021/05/27 | 540.15 | 248,114 |
Disclaimer and Privacy Policy Complaints Policy
Copyright © 2024 by Bermuda Stock Exchange. All rights reserved!
Questions or requests for information can be emailed to info@bsx.com