Skip to main content
LOM Financial Limited
Domestic Main Board
Domicile
Bermuda
Listing Date
Currency
BMD
Ticker
LOM.BH
ISIN
BMG556031075
CUSIP
G55603107
Status
Listed
Investors
General Public
Email
info@lom.com

BSX Trading History (BMD):

Unadjusted for Stock Dividends and Stock Splits

Date Sort ascending Bid Ask Close Vol
2026/03/04 8 0 8 15,000
2026/01/12 7.6 7.75 7.7 10,000
2026/01/06 7.7 7.75 7.75 2,500
2025/11/04 7.75 8 7.75 5,000
2025/10/29 7.75 8 8 2,500
2025/08/04 7.5 0 7.2 7,500
2025/04/01 6.75 0 7 10,000
2024/03/06 6.25 0 6.25 10,000
2024/01/26 5.45 0 5.45 25,000
2023/11/28 5.45 0 5.45 25,000
2023/10/30 5.5 0 5.5 25,000
2023/09/11 5.05 0 5.05 35,000
2023/06/13 5.05 0 5.1 5,000
2023/06/12 5.05 5.1 5.1 25,000
2023/03/16 5.1 0 5.1 25,000
2022/12/16 5.1 6 5.15 25,000
2022/11/14 5.15 6 5.15 25,000
2022/08/02 5.15 6 5.5 25,000
2022/04/29 5.15 0 5.15 5,000
2022/03/08 5.15 0 5.15 40,000
2022/01/21 5.25 0 5.25 20,000
2022/01/20 5.3 5.5 5.5 20,000
2022/01/18 5.3 0 5.3 100
2021/10/21 5.25 0 5.75 2,000
2021/05/11 3.6 0 3.6 100
2021/04/30 3.5 0 3.3 10,000
2021/01/22 3.25 3.3 3.2 40,000
2020/10/23 2.8 0 2.8 65
2020/09/30 2.8 0 2.8 8,800
2020/09/09 2.79 2.8 2.79 15,000
2020/09/08 2.79 2.8 2.8 15,000
2020/08/24 2.79 2.8 2.8 15,000
2020/08/18 2.79 2.8 2.79 15,000
2020/08/13 2.75 2.8 2.79 38,865
2020/08/12 2.75 2.79 2.75 10,000
2020/08/10 2.77 0 2.77 33,400
2020/08/06 2.77 0 2.77 33,400
2020/08/05 2.8 0 2.77 33,400
2020/06/05 2.72 2.77 2.72 10,000
2020/03/23 2.72 2.77 2.72 37,900
2020/01/15 2.75 0 2.75 2,700
2020/01/07 2.75 0 2.77 33,400
2019/12/18 2.75 2.77 2.75 1,000
2019/12/04 2.75 2.77 2.77 33,400
2019/12/03 2.72 0 2.72 25,000
2019/09/10 2.75 2.8 2.75 25,000
2019/08/15 2.75 2.77 2.77 100
2019/08/14 2.75 2.77 2.77 6,500
2019/07/16 2.75 2.8 2.77 50,000
2019/07/11 2.77 2.8 2.8 2,000
2019/07/10 2.77 2.8 2.8 20,000
2019/07/04 2.77 0 2.8 80,000
2019/07/02 2.75 2.8 2.75 35,000
2019/06/27 2.77 2.8 2.78 40,250
2019/06/24 2.77 2.8 2.77 40,000
2019/06/07 2.77 3 2.77 20,000
2019/06/05 2.75 2.77 2.75 20,000
2019/05/08 2.75 0 2.75 1,000
2019/04/18 2.75 0 2.75 15,000
2018/04/11 2.5 0 2.5 40,000
2018/01/05 2.5 0 2.5 17,600
2017/12/22 2.45 2.5 2.5 1,000
2017/12/20 2.45 2.5 2.5 1,500
2017/12/18 2.45 2.5 2.5 4,900
2017/12/14 2.5 0 2.5 13,634
2017/08/11 2.5 2.8 2.5 66,666
2017/03/27 2.5 3.15 2.5 10,000
2016/04/29 2.3 3.15 2.3 18,372
2016/04/27 2.3 3.15 2.3 6,000
2015/08/21 2.3 3.15 2.3 18,520
2015/04/27 2.25 3.6 2.25 19,600
2015/04/07 2.1 2.25 2.25 1,000
2014/07/07 2.1 2.25 2.1 21,050
2014/07/02 2.25 2.5 2.25 18,950
2014/05/01 2.25 2.75 2.25 2,500
2013/12/18 2.25 2.75 2.3 10,000
2013/09/24 2.35 2.45 2.4 5,000
2013/09/06 2.4 2.45 2.3 21,704
2013/06/26 2.4 2.45 2.45 4,500
2013/05/21 2.45 2.5 2.5 3,800
2012/06/27 0 0 2.45 5,500
2012/05/10 0 0 2.5 200
2011/10/25 2.8 3.6 3.6 100
2011/10/18 2.8 3.6 2.9 3,200
2011/08/11 2.9 3.25 2.9 14,700
2011/05/05 2.9 3.55 3.25 516,476
2011/05/03 2.9 3.55 2.95 5,000
2011/04/26 3.05 3.55 3.1 5,000
2011/04/18 3.1 3.55 3.15 9,500
2011/03/02 3.2 3.55 3.55 600
2011/01/26 3.2 3.55 3.2 40,500
2010/12/10 3.2 3.6 3.2 14,000
2010/06/16 3.05 3.2 3.1 12,500
2010/06/02 3.15 3.5 3.15 7,500
2010/06/01 3.25 3.5 3.3 8,500
2010/02/15 3.45 3.65 3.65 1,000
2010/02/02 3.45 3.75 3.6 5,000
2010/01/06 3.4 3.75 3.4 100,000

Dividend History (BMD):

Unadjusted for Stock Dividends and Stock Splits

Record Date Sort ascending ExDate Pay Date Value
2025-05-07 2025-05-06 2025-05-14 $0.08
2024-05-03 2024-05-02 2024-05-10 $0.06
2023-05-25 2023-05-24 2023-05-31 $0.04
2022-04-29 2022-04-28 2022-05-06 $0.04
2021-05-07 2021-05-06 2021-05-14 $0.02
2021-05-07 2021-05-06 2021-05-14 $0.02
2020-05-12 2020-05-11 2020-05-15 $0.01
2019-05-06 2019-05-03 2019-05-06 $0.01
2018-05-01 2018-04-30 2018-05-04 $0.01
2017-08-10 2017-08-08 2017-08-17 $0.01
2011-05-16 2011-05-12 2011-06-01 $0.01
2008-11-27 2008-11-25 2008-12-01 $0.07
2008-05-15 2008-04-01 2008-06-02 $0.07
2007-11-15 2007-11-13 2007-12-01 $0.07
2004-11-18 2004-11-16 2004-12-01 $0.05

Financial & Other Information:

Date Sort ascending Title
2026-04-17 2025 Financial Results Announcement
2026-04-08 Share Repurchase - March 2026
2026-03-09 Share Repurchase - Feb 2026
2025-08-07 Share Repurchase Program
2025-08-05 Share Repurchase - August 2025
2025-07-30 Appointment of New Director, Francesca Lines
2025-07-24 2025 Financial Results - Interim Report
2025-07-15 2024 Financials
2025-07-15 2025 Annual General Meeting Proxy Form
2025-07-15 2025 Annual General Meeting
2025-04-29 Share Repurchase - April 2025
2025-04-29 2024 Financial Statements
2025-04-28 Dividend Announcement
2025-04-24 Director Appointment and Resignation Announcement
2025-04-07 Transaction in Own Shares
2025-03-18 2024 Financial Results Announcement
2024-08-07 Share Repurchase Programme
2024-07-29 2024 Financial Results
2024-07-29 2024 Financials - Interim Report
2024-07-19 Notice of 2024 Annual General Meeting
2024-04-25 2023 Financials
2024-04-24 LOM Financial Limited - Dividend Announcement
2024-04-16 LOM - March 2024 Share Buyback
2024-03-08 Share Repurchase Confirmation - February 2024
2024-03-08 Transaction in Own Shares
2023-07-28 2023 Financials - Interim Report
2023-05-17 2022 Financials
2022-08-02 2022 Financials - Interim Report
2022-03-22 2021 Financials
2021-07-23 2021 Financials - Interim Report
2021-04-28 2020 Financials
2020-07-29 2020 Financials - Interim Report
2020-04-28 2019 Financials
2019-07-26 2019 Q2 Interim Financial Report
2019-04-29 2018 Financials
2018-07-23 2018 Q2 Interim Financial Report
2018-04-26 2017 Financials
2017-07-31 2017 Q2 Interim Financials
2017-04-24 2016 Financials
2017-03-16 2016 Q2 Interim Financials
2016-04-26 2015 Financials
2015-08-11 2015 Financials Q2 Interim
2015-04-22 2014 Financials
2014-04-28 2013 Financials
2013-05-03 2012 Financials
2012-04-25 2011 Financials
2011-04-29 2010 Financials
2011-03-08 2009 Financials
2009-04-29 2008 Financials
2008-09-24 2005 Financials
2008-09-24 2007 Financials
2008-09-24 2006 Financials