Listing Type:   | International Company |
Listing Status:   | Listed |
Listed:   | 02 Apr 2002 |
Available To:   | General Public |
Tsakos Energy Navigation Ltd (TEN) is one of the largest transporters of energy in the world and controls a versatile fleet of modern crude and product tankers with strong ice-class capabilities. With a fleet of 49 vessels (45 operational and 4 under construction) TEN provides worldwide marine transportation services to state and international oil majors and refineries under long, medium and short-term charters. TEN operates a young fleet with an average age of 7.0 years, compared to the world’s average of 9.0 years. TEN ’s newbuildings are expected to be delivered between Q2 2010 and Q2 2011 and the resulting fleet will include 24 crude carriers and 24 product tankers, 23 of which can operate in ice-class environments, that together with the company’s LNG carrier will further enhance TEN’s position in international seaborne trades. TEN Limited is incorporated in Bermuda, managed out of Athens Greece, and listed in the New York Stock Exchange (NYSE) under the symbol TNP, and in the Bermuda Stock Exchange (BSX) under the symbol TEN.
Historical Information:
The Company was incorporated in Bermuda in July 1993 under the name Maritime Investment Fund Limited (MIF). Pursuant to the existing shelf registration the Company issued in May 2004 in total 2,875,000 common shares (including the over-allotment of 375,000 shares). The net proceeds of the offering – approximately $82 million - where used for the Company’s existing newbuilding program currently in progress (2004-2007), further fleet expansion and for general corporate purposes. Source: www.tenn.gr on 08Mar11 |
Date | Bid | Ask | Close | Volume |
---|---|---|---|---|
2024/10/31 | 21.81 | 1 | ||
2024/06/21 | 28.38 | 28.42 | 28.38 | 471,583 |
2024/06/20 | 28.03 | 28.04 | 28.03 | 744,618 |
2024/06/18 | 28.75 | 28.78 | 28.77 | 299,750 |
2024/06/17 | 28.23 | 28.26 | 28.24 | 277,692 |
2024/06/14 | 28.56 | 28.59 | 28.59 | 589,666 |
2024/06/13 | 29.78 | 29.79 | 29.78 | 270,036 |
2024/06/12 | 30.44 | 30.46 | 30.45 | 218,834 |
2024/06/11 | 30.23 | 30.26 | 30.25 | 288,115 |
2024/06/10 | 30.97 | 30.99 | 30.99 | 118,297 |
2024/06/07 | 30.69 | 30.71 | 30.69 | 162,139 |
2024/06/06 | 31.17 | 31.21 | 31.21 | 181,498 |
2024/06/05 | 31.35 | 31.38 | 31.38 | 165,440 |
2024/06/04 | 30.40 | 30.43 | 30.43 | 232,190 |
2024/06/03 | 30.90 | 30.93 | 30.90 | 175,244 |
2024/05/31 | 31.18 | 31.22 | 31.20 | 194,855 |
2024/05/30 | 30.99 | 31.03 | 31.01 | 161,650 |
2024/05/29 | 30.60 | 30.62 | 30.62 | 228,530 |
2024/05/28 | 31.14 | 31.16 | 31.16 | 197,439 |
2024/05/24 | 30.88 | 30.89 | 30.89 | 175,574 |
2024/05/23 | 30.36 | 30.38 | 30.37 | 216,057 |
2024/05/22 | 30.36 | 30.38 | 30.38 | 215,720 |
2024/05/21 | 31.10 | 31.13 | 31.12 | 337,515 |
2023/08/28 | 20.74 | 20.77 | 20.77 | 259,535 |
2023/08/25 | 20.53 | 20.56 | 20.54 | 194,722 |
2023/08/24 | 20.91 | 20.93 | 20.93 | 168,686 |
2023/08/23 | 21.09 | 21.13 | 21.10 | 164,782 |
2023/08/22 | 21.46 | 21.47 | 21.46 | 207,804 |
2023/08/21 | 21.55 | 21.59 | 21.58 | 554,439 |
2023/08/18 | 21.55 | 21.58 | 21.56 | 227,326 |
2023/08/17 | 21.55 | 21.58 | 21.59 | 188,080 |
2023/08/16 | 21.57 | 21.62 | 21.62 | 276,334 |
2023/08/15 | 21.17 | 21.19 | 21.18 | 235,420 |
2023/08/14 | 21.43 | 21.46 | 21.42 | 190,655 |
2023/08/11 | 21.35 | 21.37 | 21.37 | 263,180 |
2023/08/10 | 21.59 | 21.63 | 21.59 | 442,402 |
2023/08/09 | 22.02 | 22.07 | 22.02 | 522,234 |
2023/08/08 | 21.46 | 21.48 | 21.48 | 416,861 |
2023/08/07 | 21.62 | 21.64 | 21.64 | 446,604 |
2023/08/04 | 20.86 | 20.88 | 20.86 | 323,786 |
2023/08/03 | 21.18 | 21.21 | 21.21 | 596,626 |
2023/08/02 | 20.62 | 20.65 | 20.62 | 280,525 |
2023/08/01 | 20.67 | 20.68 | 20.68 | 323,044 |
2023/07/31 | 20.94 | 20.96 | 20.96 | 600,095 |
2023/07/28 | 19.61 | 19.66 | 19.67 | 295,730 |
2023/07/27 | 18.71 | 18.75 | 18.74 | 222,865 |
2023/07/26 | 18.63 | 18.65 | 18.64 | 90,387 |
2023/07/25 | 18.55 | 18.62 | 18.59 | 237,324 |
2023/07/24 | 17.99 | 18.02 | 18.00 | 205,397 |
2023/07/21 | 17.62 | 17.63 | 17.62 | 234,629 |
2023/07/20 | 17.59 | 17.62 | 17.61 | 116,798 |
2023/07/19 | 17.48 | 17.53 | 17.52 | 167,953 |
2023/07/18 | 17.69 | 17.71 | 17.70 | 163,001 |
2023/07/17 | 17.85 | 17.87 | 17.86 | 117,402 |
2023/07/14 | 17.50 | 17.52 | 17.51 | 260,615 |
2023/07/13 | 18.26 | 18.28 | 18.26 | 172,676 |
2023/07/12 | 18.50 | 18.56 | 18.53 | 158,163 |
2023/07/11 | 18.69 | 18.73 | 18.71 | 179,225 |
2023/07/10 | 18.25 | 18.28 | 18.26 | 162,897 |
2023/07/07 | 18.65 | 18.67 | 18.66 | 227,408 |
2023/07/06 | 17.76 | 17.78 | 17.78 | 255,954 |
2023/07/05 | 18.43 | 18.48 | 18.45 | 241,253 |
2023/07/03 | 17.69 | 17.71 | 17.72 | 132,924 |
2023/06/30 | 17.79 | 17.82 | 17.82 | 202,191 |
2023/06/29 | 17.19 | 17.22 | 17.20 | 139,477 |
2023/06/28 | 16.88 | 16.90 | 16.88 | 166,932 |
2023/06/27 | 16.84 | 16.86 | 16.85 | 257,241 |
2023/06/26 | 17.20 | 17.22 | 17.22 | 146,718 |
2023/06/23 | 17.54 | 17.56 | 17.56 | 104,413 |
2023/06/22 | 17.94 | 17.97 | 17.97 | 155,763 |
2023/06/21 | 17.96 | 17.97 | 17.96 | 158,614 |
2023/06/20 | 17.95 | 17.97 | 17.95 | 291,386 |
2023/06/16 | 18.66 | 18.67 | 18.66 | 332,514 |
2023/06/15 | 18.47 | 18.48 | 18.48 | 280,209 |
2023/06/14 | 17.73 | 17.76 | 17.74 | 279,773 |
2023/06/13 | 17.00 | 17.04 | 17.02 | 219,364 |
2023/06/12 | 16.68 | 16.70 | 16.70 | 223,115 |
2023/06/09 | 17.16 | 17.19 | 17.17 | 170,793 |
2023/06/08 | 17.24 | 17.26 | 17.26 | 212,843 |
2023/06/07 | 17.72 | 17.74 | 17.73 | 223,422 |
2023/06/06 | 17.39 | 17.40 | 17.40 | 374,830 |
2023/06/05 | 17.38 | 17.41 | 17.39 | 326,475 |
2023/06/02 | 18.06 | 18.10 | 18.10 | 216,752 |
2023/06/01 | 17.59 | 17.60 | 17.59 | 287,700 |
2023/05/31 | 17.14 | 17.16 | 17.14 | 380,046 |
2023/05/30 | 17.96 | 17.97 | 17.97 | 499,372 |
2023/05/26 | 17.66 | 17.67 | 17.64 | 256,470 |
2023/05/25 | 17.12 | 17.14 | 17.13 | 227,389 |
2023/05/24 | 17.33 | 17.34 | 17.33 | 221,456 |
2023/05/23 | 17.76 | 17.79 | 17.76 | 175,955 |
2023/05/22 | 18.04 | 18.08 | 18.05 | 195,460 |
2023/05/19 | 17.77 | 17.80 | 17.78 | 202,079 |
2023/05/18 | 17.33 | 17.35 | 17.34 | 240,458 |
2023/05/17 | 17.34 | 17.36 | 17.35 | 399,586 |
2023/05/16 | 16.60 | 16.63 | 16.63 | 198,461 |
2023/05/15 | 16.72 | 16.75 | 16.73 | 205,501 |
2023/05/12 | 17.02 | 17.04 | 17.03 | 208,149 |
2023/05/11 | 17.35 | 17.37 | 17.37 | 294,555 |
2023/05/10 | 16.70 | 16.73 | 16.70 | 171,433 |
2023/05/09 | 16.38 | 16.40 | 16.38 | 169,845 |
2023/05/08 | 16.49 | 16.50 | 16.49 | 289,614 |
2023/05/05 | 16.59 | 16.61 | 16.60 | 255,501 |
2023/05/04 | 16.02 | 16.04 | 16.04 | 400,573 |
2023/05/03 | 16.28 | 16.31 | 16.29 | 233,782 |
2023/05/02 | 16.55 | 16.58 | 16.58 | 411,644 |
2023/05/01 | 16.87 | 16.89 | 16.87 | 252,158 |
2023/04/28 | 17.16 | 17.20 | 17.16 | 173,717 |
2023/04/27 | 17.21 | 17.24 | 17.21 | 312,817 |
2023/04/26 | 17.27 | 17.30 | 17.29 | 336,172 |
2023/04/25 | 18.10 | 18.12 | 18.12 | 255,647 |
2023/04/24 | 18.86 | 18.89 | 18.88 | 346,343 |
2023/04/21 | 18.06 | 18.08 | 18.06 | 292,933 |
2023/04/20 | 18.17 | 18.20 | 18.19 | 272,895 |
2023/04/19 | 18.96 | 19.00 | 18.98 | 528,350 |
2023/04/18 | 19.47 | 19.49 | 19.49 | 277,581 |
2023/04/17 | 19.11 | 19.13 | 19.12 | 352,824 |
2023/04/14 | 18.29 | 18.30 | 18.30 | 293,024 |
2023/04/13 | 18.05 | 18.07 | 18.07 | 317,322 |
2023/04/12 | 17.97 | 17.98 | 17.97 | 302,583 |
2023/04/11 | 17.83 | 17.88 | 17.87 | 383,495 |
2023/04/10 | 17.65 | 17.68 | 17.66 | 286,317 |
2023/04/06 | 17.73 | 17.76 | 17.76 | 281,596 |
2023/04/05 | 18.30 | 18.32 | 18.31 | 389,563 |
2023/04/04 | 17.60 | 17.62 | 17.62 | 685,130 |
2023/04/03 | 18.05 | 18.08 | 18.09 | 604,666 |
2023/03/31 | 19.40 | 19.43 | 19.43 | 210,367 |
2023/03/30 | 19.15 | 19.16 | 19.15 | 225,022 |
2023/03/29 | 19.39 | 19.42 | 19.40 | 256,422 |
2023/03/28 | 20.06 | 20.09 | 20.07 | 523,856 |
2023/03/27 | 19.29 | 19.31 | 19.29 | 290,536 |
2023/03/24 | 19.30 | 19.33 | 19.30 | 476,596 |
2023/03/23 | 19.04 | 19.06 | 19.05 | 609,399 |
2023/03/22 | 19.97 | 19.98 | 19.96 | 292,891 |
2023/03/21 | 20.25 | 20.26 | 20.25 | 507,902 |
2023/03/20 | 19.16 | 19.18 | 19.15 | 616,896 |
2023/03/17 | 17.84 | 17.89 | 17.85 | 858,691 |
2023/03/16 | 17.96 | 18.00 | 17.97 | 1,752,185 |
2023/03/15 | 21.79 | 21.82 | 21.80 | 624,534 |
2023/03/14 | 23.00 | 23.01 | 23.00 | 555,750 |
2023/03/13 | 22.30 | 22.34 | 22.30 | 401,776 |
2023/03/10 | 23.07 | 23.11 | 23.11 | 383,538 |
2023/03/09 | 23.22 | 23.23 | 23.22 | 362,297 |
2023/03/08 | 24.39 | 24.42 | 24.42 | 426,698 |
2023/03/07 | 23.83 | 23.86 | 23.85 | 256,904 |
2023/03/06 | 23.55 | 23.58 | 23.58 | 471,567 |
2023/03/03 | 24.48 | 24.51 | 24.51 | 329,610 |
2023/03/02 | 23.75 | 23.77 | 23.77 | 375,712 |
2023/03/01 | 23.77 | 23.80 | 23.79 | 275,702 |
2023/02/28 | 23.78 | 23.80 | 23.78 | 699,372 |
2023/02/27 | 24.10 | 24.12 | 24.11 | 1,019,420 |
2023/02/24 | 22.16 | 22.17 | 22.14 | 425,688 |
2023/02/23 | 21.54 | 21.57 | 21.56 | 526,270 |
2023/02/22 | 20.40 | 20.44 | 20.40 | 234,799 |
2023/02/21 | 20.89 | 20.92 | 20.89 | 259,223 |
2023/02/17 | 20.86 | 20.89 | 20.86 | 258,282 |
2023/02/16 | 21.42 | 21.44 | 21.42 | 408,249 |
2023/02/15 | 21.18 | 21.19 | 21.19 | 299,160 |
2023/02/14 | 21.24 | 21.26 | 21.25 | 451,795 |
2023/02/13 | 20.56 | 20.59 | 20.58 | 484,177 |
2023/02/10 | 19.49 | 19.51 | 19.51 | 208,942 |
2023/02/09 | 19.61 | 19.64 | 19.62 | 441,915 |
2023/02/08 | 18.75 | 18.77 | 18.75 | 252,252 |
2023/02/07 | 19.04 | 19.07 | 19.07 | 512,179 |
2023/02/06 | 18.25 | 18.28 | 18.25 | 501,848 |
2023/02/03 | 17.55 | 17.57 | 17.56 | 333,105 |
2023/02/02 | 17.19 | 17.22 | 17.22 | 315,373 |
2023/02/01 | 17.78 | 17.81 | 17.80 | 327,674 |
2023/01/31 | 17.15 | 17.18 | 17.17 | 177,308 |
2023/01/30 | 16.54 | 16.56 | 16.54 | 332,446 |
2023/01/27 | 16.97 | 17.00 | 17.00 | 305,490 |
2023/01/26 | 16.66 | 16.68 | 16.69 | 228,188 |
2023/01/25 | 16.73 | 16.77 | 16.77 | 385,306 |
2023/01/24 | 17.29 | 17.30 | 17.31 | 260,322 |
2023/01/23 | 17.33 | 17.38 | 17.38 | 399,369 |
2023/01/20 | 18.17 | 18.20 | 18.20 | 375,799 |
2023/01/19 | 18.11 | 18.13 | 18.14 | 230,571 |
2023/01/18 | 17.93 | 17.95 | 17.93 | 354,569 |
2023/01/17 | 18.32 | 18.33 | 18.33 | 507,033 |
2023/01/13 | 17.71 | 17.73 | 17.74 | 389,672 |
2023/01/12 | 17.35 | 17.37 | 17.37 | 437,754 |
2023/01/11 | 16.31 | 16.32 | 16.32 | 242,622 |
2023/01/10 | 16.61 | 16.64 | 16.63 | 351,913 |
2023/01/09 | 15.82 | 15.84 | 15.84 | 266,091 |
2023/01/06 | 15.70 | 15.71 | 15.71 | 339,469 |
2023/01/05 | 15.50 | 15.52 | 15.52 | 340,689 |
2023/01/04 | 15.34 | 15.35 | 15.35 | 669,243 |
2023/01/03 | 15.76 | 15.78 | 15.77 | 549,285 |
2022/12/30 | 16.90 | 16.93 | 16.93 | 186,291 |
2022/12/29 | 16.78 | 16.81 | 16.83 | 401,677 |
2022/12/28 | 16.64 | 16.65 | 16.65 | 347,179 |
2022/12/27 | 17.29 | 17.33 | 17.32 | 409,386 |
2022/12/23 | 16.82 | 16.86 | 16.84 | 465,209 |
2022/12/22 | 16.31 | 16.34 | 16.33 | 337,076 |
2022/12/21 | 16.67 | 16.70 | 16.68 | 227,479 |
2022/12/20 | 16.82 | 16.86 | 16.83 | 208,826 |
2022/12/19 | 16.67 | 16.69 | 16.69 | 228,355 |
2022/12/16 | 16.84 | 16.86 | 16.86 | 381,812 |
2022/12/15 | 17.17 | 17.19 | 17.16 | 322,381 |
2022/12/14 | 17.12 | 17.18 | 17.14 | 222,317 |
2022/12/13 | 17.30 | 17.32 | 17.32 | 245,937 |
2022/12/12 | 17.40 | 17.43 | 17.44 | 544,226 |
2022/12/09 | 16.99 | 17.05 | 17.04 | 219,396 |
2022/12/08 | 17.04 | 17.08 | 17.05 | 281,941 |
2022/12/07 | 16.88 | 16.93 | 16.92 | 409,542 |
2022/12/06 | 17.49 | 17.52 | 17.52 | 274,460 |
2022/12/05 | 17.89 | 17.93 | 17.91 | 337,935 |
2022/12/02 | 18.92 | 18.94 | 18.92 | 278,329 |
2022/12/01 | 18.25 | 18.31 | 18.25 | 254,476 |
2022/11/30 | 18.71 | 18.77 | 18.73 | 580,820 |
2022/11/29 | 19.10 | 19.14 | 19.13 | 759,893 |
2022/11/28 | 17.55 | 17.60 | 17.55 | 605,035 |
2022/11/25 | 18.07 | 18.09 | 18.09 | 293,781 |
2022/11/23 | 17.15 | 17.18 | 17.19 | 1,000,406 |
2022/11/22 | 17.71 | 17.74 | 17.72 | 1,445,951 |
2022/11/21 | 20.09 | 20.13 | 20.09 | 683,204 |
2022/11/18 | 19.43 | 19.48 | 19.43 | 359,625 |
2022/11/17 | 19.44 | 19.46 | 19.46 | 295,547 |
2022/11/16 | 18.47 | 18.52 | 18.52 | 241,080 |
2022/11/15 | 18.46 | 18.49 | 18.49 | 250,104 |
2022/11/14 | 17.84 | 17.88 | 17.83 | 283,641 |
2022/11/11 | 17.99 | 18.02 | 17.99 | 424,632 |
2022/11/10 | 17.46 | 17.49 | 17.47 | 434,077 |
2022/11/09 | 18.08 | 18.11 | 18.08 | 403,849 |
2022/11/08 | 17.98 | 18.00 | 18.00 | 575,809 |
2022/11/07 | 18.69 | 18.71 | 18.70 | 246,941 |
2022/11/04 | 18.84 | 18.88 | 18.85 | 526,821 |
2022/11/03 | 18.86 | 18.89 | 18.86 | 452,658 |
2022/11/02 | 17.76 | 17.80 | 17.76 | 576,707 |
2022/11/01 | 17.57 | 17.58 | 17.58 | 357,592 |
2022/10/31 | 17.28 | 17.30 | 17.30 | 271,982 |
2022/10/28 | 17.11 | 17.14 | 17.11 | 188,151 |
2022/10/27 | 17.20 | 17.23 | 17.23 | 325,764 |
2022/10/26 | 17.80 | 17.84 | 17.82 | 236,317 |
2022/10/25 | 17.48 | 17.51 | 17.51 | 542,098 |
2022/10/24 | 17.51 | 17.54 | 17.54 | 554,404 |
2022/10/21 | 17.92 | 17.96 | 17.92 | 213,711 |
2022/10/20 | 18.00 | 18.05 | 18.00 | 288,065 |
2022/10/19 | 18.68 | 18.72 | 18.69 | 306,208 |
2022/10/18 | 18.74 | 18.75 | 18.74 | 336,472 |
2022/10/17 | 18.50 | 18.52 | 18.52 | 345,489 |
2022/10/14 | 17.61 | 17.64 | 17.60 | 236,218 |
2022/10/13 | 17.17 | 17.20 | 17.19 | 347,455 |
2022/10/12 | 16.61 | 16.62 | 16.62 | 726,739 |
2022/10/11 | 15.66 | 15.68 | 15.69 | 186,060 |
2022/10/10 | 15.61 | 15.64 | 15.63 | 259,863 |
2022/10/07 | 15.98 | 15.99 | 15.98 | 261,217 |
2022/10/06 | 15.64 | 15.67 | 15.65 | 161,837 |
2022/10/05 | 15.20 | 15.24 | 15.18 | 443,677 |
2022/10/04 | 15.28 | 15.29 | 15.29 | 239,215 |
2022/10/03 | 15.44 | 15.48 | 15.43 | 212,301 |
2022/09/30 | 15.27 | 15.32 | 15.27 | 218,211 |
2022/09/29 | 15.32 | 15.35 | 15.32 | 348,259 |
2022/09/28 | 16.40 | 16.46 | 16.46 | 239,382 |
2022/09/27 | 16.51 | 16.54 | 16.51 | 260,798 |
2022/09/26 | 16.56 | 16.60 | 16.56 | 304,535 |
2022/09/23 | 16.48 | 16.50 | 16.49 | 682,120 |
2022/09/22 | 18.42 | 18.46 | 18.46 | 322,449 |
2022/09/21 | 18.34 | 18.38 | 18.38 | 325,965 |
2022/09/20 | 18.43 | 18.46 | 18.45 | 414,625 |
2022/09/19 | 18.91 | 18.94 | 18.94 | 1,112,906 |
2022/09/16 | 17.87 | 17.89 | 17.90 | 349,252 |
2022/09/15 | 18.51 | 18.54 | 18.51 | 301,319 |
2022/09/14 | 17.83 | 17.86 | 17.87 | 573,300 |
2022/09/13 | 18.61 | 18.64 | 18.61 | 408,424 |
2022/09/12 | 18.29 | 18.30 | 18.31 | 517,308 |
2022/09/09 | 17.83 | 17.87 | 17.84 | 869,192 |
2022/09/08 | 16.08 | 16.10 | 16.08 | 244,763 |
2022/09/07 | 15.88 | 15.90 | 15.88 | 216,033 |
2022/09/06 | 16.04 | 16.05 | 16.05 | 1,032,206 |
2022/09/02 | 15.34 | 15.38 | 15.40 | 223,744 |
2022/09/01 | 14.78 | 14.82 | 14.76 | 214,610 |
2022/08/31 | 15.43 | 15.45 | 15.43 | 317,562 |
2022/08/30 | 14.68 | 14.71 | 14.70 | 309,332 |
2022/08/29 | 15.77 | 15.80 | 15.80 | 335,854 |
2022/08/26 | 15.01 | 15.02 | 15.00 | 367,309 |
2022/08/25 | 15.30 | 15.33 | 15.33 | 236,745 |
2022/08/24 | 15.69 | 15.73 | 15.73 | 158,893 |
2022/08/23 | 15.50 | 15.52 | 15.53 | 256,031 |
2022/08/22 | 15.88 | 15.91 | 15.94 | 619,660 |
2022/08/19 | 14.98 | 15.00 | 14.98 | 207,359 |
2022/08/18 | 15.53 | 15.56 | 15.56 | 302,055 |
2022/08/17 | 14.89 | 14.92 | 14.97 | 300,307 |
2022/08/16 | 14.20 | 14.24 | 14.29 | 201,604 |
2022/08/15 | 14.20 | 14.25 | 14.26 | 175,646 |
2022/08/12 | 14.01 | 14.03 | 14.07 | 188,020 |
2022/08/11 | 14.20 | 14.25 | 14.25 | 608,852 |
2022/08/10 | 13.48 | 13.53 | 13.54 | 216,272 |
2022/08/09 | 13.71 | 13.74 | 13.74 | 372,940 |
2022/08/08 | 12.90 | 12.92 | 12.92 | 232,906 |
2022/08/05 | 12.26 | 12.29 | 12.29 | 143,721 |
2022/08/04 | 12.05 | 12.09 | 12.05 | 94,846 |
2022/08/03 | 12.58 | 12.61 | 12.57 | 180,214 |
2022/08/02 | 12.86 | 12.88 | 12.88 | 159,558 |
2022/08/01 | 12.90 | 12.94 | 12.94 | 134,059 |
2022/07/29 | 12.36 | 12.39 | 12.35 | 102,982 |
2022/07/28 | 12.57 | 12.60 | 12.57 | 160,790 |
2022/07/27 | 12.52 | 12.55 | 12.56 | 242,837 |
2022/07/26 | 11.70 | 11.72 | 11.70 | 246,596 |
2022/07/25 | 11.74 | 11.76 | 11.77 | 272,433 |
2022/07/22 | 10.95 | 10.99 | 10.92 | 135,268 |
2022/07/21 | 10.95 | 10.99 | 10.96 | 380,534 |
2022/07/20 | 11.09 | 11.14 | 11.13 | 253,221 |
2022/07/19 | 10.42 | 10.45 | 10.45 | 128,569 |
2022/07/18 | 9.84 | 9.88 | 9.88 | 166,968 |
2022/07/15 | 9.60 | 9.65 | 9.61 | 91,800 |
2022/07/14 | 9.34 | 9.36 | 9.29 | 117,051 |
2022/07/13 | 9.73 | 9.77 | 9.70 | 205,028 |
2022/07/12 | 8.92 | 8.93 | 8.92 | 89,749 |
2022/07/11 | 8.87 | 8.89 | 8.88 | 90,850 |
2022/07/08 | 9.23 | 9.27 | 9.25 | 45,888 |
2022/07/07 | 9.39 | 9.41 | 9.41 | 112,005 |
2022/07/06 | 9.08 | 9.10 | 9.08 | 228,748 |
2022/07/05 | 8.92 | 8.95 | 8.95 | 173,199 |
2022/07/01 | 9.55 | 9.57 | 9.56 | 161,311 |
2022/06/30 | 8.97 | 8.99 | 8.97 | 233,725 |
2022/06/29 | 9.08 | 9.11 | 9.03 | 119,766 |
2022/06/28 | 9.45 | 9.49 | 9.45 | 77,993 |
2022/06/27 | 9.63 | 9.64 | 9.61 | 107,340 |
2022/06/24 | 9.09 | 9.12 | 9.12 | 98,837 |
2022/06/23 | 8.71 | 8.75 | 8.76 | 177,455 |
2022/06/22 | 8.81 | 8.82 | 8.82 | 105,705 |
2022/06/21 | 9.17 | 9.18 | 9.18 | 181,517 |
2022/06/17 | 8.81 | 8.84 | 8.84 | 208,426 |
2022/06/16 | 9.04 | 9.05 | 9.06 | 334,166 |
2022/06/15 | 9.66 | 9.68 | 9.68 | 240,193 |
2022/06/14 | 9.82 | 9.86 | 9.79 | 149,062 |
2022/06/13 | 9.95 | 9.96 | 9.92 | 166,766 |
2022/06/10 | 10.45 | 10.46 | 10.42 | 150,913 |
2022/06/09 | 10.34 | 10.35 | 10.31 | 248,759 |
2022/06/08 | 10.88 | 10.93 | 10.90 | 88,003 |
2022/06/07 | 11.39 | 11.40 | 11.38 | 87,573 |
2022/06/06 | 11.10 | 11.15 | 11.15 | 117,013 |
2022/06/03 | 11.04 | 11.05 | 11.10 | 150,234 |
2022/06/02 | 11.02 | 11.08 | 11.02 | 164,751 |
2022/06/01 | 11.24 | 11.28 | 11.23 | 139,214 |
2022/05/31 | 10.81 | 10.82 | 10.76 | 122,505 |
2022/05/27 | 11.25 | 11.30 | 11.30 | 134,635 |
2022/05/26 | 11.29 | 11.33 | 11.29 | 138,232 |
2022/05/25 | 11.65 | 11.68 | 11.65 | 273,783 |
2022/05/24 | 11.26 | 11.27 | 11.26 | 176,898 |
2022/05/23 | 11.29 | 11.34 | 11.24 | 303,984 |
2022/05/20 | 11.61 | 11.65 | 11.66 | 138,213 |
2022/05/19 | 12.13 | 12.14 | 12.18 | 170,036 |
2022/05/18 | 11.38 | 11.39 | 11.26 | 157,588 |
2022/05/17 | 11.49 | 11.53 | 11.53 | 159,952 |
2022/05/16 | 11.88 | 11.93 | 11.92 | 239,291 |
2022/05/13 | 11.10 | 11.13 | 11.13 | 307,063 |
2022/05/12 | 10.91 | 10.93 | 10.91 | 547,434 |
2022/05/11 | 10.99 | 11.00 | 10.94 | 225,230 |
2022/05/10 | 10.89 | 10.90 | 10.90 | 259,000 |
2022/05/09 | 11.04 | 11.05 | 11.06 | 876,312 |
2022/05/06 | 13.14 | 13.16 | 13.13 | 351,968 |
2022/05/05 | 13.12 | 13.15 | 13.11 | 236,129 |
2022/05/04 | 12.80 | 12.87 | 12.90 | 193,317 |
2022/05/03 | 12.46 | 12.49 | 12.46 | 147,468 |
2022/05/02 | 11.83 | 11.86 | 11.88 | 163,590 |
2022/04/29 | 12.01 | 12.05 | 12.05 | 179,860 |
2022/04/28 | 12.42 | 12.43 | 12.46 | 250,797 |
2022/04/27 | 12.34 | 12.35 | 12.32 | 312,664 |
2022/04/26 | 11.06 | 11.07 | 11.07 | 211,284 |
2022/04/25 | 10.24 | 10.25 | 10.23 | 334,566 |
2022/04/22 | 11.25 | 11.28 | 11.29 | 307,698 |
2022/04/21 | 12.07 | 12.08 | 12.10 | 377,083 |
2022/04/20 | 12.55 | 12.56 | 12.58 | 700,385 |
2022/04/19 | 12.24 | 12.27 | 12.27 | 311,582 |
2022/04/18 | 12.44 | 12.45 | 12.43 | 578,452 |
2022/04/14 | 12.14 | 12.15 | 12.15 | 437,217 |
2022/04/13 | 11.43 | 11.44 | 11.41 | 204,005 |
2022/04/12 | 10.57 | 10.60 | 10.57 | 210,106 |
2022/04/11 | 10.60 | 10.61 | 10.63 | 352,257 |
2022/04/08 | 10.65 | 10.67 | 10.67 | 252,615 |
2022/04/07 | 9.95 | 9.96 | 9.96 | 186,766 |
2022/04/06 | 9.87 | 9.90 | 9.90 | 274,133 |
2022/04/05 | 9.36 | 9.37 | 9.36 | 210,411 |
2022/04/04 | 9.51 | 9.52 | 9.50 | 253,201 |
2022/04/01 | 9.24 | 9.26 | 9.24 | 138,117 |
2022/03/31 | 8.77 | 8.79 | 8.79 | 142,308 |
2022/03/30 | 8.78 | 8.81 | 8.79 | 131,904 |
2022/03/29 | 8.49 | 8.51 | 8.51 | 96,851 |
2022/03/28 | 8.47 | 8.49 | 8.50 | 1,108,010 |
2022/03/25 | 8.84 | 8.86 | 8.85 | 155,681 |
2022/03/24 | 8.27 | 8.29 | 8.29 | 174,598 |
2022/03/23 | 9.00 | 9.02 | 9.00 | 100,620 |
2022/03/22 | 9.00 | 9.02 | 9.00 | 104,015 |
2022/03/21 | 9.00 | 9.01 | 9.00 | 181,645 |
2022/03/18 | 8.84 | 8.85 | 8.87 | 152,180 |
2022/03/17 | 8.89 | 8.91 | 8.89 | 111,088 |
2022/03/16 | 8.45 | 8.47 | 8.46 | 171,729 |
2022/03/15 | 7.90 | 7.91 | 7.90 | 156,735 |
2022/03/14 | 7.80 | 7.81 | 7.80 | 262,385 |
2022/03/11 | 8.07 | 8.08 | 8.08 | 498,222 |
2022/03/10 | 8.69 | 8.70 | 8.70 | 244,998 |
2022/03/09 | 9.20 | 9.21 | 9.20 | 463,491 |
2022/03/08 | 10.11 | 10.12 | 10.14 | 464,308 |
2022/03/07 | 10.44 | 10.45 | 10.42 | 628,322 |
2022/03/04 | 10.03 | 10.04 | 10.04 | 479,733 |
