The Butterfield Select Growth Fund was established as an open-ended investment company under the laws of Bermuda on 31 January 2000. The principal objective of the Fund is to achieve long-term capital growth in the value of assets.
For the Equity Class, the policy is to hold a global portfolio by investing in International and Bermuda equity mutual funds, International equity index-linked instruments, and money market instruments or mutual funds for cash management purposes. The Equity Class will limit its overall investment in funds advised by subsidiaries of The Bank of N.T. Butterfield & Son Limited to less than 25% of the value of the assets of the Class, which may be represented exclusively by the Butterfield Bermuda Fund. No investment position in this class will exceed 15% of the value of the assets of the Class at time of purchase.
To view the Prospectuses, visit:
https://www.butterfieldgroup.com/investments/asset-management/butterfield-funds
Date | NAV |
---|---|
2023/03/16 | 19.8500 |
2023/03/09 | 20.1400 |
2023/03/02 | 20.2800 |
2023/02/23 | 20.4000 |
2023/02/16 | 20.8100 |
2023/02/09 | 20.8100 |
2023/02/02 | 21.2700 |
2023/01/26 | 20.7800 |
2023/01/19 | 20.2200 |
2023/01/12 | 20.3800 |
2023/01/05 | 19.4300 |
2022/12/31 | 19.3900 |
2022/12/22 | 19.2800 |
2022/12/15 | 19.5500 |
2022/12/08 | 19.7600 |
2022/12/01 | 20.2600 |
2022/11/24 | 19.4400 |
2022/11/17 | 19.4900 |
2022/11/10 | 19.4600 |
2022/11/03 | 18.1100 |
2022/10/27 | 18.5000 |
2022/10/20 | 17.8100 |
2022/10/13 | 17.6800 |
2022/10/06 | 18.2700 |
2022/09/30 | 17.4600 |
2022/09/22 | 18.0700 |
2022/09/15 | 19.0000 |
2022/09/08 | 19.3600 |
2022/09/01 | 19.1000 |
2022/08/25 | 20.2400 |
2022/08/18 | 20.7100 |
2022/08/11 | 20.6200 |
2022/08/04 | 20.3500 |
2022/07/28 | 20.0100 |
2022/07/21 | 19.6300 |
2022/07/13 | 18.5300 |
2022/07/07 | 19.1200 |
2022/06/30 | 18.6800 |
2022/06/23 | 18.6500 |
2022/06/16 | 18.2500 |
2022/06/09 | 20.0400 |
2022/06/02 | 20.5900 |
2022/05/26 | 20.0500 |
2022/05/19 | 19.4400 |
2022/05/12 | 19.2500 |
2022/05/05 | 20.3500 |
2022/04/28 | 20.9400 |
2022/04/21 | 21.6800 |
2022/04/14 | 21.6500 |
2022/04/07 | 21.9600 |
2022/03/31 | 22.2500 |
2022/03/24 | 22.0200 |
2022/03/17 | 21.6500 |
2022/03/10 | 20.9700 |
2022/03/03 | 21.5900 |
2022/02/24 | 21.3100 |
2022/02/17 | 22.0400 |
2022/02/10 | 22.6800 |
2022/02/03 | 22.5300 |
2022/01/26 | 21.8400 |
2022/01/20 | 22.7400 |
2022/01/13 | 23.5200 |
2022/01/06 | 23.6500 |
2021/12/31 | 24.1300 |
2021/12/23 | 23.9100 |
2021/12/16 | 23.6700 |
2021/12/09 | 23.8000 |
2021/12/02 | 23.2600 |
2021/11/25 | 23.8600 |
2021/11/18 | 24.2100 |
2021/11/11 | 24.1500 |
2021/11/04 | 24.2700 |
2021/10/28 | 23.9200 |
2021/10/21 | 23.8400 |
2021/10/14 | 23.3600 |
2021/10/07 | 23.1300 |
2021/09/30 | 22.8000 |
2021/09/23 | 23.6200 |
2021/09/16 | 23.6700 |
2021/09/09 | 23.8000 |
2021/09/02 | 24.0100 |
2021/08/26 | 23.6600 |
2021/08/19 | 23.3200 |
2021/08/12 | 23.6000 |
2021/08/05 | 23.5500 |
2021/07/29 | 23.5000 |
2021/07/22 | 23.1300 |
2021/07/15 | 23.1000 |
2021/07/08 | 22.9400 |
2021/06/30 | 22.9600 |
2021/06/24 | 23.0000 |
2021/06/17 | 22.8500 |
2021/06/10 | 22.9800 |
2021/06/03 | 22.7700 |
2021/05/27 | 22.7800 |
2021/05/20 | 22.5500 |
2021/05/13 | 22.1500 |
2021/05/06 | 22.5900 |
2021/04/29 | 22.7700 |
2021/04/22 | 22.4200 |
2021/04/15 | 22.4200 |
2021/04/08 | 22.1000 |
2021/03/31 | 21.4900 |
2021/03/18 | 21.4000 |
2021/03/10 | 21.4600 |
2021/03/04 | 20.6900 |
2021/02/25 | 21.1300 |
2021/02/18 | 21.3400 |
2021/02/11 | 21.3600 |
2021/02/04 | 20.9500 |
2021/01/28 | 20.4400 |
2021/01/21 | 20.9400 |
2021/01/14 | 20.8300 |
2021/01/07 | 20.8200 |
2020/12/31 | 20.5800 |
2020/12/24 | 20.2800 |
2020/12/17 | 20.4000 |
2020/12/10 | 20.0800 |
2020/12/03 | 20.0700 |
2020/11/26 | 19.8600 |
2020/11/19 | 19.5800 |
2020/11/12 | 19.3600 |
2020/11/05 | 19.0000 |
2020/10/29 | 17.8800 |
2020/10/22 | 18.6800 |
2020/10/15 | 18.7300 |
2020/10/08 | 18.6900 |
2020/09/30 | 18.2200 |
2020/09/17 | 18.3200 |
2020/09/10 | 18.0400 |
2020/09/03 | 18.5200 |
2020/08/27 | 18.5200 |
2020/08/24 | 17.6700 |
2020/08/20 | 18.0400 |
2020/08/13 | 18.1400 |
2020/07/30 | 17.7000 |
2020/07/23 | 17.7300 |
2020/07/16 | 17.4200 |
2020/06/30 | 16.7500 |
2020/06/25 | 16.6900 |
2020/06/18 | 16.8400 |
2020/06/11 | 16.3900 |
2020/06/04 | 16.9500 |
2020/05/28 | 16.3300 |
2020/05/21 | 15.8600 |
2020/05/14 | 15.1900 |
2020/05/07 | 15.4700 |
2020/04/30 | 15.6400 |
2020/04/23 | 15.0600 |
2020/04/16 | 14.9400 |
2020/04/09 | 15.0700 |
2020/03/31 | 14.2200 |
2020/03/26 | 14.4800 |
2020/03/19 | 13.0000 |
2020/03/12 | 14.0000 |
2020/03/05 | 16.8000 |
2020/02/27 | 16.6900 |
2020/02/20 | 18.4600 |
2020/02/13 | 18.5300 |
2020/02/06 | 18.4600 |
2020/01/30 | 18.0600 |
2020/01/23 | 18.4700 |
2020/01/16 | 18.5400 |
2020/01/09 | 18.3200 |
2019/12/31 | 18.1000 |
2019/12/27 | 18.0900 |
2019/12/26 | 18.0900 |
2019/12/19 | 17.9700 |
2019/12/12 | 17.7600 |
2019/12/05 | 17.4200 |
2019/11/28 | 17.6100 |
2019/11/21 | 17.3400 |
2019/11/07 | 17.4500 |
2019/10/31 | 17.1700 |
2019/10/24 | 17.0200 |
2019/10/17 | 17.0000 |
2019/10/10 | 16.5900 |
2019/09/30 | 16.8100 |
2019/09/26 | 16.8400 |
2019/09/19 | 17.0100 |
2019/09/12 | 17.0300 |
2019/09/05 | 16.8000 |
2019/08/29 | 16.4600 |
2019/08/22 | 16.4700 |
2019/08/15 | 16.0900 |
2019/08/08 | 16.6000 |
2019/08/01 | 16.8000 |
2019/07/25 | 17.0300 |
2019/07/18 | 16.9400 |
2019/07/11 | 16.9700 |
2019/07/04 | 17.0400 |
2019/06/28 | 16.7600 |
2019/06/20 | 16.7900 |
2019/06/13 | 16.4200 |
2019/06/06 | 16.1400 |
2019/05/30 | 15.8100 |
2019/05/23 | 15.9400 |
2019/05/16 | 16.2800 |
2019/05/09 | 16.2200 |
2019/05/02 | 16.5300 |
2019/04/25 | 16.5400 |
2019/04/18 | 16.5000 |
2019/04/11 | 16.4200 |
2019/04/04 | 16.3600 |
2019/03/29 | 16.0800 |
2019/03/21 | 16.1700 |
2019/03/14 | 15.9200 |
2019/03/07 | 15.6500 |
2019/02/28 | 15.8100 |
2019/02/21 | 15.7300 |
2019/02/14 | 15.5200 |
2019/02/07 | 15.2700 |
2019/01/31 | 15.2400 |
2019/01/24 | 14.8800 |
2019/01/17 | 14.7800 |
2019/01/10 | 14.6100 |
2018/12/31 | 14.1200 |
2018/12/27 | 13.9600 |
2018/12/13 | 19.8200 |
2018/12/06 | 14.9400 |
2018/11/29 | 15.3000 |
2018/11/22 | 14.9300 |
2018/11/15 | 15.2100 |
2018/11/08 | 15.6100 |
2018/11/01 | 15.2400 |
2018/10/25 | 14.9700 |
2018/10/18 | 15.4200 |
2018/10/11 | 15.3100 |
2018/10/04 | 16.2600 |
2018/09/28 | 16.4600 |
2018/09/20 | 16.5200 |
2018/09/13 | 16.2600 |
2018/09/06 | 16.1200 |
2018/08/30 | 16.4100 |
2018/08/23 | 16.1900 |
2018/08/16 | 16.0000 |
2018/08/09 | 16.2800 |
2018/08/02 | 16.1600 |
2018/07/26 | 16.3300 |
2018/07/19 | 16.1400 |
2018/07/12 | 16.0900 |
2018/07/05 | 15.8100 |
2018/06/29 | 15.7900 |
2018/06/21 | 15.8900 |
2018/06/14 | 16.1900 |
2018/06/07 | 16.1600 |
2018/05/31 | 15.8000 |
2018/05/24 | 15.9700 |
2018/05/17 | 16.0300 |
2018/05/10 | 15.9400 |
2018/05/03 | 15.5500 |
2018/04/26 | 15.7100 |
2018/04/19 | 15.8900 |
2018/04/05 | 15.6700 |
2018/03/31 | 15.5300 |
2018/03/22 | 15.6100 |
2018/03/15 | 16.0900 |
2018/03/08 | 16.0100 |
2018/03/01 | 15.7100 |
2018/02/22 | 15.9600 |
2018/02/15 | 16.0600 |
2018/02/08 | 15.4400 |
2018/02/01 | 16.6600 |
2018/01/25 | 16.7800 |
2018/01/17 | 16.5500 |
2018/01/11 | 16.3400 |
2018/01/04 | 16.1400 |
2017/12/29 | 15.8000 |
2017/12/21 | 15.7800 |
2017/12/14 | 15.5900 |
2017/12/07 | 15.5100 |
2017/11/30 | 15.6000 |
2017/11/23 | 15.4700 |
2017/11/16 | 15.3400 |
2017/11/09 | 15.3800 |
2017/11/02 | 15.3700 |
2017/10/26 | 15.2600 |
2017/10/19 | 15.2500 |
2017/10/12 | 15.2300 |
2017/10/05 | 15.1700 |
2017/09/29 | 15.0400 |
2017/09/21 | 14.9700 |
2017/09/14 | 14.9300 |
2017/09/07 | 0.0000 |
2017/08/31 | 14.7000 |
2017/08/24 | 14.5700 |
2017/08/17 | 14.5700 |
2017/08/10 | 14.5600 |
2017/08/03 | 14.7800 |
2017/07/27 | 14.7900 |
2017/07/20 | 14.8300 |
2017/07/13 | 14.6600 |
2017/07/06 | 14.4400 |
2017/06/30 | 14.5200 |
2017/06/22 | 14.5200 |
2017/06/15 | 14.4600 |
2017/06/08 | 14.5200 |
2017/06/01 | 14.5300 |
2017/05/25 | 14.4400 |
2017/05/18 | 14.1800 |
2017/05/11 | 14.3000 |
2017/05/04 | 14.2600 |
2017/04/27 | 14.1700 |
2017/04/20 | 13.8300 |
2017/04/13 | 13.7400 |
2017/04/05 | 13.8400 |
2017/03/31 | 13.9100 |
2017/03/23 | 13.8400 |
2017/03/16 | 13.9900 |
2017/03/09 | 13.7700 |
2017/03/02 | 13.8600 |
2017/02/23 | 13.8300 |
2017/02/16 | 13.7700 |
2017/02/09 | 13.5500 |
2017/02/07 | 13.4700 |
2017/02/02 | 13.4700 |
2017/01/26 | 13.5700 |
2017/01/19 | 13.3500 |
2017/01/12 | 13.3700 |
2017/01/05 | 13.3500 |
2016/12/31 | 13.1300 |
2016/12/22 | 13.1700 |
2016/12/15 | 13.2100 |
2016/12/08 | 13.2000 |
2016/12/01 | 12.8900 |
2016/11/24 | 12.9000 |
2016/11/17 | 12.8600 |
2016/11/10 | 12.8500 |
2016/11/03 | 12.5200 |
2016/10/27 | 12.7400 |
2016/10/20 | 12.8200 |
2016/10/13 | 12.7000 |
2016/10/06 | 12.9700 |
2016/09/30 | 12.9400 |
2016/09/22 | 13.0400 |
2016/09/15 | 12.7900 |
2016/09/08 | 13.1000 |
2016/09/01 | 12.9600 |
2016/08/25 | 12.9600 |
2016/08/18 | 13.0400 |
2016/08/11 | 13.0000 |
2016/08/04 | 12.7800 |
2016/07/28 | 12.8000 |
2016/07/21 | 12.7700 |
2016/07/14 | 12.7700 |
2016/07/07 | 12.2400 |
2016/06/30 | 12.3600 |
2016/06/23 | 12.6800 |
2016/06/16 | 12.2400 |
2016/06/09 | 12.7500 |
2016/06/02 | 12.6400 |
2016/05/26 | 12.6200 |
2016/05/19 | 12.2700 |
2016/05/12 | 12.4100 |
2016/05/05 | 12.3600 |
2016/04/28 | 12.6400 |
2016/04/21 | 12.7200 |
2016/04/14 | 12.5500 |
2016/04/07 | 12.1500 |
2016/03/31 | 12.3600 |
2016/03/24 | 12.1500 |
2016/03/17 | 12.2700 |
2016/03/10 | 11.9700 |
2016/03/03 | 11.9600 |
2016/02/25 | 11.6100 |
2016/02/18 | 11.5600 |
2016/02/11 | 11.0000 |
2016/02/04 | 11.5700 |
2016/01/28 | 11.4900 |
2016/01/21 | 11.2300 |
2016/01/14 | 11.6000 |
2016/01/07 | 11.8200 |
2015/12/31 | 12.4600 |
2015/12/24 | 12.5100 |
2015/12/17 | 12.4500 |
2015/12/10 | 12.5000 |
2015/12/03 | 12.6700 |
2015/11/26 | 12.8100 |
2015/11/19 | 12.8000 |
2015/11/12 | 12.6400 |
2015/11/05 | 12.9200 |
2015/10/29 | 12.8600 |
2015/10/22 | 12.7100 |
2015/10/15 | 12.6200 |
2015/10/08 | 12.5200 |
2015/09/30 | 11.8900 |
2015/09/24 | 11.9000 |
2015/09/17 | 12.4400 |
2015/09/10 | 12.1800 |
2015/08/27 | 12.3600 |
2015/08/20 | 12.7500 |
2015/08/13 | 13.0700 |
2015/08/06 | 13.1600 |
2015/07/30 | 13.1500 |
2015/07/23 | 13.2200 |
2015/07/16 | 13.3200 |
2015/07/09 | 12.8900 |
2015/06/30 | 13.0200 |
2015/06/25 | 13.3700 |
2015/06/18 | 13.3300 |
2015/06/11 | 13.3500 |
2015/06/04 | 13.3200 |
2015/05/28 | 13.4100 |
2015/05/21 | 13.5400 |
2015/05/14 | 13.4400 |
2015/05/07 | 13.4400 |
2015/04/30 | 13.2800 |
2015/04/23 | 13.3700 |
2015/04/16 | 13.3400 |
2015/04/09 | 13.2300 |
2015/03/31 | 13.0200 |
2015/03/26 | 13.0000 |
2015/03/19 | 13.0800 |
2015/03/12 | 12.9000 |
2015/03/05 | 13.1600 |
2015/02/26 | 13.2300 |
2015/02/19 | 13.1300 |
2015/02/12 | 12.9800 |
2015/02/05 | 12.9000 |
2015/01/29 | 12.6200 |
2015/01/22 | 12.7500 |
2015/01/15 | 12.4400 |
2015/01/08 | 12.6300 |
2014/12/31 | 12.8000 |
2014/12/24 | 12.9000 |
2014/12/18 | 12.7300 |
2014/12/11 | 12.7200 |
2014/12/04 | 12.9600 |
2014/11/27 | 13.0000 |
2014/11/20 | 12.8800 |
2014/11/13 | 12.8200 |
2014/11/06 | 12.7200 |
2014/10/30 | 12.5200 |
2014/10/23 | 12.2900 |
2014/10/16 | 11.8100 |
2014/10/09 | 12.3000 |
2014/09/30 | 12.6600 |
2014/09/25 | 12.7000 |
2014/09/18 | 12.9700 |
2014/09/11 | 12.9300 |
2014/08/28 | 12.9700 |
2014/08/21 | 12.9600 |
2014/08/14 | 12.7700 |
2014/08/07 | 12.5700 |
2014/08/04 | 13.0100 |
2014/07/31 | 12.7900 |
2014/07/17 | 13.0900 |
2014/07/10 | 12.9300 |
2014/06/30 | 13.0200 |
2014/06/26 | 12.9700 |
2014/06/19 | 13.0800 |
2014/06/12 | 12.9200 |
2014/06/05 | 12.9100 |
2014/05/29 | 12.7700 |
2014/05/22 | 12.6400 |
2014/05/15 | 12.5700 |
2014/05/08 | 12.5700 |
2014/05/01 | 12.5600 |
2014/04/24 | 12.5100 |
2014/04/17 | 12.4200 |
2014/04/10 | 12.3400 |
2014/03/31 | 12.4800 |
2014/03/27 | 12.3100 |
2014/03/20 | 12.3200 |
2014/03/13 | 12.3100 |
2014/03/06 | 12.5700 |
2014/02/27 | 12.4200 |
2014/02/20 | 12.3100 |
2014/02/13 | 12.2100 |
2014/02/06 | 11.8800 |
2014/01/30 | 11.9900 |
2014/01/23 | 12.3200 |
2014/01/16 | 12.3800 |
2014/01/09 | 12.3100 |
2013/12/31 | 12.4300 |
2013/12/19 | 12.1400 |
2013/12/12 | 11.9400 |
2013/12/05 | 11.9900 |
2013/11/28 | 12.1800 |
2013/11/21 | 12.1100 |
2013/11/14 | 12.0600 |
2013/11/07 | 11.8900 |
2013/10/31 | 11.9700 |
2013/10/24 | 11.9900 |
2013/10/17 | 11.8500 |
2013/10/10 | 11.5900 |
2013/09/30 | 11.6000 |
2013/09/26 | 11.7100 |
2013/09/19 | 11.8300 |
2013/09/12 | 11.5200 |
2013/09/05 | 11.2700 |
2013/08/29 | 11.1300 |
2013/08/22 | 11.2500 |
2013/08/15 | 11.3600 |
2013/08/08 | 11.4600 |
2013/08/01 | 11.5000 |
2013/07/25 | 11.4300 |
2013/07/18 | 11.4300 |
2013/07/11 | 11.3400 |
2013/07/04 | 10.9900 |
2013/06/30 | 10.8900 |
2013/06/20 | 10.8300 |
2013/06/13 | 11.0700 |
2013/06/06 | 11.0200 |
2013/05/30 | 11.2900 |
2013/05/23 | 11.3100 |
2013/05/16 | 11.3900 |
2013/05/02 | 11.0300 |
2013/04/25 | 10.9600 |
2013/04/18 | 10.6600 |
2013/04/11 | 10.9800 |
2013/04/04 | 10.7700 |
2013/03/31 | 10.8200 |
2013/03/21 | 10.7200 |
2013/03/14 | 10.8500 |
2013/03/07 | 10.7400 |
2013/02/28 | 10.5400 |
2013/02/21 | 10.4700 |
2013/02/14 | 10.6100 |
2013/02/07 | 10.5500 |
2013/01/31 | 10.5700 |
2013/01/24 | 10.4700 |
2013/01/17 | 10.3900 |
2013/01/10 | 10.3300 |
2012/12/31 | 10.0200 |
2012/12/27 | 10.0200 |
2012/12/20 | 10.1400 |
2012/12/13 | 9.9700 |
2012/12/06 | 9.9100 |
2012/11/29 | 9.8700 |
2012/11/22 | 9.7000 |
2012/11/15 | 9.4700 |
2012/11/08 | 9.6400 |
2012/11/01 | 9.8300 |
2012/10/25 | 9.7900 |
2012/10/18 | 10.0200 |
2012/10/11 | 9.8300 |
2012/10/04 | 9.9700 |
2012/09/30 | 9.8700 |
2012/09/20 | 9.9900 |
2012/09/13 | 9.9800 |
2012/09/06 | 9.7400 |
2012/08/30 | 9.5800 |
2012/08/23 | 9.6600 |
2012/08/16 | 9.6900 |
2012/08/09 | 9.6200 |
2012/08/02 | 9.3100 |
2012/07/26 | 9.2600 |
2012/07/19 | 9.3900 |
2012/07/12 | 9.1200 |
2012/07/05 | 9.3800 |
2012/06/29 | 9.2900 |
2012/06/21 | 9.1400 |
2012/06/14 | 9.0700 |
2012/06/07 | 9.0600 |
2012/05/31 | 8.9700 |
2012/05/24 | 9.0700 |
2012/05/17 | 9.0700 |
2012/05/10 | 9.4000 |
2012/05/03 | 9.6800 |
2012/04/25 | 9.7200 |
2012/04/19 | 9.6300 |
2012/04/12 | 9.6600 |
2012/04/05 | 9.6900 |
2012/03/31 | 9.8400 |
2012/03/22 | 9.7700 |
2012/03/15 | 9.8300 |
2012/03/08 | 9.7200 |
2012/03/01 | 9.8200 |
2012/02/23 | 9.7600 |
2012/02/16 | 9.6400 |
2012/02/09 | 9.6500 |
2012/02/02 | 9.5000 |
2012/01/26 | 9.4000 |
2012/01/19 | 9.2800 |
2012/01/12 | 9.1000 |
2012/01/05 | 9.0100 |
2011/12/31 | 8.8700 |
2011/12/22 | 8.8400 |
2011/12/15 | 8.6400 |
2011/12/08 | 8.9600 |
2011/12/01 | 9.0400 |
2011/11/24 | 8.4400 |
2011/11/17 | 8.9200 |
2011/11/10 | 9.0500 |
2011/11/03 | 9.2400 |
2011/10/27 | 9.5100 |
2011/10/20 | 8.8700 |
2011/10/13 | 8.9000 |
2011/10/06 | 8.4500 |
2011/09/30 | 8.4200 |
2011/09/22 | 8.4200 |
2011/09/15 | 9.0500 |
2011/09/01 | 9.3400 |
2011/08/25 | 8.9500 |
2011/08/18 | 8.9700 |
2011/08/15 | 9.0500 |
2011/08/11 | 9.0500 |
2011/08/08 | 9.1100 |
2011/08/04 | 9.4500 |
2011/07/28 | 10.2100 |
2011/07/21 | 10.4000 |
2011/07/14 | 10.2100 |
2011/07/07 | 10.4500 |
2011/06/30 | 10.2400 |
2011/06/23 | 9.9500 |
2011/06/16 | 9.8600 |
2011/06/09 | 10.1000 |
2011/06/02 | 10.3100 |
2011/05/26 | 10.2800 |
2011/05/19 | 10.3900 |
2011/05/12 | 10.4100 |
2011/05/05 | 10.4000 |
2011/04/28 | 10.6500 |
2011/04/21 | 10.5300 |
2011/04/14 | 10.3600 |
2011/04/07 | 10.5000 |
2011/03/31 | 10.4000 |
2011/03/24 | 10.2900 |
2011/03/17 | 9.9800 |
2011/03/10 | 10.2800 |
2011/03/03 | 10.5300 |
2011/02/24 | 10.3100 |
2011/02/17 | 10.6000 |
2011/02/10 | 10.4200 |
2011/02/09 | 10.4200 |
2011/02/03 | 10.3800 |
2011/01/27 | 10.3100 |
2011/01/20 | 10.1900 |
2011/01/13 | 10.2600 |
2011/01/06 | 10.1300 |
2010/12/31 | 10.0500 |
2010/12/23 | 10.0300 |
2010/12/16 | 9.9000 |
2010/12/09 | 9.8700 |
2010/12/02 | 9.7600 |
2010/11/25 | 9.6600 |
2010/11/18 | 9.6900 |
2010/11/12 | 9.7600 |
2010/11/04 | 9.8400 |
2010/10/28 | 9.5800 |
2010/10/21 | 9.5700 |
2010/10/14 | 9.6300 |
2010/10/07 | 9.4700 |
2010/09/30 | 9.3300 |
2010/09/23 | 9.1800 |
2010/09/16 | 9.1500 |
2010/09/09 | 9.0200 |
2010/09/02 | 8.8800 |
2010/08/26 | 8.6300 |
2010/08/19 | 8.8400 |
2010/08/12 | 8.8100 |
2010/08/05 | 9.1500 |
2010/07/29 | 8.9900 |
2010/07/22 | 8.8700 |
2010/07/15 | 8.9000 |
2010/07/08 | 8.7100 |
2010/06/30 | 8.4900 |
2010/06/24 | 8.8000 |
2010/06/17 | 8.9900 |
2010/06/10 | 8.7200 |
2010/06/03 | 8.8700 |
2010/05/27 | 8.8000 |
2010/05/20 | 8.6600 |
2010/05/13 | 9.2500 |
2010/05/06 | 9.1000 |
2010/04/29 | 9.6100 |
2010/04/22 | 9.6400 |
2010/04/15 | 9.7700 |
2010/04/08 | 9.6000 |
2010/03/31 | 9.4600 |
2010/03/25 | 9.3500 |
2010/03/18 | 9.4300 |
2010/03/11 | 9.3200 |
2010/03/04 | 9.1300 |
2010/02/25 | 8.9000 |
2010/02/18 | 8.9900 |
2010/02/11 | 8.8300 |
2010/02/04 | 8.8400 |
2010/01/28 | 9.0000 |
2010/01/21 | 9.3000 |
2010/01/14 | 9.5700 |
2010/01/07 | 9.4500 |
2009/12/31 | 9.2600 |
2009/12/24 | 9.2600 |
2009/12/17 | 9.1000 |
2009/12/10 | 9.1200 |
2009/12/03 | 9.2500 |
2009/11/26 | 9.1700 |
2009/11/19 | 9.1400 |
2009/11/12 | 9.1500 |
2009/11/05 | 8.9800 |
2009/10/29 | 8.9800 |
2009/10/22 | 9.3300 |
2009/10/15 | 9.3800 |
2009/10/08 | 13.9700 |
2009/09/24 | 9.0300 |
2009/05/28 | 7.7500 |
2009/05/21 | 7.6400 |
2009/05/07 | 7.5400 |
2009/04/30 | 7.2000 |
2009/04/23 | 6.9600 |
2009/04/16 | 6.9700 |
2009/03/31 | 6.3900 |
2009/03/19 | 6.4000 |
2009/02/19 | 6.3600 |
2009/02/12 | 6.7000 |
2009/02/05 | 6.7400 |
2009/01/29 | 6.8200 |
2009/01/22 | 6.6000 |
2009/01/15 | 6.7500 |
2008/12/31 | 7.2100 |
2008/12/18 | 7.1400 |
2008/12/11 | 6.9800 |
2008/12/04 | 6.5800 |
2008/11/27 | 6.8800 |
2008/11/20 | 6.0100 |
2008/11/13 | 7.0200 |
2008/10/31 | 7.0700 |
2008/10/30 | 7.3500 |
2008/10/23 | 7.0700 |
2008/10/16 | 7.3600 |
2008/10/08 | 7.6400 |
2008/09/25 | 10.0600 |
2008/09/11 | 10.0500 |
2008/09/04 | 10.3400 |
2008/08/28 | 10.8700 |
2008/08/21 | 10.7700 |
2008/08/14 | 10.9000 |
2008/07/31 | 11.2200 |
2008/07/17 | 11.2200 |
2008/07/10 | 11.2800 |
2008/06/26 | 11.8100 |
2008/06/19 | 12.1500 |
2008/06/12 | 12.1300 |
2008/06/05 | 12.7000 |
2008/05/29 | 12.6500 |
2008/05/22 | 12.7700 |
2008/05/20 | 12.8300 |
2008/05/15 | 12.8300 |
2008/05/08 | 12.6800 |
2008/05/01 | 12.4900 |
2008/04/24 | 12.3900 |
2008/04/17 | 12.3500 |
2008/04/10 | 12.1900 |
2008/03/31 | 11.6300 |
2008/03/28 | 11.4500 |
2008/03/27 | 11.6700 |
2008/03/20 | 11.4500 |
2008/03/13 | 11.7500 |
2008/03/11 | 12.3600 |
2008/03/06 | 11.9200 |
2008/02/28 | 12.3600 |
2008/02/21 | 12.0300 |
2008/02/20 | 11.9500 |
2008/02/14 | 11.9500 |
2008/02/07 | 11.6400 |
2008/01/31 | 11.9600 |
2008/01/24 | 11.7900 |
2008/01/10 | 12.6800 |
2007/12/31 | 12.6800 |
2007/12/20 | 12.8500 |
2007/12/13 | 13.1800 |
2007/12/06 | 13.4200 |
2007/11/29 | 13.1300 |
2007/11/22 | 12.7000 |
2007/11/15 | 13.0500 |
2007/11/08 | 13.3900 |
2007/11/01 | 13.6900 |
2007/10/25 | 13.4700 |
2007/10/11 | 13.7200 |
2007/10/04 | 13.4200 |
2007/09/30 | 13.3200 |
2007/09/20 | 13.0400 |
2007/09/13 | 12.7000 |
2007/09/06 | 12.6800 |
2007/08/30 | 12.4700 |
2007/08/23 | 12.4600 |
2007/08/16 | 11.8600 |
2007/08/09 | 12.5500 |
2007/08/02 | 12.7100 |
2007/07/26 | 12.9000 |
2007/07/19 | 13.5100 |
2007/07/12 | 13.4600 |
2007/07/05 | 13.2700 |
2007/06/30 | 13.0700 |
2007/06/21 | 13.1300 |
2007/06/14 | 13.0800 |
2007/06/07 | 12.9300 |
2007/05/31 | 13.1600 |
2007/05/24 | 12.9900 |
2007/05/17 | 12.9400 |
2007/05/10 | 12.8600 |
2007/05/03 | 12.8700 |
2007/04/26 | 12.8500 |
2007/04/19 | 12.6900 |
2007/04/12 | 12.5800 |
2007/04/05 | 12.5100 |
2007/03/31 | 12.2900 |
2007/03/22 | 12.3200 |
2007/03/15 | 11.9400 |
2007/03/08 | 12.0100 |
2007/03/01 | 11.9400 |
2007/02/22 | 12.3900 |
2007/02/15 | 12.3500 |
2007/02/08 | 12.1800 |
2007/02/01 | 12.1200 |
2007/01/25 | 11.9900 |
2007/01/18 | 11.9500 |
2007/01/11 | 11.8400 |
2006/12/31 | 11.9500 |
2006/12/29 | 11.8900 |
2006/12/20 | 11.9000 |
2006/12/19 | 11.9000 |
2006/12/14 | 11.9500 |
2006/12/07 | 11.9000 |
2006/11/30 | 11.7600 |
2006/11/23 | 11.7100 |
2006/11/16 | 11.6600 |
2006/11/09 | 11.5600 |
2006/10/26 | 11.5500 |
2006/10/19 | 11.3700 |
2006/10/12 | 11.2400 |
2006/10/05 | 11.2300 |
2006/09/30 | 11.1100 |
2006/09/21 | 11.0400 |
2006/09/14 | 10.9900 |
2006/09/07 | 10.9100 |
2006/08/31 | 11.0400 |
2006/08/30 | 10.9300 |
2006/08/17 | 11.0200 |
2006/08/10 | 10.7600 |
2006/08/03 | 10.7800 |
2006/07/20 | 10.4900 |
2006/07/13 | 10.5700 |
2006/07/06 | 10.8500 |
2006/06/06 | 10.8500 |
2006/04/06 | 11.4700 |
2006/03/31 | 11.2300 |
2006/03/23 | 11.1000 |
2006/03/16 | 11.1400 |
2006/03/09 | 10.8000 |
2006/03/02 | 11.0700 |
